Sydney Harbour Splash, Rose Bay, Sun, April 23, 2017 - 5km results overall  
Pos'n O'all Name (Race #) Time Cat (Cat. Pos'n) Sex (Sex Pos'n)
1 Jarrod POORT (382) 1:01:23 Open  (1) M  (1)
2 Ollie SIGNORINI (301) 1:01:29 Open  (2) M  (2)
3 Wesley ROBERTS (294) 1:01:39 Open  (3) M  (3)
4 Solomon WRIGHT (313) 1:01:48 20-29  (1) M  (4)
5 Cormac GUTHRIE (270) 1:02:50 U19  (1) M  (5)
6 Michael SHEIL (300) 1:03:12 20-29  (2) M  (6)
7 Oliver SPANTON (304) 1:04:40 U19  (2) M  (7)
8 Ned WIELAND (311) 1:07:19 U19  (3) M  (8)
9 George FARQUHAR (265) 1:09:28 20-29  (3) M  (9)
10 Sofia JENSON (354) 1:13:35 Open  (1) F  (1)
11 Kate DRYDEN (360) 1:14:18 Open  (2) F  (2)
12 Ryan CLARK (255) 1:15:27 30-39  (1) M  (10)
13 Craig HAMMOND (271) 1:18:43 20-29  (4) M  (11)
14 Jessica ASHWOOD (248) 1:20:13 Open  (3) F  (3)
15 Steve GIBBESON (357) 1:20:14 50-59  (1) M  (12)
16 Paul HEYDON (273) 1:20:20 30-39  (2) M  (13)
17 Chad SCHNEIDER (298) 1:21:24 40-49  (1) M  (14)
18 Mark WIELAND (310) 1:22:24 50-59  (2) M  (15)
19 Lawrence STUBBS (356) 1:23:40 50-59  (3) M  (16)
20 Irene CATS (252) 1:23:51 30-39  (1) F  (4)
21 Thomas DUNSFORD (261) 1:24:19 20-29  (5) M  (17)
22 Joe WATKINS (385) 1:24:44 40-49  (2) M  (18)
23 Kate SHEDDEN (315) 1:25:01 20-29  (1) F  (5)
24 Sandra ROGERS (295) 1:25:36 50-59  (1) F  (6)
25 Fiona MANCE (345) 1:26:42 40-49  (1) F  (7)
26 Mick STONE (305) 1:27:18 20-29  (6) M  (19)
27 George EVATT (264) 1:27:30 50-59  (4) M  (20)
28 Niell BOUSTRED (250) 1:27:59 50-59  (5) M  (21)
29 Susan ELLIOTT (262) 1:29:16 40-49  (2) F  (8)
30 Chris LONG (281) 1:30:42 50-59  (6) M  (22)
31 Peter MILLER (286) 1:32:35 60+  (1) M  (23)
32 Lydia TURMAN (365) 1:33:29 20-29  (2) F  (9)
33 Belinda COONEY (396) 1:33:36 40-49  (3) F  (10)
34 Laura WALLACE (307) 1:33:45 20-29  (3) F  (11)
35 Jen REID (293) 1:34:05 30-39  (2) F  (12)
36 Thinus KEEVE (278) 1:34:10 30-39  (3) M  (24)
37 Sylvester TAN (306) 1:35:57 30-39  (4) M  (25)
38 Elizabeth SLOANE (303) 1:36:14 50-59  (2) F  (13)
39 Leisa CHISHOLM (253) 1:36:14 30-39  (3) F  (14)
40 Kathy CORNISH (323) 1:36:31 50-59  (3) F  (15)
41 Susan MCCREERY (283) 1:37:05 50-59  (4) F  (16)
42 Peter HUGH (275) 1:37:45 50-59  (7) M  (26)
43 Liza CHRISTIAN (254) 1:38:17 20-29  (4) F  (17)
44 Justin BIGGS (370) 1:38:29 20-29  (7) M  (27)
45 Marc WEST (308) 1:38:42 30-39  (5) M  (28)
46 Kirill S (297) 1:38:43 30-39  (6) M  (29)
47 Susan KING (279) 1:39:02 40-49  (4) F  (18)
48 Kathryn BASU (249) 1:39:05 40-49  (5) F  (19)
49 Rachelle SILVER (302) 1:39:34 30-39  (4) F  (20)
50 Pierre LORD (282) 1:39:49 40-49  (3) M  (30)
51 Emily SCHNEIDER (299) 1:39:57 30-39  (5) F  (21)
52 Tom MCGRANNACHAN (284) 1:40:33 40-49  (4) M  (31)
53 Michael GORDON-SMITH (269) 1:41:12 50-59  (8) M  (32)
54 Damien HOGAN (274) 1:41:13 50-59  (9) M  (33)
55 Alvin PARR-WHALLEY (390) 1:42:35 60+  (2) M  (34)
56 Connor HUGHES (276) 1:42:38 40-49  (5) M  (35)
57 Emma BROWN (384) 1:42:40 40-49  (6) F  (22)
58 Peter DUNNE (260) 1:43:00 40-49  (6) M  (36)
59 Michael HYLAND (277) 1:43:11 50-59  (10) M  (37)
60 Martin PALFREY (290) 1:44:11 50-59  (11) M  (38)
61 Jess OWEN (289) 1:44:33 30-39  (6) F  (23)
62 Tony COVELLE (256) 1:45:43 50-59  (12) M  (39)
63 Jim DONALDSON (259) 1:46:15 60+  (3) M  (40)
64 Ben HAWKINS (272) 1:47:24 40-49  (7) M  (41)
65 Jill ROSEN (296) 1:47:31 30-39  (7) F  (24)
66 Kate MUNRO (287) 1:49:00 30-39  (8) F  (25)
67 Alastair GLASS (268) 1:49:36 40-49  (8) M  (42)
68 Pauline ENGLISH (263) 1:52:53 60+  (1) F  (26)
69 Ross YOUNGMAN (321) 1:54:19 50-59  (13) M  (43)
70 Kelly MCMANUS (285) 1:59:23 30-39  (9) F  (27)
71 Lorenzo POLETTO (292) 2:17:12 60+  (4) M  (44)
         
DNF Mary NEWING (288) 0:56:38 40-49 
DNF Zoe WHITFIELD (309)   20-29