Swim for Saxon, Queenscliff, Sun,Dec 18, 2016 - 2km results overall (revised 161219)      
Pos'n O'all Surname 1st name Sex Race # Cat. Time Cat. Pos'n Sex Pos'n
1 SIGNORINI OLLIE M 129 M20-39 0:17:38.5 1 1
2 Bramah Tom M 225 M60+ 0:18:20.7 1 2
3 de Mestre John M 82 M50-59 0:18:55.4 1 3
4 Duell Ryan M 88 M30-39 0:19:29.5 1 4
5 WILSON CHRIS M 130 M20-39 0:19:55.3 2 5
6 Jones Darrin M 97 M40-49 0:20:09.2 1 6
7 Ranson Luke M 212 M30-39 0:20:13.1 2 7
8 Graham Andrew M 77 M30-39 0:20:21.9 3 8
9 Trim Mitchell M 242 M20-39 0:20:49.1 3 9
10 Muir Keenan M 230 M30-39 0:21:02.7 4 10
11 Grieves Gabby F 160 FU20 0:21:27.6 1 1
12 SPEET MELANIE F 17 F30-39 0:21:36.1 1 2
13 PAXINOS ALEXI M 29 M30-39 0:22:44.1 5 11
14 HAYES MATT M 52 M50-59 0:23:08.7 2 12
15 STOCKDALE JORDAN M 1 M40-49 0:23:16.4 2 13
16 McCouat Nick M 85 M30-39 0:23:29.6 6 14
17 Watkins Joe M 86 M40-49 0:23:40.2 3 15
18 Kelso Stephen M 95 M50-59 0:23:40.7 3 16
19 Gwynne Matthew M 90 M50-59 0:23:41.6 4 17
20 Denning Marshall M 232 M30-39 0:23:49.2 7 18
21 Marsden Luke M 221 M30-39 0:24:04.9 8 19
22 Jones Lara F 96 FU20 0:24:22.9 2 3
23 Murphy Kenneth M 223 M50-59 0:24:36.2 5 20
24 DRINKWATER MARK M 41 M40-49 0:24:40.4 4 21
25 Glozier Gavin M 231 M30-39 0:25:05.7 9 22
26 Trim Kelly F 241 F20-39 0:25:17.9 1 4
27 DEEGAN EMILY F 5 F20-39 0:25:19.1 2 5
28 Spence Daniel M 243 M30-39 0:25:51.8 10 23
29 Brock Melanie F 219 F40-49 0:25:55.9 1 6
30 BOWEN LLOYD M 14 M30-39 0:26:10.5 11 24
31 GREGORY ALEX M 15 M30-39 0:26:10.9 12 25
32 BIRD PHIL M 65 M50-59 0:26:14.5 6 26
33 McDonald Georgie F 244 F30-39 0:26:26.4 2 7
34 STACKPOOL JIM M 57 M50-59 0:26:27.4 7 27
35 Henderson John M 240 M30-39 0:26:34.7 13 28
36 POLLARD TOM M 47 M40-49 0:26:35.7 5 29
37 O'Hagan Nicholas M 214 M40-49 0:26:42.7 6 30
38 HERRON WILLIAM M 21 M30-39 0:26:50.0 14 31
39 Heffernan Michael M 227 M30-39 0:26:53.5 15 32
40 McCaffery Adam M 81 M30-39 0:26:54.1 16 33
41 PEARSON SAM M 13 M30-39 0:27:07.0 17 34
42 WEST MARC M 26 M30-39 0:27:20.9 18 35
43 DAVIDSON PAUL M 6 M20-39 0:27:22.0 4 36
44 Wall Stephan M 84 M40-49 0:27:25.3 7 37
45 ROWE GEORGIE F 4 F20-39 0:27:26.4 3 8
46 Creighton Louisa F 229 F20-39 0:27:28.1 4 9
47 THOMPSON PATRICK M 68 M60+ 0:27:35.9 2 38
48 White Danny M 79 M60+ 0:27:43.6 3 39
49 BURKE RICHARD M 54 M50-59 0:27:54.6 8 40
50 PARR LUKE M 20 M30-39 0:28:02.8 19 41
51 Chiarelli Nick M 228 M30-39 0:28:03.6 20 42
52 GRUNDY DAVID M 59 M50-59 0:28:17.6 9 43
53 BLAND PHILIPPE M 25 M30-39 0:28:19.5 21 44
54 Johns Sarah F 247 F20-39 0:28:28.5 5 10
55 ALLEN NICK M 3 M20-39 0:28:30.7 5 45
56 THOMAS STUART M 140 M40-49 0:28:31.3 8 46
57 COGGAN SARAH F 18 F30-39 0:28:35.7 3 11
58 McDermott Sarah F 224 FU20 0:28:38.7 3 12
59 MCCRAE PETER M 144 M50-59 0:28:39.1 10 47
60 Taylor Ben M 87 M30-39 0:28:41.8 22 48
61 ELLIOTT JO-ANNE F 50 F50-59 0:28:42.4 1 13
62 Dew Rod M 80 M50-59 0:28:56.0 11 49
63 SAUNDERS NICK M 34 M30-39 0:28:56.5 23 50
64 Messara Elliot M 92 M20-39 0:29:13.5 6 51
65 STIGTER LUKE M 10 M20-39 0:29:19.0 7 52
66 COBDEN SIMON M 61 M50-59 0:29:21.1 12 53
67 HARDCASTLE PAUL M 145 M60+ 0:29:21.4 4 54
68 BARTROP ROBERT M 23 M30-39 0:29:30.1 24 55
69 MAY BRENDAN M 19 M30-39 0:29:39.9 25 56
70 Cordwell Chris M 235 M30-39 0:29:42.4 26 57
71 Peach Matt M 251 M20-39 0:29:50.6 8 58
72 McDermott Annabel F 226 FU20 0:29:52.0 4 14
73 Rossel Tomas M 246 M40-49 0:29:55.5 9 59
74 Walton David M 75 M50-59 0:29:59.5 13 60
75 BERKELOUW DAVID M 42 M40-49 0:30:11.1 10 61
76 HOCKLEY FIONA F 143 F50-59 0:30:13.6 2 15
77 MURPHY JEROME M 55 M50-59 0:30:14.7 14 62
78 VAN BOXTEL ANGELA F 51 F50-59 0:30:15.9 3 16
79 MCLELLAN MICHAEL M 56 M50-59 0:30:16.5 15 63
80 BERLIOZ SEBASTIEN M 12 M30-39 0:30:18.4 27 64
81 LUGSDIN ALLISTER M 71 M60+ 0:30:18.8 5 65
82 CHAMPNESS BARTON M 49 M50-59 0:30:19.9 16 66
83 Taylor Adam M 250 M50-59 0:30:23.5 17 67
84 HOLMAN LUKE M 39 M40-49 0:30:38.5 11 68
85 McLennan Matthew M 245 M40-49 0:31:06.0 12 69
86 MURPHY RORY M 16 M30-39 0:31:07.4 28 70
87 BOU DIAB FOUAD M 137 M40-49 0:31:10.7 13 71
88 MCLELLAN MEG F 2 F20-39 0:31:12.2 6 17
89 Kelso John M 239 M60+ 0:31:13.4 6 72
90 WADDLE NICK M 37 M40-49 0:31:16.2 14 73
91 WIDDUP JOHN M 147 M60+ 0:31:19.2 7 74
92 DONALDSON JIM M 146 M60+ 0:31:22.1 8 75
93 BEARD AMY F 11 F30-39 0:31:26.5 4 18
94 EADE SARAH F 27 F30-39 0:31:31.5 5 19
95 SCOLLON JIM M 36 M30-39 0:31:49.0 29 76
96 Cooke Gemma F 217 FU20 0:31:53.8 5 20
97 FABIAN ISABEL F 9 F20-39 0:31:54.4 7 21
98 Bolt Jeremy M 236 M40-49 0:32:02.0 15 77
99 DAVIS CHRIS M 138 M40-49 0:32:06.1 16 78
100 Bateman Eric M 175 M40-49 0:32:10.8 17 79
101 MCDOWELL SHELLEY F 30 F30-39 0:32:12.8 6 22
102 Chaloner Eve F 216 F40-49 0:32:13.0 2 23
103 O'MALLEY-JONES MICHAEL M 60 M50-59 0:32:34.8 18 80
104 O'MALLEY-JONES TOM M 7 M20-39 0:32:39.0 9 81
105 WADDLE SAMANTHA F 8 F20-39 0:32:57.3 8 24
106 Higgins Adrian M 238 M30-39 0:32:59.8 30 82
107 Russell Caroline F 100 F20-39 0:33:00.3 9 25
108 SMITH SIMON M 141 M40-49 0:33:00.4 18 83
109 Giudice Cassandra F 94 F30-39 0:33:24.9 7 26
110 KENNY LUKE M 46 M40-49 0:33:35.4 19 84
111 STARR MATT M 31 M30-39 0:33:38.9 31 85
112 JORDAN PATRICK M 35 M30-39 0:34:29.4 32 86
113 Duncan Jeffrey M 91 M30-39 0:34:59.0 33 87
114 HAYES NICHOLAS M 33 M30-39 0:35:12.0 34 88
115 KEARNEY MADELEINE F 28 F30-39 0:36:49.1 8 27
116 HANAUT GWENOLA F 45 F40-49 0:36:49.7 3 28
117 Pearson Scott M 89 M20-39 0:36:57.6 10 89
118 INWOOD GEORGINA F 43 F40-49 0:37:00.8 4 29
119 NICHOLSON MATTHEW M 22 M30-39 0:37:42.7 35 90
120 McCarthy James M 215 M40-49 0:37:53.2 20 91
121 SAFFRON DAVID M 73 M60+ 0:38:31.8 9 92
122 Stensland Selma F 76 F40-49 0:39:30.5 5 30
123 WITHERS KARA F 24 F30-39 0:39:31.8 9 31
124 DOWDELL CLIVE M 148 M60+ 0:39:38.1 10 93
125 Larkin Brett M 249 M50-59 0:41:16.7 19 94
126 Nealon Joanna F 237 F20-39 0:41:36.2 10 32
127 MCELROY BRENT M 53 M50-59 0:43:34.5 20 95
128 MONTGOMERY BRAD M 63 M50-59 0:45:05.0 21 96
129 WHEEN JOHN M 142 M50-59 0:46:31.3 22 97
                 
  Barber Jason M 248 M50-59 DNF    
  Chrebrea Marie F 222 F50-59 DNF    
  Deuxberry Scott M 234 M40-49 DNF    
  HEIGHT TONY M 69 M60+ DNF    
  Helsham Kate F 99 F60+ DNF    
  KIRKBY MARGARET F 70 F60+ DNF    
  Quinlan Ciaran M 218 M40-49 DNF    
  THISTLETON PAULA F 58 F50-59 DNF