Swim for Saxon, Queenscliff, Sun,Dec 18, 2016 - 1km results overall (revised 161219)
Pos'n O'all Surname 1st name Race # Time  
1 SIGNORINI OLLIE 129 0:11:20.2  
2 Atkinson Tom 162 0:12:26.9  
3 de Mestre John 156 0:12:44.1  
4 WILSON CHRIS 130 0:12:47.7  
5 Grieves Gabby 83 0:13:13.0  
6 Talbot Henry 213 0:14:18.3  
7 Neibour Ben 202 0:15:09.2  
8 BIRD ARIELLE 110 0:15:14.5  
9 Scott Henry 169 0:15:21.5  
10 HANNAH COLIN 134 0:15:37.6  
11 McCouat Nick 163 0:15:37.9  
12 Miller Georgia 179 0:15:48.4  
13 Thornton Emily 150 0:15:49.9  
14 MCLEAN JENSEN 101 0:15:50.4  
15 Atkinson Alisha 161 0:16:17.2  
16 O'MARA GILLIAN 135 0:16:59.0  
17 POOLE JONATHAN 123 0:17:00.6  
18 Morris Nicolai 149 0:17:09.0  
19 Watkins Joe 164 0:17:26.1  
20 Ridley William 159 0:17:37.1  
21 THOMAS STUART 140 0:18:15.8  
22 ECHOLS CHRISTINA 122 0:18:16.4  
23 PIGGOTT ARTHUR 102 0:18:34.0  
24 SCHOLTE ALEX 136 0:18:52.5  
25 Mitch Daniel 155 0:18:58.9  
26 Atkinson Michael 158 0:19:00.1  
27 MCCRAE PETER 144 0:19:01.7  
28 HARDCASTLE PAUL 145 0:19:04.0  
29 CUSTANCE BONNIE 107 0:19:07.8  
30 Hendersen Jessica 210 0:19:30.3  
31 `jessop Chris 209 0:19:30.7  
32 HOCKLEY FIONA 143 0:19:38.2  
33 Scott David 168 0:20:28.2  
34 DONALDSON JIM 146 0:21:06.0  
35 Davern Christopher 171 0:21:15.3  
36 Kelso Rika 180 0:21:26.3  
37 van Buizen Rod 170 0:21:38.0  
38 Fox Nicholas 176 0:21:45.8  
39 SMITH SIMON 141 0:21:52.7  
40 Giudice Cassandra 177 0:21:55.3  
41 Harris Tony 208 0:21:58.8  
42 SHANNON DUGALD 103 0:21:59.0  
43 BOU DIAB FOUAD 137 0:22:02.4  
44 LEIPER MATTHEW 124 0:22:06.2   also reported as DNF but has finish
45 RUSSELL ANTHONY 132 0:22:12.9  
46 MCLEAN TANIA 120 0:22:14.8  
47 HICKEY CHRIS 117 0:22:22.4  
48 REBOLLEDO FERNANDA 111 0:22:29.8   also reported as DNF but has finish
49 Bateman Eric 175 0:22:31.5  
50 Sanderson Georgina 166 0:22:45.9  
51 MOLONEY BLAKE 114 0:22:45.9  
52 DAVIS CHRIS 138 0:22:59.7  
53 HUTCHESON ALASDAIR 118 0:23:02.4  
54 Phillips Michael 206 0:23:05.9  
55 MIGDOLL MADDIE 105 0:23:09.1  
56 MUELLER MICHELA 104 0:23:10.0  
57 LYNTON SALLY 106 0:23:13.3  
58 Gillies Andrew 201 0:23:38.4  
59 PRATT ROHAN 128 0:23:46.0  
60 AMBER CARLY 112 0:24:34.6  
61 Leslie Jodie 205 0:24:36.5  
62 DOWDELL CLIVE 148 0:24:55.5  
63 Messara Elliot 174 0:25:27.0  
64 Gretz Rebecca 173 0:25:27.0  
65 SCHMID VANESSA 113 0:25:27.9  
66 MCCANN MICHAEL 116 0:25:45.3  
67 MILNE BLAIR 109 0:26:14.5  
68 Dalton Moon Kelly 211 0:27:07.8  
69 Desbouvries Manueline 204 0:27:25.8  
70 WHEEN JOHN 142 0:27:26.3  
71 Weise Ashley 157 0:27:27.2  
72 Nicholas Michelle 78 0:28:30.6  
73 Hatch Michelle 165 0:38:25.6  
           
  CLARKE MELINDA 119 DNF  
  COOK HANNAH 131 DNF  
  Green Tom 172 DNF  
  HENNESSY SCOTT 121 DNF  
  KVISLE VICTORIA 127 DNF  
  Leahy Richard 151 DNF  
  LEVENSTON SANDRA 125 DNF  
  McAleese Paul 167 DNF  
  Mullins Antoinette 203 DNF  
  SHELBOURN PAUL 139 DNF  
  SOMLAI GABI 126 DNF  
  Turner Bren 207 DNF