North Steyne Ocean Swims, Sunday, March 26, 2017 - 2.8km results categorically          
Pos'n O'all Surname 1st name Sex Age Race # Cat. Time Cat. Pos'n Sex Pos'n Dezzie
10 FINATI LILY F 13  304 F13-19 00:45:29 1 2 1.1672
26 GURTATA EVA F 14  305 F13-19 00:50:14 2 6 1.2891
43 BUTLER HOLLY F 14  483 F13-19 00:52:43 3 10 1.3529
4 WHITFIELD ZOE F 24  308 F20-24 00:42:34 1 1 1.0924
33 TURMAN LYDIA F 24  307 F20-24 00:50:52 2 9 1.3054
78 BURNS BRIDGET F 25  314 F25-29 00:58:22 1 19 1.4979
103 PORTER JACQUI F 29  486 F25-29 01:03:03 2 25 1.6180
24 HALE ALANNA F 34  326 F30-34 00:50:08 1 5 1.2866
86 TOURLE DOMINIQUE F 34  457 F30-34 00:59:50 2 20 1.5355
109 FIELDING JESSICA  F 34  325 F30-34 01:03:53 3 29 1.6394
132 SANDERSON GEORGINA F 33  445 F30-34 01:11:00 4 34 1.8221
49 AUSTIN BIANCA F 38  332 F35-39 00:53:53 1 11 1.3828
52 CHRISTO SINIKKA F 35  333 F35-39 00:54:21 2 12 1.3948
64 KIELY KATE F 39  337 F35-39 00:56:39 3 17 1.4538
91 LEVY MEGAN F 37  338 F35-39 01:00:59 4 22 1.5650
137 KEARNEY MADELEINE F 38  336 F35-39 01:12:04 5 36 1.8494
158 GOEMAN EMMA F 36  476 F35-39 01:23:09 6 42 2.1339
18 MAGUIRE CLAIR F 41  355 F40-44 00:48:12 1 4 1.2370
54 KOEN SARAH F 42  353 F40-44 00:54:43 2 14 1.4042
102 HOLMES REBECCA F 42  351 F40-44 01:03:00 3 24 1.6168
105 GRANT VANESSA F 41  462 F40-44 01:03:14 4 26 1.6228
130 MEDLEY SARAH F 42  454 F40-44 01:10:20 5 33 1.8050
146 MEDLEY CELIA F 41  453 F40-44 01:14:47 6 37 1.9192
160 KHAN TAMSIN F 40  467 F40-44 01:25:28 7 43 2.1933
28 MACGEACHIE HELEN F 45  373 F45-49 00:50:25 1 7 1.2938
70 NETHERTON CLARE F 46  449 F45-49 00:57:25 2 18 1.4735
108 STEWART KIM F 48  374 F45-49 01:03:52 3 28 1.6390
129 BUSHELL LINDA F 48  371 F45-49 01:10:03 4 32 1.7977
136 BROWNE RACHEL F 48  370 F45-49 01:12:00 5 35 1.8477
155 WAIT LESLIE F 48  375 F45-49 01:21:15 6 40 2.0851
31 LEAMON ROSEMARY F 53  391 F50-54 00:50:48 1 8 1.3037
53 MANNING LISA F 50  392 F50-54 00:54:37 2 13 1.4016
56 SLOANE ELIZABETH F 54  395 F50-54 00:55:26 3 15 1.4226
61 NICHOLS SHARYN F 52  435 F50-54 00:56:13 4 16 1.4427
90 VAN BOXTEL ANGELA  F 51  396 F50-54 01:00:53 5 21 1.5624
97 HOCKLEY FIONA F 53  389 F50-54 01:01:20 6 23 1.5740
119 PERSKE JACQUELIN F 52  394 F50-54 01:07:30 7 30 1.7322
120 HEMMINGS ANNE F 52  388 F50-54 01:07:32 8 31 1.7331
150 IRELAND VICTORIA F 54  439 F50-54 01:16:30 9 38 1.9632
153 KNEEBONE JOANNA F 50  390 F50-54 01:19:32 10 39 2.0411
156 WARNER LEANNE F 51  461 F50-54 01:21:20 11 41 2.0873
11 WHITELEY JENNIFER F 58  415 F55-59 00:45:58 1 3 1.1796
106 PATEMAN JILLIAN F 58  414 F55-59 01:03:18 2 27 1.6245
162 BENSON  LOUISE  F 55  412 F55-59 01:26:43 3 45 2.2254
161 WAHLQUIST JANET F 63  433 F60plus 01:26:14 1 44 2.2130
2 SPANTON OLIVER M 15  451 M13-19 00:40:36 1 2 1.0419
3 SORENSEN CARL M 14  302 M13-19 00:42:16 2 3 1.0847
5 GURTATA GREGORY M 15  301 M13-19 00:42:39 3 4 1.0945
6 BROWN LACHLAN M 14  300 M13-19 00:42:42 4 5 1.0958
48 WAIT MAXWELL M 14  303 M13-19 00:53:47 5 38 1.3802
135 WONG KYLE M 18  444 M13-19 01:11:14 6 100 1.8281
45 BREHENY PAT M 23  306 M20-24 00:52:48 1 35 1.3550
7 WILSON  CHRIS  M 27  313 M25-29 00:43:22 1 6 1.1129
19 FAN JASON M 28  310 M25-29 00:48:15 2 15 1.2382
42 SMOUHA JOEL  M 27  312 M25-29 00:52:42 3 33 1.3524
84 ALLEN JARROD M 28  473 M25-29 00:59:42 4 65 1.5321
85 SMITH LHYRIEL M 25  440 M25-29 00:59:42 5 66 1.5321
144 DE BOYER GUILLAUME M 29  474 M25-29 01:14:27 6 107 1.9106
145 FLYNN MARK M 27  475 M25-29 01:14:27 7 108 1.9106
165 CAMPBELL STEPHEN M 28  309 M25-29 01:33:41 8 119 2.4042
9 WHYTE SIMON M 33  323 M30-34 00:45:06 1 8 1.1574
14 SMITH EDDIE M 31  322 M30-34 00:47:14 2 11 1.2121
79 MCCOUAT NICK M 34  320 M30-34 00:58:34 3 60 1.5030
83 WHYTE TIM  M 30  324 M30-34 00:59:21 4 64 1.5231
138 PERNA LUCA M 32  321 M30-34 01:12:51 5 101 1.8695
147 BROWN MATT M 32  315 M30-34 01:15:01 6 109 1.9251
149 DRENNAN JONATHAN M 31  316 M30-34 01:16:14 7 111 1.9564
157 LEAVITT NOAH M 30  319 M30-34 01:22:43 8 115 2.1228
164 GORSHEINN NICK M 33  317 M30-34 01:27:46 9 118 2.2524
12 PAXINOS ALEXI M 38  484 M35-39 00:46:29 1 9 1.1929
13 MACLEOD CALLUM M 39  466 M35-39 00:46:44 2 10 1.1993
39 HUNTER SEAN M 37  329 M35-39 00:52:26 3 30 1.3456
55 DOMIN CHARLES M 37  447 M35-39 00:54:45 4 41 1.4050
92 GRAY NICK M 37  328 M35-39 01:01:00 5 70 1.5654
95 DRUMM SIMON M 37  327 M35-39 01:01:09 6 73 1.5693
122 SAUNDERS NICK M 39  331 M35-39 01:08:12 7 91 1.7502
159 JEGASOTHY SHANKAR M 36  330 M35-39 01:23:25 8 116 2.1407
16 HANNAH COLIN M 40  446 M40-44 00:47:48 1 13 1.2267
20 STOCKDALE  JORDAN M 44  348 M40-44 00:48:16 2 16 1.2387
21 DRINKWATER MARK M 41  341 M40-44 00:48:53 3 17 1.2545
23 WATKINS JOE M 43  350 M40-44 00:49:22 4 19 1.2669
34 DUNN SCOTT M 42  342 M40-44 00:50:59 5 25 1.3084
44 SWINFIELD STEVEN M 42  349 M40-44 00:52:44 6 34 1.3533
50 BENSON LACHLAN  M 44  339 M40-44 00:54:03 7 39 1.3871
51 MCLAREN TODD M 42  347 M40-44 00:54:10 8 40 1.3901
73 HOWARD MARC M 42  344 M40-44 00:57:46 9 55 1.4825
74 MATTHEWS PATRICK M 42  345 M40-44 00:57:50 10 56 1.4842
80 MORTIMER MATTHEW M 42  456 M40-44 00:58:42 11 61 1.5064
88 DEANE OWEN M 44  452 M40-44 01:00:26 12 68 1.5509
110 MCCARRY NEAL M 41  346 M40-44 01:04:58 13 81 1.6672
123 BATEMAN ERIC M 44  441 M40-44 01:08:50 14 92 1.7665
133 ROBERTS DANIEL M 44  479 M40-44 01:11:02 15 98 1.8229
1 THIEL PETER M 45  368 M45-49 00:38:58 1 1 1
15 LEESE ANDREW M 47  455 M45-49 00:47:18 2 12 1.2139
17 MANSON SIMON M 48  443 M45-49 00:48:07 3 14 1.2348
25 TAYLOR JAMES M 47  367 M45-49 00:50:09 4 20 1.2870
40 BLACKMORE CHRIS M 46  356 M45-49 00:52:27 5 31 1.3460
41 COOPER MICHAEL M 47  357 M45-49 00:52:39 6 32 1.3512
46 COWARD DAVID M 46  358 M45-49 00:52:56 7 36 1.3584
58 JOHANSSON MATHIAS M 49  360 M45-49 00:55:42 8 43 1.4294
82 MINIHANE DEREK M 47  364 M45-49 00:58:56 9 63 1.5124
89 HENNESSY  SCOTT  M 45  359 M45-49 01:00:52 10 69 1.5620
101 MCGRANNACHAN TOM M 45  362 M45-49 01:02:53 11 78 1.6138
124 PITTAR JAMES M 47  365 M45-49 01:08:57 12 93 1.7695
128 SANBROOK MARK M 49  366 M45-49 01:09:33 13 96 1.7849
148 WAIT THOMAS  M 49  369 M45-49 01:16:05 14 110 1.9525
8 ALLEN CHRIS M 52  450 M50-54 00:44:46 1 7 1.1488
29 HAYES MATT M 53  465 M50-54 00:50:36 2 22 1.2985
30 CONNOR ROD M 52  379 M50-54 00:50:38 3 23 1.2994
62 AUBIN BRIAN M 53  377 M50-54 00:56:18 4 46 1.4448
65 COLE GREG M 52  463 M50-54 00:56:39 5 48 1.4538
67 SLINGER GRANT M 50  468 M50-54 00:57:00 6 50 1.4628
68 ANDERSON PETER M 51  376 M50-54 00:57:21 7 51 1.4718
71 REYBURN COLIN M 52  386 M50-54 00:57:36 8 53 1.4782
72 MOORHOUSE PAUL M 53  382 M50-54 00:57:43 9 54 1.4812
77 GALLAGHER JOHN M 54  380 M50-54 00:58:20 10 59 1.4970
81 PRIESTLEY JONATHON M 53  385 M50-54 00:58:48 11 62 1.5090
99 OLDFIELD GREG M 54  384 M50-54 01:02:32 12 76 1.6048
113 BARBER JASON M 51  378 M50-54 01:05:17 13 84 1.6754
114 MUIR GLENN M 52  383 M50-54 01:05:34 14 85 1.6826
115 DAVIES RICHARD M 53  477 M50-54 01:06:07 15 86 1.6967
116 OOSTHUIZEN ADRIAN M 53  438 M50-54 01:06:10 16 87 1.6980
141 MCELROY BRENT M 53  381 M50-54 01:14:01 17 104 1.8995
168 MORRIS JOHN M 50  481 M50-54 02:00:08 18 122 3.0830
22 DILL-MACKY RICHARD M 59  436 M55-59 00:49:17 1 18 1.2648
27 FOX MICHAEL M 55  401 M55-59 00:50:22 2 21 1.2926
32 MCCLURE TED M 56  406 M55-59 00:50:49 3 24 1.3041
36 STANLICK BRIAN M 59  437 M55-59 00:51:14 4 27 1.3148
37 LONG CHRIS M 59  404 M55-59 00:51:51 5 28 1.3306
38 LUCAS DANIEL M 58  405 M55-59 00:52:07 6 29 1.3375
47 SMITH WARREN M 58  410 M55-59 00:53:03 7 37 1.3614
57 MCCRAE PETER M 58  407 M55-59 00:55:39 8 42 1.4281
63 HARWOOD MICHAEL M 58  402 M55-59 00:56:18 9 47 1.4448
66 MCMAHON TREVOR M 56  408 M55-59 00:56:41 10 49 1.4547
75 SMITH DAVID M 55  478 M55-59 00:57:59 11 57 1.4880
87 CADDEN JOHN M 58  397 M55-59 00:59:58 12 67 1.5389
98 HOGAN DAMIEN M 55  403 M55-59 01:01:32 13 75 1.5791
112 CHECKETTS PETER M 58  400 M55-59 01:05:13 14 83 1.6737
118 SEYMOUR GREG M 58  409 M55-59 01:06:48 15 89 1.7143
131 FIELDUS GEOFF M 59  442 M55-59 01:10:55 16 97 1.8199
139 CAMERON PHILIP M 56  398 M55-59 01:13:10 17 102 1.8777
140 CHAPMAN NICK M 57  399 M55-59 01:13:34 18 103 1.8879
151 STANLEY RUSSELL M 58  411 M55-59 01:19:30 19 112 2.0402
154 COLLINS DAVID M 57  470 M55-59 01:20:37 20 114 2.0689
35 FAIRBAIRN STEWART M 63  420 M60plus 00:51:01 1 26 1.3092
59 ANDERSON PETER M 61  460 M60plus 00:55:43 2 44 1.4299
60 BOND JOHN M 67  459 M60plus 00:56:07 3 45 1.4401
69 WRIGHT JEREMY M 66  430 M60plus 00:57:25 4 52 1.4735
76 LUGSDIN ALLISTER M 63  448 M60plus 00:58:11 5 58 1.4932
94 BUCKLEY DAVID M 65  416 M60plus 01:01:05 7 72 1.5676
93 DONALDSON JIM M 61  418 M60plus 01:01:05 6 71 1.5676
96 ROBINSON PETER M 60  471 M60plus 01:01:17 8 74 1.5727
100 HARDCASTLE PAUL M 60  422 M60plus 01:02:48 9 77 1.6116
104 DIXON PETER M 63  417 M60plus 01:03:09 10 79 1.6206
107 KELSO JOHN M 87  424 M60plus 01:03:48 11 80 1.6373
111 BUNCLE BERNARD M 60  469 M60plus 01:05:01 12 82 1.6685
117 KATELAING PHILLIP M 60  480 M60plus 01:06:32 13 88 1.7074
121 CURRAN CHRIS M 68  485 M60plus 01:07:39 14 90 1.7361
126 MACARTNEY JOHN M 70  458 M60plus 01:09:17 15 94 1.7780
127 HEIGHT TONY M 61  423 M60plus 01:09:32 16 95 1.7844
134 ZEMEK JOHN M 63  431 M60plus 01:11:03 17 99 1.8234
143 SAFFRON DAVID M 71  428 M60plus 01:14:18 19 106 1.9068
142 SUMMERFIELD ROSS M 60  429 M60plus 01:14:18 18 105 1.9068
152 DOWDELL CLIVE M 65  419 M60plus 01:19:31 20 113 2.0406
163 BREZNIAK DANIEL M 64  472 M60plus 01:26:51 21 117 2.2288
166 GRIEVE ANTHONY M 71  421 M60plus 01:35:59 22 120 2.4632
167 MCLEAY GREGORY M 62  426 M60plus 01:43:25 23 121 2.6540
125 UnAllocated Tag 058000a6ca7f X   464 XORPHAN 01:09:16 1 1 1.7776
                     
  APPLEBY PATRICIA F 53  387 F50-54 __:__:__      
  CARLETON ALLISON F 55  413 F55-59 __:__:__      
  COOK KIM F 37  334 F35-39 __:__:__      
  CROCKER MELISSA F 39  335 F35-39 __:__:__      
  DEANE OWEN M 44  340 M40-44 __:__:__      
  DUMAS JANET F 61  432 F60plus __:__:__      
  EDWARD RICH M 43  343 M40-44 __:__:__      
  GLEESON ORLA F 39  482 F35-39 __:__:__      
  HORNE NATASHA F 42  352 F40-44 __:__:__      
  ITELAND JULIENNE F 45  372 F45-49 __:__:__      
  JOHNSON ADAM M 34  318 M30-34 __:__:__      
  JOLLOW DAVID M 47  361 M45-49 __:__:__      
  KRUGER ALISON F 43  354 F40-44 __:__:__      
  MCINTYRE NORM M 77  425 M60plus __:__:__      
  MINGAZOV RUSTAM M 45  363 M45-49 __:__:__      
  NICOL IAN M 71  427 M60plus __:__:__      
  PARSONS  NICOLA F 51  393 F50-54 __:__:__      
  SMITH DAVID M 29  311 M25-29 __:__:__      
  WILES SUE F 77  434 F60plus __:__:__