Nobbys-Newcastle Swim (at Stockton), Sun, Jan 22, 2017 - Results overall        
Pos'n O'all Surname 1st name Age Sex From Race # Time Position
1 FULCHER HAYDEN 17 M   149 22 1 Overall M
2 COATES ETHAN 15 M   163 23 2 overall M
3 SOARS LUCAS 18 M WARATAH 118 23.12 3 overall M
4 BROWN LACHLAN 14 M   156 24.5 1
5 YATES CLAUDIA 15 F LORN 137 24.55 1 overall F
6 GRIEVES GABBY 19 F   142 25.08 2 overall F
7 OSULLIVAN JERRY 28 M BELMONT NORTH  101 25.15 1
8 HATCHER KAYLA 15 F GARDEN SUBURB 55 25.17 3 overall F
9 HAYWARD TODD 41 M ARANDA 56 26.3 1
10 FOX MICHAEL 55 M DUCKENFIELD 41 26.32 1
11 DOUST JOSHUA 25 M DEE WHY  33 26.34 2
12 ENGLISH CHRIS 29 M NEWCASTLE 39 26.39 3
13 CLARK SHELLEY 35 F   161 26.4 1
14 CARNELL DAVID 41 M MEREWETHER  21 26.4 2
15 MARLEY CHANEL 17 F   166 26.45 1
16 LEESE ANDREW 46 M KEINBAH 76 27.02 3
17 KINGSHOTT MARK 63 M BELMONT 69 27.16 1
18 COOPER ANDREW 42 M GILLIESTON HEIGHTS 26 27.37 4
19 DAGG SIMON 32 M BRANXTON 27 27.4 1
20 MACCLURE CRAIG 50 M NEW LAMBTON HEIGHTS 79 27.4 2
21 JARVIS MARK 55 M TAMWORTH NSW 61 27.42 3
22 SAINSBURY GABI 25 F   150 27.56 1
23 BAMBERRY JOHN 54 M ELEEBANA 7 28.01 4
24 COOK JAMES 26 M MEREWETHER  25 28.06 4
25 NOAKES PHILLIP 60 M ARRAWARRA HEADLAND 97 28.16 2
26 RAY MAX 25 M   158 28.17 5
27 GUIHOT CAREY 53 F SCONE 51 28.23 1
28 DU TOIT SEAN 47 M KURRI KURRI 38 28.24 5
29 FALKENMIRE SHAYNE 27 F THE HILL 40 28.25 2
30 MCMAHON KATY 14 F COOKS HILL 88 28.34 2
31 CAREY GEOFFREY 54 M BATEAU BAY 18 28.37 5
32 TAPLEY KIM 27 F VALENTINE 127 28.43 3
33 SMITH WARREN 58 M KOTARA 114 29.12 6
34 SIDWELL WILLIAM 45 M ADAMSTOWN 112 29.14 6
35 WILLS TODD 35 M LAKE CATHIE 135 29.24 2
36 BOLAN SHIV 35 M   169 29.27 2
37 COOK BRAD 47 M   160 30 7
38 DOUST SAM 29 F OLD BAR 32 30.14 4
39 MACKENZIE LYN 56 F WARATAH 80 30.37 2
40 MCEWAN STEPHEN 43 M BUDGEWOI  85 30.5 8
41 TAPLEY AMANDA 30 F CHARLESTOWN 128 30.56 3
42 STODART SARAH 58 F LAKE CATHIE  122 31.15 3
43 GODFREY-SMITH NICK 47 M MEREWETHER 48 31.22 9
44 MORGAN GEOFF 55 M ADAMSTOWN 93 31.32 8
45 MCGRANNACHAN TOM 45 M THORNTON 86 31.33 10
46 TORNIER STEPHAN 28 M NEWCASTLE EAST 133 31.39 6
47 GORFINE JASON 44 M MEREWETHER 49 31.41 11
48 CARLON CHRIS 40 M NEWCASTLE EAST 20 31.54 13
49 TAGGART AARON 44 M MARYVILLE  126 31.54 12
50 O'TOOLE KAREN 38 F NELSON BAY 103 32 4
51 BENN EMMA 33 F NEWCASTLE  9 32.04 5
52 HALLIDAY RORY 23 M HORNSBY HEIGHTS 53 32.07 7
53 KENNA CAITLIN 26 F HAMILTON 65 32.09 5
54 SMITH DAVID 55 M NEWTOWN 116 32.12 7
55 MCBRIDE CARLA 30 F   155 32.37 6
56 FAIR JARROD 33 M   153 32.4 3
57 BAILEY SAM 49 M CARDIFF  4 32.48 14
58 HITCHIN CHAD 44 M THORNTON 58 32.55 15
59 GREENTREE TIM 21 M   170 33 8
60 BAIN MONIQUE 22 F LONGUEVILLE 5 33.04 7
61 NEWMAN SAMUEL 30 M     33.06 4
62 HANLON MARK 60 M   151 33.13 3
63 BRADFORD SHAYLA 13 F   141 33.16 3
64 SPENCER EMMA 32 F ADAMSTOWN 119 33.16 7
65 PEARSON CRYSTAL 34 F ALEXANDRIA  105 33.16 8
66 PRESTON WAYNE 54 M TAMWORTH 107 33.18 8
67 HEALY GRAEME 61 M   157 33.3 4
68 SLACK-SMITH STEVE 45 M MUDGEE 113 33.46 16
69 MERLIN ELISE 30 F CAVES BEACH 91 33.48 9
70 KIMBER DAVID 26 M HAMILTON SOUTH 68 34 9
71 ANSON MICHELE 48 F   168 34.01 1
72 SALKELD IAN 49 M   164 34.01 17
73 BELL MICHAEL 42 M HAMILTON SOUTH 8 34.02 18
74 O'SULLIVAN MICK 45 M CREMORNE 102 34.13 19
75 FAWCETT REBECCA 40 F   167 34.14 2
76 HALLIDAY OLIVER 22 M HORNSBY HEIGHTS 54 34.15 10
77 MOORE JULIA 25 F   159 34.17 8
78 SMYTH GEORGINA 26 F NEWCASTLE EAST 117 34.18 9
79 MUDFORD JASMINE 38 F   140 34.19 10
80 MILNE NEAL 57 M WARNERS BAY 92 34.19 9
81 ISMAY TREVOR 65 M MEREWETHER 60 34.19 5
82 BUXTON ERIN 30 F NEWCASTLE 17 34.2 11
83 WELLER STEVEN 51 M   152 34.41 10
84 LEAVER RICHARD 28 M HAMILTON SOUTH 74 35 11
85 MEHRTON BRETT 48 M HEDDON GRETA  89 35.02 20
86 STEVENSON BEN   M   147 35.09 6
87 GARR GEORGIA 30 F COOKS HILL 44 35.2 12
88 SEYMOUR GREG 58 M LAKE MUNMORAH 111 35.35 11
89 DARK DJ 34 M THE JUNCTION 28 36.04 4
90 SMITH NOELLE 51 F   144 36.11 4
91 LITTLE GREG 45 M CALWELL  77 36.25 21
92 CLAYTON JOE 59 M HIGHFIELDS 22 36.4 12
93 DARCY MATT 44 M   154 36.41 22
94 DENNISS REBECCA 22 F MARYLAND 29 36.59 10
95 SMITH PAUL 51 M   143 37.11 13
96 GATLAND JULIE 56 F CARDIFF HEIGHTS 47 37.18 5
97 DAY ALEXANDRA 35 F   145 37.3 13
98 DRYBURGH GORDON 52 M ADAMSTOWN 37 37.34 14
99 VOGT JOEL 35 M ELERMORE VALE 134 37.51 5
100 KATEFARIS PHILLIP 60 M   162 37.52 7
101 MARZATO JESSICA 30 F THE JUNCTION 84 38.24 14
102 BUCHER TAMARA 32 F NEWCASTLE EAST 13 38.26 15
103 TONKS DARREN 50 M ANNA BAY 132 38.27 15
104 BROWNHILL ANNA 28 F GEORGETOWN 12 38.42 11
105 LAYT DARREN 41 M BUTTABA 73 38.59 23
106 SMITH HELEN 59 F TIGHES HILL 115 39.01 6
107 SEBERRY ANGUS 47 M   165 39.01 24
108 COLLINS GERARD 67 M NEW LAMBTON 24 39.07 8
109 PROCTOR BRUCE 56 M   146 39.16 16
110 GARRETT ALLISON 50 F COOKS HILL 46 39.18 7
111 DENNISS GREG 49 M BUTTABA 30 39.58 25
112 REED ROB 40 M NEWCASTLE  109 41.27 26
113 KHRISTOSOVA ASYA 31 F WHITEBRIDGE 66 42.16 16
114 SPICER STEPHEN 53 M CHISHOLM 120 42.3 17
115 SVENSK ELIZABETH 27 F BELMONT 125 48.32 12
116 ANDREWS EVELYN 29 F BELMONT 2 48.33 13
                 
  ADAMS NEIL 45 M MEREWETHER 1 dnf