Great Barrier Reef Swim, Sunday, November 6, 2016 - 1.2km results overall                    
Pos'n O'all Surname Sex Race # Cat. Wave Raw time Wave Deduct. Actual time Male Pos'n Female Pos'n Cat. Pos'n Male Cst. Pos'n Female Cat. Pos'n Swim aids?
1 McCallum, Jane F 76 F50-59 Turtles 15.05 0.00 15.05   1 1   1 N
2 Mance, Fiona F 128 F40-49 Turtles 15.10 0.00 15.10   2 1   1 N
3 Arnold, James M 60 M40-49 Turtles 15.30 0.00 15.30 1   2 1   N
4 Davidson, Cohen M 22 M30-39 Turtles 15.39 0.00 15.39 2   1 1   N
5 Slater, Nick M 123 M40-49 Turtles 16.13 0.00 16.13 3   3 2   N
6 Walker, David M 135 M50-59 Turtles 16.26 0.00 16.26 4   2 1   N
7 Patterson, Jonathan M 103 M60-69 Turtles 16.30 0.00 16.30 5   1 1   N
8 Adams, Joanna F 145 F15-19 Turtles 16.35 0.00 16.35   3 1   1 N
10 Davis, Tim M 11 M40-49 Rays 21.46 5.00 16.46 6   4 3   N
9 Bradley, Christina F 20 F30-39 Turtles 16.46 0.00 16.46   4 2   1 N
11 Gauja, Andris M 26 M30-39 Turtles 16.49 0.00 16.49 7   3 2   N
13 Riboldi, Aleisha F 124 F30-39 Rays 22.13 5.00 17.13   5 4   2 N
14 Dalzell, Donna F 55 F60-69 Turtles 17.25 0.00 17.25   6 2   1 N
15 Cahill, Angela F 4 F50-59 Turtles 17.39 0.00 17.39   7 4   2 N
16 Keith, Lyndal F 3 F30-39 Turtles 17.49 0.00 17.49   8 5   3 N
18 Pettifer, Jill F 77 F60-69 Sharks 28.10 10.00 18.10   9 3   2 N
17 Carman, Evan M 85 M50-59 Turtles 18.10 0.00 18.10 9   5 3   N
19 Granleese, Alice F 2 F30-39 Turtles 18.19 0.00 18.19   10 6   4 N
20 Krasicki, Toni F 104 F40-49 Rays 23.21 5.00 18.21   11 5   2 N
21 Hole, Jennifer F 61 F60-69 Turtles 18.24 0.00 18.24   12 4   3 N
22 Cahill, Tim M 5 M50-59 Turtles 18.26 0.00 18.26 10   6 4   N
23 Morrison, Margo F 99 F50-59 Turtles 18.28 0.00 18.28   13 7   3 N
24 Lake, Fran F 73 F50-59 Turtles 18.30 0.00 18.30   14 8   4 N
  Hunt, Louise F 92 F40-49 Sharks 28.30 10.00 18.30           Y
25 Cocks, Amanda F 147 F50-59 Turtles 18.32 0.00 18.32   15 9   5 N
26 Hockley, Fiona F 30 F50-59 Turtles 18.34 0.00 18.34   16 10   6 N
27 Budd, Rex M 52 M50-59 Turtles 18.35 0.00 18.35 11   11 5   N
28 Bassett, Sally F 151 F50-59 Turtles 18.40 0.00 18.40   17 12   7 N
29 Montgomery, Roxanne F 74 F15-19 Turtles 18.45 0.00 18.45   18 2   2 N
30 Mather, Monika F 106 F40-49 Turtles 18.45 0.00 18.45   19 6   3 N
32 Luscombe, Garry M 154 M60-69 Turtles 18.45 0.00 18.45 12   5 2   N
31 Playfair, Petra F 165 F50-59 Turtles 18.45 0.00 18.45   20 13   8 N
33 Hall, Julia F 138 F40-49 Turtles 18.52 0.00 18.52   21 7   4 N
34 Chapman, Annabelle F 153 F50-59 Turtles 18.59 0.00 18.59   22 14   9 N
35 Wilson, Katherine F 84 F40-49 Rays 24.07 5.00 19.07   23 8   5 N
36 McCafferty, Mary F 136 F50-59 Turtles 19.08 0.00 19.08   24 15   10 N
37 Davidson, Erika F 23 F30-39 Sharks 29.10 10.00 19.10   25 7   5 N
38 Ellis, Martyn M 96 M40-49 Sharks 29.15 10.00 19.15 13   9 4   N
39 Stephens, Mark M 157 M50-59 Turtles 19.15 0.00 19.15 14   16 6   N
40 Denne, Cathy F 71 F50-59 Turtles 19.24 0.00 19.24   26 17   11 N
41 Tarran, David M 35 M60-69 Turtles 19.25 0.00 19.25 15   6 3   N
42 Hunt, Gwilyn M 91 M40-49 Turtles 19.46 0.00 19.46 16   10 5   N
43 Leitch, Tracey F 105 F50-59 Rays 24.54 5.00 19.54   27 18   12 N
44 Lidgren, Sofi F 127 F50-59 Rays 24.55 5.00 19.55   28 19   13 N
46 Cahill, Chris M 6 M50-59 Rays 24.58 5.00 19.58 17   20 7   N
45 Sistenich, Vera F 129 F30-39 Turtles 19.58 0.00 19.58   29 8   6 N
47 Eggleston, Kirsty F 15 F20-29 Turtles 20.19 0.00 20.19   30 1   1 N
  Lentell, Ross M 139 M50-59 Turtles 20.24 0.00 20.24           Y
48 Hamill, Alex M 28 M70+ Turtles 20.32 0.00 20.32 18   1 1   N
49 Freizer, Belinda F 155 F50-59 Rays 25.35 5.00 20.35   31 21   14 N
50 Neville, Elizabeth F 19 F40-49 Rays 25.39 5.00 20.39   32 11   6 N
51 Dalzell, David M 54 M60-69 Sharks 30.41 10.00 20.41 19   7 4   N
52 Carmody, Susan F 111 F60-69 Turtles 20.42 0.00 20.42   33 8   4 N
53 Riboldi, Gus (John) M 125 M60-69 Turtles 20.44 0.00 20.44 20   9 5   N
54 Gray, Sharon F 130 F40-49 Rays 25.47 5.00 20.47   34 12   7 N
55 Gillies, Kash M 38 M50-59 Rays 25.52 5.00 20.52 21   22 8   N
56 McLaren, Kirsten F 57 F20-29 Rays 26.02 5.00 21.02   35 2   2 N
57 Crogan, Alexandra F 93 F30-39 Rays 26.14 5.00 21.14   36 9   7 N
58 Asquith, Lindsay F 160 F50-59 Turtles 21.23 0.00 21.23   37 23   15 N
59 Motum, Darren M 158 M40-49 Turtles 21.24 0.00 21.24 22   13 6   N
61 Davis, Sadie F 10 F40-49 Rays 26.39 5.00 21.39   39 14   8 N
60 Susans, Lauren F 17 F20-29 Turtles 21.39 0.00 21.39   38 3   3 N
  Johnson, Kaye F 59 F40-49 Sharks 31.41 10.00 21.41           Y
62 McLaren, Suzanne F 58 F50-59 Sharks 31.42 10.00 21.42   40 24   16 N
63 Kelly, David M 162 M50-59 Sharks 31.45 10.00 21.45 23   25 9   N
64 Tupper, Alison F 36 F50-59 Sharks 31.50 10.00 21.50   41 26   17 N
65 Bennett, Marion F 69 F60-69 Sharks 31.51 10.00 21.51   42 10   5 N
66 Gatland, Julie F 112 F50-59 Turtles 21.55 0.00 21.55   43 27   18 N
67 Hilly, Michelle F 41 F30-39 Rays 26.58 5.00 21.58   44 10   8 N
68 Jackson, Tanya F 67 F40-49 Turtles 21.58 0.00 21.58   45 15   9 N
69 Cameron, Hamina F 133 F40-49 Rays 27.00 5.00 22.00   46 16   10 N
70 Harrison, Lee  F 98 F50-59 Rays 27.02 5.00 22.02   47 28   19 N
71 Cahill, Tracey F 7 F50-59 Rays 27.05 5.00 22.05   48 29   20 N
72 Lam, Sandy F 107 F30-39 Rays 27.08 5.00 22.08   49 11   9 N
  O'Brien, Elizabeth F 70 F60-69 Sharks 32.10 10.00 22.10           Y
73 Gardner, Robyn F 50 F50-59 Sharks 32.13 10.00 22.13   50 30   21 N
74 Helsham, Kate F 89 F50-59 Turtles 22.15 0.00 22.15   51 31   22 N
75 Stirk, Lowana F 156 F40-49 Rays 27.17 5.00 22.17   52 17   11 N
77 Maxwell, Caryn F 66 F50-59 Rays 27.22 5.00 22.22   54 32   23 N
76 Galloway, Ditte F 94 F40-49 Rays 27.22 5.00 22.22   53 18   12 N
78 Cunningham, Anna F 120 F50-59 Rays 27.22 5.00 22.22   55 11   6 N
79 O'Connell, Lyn F 75 F50-59 Rays 27.24 5.00 22.24   56 33   24 N
81 Raymond, Caroline F 39 F50-59 Rays 27.28 5.00 22.28   58 34   25 N
80 Penrose, Charlotte F 43 F40-49 Rays 27.28 5.00 22.28   57 19   13 N
82 Berner, Alison F 47 F50-59 Sharks 32.28 10.00 22.28   59 35   26 N
83 Banyer, Greer F 40 F30-39 Rays 27.29 5.00 22.29   60 12   10 N
84 Adams, Helen F 144 F50-59 Sharks 32.34 10.00 22.34   61 36   27 N
85 Charles, Kym F 49 F60-69 Rays 27.38 5.00 22.38   62 12   7 N
86 Godwin, Gina F 113 F50-59 Sharks 32.40 10.00 22.40   63 37   28 N
87 Baynes, Kari F 148 F50-59 Rays 27.40 5.00 22.40   64 38   29 N
88 Briggs, Claire F 143 F30-39 Rays 27.42 5.00 22.42   65 13   11 N
90 Kennedy, Samantha F 9 F40-49 Rays 27.45 5.00 22.45   67 20   14 N
89 Briggs, Alison F 142 F30-39 Rays 27.45 5.00 22.45   66 14   12 N
91 Mair, Rebecca F 140 F40-49 Sharks 32.54 10.00 22.54   68 21   15 N
92 Kennedy, Matthew M 8 M40-49 Rays 27.58 5.00 22.58 24   22 7   N
93 Holt, Dimity F 117 F50-59 Turtles 23.05 0.00 23.05   69 39   30 N
94 Kirkpatrick, Jane F 79 F60-69 Sharks 33.13 10.00 23.13   70 13   8 N
95 Shearer, Alex M 83 M50-59 Sharks 33.17 10.00 23.17 25   40 10   N
96 Lattin, Avryl F 131 F40-49 Rays 28.28 5.00 23.28   71 23   16 N
97 Rubagotti, Simone F 65 F40-49 Turtles 23.34 0.00 23.34   72 24   17 N
98 Navarrete, Macarena F 110 F20-29 Rays 28.40 5.00 23.40   73 4   4 N
99 Kusuma, Rosemary F 121 F50-59 Rays 28.42 5.00 23.42   74 41   31 N
100 Watson, Frances F 100 F50-59 Rays 28.44 5.00 23.44   75 42   32 N
101 Hamilla, Brenda F 29 F70+ Sharks 33.46 10.00 23.46   76 2   1 N
102 Freeman, Diana F 12 F50-59 Sharks 33.54 10.00 23.54   77 43   33 N
103 Penrose, Andrew M 42 M40-49 Rays 29.01 5.00 24.01 26   25 8   N
104 Kelly, Ruth F 134 F40-49 Sharks 34.03 10.00 24.03   78 26   18 N
105 Eggleston, Kara F 14 F20-29 Rays 29.13 5.00 24.13   79 5   5 N
  Doyle, Jean F 101 F50-59 Sharks 34.18 10.00 24.18           Y
106 Forrest, Chris F 119 F50-59 Rays 29.22 5.00 24.22   80 44   34 N
107 Griffiths, Maree F 137 F40-49 Turtles 24.24 0.00 24.24   81 27   19 N
108 Sanders, Cathy F 68 F50-59 Sharks 34.25 10.00 24.25   82 45   35 N
109 Thomas, Karen F 25 F50-59 Rays 29.28 5.00 24.28   83 46   36 N
  Edgeworth, Eric M 81 M70+ Sharks 34.28 10.00 24.28           Y
110 Slater, Julie F 122 F40-49 Sharks 34.43 10.00 24.43   84 28   20 N
111 Gauja, Anika F 27 F30-39 Rays 29.44 5.00 24.44   85 15   13 N
  Falla, Joanne F 116 F60-69 Rays 29.44 5.00 24.44           Y
112 Dhillon, Sara F 13 F20-29 Sharks 34.45 10.00 24.45   86 6   6 N
113 Tupper, Neil M 37 M50-59 Sharks 34.48 10.00 24.48 27   47 11   N
114 Burnett, Sandra F 48 F50-59 Sharks 34.50 10.00 24.50   87 48   37 N
  Irvine, Rosslyn F 62 F50-59 Sharks 34.54 10.00 24.54           Y
115 Farleigh, Martine F 24 F50-59 Rays 29.58 5.00 24.58   88 49   38 N
  Bernard, Julie F 64 F50-59 Sharks 34.58 10.00 24.58           Y
116 Gleeson, Orla F 109 F30-39 Rays 30.00 5.00 25.00   89 16   14 N
  Mair, Steven M 141 M40-49 Sharks 35.05 10.00 25.05           Y
  Craig, Lynda F 115 F60-69 Sharks 35.15 10.00 25.15           Y
117 Scadden, Tania  F 32 F50-59 Sharks 35.16 10.00 25.16   90 50   39 N
118 Thomas, Lynette F 44 F60-69 Sharks 35.28 10.00 25.28   91 14   9 N
119 Zelas, Simon M 108 M40-49 Sharks 35.40 10.00 25.40 28   29 9   N
120 Cook, Kerry-Ann F 18 F40-49 Sharks 35.43 10.00 25.43   92 30   21 N
121 Layton, Emily F 16 F20-29 Rays 31.10 5.00 26.10   93 7   7 N
122 Schuch, Monica F 114 F50-59 Sharks 36.10 10.00 26.10   94 51   40 N
123 James, Sharyn F 31 F50-59 Sharks 37.00 10.00 27.00   95 52   41 N
124 Jones, Tom M 152 M60-69 Rays 32.04 5.00 27.04 29   15 6   N
125 Carman, Jean F 86 F50-59 Sharks 37.16 10.00 27.16   96 53   42 N
126 Cockburn, Jane F 21 F50-59 Rays 32.31 5.00 27.31   97 54   43 N
127 Costantini, Deidre F 146 F70+ Sharks 37.34 10.00 27.34   98 3   2 N
128 Ellis, Mariam F 95 F40-49 Rays 32.42 5.00 27.42   99 31   22 N
129 Hardwick, Sue F 126 F50-59 Rays 33.12 5.00 28.12   100 55   44 N
130 Taylor-Perkins, Vicki F 97 F60-69 Sharks 38.30 10.00 28.30   101 16   10 N
131 Evans, Richard M 149 M50-59 Rays 34.18 5.00 29.18 30   56 12   N
132 Kennedy, Claudia F 87 F60-69 Sharks 39.43 10.00 29.43   102 17   11 N
  Costantini, Marcello M 164 M70+ Sharks 39.44 10.00 29.44           Y
133 Etherden, Vikki F 82 F50-59 Rays 34.50 5.00 29.50   103 57   45 N
134 Edge, Diane F 72 F50-59 Rays 34.55 5.00 29.55   104 58   46 N
135 Evans, Tess F 150 F50-59 Rays 35.30 5.00 30.30   105 59   47 N
136 Kennedy, Lyall M 88 M60-69 Sharks 40.40 10.00 30.40 31   18 7   N
137 McIlvin, Sean M 34 M50-59 Sharks 41.15 10.00 31.15 32   60 13   N
138 Hartley, Simon M 102 M50-59 Sharks 41.30 10.00 31.30 33   61 14   N
139 McIlvin, Carolyn F 33 F50-59 Sharks 41.48 10.00 31.48   106 62   48 N
140 Ballenden, John M 51 M50-59 Turtles 16.49 0.00 16.49 34   63 15   N
141 Smith, Graeme M 45 M70+ Rays 37.36 5.00 32.36 35   4 2   N
  Lindsay, Louise F 63 F50-59 Sharks 45.20 10.00 35.20           Y
  Stevenson, Brett M 56 M50-59 Turtles 36.15 0.00 36.15           Y
142 Stevenson, Hugh M 159 M20-29 Turtles 36.15 0.00 36.15 36   8 1   N
  MacIntosh, Barbara F 118 F60-69 Sharks N/A 10.00 N/A           Y
12 Ballenden, Christopher M 1 M50-59 Turtles 16.49 0.00   8   3 2   N