Capt. Christie Classic, Gerringong, Sun, Jan 8, 2017 - Results categorically          
Pos'n O'all Surname 1st name Sex Race # Cat. Time Cat. Pos'n Sex Pos'n
3 Fittock Kaimana F 272 F 14-17 25:58.3 1 4
9 Slaughter Abbey F 37 F 14-17 26:37.9 2 6
12 Dryden Kate F 34 F 14-17 26:47.5 3 7
18 Berry Gracie F 255 F 14-17 28:52.1 4 9
118 Smart Jasmine F 250 F 14-17 42:55.4 5 31
184 Bowmaker Laura F 247 F 18-29 06:13.3 1 3
6 Smiroldo Alexandra F 245 F 18-29 26:11.8 2 5
19 Nicholls Claire F 71 F 18-29 28:56.3 3 10
35 Flood Chelsea F 39 F 18-29 31:03.7 4 12
90 Flood Naomi F 40 F 18-29 38:57.2 5 20
112 Baker Carly F 86 F 18-29 42:21.4 6 28
113 Christodoulou Frances F 17 F 18-29 42:25.2 7 29
115 Wallace Laura F 68 F 18-29 42:46.4 8 30
164 Allen Kate F 279 F 18-29 51:08.6 9 48
36 Davies Tegan F 244 F 30-39 31:07.6 1 13
59 Highes Deirdre F 87 F 30-39 34:24.1 2 15
93 Terwal Tamara F 12 F 30-39 39:16.1 3 21
107 Trebilcock Lia F 50 F 30-39 41:56.7 4 25
152 Schneider Emily F 217 F 30-39 49:03.3 5 40
155 Ramirez Diana F 96 F 30-39 49:33.0 6 42
162 Simon Kerri F 66 F 30-39 50:59.6 7 47
170 Purley Claudia F 27 F 30-39 52:23.5 8 51
15 Miller Dori F 97 F 40-49 28:16.8 1 8
23 Nugara Nikki F 33 F 40-49 29:32.0 2 11
81 Boye Sue F 13 F 40-49 37:55.3 3 18
111 Lord Janine F 58 F 40-49 42:17.3 4 27
120 Lock Neridah F 20 F 40-49 43:15.0 5 32
128 Dews Carolyn F 51 F 40-49 45:11.4 6 34
146 Paske Kellie-Ann F 248 F 40-49 48:39.6 7 37
148 Campbell Simone F 234 F 40-49 48:50.8 8 38
154 Basu Kathryn F 268 F 40-49 49:15.6 9 41
156 Ison Nicole F 73 F 40-49 49:38.4 10 43
158 Stewart Kylie F 90 F 40-49 50:38.2 11 44
161 Simister Amanda F 35 F 40-49 50:56.6 12 46
165 Zamprogno Vanessa F 7 F 40-49 51:12.0 13 49
171 Schofield Julie F 242 F 40-49 54:27.3 14 52
172 McLean Yolande F 207 F 40-49 54:29.4 15 53
180 Watson Frances F 219 F 50+ 01:36.2 1 1
182 Lourey Cheryl F 241 F 50+ 03:53.8 2 2
54 Prendergast El F 76 F 50+ 33:24.4 3 14
77 Sallai Koti F 10 F 50+ 37:39.4 4 16
88 McCreery Susan F 75 F 50+ 38:38.5 5 19
103 Mall Helen F 43 F 50+ 40:16.6 6 24
109 Brady Jocelyn F 32 F 50+ 42:06.6 7 26
121 Morrison Margot F 228 F 50+ 43:19.6 8 33
142 Walker Blan F 89 F 50+ 48:13.2 9 36
150 Mannion Deirbhle F 28 F 50+ 48:55.6 10 39
159 Quinn Wendy F 107 F 50+ 50:44.4 11 45
167 Haswell Anna-Marie F 113 F 50+ 51:37.1 12 50
78 Pettifer Jill F 11 F 60+ 37:41.1 1 17
99 Dart Julie F 53 F 60+ 39:54.6 2 22
102 Cromb Helen F 82 F 60+ 40:05.9 3 23
134 Maskiell Rosalind F 22 F 60+ 46:36.1 4 35
2 Thorley Sam M 55 M 14-17 25:54.0 1 9
4 Short Temana M 62 M 14-17 26:01.3 2 10
5 Thorley Bill M 56 M 14-17 26:07.9 3 11
11 Innes Matthew M 69 M 14-17 26:44.1 4 15
24 Micallet Braydon M 235 M 14-17 29:37.2 5 23
25 Rowles Ethan M 4 M 14-17 29:40.0 6 24
33 Kofod Thomas M 3 M 14-17 30:58.6 7 32
51 Vinkovic Byron M 2 M 14-17 32:57.3 8 48
65 Joseph Zachary M 83 M 14-17 35:29.8 9 60
108 Lourey William M 204 M 14-17 42:04.4 10 93
136 Flanagan Liam M 203 M 14-17 46:44.0 11 111
13 Slaughter Cameron M 38 M 18-29 26:58.7 1 16
14 OSullivan Jerry M 264 M 18-29 27:28.2 2 17
17 Dawson Dale M 52 M 18-29 28:45.2 3 19
29 Lewis Matt M 23 M 18-29 30:15.1 4 28
30 May Mikey M 30 M 18-29 30:48.2 5 29
42 May Matt M 29 M 18-29 31:21.0 6 39
47 Booth Mitchell M 111 M 18-29 31:57.4 7 44
57 Campbell Lachlan M 209 M 18-29 33:59.7 8 53
60 Quinn Jack M 104 M 18-29 34:27.6 9 55
61 May Patch M 31 M 18-29 34:29.9 10 56
64 Sutherland Louis M 267 M 18-29 34:48.9 11 59
66 Wheeler Dean M 202 M 18-29 35:50.8 12 61
74 Henderson Tyson M 243 M 18-29 37:19.1 13 69
84 Armstrong Nicholas M 109 M 18-29 38:29.1 14 76
89 Pickard Jordan M 274 M 18-29 38:42.6 15 80
91 Brack Jarrod M 321 M 18-29 39:02.7 16 81
114 Marciniak Philip M 79 M 18-29 42:44.0 17 95
117 Armstrong Alexander M 116 M 18-29 42:52.9 18 97
130 McLachlan Jared M 49 M 18-29 45:19.9 19 106
135 Christodoulou Adam M 18 M 18-29 46:39.2 20 110
139 Price Jason M 25 M 18-29 47:09.4 21 114
141 Christodoulou Evan M 19 M 18-29 47:33.5 22 116
149 Nicholls James M 72 M 18-29 48:52.9 23 121
187 Gallery Sebastian M 232 M 30-39 12:55.4 1 6
1 Berg Wes M 276 M 30-39 23:47.8 2 8
7 Poland Chad M 212 M 30-39 26:27.4 3 12
21 Smart Greg M 271 M 30-39 29:22.7 4 21
26 Clark Nash M 78 M 30-39 29:42.2 5 25
27 Miller Greg M 277 M 30-39 29:54.8 6 26
28 Tracey Paul M 98 M 30-39 30:02.4 7 27
31 Gibson Greg M 246 M 30-39 30:51.3 8 30
32 Pambid Kris M 229 M 30-39 30:55.8 9 31
38 Miller Nathan M 249 M 30-39 31:13.0 10 35
43 Traill Chris M 270 M 30-39 31:24.3 11 40
45 Deady John M 282 M 30-39 31:44.4 12 42
53 Quine Peter M 85 M 30-39 33:11.7 13 50
56 OSullivan Paddy M 227 M 30-39 33:56.7 14 52
62 Cross Alex M 108 M 30-39 34:33.1 15 57
63 Schwessinger Benjamin M 59 M 30-39 34:45.2 16 58
70 Smith Jamie M 67 M 30-39 36:56.9 17 65
71 Vaughan David M 14 M 30-39 37:08.3 18 66
73 Borg Matt M 110 M 30-39 37:15.7 19 68
86 Govers Dan M 101 M 30-39 38:33.4 20 78
92 Payne Richard M 103 M 30-39 39:14.2 21 82
94 Debeck Steve M 222 M 30-39 39:18.3 22 83
96 Poland Cliff M 256 M 30-39 39:28.8 23 85
98 Redman Daniel M 100 M 30-39 39:35.4 24 87
105 OBrien Kyle M 230 M 30-39 41:01.2 25 91
106 Vaux Matt M 70 M 30-39 41:38.7 26 92
129 Pearce Gavin M 266 M 30-39 45:14.1 27 105
140 Brown Mitchell M 216 M 30-39 47:19.3 28 115
147 Peade Dan M 91 M 30-39 48:44.7 29 120
179 Kallio Tomi M 278 M 40-49 00:12.3 1 1
186 Wildi Daniel M 251 M 40-49 10:39.0 2 5
8 Foye Jason M 252 M 40-49 26:32.7 3 13
10 Robaard Paul M 208 M 40-49 26:40.1 4 14
16 Miller Grahame M 275 M 40-49 28:30.7 5 18
22 Behncke Heath M 221 M 40-49 29:29.5 6 22
34 Downey Glen M 210 M 40-49 31:01.4 7 33
37 Blake Andrew M 263 M 40-49 31:11.0 8 34
41 Warren Graeme M 92 M 40-49 31:19.6 9 38
48 Earls Peter M 74 M 40-49 32:07.9 10 45
50 Le Clerc Brett M 265 M 40-49 32:42.4 11 47
52 Hall Brett M 213 M 40-49 33:02.0 12 49
80 Wedd Nick M 206 M 40-49 37:51.8 13 73
82 Frew Samuel M 240 M 40-49 37:58.3 14 74
95 Roberts Phil M 262 M 40-49 39:24.2 15 84
100 Lock Mat M 21 M 40-49 39:56.6 16 88
101 Farrell Allan M 261 M 40-49 40:00.0 17 89
110 Worboys Peter M 60 M 40-49 42:09.6 18 94
116 Anderson Ross M 16 M 40-49 42:49.8 19 96
119 Kerridge Steven M 42 M 40-49 43:01.1 20 98
132 Johnston Craig M 215 M 40-49 45:31.7 21 108
137 McKelvey Dave M 45 M 40-49 46:57.0 22 112
144 Simister Tom M 36 M 40-49 48:31.4 23 118
151 Montford Neil M 77 M 40-49 48:59.8 24 122
153 Leach Shane M 233 M 40-49 49:06.1 25 123
163 Flanagan Dominic M 225 M 40-49 51:05.3 26 126
166 Prosser Greg M 117 M 40-49 51:21.7 27 127
168 Leung Ming M 44 M 40-49 51:43.7 28 128
177 Jeffery David M 105 M 40-49 57:12.3 29 134
178 Allen Brett M 253 M 40-49 59:27.6 30 135
181 Watson Tony M 220 M 50+ 01:40.1 1 2
185 Menzies Ross M 24 M 50+ 07:48.3 2 4
20 Brown Phillip M 26 M 50+ 29:01.6 3 20
39 Walker Glen M 88 M 50+ 31:15.8 4 36
40 Stubbs Lawrence M 236 M 50+ 31:17.4 5 37
46 Joseph Robert M 84 M 50+ 31:50.3 6 43
49 Wallner Frank M 258 M 50+ 32:25.8 7 46
55 Thorley Ken M 57 M 50+ 33:51.7 8 51
58 Landy Rod M 280 M 50+ 34:08.7 9 54
67 Gibbs Michael M 214 M 50+ 36:01.1 10 62
68 Lloyd Timothy M 63 M 50+ 36:18.5 11 63
75 Pearson Miles M 15 M 50+ 37:32.3 12 70
76 Garcia Sergio (Yani) M 81 M 50+ 37:35.8 13 71
79 Aubin Robert M 94 M 50+ 37:46.1 14 72
83 Nealon Craig M 80 M 50+ 38:20.9 15 75
85 McLachlan Glenn M 48 M 50+ 38:31.0 16 77
97 Marlton Simon M 257 M 50+ 39:33.1 17 86
122 Armstrong Andrew M 114 M 50+ 43:22.4 18 99
123 Russell Trevor M 106 M 50+ 43:28.2 19 100
124 McGrath Rob M 283 M 50+ 43:33.1 20 101
125 Fitzpatrick Laurie M 211 M 50+ 44:21.2 21 102
126 McMaster Kendall M 231 M 50+ 44:51.5 22 103
138 Tremaine Dean M 115 M 50+ 47:04.9 23 113
143 Collins David M 218 M 50+ 48:25.6 24 117
145 McGuire Neil M 238 M 50+ 48:35.4 25 119
160 McCulloch Brett M 95 M 50+ 50:47.2 26 125
174 Behan Terry M 65 M 50+ 54:34.0 27 131
183 Poulton Clyde M 61 M 60+ 04:01.7 1 3
188 Shoebridge John M 269 M 60+ 21:01.3 2 7
44 Warren Neil M 93 M 60+ 31:41.5 3 41
69 Green Peter M 102 M 60+ 36:51.1 4 64
72 McKee Dennis M 5 M 60+ 37:12.1 5 67
87 Pickard Robert M 237 M 60+ 38:36.1 6 79
104 Prytherch Evan M 226 M 60+ 40:59.0 7 90
127 Booth Mark M 112 M 60+ 45:04.4 8 104
131 Henderson Trevor M 224 M 60+ 45:28.2 9 107
133 Govers Bob M 99 M 60+ 46:04.0 10 109
157 OBrien Peter M 273 M 60+ 50:24.3 11 124
169 Montague Stephen M 9 M 60+ 52:16.4 12 129
173 McDonald Paul M 223 M 60+ 54:31.8 13 130
175 Anderson Col M 41 M 60+ 54:54.5 14 132
176 Day Steve M 64 M 60+ 56:24.8 15 133
                 
  Bate Nicola   54 F 40-49      
  Dive Lisa   205 F SUP      
  Giudice Cassandra   47 F 30-39      
  Hutton Allan   8 M 60+      
  McKelvey Kylie   46 F 40-49      
  Nicholl Mark   239 M 50+      
  Pascall Joseph   1 M 14-17      
  Tedesco Tony   254 M 40-49      
  Thomas Kathy   6 F 18-29