Barney Mullins Swim Classic, Freshwater, Sunday, March 5, 2017 - Results by sex                  
Dezzie: The ratio of your time to the winner's time. The lower your Dezzie, the closer you are to the winner. Handicap times and results use oceanswims.com's system by which raw times are weighted for age and gender. Meands nothing officially, but interesting to see results adjusted so that swimmers of different ages and either sex can be compared legitimately. Just a bit of whimsy.
Pos'n O'all Surname 1st name Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n Dezzie H'cap Time H'cap Dezzie H'cap Pos'n
1 LIARDO JESSICA F 19 NARELLEN VALE 5 F_ELITES 00:22:38 1 1 1 0:20:51 1 1
15 REBECCHI GABRIELLE F 18   246 Members 00:26:21 2 2 1.1642 0:24:11 1.1604 17
22 TURMAN LYDIA F 24   232 F18-29 00:27:30 1 3 1.2150 0:25:06 1.2045 28
25 SIGNAL BETH F 23 MARRICKVILLE 169 F18-29 00:27:36 2 4 1.2194 0:25:15 1.2115 31
26 KOHAN RACHEL F 22 DRUMMOYNE 160 F18-29 00:27:46 3 5 1.2268 0:25:28 1.2215 34
29 CIHOSKI KRISTIN F 30 NORTH BALGOWLAH 149 F30-39 00:27:55 1 6 1.2334 0:24:56 1.1959 27
35 WILLIAMS ADELINE F 27 DEE WHY 175 F18-29 00:28:39 4 7 1.2658 0:25:57 1.2452 40
36 BENNET EMILY F 26 FAIRLIGHT 145 F18-29 00:29:00 5 8 1.2813 0:26:22 1.2646 43
42 DALIDOWICZ MONICA F 39 DEE WHY 151 F30-39 00:30:00 2 9 1.3255 0:25:50 1.2391 38
43 ANDERSON AMBER F 15 DOUBLE BAY 144 F13-17 00:30:02 1 10 1.3270 0:27:18 1.3097 55
51 CROSSLEY STEPHANIE F 34 MOSMAN 150 F30-39 00:30:36 3 11 1.3520 0:26:58 1.2933 49
55 WHYTE CHLOE F 13 PROSPECT 174 F13-17 00:31:01 2 12 1.3704 0:28:00 1.3436 63
60 MACKINNON-LEE KATERINE-ANN  F 20   281 F18-29 00:31:32 6 13 1.3932 0:29:03 1.3932 86
65 SUMMERS NATALIE F 15 ERMINGTON 171 F13-17 00:31:45 3 14 1.4028 0:28:52 1.3845 81
67 ELLIOTT JO F 50 DARLINGHURST 184 F50-59 00:31:52 1 15 1.4080 0:25:18 1.2138 32
73 KRASICKI TONI F 48 MOSMAN 195 F40-49 00:32:16 1 16 1.4256 0:26:04 1.2507 41
80 MACKIE LOVAINE F 52 RANDWICK 197 F50-59 00:32:42 2 17 1.4448 0:25:30 1.2236 36
82 HUNT SUANNE F 61 MEADOWBANK 191 F60plus 00:32:46 1 18 1.4477 0:23:06 1.1082 8
89 SHAW LYNDSAY F 35 FRESHWATER 168 F30-39 00:33:06 4 19 1.4624 0:29:04 1.3942 88
104 BANICH NINA F 31   227 Members 00:33:51 9 20 1.4956 0:30:08 1.4452 108
108 TYNAN DOMINIQUE F 23 CROWS NEST 172 F18-29 00:34:00 7 21 1.5022 0:31:07 1.4924 129
114 VAN DEN HONERT LAURA F 23 ST IVES 173 F18-29 00:34:14 8 22 1.5125 0:31:19 1.5027 136
116 TULLY MEL F 43   256 F40-49 00:34:24 2 23 1.5199 0:28:54 1.3862 82
119 KAYE MARG F 38 FRESHWATER 158 F30-39 00:34:43 5 24 1.5339 0:30:04 1.4423 105
125 MOORE NADIA F 23 KENSINGTON 166 F18-29 00:34:58 9 25 1.5449 0:32:00 1.5349 148
127 COTTON AMY F 27   230 Members 00:35:16 12 26 1.5582 0:31:57 1.5328 147
129 CHENEY HARRIET F 30   231 Members 00:35:27 13 27 1.5663 0:31:39 1.5187 142
136 EVERITT MELISSA F 35 LILYFIELD 153 F30-39 00:35:42 6 28 1.5773 0:31:21 1.5037 137
137 MINTRIM REBECCA F 27 MANLY 165 F18-29 00:35:44 10 29 1.5788 0:32:22 1.5531 154
140 CARDELLI GEMMA F 25 BEECROFT 148 F18-29 00:35:46 11 30 1.5803 0:32:35 1.5631 164
141 HOCKLEY FIONA F 53   252 F50-59 00:35:47 3 31 1.5810 0:27:37 1.3252 57
143 DIX INGRID F 28   262 F18-29 00:35:57 12 32 1.5884 0:32:28 1.5573 158
146 HOLMES REBECCA F 42 BONDI 189 F40-49 00:36:02 3 33 1.5920 0:30:29 1.4624 112
148 MATON SARAH F 41 MARRICKVILLE 199 F40-49 00:36:10 4 34 1.5979 0:30:47 1.4765 122
151 HORNE NATASHA F 42 CROMER 190 F40-49 00:36:11 5 35 1.5987 0:30:37 1.4685 114
152 LEWIS ANNA F 32   236 F30-39 00:36:17 7 36 1.6031 0:32:11 1.5439 150
162 RUSSELL HEIDI F 44 NORTHBRIDGE 203 F40-49 00:37:06 6 37 1.6392 0:30:56 1.4843 127
163 KIRKBY JO F 52   238 Members 00:37:08 14 38 1.6406 0:28:58 1.3895 84
165 WIADROWSKI LINDA F 58   245 Members 00:37:08 15 39 1.6406 0:27:09 1.3022 51
169 DYER SHANNY F 56   250 Members 00:37:18 16 40 1.6480 0:27:54 1.3385 60
175 TRIVES EMILY F 29   237 Members 00:37:35 20 41 1.6605 0:33:40 1.6155 181
177 DUNLOP EMMA F 32 PETERSHAM 152 F30-39 00:37:54 8 42 1.6745 0:33:37 1.6127 180
182 LISNEY ALEX F 29 CAMMERAY 162 F18-29 00:38:11 13 43 1.6870 0:34:13 1.6412 197
185 COLLIER SHAYNE F 57 GLADESVILLE 180 F50-59 00:38:37 4 44 1.7062 0:28:35 1.3709 74
191 TAYLOR ANDREE F 44 FRESHWATER 206 F40-49 00:38:53 7 45 1.7180 0:32:26 1.5557 157
193 COGGINS MANDY F 59   263 F50-59 00:39:01 5 46 1.7239 0:28:13 1.3533 71
196 JOHNSTON JUSTINE F 50   278 F50-59 00:39:03 6 47 1.7253 0:31:00 1.4874 128
197 KINAHAN LISA F 51   277 F50-59 00:39:03 7 48 1.7253 0:30:44 1.4743 120
199 HRUBY PAULA F 56   253 F50-59 00:39:06 8 49 1.7275 0:29:15 1.4030 91
200 HAMILTON SOPHIE F 25 ROSEVILLE 155 F18-29 00:39:11 14 50 1.7312 0:35:42 1.7124 210
202 MENTON MATHILDE F 25 CROWS NEST 164 F18-29 00:39:14 15 52 1.7334 0:35:44 1.7146 212
201 HAMPSHIRE JODIE F 41 QUEENSCLIFF 187 F40-49 00:39:14 8 51 1.7334 0:33:23 1.6017 175
203 HELSHAM KATE F 60   318 F60plus 00:39:21 2 53 1.7386 0:28:06 1.3478 67
211 GARNETT SARAH F 59 LONGUEVILLE 186 F50-59 00:40:17 9 54 1.7798 0:29:07 1.3972 89
212 HILL KATE F 48 WAVERLEY 188 F40-49 00:40:19 9 55 1.7813 0:32:35 1.5627 163
218 HUNTER-BRITTAIN GLENDA F 54   259 F50-59 00:40:29 10 56 1.7887 0:30:56 1.4838 125
220 KIM SIAH F 38 STANMORE 159 F30-39 00:40:31 9 57 1.7901 0:35:05 1.6832 202
223 KIERNAN SANDY F 49   257 F40-49 00:40:42 10 58 1.7982 0:32:36 1.5639 165
229 TURMAN NICOLA F 59   255 F50-59 00:41:38 11 59 1.8395 0:30:06 1.4440 106
231 ELLIOTT DAINA F 47 MANLY VALE 183 F40-49 00:41:39 12 61 1.8402 0:33:57 1.6284 188
230 BURKE DELLANIE F 46 MANLY VALE 178 F40-49 00:41:39 11 60 1.8402 0:34:14 1.6424 198
232 RICHARDS SONIA F 47 BAULKHAM HILLS 201 F40-49 00:41:42 13 62 1.8424 0:33:59 1.6304 190
234 MOUSSEUX CARINE F 31 BROOKVALE 167 F30-39 00:42:04 10 63 1.8586 0:37:26 1.7961 235
235 THOMAS KAREN F 50 BARDEN RIDGE 207 F50-59 00:42:07 12 64 1.8608 0:33:26 1.6042 178
237 TAGGART-SPEERS LIZ F 42 O'CONNOR 205 F40-49 00:42:15 14 65 1.8667 0:35:45 1.7147 213
238 DAVIS YVONNE F 49   254 F40-49 00:42:23 15 66 1.8726 0:33:57 1.6286 189
239 WEBSTER YASMINE F 14 GLADESVILLE 224 Members 00:42:29 23 67 1.8770 0:38:29 1.8465 244
242 ROUSE SOPH F 29 FRESHWATER 222 Members 00:42:37 25 68 1.8829 0:38:11 1.8318 243
243 FARLEIGH MARTINE F 55 RAMSGATE 185 F50-59 00:42:39 13 69 1.8844 0:32:15 1.5468 152
244 KHAN TAMSIN F 40 ASHFIELD 193 F40-49 00:42:41 16 70 1.8859 0:36:32 1.7528 224
247 BANSAKO MAMI F 46   228 Members 00:43:24 28 71 1.9175 0:35:40 1.7114 209
249 HICKEY SARAH F 32   233 F30-39 00:43:36 11 72 1.9264 0:38:40 1.8552 248
250 KAYE CECELIA F 64 HUGHES 192 F60plus 00:43:49 3 73 1.9359 0:29:42 1.4252 98
252 STEELE BRONWYN F 27 LONGUEVILLE 170 F18-29 00:43:54 16 74 1.9396 0:39:46 1.9080 256
253 MCGINN ALISON F 34 DARLINGHURST 219 Members 00:44:07 29 75 1.9492 0:38:52 1.8645 252
255 GOEMAN EMMA F 36   264 F30-39 00:44:16 12 76 1.9558 0:38:41 1.8560 249
256 WAHLQUIST JANET F 63 GLEBE 208 F60plus 00:44:43 4 77 1.9757 0:30:43 1.4737 119
259 CARRADINE SARAH F 56 DARLINGHURST 179 F50-59 00:45:05 14 78 1.9919 0:33:43 1.6177 183
260 BUDDEN CLAIRE F 32 SOUTH COOGEE 147 F30-39 00:46:41 13 79 2.0626 0:41:24 1.9864 263
261 LEVENSTON SANDRA F 59 MANLY 196 F50-59 00:46:51 15 80 2.0700 0:33:52 1.6249 187
263 DEAKIN NICOLA F 53   267 F50-59 00:46:56 17 82 2.0736 0:36:14 1.7382 218
262 HOUSTON RACHEL F 53   268 F50-59 00:46:56 16 81 2.0736 0:36:14 1.7382 219
264 GLEESON ORLA F 39   240 F30-39 00:46:57 14 83 2.0744 0:40:25 1.9392 259
266 MORSE TAYLA F 25 BROOKVALE 221 Members 00:48:51 31 84 2.1583 0:44:30 2.1349 273
270 GLUYAS SARAH F 32 POTTS POINT 216 Members 00:49:34 32 85 2.1900 0:43:58 2.1091 272
271 JAMES SHARYN F 55   225 F50-59 00:49:54 18 86 2.2047 0:37:43 1.8097 238
273 EARL KATIE F 50 NORTH MANLY 182 F50-59 00:50:42 19 87 2.2401 0:40:15 1.9312 258
275 BEINS LISA F 53 EAST LINDFIELD 210 Members 00:50:56 34 88 2.2504 0:39:19 1.8863 254
277 HEAD VIRGINIA F 74   261 F60plus 00:52:19 5 89 2.3115 0:30:14 1.4506 110
281 SOLOMON LARA F 41 MOSMAN 204 F40-49 01:02:30 17 90 2.7614 0:53:11 2.5515 281
2 KITE JOSHUA M 14 OATLANDS 31 M13-17 00:23:29 1 1 1.0376 0:23:05 1.1074 7
3 DE VRIES ANDREW M 50 TURRAMURRA 103 M50-59 00:24:13 1 2 1.0700 0:21:54 1.0502 4
4 BREDESON DAVE M 54 NAREMBURN 94 M50-59 00:24:26 2 3 1.0795 0:21:23 1.0256 2
5 EDWARDS BRAD M 50   405 M50-59 00:24:46 3 4 1.0943 0:22:23 1.0741 5
6 AUNGLE MICHAEL M 36 ELANORA HEIGHTS 10 M30-39 00:24:58 1 5 1.1031 0:24:34 1.1785 20
7 ETHERINGTON JAMES M 18 CAMPERDOWN 23 M18-29 00:25:01 1 6 1.1053 0:24:43 1.1857 23
8 DALY SEAN M 47   303 M40-49 00:25:08 1 7 1.1105 0:23:15 1.1153 9
9 STORRY SIMON M 47   317 M40-49 00:25:15 2 8 1.1156 0:23:21 1.1205 12
10 SMITH JOSH M 15 QUEENSCLIFF 54 M13-17 00:25:17 2 9 1.1171 0:24:54 1.1947 26
11 MCCLELLAND JOHN M 46   306 M40-49 00:25:25 3 10 1.1230 0:23:41 1.1364 15
12 MATHESON ALLAN M 16 SEAFORTH 36 M13-17 00:25:32 3 11 1.1281 0:25:11 1.2077 30
13 RICHMOND DONNY M 43   243 Members 00:25:35 1 12 1.1303 0:24:18 1.1659 18
14 MAGNUSSON CRAIG M 51 MOUNT COLAH 121 M50-59 00:26:20 4 13 1.1635 0:23:37 1.1332 14
16 O'SULLIVAN MARK M 50   400 M50-59 00:26:30 5 14 1.1708 0:23:57 1.1492 16
17 JOHNS CRAIG M 45 NAREMBURN 74 M40-49 00:26:33 4 15 1.1730 0:24:54 1.1947 25
18 TYRELL CHRIS M 47   244 Members 00:26:44 3 16 1.1811 0:24:44 1.1863 24
19 DELEU JONATHAN M 37   324 M30-39 00:26:55 2 17 1.1892 0:26:23 1.2654 44
20 MACLEOD CALLUM M 38   327 M30-39 00:27:12 3 18 1.2018 0:26:33 1.2735 45
21 MURPHY JOSEPH M 22   249 Members 00:27:27 4 19 1.2128 0:27:15 1.3076 52
23 KLASS JESSE M 20   258 M18-29 00:27:32 2 20 1.2165 0:27:15 1.3076 53
24 MILLIKIN MATTHEW M 20 WOLLSTONECRAFT 41 M18-29 00:27:34 3 21 1.2180 0:27:17 1.3092 54
27 DRINKWATER MARK M 41 CONSTITUTION HILL 67 M40-49 00:27:52 5 22 1.2312 0:26:47 1.2847 47
28 DENNING JACK M 27 BONDI 19 M18-29 00:27:54 4 23 1.2327 0:27:51 1.3358 58
30 BUDD PETER M 59 WILLOUGHBY 95 M50-59 00:27:59 6 24 1.2364 0:23:19 1.1182 10
31 STORMON PAUL M 61 WAVERTON 137 M60plus 00:28:10 1 25 1.2445 0:22:57 1.1012 6
32 LISNEY IAN M 34 CAMMERAY 35 M30-39 00:28:17 4 26 1.2496 0:28:02 1.3446 65
33 REYBURN COLIN M 52 NORTH RYDE 132 M50-59 00:28:26 7 27 1.2563 0:25:18 1.2140 33
34 RUSSELL CHRIS M 44 NORTHBRIDGE 82 M40-49 00:28:34 6 28 1.2622 0:26:58 1.2937 50
37 BOUSTRED NIELL M 58   411 M50-59 00:29:20 8 29 1.2960 0:24:40 1.1834 22
38 DUNN SCOTT M 42   304 M40-49 00:29:22 7 30 1.2975 0:28:04 1.3468 66
39 REYNOLDS DARREN M 51   401 M50-59 00:29:39 9 31 1.3100 0:26:36 1.2759 46
40 COOPER MICHAEL M 47 FRESHWATER 65 M40-49 00:29:44 8 32 1.3137 0:27:30 1.3194 56
41 MOORE TONY M 60 NORTHBRIDGE 128 M60plus 00:29:46 2 33 1.3152 0:24:32 1.1767 19
44 RATTIGAN LUKE M 46   323 M40-49 00:30:14 9 34 1.3358 0:28:11 1.3517 68
45 BURNS ALAN M 65   235 Members 00:30:16 5 35 1.3373 0:23:33 1.1296 13
46 BLACKMORE CHRIS M 46 NORTH CURL CURL 62 M40-49 00:30:17 10 36 1.3380 0:28:13 1.3540 72
47 STODDART FERGUS M 44   283 Members 00:30:23 6 37 1.3424 0:28:41 1.3759 79
49 MCCRAE PETER M 58 NORTH EPPING 123 M50-59 00:30:27 11 39 1.3454 0:25:37 1.2285 37
48 GRAHAM STUART M 57 PYMBLE 110 M50-59 00:30:27 10 38 1.3454 0:25:53 1.2416 39
50 MULKEEN CIARAN M 28   309 M18-29 00:30:35 5 40 1.3513 0:30:33 1.4657 113
52 THOMPSON PATRICK M 61 MOSMAN 139 M60plus 00:30:53 3 41 1.3645 0:25:10 1.2075 29
53 ALSTON ARTHUR M 45 QUEENSCLIFF 60 M40-49 00:30:58 11 42 1.3682 0:29:03 1.3934 87
54 BODKIN EDWARD M 42 NORTH CURL CURL 63 M40-49 00:30:59 12 43 1.3689 0:29:37 1.4209 96
56 SCOTT HUGH M 30 WOLLSTONECRAFT 52 M30-39 00:31:08 5 44 1.3756 0:31:08 1.4935 130
57 ANDERSON ARVAN M 28 WATSONS BAY 9 M18-29 00:31:12 6 45 1.3785 0:31:10 1.4952 134
58 BALDOCK CYRIL M 73 BONDI BEACH 92 M60plus 00:31:12 4 46 1.3785 0:21:47 1.0447 3
59 ANDERSON PETER M 61 DOUBLE BAY 90 M60plus 00:31:17 5 47 1.3822 0:25:30 1.2231 35
61 WEST MARC M 37 CANTERBURY 57 M30-39 00:31:33 6 48 1.3940 0:30:55 1.4833 124
62 MCMANUS ADAM M 39 BEACON HILL 39 M30-39 00:31:35 7 49 1.3954 0:30:40 1.4712 117
63 HOULTRAM ANDREW M 50 CAMMERAY 118 M50-59 00:31:37 12 50 1.3969 0:28:35 1.3711 75
64 AUBIN BRIAN M 53 LANE COVE 91 M50-59 00:31:42 13 51 1.4006 0:27:58 1.3413 62
66 RODGERS ANGUS M 24   279 M18-29 00:31:51 7 52 1.4072 0:31:41 1.5203 143
68 MCGRANNACHAN TOM M 45 THORNTON 77 M40-49 00:31:52 13 53 1.4080 0:29:53 1.4339 101
69 HENNESSY SCOTT M 45 BAULKHAM HILLS 72 M40-49 00:31:55 14 54 1.4102 0:29:56 1.4362 102
70 EVENDEN DAVID M 46   409 M40-49 00:31:58 15 55 1.4124 0:29:48 1.4292 99
71 WRIGHT JEREMY M 66 PYRMONT 143 M60plus 00:32:00 6 56 1.4138 0:24:36 1.1805 21
72 MCILVIN KIERON M 25 WOLLSTONECRAFT 38 M18-29 00:32:01 8 57 1.4146 0:31:53 1.5298 146
74 TROY CRAIG M 48   269 M40-49 00:32:21 16 58 1.4293 0:29:42 1.4247 97
75 LEE MATTHEW M 53   329 M50-59 00:32:26 14 59 1.4330 0:28:36 1.3723 76
76 HARDING ANDREW M 43 ARTARMON 70 M40-49 00:32:30 17 60 1.4359 0:30:52 1.4811 123
78 COOPER SEBASTIAN M 15 FRESHWATER 15 M13-17 00:32:33 4 62 1.4381 0:32:04 1.5381 149
77 THOMSON SAMUEL M 25 NEWTOWN 56 M18-29 00:32:33 9 61 1.4381 0:32:25 1.5553 156
79 BENNECKE CHRIS M 52 LANE COVE 93 M50-59 00:32:34 15 63 1.4389 0:28:59 1.3904 85
81 GALLAGHER JOHN M 54 LEICHHARDT 24 M50-59 00:32:43 16 64 1.4455 0:28:38 1.3733 77
83 ROBERTSON STUART M 45 SYDNEY 80 M40-49 00:32:46 18 65 1.4477 0:30:44 1.4744 121
84 MILLAR RICHARD M 28 LINDFIELD 40 M18-29 00:32:49 10 66 1.4499 0:32:47 1.5727 169
86 MCMAHON TREVOR M 56 WILLOUGHBY 126 M50-59 00:32:52 17 68 1.4521 0:28:12 1.3528 70
85 DONALDSON JIM M 61 WESTLEIGH 106 M60plus 00:32:52 7 67 1.4521 0:26:47 1.2850 48
87 HOWIE JASON M 44   308 M40-49 00:33:01 19 69 1.4588 0:31:10 1.4952 133
88 SMITH WILLIAM M 13   239 Members 00:33:04 7 70 1.4610 0:32:28 1.5577 159
90 RYALL SCOTT M 42 BIRCHGROVE 83 M40-49 00:33:17 20 71 1.4705 0:31:49 1.5264 144
91 BOLOT JEREMY M 50   412 M50-59 00:33:18 18 72 1.4713 0:30:06 1.4441 107
92 COLLINS PETER M 58 CHATSWOOD 100 M50-59 00:33:19 19 73 1.4720 0:28:01 1.3442 64
93 GRAY NICK M 37 MANLY 26 M30-39 00:33:20 8 74 1.4728 0:32:40 1.5671 167
94 MURPHY ANDREW M 54   248 Members 00:33:25 8 75 1.4764 0:29:14 1.4027 90
95 CLARK JONATHAN  M 40   402 M40-49 00:33:26 21 76 1.4772 0:32:18 1.5493 153
96 ELFORD LUKE M 31 DARLINGHURST 22 M30-39 00:33:27 9 77 1.4779 0:33:25 1.6031 176
97 MOORE BENJAMIN M 40   301 M40-49 00:33:33 22 78 1.4823 0:32:25 1.5548 155
98 MURPHY JEROME M 54 DARLINGHURST 129 M50-59 00:33:36 20 79 1.4845 0:29:24 1.4104 93
99 HAWKINS BEN M 47   326 M40-49 00:33:41 23 80 1.4882 0:31:09 1.4947 132
100 HAWTHORNE ROSS M 57 THORNLEIGH 114 M50-59 00:33:46 21 81 1.4919 0:28:42 1.3769 80
102 JONES KRIS M 32 ROZELLE 29 M30-39 00:33:48 10 83 1.4934 0:33:42 1.6166 182
101 KILIAN THOMAS M 60 TURRAMURRA 120 M60plus 00:33:48 8 82 1.4934 0:27:51 1.3361 59
103 DRUMM SIMON M 36 CROMER 21 M30-39 00:33:50 11 84 1.4948 0:33:18 1.5971 174
105 HOLT PHIL M 65 CASTLECRAG 117 M60plus 00:33:51 9 85 1.4956 0:26:20 1.2634 42
106 DONOVAN ANTHONY M 39   314 M30-39 00:33:54 12 86 1.4978 0:32:55 1.5791 170
107 HEATH DEREK M 55 EDGECLIFF 115 M50-59 00:33:58 22 87 1.5007 0:29:25 1.4111 94
109 COBDEN SIMON M 57   321 M50-59 00:34:02 23 88 1.5037 0:28:56 1.3878 83
110 PENNY MATTHEW M 34   305 M30-39 00:34:04 13 89 1.5052 0:33:46 1.6196 184
111 KALETA JACKSON RYAN M 26 NORTH CURL CURL 30 M18-29 00:34:12 11 90 1.5110 0:34:06 1.6357 193
112 ROBERTS NICK M 25 DARLINGHURST 51 M18-29 00:34:12 12 91 1.5110 0:34:04 1.6341 192
113 HARDCASTLE PAUL M 60 FORESTVILLE 112 M60plus 00:34:12 10 92 1.5110 0:28:11 1.3519 69
115 FORD TIM M 54   234 Members 00:34:21 10 93 1.5177 0:30:03 1.4419 104
117 MITCHELL JAMES M 27 BONDI 42 M18-29 00:34:25 13 94 1.5206 0:34:21 1.6477 199
118 MULLINS GEORGE M 78   247 Members 00:34:27 11 95 1.5221 N/a N/a N/a
120 RAMSAY ROBERT M 37 CREMORNE 47 M30-39 00:34:44 14 96 1.5346 0:34:02 1.6329 191
121 CHURCHILL BRIAN M 57 WILLOUGHBY 99 M50-59 00:34:47 24 97 1.5368 0:29:34 1.4183 95
122 STEPHAN MARK M 47 EWINGSDALE 86 M40-49 00:34:48 24 98 1.5376 0:32:11 1.5442 151
123 ROLLINS BRYAN M 46 MANLY 81 M40-49 00:34:51 25 99 1.5398 0:32:29 1.5582 160
124 SLACK-SMITH STEVE M 45   302 M40-49 00:34:54 26 100 1.5420 0:32:44 1.5704 168
126 GRUNDY STEPHEN M 52 MIDDLE COVE 111 M50-59 00:35:10 25 101 1.5538 0:31:18 1.5015 135
128 SOUTHWICK HUNTER M 54 HUNTERS HILL 135 M50-59 00:35:21 26 102 1.5619 0:30:56 1.4838 126
130 CHECKETTS PETER M 58 MANLY 98 M50-59 00:35:29 27 103 1.5677 0:29:50 1.4316 100
131 CADDEN JOHN M 57   300 M50-59 00:35:32 28 104 1.5700 0:30:12 1.4489 109
132 SIMPSON SAM M 32 NORTH SYDNEY 53 M30-39 00:35:34 15 105 1.5714 0:35:28 1.7011 207
133 MATTES STEPHEN M 46 SOUTH COOGEE 76 M40-49 00:35:36 27 106 1.5729 0:33:11 1.5917 172
134 BLACKSTOCK FERGUS M 43   310 M40-49 00:35:37 28 107 1.5736 0:33:50 1.6232 186
135 SCHUETZ KAI M 39   316 M30-39 00:35:38 16 108 1.5744 0:34:36 1.6598 200
138 MCCLUE GLEN M 57 SPRINGWOOD 122 M50-59 00:35:44 29 109 1.5788 0:30:22 1.4571 111
139 STIRK DAVID M 42   414 M40-49 00:35:46 29 110 1.5803 0:34:12 1.6403 195
142 TULLY PATRICK M 49   311 M40-49 00:35:51 30 111 1.5839 0:32:40 1.5667 166
144 DIXON PETER M 63 LANE COVE 105 M60plus 00:35:58 11 112 1.5891 0:28:40 1.3752 78
145 CHAPE OWEN M 61   407 M60plus 00:36:02 12 113 1.5920 0:29:22 1.4088 92
147 LETNIC BLAKE M 29   320 M18-29 00:36:07 14 114 1.5957 0:36:05 1.7309 217
149 HUTTON MATT M 25 PADDINGTON 28 M18-29 00:36:10 15 115 1.5979 0:36:01 1.7281 216
150 PULLINGER DAVID M 54 DEE WHY 131 M50-59 00:36:10 30 116 1.5979 0:31:39 1.5181 141
153 GRUNDY DAVID M 56   315 M50-59 00:36:18 31 117 1.6038 0:31:09 1.4941 131
154 TARRAN DAVID M 66 THORNLEIGH 138 M60plus 00:36:20 13 118 1.6053 0:27:56 1.3404 61
155 CAVANAGH RICHARD M 58   408 M50-59 00:36:26 32 119 1.6097 0:30:38 1.4699 116
156 GRANT JAKE M 39 RANDWICK 25 M30-39 00:36:33 17 120 1.6149 0:35:29 1.7025 208
157 TREBECK NICK M 28   282 M18-29 00:36:41 16 121 1.6208 0:36:39 1.7580 226
158 ABBOTT CRAIG M 42 FRESHWATER 59 M40-49 00:36:43 31 122 1.6222 0:35:06 1.6839 203
159 SOMLAI GABI M 59 EAST LINDFIELD 134 M50-59 00:36:49 33 123 1.6267 0:30:40 1.4712 118
160 MCALPINE CHAS M 42   403 M40-49 00:37:00 32 124 1.6348 0:35:22 1.6969 205
161 CASEY ANDREW M 51 SOUTH TURRAMURRA 97 M50-59 00:37:05 34 125 1.6384 0:33:16 1.5957 173
164 SMITH RICHARD M 44 FRESHWATER 85 M40-49 00:37:08 33 126 1.6406 0:35:03 1.6816 201
167 SELLEY TIMOTHY M 27   313 M18-29 00:37:12 17 128 1.6436 0:37:08 1.7810 230
166 ETHERINGTON PAUL M 57 CAMMERAY 109 M50-59 00:37:12 35 127 1.6436 0:31:37 1.5169 140
168 BEHAN CHRISTOPHER M 44   410 M40-49 00:37:15 34 129 1.6458 0:35:10 1.6869 204
170 MORSE KADIN M 26 BROOKVALE 220 Members 00:37:21 17 130 1.6502 0:37:14 1.7864 232
172 DALY NICK M 30 COOGEE 18 M30-39 00:37:25 18 132 1.6532 0:37:25 1.7950 234
171 HAWKINS MATTHEW M 58 FRENCHS FOREST 113 M50-59 00:37:25 36 131 1.6532 0:31:28 1.5096 138
173 SMITH JAMES M 13   242 Members 00:37:33 18 133 1.6591 0:36:52 1.7689 228
174 SMITH WILLIAM M 52   241 Members 00:37:33 19 134 1.6591 0:33:25 1.6032 177
176 COWPER JONATHAN M 25 KILLARA 17 M18-29 00:37:42 18 135 1.6657 0:37:33 1.8013 237
178 PETERS LINDSAY M 62 EASTWOOD 130 M60plus 00:37:59 14 136 1.6782 0:30:37 1.4687 115
179 BATEMAN ERIC M 44   307 M40-49 00:38:01 35 137 1.6797 0:35:53 1.7216 215
180 BOORSMA TJERK M 33 REDFERN 14 M30-39 00:38:02 19 138 1.6804 0:37:48 1.8136 239
181 CURRAN CHRISTOPHER M 68 WAHROONGA 101 M60plus 00:38:05 15 139 1.6826 0:28:31 1.3684 73
183 DRYBURGH GORDON M 52 ADAMSTOWN 108 M50-59 00:38:26 37 140 1.6981 0:34:12 1.6409 196
184 MORELL KIERAN M 29 WOLLSTONECRAFT 44 M18-29 00:38:35 19 141 1.7047 0:38:33 1.8491 246
186 TEUTSCH MARK M 47   319 M40-49 00:38:38 36 142 1.7069 0:35:44 1.7143 211
187 GOLDSWORTHY LUKE M 45 MANLY VALE 69 M40-49 00:38:41 37 143 1.7091 0:36:17 1.7407 220
188 HOLDEN IAN M 53 MOSMAN 116 M50-59 00:38:42 38 144 1.7099 0:34:08 1.6375 194
189 HUTCHESON ALASDAIR M 42 ST LEONARDS 73 M40-49 00:38:44 38 145 1.7113 0:37:02 1.7764 229
190 AVIS DANNJY M 47   322 M40-49 00:38:44 39 146 1.7113 0:35:50 1.7188 214
192 WRIGHT CHRIS M 27 PYRMONT 58 M18-29 00:38:55 20 147 1.7194 0:38:50 1.8632 250
194 CAMERON PHILIP M 56 RIVERVIEW 96 M50-59 00:39:01 39 148 1.7239 0:33:29 1.6059 179
195 RICKARD KEN M 59   265 Members 00:39:03 21 149 1.7253 0:32:32 1.5605 161
198 KOO JASON M 28 ROZELLE 32 M18-29 00:39:04 21 150 1.7261 0:39:02 1.8722 253
204 MCVEIGH SEAN M 44 ERSKINEVILLE 78 M40-49 00:39:26 40 151 1.7423 0:37:14 1.7858 231
205 SCANLON PHIL M 43 SINGAPORE 84 M40-49 00:39:31 41 152 1.7459 0:37:32 1.8009 236
