Club to Club Swim, Forster, Sunday, April 9, 2017 - 3.8km results overall        
Pos'n O'all Surname 1st name  Sex  Age From Race # Time
1 Wieland Ned M 15 Vaucluse 6 0.57.38
2 Stewart Hugh M 15 Bonny Hills 78 0.59.06
3 Burnham Jack M 22 Currimundi 10 0.59.24
4 Van Kampen Brock M 17 Manning Point 9 1.00.36
5 Soars Lucas M 18 Waratah 7 1.01.04
6 Askew Finn M 15 South West Rocks 3 1.01.43
7 Wilson Chris M 27 Eastwood 8 1.06.27
8 Clark Shelley F 36 Merewether 86 1.14.33
9 Leese Andrew M 47 Keinbah 41 1.15.45
10 Gillett Luke M 44 Grays Point 84 1.16.12
11 Fox Michael M 55 Duckenfield 32 1.16.12
12 Jarvis Mark M 55 Tamworth 36 1.17.34
13 Wieland Mark M 55 Vaucluse 64 1.18.13
14 Ward Zac M 16 Yarravel 49 1.19.4
15 Noakes Phillip M 60 Arrawarra Headlands 45 1.20.17
16 Hudson Tony M 58 Kempsey 58 1.20.21
17 Naylor Peter M 63 Woolner 43 1.21.37
18 Boustred Neill M 57 Turramurra 22 1.21.43
19 McMahon Kaitlyn F 14 Cooks Hill 83 1.21.49
20 Flanagan Christopher M 62 Fairlight 74 1.22.25
21 Doust Samantha F 29 Old Bar 28 1.22.29
22 Gay Simon M 39 Rainbow Flat 33 1.23.54
23 Wolfenden Graeme M 63 Corlette 61 1.24.18
24 Thompson Patrick M 61 Mosman 56 1.24.45
25 McEwan Stephen M 43 Budgewoi 39 1.25.25
26 Dorfling Marc M 37 Forster 73 1.26.27
27 Thompson Andrew M 41 Port Macquarie 79 1.26.38
28 Graham Stuart M 57 Pymble 66 1.26.39
29 Ackland Peter M 55 Seven Hills 76 1.26.45
30 Every Louise F 38 Forster 17 1.26.48
31 Moore Tony M 60 Northbridge 68 1.27.05
32 KOOREY John M 73 Manly 1 1.27.13
32 Miller Peter M 60 Queens Park 77 1.27.26
33 Smith Warren M 58 Kotara 15 1.27.38
34 Guihot Carey M 54 Scone 35 1.27.59
35 Briggs Scott M 48 Forster 82 1.28.07
36 Clegg Jeff M 68 Euroka 23 1.28.28
37 Heiss John M 55 Wallabi Point 4 1.29.44
38 Ferguson Anthony M 50 Keilor 31 1.29.5
39 Christo Sinikka F 36 Fairlight 80 1.29.51
40 Scott David M 40 Kootingal 52 1.30.13
41 Dernee Adrian M 54 Moore Creek 27 1.30.38
42 Reid Trish F 48 Temagog 47 1.31.03
43 Morgan Geoff M 55 Adamstown 53 1.31.10
44 Cobden Simon M 57 Epping 24 1.32.12
45 Hoey Samantha F 34 Forster 70 1.33.27
46 Cox Anna F 51 Caringbah 18 1.34.21
47 Moorhouse Paul M 53 Leichhardt 42 1.35.12
48 Kings Greg M 44 Kempsey 71 1.36.13
49 McGrannachan Tom M 45 Thornton 60 1.36.59
50 Sewell Richard M 46 Cundletown 88 1.37.31
51 King Susan F 49 Waverley 12 1.39.53
52 Collins John M 66 Dunbogan 26 1.40.12
53 Randall Greg M 48 Forster 19 1.40.17
54 Preston Wayne M 54 Tamworth 46 1.40.34
55 Evans Ashley F 30 Wallabi Point 5 1.41.20
56 Sneddon Dean M 59 Crescent Head 72 1.41.33
57 Grant Vanessa F 41 Erskinville 62 1.43.36
58 Hawthorne Ross M 57 Thornleigh 67 1.43.47
59 Zoe Little F 53 Queens Park 13 1.44.04
60 King Mary F 48 Elizabeth Bay 51 1.44.07
61 Tambree Garry M 64 Forster 90 1.45.53
62 Donaldson Jim M 61 Westleigh 2 1.45.32
63 Grundy David M 57 Kirribilli 34 1.46.02
64 Avery Scott M 48 Como 85 1.46.32
65 Martin Greg M 64 Forster 20 1.47.05
66 Thorn John M 62 Tuncurry 57 1.47.20
67 Hockley Fiona F 53 Warnervale 16 1.47.56
68 Collins Bruce M 66 Forster 25 1.48.20
69 Askew Heath Roy M 41 South West Rocks 48 1.48.30
70 Widdup John M 64 Mosman 50 1.50.
71 Jollow David M 47 Mona Vale 38 1.50.34
72 Scott Rimmi M 41 Forster 59 1.50.38
73 Johnson Sue F 54 Cudal 37 1.51.04
74 McMeeken Trevor M 61 Forster 81 1.52.57
75 Grundy Richard M 54 Northwood 75 1.55.33
76 Healey Graeme M 61 Craven 63 1.56.06
77 McManus Kelly F 39 Potts Point 40 2.06.35
78 Dowdell Clive M 65 Bronte 29 2.08.45
wetsuit McBeath Lucas M 34 Gateshead 14 1.20.05
wetsuit Eichner Aaron M 29 Forster 30 1.20.16
wetsuit Hiles Damien M 41 Forster 69 1.20.53
wetsuit Fitzhardinge Dave M 39 Forster 89 1.23.02
wetsuit Sullivan Lee M 46 Forster 55 1.27.16
wetsuit Crocker Troy M 39 Old Bar 87 1.30.56
DNF Davies Christine F 58 Forster 21 DNF
DNF Mayo Richard M 55 Killara 65 DNF