Forries Island Ocean Swim, Saturday, October 15, 2016 - 3km results overall    
Pos'n O'all Name Race # Cat. Paid Time
1 Lachlan Mcleod 18 18 Online 0:40:25
2 Jerry O'Sullivan 21 Open Online 0:43:10
3 Jamie Ryan 25 30 Online 0:46:31
4 Jeff Gamble 7 40 Online 0:47:14
5 Andrew Ward 28 30 Online 0:47:15
6 Darby O'Sullivan 33 Open Beach 0:49:00
7 Nick McCouat 68 30 Beach 0:49:10
8 Richard Thomas 29 40 Online 0:49:43
9 Mark Crampton 2 30 Online 0:49:50
10 Darren Craig 30 40 Beach 0:50:03
11 Michael Green 5 Open Online 0:55:01
12 Laura Wallace 32 Open Beach 0:56:05
13 Benjamin Schwessinger 26 30 Online 0:56:15
14 Stephen Mcewan 16 40 Online 0:56:26
15 Ryan Pedley 24 Open Online 0:57:33
16 Tim Harris 11 40 Online 0:57:47
17 Chris Carlon 35 40 Beach 0:58:10
18 Nick Slater 34 40 Beach 0:58:10
19 Tim Mcgrannachan 17 40 Online 0:58:22
20 Alyse Harvison 12 30 Online 0:58:26
21 Rodney Green 6 50 Online 0:58:57
22 Janet Walquist 27 50 Online 1:01:09
23 Adam Macdonald 15 30 Online 1:02:09
24 Cassandra Giudice 58 30 Beach 1:02:50
25 Andrew Priestley 23 30 Online 1:02:55
26 Rory Murphy 20 30 Online 1:03:04
27 Fiona Hockley 51 50 Beach 1:03:39
28 Jim Donaldson 4 50 Online 1:05:29
29 Kate Robertson 36 Open Beach 1:05:34
30 John Meares 19 40 Online 1:09:24
           
  Alice Hacker 9 30 Online DNF
  Brian Standlick 41 50 Beach DNF
  Caroline Alcorso 1 50 Online DNF
  Ghassan Hage 10 Open Online DNF
  Rozanne Green 8 50 Online DNF
  Scott Hennessy 13 40 Online DNF
  Kim Louw 14 ns Online  
  Nada  Pantle 22 ns Online  
  Neil Daley 3 ns Online