Dawny's Cockatoo Challenge, Balmain, Sun, Nov 20, 2016 - 1.1km results overall      
Pos'n O'all Surname 1st name Age Sex From Race # Cat. Time
1 Smith Joel 14 m Balmain 505 n/a 00:12:27
2 Harris Finlay 14 M Birchgrove 527 n/a 00:12:35
3 Pride Harry 15 m Newingtow 520 n/a 00:12:39
4 Warnervandijk Reuben 14 m Birchgrove 506 n/a 00:12:45
5 Corbett Nicholas 14 m Five Dock 521 n/a 00:13:24
6 ECHOLS CHRISTINA 46 F NEUTRAL BAY 108 n/a 00:13:53
7 Clark James 25 m Ruschcutters Bay 537 n/a 00:14:12
8 KOCH SARAH 38 F AJACCIO 123 n/a 00:14:18
9 SCHACH DAVID 39 M SAN FRANCISCO 136 n/a 00:14:25
10 Salkavich Trent 34 m Greenwich 517 n/a 00:14:31
11 MAHER GREG 54 M TURRAMURRA 127 n/a 00:15:17
12 DAVEY ELIZA 24 F DEE WHY  107 n/a 00:15:21
13 Bower Danielle 28 f Clovelley 538 n/a 00:15:28
14 Holroyd Samuel david 26 m Waterloo 526 n/a 00:15:42
15 Dixon Chris 56 m Drummoyne 522 n/a 00:15:47
16 Cowmey Kathleen 31 f Concord 509 n/a 00:15:53
17 CHALMERS CLAIRE 35 F BALMAIN 104 n/a 00:15:57
18 Cain Melissa 33 F Drummoyne 524 n/a 00:16:12
19 VARRALL ROWAN 25 M ROZELLE 138 n/a 00:16:30
20 Lambkin Sarah 38 f Leichhardt 508 n/a 00:16:34
21 NEILL DAVID 40 M PYMBLE 131 n/a 00:16:42
22 Zadizo John 49 m Castlecraig 516 n/a 00:16:46
23 Ullman Matthew 25 m Campbell 535 n/a 00:16:55
24 Sutherland James 44 M Balmain 503 n/a 00:17:07
25 MORGAN JANE 52 F CHATSWOOD 130 n/a 00:17:19
26 Stephan Mark 46 m Ewingsdale 532 n/a 00:17:26
27 Bailey Amber-rose 22 f Balmain 519 n/a 00:17:29
28 HUTCHESON ALASDAIR 42 M ST LEONARDS 120 n/a 00:17:40
29 HAMILTON DREW 42 M BALMAIN 119 n/a 00:17:52
30 Avis Danny 47 m Newtown 511 n/a 00:18:06
31 PALMISANO EDWARD 44 M ROZELLE 134 n/a 00:18:10
32 GRUNSTEIN ROSE 54 F DOUBLE BAY 115 n/a 00:18:14
33 HAMILTON CALUM 27 M WINMALEE 118 n/a 00:18:23
34 Monk Peter 58 m Greenwich 529 n/a 00:18:31
35 GOULD JOE 34 M NEWTOWN 113 n/a 00:18:36
36 Johnson Catrin 50 f N/A 513 n/a 00:18:39
37 Dear Anna 34 F Manly 500 n/a 00:18:43
38 Martin Andrew 40 m Glebe 518 n/a 00:18:47
39 SCHMIDT TRENTON 38 M ULTIMO 137 n/a 00:18:50
40 CORRICK EMMA 32 F NEWTOWN 106 n/a 00:19:03
41 Smith Stirling 47 m Mosman 507 n/a 00:19:18
42 Harland Andy 52 m Frenchs Forest 531 n/a 00:19:21
43 Campbell Stephen 27 M Mosman 504 n/a 00:19:22
44 GRUNSTEIN SUE 53 F KENSINGTON 116 n/a 00:19:25
45 GUTZEN MAGGIE 61 F LILYFIELD 117 n/a 00:19:28
46 Knox Louise 45 f Abbotsford 510 n/a 00:19:30
47 LATTIN AVRYL 40 F BALMAIN EAST 125 n/a 00:19:32
48 Lister Diane 52 f Oatley 536 n/a 00:19:37
49 GOLDRICK KAREN 52 F FIVE DOCK 112 n/a 00:19:50
50 Poulton Lorraine 64 f Chittaway Bay 502 n/a 00:19:58
51 Walker Graeme 42 m Frenchs Forest 530 n/a 00:20:01
52 CLAGUE TOM 42 M LEICHHARDT 105 n/a 00:20:03
53 Williams Iona 57 f Birchgrove 515 n/a 00:20:10
54 BLAIR NINA 54 F KINGSFORD 102 n/a 00:20:31
55 Phillips Richard 50 m West Ryde 533 n/a 00:20:57
56 O'SULLIVAN MICHAEL 61 M HUNTERS HILL 133 n/a 00:21:11
57 Lister Grace 26 f Caringbah 539 n/a 00:21:30
58 LAJOVIC DIMITRI 65 M BIRCHGROVE 124 n/a 00:21:38
59 Clifford Tim 37 m Randwick 501 n/a 00:21:46
60 MILES SUSAN 50 F ANNANDALE 128 n/a 00:21:56
61 LEATHER JACQUI 17 F LILYFIELD 126 n/a 00:22:07
62 Kannon Lindy 32 f Centernnial Park 514 n/a 00:22:15
63 MILLER JULIE 61 F BIRCHGROVE 129 n/a 00:22:29
64 JAMES SHARYN 55 F SUMMERLAND POINT 122 n/a 00:22:41
65 BLACK CECILY 67 F ANNANDALE 101 n/a 00:23:03
66 Nolan Petra 50 F Chiswick 528 n/a 00:23:36
67 Nash Louise 57 f Birchgrove 523 n/a 00:23:41
68 Lisica Alexander 19 m West Ryde 534 n/a 00:24:39
69 FORDE ELISA 33 F CASTLE HILL 110 n/a 00:24:50
70 WOOD TONIA 60 F MARRICKVILLE 139 n/a 00:25:15
71 Mcaleese Paul 55 m Balgowlah 512 n/a 00:25:29
72 FUECKEL BURKHARD 36 M CROYDON 111 n/a 00:26:44
73 Cassidy Katherine-mary 58 f Ashfield 525 n/a 00:26:58
                 
DNF ASHTON-DAVIES SUSIE 56 F CAMMERAY 100 n/a DNF
DNF BUTTERWORTH NATASHA 33 F ROZELLE 103 n/a DNF
DNF FITZGIBBON FAYE 38 F BIRCHGROVE 109 n/a DNF
DNF GREEN CHRIS 45 M BALMAIN 114 n/a DNF
DNF JAGGARD CHRISTOPHER 36 M ROZELLE 121 n/a DNF
DNF NESTOR BERNARD 54 F ANNANDALE  132 n/a DNF
DNF PASCALL JOSEPH 15 M CANBERRA AIRPORT  135 n/a DNF