Cook Community Classic, Cronulla, Sunday, Nov 20, 2016 - 2km results overall Results posted by oceanswims.com  
Pos'n O'all Surname 1st name Sex Age Race # Time Cat.  Cat. Pos'n Sex Pos'n
1 SIMPSON MARK M 31  572 00:23:06 M_OPEN 1 1
2 BREEN NATHAN M 19  268 00:23:11 M_OPEN 2 2
3 MORIATIS ADAM M 15  483 00:23:15 M_OPEN 3 3
4 LITTLE JAKE M 25  450 00:23:24 M_OPEN 4 4
5 SOUTHWELL EMMA F 18  553 00:24:15 F_OPEN 1 1
6 HORNE EDEN M 14  406 00:26:34 M_OPEN 5 5
7 MACLACHLAN PAUL M 37  611 00:26:36 M_OPEN 6 6
8 AKKAWY SUMAYA F 16  258 00:27:46 F_OPEN 2 2
9 WILSON CHRISTOPHER M 27  559 00:28:03 M_OPEN 7 7
10 THORPE ALEXANDER M 35  1035 00:28:23 M_OPEN 8 8
11 WALKER MALAIKA F 13  586 00:28:24 F_OPEN 3 3
12 DE LORENZO STEPHEN M 60  318 00:28:25 M_OPEN 9 9
13 TASHKINOU ALEKSANDE M 51  1030 00:28:39 M_OPEN 10 10
14 TAYLOR THOMAS M 64  635 00:29:14 M_OPEN 11 11
15 MASTERS JAMES M 35  458 00:29:40 M_OPEN 12 12
16 MOLENDOWSKI CRISTHIAN M 35  481 00:29:44 M_OPEN 13 13
17 EDWARDS AMY F 21  649 00:29:51 F_OPEN 4 4
18 MARTINUS JADE F 32  1039 00:30:29 F_OPEN 5 5
19 WYATT RAYMOND M 43  569 00:31:43 M_OPEN 14 14
20 MOORE TONY M 60  482 00:31:56 M_OPEN 15 15
21 THOMPSON PATRICK M 60  556 00:32:13 M_OPEN 16 16
22 GREEN PETER M 60  378 00:32:14 M_OPEN 17 17
23 BRONNER KALEM M 25  646 00:32:27 M_OPEN 18 18
24 GAUJA ANDRIS M 32  364 00:32:31 M_OPEN 19 19
25 SCHWESSINGER BENJAMIN M 33  552 00:33:11 M_OPEN 20 20
26 MCGRATH MICHAEL M 61  465 00:33:12 M_OPEN 21 21
27 SALLAI KATALIN F 53  638 00:33:36 F_OPEN 6 6
28 COBDEN SIMON M 56  296 00:33:41 M_OPEN 22 22
29 HUMMERSTON ADAM M 46  415 00:33:42 M_OPEN 23 23
30 ELLIOTT JO-ANNE F 50  344 00:33:55 F_OPEN 7 7
31 ANDERSON PETER M 51  260 00:33:59 M_OPEN 24 24
32 WITHFORD JACKSON M 22  670 00:34:19 M_OPEN 25 25
33 ROBINSON CHRIS M 36  538 00:34:47 M_OPEN 26 26
34 KEATING KIRSTY F 41  426 00:35:07 F_OPEN 8 8
35 KERRY IAN M 46  1042 00:35:14 M_OPEN 27 27
36 HAWTHORNE ROSS M 56  395 00:35:17 M_OPEN 28 28
37 BAKER CARLY F 21  262 00:35:28 F_OPEN 9 9
38 RICE DAVID M 60  496 00:35:35 M_OPEN 29 29
39 ARMSTRONG ANDREW M 54  679 00:35:49 M_OPEN 30 30
40 HARDCASTLE PAUL M 59  393 00:35:59 M_OPEN 31 31
41 MURPHY JEROME M 54  485 00:36:44 M_OPEN 32 32
42 HOLT PAUL M 65  662 00:36:59 M_OPEN 33 33
43 TOBIN MARK M 44  677 00:36:59 M_OPEN 34 34
44 GRUNDY DAVID M 56  387 00:36:59 M_OPEN 35 35
45 MASTON GABRIELLE F 32  461 00:37:24 F_OPEN 10 10
46 OLDFIELD GREG M 53  491 00:37:36 M_OPEN 36 36
47 ARMSTRONG ALEXANDER M 22  681 00:37:37 M_OPEN 37 37
48 FELLOWS REBECCA F 25  608 00:37:42 F_OPEN 11 11
49 DALGIRANIS MARK M 50  317 00:37:47 M_OPEN 38 38
50 DONALDSON JIM M 60  331 00:37:58 M_OPEN 39 39
51 WIDDUP JOHN M 63  558 00:38:05 M_OPEN 40 40
52 CHIEW SACHA F 36  295 00:38:08 F_OPEN 12 12
53 URQUART STEPHEN M 52  1026 00:38:21 M_OPEN 41 41
54 BURGESS EMMA F 26  291 00:38:22 F_OPEN 13 13
55 STEWART KIM F 49  554 00:38:25 F_OPEN 14 14
56 WIDDERS PHIL M 63  557 00:38:37 M_OPEN 42 42
57 ABELA ANISSA F 46  257 00:38:55 F_OPEN 15 15
58 WULON FRAN F 42  694 00:39:50 F_OPEN 16 16
59 WILLIAMS CRAIG M 55  297 00:40:20 M_OPEN 43 43
60 EDGHILL PAUL M 63  338 00:40:25 M_OPEN 44 44
61 STIRK LOWANA F 41  555 00:40:35 F_OPEN 17 17
62 BENNETT MARK M 56  265 00:40:38 M_OPEN 45 45
63 VANDEWIELLE ELIEZA F 24  609 00:40:48 F_OPEN 18 18
64 HODGE TONI F 50  401 00:41:07 F_OPEN 19 19
65 POOLE TIM M 45  492 00:41:28 M_OPEN 46 46
66 RYAN TONY M 52  551 00:41:50 M_OPEN 47 47
67 SANCHEZ-TOVAZ DANIEL M 34  650 00:42:16 M_OPEN 48 48
68 ROWAN PAUL M 35  654 00:42:25 M_OPEN 49 49
69 MCELROY BRENT M 53  462 00:42:52 M_OPEN 50 50
70 REYNOLDS IAN M 35  652 00:43:00 M_OPEN 51 51
71 DOWDELL CLIVE M 64  335 00:43:30 M_OPEN 52 52
72 HUNTER BOB M 63  416 00:43:46 M_OPEN 53 53
73 WILSON TERRY M 63  595 00:46:32 M_OPEN 54 54
74 GRIEVE ANTHONY M 71  380 00:47:26 M_OPEN 55 55
75 BROWN RUSSELL M 46  273 00:48:18 M_OPEN 56 56
76 KJELLSON ANN-CHRISTIN F 50  447 00:48:37 F_OPEN 20 20
77 GAUJA ANIKA F 35  345 00:49:08 F_OPEN 21 21
                   
  AMAMOO DAMIAN M 46  259   M_OPEN    
  BELIK HANNAH F 19  264   F_OPEN    
  BENNETT ZANTHE F 21  1025   F_OPEN    
  BIGMORE JACK M 23  266   M_OPEN    
  BUTLER VENN F 36  617   F_OPEN    
  DELOHERY PATRICK M 33  320   M_OPEN    
  DI BELLO TINO M 55  324   M_OPEN    
  HALPIN PAUL M 59  388   M_OPEN    
  HILL ADAM M 22  1002   M_OPEN    
  HOLT PHIL M 65  404   M_OPEN    
  KERR PETER M 66  573   M_OPEN    
  MICHELS KERRY F 48  477   F_OPEN    
  NATTAVELL LETIZIA F 31  697   F_OPEN    
  O'DOWD CLAIRE F 31  625   F_OPEN    
  O'GRADY LIL F 34  490   F_OPEN    
  POOLE RICHARD M 45  576   M_OPEN    
  ROMAN VERONICA F 29  541   F_OPEN    
  THISTLETON PAULA F 56  637   F_OPEN    
  WILSON GRAHAM M 62  689   M_OPEN    
  WORSLEY MITCHELL M 30  560   M_OPEN