Collaroy Ocean Swim, Sunday, November 13, 2016 - 1.5km results overall            
Pos'n O'all Surname 1st name Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n
1 SIGNORINI OLIVER M 20    580 M20-29 00:19:29 1 1
2 GAVEL ESKINDIR M 14  AINSLIE 539 M14-19 00:20:12 1 2
3 AVALONE SAMUELE M 30    602 M30-39 00:21:36 1 3
4 WILSON CHRISTOPHER M 27  EASTWOOD 563 M20-29 00:21:37 2 4
5 SORENSEN CARL M 14  GREYSTANES 554 M14-19 00:21:43 2 5
6 DONALDSON AARON M 16  NELSON 537 M14-19 00:21:43 3 6
7 HAMMOND CRAIG M 29    587 M20-29 00:22:22 3 7
8 WARREN CHRIS M 27  LANE COVE NORTH 560 M20-29 00:22:39 4 8
9 MACFARLANE ANTHONY M 35    608 M30-39 00:22:52 2 9
10 ZOELLER MATT M 33  QUEENSCLIFF 530 M30-39 00:22:58 3 10
11 LEPRON JACQUES M 33  MANLY VALE 506 M30-39 00:23:10 4 11
12 ROBERTSON MATT M 30  DEE WHY 518 M30-39 00:23:15 5 12
13 MCPHERSON DYLAN M 16  KURRAJONG 549 M14-19 00:23:19 4 13
14 O'CONNOR ROD M 52  MOSMAN 438 M50-59 00:25:00 1 14
15 TASHKINOV ALEKSANDR M 51    572 M50-59 00:25:11 2 15
16 SMITH EDWARD M 31  RANDWICK 524 M30-39 00:25:19 6 16
17 SCHNEIDER CHAD M 43  COOGEE 488 M40-49 00:25:27 1 17
18 STARR ELOISE F 34  BONDI 525 F30-39 00:25:49 1 1
19 STANDLICK BRIAN M 59  BONDI BEACH 446 M50-59 00:25:51 3 18
20 EGAN JIM M 47  BLACKHEATH 466 M40-49 00:26:15 2 19
21 KNIELING MEIKE F 40    634 F40-49 00:26:25 1 2
22 EAMES DAN M 37  COLLAROY PLATEAU 500 M30-39 00:26:36 7 20
23 KLASS JESSE M 20  ST IVES 542 M20-29 00:26:36 5 21
24 MEULI ARLO M 38  MONA VALE 513 M30-39 00:26:37 8 22
25 WHITEMAN LILIAN F 34  ELANORA HEIGHTS 529 F30-39 00:26:39 2 3
26 TAYLOR THOMAS M 64    571 M60plus 00:26:41 1 23
27 REYBURN COLIN M 52  NORTH RYDE 442 M50-59 00:26:50 4 24
28 FLANAGAN LIAM M 30  FAIRLIGHT 501 M30-39 00:27:00 9 25
29 HAMPSHIRE DAVID M 58    573 M50-59 00:27:04 5 26
30 TRIM KELLY F 27  DEE WHY 556 F20-29 00:27:12 1 4
31 DEEGAN EMILY F 24  ROSEVILLE 536 F20-29 00:27:16 2 5
32 SDENCE DANIEL M 30    604 M30-39 00:27:41 10 27
33 ECHOLS CHRISTINA F 46  NEUTRAL BAY 464 F40-49 00:27:56 2 6
34 MCINNES HAYLEY F 35  AVALON 511 F30-39 00:27:57 3 7
35 JENKINS ANNE F 59  TERREY HILLS 426 F50-59 00:28:00 1 8
36 MOORE TONY M 60  NORTHBRIDGE 436 M60plus 00:28:00 2 28
37 THOMPSON PATRICK M 60  MOSMAN 448 M60plus 00:28:14 3 29
38 MCMANUS ADAM M 38  BEACONE HILL 512 M30-39 00:28:14 11 30
39 MCCREARY JORDAN M 25  DARLING POINT 548 M20-29 00:28:15 6 31
40 SHEEKEY SUZANNE F 39  COLLLAROY 522 F30-39 00:28:17 4 9
41 GARCIA SERGIO (YANI) M 54  MOUNT HUNTER 419 M50-59 00:28:20 6 32
42 FLANAGAN CHRISTOPHER M 62  FAIRLIGHT 417 M60plus 00:28:22 4 33
43 KOCH SARAH F 38  WATERLOO 504 F30-39 00:28:30 5 10
44 RODGERS ANGUS M 24    582 M20-29 00:28:32 7 34
45 HEMSLEY DAVID M 51  MONA VALE  422 M50-59 00:28:33 7 35
46 HENDERSON JOHN M 34    606 M30-39 00:28:35 12 36
47 CREIGHTON LOUISA F 25  NEUTRAL BAY 535 F20-29 00:28:36 3 11
48 BARNES EMMA F 32    601 F30-39 00:28:45 6 12
49 DAVIS MURRAY M 39  GLENWOOD 497 M30-39 00:28:50 13 37
50 BLACKMORE CHRIS M 46    635 M40-49 00:28:51 3 38
51 DICKENS MARK M 49    628 M40-49 00:28:59 4 39
52 ASPINALL JAMES M 25  SURRY HILLS 532 M20-29 00:29:09 8 40
53 DAVIDSON MATTHEW M 40    622 M40-49 00:29:19 5 41
54 WEST MARC M 37  CANTERBURY 528 M30-39 00:29:23 14 42
55 BROTHERHOOD PETER M 35  SURRY HILLS 493 M30-39 00:29:32 15 43
56 KAMLAH MAX M 32    603 M30-39 00:29:34 16 44
57 MCLENNAN PETER M 47  HAWKS NEST 480 M40-49 00:29:39 6 45
58 EGAN ED M 45  STOKERS SIDING 465 M40-49 00:29:42 7 46
59 MCGRANNACHAN TOM M 45  THORNTON 479 M40-49 00:29:43 8 47
60 WILLIAMS ADELINE F 26  DEE WHY 562 F20-29 00:29:44 4 13
61 THOMPSON CHRIS M 28  FRANKLIN 555 M20-29 00:29:46 9 48
62 HAYMEN BLAKE M 41  HORNSBY 470 M40-49 00:29:52 9 49
63 DENTON CRAIG M 48    626 M40-49 00:29:54 10 50
64 JENKINS JASON M 44    630 M40-49 00:29:54 11 51
65 PARR-WHALLEY ALVIN M 63  WOLLSTONECRAFT 440 M60plus 00:29:56 5 52
66 COBDEN SIMON M 56  EPPING 410 M50-59 00:29:59 8 53
67 TALBOT LUKE M 35  NARRABEEN  526 M30-39 00:30:00 17 54
68 COLLINS ANDREW M 40  WEST RYDE 460 M40-49 00:30:06 12 55
69 HUNT SUANNE F 0   MEADOWBANK 633 F60plus 00:30:07 1 14
70 MALLOY MATT M 25  LANE COVE 545 M20-29 00:30:08 10 56
71 PYE NICK M 42    621 M40-49 00:30:15 13 57
72 ANDERSON PETER M 51  NORTH SYDNEY 400 M50-59 00:30:17 9 58
73 COPPA REUBEN M 31    610 M30-39 00:30:18 18 59
74 SCARLETT PAUL M 42  CROMER HEIGHTS 487 M40-49 00:30:22 14 60
75 ROGERS JACKSON M 36  FAIRLIGHT 519 M30-39 00:30:25 19 61
76 SAUNDERS NICK M 38  BALGOWLAH 521 M30-39 00:30:26 20 62
77 HUBER MARK M 40    640 M40-49 00:30:27 15 63
78 CROCKER MELISSA F 39  COLLAROY 496 F30-39 00:30:34 7 15
79 CURTEIS NICOLE F 36    605 F30-39 00:30:36 8 16
80 RICE DAVID M 60  SUTHERLAND 443 M60plus 00:30:39 6 64
81 ELLIS STEPHEN M 60  KIRRIBILLI  415 M60plus 00:30:42 7 65
82 ZOELLER STEPHEN M 66    579 M60plus 00:30:44 8 66
83 HAWTHORNE ROSS M 56  THORNLEIGH 420 M50-59 00:30:46 10 67
84 O'KEEFFE MICHAEL M 65  NORTH NARRABEEN 439 M60plus 00:30:47 9 68
85 SMITH DAVID M 55  NEWTOWN 444 M50-59 00:30:49 11 69
86 MOORE JEREMY M 52  BEACON HILL 435 M50-59 00:30:50 12 70
87 BOYNTON JAMES M 53  MOSMAN 405 M50-59 00:30:50 13 71
88 BOCK BELINDA F 34  RYDE 492 F30-39 00:30:51 9 17
89 VAN BOXTEL ANGELA F 51  FRESHWATER 450 F50-59 00:30:51 2 18
90 LUGSDIN ALLISTER M 62  BALGOWLAH HEIGHTS  430 M60plus 00:30:57 10 72
91 LEPPINUS ANDREW M 38    600 M30-39 00:31:05 21 73
92 HERDMAN MARK M 58  WAHROONGA 423 M50-59 00:31:06 14 74
93 ROSSEL TOMAS M 45  FAIRLIGHT 486 M40-49 00:31:15 16 75
94 MAURINAUX PHILLIPPE M 40    625 M40-49 00:31:18 17 76
95 HENNESSY SCOTT M 45  BAULKHAM HILLS 471 M40-49 00:31:20 18 77
96 MCDIARMID KIM M 31  THE ROCKS 510 M30-39 00:31:39 22 78
97 HOLT PHIL M 65  CASTLECRAG 425 M60plus 00:31:42 11 79
98 VAN DEN HONERT LAURA F 23  ST IVES 558 F20-29 00:31:43 5 19
99 BRADSHAW NEV M 59  BAULKHAM HILL 406 M50-59 00:31:45 15 80
100 HAYES NICOLA F 25  NORTH TURR 540 F20-29 00:31:51 6 20
101 ASPINALL ANNABELLE F 28  TERREY HILLS 531 F20-29 00:31:51 7 21
102 BARRACLOUGH JOHN M 62  COLLAROY 403 M60plus 00:31:55 12 81
103 POWELL GRAEME M 57  MONA VALE 441 M50-59 00:31:58 16 82
104 PAMPLIN RACHEL F 45  WARRIEWOOD 482 F40-49 00:32:14 3 22
105 ABBOTT MIKE M 34    607 M30-39 00:32:14 23 83
106 ENGLISH CAROLINE F 28  MANLY 538 F20-29 00:32:15 8 23
107 HARDCASTLE PAUL M 59    565 M50-59 00:32:17 17 84
108 DONALDSON JIM M 60  WESTLEIGH 413 M60plus 00:32:20 13 85
109 CADDEN JOHN M 57  NORTH SYDNEY 408 M50-59 00:32:21 18 86
110 WIDDUP JOHN M 63  PADDINGTON 454 M60plus 00:32:23 14 87
111 LOVELL BRETT M 49    631 M40-49 00:32:24 19 88
112 CHECKETTS PETER M 57    577 M50-59 00:32:24 19 89
113 TROTTER DAVID M 52  TEMPE 449 M50-59 00:32:26 20 90
114 HAMILTON ALAN M 56    567 M50-59 00:32:29 21 91
115 CAHILL JAMES M 26  NORTHWOOD 534 M20-29 00:32:32 11 92
116 LAWSON ARCHIE M 15  MOSMAN 543 M14-19 00:32:35 5 93
117 HUNTER BLAKE M 30    614 M30-39 00:32:37 24 94
118 COCKS AMANDA F 55  CLOVELLY 411 F50-59 00:32:42 3 24
119 BOU DIAB FOUAD M 42  PINIC POINT 456 M40-49 00:32:44 20 95
120 GARLAND MARK M 60    566 M60plus 00:32:49 15 96
121 LAWSON TOBY M 49  MOSMAN 477 M40-49 00:32:52 21 97
122 NEILL DAVID M 40  PYMBLE 481 M40-49 00:32:52 22 98
123 MARDAGA GIULIA F 27  ENMORE 547 F20-29 00:32:56 9 25
124 THOMAS STUART M 44  BELLEVUE HILL  490 M40-49 00:32:58 23 99
125 ROWE GEORGIE F 24  NORTH NARRABEEN  551 F20-29 00:33:04 10 26
126 HUTTON MATT M 24  PADDINGTON 541 M20-29 00:33:07 12 100
127 PALMER JANE F 30  NORTHBRIDGE 516 F30-39 00:33:14 10 27
128 GEE REGAN M 38  COLLAROY PLATEAU 503 M30-39 00:33:16 25 101
129 THIELE FALKO M 48  TURRAMURRA 489 M40-49 00:33:23 24 102
130 WEBER MICHAEL M 57    570 M50-59 00:33:32 22 103
131 MILLS IAN M 39  DRUMMOYNE 514 M30-39 00:33:34 26 104
132 ENGELE SAM M 35    611 M30-39 00:33:36 27 105
133 DAVIS CHRIS M 43  WARRIEWOOD 461 M40-49 00:33:39 25 106
134 DEVINE BRENT M 33  ELIZABETH BAY 498 M30-39 00:33:40 28 107
135 DRENNAN JONATHAN M 30  SURRY HILLS 499 M30-39 00:33:50 29 108
136 ENGELE HUGO M 29    584 M20-29 00:33:51 13 109
137 JOLLOW DAVID M 47  MONA VALE 475 M40-49 00:33:52 26 110
138 HUNTER KELSEY F 27    586 F20-29 00:33:53 11 28
139 LAMOND ANDY M 37  SCOTLAND ISLAND 505 M30-39 00:34:29 30 111
140 BROOKER ZAC M 25  ENMORE 533 M20-29 00:34:33 14 112
141 MADDEN SIOBHAN F 19  LOUTH PARK 544 F14-19 00:34:38 1 29
142 TROTTER SAM M 16  TEMPE 557 M14-19 00:34:49 6 113
143 ROBERT KATE F 27    585 F20-29 00:34:51 12 30
144 RICHARDSON PHILIP M 37  BALGOWLAH  NSW 517 M30-39 00:34:53 31 114
145 MENG LISA F 22  CONCORD 550 F20-29 00:34:54 13 31
146 BURKETT IRENE F 54  NORAVILLE 407 F50-59 00:34:55 4 32
147 MATTAVELLI LETIZIA F 31  COLLAROY 508 F30-39 00:35:03 11 33
148 SATTERTHWAITE HUGH M 25  SURRY HILLS 552 M20-29 00:35:09 15 115
149 HELSHAM DAVID M 64  MONA VALE 421 M60plus 00:35:14 16 116
150 BARLOW SIMON M 51  NEWPORT 402 M50-59 00:35:21 23 117
151 HAIGH DAVID M 41  WAHROONGA 468 M40-49 00:35:22 27 118
152 SNEDDEN DOUG M 59    636 M50-59 00:35:30 24 119
153 DEUXBERRY SCOTT M 44    627 M40-49 00:35:32 28 120
154 PARSONS NICOLA F 51    576 F50-59 00:35:32 5 34
155 SHERBORNE-HIGGINS SARAH F 33  BONDI BEACH  523 F30-39 00:35:36 12 35
156 HEMMINGS ANNE F 52    564 F50-59 00:35:39 6 36
157 HOOKE MARCUS M 44  STANMORE 473 M40-49 00:35:44 29 121
158 LASSES WILLIAM M 49  PYMBLE 476 M40-49 00:35:48 30 122
159 THOMSON SCOTT M 40  PYMBLE 491 M40-49 00:35:55 31 123
160 MUIR GLENN M 51  MARRICKVILLE 437 M50-59 00:36:09 25 124
161 DORAHY RAYMOND M 43  MCMAHONS POINT 462 M40-49 00:36:10 32 125
162 JOSE MICHAEL M 48    624 M40-49 00:36:36 33 126
163 MCMANUS JOHN M 62  LANE COVE 434 M60plus 00:36:36 17 127
164 LARKIN BRETT M 58  FORRESTERS BEACH 429 M50-59 00:36:36 26 128
165 EAMES BENJAMIN M 42  COLLAROY PLATEAU 463 M40-49 00:36:43 34 129
166 REDMAN JASON M 43  COLLAROY 483 M40-49 00:36:54 35 130
167 THIELE SEBASTIAN M 35  NORTHBRIDGE 527 M30-39 00:37:17 32 131
168 COLLIER SHAYNE F 57  GLADESVILLE 412 F50-59 00:37:18 7 37
169 RUSSELL ANTHONY M 33  RANDWICK 520 M30-39 00:37:38 33 132
170 SUMMERFIELD ROSS M 59  BALMAIN 447 M50-59 00:37:46 27 133
171 GIBSON ALISTAIR M 40    629 M40-49 00:37:51 36 134
172 COSTELLO REBECCA F 33    609 F30-39 00:37:59 13 38
173 SIGNORINI DANI F 51    575 F50-59 00:38:08 8 39
174 VAN DEN HONERT ROBIN M 59  ST IVES 451 M50-59 00:38:17 28 135
175 WYLIE ANNIE M 25    581 M20-29 00:38:20 16 136
176 WEST STEPHEN M 59  COLLAROY 452 M50-59 00:38:28 29 137
177 MANZONI IVANA F 23  HURLSTONE PARK 546 F20-29 00:38:29 14 40
178 DISKIN RICHARD M 48    632 M40-49 00:38:33 37 138
179 LETNIC BLAKE M 29    583 M20-29 00:38:35 17 139
180 MCELROY BRENT M 53  KIRRIBILLI 432 M50-59 00:38:49 30 140
181 LESLIE GARTH M 36  COLLAROY 507 M30-39 00:38:55 34 141
182 DOWDELL CLIVE M 64  BRONTE 414 M60plus 00:38:57 18 142
183 BROWN NAKITA F 30  DEE WHY 494 F30-39 00:39:02 14 41
184 KIRKBY MARGARET F 62  CONCORD WEST 427 F60plus 00:39:02 2 42
185 BANNS ADRIAN M 62  COLLAROY 401 M60plus 00:39:08 19 143
186 SPENCER STUART M 52  COLLAROY 445 M50-59 00:40:10 31 144
187 RICHARDS SONIA F 47  BAULKHAM HILLS 485 F40-49 00:40:51 4 43
188 HODGE HUGH M 69  BEROWRA HEIGHTS 424 M60plus 00:40:51 20 145
189 WILSON TERRY M 63    568 M60plus 00:40:59 21 146
190 BROOKS ANITA F 42  COLLAROY PLATEAU 457 F40-49 00:41:10 5 44
191 HANAUT GWENOLA F 42  FAIRLIGHT 469 F40-49 00:41:16 6 45
192 LANGLEY ROSIE F 61  GLENORIE 428 F60plus 00:42:09 3 46
193 WHEEN JOHN M 50    574 M50-59 00:42:37 32 147
194 CALEY FEARGAL M 42  POTTS POINT 458 M40-49 00:42:38 38 148
195 FORSTER GARY M 54  NEUTRAL BAY 418 M50-59 00:43:19 33 149
196 GREEN TOM M 40  MANLY VALE 467 M40-49 00:43:22 39 150
197 FISHER JOHN M 68  DEE WHY 416 M60plus 00:43:26 22 151
198 BASSETT MERILYN F 66  GREENWAY 404 F60plus 00:43:45 4 47
199 HARGREAVES KENNETH M 48    623 M40-49 00:43:46 40 152
200 NIKOLOV CHAD M 32    612 M30-39 00:43:56 35 153
201 MACBEAN KARLA F 42  COLLAROY BEACH 478 F40-49 00:44:06 7 48
202 WHITE RON M 75  RYDE 453 M60plus 00:44:35 23 154
203 CHRETIEN MARIE F 51  NORTHBRIDGE 409 F50-59 00:45:51 9 49
204 MCINTYRE NORM M 76  DRUMMOYNE 433 M60plus 00:46:05 24 155
205 GUTHRIE JOHN M 79    578 M60plus 00:50:10 25 156
206 RENAUD SYLVIE F 46  MOSMAN 484 F40-49 00:52:47 8 50
207 GEE DEB F 32  COLLAROY PLATEAU 502 F30-39 00:53:46 15 51
208 MCCONNELL CHARLIE M 57  TOONGABBIE 431 M50-59 00:57:40 34 157
                     
  BATEMAN ERIC M 44  ELANORA HEIGHTS 455 M40-49 __:__:__    
  CARTLEDGE JONATHAN M 38    613 M30-39 __:__:__    
  CHAFFER CAROL F 41  WARRIEWOOD 459 F40-49 __:__:__    
  CRAMPTON MARK M 39  WEST PYMBLE  495 M30-39 __:__:__    
  HESSE DAMIEN M 46  VAUCLUSE 472 M40-49 __:__:__    
  JAMES LOWANA F 41  NORTH BONDI 474 F40-49 __:__:__    
  MCCOUAT NICK M 34  MOSMAN 509 M30-39 __:__:__    
  MOORE REBECCA F 39  PAGEWOOD 515 F30-39 __:__:__    
  MULLAVEY BARRY M 69    569 M60plus __:__:__    
  SMITH HANNAH F 23  DEE WHY 553 F20-29 __:__:__    
  WANG ADELINE F 27  BALMAIN 559 F20-29 __:__:__    
  WESLEY TRISTAN M 25  DEE WHY 561 M20-29 __:__:__