Bondi to Bronte Swim, Sun, Dec 4, 2016 - Results categorically | |||||||||
If you have issues with these results, please contact swim organisers | |||||||||
Pos'n O'all | Surname | 1st name | Race # | Cat. | Time | Sex | Cat. Pos'n | Sex Pos'n | |
12 | SHIRES | FRANCES | 31 | F_ELITES | 0:26:51 | F | 1 | 1 | |
24 | THOMAS | SOPHIE | 39 | F_ELITES | 0:27:53 | F | 2 | 3 | |
27 | JENSON | SOFIA | 18 | F_ELITES | 0:27:58 | F | 3 | 4 | |
29 | MUNNS | MADDY | 25 | F_ELITES | 0:28:09 | F | 4 | 6 | |
33 | WATTS | NICOLA | 1727 | F_ELITES | 0:28:29 | F | 5 | 7 | |
64 | PALFREY | MADDY | 1927 | F_ELITES | 0:29:49 | F | 6 | 13 | |
124 | BAHR-THOMSON | JULIANA | 3 | F_ELITES | 0:31:15 | F | 7 | 26 | |
448 | POHL | NATHALIE | 27 | F_ELITES | 0:35:41 | F | 8 | 124 | |
518 | HIJIKATA | SHORI | 16 | F_ELITES | 0:36:26 | F | 9 | 145 | |
622 | MCLEAN | LAUREN | 22 | F_ELITES | 0:37:23 | F | 10 | 165 | |
1830 | MCCEALLUM | KENDRA | 1858 | F_ELITES | 1:25:07 | F | 11 | 583 | |
747 | CHAVES | MICHELANGELO | 1835 | F_LEISURE | 0:38:42 | M | 1 | 543 | |
958 | CLYNE | OLIVIA | 535 | F_LEISURE | 0:40:24 | F | 2 | 262 | |
971 | O'REGAN | KAREN | 1910 | F_LEISURE | 0:40:31 | F | 3 | 265 | |
1094 | WARNER | LEANNE | 1834 | F_LEISURE | 0:41:37 | F | 4 | 308 | |
1321 | ETIENNE | MORGAN | 540 | F_LEISURE | 0:44:00 | F | 5 | 370 | |
1353 | KNOWLES | CHLO | 548 | F_LEISURE | 0:44:24 | F | 6 | 383 | |
1354 | NOLAN | EMILY | 1837 | F_LEISURE | 0:44:24 | F | 7 | 384 | |
1383 | KEAST | SARAH | 547 | F_LEISURE | 0:44:44 | F | 8 | 396 | |
1490 | DENING | ELIZABETH | 539 | F_LEISURE | 0:46:04 | F | 9 | 440 | |
1587 | KEAST | EMMA | 546 | F_LEISURE | 0:47:54 | F | 10 | 479 | |
1596 | SCHWARTZ | JANINE | 552 | F_LEISURE | 0:48:09 | F | 11 | 480 | |
1615 | BRAYAN | TINA | 534 | F_LEISURE | 0:48:35 | F | 12 | 490 | |
1637 | MOONEY | NIAMH | 1876 | F_LEISURE | 0:49:29 | F | 13 | 501 | |
1684 | BRAY | REBECCA | 533 | F_LEISURE | 0:51:25 | F | 14 | 522 | |
1729 | COLLINS | AMBER | 537 | F_LEISURE | 0:53:34 | F | 15 | 541 | |
1736 | MEADE | SANDII | 551 | F_LEISURE | 0:53:53 | F | 16 | 544 | |
1762 | YU | HAIRONG | 559 | F_LEISURE | 0:55:32 | F | 17 | 555 | |
1784 | WATSON | TRACY | 558 | F_LEISURE | 0:57:36 | F | 18 | 564 | |
1788 | DRUMMOND | JO | 268 | F_LEISURE | 0:58:32 | F | 19 | 565 | |
1791 | HORLIN-SMITH | HANNAH | 543 | F_LEISURE | 0:58:43 | F | 20 | 567 | |
1805 | COX | ELLENOR | 1800 | F_LEISURE | 1:03:06 | F | 21 | 573 | |
1825 | LEVY | MELANIE | 1921 | F_LEISURE_W | 1:16:37 | F | 1 | 581 | |
87 | KAWABE | MEI | 113 | F00-15 | 0:30:34 | F | 1 | 16 | |
137 | TICEHURST | AMELIA | 173 | F00-15 | 0:31:42 | F | 2 | 29 | |
175 | MUSARRA | KARLI | 136 | F00-15 | 0:32:24 | F | 3 | 41 | |
189 | WELSH | COCO | 1937 | F00-15 | 0:32:37 | F | 4 | 44 | |
261 | SCHACHT | ALEXANDRA | 1734 | F00-15 | 0:33:45 | F | 5 | 63 | |
291 | TICEHURST | LAURA | 174 | F00-15 | 0:34:09 | F | 6 | 72 | |
298 | WOODEN | ANGELA | 189 | F00-15 | 0:34:14 | F | 7 | 76 | |
307 | CLARK | MIA | 66 | F00-15 | 0:34:20 | F | 8 | 80 | |
504 | O'ROURKE | ELKE | 142 | F00-15 | 0:36:19 | F | 9 | 138 | |
674 | O'SULLIVAN | KRISTEN | 1679 | F00-15 | 0:37:56 | F | 10 | 182 | |
739 | HODGSON | ALICE | 101 | F00-15 | 0:38:40 | F | 11 | 203 | |
758 | O'ROURKE | NIAMH | 143 | F00-15 | 0:38:49 | F | 12 | 206 | |
800 | ANDERSON | AMBER | 46 | F00-15 | 0:39:09 | F | 13 | 218 | |
962 | COOKE | GEMMA | 68 | F00-15 | 0:40:27 | F | 14 | 264 | |
978 | FINCH | CHLOE | 83 | F00-15 | 0:40:35 | F | 15 | 268 | |
979 | MCMORROW | ELISHA | 130 | F00-15 | 0:40:35 | F | 16 | 269 | |
1022 | FINLAYSON | LARA | 84 | F00-15 | 0:40:55 | F | 17 | 283 | |
50 | DRYDEN | KATE | 1698 | F16-19 | 0:29:14 | F | 1 | 10 | |
60 | SHIRES | JASMINE | 158 | F16-19 | 0:29:42 | F | 2 | 12 | |
289 | MCJANNETT | LUCY | 128 | F16-19 | 0:34:04 | F | 3 | 71 | |
364 | CULLEN | SKYE | 71 | F16-19 | 0:34:57 | F | 4 | 91 | |
368 | O'SULLIVAN | TARA | 1681 | F16-19 | 0:34:59 | F | 5 | 93 | |
419 | STEGGALL | MOLLIE | 1775 | F16-19 | 0:35:32 | F | 6 | 114 | |
456 | RYAN | GEORGINA | 155 | F16-19 | 0:35:45 | F | 7 | 126 | |
540 | TANNER | GRACE | 169 | F16-19 | 0:36:39 | F | 8 | 150 | |
705 | CHIARELLO | NOEMIE | 65 | F16-19 | 0:38:16 | F | 9 | 193 | |
1365 | FALKENMIRE | ELIZA | 80 | F16-19 | 0:44:32 | F | 10 | 388 | |
1750 | CROWLEY-BURROWS | ELLA | 70 | F16-19 | 0:54:48 | F | 11 | 550 | |
97 | FERGUSON | ASHLEIGH | 82 | F20-24 | 0:30:53 | F | 1 | 19 | |
118 | TING | RACHELLE | 175 | F20-24 | 0:31:12 | F | 2 | 24 | |
187 | SIGNAL | BETH | 159 | F20-24 | 0:32:36 | F | 3 | 43 | |
278 | CASEY | JOSEPHINE | 62 | F20-24 | 0:33:55 | F | 4 | 67 | |
292 | GILLEY | ALEXANDRA | 90 | F20-24 | 0:34:09 | F | 5 | 73 | |
303 | CANNING | ELIZABETH | 60 | F20-24 | 0:34:18 | F | 6 | 78 | |
319 | MILEY-DYER | PHOEBE | 1755 | F20-24 | 0:34:26 | F | 7 | 82 | |
335 | FLOOD | CHELSEA | 85 | F20-24 | 0:34:37 | F | 8 | 84 | |
363 | KOHAN | RACHEL | 115 | F20-24 | 0:34:57 | F | 9 | 90 | |
390 | AUNGLES | TESS | 48 | F20-24 | 0:35:14 | F | 10 | 101 | |
442 | MURPHY | KENDELLE | 135 | F20-24 | 0:35:38 | F | 11 | 122 | |
457 | MACKAY | CAITLYN | 123 | F20-24 | 0:35:46 | F | 12 | 127 | |
673 | DOBOZY | ISABELLA | 73 | F20-24 | 0:37:55 | F | 13 | 181 | |
701 | VALLENCE | GABRIELLA | 182 | F20-24 | 0:38:14 | F | 14 | 191 | |
757 | RALPH | MARYKE | 151 | F20-24 | 0:38:48 | F | 15 | 205 | |
890 | RANDY | MORGAN | 152 | F20-24 | 0:39:48 | F | 16 | 243 | |
932 | MCLELLAN | MEG | 1708 | F20-24 | 0:40:10 | F | 17 | 255 | |
951 | STRAIN | MATILDA | 167 | F20-24 | 0:40:19 | F | 18 | 259 | |
1015 | HOWES | YASMIN | 104 | F20-24 | 0:40:52 | F | 19 | 279 | |
1075 | BURROWS | NATASHA | 58 | F20-24 | 0:41:26 | F | 20 | 300 | |
1131 | WILSON | MADDY | 188 | F20-24 | 0:41:53 | F | 21 | 317 | |
1133 | CHANCELLOR | AMANDA | 64 | F20-24 | 0:41:53 | F | 22 | 318 | |
1165 | PHOEBE | ANNA-LISE | 147 | F20-24 | 0:42:09 | F | 23 | 321 | |
1217 | HAYES | SARAH | 1742 | F20-24 | 0:42:44 | F | 24 | 338 | |
1250 | PERRIE | GEORGIA | 145 | F20-24 | 0:43:10 | F | 25 | 347 | |
1256 | WATKINS | GRACE | 185 | F20-24 | 0:43:15 | F | 26 | 350 | |
1295 | CANETTY-CLARKE | LILY | 59 | F20-24 | 0:43:36 | F | 27 | 362 | |
1528 | PERKINS | LAURA | 144 | F20-24 | 0:46:45 | F | 28 | 453 | |
1687 | EDWARDS | ELLA | 79 | F20-24 | 0:51:35 | F | 29 | 524 | |
1722 | HICKIE | KATE | 99 | F20-24 | 0:53:03 | F | 30 | 536 | |
1783 | KRISHNAMOORTHY | PRIYANKA | 117 | F20-24 | 0:57:32 | F | 31 | 563 | |
1803 | BI BAE | HAN | 49 | F20-24 | 1:02:20 | F | 32 | 572 | |
1821 | NICHOLSON | ANNA | 1690 | F20-24 | 1:10:10 | F | 33 | 579 | |
1826 | YE | CONNIE | 191 | F20-24 | 1:18:28 | F | 34 | 582 | |
54 | HILLIARD | KATE | 997 | F25-29 | 0:29:21 | F | 1 | 11 | |
86 | APPEL | BREANNA | 902 | F25-29 | 0:30:33 | F | 2 | 15 | |
131 | BENNETT | ALYCE | 1948 | F25-29 | 0:31:33 | F | 3 | 28 | |
138 | MADDOCK | CHELSEA | 1033 | F25-29 | 0:31:42 | F | 4 | 30 | |
184 | GARNETT | AMELIA | 982 | F25-29 | 0:32:32 | F | 5 | 42 | |
197 | KRAMER | ANNA | 1011 | F25-29 | 0:32:46 | F | 6 | 46 | |
237 | MORRIS | NICOLAI | 1055 | F25-29 | 0:33:27 | F | 7 | 57 | |
243 | PITTORINO | ELLEN | 1079 | F25-29 | 0:33:33 | F | 8 | 60 | |
395 | BOUSTRED | ANGELA | 1799 | F25-29 | 0:35:16 | F | 9 | 103 | |
431 | CASEY | MAUREEN | 941 | F25-29 | 0:35:35 | F | 10 | 117 | |
434 | PALAZZO | CHIARA | 1065 | F25-29 | 0:35:36 | F | 11 | 118 | |
439 | REIDL | ROBIN | 1084 | F25-29 | 0:35:37 | F | 12 | 121 | |
468 | MAHONEY | LUCY | 1034 | F25-29 | 0:35:52 | F | 13 | 131 | |
493 | DE CARLI | LARA | 956 | F25-29 | 0:36:12 | F | 14 | 134 | |
506 | MCKENZIE | RACHEL | 1044 | F25-29 | 0:36:20 | F | 15 | 139 | |
509 | LOGAN | ALEXANDRA | 1026 | F25-29 | 0:36:22 | F | 16 | 141 | |
624 | GRUNBERGER | SARAH | 1903 | F25-29 | 0:37:25 | F | 17 | 166 | |
633 | KOSLOWSKI | KRISTIN | 1787 | F25-29 | 0:37:31 | F | 18 | 167 | |
635 | ROUND | AMI | 1091 | F25-29 | 0:37:32 | F | 19 | 168 | |
637 | DAVIDSON | SALLY | 1802 | F25-29 | 0:37:33 | F | 20 | 170 | |
677 | LOW | DEANA | 1030 | F25-29 | 0:37:56 | F | 21 | 183 | |
679 | SCHURMEIER | JENNA | 1778 | F25-29 | 0:37:58 | F | 22 | 184 | |
680 | SANDIG | JEAN | 1096 | F25-29 | 0:37:58 | F | 23 | 185 | |
686 | ROBERTS-THOMSON | KATHERINE | 1086 | F25-29 | 0:38:00 | F | 24 | 188 | |
699 | DIAMOND | LAUREN | 961 | F25-29 | 0:38:12 | F | 25 | 190 | |
706 | SCHOLLA | VANESSA | 1098 | F25-29 | 0:38:16 | F | 26 | 194 | |
713 | LONG | CATHERINE | 1028 | F25-29 | 0:38:22 | F | 27 | 195 | |
717 | GRISDALE | BRONWYN | 988 | F25-29 | 0:38:25 | F | 28 | 197 | |
731 | HUNTER | CHLOE | 1000 | F25-29 | 0:38:35 | F | 29 | 201 | |
775 | CLIMAX | JANNICKE | 947 | F25-29 | 0:38:57 | F | 30 | 211 | |
779 | HARRIS | NICOLA | 993 | F25-29 | 0:38:58 | F | 31 | 213 | |
792 | PHOEBE | BONNIE-RAE | 1077 | F25-29 | 0:39:07 | F | 32 | 216 | |
802 | MERRY | HELEN | 1047 | F25-29 | 0:39:10 | F | 33 | 220 | |
807 | PARTRIDGE | LILY | 1071 | F25-29 | 0:39:11 | F | 34 | 222 | |
821 | TEBBATT | EMILY | 1117 | F25-29 | 0:39:18 | F | 35 | 225 | |
861 | MCKENZIE | BRODIE | 1042 | F25-29 | 0:39:36 | F | 36 | 235 | |
868 | CHRISTIAN | LIZA | 944 | F25-29 | 0:39:38 | F | 37 | 238 | |
869 | PLASTIRAS | KATERINA | 1080 | F25-29 | 0:39:38 | F | 38 | 239 | |
888 | LANG | ALLICE | 1811 | F25-29 | 0:39:47 | F | 39 | 241 | |
894 | THOMSON | ISABELLA | 1661 | F25-29 | 0:39:49 | F | 40 | 244 | |
900 | FOKKEMA | LUCY | 975 | F25-29 | 0:39:52 | F | 41 | 247 | |
906 | MAYHEW | JESSICA | 1854 | F25-29 | 0:39:54 | F | 42 | 249 | |
926 | CABASSON | JENNIFER | 935 | F25-29 | 0:40:05 | F | 43 | 254 | |
935 | DE GUARA | MADELINE | 957 | F25-29 | 0:40:13 | F | 44 | 256 | |
938 | JACKSON | SARAH | 1683 | F25-29 | 0:40:15 | F | 45 | 257 | |
939 | HELDSINGER | SARAH | 994 | F25-29 | 0:40:16 | F | 46 | 258 | |
955 | PARSONAGE | JENNIFER | 1069 | F25-29 | 0:40:22 | F | 47 | 260 | |
997 | BARBOUTTIS | MARGARET | 1955 | F25-29 | 0:40:47 | F | 48 | 272 | |
1005 | BUTTON | ASHLEIGH | 934 | F25-29 | 0:40:49 | F | 49 | 275 | |
1009 | MCCANN | SARAH | 1041 | F25-29 | 0:40:51 | F | 50 | 277 | |
1020 | STACY | OLIVIA | 1112 | F25-29 | 0:40:54 | F | 51 | 281 | |
1040 | SEAGRAVE | KELLY | 1857 | F25-29 | 0:41:06 | F | 52 | 289 | |
1050 | DIXON | NIKKI | 963 | F25-29 | 0:41:13 | F | 53 | 295 | |
1056 | WILKINSON | SUSIE | 1135 | F25-29 | 0:41:15 | F | 54 | 297 | |
1078 | BUCHANAN | SALLY | 927 | F25-29 | 0:41:29 | F | 55 | 301 | |
1086 | ROBERTSON | KATE | 1087 | F25-29 | 0:41:33 | F | 56 | 304 | |
1102 | FLUCK | ANOUSHA | 973 | F25-29 | 0:41:41 | F | 57 | 310 | |
1112 | WALKINGTON | MADELINE | 1129 | F25-29 | 0:41:45 | F | 58 | 314 | |
1168 | FULTON | CHELSEA | 980 | F25-29 | 0:42:11 | F | 59 | 322 | |
1189 | IZOSSIMOVA | LINA | 1001 | F25-29 | 0:42:28 | F | 60 | 328 | |
1232 | SLATTERY | SARAH | 1104 | F25-29 | 0:42:51 | F | 61 | 342 | |
1255 | BROUWER | HENRIETTA | 925 | F25-29 | 0:43:15 | F | 62 | 349 | |
1259 | LEGROS | LAURE | 1020 | F25-29 | 0:43:16 | F | 63 | 352 | |
1281 | THORNHILL | CARLA | 1119 | F25-29 | 0:43:26 | F | 64 | 358 | |
1299 | VAN HOUT | KIM | 1124 | F25-29 | 0:43:40 | F | 65 | 363 | |
1336 | YUEN | PAMELA | 1140 | F25-29 | 0:44:12 | F | 66 | 376 | |
1340 | RUDD | LILIAN | 1093 | F25-29 | 0:44:14 | F | 67 | 379 | |
1347 | LLOYD | KATE | 1023 | F25-29 | 0:44:19 | F | 68 | 380 | |
1352 | HUNTER | FREYA | 1993 | F25-29 | 0:44:23 | F | 69 | 382 | |
1377 | ARMSTRONG | KATHERINE | 904 | F25-29 | 0:44:41 | F | 70 | 393 | |
1392 | SHEK | ERICA | 1103 | F25-29 | 0:44:51 | F | 71 | 398 | |
1401 | FRASER | HANNAH | 977 | F25-29 | 0:44:57 | F | 72 | 402 | |
1448 | SANTONIERO | RENATA | 1097 | F25-29 | 0:45:31 | F | 73 | 417 | |
1449 | LLOYD-HOLMES | SAMANTHA | 1024 | F25-29 | 0:45:33 | F | 74 | 418 | |
1454 | WYLIE | ANNABEL | 1946 | F25-29 | 0:45:36 | F | 75 | 420 | |
1456 | COOPER | LUCY | 950 | F25-29 | 0:45:38 | F | 76 | 421 | |
1483 | DRAKE | LAUREN | 1808 | F25-29 | 0:45:58 | F | 77 | 436 | |
1487 | SEAGRAVE | DANIELLE | 1101 | F25-29 | 0:46:03 | F | 78 | 438 | |
1497 | STEINER | MEGAN | 1113 | F25-29 | 0:46:09 | F | 79 | 441 | |
1514 | ATKIN | ELOISE | 905 | F25-29 | 0:46:33 | F | 80 | 446 | |
1515 | OVERALL | SUSAN | 1063 | F25-29 | 0:46:33 | F | 81 | 447 | |
1516 | RUSSELL | CAROLINE | 1094 | F25-29 | 0:46:33 | F | 82 | 448 | |
1517 | BRUGGISSER | ALEX | 926 | F25-29 | 0:46:33 | F | 83 | 449 | |
1525 | DENHOLM | ANNA | 959 | F25-29 | 0:46:42 | F | 84 | 451 | |
1534 | WALSH | EMILY | 1131 | F25-29 | 0:46:49 | F | 85 | 455 | |
1538 | KING | BELINDA | 1007 | F25-29 | 0:46:52 | F | 86 | 457 | |
1540 | DUNMALL | GEMMA | 966 | F25-29 | 0:46:54 | F | 87 | 458 | |
1553 | PALOS | GRACE | 1068 | F25-29 | 0:47:14 | F | 88 | 464 | |
1568 | BUTLER | KARA | 933 | F25-29 | 0:47:30 | F | 89 | 470 | |
1575 | JOHNSON | TESHIA | 1003 | F25-29 | 0:47:41 | F | 90 | 473 | |
1583 | BOURKE | LAUREN | 1932 | F25-29 | 0:47:48 | F | 91 | 478 | |
1601 | NAVARRETE BALART | MACARENA | 1650 | F25-29 | 0:48:18 | F | 92 | 482 | |
1603 | HENDERSON | SAMANTHA | 996 | F25-29 | 0:48:19 | F | 93 | 483 | |
1638 | VONTHETHOFF | PHOEBE | 1127 | F25-29 | 0:49:30 | F | 94 | 502 | |
1649 | LISH | JADE | 1940 | F25-29 | 0:50:05 | F | 95 | 504 | |
1655 | DE JONG | MONICA | 958 | F25-29 | 0:50:19 | F | 96 | 508 | |
1664 | CADMAN | RUTH | 936 | F25-29 | 0:50:43 | F | 97 | 509 | |
1670 | GRGIC | GORANA | 986 | F25-29 | 0:50:58 | F | 98 | 513 | |
1707 | ROMAN | VERONICA | 1691 | F25-29 | 0:52:23 | F | 99 | 531 | |
1720 | SCHWARTZ | SARAH | 1099 | F25-29 | 0:52:59 | F | 100 | 535 | |
1748 | LARDNER | LUCY | 1014 | F25-29 | 0:54:46 | F | 101 | 549 | |
1777 | FULLER | WOODY | 1769 | F25-29 | 0:56:57 | F | 102 | 560 | |
1792 | GLADWISH | ASHLEY | 984 | F25-29 | 0:58:47 | F | 103 | 568 | |
90 | HIRCHE | BARBARA | 792 | F30-34 | 0:30:40 | F | 1 | 17 | |
104 | DI TRAGLIA | CRISTINA | 762 | F30-34 | 0:31:00 | F | 2 | 20 | |
116 | STARR | ELOISE | 876 | F30-34 | 0:31:11 | F | 3 | 23 | |
130 | PARKES | JENNY | 845 | F30-34 | 0:31:32 | F | 4 | 27 | |
149 | GALLOP | LAURA | 774 | F30-34 | 0:31:57 | F | 5 | 34 | |
151 | JUDGE | SAMANTHA | 1685 | F30-34 | 0:32:04 | F | 6 | 35 | |
227 | INGLE | SARAH | 1924 | F30-34 | 0:33:12 | F | 7 | 55 | |
238 | SHUTTLE | KATIE | 868 | F30-34 | 0:33:27 | F | 8 | 58 | |
256 | SOLBERG | JESSICA | 1951 | F30-34 | 0:33:41 | F | 9 | 62 | |
280 | CROSSLEY | STEPHANIE | 1746 | F30-34 | 0:33:56 | F | 10 | 68 | |
295 | DOBBIN | LISA | 764 | F30-34 | 0:34:11 | F | 11 | 75 | |
306 | SMYLIE | RACHEL | 874 | F30-34 | 0:34:20 | F | 12 | 79 | |
324 | BATTEN | KIERA | 731 | F30-34 | 0:34:30 | F | 13 | 83 | |
358 | REID | JEN | 851 | F30-34 | 0:34:54 | F | 14 | 89 | |
377 | MOORE | KAITLIN | 837 | F30-34 | 0:35:03 | F | 15 | 95 | |
378 | MCDONALD | GEORGIE | 834 | F30-34 | 0:35:06 | F | 16 | 96 | |
389 | MCCONE | KIMBERLEY | 833 | F30-34 | 0:35:13 | F | 17 | 100 | |
399 | MULLER | EVA | 838 | F30-34 | 0:35:18 | F | 18 | 104 | |
403 | LARROCHE | CATHERINE | 818 | F30-34 | 0:35:22 | F | 19 | 106 | |
411 | CARROLL | LEIGH | 742 | F30-34 | 0:35:27 | F | 20 | 110 | |
436 | CHISHOLM | LEISA | 744 | F30-34 | 0:35:36 | F | 21 | 119 | |
437 | MCCOLE | SARAH | 832 | F30-34 | 0:35:37 | F | 22 | 120 | |
444 | HOEY | SAMANTHA | 794 | F30-34 | 0:35:40 | F | 23 | 123 | |
449 | MASSEY | JENNIFER | 831 | F30-34 | 0:35:42 | F | 24 | 125 | |
464 | LIEDKE | KIMBERLEE | 823 | F30-34 | 0:35:50 | F | 25 | 130 | |
514 | BARBOV | NADIA | 729 | F30-34 | 0:36:24 | F | 26 | 142 | |
517 | ALCOCK | EMMA | 728 | F30-34 | 0:36:25 | F | 27 | 144 | |
571 | FARRELLY | LOUISE | 771 | F30-34 | 0:36:59 | F | 28 | 155 | |
588 | HARVISON | ALYSE | 788 | F30-34 | 0:37:07 | F | 29 | 160 | |
643 | MCGUINNESS | TE | 1863 | F30-34 | 0:37:37 | F | 30 | 172 | |
646 | CUMMUSKEY | EMMA | 754 | F30-34 | 0:37:38 | F | 31 | 173 | |
650 | BYRNE | KATHRYN | 740 | F30-34 | 0:37:42 | F | 32 | 175 | |
663 | SOMMERVILLES | KYLIE | 1893 | F30-34 | 0:37:49 | F | 33 | 178 | |
681 | CLARKE | ANTONIA | 746 | F30-34 | 0:37:58 | F | 34 | 186 | |
685 | BLACKET | JACQUELINE | 734 | F30-34 | 0:38:00 | F | 35 | 187 | |
730 | MALONE | CLAIRE | 829 | F30-34 | 0:38:35 | F | 36 | 200 | |
764 | LINK | FRANZISKA | 825 | F30-34 | 0:38:53 | F | 37 | 208 | |
776 | PEARSON | CRYSTAL | 847 | F30-34 | 0:38:57 | F | 38 | 212 | |
831 | O'NEILL=JOHNSTON | MEGAN | 841 | F30-34 | 0:39:22 | F | 39 | 230 | |
833 | DAMIANOS | ELANNIE | 755 | F30-34 | 0:39:23 | F | 40 | 231 | |
864 | HALBGEBAUER | GABRIELLE | 786 | F30-34 | 0:39:36 | F | 41 | 237 | |
887 | TOLHURST | JEMMA | 886 | F30-34 | 0:39:46 | F | 42 | 240 | |
920 | JOHNSTON | ALI | 801 | F30-34 | 0:40:01 | F | 43 | 253 | |
956 | SUTTON | AMY | 881 | F30-34 | 0:40:23 | F | 44 | 261 | |
993 | GLANCEY | BETH | 777 | F30-34 | 0:40:43 | F | 45 | 271 | |
1013 | STUHLER | ROMY | 879 | F30-34 | 0:40:52 | F | 46 | 278 | |
1021 | MAK | TIFFANY | 828 | F30-34 | 0:40:54 | F | 47 | 282 | |
1039 | AUSTIN | CLAIRE | 1827 | F30-34 | 0:41:03 | F | 48 | 288 | |
1043 | ADAMSON | STACEY | 726 | F30-34 | 0:41:08 | F | 49 | 290 | |
1044 | SIMPSON | BRONWYN | 870 | F30-34 | 0:41:10 | F | 50 | 291 | |
1049 | MCCOY | KATE | 1816 | F30-34 | 0:41:12 | F | 51 | 294 | |
1053 | THOMPSON | LAUREN | 2132 | F30-34 | 0:41:13 | F | 52 | 296 | |
1065 | REILLY | KRISTIN | 854 | F30-34 | 0:41:19 | F | 53 | 298 | |
1081 | COLLINS | RHIANNON | 748 | F30-34 | 0:41:31 | F | 54 | 302 | |
1088 | SLAWSON | TARLEY | 872 | F30-34 | 0:41:34 | F | 55 | 306 | |
1095 | SCHNEIDER | EMILY | 861 | F30-34 | 0:41:37 | F | 56 | 309 | |
1107 | MARKS | ANNICA | 1711 | F30-34 | 0:41:43 | F | 57 | 311 | |
1128 | SINCLAIR | KATIE | 871 | F30-34 | 0:41:52 | F | 58 | 316 | |
1208 | HOBBINS | RHIANNON | 793 | F30-34 | 0:42:41 | F | 59 | 337 | |
1244 | DURON | RAQUEL | 766 | F30-34 | 0:43:03 | F | 60 | 343 | |
1246 | SHERBORNE-HIGGINS | SARAH | 866 | F30-34 | 0:43:04 | F | 61 | 344 | |
1249 | GALBRAITH | KIM | 773 | F30-34 | 0:43:09 | F | 62 | 346 | |
1251 | BLAYLOCK | CHRISTIE | 735 | F30-34 | 0:43:12 | F | 63 | 348 | |
1271 | HACKER | ALICE | 783 | F30-34 | 0:43:23 | F | 64 | 354 | |
1275 | AGARD | CHARLOTTE | 727 | F30-34 | 0:43:24 | F | 65 | 355 | |
1283 | VITTE | ABRIL | 888 | F30-34 | 0:43:28 | F | 66 | 359 | |
1305 | STURT-ADDICOTT | LAURA | 880 | F30-34 | 0:43:44 | F | 67 | 364 | |
1308 | DUNLOP | EMMA | 1842 | F30-34 | 0:43:48 | F | 68 | 366 | |
1325 | SEVERSON | COURTNEY | 863 | F30-34 | 0:44:02 | F | 69 | 371 | |
1326 | DJIDI | JULIANE | 763 | F30-34 | 0:44:03 | F | 70 | 372 | |
1334 | HOGAN | FELICHA | 795 | F30-34 | 0:44:10 | F | 71 | 375 | |
1338 | HILL | CHARLOTTE | 791 | F30-34 | 0:44:13 | F | 72 | 377 | |
1370 | CAMERON | EMMA | 1783 | F30-34 | 0:44:37 | F | 73 | 390 | |
1376 | PAGANO | JESSICA | 844 | F30-34 | 0:44:41 | F | 74 | 392 | |
1382 | KELLER | LEONIE | 807 | F30-34 | 0:44:44 | F | 75 | 395 | |
1386 | LIMBREY | ELIZABETH | 824 | F30-34 | 0:44:48 | F | 76 | 397 | |
1402 | PARKER | ERIN | 1824 | F30-34 | 0:44:57 | F | 77 | 403 | |
1408 | ZURANLENKO | JANA | 1753 | F30-34 | 0:45:04 | F | 78 | 405 | |
1418 | HAIGH | SHONA | 785 | F30-34 | 0:45:09 | F | 79 | 407 | |
1424 | KELLY | SHARON | 809 | F30-34 | 0:45:11 | F | 80 | 411 | |
1498 | MOLDRICH | EMMA | 1977 | F30-34 | 0:46:10 | F | 81 | 442 | |
1526 | TISCHENDORF | LAUREN | 885 | F30-34 | 0:46:43 | F | 82 | 452 | |
1541 | PURLEY | CLAUDIA | 1972 | F30-34 | 0:46:56 | F | 83 | 459 | |
1545 | OILOAN | KATE | 2354 | F30-34 | 0:47:02 | F | 84 | 461 | |
1552 | NANO | BEATRIZ | 839 | F30-34 | 0:47:12 | F | 85 | 463 | |
1555 | DAVIS | HERMIONE | 758 | F30-34 | 0:47:15 | F | 86 | 465 | |
1558 | WALKER | SALLY | 890 | F30-34 | 0:47:19 | F | 87 | 466 | |
1559 | MCLELLAND | KETH | 1701 | F30-34 | 0:47:20 | F | 88 | 467 | |
1567 | PEARSON | MEGAN | 1777 | F30-34 | 0:47:30 | F | 89 | 469 | |
1579 | DE JONG | RENEE | 760 | F30-34 | 0:47:45 | F | 90 | 475 | |
1604 | CRAMPTON | RACHEL | 751 | F30-34 | 0:48:19 | F | 91 | 484 | |
1606 | PURDIE | LOUISE | 850 | F30-34 | 0:48:24 | F | 92 | 485 | |
1610 | SCEVITY | KATHERINE | 859 | F30-34 | 0:48:25 | F | 93 | 486 | |
1611 | PUIG | ANDREA | 849 | F30-34 | 0:48:27 | F | 94 | 487 | |
1617 | GRIESSEL | LIEZEL | 782 | F30-34 | 0:48:37 | F | 95 | 492 | |
1626 | WINFERTON | ALICIA | 1828 | F30-34 | 0:48:56 | F | 96 | 496 | |
1654 | SMIT | SALLY | 873 | F30-34 | 0:50:15 | F | 97 | 507 | |
1678 | HETHERTON | HARRIET | 790 | F30-34 | 0:51:05 | F | 98 | 518 | |
1690 | KEEGAN | ORLA | 806 | F30-34 | 0:51:37 | F | 99 | 526 | |
