The Big Swim, Palm Beach-Whale Beach, Sun, Jan 29, 2017 - Results by sex                
Pos'n O'all Surname 1st name Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n Team Team Cat.
6 SPENCER Maddie F 20 Avalon Beach (NSW) 918 FOpen 00:35:47 1 1    
12 MIERS Emily F 21 Kensington (NSW) 895 F20-29 00:37:07 1 2    
15 MILLER Dori F 46 Bondi (NSW) 1091 F40-49 00:37:25 1 3    
28 HART Dominique F 15 Hawthorn East (VIC) 838 F12-19 00:39:35 1 4    
29 KING Belinda F 42  (NSW) 1283 F40-49 00:39:36 2 5    
34 HILLIARD Kate F 25 Drummoyne (NSW) 875 F20-29 00:40:27 2 6    
35 FYDLER Adriana F 13  (NSW) 1275 F12-19 00:40:30 2 7    
54 SCHAFER Molly F 50 Cremorne (NSW) 1176 F50-59 00:41:47 1 8    
56 TODD Niamh F 16 North Bondi (NSW) 845 F12-19 00:41:48 3 9    
57 TRAPNELL Alison F 51 Scotland Island (NSW) 1226 F50-59 00:41:48 2 10    
59 NUGARA Nikki F 44 Towradgi (NSW) 1094 F40-49 00:41:51 3 11    
60 PARKES Jenny F 32 Bondi Beach (NSW) 1006 F30-39 00:41:52 1 12    
64 DRY Hannah F 19 England 837 F12-19 00:41:54 4 14    
62 BRANDON-COOPER Tina F 46 Mosman (NSW) 1045 F40-49 00:41:54 4 13    
66 DILGER Merlene F 46 East Gosford (NSW) 1058 F40-49 00:41:58 5 15 NASLSC Clubs, Squads
67 JONES Eney F 56 United States 1152 F50-59 00:41:59 3 16    
82 TOROK Anna F 40 Bronte (NSW) 1116 F40-49 00:42:41 6 17    
91 MILLER Andrea F 34 Bondi Junction (NSW) 995 F30-39 00:43:19 2 18    
93 DOWNING Annabel F 25 Mosman (NSW) 865 F20-29 00:43:27 3 19    
95 WILLDRIDGE Louise F 35 Coogee (NSW) 1037 F30-39 00:43:52 3 20    
96 WLSON Kiahnae F 15 Maraylya (NSW) 849 F12-19 00:43:54 5 21    
98 STANLEY Lou Lou F 44 Marrickville (NSW) 1112 F40-49 00:43:59 7 22    
104 FINDLAY Kim F 36 Terrigal (NSW) 965 F30-39 00:44:18 4 23 NASLSC Clubs, Squads
108 MERRITT Robyn F 35  (NSW) 1284 F30-39 00:44:25 5 24    
112 NIXON Jane F 38 Waverton (NSW) 999 F30-39 00:44:27 7 26    
111 TULLOCK Lynn F 37 Mt Colah (NSW) 1033 F30-39 00:44:27 6 25    
121 LYSAGT Zoe F 18  (NSW) 1249 F12-19 00:44:45 6 27    
123 HINCHLIFF Sharna F 44 Mosman (NSW) 1066 F40-49 00:44:49 8 28    
125 CLEARY Catherine F 32 Five Dock (NSW) 952 F30-39 00:44:52 8 29    
128 LUCK Hannah F 29 Waterloo (NSW) 886 F20-29 00:44:55 4 30    
129 BENTLEY Natalie F 30 Newport (NSW) 938 F30-39 00:44:57 9 31    
134 STEWART Sally F 31 Dover Heights (NSW) 1028 F30-39 00:45:02 10 32    
143 STUBBS Elaine F 52 Thirroul (NSW) 1219 Fins & Skins 00:45:27 1 33    
145 GARNETT Amelia F 26 Bondi (NSW) 869 F20-29 00:45:32 5 34    
147 GORMAN Tori F 35 Edgecliff (NSW) 972 F30-39 00:45:35 11 35    
148 LEHMAN Gem F 42 Avalon Beach (NSW) 1079 F40-49 00:45:37 9 36    
156 HARRISON Colleen F 52 Berkeley Vale (NSW) 1144 F50-59 00:45:50 4 38 NASLSC Clubs, Squads
155 EVANS Alexandra F 61 Brunswick Heads (NSW) 1196 F60-69 00:45:50 1 37    
158 AUSTIN Phoebe F 16  (NSW) 1257 F12-19 00:45:54 7 39    
161 MORRIS Nicolai F 28 Marrickville (NSW) 901 F20-29 00:45:57 6 40    
167 O'HARA Georgia F 35 Gordon (NSW) 1001 F30-39 00:46:06 12 41    
170 KEARNEY Sue F 59 Whale Beach (NSW) 1153 F50-59 00:46:07 5 42    
172 PERKINS Justine F 46 Drummoyne (NSW) 1099 F40-49 00:46:08 10 43    
176 SWINBURN Liz F 50 Willoughby (NSW) 1181 F50-59 00:46:16 6 44    
178 KOHAN Rachel F 22 Drummoyne (NSW) 880 F20-29 00:46:21 7 45    
180 SOLBERG Jessica F 31  (NSW) 1246 F30-39 00:46:22 13 46    
183 WALLACE Laura F 28 Ulladulla (NSW) 924 F20-29 00:46:27 8 47    
184 DEEGAN Emily F 24 Roseville (NSW) 863 F20-29 00:46:29 9 48    
185 MCLEAN Lauren F 22 Darlinghurst (NSW) 891 F20-29 00:46:30 10 49    
187 LEAMON Rosemary F 53 Willoughby (NSW) 1155 F50-59 00:46:32 7 50    
197 AITKEN Jemma F 31 Brookvale (NSW) 929 F30-39 00:46:43 14 51    
198 CREIGHTON Louisa F 25 Neutral Bay (NSW) 860 F20-29 00:46:44 11 52    
199 MURPHY Kate F 32 Bondi (NSW) 996 F30-39 00:46:45 15 53    
202 BATTEN Kiera F 30 Randwick (NSW) 937 F30-39 00:46:50 16 54    
203 TRIM Kelly F 27 Dee Why (NSW) 921 F20-29 00:46:51 12 55    
205 MORRISON Charlotte F 22 Terang (VIC) 902 F20-29 00:46:53 13 56    
215 HARVEY Lisa F 54 Annandale (NSW) 1145 F50-59 00:47:11 8 57    
220 GALLOP Laura F 33 Edgecliff (NSW) 969 F30-39 00:47:18 17 58    
224 FINUCANE Saorla F 33 Maroubra (NSW) 967 F30-39 00:47:24 18 59    
232 SPENCER Jane F 19 Glebe (NSW) 844 F12-19 00:47:30 8 60    
233 SHUTTLE Katie F 33 Bondi Beach (NSW) 1024 F30-39 00:47:31 19 61    
236 BICHLEY Hanalei F 23  (NSW) 1281 F20-29 00:47:36 14 62    
238 DE CARLI Lara F 26 Bondi Beach (NSW) 862 F20-29 00:47:39 15 63    
254 WARE Lauren F 32 Balgowlah (NSW) 1034 F30-39 00:48:03 20 64    
263 BARTON Jo F 49 Frenchs Forest (NSW) 1043 F40-49 00:48:16 11 65    
272 LAWRENCE Cristina F 35 North Bondi (NSW) 986 F30-39 00:48:28 21 66    
280 BLACK Gabriella F 15 St Ives Chase (NSW) 836 F12-19 00:48:38 9 67    
301 PLAYFAIR Judy F 63 Earlwood (NSW) 1201 F60-69 00:49:03 2 68    
308 RHYDDERCH Suzie F 32 North Balgowlah (NSW) 1016 F30-39 00:49:07 22 69    
311 JOHNSON Debby F 48 Cromer (NSW) 1070 F40-49 00:49:09 12 70    
315 VAN OOI Di F 55 Bilgola (NSW) 1238 F50-59 00:49:13 9 71    
319 EVANS Bronwyn F 45 Leichhardt (NSW) 1059 F40-49 00:49:29 13 72    
322 MCCREERY Susan F 58 Thirroul (NSW) 1166 F50-59 00:49:32 10 73    
323 PETTIFER Jill F 61 Ainslie (ACT) 1200 F60-69 00:49:32 3 74    
327 DUNDAS Gayle F 65 Little Bay (NSW) 1194 F60-69 00:49:36 4 75    
337 STRAIN Matilda F 21 Bondi Beach (NSW) 920 F20-29 00:49:52 16 76    
340 PARSONS Cate F 45 Chatswood (NSW) 1098 F40-49 00:49:54 14 78    
339 DOBRIJEVICH Fiona F 54 Sth Curl Curl (NSW) 1578 F50-59 00:49:54 11 77    
346 NASH Victoria F 42 Tamarama (NSW) 1093 F40-49 00:49:57 15 79    
347 KEATING Kirsty F 41 Coogee (NSW) 1073 F40-49 00:49:58 16 80    
348 LENEHAN Julie F 44 Harden (NSW) 1080 F40-49 00:50:01 17 81    
352 BENNETT Kiorie F 21 North Curl Curl (NSW) 853 F20-29 00:50:03 17 83    
351 PATTULLO Felicity F 37 Bondi Beach (NSW) 1007 F30-39 00:50:03 23 82    
355 KRUGER Alison F 43 Belrose (NSW) 1075 F40-49 00:50:07 18 84    
359 ROACH Anna F 36 Cremorne (NSW) 1019 F30-39 00:50:15 24 85    
360 MCDONALD Georgie F 34 Fairlight (NSW) 991 F30-39 00:50:16 25 86    
366 NIEDERAU Pia F 26 Germany 908 F20-29 00:50:28 18 87    
369 WADSWORTH Holly F 20 Double Bay (NSW) 923 F20-29 00:50:34 19 88    
370 KEITH Lyndal F 38 Allambie Heights (NSW) 982 F30-39 00:50:35 26 89    
375 DOWNING Virginia F 58 Mosman (NSW) 1136 F50-59 00:50:46 12 90    
376 BRUMPTON Victoria F 30 England 942 F30-39 00:50:50 27 91    
386 BATAILLER Mathilde F 30 Bilgola Plateau (NSW) 936 F30-39 00:50:58 28 92    
394 OLDING Jennifer F 28 Lane Cove North (NSW) 909 F20-29 00:51:12 20 93    
397 HOWARTH Anne-Marie F 43 Frenchs Forest (NSW) 1068 F40-49 00:51:19 19 94    
406 BYRNE Ann F 40 Manly (NSW) 1212 Fins & Skins 00:51:28 2 95    
422 MCMAHON Alexis F 33 Marrickville (NSW) 993 F30-39 00:51:40 29 96    
424 SCAHILL Sophie F 47 Dee Why (NSW) 1108 F40-49 00:51:40 20 97    
435 EADE Sarah F 37 Elanora Heights (NSW) 962 F30-39 00:51:52 30 98    
437 CROCKER Melissa F 39 Collaroy (NSW) 956 F30-39 00:51:56 31 99    
441 GARDINER Linda F 52 Castle Hill (NSW) 1140 F50-59 00:52:04 13 100    
444 CHAN Jennifer F 22 Lane Cove (NSW) 857 F20-29 00:52:07 21 101    
447 WENSING Cecilia F 46 Bayview (NSW) 1117 F40-49 00:52:10 21 102    
449 WHITE Katie F 34 Mona Vale (NSW) 1036 F30-39 00:52:12 32 103    
454 ANDERSON Rebecca F 30 Cremorne Point (NSW) 931 F30-39 00:52:15 33 104    
455 ALCOCK Emma F 30 Darlinghurst (NSW) 930 F30-39 00:52:16 34 105    
457 BURTON Delrene F 41 Dee Why (NSW) 1048 F40-49 00:52:18 22 106    
461 BUCHANAN Lucy F 35 Chatswood (NSW) 943 F30-39 00:52:21 35 107    
462 GOMES Janet F 53 Avalon Beach (NSW) 1143 F50-59 00:52:22 14 108    
464 BLEASEL Jane F 56 Balmain (NSW) 1126 F50-59 00:52:24 15 109    
466 NICHOLSON Susan F 59 Palm Beach (NSW) 1170 F50-59 00:52:26 16 110    
468 MILLER Holly F 26 Cremorne (NSW) 897 F20-29 00:52:28 22 111    
471 ALBUQUERQUE Sorcha F 25 Marrickville (NSW) 850 F20-29 00:52:31 23 112    
474 MULVEY Tania F 27 Redfern (NSW) 904 F20-29 00:52:36 24 113    
477 DRYDEN Paula F 70 Macmasters Beach (NSW) 1209 F70+ 00:52:42 1 114    
479 WILLIAMS Dianne F 55 Drummoyne (NSW) 1189 F50-59 00:52:45 17 115    
482 HAVAS Alexandra F 28 Waterloo (NSW) 874 F20-29 00:52:51 25 116    
483 SAUNDERS Sophie F 17 Quirindi (NSW) 842 F12-19 00:52:55 10 117    
485 QUEALY Greta F 20 Gladesville (NSW) 911 F20-29 00:52:56 26 118    
486 SANDIG Jean F 27 Darlinghurst (NSW) 915 F20-29 00:52:59 27 119    
487 HENWOOD Alison F 36 Double Bay (NSW) 974 F30-39 00:53:00 36 120    
490 MERRICK Elsa F 25 Lyneham (ACT) 893 F20-29 00:53:04 28 121    
495 ALEXANDER Judy F 58 Woolooware (NSW) 1120 F50-59 00:53:10 18 122    
506 SOMMERVILLE Kylie F 34 Maroubra (NSW) 1027 F30-39 00:53:20 37 123    
509 MCGUIRE Tracy F 55 Bayview (NSW) 1168 F50-59 00:53:21 19 124    
512 TAYLOR Rebecca F 30 Manly (NSW) 1030 F30-39 00:53:23 38 125    
525 DAVIDSON Nicola F 39 Bondi (NSW) 958 F30-39 00:53:39 39 126    
527 RAUPACH Anna F 30 Braddon (ACT) 1014 F30-39 00:53:40 40 127    
528 THOMPSON Lauren F 32 Bondi (NSW) 1031 F30-39 00:53:42 41 128    
530 BUCKTIN Ali F 34 Bellevue Hill (NSW) 944 F30-39 00:53:44 42 129    
532 DANIEL Christina F 47 Wheeler Heights (NSW) 1054 F40-49 00:53:47 23 130    
538 RICHES Katherine F 32 Manly Vale (NSW) 1018 F30-39 00:53:53 43 131    
546 FABIAN Isabel F 27 Lavender Bay (NSW) 866 F20-29 00:54:07 29 132    
553 PATEMAN Jillian F 57 Lawson (NSW) 1173 F50-59 00:54:20 20 133    
559 MOORE Lydia F 28 Sydney (NSW) 899 F20-29 00:54:27 30 134    
564 SIMONI Kimberly F 45 Drummoyne (NSW) 1110 F40-49 00:54:34 24 135    
567 REID Sandra F 60 Dee Why (NSW) 1202 F60-69 00:54:45 5 136    
568 VAN BOXTEL Angela F 51 Freshwater (NSW) 1186 F50-59 00:54:46 21 137    
569 WILLIMENT Rebecca F 55  (NSW) 1290 F50-59 00:54:47 22 138    
570 MACKENZIE Elizabeth F 52 Alexandria (NSW) 1560 F50-59 00:54:49 23 139    
579 MCLELLAN Meg F 23 Annandale (NSW) 1437 F20-29 00:54:58 32 141    
578 SPROATS Sophie F 29 Paddington (NSW) 919 F20-29 00:54:58 31 140    
584 ROWE Georgie F 24 North Narrabeen (NSW) 913 F20-29 00:55:04 33 143    
582 ELDER Denise F 67 Cremorne (NSW) 1195 F60-69 00:55:04 6 142    
597 SCADE Suki F 45 Maroubra (NSW) 1107 F40-49 00:55:22 25 144    
602 SMITH Shelley F 34 Blackwall (NSW) 1026 F30-39 00:55:29 44 146    
601 COCKS Amanda F 55 Clovelly (NSW) 1130 F50-59 00:55:29 24 145    
603 BARBOUTTIS Margaret F 28 Cremorne (NSW) 851 F20-29 00:55:30 34 147    
606 MCBRYDE Christine F 52 Newport (NSW) 1165 F50-59 00:55:34 25 148    
609 WATKINS Grace F 24 Sydney (NSW) 925 F20-29 00:55:37 35 149    
610 SELIG Amy F 17 Gordon (NSW) 843 F12-19 00:55:38 11 150    
611 KOSLOWSKI Kristin F 29 Bondi Beach (NSW) 881 F20-29 00:55:39 36 151    
612 PHELPS Hannah F 24 Alexandria (NSW) 910 F20-29 00:55:40 37 152    
614 PALMER Jane F 30 Northbridge (NSW) 1005 F30-39 00:55:40 45 154    
613 RASMUSSEN Anne F 48 Port Macquarie (NSW) 1218 Fins & Skins 00:55:40 3 153    
616 CROOKS Regan F 42 Rose Bay (NSW) 1053 F40-49 00:55:44 26 155    
620 OWEN Jess F 35 Clovelly (NSW) 1003 F30-39 00:55:47 46 157    
618 DAVEY Tracy F 52 Fairlight (NSW) 1134 F50-59 00:55:47 26 156    
624 LEWIS Anna F 32 Waverton (NSW) 988 F30-39 00:55:51 47 158    
626 BUCHANAN Sally F 26 Bondi (NSW) 856 F20-29 00:55:53 38 159    
628 PAMPLIN Rachel F 45 Warriewood (NSW) 1097 F40-49 00:55:53 27 160    
630 LYNCH Felicity F 29 Bungendore (NSW) 887 F20-29 00:55:55 39 162    
629 READE Sophie F 40 Naremburn (NSW) 1103 F40-49 00:55:55 28 161    
635 WAYLAND Ellen F 35 Rose Bay (NSW) 1035 F30-39 00:56:01 48 163    
636 VAN DEN HONERT Laura F 23 St Ives (NSW) 922 F20-29 00:56:03 40 164    
639 BELL Katherine F 28 Ngunnawal (ACT) 852 F20-29 00:56:06 41 165    
648 LOVE Genevieve F 18 Killara (NSW) 839 F12-19 00:56:12 12 167    
647 SCHNEIDER Emily F 31 East Corrimal (NSW) 1023 F30-39 00:56:12 49 166    
654 ELLIOTT Jo F 50 Darlinghurst (NSW) 1137 F50-59 00:56:18 27 168    
658 WOOD Kathy F 62 Kurraba Point (NSW) 1208 F60-69 00:56:23 7 169    
659 MENG Lisa F 22 Concord (NSW) 892 F20-29 00:56:24 42 170    
660 HEDDERMAN Ginny F 72 Randwick (NSW) 1210 F70+ 00:56:24 2 171    
661 MOORE Julia F 25 Mayfield (NSW) 900 F20-29 00:56:25 43 172    
662 RATHGEBER Candice F 32  (NSW) 1272 F30-39 00:56:26 50 173    
665 PEARSON Crystal F 34 Alexandria (NSW) 1008 F30-39 00:56:29 51 174    
667 ZAJIC Melissa F 37 Paddington (NSW) 1039 F30-39 00:56:31 52 175    
668 JANDERA Traicha F 47 Cremorne Junction (NSW) 1069 F40-49 00:56:31 29 176    
669 MANNION Deirbhle F 54 Vaucluse (NSW) 1163 F50-59 00:56:33 28 177    
670 MORRISON Margot F 50 Lane Cove West (NSW) 1169 F50-59 00:56:34 29 178    
671 KERDIJK Carlijn F 26 Redfern (NSW) 879 F20-29 00:56:35 44 179    
673 CAIN Melissa F 34 Drummoyne (NSW) 946 F30-39 00:56:35 53 181    
672 WARWICK-MAYO Nicola F 52 Wollstonecraft (NSW) 1188 F50-59 00:56:35 30 180    
674 KING Gemma F 31  (NSW) 1258 F30-39 00:56:39 54 182    
677 AVERY Elizabeth F 45 Longueville (NSW) 1042 F40-49 00:56:42 30 183    
678 HOCKLEY Fiona F 53 Warnervale (NSW) 1147 F50-59 00:56:42 31 184    
680 MADSEN Jac F 23 Roseville (NSW) 888 F20-29 00:56:43 45 185    
684 LEES Debbie F 53 Manly (NSW) 1156 F50-59 00:56:47 32 186    
685 TOPHAM Melanie F 40 Maroubra (NSW) 1115 F40-49 00:56:48 31 187    
688 MCGRATH Jessica F 30 Manly Vale (NSW) 992 F30-39 00:56:50 55 188    
689 RICHARDS Claire F 29 Redfern (NSW) 912 F20-29 00:56:52 46 189    
691 RICHARDS Kate F 32 Lane Cove (NSW) 1017 F30-39 00:57:00 56 190    
694 LANG Alice F 29 Tamarama (NSW) 883 F20-29 00:57:04 47 191    
695 WHYTE Amy F 28 Collaroy (NSW) 927 F20-29 00:57:04 48 192    
697 MARDAGA Giulia F 27 Enmore (NSW) 889 F20-29 00:57:06 49 193    
699 FULTON Chelsea F 27 Sydney (NSW) 868 F20-29 00:57:08 50 194    
701 MCFADYEN Kate F 37  (NSW) 1299 F30-39 00:57:10 57 195    
706 MATON Sarah F 40 Marrickville (NSW) 1085 F40-49 00:57:16 32 196    
710 JONES Katherine F 39 Fairlight (NSW) 979 F30-39 00:57:21 58 197    
714 GRANT Vanessa F 40 Eskineville (NSW) 1063 F40-49 00:57:23 33 198    
721 JOSEPH Amelia F 39 Crows Nest (NSW) 980 F30-39 00:57:31 59 199    
724 NICHOLSON Anna F 31 North Bondi (NSW) 998 F30-39 00:57:35 60 200    
728 WINES Sophie F 13 Killara (NSW) 848 F12-19 00:57:41 13 201    
729 CHALMERS Claire F 35 Rozelle (NSW) 949 F30-39 00:57:44 61 202    
735 LANG Emily F 25 Palm Beach (NSW) 884 F20-29 00:57:46 51 204    
732 BURKE Claire F 33 Toorak Gardens (SA) 945 F30-39 00:57:46 62 203    
736 KEARNEY Madeleine F 37 Stanmore (NSW) 981 F30-39 00:57:49 63 205    
738 LOVE Eloise F 13 Killara (NSW) 840 F12-19 00:57:51 14 206    
739 LONGSTAFF Jennifer F 58 Longueville (NSW) 1159 F50-59 00:57:53 33 207    
743 FINNERTY Emma F 39 Bronte (NSW) 966 F30-39 00:57:57 64 208    
744 COLUMB Olivia F 23 Oconnor (ACT) 858 F20-29 00:58:01 52 209    
749 REYNOLDS Rosemary F 40 Alexandria (NSW) 1104 F40-49 00:58:03 34 210    
750 NAVARRETE BALART Macarena F 27 Randwick (NSW) 907 F20-29 00:58:08 53 211    
754 RECNEY Emily F 24  (NSW) 1296 F20-29 00:58:11 55 213    
752 MIGDOLL Maddie F 24 Warrawee (NSW) 896 F20-29 00:58:11 54 212    
761 MASTERS Lucy F 44 Palm Beach (NSW) 1084 F40-49 00:58:21 35 214    
762 SHIELDS Julia F 25 Wahroonga (NSW) 916 F20-29 00:58:22 56 215    
764 LEAVER Vicki F 48 Wahroonga (NSW) 1078 F40-49 00:58:24 36 216    
767 BEANGE Hannah F 29 North Bondi (NSW) 1227 F20-29 00:58:27 57 217    
771 LAMBRECHTS Marie F 47 Beecroft (NSW) 1077 F40-49 00:58:32 37 218    
773 REILLY Kristin F 34 Bronte (NSW) 1015 F30-39 00:58:37 65 219    
777 HANDLEY Kate F 26 North Bondi (NSW) 873 F20-29 00:58:45 58 220    
798 HILLY Michelle F 37 Kirrawee (NSW) 975 F30-39 00:59:21 66 221    
802 COOK Kim F 37 Freshwater (NSW) 954 F30-39 00:59:29 67 222    
803 BLUETT Roz F 54 Balgowlah (NSW) 1127 F50-59 00:59:29 34 223    
804 MOORE Sabine F 33 Manly (NSW) 1217 Fins & Skins 00:59:32 4 224    
806 FRANCIS Sam F 33  (NSW) 1241 F30-39 00:59:35 68 225    
807 PARAMOR Niki F 36  (NSW) 1266 F30-39 00:59:36 69 226    
808 SCHOFIELD Julie F 45 Thirroul (NSW) 1109 F40-49 00:59:37 38 227    
812 BRADLEY Sophie F 31 North Bondi (NSW) 939 F30-39 00:59:43 70 228    
815 COOK Eleanor F 29 Maroubra (NSW) 859 F20-29 00:59:49 59 229    
820 PORTER Emily F 31 Manly (NSW) 1010 F30-39 00:59:53 71 230    
826 RUSSELL Caroline F 26 Surry Hills (NSW) 914 F20-29 00:59:55 60 232    
826 ANDREWS Kristy F 36 Frenchs Forest (NSW) 932 F30-39 00:59:55 72 232    
825 MASI Anne F 52 Mosman (NSW) 1164 F50-59 00:59:55 35 231    
828 WILSON Natalie F 36 Mosman (NSW) 1038 F30-39 00:59:56 73 234    
828 LOW Pamela F 41 Sydney (NSW) 1082 F40-49 00:59:56 39 234    
832 MCENIERY Patricia F 50 Balmain (NSW) 1167 F50-59 01:00:03 36 236    
833 VIAL Cabby F 68 Birchgrove (NSW) 1206 F60-69 01:00:04 8 237    
837 LARKIN Shelley F 37 North Curl Curl (NSW) 984 F30-39 01:00:07 74 238    
839 HILSBERG Jordan F 17  (NSW) 1264 F12-19 01:00:09 15 239    
840 HEMMINGS Anne F 52 North Ryde (NSW) 1146 F50-59 01:00:10 37 240    
841 ALTHERR Jenny F 26  (NSW) 1289 F20-29 01:00:11 61 241    
843 SLOWIAK Anna F 36  (NSW) 1285 F30-39 01:00:14 75 242    
844 MOULE Anna-Louise F 28 Balgowlah (NSW) 903 F20-29 01:00:15 62 243    
845 CAPEL Emma F 32 Hunters Hill (NSW) 948 F30-39 01:00:19 76 244    
849 DEWHURST Rachel F 23 Wagga Wagga (NSW) 864 F20-29 01:00:24 63 245    
851 FLUCK Anousha F 26 Wahroonga (NSW) 867 F20-29 01:00:25 64 246    
853 SLATTERY Sarah F 28 Paddington (NSW) 917 F20-29 01:00:25 65 247    
854 SARGGOOD Jan F 62 Epping (NSW) 1237 F60-69 01:00:26 9 248    
857 MEDLEY Sarah F 42 Fairlight (NSW) 1089 F40-49 01:00:31 40 249    
862 MACDONALD Catherine F 40 Mosman (NSW) 1083 F40-49 01:00:39 41 251    
861 GARDNER Robyn F 58 Avalon (NSW) 1141 F50-59 01:00:39 38 250    
866 COLLIER Shayne F 57 Gladesville (NSW) 1131 F50-59 01:00:46 39 252    
867 COOK Sarah F 41 Balgowlah Heights (NSW) 1052 F40-49 01:00:47 42 253    
869 LYSAGHT Penny F 58 Double Bay (NSW) 1160 F50-59 01:00:49 40 254    
873 PARNELL Annie F 52 Tamarama (NSW) 1171 F50-59 01:00:55 41 255    
876 BROWN Nakita F 30 Dee Why (NSW) 941 F30-39 01:00:56 77 256    
877 TUSTIN Lucy F 18 Turramurra (NSW) 846 F12-19 01:00:57 16 257    
878 HELSHAM Kate F 60 Potts Point (NSW) 1197 F60-69 01:00:59 10 258    
885 GLOVER Elizabeth F 44 Zetland (NSW) 1061 F40-49 01:01:10 43 259    
892 ORPIN Rachel F 44 Mosman (NSW) 1096 F40-49 01:01:22 44 260    
895 BUCHANAN Lesley F 65 Mt Kuring Gai (NSW) 1191 F60-69 01:01:30 11 261    
897 SANDERSON Georgina F 33 North Sydney (NSW) 1021 F30-39 01:01:31 78 263    
896 NAEHRIG Diana F 42 Neutral Bay (NSW) 1092 F40-49 01:01:31 45 262    
898 DAVIDSON Alice F 25 Surry Hills (NSW) 861 F20-29 01:01:38 66 264    
904 CROUCH Manuela F 58 Freshwater (NSW) 1132 F50-59 01:01:55 42 265    
906 PERSKE Michaela F 47 Bondi Beach (NSW) 1100 F40-49 01:01:57 46 266    
915 TONIN Jacqueline F 51 Warriewood (NSW) 1184 F50-59 01:02:17 43 267    
916 MCMULLAN Stephanie F 40 Beacon Hill (NSW) 1088 F40-49 01:02:21 47 268    
920 ADAMS Helen F 52 Lindfield (NSW) 1119 F50-59 01:02:37 44 269    
924 HRUBY Paula F 56 Sydney (NSW) 1148 F50-59 01:02:49 45 270    
927 HOUGHTON Melissa F 40 Fairlight (NSW) 1067 F40-49 01:03:04 48 271    
929 CHAPMAN Annabelle F 59 Paddington (NSW) 1128 F50-59 01:03:07 46 272    
938 STILL Sarah F 42 Vaucluse (NSW) 1113 F40-49 01:03:24 49 273    
943 CAMPBELL Eloise F 43 Balgowlah (NSW) 1050 F40-49 01:03:28 50 274    
944 PITCHER Amanda F 38 Engadine (NSW) 1009 F30-39 01:03:38 79 275    
946 DAVIS Sadie F 45 Dee Why (NSW) 1056 F40-49 01:03:44 51 276    
948 EATON Melissa F 38 Manly Vale (NSW) 963 F30-39 01:03:45 80 277    
953 RAE Michele F 39 Crows Nest (NSW) 1013 F30-39 01:03:49 81 278    
955 FERGUSON Monique F 33 Mount Colah (NSW) 964 F30-39 01:03:55 82 279    
957 MURRAY Michelle F 28 Bellevue Hill (NSW) 905 F20-29 01:04:04 67 280    
959 AMOS Deborah F 53 Galston (NSW) 1121 F50-59 01:04:05 47 281    
961 LAING Simone F 41 Frenchs Forest (NSW) 1076 F40-49 01:04:07 52 282    
963 KEFT Ellie F 26 Whale Beach (NSW) 878 F20-29 01:04:15 68 283    
966 MALLOY Tracey F 52 Lane Cove (NSW) 1161 F50-59 01:04:17 48 284    
967 WATSON Frances F 53 Abbotsford (NSW) 1220 Fins & Skins 01:04:17 5 285    
968 MASTERS Gretchen F 35 Bellevue Hill (NSW) 989 F30-39 01:04:18 83 286    
970 DAVIDSON Aileen F 39 Naremburn (NSW) 957 F30-39 01:04:22 84 287    
970 ADAMSON Louise F 42 Gladesville (NSW) 1211 Fins & Skins 01:04:22 6 287    
974 O'BRIEN Naomi F 49 Paddington (NSW) 1095 F40-49 01:04:25 53 289    
975 DEVENNEY Lisa F 41 Balgowlah Heights (NSW) 1057 F40-49 01:04:29 54 290    
976 ANDREWS Sophia F 47 Manly (NSW) 1040 F40-49 01:04:29 55 291    
977 BRENNAN Tess F 24 Bowral (NSW) 855 F20-29 01:04:31 69 292    
980 BROUWER Henrietta F 28  (NSW) 1243 F20-29 01:04:33 70 293    
987 YOUNG Naomi F 25 Chatswood (NSW) 928 F20-29 01:04:44 71 294    
988 GIBLIN Stephanie F 25 Lyneham (ACT) 870 F20-29 01:04:44 72 295    
991 COOK Hannah F 33 Freshwater (NSW) 955 F30-39 01:04:48 85 296    
994 KEAST Emma F 25 Eastwood (NSW) 877 F20-29 01:04:52 73 297    
996 KEAST Sarah F 27 Eastwood (NSW) 876 F20-29 01:04:52 74 299    
995 BRAYAN Tina F 37 Epping (NSW) 940 F30-39 01:04:52 86 298    
998 STIRK Lowana F 41 North Bondi (NSW) 1114 F40-49 01:04:55 56 300    
999 CHARLES Kym F 61 Newport (NSW) 1193 F60-69 01:04:57 12 301    
1000 WONG Katja F 44 Cromer Heights (NSW) 1118 F40-49 01:05:02 57 302    
1001 BARR Philippa F 35 Redfern (NSW) 935 F30-39 01:05:05 87 303    
1002 CAMPBELL Gillian F 34 Mosman (NSW) 947 F30-39 01:05:06 88 304    
1005 DEAR Anna F 34 Manly (NSW) 960 F30-39 01:05:07 89 305    
1006 BULL Meredyth F 40 Belrose (NSW) 1047 F40-49 01:05:12 58 306    
1008 PAGANO Jessica F 32 Bondi Beach (NSW) 1004 F30-39 01:05:16 90 307    
1010 MCLEAN Yoland F 45 Springwood (NSW) 1087 F40-49 01:05:21 59 308    
