Yamba Ocean Swims, Monday, December 28, 2015 - 700m results overall                  
Pos'n O'all Surname 1st name Age Sex Race # Cat. Time Back from winner % Back % Winning Sex Pos'n Cat. Pos'n
1 Kinsela Ky 15 M 19 M10-14 8:39.1 - - 100% 1 1
2 Wall Lindsay 26 M 27 M20-29 8:49.3 +0:10.2 +1.96% 98.07% 2 1
3 Grimsey Trent 27 M 23 M20-29 8:59.0 +0:19.9 +3.83% 96.31% 3 2
4 Bisby Mikael 18 M 35 M15-19 9:05.8 +0:26.7 +5.14% 95.11% 4 1
5 Bannerman Daniel 31 M 57 M30-39 9:48.6 +1:09.5 +13.39% 88.19% 5 1
6 Wall Brendan 32 M 70 M30-39 9:54.4 +1:15.3 +14.51% 87.33% 6 2
7 Beaumont Jake 15 M 43 M15-19 10:18.1 +1:39.0 +19.07% 83.98% 7 2
8 Goddard Richie 24 M 7 M20-29 10:20.9 +1:41.8 +19.61% 83.60% 8 3
9 Whittaker Jess 17 M 52 M15-19 10:26.5 +1:47.4 +20.69% 82.86% 9 3
10 Clarke Jared 38 M 71 M30-39 10:32.8 +1:53.7 +21.90% 82.03% 10 3
11 Gallagher Jordan 12 M 17 M10-14 10:42.4 +2:03.3 +23.75% 80.81% 11 2
12 Gorman Melissa 30 F 418 F30-39 10:49.1 +2:10.0 +25.04% 79.97% 1 1
13 Hoare Meegan 29 F 419 F20-29 11:05.6 +2:26.5 +28.22% 77.99% 2 1
14 Kalinowski David 29 M 18 M20-29 11:10.2 +2:31.1 +29.11% 77.45% 12 4
15 Grieves Gabrielle 18 F 453 F15-19 11:10.4 +2:31.3 +29.15% 77.43% 3 1
16 Don Anthony 28 M 32 M20-29 11:12.3 +2:33.2 +29.51% 77.21% 13 5
17 Klinkers Mette 14 F 417 F10-14 11:13.1 +2:34.0 +29.67% 77.12% 4 1
18 Brodin James 20 M 15 M20-29 11:14.6 +2:35.5 +29.96% 76.95% 14 6
19 McCouat Nick 33 M 75 M30-39 11:19.5 +2:40.4 +30.90% 76.39% 15 4
20 O'Brien David 50 M 263 M50-59 11:21.0 +2:41.9 +31.19% 76.23% 16 1
21 Dougherty Peter 15 M 44 M15-19 11:22.9 +2:43.8 +31.55% 76.01% 17 4
22 Bindon Charlie 15 M 26 M15-19 11:24.5 +2:45.4 +31.86% 75.84% 18 5
23 Adams Jarrad 35 M 67 M30-39 11:27.3 +2:48.2 +32.40% 75.53% 19 5
24 Dougherty Michael 50 M 202 M50-59 11:27.7 +2:48.6 +32.48% 75.48% 20 2
25 Phillips Isaiha 11 M 2 M10-14 11:29.3 +2:50.2 +32.79% 75.31% 21 3
26 Day Kealy 19 M 69 M15-19 11:36.2 +2:57.1 +34.12% 74.56% 22 6
27 Purcell Kayla 14 F 434 F10-14 11:39.2 +3:00.1 +34.69% 74.24% 5 2
28 Smith Harry 16 M 63 M15-19 11:40.1 +3:01.0 +34.87% 74.15% 23 7
29 Styles Aheekah 15 F 445 F15-19 11:41.3 +3:02.2 +35.10% 74.02% 6 2
30 Basalo Flynn 11 M 28 M10-14 11:42.3 +3:03.2 +35.29% 73.91% 24 4
31 Fleming Dave 41 M 208 M40-49 11:42.9 +3:03.8 +35.41% 73.85% 25 1
32 O'Brien Aaron 18 M 62 M15-19 11:44.2 +3:05.1 +35.66% 73.71% 26 8
33 Fahey Joe 44 M 231 M40-49 11:46.9 +3:07.8 +36.18% 73.43% 27 2
34 Heaton Olivia 16 F 428 F15-19 11:48.0 +3:08.9 +36.39% 73.32% 7 3
35 Patricks Martin 34 M 38 M30-39 11:48.3 +3:09.2 +36.45% 73.29% 28 6
36 Rheinberge Peter 54 M 239 M50-59 11:49.7 +3:10.6 +36.72% 73.14% 29 3
37 Pitkin Will 16 M 33 M15-19 11:50.0 +3:10.9 +36.78% 73.11% 30 9
38 Bannerman Levi 11 M 56 M10-14 11:52.1 +3:13.0 +37.18% 72.90% 31 5
39 Patricks Luke 39 M 39 M30-39 11:54.1 +3:15.0 +37.57% 72.69% 32 7
40 Teece Justin 27 M 5 M20-29 11:55.6 +3:16.5 +37.85% 72.54% 33 7
41 Fahey Harry 19 M 76 M15-19 11:55.7 +3:16.6 +37.87% 72.53% 34 10
42 Brody William 21 M 73 M20-29 11:59.7 +3:20.6 +38.64% 72.13% 35 8
43 Hancock Peter 40 M 201 M40-49 12:01.7 +3:22.6 +39.03% 71.93% 36 3
44 Essex Tyler 12 M 47 M10-14 12:04.8 +3:25.7 +39.63% 71.62% 37 6
45 Gargoyra Jade 31 F 460 F30-39 12:11.5 +3:32.4 +40.92% 70.96% 8 2
46 Schafer Luke 33 M 77 M30-39 12:12.7 +3:33.6 +41.15% 70.85% 38 8
47 Adams Jay 12 M 61 M10-14 12:14.2 +3:35.1 +41.44% 70.70% 39 7
48 Ralston Ben 32 M 21 M30-39 12:16.4 +3:37.3 +41.86% 70.49% 40 9
49 Douglas Luke 29 M 68 M20-29 12:24.4 +3:45.3 +43.40% 69.73% 41 9
50 Bruna Luc 14 M 50 M10-14 12:27.2 +3:48.1 +43.94% 69.47% 42 8
51 Grace Shiloh 17 F 470 F15-19 12:34.0 +3:54.9 +45.25% 68.85% 9 4
52 Consadine James 26 M 48 M20-29 12:35.1 +3:56.0 +45.46% 68.75% 43 10
53 Evans Alexandra 60 F 400 F60-69 12:36.6 +3:57.5 +45.75% 68.61% 10 1
54 Horne Hamish 16 M 53 M15-19 12:37.4 +3:58.3 +45.91% 68.54% 44 11
55 Noakes Phillip 59 M 255 M50-59 12:41.5 +4:02.4 +46.70% 68.17% 45 4
56 Pontefract Michael 47 M 214 M40-49 12:43.9 +4:04.8 +47.16% 67.95% 46 4
57 Johnson Cian 30 M 74 M30-39 12:47.4 +4:08.3 +47.83% 67.64% 47 10
58 Notaras Paul 50 M 258 M50-59 12:53.2 +4:14.1 +48.95% 67.14% 48 5
59 Beresford Jesse-Clare 20 F 425 F20-29 12:55.7 +4:16.6 +49.43% 66.92% 11 2
60 Elvery Brian 57 M 205 M50-59 12:56.2 +4:17.1 +49.53% 66.88% 49 6
61 Whittaker Keely 14 F 454 F10-14 12:58.7 +4:19.6 +50.01% 66.66% 12 3
62 Callaghan Scott 47 M 250 M40-49 12:58.8 +4:19.7 +50.03% 66.65% 50 5
63 Pitkin Gracie 13 F 439 F10-14 13:00.6 +4:21.5 +50.38% 66.50% 13 4
64 Armstrong Kate 41 F 427 F40-49 13:04.2 +4:25.1 +51.07% 66.19% 14 1
65 Humphries Jessica 29 F 426 F20-29 13:11.0 +4:31.9 +52.38% 65.63% 15 3
66 Heaton Sam 13 M 34 M10-14 13:14.5 +4:35.4 +53.05% 65.34% 51 9
67 Hanson Ian 62 M 257 M60-69 13:15.3 +4:36.2 +53.21% 65.27% 52 1
68 Boland James 32 M 58 M30-39 13:16.6 +4:37.5 +53.46% 65.16% 53 11
69 Brodin Geoff 58 M 213 M50-59 13:19.6 +4:40.5 +54.04% 64.92% 54 7
70 Ives Kalani 10 F 405 F10-14 13:20.3 +4:41.2 +54.17% 64.86% 16 5
71 Mckimm Duncan 31 M 10 M30-39 13:23.4 +4:44.3 +54.77% 64.61% 55 12
72 Liston Andrew 23 M 31 M20-29 13:25.2 +4:46.1 +55.11% 64.47% 56 11
73 Knight Shane 49 M 225 M40-49 13:31.1 +4:52.0 +56.25% 64.00% 57 6
74 Puls Cruz Alberto 34 M 22 M30-39 13:32.0 +4:52.9 +56.42% 63.93% 58 13
75 O'Dea Cecil 43 M 256 M40-49 13:34.2 +4:55.1 +56.85% 63.76% 59 7
76 McGrath Joe 36 M 65 M30-39 13:35.8 +4:56.7 +57.16% 63.63% 60 14
77 West Yvette 42 F 455 F40-49 13:36.3 +4:57.2 +57.25% 63.59% 17 2
78 Humphreys Peter 64 M 237 M60-69 13:36.8 +4:57.7 +57.35% 63.55% 61 2
79 Pengelly Luke 10 M 6 M10-14 13:52.1 +5:13.0 +60.30% 62.38% 62 10
80 Liston David 25 M 29 M20-29 13:54.5 +5:15.4 +60.76% 62.20% 63 12
81 Beresford Richard 49 M 226 M40-49 13:56.8 +5:17.7 +61.20% 62.03% 64 8
82 Bramwell Darren 37 M 64 M30-39 13:58.1 +5:19.0 +61.45% 61.94% 65 15
83 Gunn Colin 46 M 212 M40-49 13:59.9 +5:20.8 +61.80% 61.80% 66 9
84 Schaeffer Andrew 45 M 234 M40-49 14:08.2 +5:29.1 +63.40% 61.20% 67 10
85 Batrouney Hugh 35 M 42 M30-39 14:09.0 +5:29.9 +63.55% 61.14% 68 16
86 Ingram Keaton 23 M 20 M20-29 14:12.8 +5:33.7 +64.28% 60.87% 69 13
87 Pengelly Lily 12 F 406 F10-14 14:13.7 +5:34.6 +64.46% 60.81% 18 6
88 Perks Judith 49 F 404 F40-49 14:16.0 +5:36.9 +64.90% 60.64% 19 3
89 Klinkers Finn 10 M 11 M10-14 14:18.5 +5:39.4 +65.38% 60.47% 70 11
90 Hope Paul 32 M 14 M30-39 14:20.7 +5:41.6 +65.81% 60.31% 71 17
91 Schaeffer Luke 12 M 36 M10-14 14:23.3 +5:44.2 +66.31% 60.13% 72 12
92 Blake Ellie 18 F 449 F15-19 14:24.2 +5:45.1 +66.48% 60.07% 20 5
93 Beaumont Elise 13 F 442 F10-14 14:26.6 +5:47.5 +66.94% 59.90% 21 7
94 Elvery Penny 20 F 408 F20-29 14:29.6 +5:50.5 +67.52% 59.69% 22 4
95 Forrest Shauni 21 F 441 F20-29 14:32.0 +5:52.9 +67.98% 59.53% 23 5
96 Bindon Lucy 16 F 421 F15-19 14:34.5 +5:55.4 +68.46% 59.36% 24 6
97 Sampson Jack 25 M 49 M20-29 14:34.7 +5:55.6 +68.50% 59.35% 73 14
98 Neate Rebecca 13 F 401 F10-14 14:37.0 +5:57.9 +68.95% 59.19% 25 8
99 Ingram Brady 21 M 13 M20-29 14:38.4 +5:59.3 +69.22% 59.10% 74 15
100 Elvery Kim 58 F 407 F50-59 14:42.4 +6:03.3 +69.99% 58.83% 26 1
101 Lawrence Alan 64 M 209 M60-69 14:44.1 +6:05.0 +70.31% 58.72% 75 3
102 Gavin Elisha 12 F 464 F10-14 14:47.7 +6:08.6 +71.01% 58.48% 27 9
103 Reid Alyssa 18 F 476 F15-19 14:50.4 +6:11.3 +71.53% 58.30% 28 7
104 Smith Georgina 19 F 465 F15-19 14:56.2 +6:17.1 +72.64% 57.92% 29 8
105 Liston Ed 25 M 30 M20-29 15:00.7 +6:21.6 +73.51% 57.63% 76 16
106 Forrest Jack 35 M 55 M30-39 15:02.7 +6:23.6 +73.90% 57.51% 77 18
107 Bindon Annabel 12 F 422 F10-14 15:04.8 +6:25.7 +74.30% 57.37% 30 10
108 Adams Darren 48 M 261 M40-49 15:06.4 +6:27.3 +74.61% 57.27% 78 11
109 Achilles Megan 30 F 473 F30-39 15:07.6 +6:28.5 +74.84% 57.19% 31 3
110 Schaeffer Zac 10 M 37 M10-14 15:07.8 +6:28.7 +74.88% 57.18% 79 13
111 Creal Kate 42 F 452 F40-49 15:12.4 +6:33.3 +75.77% 56.89% 32 4
112 Beresford Brontr 15 F 456 F15-19 15:14.6 +6:35.5 +76.19% 56.76% 33 9
113 Hiatt James 49 M 273 M40-49 15:16.4 +6:37.3 +76.54% 56.65% 80 12
114 Howie Skye 48 F 457 F40-49 15:21.7 +6:42.6 +77.56% 56.32% 34 5
115 Clark Monty 11 M 51 M10-14 15:23.2 +6:44.1 +77.85% 56.23% 81 14
116 Wilson Hayden 10 M 40 M10-14 15:26.5 +6:47.4 +78.48% 56.03% 82 15
117 Smyth Angus 10 M 1 M10-14 15:27.9 +6:48.8 +78.75% 55.94% 83 16
118 Dougherty Patrick 52 M 227 M50-59 15:30.4 +6:51.3 +79.23% 55.79% 84 8
119 Smyth Dellis 46 F 402 F40-49 15:30.6 +6:51.5 +79.27% 55.78% 35 6
120 Bindon Meg 43 F 424 F40-49 15:34.7 +6:55.6 +80.06% 55.54% 36 7
121 Wall David 58 M 236 M50-59 15:39.3 +7:00.2 +80.95% 55.26% 85 9
122 Thomas Andrew 38 M 78 M30-39 15:44.8 +7:05.7 +82.01% 54.94% 86 19
123 Cutler Dominique 22 F 448 F20-29 15:45.1 +7:06.0 +82.07% 54.93% 37 6
124 Everett Lee 31 M 16 M30-39 15:50.3 +7:11.2 +83.07% 54.62% 87 20
125 Cumming Emma 25 F 410 F20-29 15:57.8 +7:18.7 +84.51% 54.20% 38 7
126 Wheatley Craig 43 M 270 M40-49 16:04.7 +7:25.6 +85.84% 53.81% 88 13
127 O'Connell Barry 68 M 254 M60-69 16:06.8 +7:27.7 +86.25% 53.69% 89 4
128 Ford Rod 42 M 224 M40-49 16:10.7 +7:31.6 +87.00% 53.48% 90 14
129 Adams Ray 68 M 215 M60-69 16:18.6 +7:39.5 +88.52% 53.05% 91 5
130 Scotton Richard 49 M 230 M40-49 16:21.6 +7:42.5 +89.10% 52.88% 92 15
131 Bloomer Sam 15 M 66 M15-19 16:23.6 +7:44.5 +89.48% 52.78% 93 12
132 Reid Kelsey 12 F 474 F10-14 16:30.0 +7:50.9 +90.71% 52.43% 39 11
133 Reid Debbie 53 F 475 F50-59 16:31.7 +7:52.6 +91.04% 52.34% 40 2
134 Magill Megan 36 F 433 F40-49 16:34.2 +7:55.1 +91.52% 52.21% 41 8
135 Payne Ian 49 M 265 M40-49 16:39.7 +8:00.6 +92.58% 51.93% 94 16
136 Bagshaw Victoria 34 F 463 F30-39 16:43.2 +8:04.1 +93.26% 51.74% 42 4
137 Kroehnert Scott 44 M 260 M40-49 16:45.2 +8:06.1 +93.64% 51.64% 95 17
138 Notaras Georgia 11 F 462 F10-14 16:46.5 +8:07.4 +93.89% 51.57% 43 12
139 Notaras Mari 42 F 461 F40-49 16:48.8 +8:09.7 +94.34% 51.46% 44 9
140 Sarkozy Sarah 37 F 416 F30-39 16:51.7 +8:12.6 +94.90% 51.31% 45 5
141 Perryn Claire 31 F 477 F30-39 16:57.0 +8:17.9 +95.92% 51.04% 46 6
142 Ingram Jon 52 M 211 M50-59 17:01.6 +8:22.5 +96.80% 50.81% 96 10
143 Brown Emily 25 F 469 F20-29 17:03.9 +8:24.8 +97.25% 50.70% 47 8
144 Grundy Annabel 19 F 472 F15-19 17:05.2 +8:26.1 +97.50% 50.63% 48 10
145 Carroll Angela 36 F 431 F30-39 17:07.9 +8:28.8 +98.02% 50.50% 49 7
146 Dougherty Frances 11 F 432 F10-14 17:10.4 +8:31.3 +98.50% 50.38% 50 13
147 Johnson Bridget 28 F 436 F20-29 17:13.3 +8:34.2 +99.06% 50.24% 51 9
148 Blake Jane-Anne 50 F 450 F50-59 17:15.6 +8:36.5 +99.50% 50.13% 52 3
149 Ennever Jill 60 F 438 F60-69 17:19.1 +8:40.0 +100.17% 49.96% 53 2
150 King Judith 69 F 440 F60-69 17:21.2 +8:42.1 +100.58% 49.86% 54 3
151 Brennan Ham 46 M 245 M40-49 17:24.6 +8:45.5 +101.23% 49.69% 97 18
152 Dougherty Tony 58 M 269 M50-59 17:28.0 +8:48.9 +101.89% 49.53% 98 11
153 Hegarty Shaun 48 M 253 M40-49 17:36.8 +8:57.7 +103.58% 49.12% 99 19
154 Schaeffer Geoff 71 M 235 M70+ 17:39.4 +9:00.3 +104.08% 49.00% 100 1
155 Pound Bernard 52 M 243 M50-59 17:42.3 +9:03.2 +104.64% 48.87% 101 12
156 Gavin Michael 53 M 262 M50-59 17:49.4 +9:10.3 +106.01% 48.54% 102 13
157 Comming Antoinette 18 F 446 F15-19 17:51.2 +9:12.1 +106.36% 48.46% 55 11
158 Ross Louis 10 M 72 M10-14 17:52.0 +9:12.9 +106.51% 48.42% 103 17
159 Blake Skye 14 F 451 F10-14 17:57.3 +9:18.2 +107.53% 48.19% 56 14
160 Barker Veronica 47 F 471 F40-49 18:01.0 +9:21.9 +108.25% 48.02% 57 10
161 McGoldrick Gary 66 M 248 M60-69 18:02.4 +9:23.3 +108.51% 47.96% 104 6
162 Dougherty Bill 86 M 232 M70+ 18:05.5 +9:26.4 +109.11% 47.82% 105 2
163 Bloomer Mark 47 M 267 M40-49 18:08.3 +9:29.2 +109.65% 47.70% 106 20
164 Green Roland 69 M 229 M60-69 18:16.2 +9:37.1 +111.17% 47.35% 107 7
165 Lydiard Mac 43 M 251 M40-49 18:23.9 +9:44.8 +112.66% 47.02% 108 21
166 Klein Helmut 74 M 240 M70+ 18:37.1 +9:58.0 +115.20% 46.47% 109 3
167 Beaumont Anna 44 F 443 F40-49 18:51.1 +10:12.0 +117.90% 45.89% 58 11
168 Ford Kellie 43 F 423 F40-49 18:54.5 +10:15.4 +118.55% 45.76% 59 12
169 Sheehan Emma 13 F 459 F10-14 18:58.0 +10:18.9 +119.23% 45.62% 60 15
170 Cumming Anne 56 F 409 F50-59 19:16.3 +10:37.2 +122.75% 44.89% 61 4
171 Seul Anthony 52 M 233 M50-59 19:33.0 +10:53.9 +125.97% 44.25% 110 14
172 Walker Felicity 30 F 444 F30-39 19:39.4 +11:00.3 +127.20% 44.01% 62 8
173 Klein Jan 70 F 435 F70+ 20:31.2 +11:52.1 +137.18% 42.16% 63 1
174 Sheehan Warwick 41 M 272 M40-49 21:00.9 +12:21.8 +142.90% 41.17% 111 22
175 Sheehan Timothy 46 M 252 M40-49 21:13.8 +12:34.7 +145.39% 40.75% 112 23
176 Pidcock Anthony 65 M 228 M60-69 21:19.8 +12:40.7 +146.54% 40.56% 113 8
177 Sheehan Ged 10 M 54 M10-14 23:11.8 +14:32.7 +168.12% 37.30% 114 18
                         
- Bertalli Margaret 45 F 430   DNF - - -    
- Dawson Erin 22 F 447   DNS - - -    
- Hartley Simon 58 M 241   DNS - - -