Yamba Ocean Swims, Monday, December 28, 2015 - 2km results overall                
Pos'n O'all Surname 1st name Cat. Age Sex Race # Time Back from winner % Back % Winning Cat. Pos'n Sex Pos'n
1 Kinsela Ky M12-14 15 M 19 21:41.6 - - 100% 1 1
2 Jimmieson Ben M15-19 18 M 3 21:43.8 +0:02.2 +0.17% 99.83% 1 2
3 Grimsey Trent M20-29 27 M 23 21:46.7 +0:05.1 +0.39% 99.61% 1 3
4 Wall Lindsay M20-29 26 M 27 22:37.4 +0:55.8 +4.29% 95.89% 2 4
5 Klinkers Mette F12-14 14 F 417 23:46.8 +2:05.2 +9.62% 91.23% 1 1
6 Gorman Melissa F30-39 30 F 418 23:51.6 +2:10.0 +9.99% 90.92% 1 2
7 Grieves Gabrielle F15-19 18 F 453 23:54.1 +2:12.5 +10.18% 90.76% 2 3
8 Dougherty Joe M30-39 37 M 25 23:57.9 +2:16.3 +10.47% 90.52% 1 5
9 Hoare Meegan F20-29 29 F 419 23:59.2 +2:17.6 +10.57% 90.44% 1 4
10 Bannerman Daniel M30-39 31 M 57 24:04.4 +2:22.8 +10.97% 90.11% 2 6
11 Fredericks Michael M40-49 44 M 247 24:30.2 +2:48.6 +12.95% 88.53% 1 7
12 O'Brien David M50-59 50 M 263 25:18.4 +3:36.8 +16.66% 85.72% 1 8
13 Fahey Joe M40-49 44 M 231 25:32.9 +3:51.3 +17.77% 84.91% 2 9
14 Dougherty Michael M50-59 50 M 202 25:37.0 +3:55.4 +18.09% 84.68% 2 10
15 Wall Brendan M30-39 32 M 70 25:49.0 +4:07.4 +19.01% 84.03% 3 11
16 Rheinberger Peter M50-59 54 M 239 26:19.2 +4:37.6 +21.33% 82.42% 3 12
17 Goddard Richie M20-29 24 M 7 26:23.1 +4:41.5 +21.63% 82.22% 3 13
18 Beaumont Jake M15-19 15 M 43 26:32.6 +4:51.0 +22.36% 81.73% 2 14
19 Judge Samantha F30-39 32 F 458 27:29.4 +5:47.8 +26.72% 78.91% 2 5
20 Mach Liam M12-14 14 M 59 27:39.3 +5:57.7 +27.48% 78.44% 2 15
21 Dougherty Martin M20-29 29 M 24 27:48.7 +6:07.1 +28.20% 78.00% 4 16
22 Weick Brett M30-39 32 M 4 28:07.2 +6:25.6 +29.63% 77.15% 4 17
23 Hancock Peter M40-49 40 M 201 28:13.8 +6:32.2 +30.13% 76.84% 3 18
24 Comming Alex M40-49 49 M 217 28:22.5 +6:40.9 +30.80% 76.45% 4 19
25 Evans Alexandra F60-69 60 F 400 28:23.6 +6:42.0 +30.89% 76.40% 1 6
26 Moore Tony M50-59 59 M 206 28:25.4 +6:43.8 +31.02% 76.32% 4 20
27 Pontefract Michael M40-49 47 M 214 28:28.6 +6:47.0 +31.27% 76.18% 5 21
28 Kalinowski David M20-29 29 M 18 28:31.0 +6:49.4 +31.45% 76.07% 5 22
29 Dickenson Robert M15-19 16 M 45 28:33.8 +6:52.2 +31.67% 75.95% 3 23
30 Harper Jason M40-49 49 M 220 28:36.2 +6:54.6 +31.85% 75.84% 6 24
31 Grantley Sarah F30-39 38 F 415 28:56.1 +7:14.5 +33.38% 74.97% 3 7
32 Graham Jen F40-49 44 F 403 29:01.0 +7:19.4 +33.76% 74.76% 1 8
33 Humphreys Jessica F20-29 29 F 426 29:05.9 +7:24.3 +34.13% 74.55% 2 9
34 Armstrong Kate F40-49 41 F 427 29:07.8 +7:26.2 +34.28% 74.47% 2 10
35 Adams Ben M40-49 42 M 249 29:11.7 +7:30.1 +34.58% 74.30% 7 25
36 Lovell Nigel M50-59 53 M 266 29:20.0 +7:38.4 +35.22% 73.95% 5 26
37 Noakes Phillip M50-59 59 M 255 29:22.5 +7:40.9 +35.41% 73.85% 6 27
38 Killen Clinton M30-39 39 M 60 29:25.3 +7:43.7 +35.63% 73.73% 5 28
39 O'Day Cecil M40-49 43 M 256 29:25.8 +7:44.2 +35.66% 73.71% 8 29
40 O'Brien Aaron M15-19 18 M 62 29:28.4 +7:46.8 +35.86% 73.60% 4 30
41 Schafer Jim M60-69 68 M 204 29:36.9 +7:55.3 +36.52% 73.25% 1 31
42 Liddle Fergus M50-59 53 M 244 29:49.2 +8:07.6 +37.46% 72.75% 7 32
43 Elvery Brian M50-59 57 M 205 30:02.2 +8:20.6 +38.46% 72.22% 8 33
44 Callaghan Scott M40-49 47 M 250 30:05.1 +8:23.5 +38.68% 72.11% 9 34
45 Dickinson Thomas M15-19 17 M 46 30:33.3 +8:51.7 +40.85% 71.00% 5 35
46 Perks Judith F40-49 49 F 404 31:13.6 +9:32.0 +43.95% 69.47% 3 11
47 McCouat Nick M30-39 33 M 75 31:15.1 +9:33.5 +44.06% 69.41% 6 36
48 Stodart Kate F50-59 52 F 414 31:18.6 +9:37.0 +44.33% 69.29% 1 12
49 Lewis Mikel M50-59 52 M 259 31:19.2 +9:37.6 +44.38% 69.26% 9 37
50 Knight Shane M40-49 49 M 225 31:54.8 +10:13.2 +47.11% 67.98% 10 38
51 Bindon Jim M40-49 45 M 223 32:36.6 +10:55.0 +50.32% 66.52% 11 39
52 Dougherty Chris M40-49 44 M 246 32:44.5 +11:02.9 +50.93% 66.26% 12 40
53 Lawrence Jane F50-59 57 F 411 32:45.8 +11:04.2 +51.03% 66.21% 2 13
54 Wolnizer Simon M30-39 30 M 8 32:53.8 +11:12.2 +51.64% 65.94% 7 41
55 Fahey Andy M40-49 48 M 219 32:56.2 +11:14.6 +51.83% 65.86% 13 42
56 Beresford Richard M40-49 49 M 226 33:04.1 +11:22.5 +52.44% 65.60% 14 43
57 Kiely Kate F30-39 37 F 466 33:12.8 +11:31.2 +53.10% 65.32% 4 14
58 Stodart Sarah F50-59 57 F 413 33:30.1 +11:48.5 +54.43% 64.75% 3 15
59 Portas Steve M40-49 47 M 216 33:38.3 +11:56.7 +55.06% 64.49% 15 44
60 Lovell Cathy F50-59 53 F 467 33:39.2 +11:57.6 +55.13% 64.46% 4 16
61 Elvery Penny F20-29 20 F 408 33:42.2 +12:00.6 +55.36% 64.37% 3 17
62 Elvery Kim F50-59 58 F 407 33:51.1 +12:09.5 +56.05% 64.08% 5 18
63 Grundy David M50-59 55 M 268 33:58.5 +12:16.9 +56.61% 63.85% 10 45
64 Achilles Megham F30-39 30 F 473 34:14.4 +12:32.8 +57.84% 63.36% 5 19
65 Wolnizer Carla F20-29 27 F 412 34:24.8 +12:43.2 +58.64% 63.04% 4 20
66 Dickenson Andrew M50-59 50 M 242 34:40.7 +12:59.1 +59.86% 62.56% 11 46
67 Sarkozy Gerard M40-49 40 M 210 34:43.0 +13:01.4 +60.03% 62.49% 16 47
68 Grundy Sophia F20-29 25 F 468 34:52.4 +13:10.8 +60.76% 62.21% 5 21
69 Ross Suzy F30-39 39 F 429 35:00.9 +13:19.3 +61.41% 61.95% 6 22
70 Troller Aiden M40-49 46 M 264 35:27.8 +13:46.2 +63.48% 61.17% 17 48
71 Dougherty Tony M50-59 58 M 269 35:45.4 +14:03.8 +64.83% 60.67% 12 49
72 Trotter David M50-59 52 M 274 35:47.6 +14:06.0 +65.00% 60.61% 13 50
73 Puls Cruz Alberto M30-39 34 M 22 35:50.4 +14:08.8 +65.21% 60.53% 8 51
74 Winger Bobbie F60-69 62 F 420 35:51.7 +14:10.1 +65.31% 60.49% 2 23
75 Checketts Peter M50-59 56 M 218 35:55.1 +14:13.5 +65.57% 60.40% 14 52
76 McIvor Daniel M50-59 56 M 221 35:59.1 +14:17.5 +65.88% 60.28% 15 53
77 Grundy Richard M50-59 53 M 200 36:05.1 +14:23.5 +66.34% 60.12% 16 54
78 Lawrence Alan M60-69 64 M 209 36:11.6 +14:30.0 +66.84% 59.94% 2 55
79 Scotton Pete M40-49 46 M 203 36:27.3 +14:45.7 +68.05% 59.51% 18 56
80 O'Connell Barry M60-69 68 M 254 37:09.0 +15:27.4 +71.25% 58.39% 3 57
81 Ball Eli M30-39 31 M 9 37:25.1 +15:43.5 +72.49% 57.98% 9 58
82 Brown Marc M50-59 52 M 207 37:58.6 +16:17.0 +75.06% 57.12% 17 59
83 McGoldrick Gary M60-69 66 M 248 38:59.9 +17:18.3 +79.77% 55.63% 4 60
84 Adams Ray M60-69 68 M 215 39:07.5 +17:25.9 +80.35% 55.45% 5 61
85 Ross David M40-49 40 M 238 39:45.4 +18:03.8 +83.27% 54.57% 19 62
86 Berry Rod M50-59 58 M 271 42:23.2 +20:41.6 +95.39% 51.18% 18 63
87 Klein Helmut M70+ 74 M 240 48:14.4 +26:32.8 +122.37% 44.97% 6 64
                         
- Beresford Jesse-Clare   20 F 425 DNS - - -    
- Bindon Meg   43 F 424 DNS - - -    
- Dawson Peter   54 M 222 DNS - - -    
- Grace Shiloh   17 F 470 DNS - - -    
- Heaton Olivia   16 F 428 DNS - - -    
- Smyth Dellis   46 F 402 DNS - - -