Vanuatu Open Water Swims, Port Vila, Sat, June 6, 2015 - Results overall    
Pos'n O'all Surname 1st name From Race # Time
3.2km          
1 Cook Matt Port Vila 31 0:52:00
2 Raleigh Rachael Gold Coast 25 0:53:52
3 Midolo Anthony Wollstonecraft 19 0:53:57
4 Brewster Sarah Port Vila 46 0:55:51
5 Morris Ebony Stokers Siding 21 0:56:33
6 Lee Greg Port Vila 62 0:56:41
7 Maucotel Didier Port Vila 40 0:56:44
8 Thompson Mike Port Vila 61 0:58:18
9 Harris Brett Port Vila 53 0:58:47
10 Marceau Hortense Port Vila 33 0:59:51
11 Gregg Dane Condong 13 1:00:46
12 Constatin Darryl Port Vila 32 1:02:12
13 Green Kevin Luganville 43 1:02:16
14 Telford Tony Port Vila 30 1:02:21
15 Hagarty Chris Port Vila 37 1:02:24
16 Helsham David Mona Vale 16 1:02:43
17 Lebot Vincent Port Vila 34 1:04:56
18 Bowtell Jen Port Vila 59 1:05:19
19 Mills Pauline Glendowie 20 1:07:58
20 Bollington Dennis Gold Coast 3 1:08:06
21 Bollington Paula Gold Coast 4 1:08:11
22 Barlow Stephen Port Vila 45 1:09:04
23 Gregg Jordan Condong 12 1:09:18
24 Hayes Karen Noosa 15 1:09:47
25 Kalfabun Allan Port Vila 52 1:10:49
26 Lazar Nathan Port Vila 57 1:11:31
27 Mitchell Russell Port Vila 42 1:12:16
28 Bani Maylianne Luganville 55 1:12:25
29 Johnstone Brian Port Vila 48 1:12:48
30 Sistenich Vera Randwick 26 1:13:44
31 Doyle Jeanette Noosa 7 1:13:54
32 Quinn Petrina Mawson 22 1:16:04
33 Collard Linda Auckland 5 1:16:14
34 Russet Kristian Port Vila 27 1:16:47
35 Barker Genevieve Noosa 1 1:17:51
36 Edmond Hazel Noosa 8 1:18:06
37 Austin Joanne Port Vila 29 1:20:49
38 Turner Simon Port Vila 66 1:21:25
39 Grundy Sophia Mosman 14 1:21:36
40 Rae Kylie Manly 23 1:21:37
41 Merrill Vivien Noosa 18 1:22:11
42 Brunet Caroline Port Vila 28 1:23:25
43 Thomas Merial Luganville 56 1:25:35
44 Bassett Merilyn Hughes 2 1:27:40
45 Fitzpatrick Calvin Port Vila 50 1:31:44
46 James Paul Port Vila 49 1:32:51
47 Kernot Chris Port Vila 47 1:33:04
3.2km Fins          
1 Bayon Mariano 44 1:01:16
2 Kirkby Bob 41 1:04:21
3 Everden Cathy 60 1:05:09
4 Prendergast Michelle 65 1:05:11
1.5km          
1 O'Connor Roderick Port Vila 35 0:27:21
2 Raftery Rebecca Gold Coast 24 0:31:20
3 O'Connor Karin Port Vila 36 0:32:06
4 Corcoran Maureen Gladstone 6 0:33:57
5 Johnstone Julia Port Vila 38 0:34:04
6 Gregg Michael Condong 11 0:35:39
7 Gregg Ashley Condong 10 0:36:12
8 Morris Mia Port Vila 58 0:39:38
9 Cluck James Port Vila 39 0:39:49
10 Fecan David Port Vila 63 0:40:50
11 Strid Belinda Port Vila 51 0:42:46
1.5km Fins          
1 Chamberlain Ella Port Vila 64 0:25:54