Toowoon Bay Ocean Swims, Saturday, November 28, 2016 - 1km results overall          
Pos'n O'all Surname 1st name Sex Age Race # Cat. Time Cat. Pos'n Sex Pos'n
1 WOODWARD BRAD M 17  254 M15-19 00:12:52 1 1
2 GRIEVES GABRIELLE F 18  282 F15-19 00:15:00 1 1
3 DODD CAMERON M 14  217 M11-14 00:15:14 1 2
4 BUCKTON LACHLAN M 16  208 M15-19 00:15:19 2 3
5 WATTS GREG M 47  306 M40-49 00:15:46 1 4
6 BROWN LACHLAN M 12  205 M11-14 00:16:06 2 5
7 CAMPBELL SAM M 14  271 M11-14 00:16:13 3 6
8 TURNHAM CAROLYN F 52  293 F50-59 00:16:19 1 2
9 PROCTOR ABBEY F 12  264 F11-14 00:16:25 1 3
10 WHITELEY LARNI F 34  253 F30-39 00:16:25 1 4
11 LEKA CHRISTOPHER M 12  265 M11-14 00:16:44 4 7
12 REYBURY COLIN M 51  275 M50-59 00:16:46 1 8
13 LEWIS LINDSAY M 59  279 M50-59 00:16:48 2 9
14 FOX MICHAEL M 54  222 M50-59 00:16:52 3 10
15 MIDOLO ANTHONY M 55  238 M50-59 00:16:57 4 11
16 NOAKES PHILLIP M 59  242 M50-59 00:17:11 5 12
17 MACCLURE CRAIG M 49  233 M40-49 00:17:37 2 13
18 TASKER ZACH M 12  251 M11-14 00:17:37 5 14
19 CAREY GEOFF M 53  266 M50-59 00:17:42 6 15
20 DUGGAN NARELLE F 38  299 F30-39 00:17:57 2 5
21 LENNOX SARAH F 13  283 F11-14 00:18:07 2 6
22 CRITOPH LISA F 57  214 F50-59 00:18:12 2 7
23 SHEARER DAMIAN M 11  267 M11-14 00:18:23 6 16
24 SQUIRE HALL ELLA F 13  250 F11-14 00:18:36 3 8
25 DOCKSEY BERNADETTE F 14  216 F11-14 00:18:44 4 9
26 MARE JP M 44  302 M40-49 00:18:49 3 17
27 LAIDLAW LILLIE F 11  230 F11-14 00:18:49 5 10
28 REDFERN LINDA F 40  247 F40-49 00:18:57 1 11
29 HULLS ROD M 54  260 M50-59 00:19:00 7 18
30 BENNETT ALANI F 11  305 F11-14 00:19:06 6 12
31 HOCKLEY REBECCA F 24  288 F20-29 00:19:08 1 13
32 HEMMINGS ANNE F 51  225 F50-59 00:19:11 3 14
33 MIRFIN IAN M 35  239 M30-39 00:19:15 1 19
34 LANGTON BLAKE M 14  262 M11-14 00:19:37 7 20
35 MOULES CRAWFORD M 45  241 M40-49 00:19:43 4 21
36 MCDONALD JOHN M 56  236 M50-59 00:20:04 8 22
37 FRY KAREN F 43  223 F40-49 00:20:16 2 15
38 KWON GRACE F 11  229 F11-14 00:20:17 7 16
39 DUGGAN LAUCHLAN M 11  300 M11-14 00:20:40 8 23
40 CHAFLER DAVID M 59  259 M50-59 00:20:45 9 24
41 OBRIEN MICHAEL M 33  290 M30-39 00:20:48 2 25
42 CAMPBELL HEATHER F 12  270 F11-14 00:20:49 8 17
43 MARE CHANTAL F 43  303 F40-49 00:20:49 3 18
44 LOCK KYLEE F 46  310 F40-49 00:20:50 4 19
45 MANNING CHRIS M 69  277 M60-69 00:20:50 1 26
46 MUSGROVE JAMES M 44  257 M40-49 00:20:50 5 27
47 TIPTON AKERS JONTY M 13  274 M11-14 00:21:03 9 28
48 MOON DAVID M 41  285 M40-49 00:21:16 6 29
49 MORTLOCK GREG M 65  294 M60-69 00:21:18 2 30
50 MACCLURE MATTHEW M 15  234 M15-19 00:21:19 3 31
51 COOKE WAYNE M 48  212 M40-49 00:21:35 7 32
52 MCLACHLAN BRUCE M 58  312 M50-59 00:21:44 10 33
53 BOWMAN SIMON M 52  203 M50-59 00:22:09 11 34
54 DONALDSON JIM M 59  218 M50-59 00:22:11 12 35
55 HANSFORD GARRY M 64  278 M60-69 00:22:11 3 36
56 BROWN ROB M 49  206 M40-49 00:22:19 8 37
57 O'CONNELL JACK M 26  243 M20-29 00:22:29 1 38
58 CUMMINS OWEN M 14  215 M11-14 00:22:59 10 39
59 BUCKTON SARAH F 15  209 F15-19 00:22:59 2 20
60 DOBESON DAVE M 62  287 M60-69 00:23:06 4 40
61 DOBESON MICHAEL M 34  291 M30-39 00:23:12 3 41
62 PURCELL SUE F 71  246 F70plus 00:23:32 1 21
63 ATTARD BARBARA F 64  269 F60-69 00:23:34 1 22
64 O'MALLEY SUSAN F 46  311 F40-49 00:23:35 5 23
65 JACKSON GRAHAM M 52  284 M50-59 00:23:35 13 42
66 VICARY CHRISTINE F 57  289 F50-59 00:23:50 4 24
67 OSBORNE CATHERINE F 45  245 F40-49 00:23:51 6 25
68 COPPA IMOGEN F 29  213 F20-29 00:23:58 2 26
69 HUMPHRIES DAVID  M 58  307 M50-59 00:23:59 14 43
70 GREEN BAILEY M 11  224 M11-14 00:24:07 11 44
71 WICKS ESTELLE F 58  263 F50-59 00:24:17 5 27
72 MOULAND KAREN F 46  240 F40-49 00:24:27 7 28
73 DOWDELL CLIVE M 63  220 M60-69 00:24:33 5 45
74 DENMARK SAMANTHA F 36  297 F30-39 00:24:44 3 29
75 KING TIM M 65  228 M60-69 00:24:46 6 46
76 MERGAN CHRISTIANA F 44  237 F40-49 00:24:53 8 30
77 KERKHAM NEIL M 34  227 M30-39 00:24:55 4 47
78 DORAHY RAYMOND M 42  219 M40-49 00:25:00 9 48
79 BERZINS IVOR M 62  202 M60-69 00:25:30 7 49
80 JONSSON CATRIN F 49  276 F40-49 00:25:44 9 31
81 BUCKTON JIM M 49  207 M40-49 00:25:46 10 50
82 ALLIBONE MURRAY M 59  201 M50-59 00:26:13 15 51
83 BROTHERS MICHAEL M 59  204 M50-59 00:26:16 16 52
84 DRYSDALE MAREE F 53  221 F50-59 00:26:44 6 32
85 CARREL NATASCHA F 37  210 F30-39 00:27:09 4 33
86 CALDWELL KIM F 32  308 F30-39 00:27:21 5 34
87 OWEN LAUREN F 20  292 F20-29 00:27:25 3 35
88 STADELMANN BEN M 38  273 M30-39 00:27:28 5 53
89 NOBBS WENDY F 71  281 F70plus 00:28:10 2 36
90 HORWOOD PETRTA F 51  295 F50-59 00:28:24 7 37
91 KENTWELL JOY F 58  268 F50-59 00:28:41 8 38
92 VENNING MEI LING F 69  261 F60-69 00:28:50 2 39
93 BAIRD CHRIS M 73  280 M70plus 00:29:36 1 54
94 LAMBETH LOUISE F 54  231 F50-59 00:29:39 9 40
95 WALLIS PHILIP M 60  252 M60-69 00:30:32 8 55
96 HORWOOD ANTHONY M 59  296 M50-59 00:31:09 17 56
97 COWAN RICK M 65  258 M60-69 00:31:55 9 57
98 POWEII DENIS M 62  286 M60-69 00:33:37 10 58
99 SPRING JANE F 52  249 F50-59 00:33:54 10 41
100 MADEW ROMILLY F 19  298 F15-19 00:33:54 3 42
101 ALAM ADNAN M 28  301 M20-29 00:46:27 2 59
                   
  GORRICK KEVIN M 34  256 M30-39 __:__:__    
  WILLEMSE QUINTEY M 42  304 M40-49 __:__:__    
  HAWKINS TIM M 46  309 M40-49 __:__:__    
  SMITH ADAM M 32  272 M30-39 __:__:__    
  LEWIS LINDSAY M 59  232 M50-59 __:__:__    
  COOKE LISA F 48  211 F40-49 __:__:__    
  O'KEEFFE  VINCE M 60  244 M60-69 __:__:__    
  ALDERTON BARRY M 54  200 M50-59 __:__:__    
  WOOLLEY COOPER M 15  2559 M15-19 __:__:__    
  SOARS LUCAS M 17  2489 M15-19 __:__:__    
  MARKEY ADELAIDE F 14  235 F11-14 __:__:__    
  HERRING JAIME F 13  226 F11-14 __:__:__