North Steyne Swims, Saturday, April 9, 2016 - 2.8km results revised              
Pos'n O'all Surname Forename Sex Race # Cat Time Time Behind O'all Pace Cat Pos'n Time Behind Cat. Sex Pos'n
1 Guthrie Cormac M 265 M13-19 00:36:32 +00:00:00  4.6 km/h 1 +00:00:00 1
2 Thiel Peter M 186 M40-44 00:36:44 +00:00:12  4.6 km/h 1 +00:00:00 2
3 Wait Thomas M 197 M45-49 00:38:46 +00:02:14  4.3 km/h 1 +00:00:00 3
4 Hammond Craig M 65 M25-29 00:40:11 +00:03:39  4.2 km/h 1 +00:00:00 4
5 Pittar James M 152 M45-49 00:41:22 +00:04:50  4.1 km/h 2 +00:02:36 5
6 Watts Nicola F 201 F13-19 00:43:10 +00:06:38  3.9 km/h 1 +00:00:00 1
6 Ferrett Joshua M 276 M45-49 00:43:10 +00:06:38  3.9 km/h 3 +00:04:24 6
8 Vashinsky Illya M 266 M13-19 00:43:12 +00:06:40  3.9 km/h 2 +00:06:40 7
9 Veldhus Marleen F 264 F35-39 00:43:28 +00:06:56  3.9 km/h 1 +00:00:00 2
10 Watkins Joe M 199 M40-44 00:44:26 +00:07:54  3.8 km/h 2 +00:07:42 8
11 Stockdale Jordan M 181 M40-44 00:44:41 +00:08:09  3.8 km/h 3 +00:07:57 9
12 Drinkwater Mark M 44 M40-44 00:44:49 +00:08:17  3.7 km/h 4 +00:08:05 10
13 Hannah Colin M 66 M35-39 00:44:57 +00:08:25  3.7 km/h 1 +00:00:00 11
14 Gwynne Matthew M 60 M45-49 00:45:24 +00:08:52  3.7 km/h 4 +00:06:38 12
15 Hilliard Kate F 77 F20-24 00:45:28 +00:08:56  3.7 km/h 1 +00:00:00 3
16 Ryan Jamie M 168 M35-39 00:46:31 +00:09:59  3.6 km/h 2 +00:01:34 13
17 Mallinson Mark M 113 M35-39 00:46:40 +00:10:08  3.6 km/h 3 +00:01:43 14
18 Willdridge Louise F 207 F30-34 00:48:20 +00:11:48  3.5 km/h 1 +00:00:00 4
19 Crampton Mark M 31 M35-39 00:49:00 +00:12:28  3.4 km/h 4 +00:04:03 15
20 Smith Warren M 213 M55-59 00:49:33 +00:13:01  3.4 km/h 1 +00:00:00 16
21 Sloane Elizabeth F 175 F50-54 00:49:42 +00:13:10  3.4 km/h 1 +00:00:00 5
22 Littler Guy M 105 M60 + 00:49:43 +00:13:11  3.4 km/h 1 +00:00:00 17
23 Dobrijevich Fiona F 217 F50-54 00:49:51 +00:13:19  3.4 km/h 2 +00:00:09 6
24 Crawford Michael M 261 M60 + 00:49:55 +00:13:23  3.4 km/h 2 +00:00:12 18
25 Mccrae Peter M 122 M55-59 00:49:57 +00:13:25  3.4 km/h 2 +00:00:24 19
26 Medvedyev Dmytro M 127 M40-44 00:50:15 +00:13:43  3.3 km/h 5 +00:13:31 20
27 Swinfield Steven M 257 M40-44 00:50:16 +00:13:44  3.3 km/h 6 +00:13:32 21
28 Pittendrigh Malcolm M 153 M40-44 00:50:31 +00:13:59  3.3 km/h 7 +00:13:47 22
29 Morrison Antony M 138 M30-34 00:51:03 +00:14:31  3.3 km/h 1 +00:00:00 23
30 Samuel Kim F 227 F35-39 00:51:14 +00:14:42  3.3 km/h 2 +00:07:46 7
31 Matthews Patrick M 119 M40-44 00:51:17 +00:14:45  3.3 km/h 8 +00:14:33 24
32 Mcgrannachan Tom M 124 M40-44 00:51:21 +00:14:49  3.3 km/h 9 +00:14:37 25
33 Ellis James M 262 M25-29 00:51:37 +00:15:05  3.3 km/h 2 +00:11:26 26
34 Taylor Thomas M 185 M60 + 00:51:44 +00:15:12  3.2 km/h 3 +00:02:01 27
35 West Marc M 203 M35-39 00:51:47 +00:15:15  3.2 km/h 5 +00:06:50 28
36 Love Stuart M 107 M45-49 00:51:53 +00:15:21  3.2 km/h 5 +00:13:07 29
37 Howard Marc M 83 M40-44 00:52:08 +00:15:36  3.2 km/h 10 +00:15:24 30
38 Moura Eduardo M 268 M40-44 00:52:20 +00:15:48  3.2 km/h 11 +00:15:36 31
38 Widdup John M 206 M60 + 00:52:20 +00:15:48  3.2 km/h 4 +00:02:37 31
40 Griffiths Tom M 258 M40-44 00:52:27 +00:15:55  3.2 km/h 12 +00:15:43 33
41 Cornelius Shaun M 259 M40-44 00:53:14 +00:16:42  3.2 km/h 13 +00:16:30 34
42 Nikoal Jane F 269 F35-39 00:53:30 +00:16:58  3.1 km/h 3 +00:10:02 8
43 Macintyre Tim M 112 M40-44 00:53:36 +00:17:04  3.1 km/h 14 +00:16:52 35
43 Crawford Nanette F 260 F60 + 00:53:36 +00:17:04  3.1 km/h 1 +00:00:00 9
45 Bond John M 14 M60 + 00:53:44 +00:17:12  3.1 km/h 5 +00:04:01 36
46 Ackland Peter M 1 M50-54 00:53:53 +00:17:21  3.1 km/h 1 +00:00:00 37
47 Kiely Kate F 92 F35-39 00:53:56 +00:17:24  3.1 km/h 4 +00:10:28 10
48 Boge Matthew M 13 M45-49 00:53:59 +00:17:27  3.1 km/h 6 +00:15:13 38
49 Rhydderch Suzie F 162 F30-34 00:54:07 +00:17:35  3.1 km/h 2 +00:05:47 11
50 Gurtata Eva F 244 F13-19 00:54:35 +00:18:03  3.1 km/h 2 +00:11:25 12
51 Gillespie Chris M 239 M55-59 00:55:18 +00:18:46  3.0 km/h 3 +00:05:45 39
52 Stewart Kim F 180 F45-49 00:55:41 +00:19:09  3.0 km/h 1 +00:00:00 13
53 Murray Robert M 141 M55-59 00:55:44 +00:19:12  3.0 km/h 4 +00:06:11 40
54 Stuhler Barry M 221 M55-59 00:55:59 +00:19:27  3.0 km/h 5 +00:06:26 41
55 Hedderman Ginny F 69 F60 + 00:56:08 +00:19:36  3.0 km/h 2 +00:02:32 14
56 Skellet Rod M 174 M50-54 00:56:09 +00:19:37  3.0 km/h 2 +00:02:16 42
57 Baird Bruce M 6 M60 + 00:56:14 +00:19:42  3.0 km/h 6 +00:06:31 43
58 Barber Jason M 263 M50-54 00:56:48 +00:20:16  3.0 km/h 3 +00:02:55 44
59 Tarran David M 184 M60 + 00:56:58 +00:20:26  2.9 km/h 7 +00:07:15 45
60 Towns Barry M 274 M55-59 00:57:16 +00:20:44  2.9 km/h 6 +00:07:43 46
61 Kelly Josh M 89 M20-24 00:57:35 +00:21:03  2.9 km/h 1 +00:00:00 47
62 Danzey Robyn F 37 F50-54 00:57:37 +00:21:05  2.9 km/h 3 +00:07:55 15
63 Webber Narelle F 202 F35-39 00:57:47 +00:21:15  2.9 km/h 5 +00:14:19 16
64 Fieldus Geoff M 220 M55-59 00:57:55 +00:21:23  2.9 km/h 7 +00:08:22 48
65 Keating Elizabeth F 87 F25-29 00:58:02 +00:21:30  2.9 km/h 1 +00:00:00 17
66 Helsham David M 71 M60 + 00:58:13 +00:21:41  2.9 km/h 8 +00:08:30 49
67 Oldfield Greg M 143 M50-54 00:58:18 +00:21:46  2.9 km/h 4 +00:04:25 50
68 Phelps Hannah F 243 F20-24 00:58:25 +00:21:53  2.9 km/h 2 +00:12:57 18
69 Hockley Fiona F 78 F50-54 00:58:34 +00:22:02  2.9 km/h 4 +00:08:52 19
70 Keith Lyndal F 254 F35-39 00:58:36 +00:22:04  2.9 km/h 6 +00:15:08 20
71 Watson Lane M 200 M40-44 00:58:37 +00:22:05  2.9 km/h 15 +00:21:53 51
72 Kelso John M 91 M60 + 00:58:41 +00:22:09  2.9 km/h 9 +00:08:58 52
73 Walsh Liam M 198 M25-29 00:58:46 +00:22:14  2.9 km/h 3 +00:18:35 53
74 Donaldson Jim M 41 M60 + 00:59:07 +00:22:35  2.8 km/h 10 +00:09:24 54
75 Platt Tim M 231 M60 + 00:59:13 +00:22:41  2.8 km/h 11 +00:09:30 55
76 Dixon Peter M 267 M60 + 00:59:20 +00:22:48  2.8 km/h 12 +00:09:37 56
77 Checketts Peter M 22 M55-59 00:59:52 +00:23:20  2.8 km/h 8 +00:10:19 57
78 Brown Robert M 15 M35-39 00:59:55 +00:23:23  2.8 km/h 6 +00:14:58 58
79 Stanley Lou Lou F 179 F40-44 01:00:11 +00:23:39  2.8 km/h 1 +00:00:00 21
80 Hall Luke M 62 M30-34 01:00:33 +00:24:01  2.8 km/h 2 +00:09:30 59
80 Muir Glenn M 140 M50-54 01:00:33 +00:24:01  2.8 km/h 5 +00:06:40 59
82 Proctor Michael M 156 M45-49 01:00:42 +00:24:10  2.8 km/h 7 +00:21:56 61
83 Weber Mitchel M 115 M50-54 01:01:13 +00:24:41  2.7 km/h 6 +00:07:20 62
84 Smith Simon M 256 M45-49 01:01:23 +00:24:51  2.7 km/h 8 +00:22:37 63
85 Smeal Ben M 176 M40-44 01:01:26 +00:24:54  2.7 km/h 16 +00:24:42 64
86 Thomson Philip M 188 M55-59 01:02:02 +00:25:30  2.7 km/h 9 +00:12:29 65
86 Thompson Patrick M 187 M60 + 01:02:02 +00:25:30  2.7 km/h 13 +00:12:19 65
88 Mitchell Andrew M 132 M50-54 01:02:07 +00:25:35  2.7 km/h 7 +00:08:14 67
89 Keenleside Rachel F 88 F45-49 01:02:12 +00:25:40  2.7 km/h 2 +00:06:31 22
90 Mattavelli Letizia F 118 F30-34 01:03:23 +00:26:51  2.7 km/h 3 +00:15:03 23
91 Russell Graeme M 248 M35-39 01:03:38 +00:27:06  2.6 km/h 7 +00:18:41 68
92 Sanbrook Mark M 169 M45-49 01:03:39 +00:27:07  2.6 km/h 9 +00:24:53 69
93 Perske Jacquelin F 148 F50-54 01:04:19 +00:27:47  2.6 km/h 5 +00:14:37 24
94 Collins Melissa F 28 F40-44 01:05:20 +00:28:48  2.6 km/h 2 +00:05:09 25
95 Bushell Linda F 18 F45-49 01:05:38 +00:29:06  2.6 km/h 3 +00:09:57 26
96 Reimer Rick M 160 M30-34 01:07:03 +00:30:31  2.5 km/h 3 +00:16:00 70
97 Stinson Greg M 240 M30-34 01:07:09 +00:30:37  2.5 km/h 4 +00:16:06 71
98 Cook Kim F 30 F35-39 01:07:17 +00:30:45  2.5 km/h 7 +00:23:49 27
98 Crowhurst Liz F 253 F45-49 01:07:17 +00:30:45  2.5 km/h 4 +00:11:36 27
100 Dowdell Zoe F 43 F20-24 01:07:28 +00:30:56  2.5 km/h 3 +00:22:00 29
101 Van Den Bovenkamp Cathy F 192 F45-49 01:07:34 +00:31:02  2.5 km/h 5 +00:11:53 30
102 Richards Sonia F 163 F45-49 01:07:37 +00:31:05  2.5 km/h 6 +00:11:56 31
103 Kirkby Margaret F 94 F60 + 01:07:46 +00:31:14  2.5 km/h 3 +00:14:10 32
104 Mcleay Gregory M 126 M60 + 01:07:47 +00:31:15  2.5 km/h 14 +00:18:04 72
105 Wait Leslie F 195 F45-49 01:07:49 +00:31:17  2.5 km/h 7 +00:12:08 33
106 Colwell Erin F 270 F30-34 01:08:02 +00:31:30  2.5 km/h 4 +00:19:42 34
107 Freitas Colvis M 251 M25-29 01:08:14 +00:31:42  2.5 km/h 4 +00:28:03 73
108 Height Tony M 70 M60 + 01:08:23 +00:31:51  2.5 km/h 15 +00:18:40 74
109 Wong Kyle M 245 M13-19 01:08:28 +00:31:56  2.5 km/h 3 +00:31:56 75
110 Nick Chapman M 142 M55-59 01:08:50 +00:32:18  2.4 km/h 10 +00:19:17 76
111 Mccarroll Patrick M 275 M50-54 01:09:09 +00:32:37  2.4 km/h 8 +00:15:16 77
112 Helsham Kate F 72 F55-59 01:09:16 +00:32:44  2.4 km/h 1 +00:00:00 35
113 Dowdell Clive M 42 M60 + 01:09:22 +00:32:50  2.4 km/h 16 +00:19:39 78
114 Ramirez Serafin M 157 M45-49 01:09:48 +00:33:16  2.4 km/h 10 +00:31:02 79
115 Ireland Victoria F 252 F50-54 01:10:55 +00:34:23  2.4 km/h 6 +00:21:13 36
116 Wahlquist Janet F 193 F60 + 01:11:34 +00:35:02  2.3 km/h 4 +00:17:58 37
117 Hall Steve M 64 M60 + 01:11:52 +00:35:20  2.3 km/h 17 +00:22:09 80
118 Collins James M 272 M25-29 01:12:02 +00:35:30  2.3 km/h 5 +00:31:51 81
119 Tomlins Coby F 273 F20-24 01:12:04 +00:35:32  2.3 km/h 4 +00:26:36 38
120 Perske Michaela F 149 F45-49 01:12:12 +00:35:40  2.3 km/h 8 +00:16:31 39
121 Rubagotti Simone F 255 F40-44 01:13:40 +00:37:08  2.3 km/h 3 +00:13:29 40
122 Reid Joanne F 159 F45-49 01:16:47 +00:40:15  2.2 km/h 9 +00:21:06 41
123 Wait Maxwell M 196 M13-19 01:16:50 +00:40:18  2.2 km/h 4 +00:40:18 82
124 Hall Ross M 63 M60 + 01:18:09 +00:41:37  2.1 km/h 18 +00:28:26 83
125 Morris John M 136 M45-49 01:20:35 +00:44:03  2.1 km/h 11 +00:41:49 84
126 Mcintyre Norm M 125 M60 + 01:25:12 +00:48:40  2.0 km/h 19 +00:35:29 85
127 Hook John M 82 M60 + 01:32:18 +00:55:46  1.8 km/h 20 +00:42:35 86
128 Keech Emma F 226 F35-39 01:36:12 +00:59:40  1.7 km/h 8 +00:52:44 42
                       
  Allman Ben M 2 M25-29            
  Antico Daniel M 3 M25-29            
  Appleby Patricia F 4 F50-54            
  Bailey Paul M 5 M50-54            
  Blanchett Genevieve F 10 F40-44            
  Bleasel Jonathan M 11 M25-29            
  Bowie Roger M 224 M60 +            
  Cadden John M 19 M55-59            
  Clamen Alexandre M 23 M45-49            
  Clare David M 24 M50-54            
  Clare Katherine F 25 F13-19            
  Cobden Simon M 26 M55-59            
  Collins Andrew M 27 M40-44            
  Crowley Will M 34 M25-29            
  Curran Christopher M 36 M60 +            
  De Pomeroy Matthew M 38 M30-34            
  Dunlop Colin M 46 M55-59            
  Fairbairn Stewart M 48 M60 +            
  Ferguson Sandy F 51 F50-54            
  Fisher John M 52 M60 +            
  Grieve Anthony M 55 M60 +            
  Grundy David M 56 M55-59            
  Grundy Richard M 57 M50-54            
  Grundy Stephen M 58 M50-54            
  Grundy William M 59 M20-24            
  Heazlett David M 68 M50-54            
  Hemmings Anne F 73 F50-54            
  Henderson Brooke F 74 F25-29            
  Herbert Chad M 75 M35-39            
  Hill Kate F 76 F45-49            
  Hook Cam M 81 M50-54            
  Jones David M 86 M40-44            
  King Warren M 93 M40-44            
  Le Couteur Michael M 100 M40-44            
  Leamon Rosemary F 101 F50-54            
  Lucas Daniel M 108 M55-59            
  Ludgate Helen F 109 F40-44            
  Lugsdin Allister M 110 M60 +            
  Macdonald Adam M 111 M35-39            
  Manning Lisa F 114 F55-59            
  Maton Sarah F 117 F40-44            
  Mcalpine Chas M 120 M40-44            
  Mcdonald Janet F 123 F45-49            
  Midolo Anthony M 129 M55-59            
  Minihane Derek M 131 M45-49            
  Moore Tony M 134 M55-59            
  Mortimer Scott M 139 M50-54            
  Priestley Andrew M 154 M30-34            
  Raper Michael M 158 M60 +            
  Reyburn Colin M 161 M50-54            
  Richardson Philip M 164 M35-39            
  Rutherford Julia F 167 F25-29            
  Saunders Nick M 170 M35-39            
  Serra Paul M 172 M45-49            
  Sinden Rowan M 173 M40-44            
  Stackpool Jim M 177 M55-59            
  Wright Chris M 211 M25-29            
  Wright Jeremy M 212 M60 +