North Steyne Swims, Saturday, April 9, 2016 - 1km results revised              
Pos'n O'all Surname Forename Sex Race # Cat. Time Time Behind O'all Pace Cat. Pos'n Time Behind Cat. Sex Pos'n
1 Thiel Peter M 186 M40-44 00:12:53 +00:00:00  4.7 km/h 1 +00:00:00 1
2 Morgan Chris M 135 M50-54 00:15:18 +00:02:25  3.9 km/h 1 +00:00:00 2
3 Stapleton Jack M 229 M42713 00:15:23 +00:02:30  3.9 km/h 1 +00:00:00 3
4 Brits Jeanette F 250 F50-54 00:15:31 +00:02:38  3.9 km/h 1 +00:00:00 1
4 Susko George M 183 M55-59 00:15:31 +00:02:38  3.9 km/h 1 +00:00:00 4
6 Mccarthy Adam M 121 M35-39 00:15:42 +00:02:49  3.8 km/h 1 +00:00:00 5
7 Mallinson Mark M 113 M35-39 00:15:47 +00:02:54  3.8 km/h 2 +00:00:05 6
8 Crews Isaac M 32 M42713 00:16:07 +00:03:14  3.7 km/h 2 +00:00:44 7
9 Smith Warren M 213 M55-59 00:16:39 +00:03:46  3.6 km/h 2 +00:01:08 8
10 Petit Jerome M 151 M40-44 00:17:28 +00:04:35  3.4 km/h 2 +00:04:35 9
11 Samuel Kim F 227 F35-39 00:17:33 +00:04:40  3.4 km/h 1 +00:00:00 2
12 Thornton Emily F 189 F13-19 00:17:34 +00:04:41  3.4 km/h 1 +00:00:00 3
13 Owen Grace F 214 F13-19 00:17:40 +00:04:47  3.4 km/h 2 +00:00:06 4
14 Howard Marc M 83 M40-44 00:17:41 +00:04:48  3.4 km/h 3 +00:04:48 10
15 Crews Jacob M 33 M42713 00:18:05 +00:05:12  3.3 km/h 3 +00:02:42 11
16 Cook Hannah F 29 F25-29 00:18:13 +00:05:20  3.3 km/h 1 +00:00:00 5
17 Jenkins Kyra F 241 F13-19 00:18:18 +00:05:25  3.3 km/h 3 +00:00:44 6
18 Dacres-Mannings Sarah F 234 F50-54 00:18:37 +00:05:44  3.2 km/h 2 +00:03:06 7
19 Stuhler Barry M 221 M55-59 00:19:10 +00:06:17  3.1 km/h 3 +00:03:39 12
20 Fieldus Geoff M 220 M55-59 00:19:29 +00:06:36  3.1 km/h 4 +00:03:58 13
21 Heike Matthew M 247 M25-29 00:19:32 +00:06:39  3.1 km/h 1 +00:00:00 14
22 Troy Craig M 190 M45-49 00:19:34 +00:06:41  3.1 km/h 1 +00:00:00 15
23 Wilson Kim M 208 M60 + 00:19:36 +00:06:43  3.1 km/h 1 +00:00:00 16
24 Bogatez Austin M 232 M13-19 00:19:41 +00:06:48  3.0 km/h 1 +00:00:00 17
24 Hare Mechelle F 238 F50-54 00:19:41 +00:06:48  3.0 km/h 3 +00:04:10 8
26 Momsen Victoria F 133 F30-34 00:19:45 +00:06:52  3.0 km/h 1 +00:00:00 9
27 Donaldson Jim M 41 M60 + 00:19:56 +00:07:03  3.0 km/h 2 +00:00:20 18
28 Foote Deb F 223 F55-59 00:20:08 +00:07:15  3.0 km/h 1 +00:00:00 10
29 Dowdell Zoe F 43 F20-24 00:21:02 +00:08:09  2.9 km/h 1 +00:00:00 11
30 Patrick Courtney F 146 F25-29 00:21:21 +00:08:28  2.8 km/h 2 +00:03:08 12
31 Woodward Oscar M 210 M42713 00:21:30 +00:08:37  2.8 km/h 4 +00:06:07 19
32 Bogatez Edwin M 233 M50-54 00:21:36 +00:08:43  2.8 km/h 2 +00:06:18 20
33 Green Chris M 218 M50-54 00:21:58 +00:09:05  2.7 km/h 3 +00:06:40 21
34 Petit Anna-Lei F 150 F42713 00:22:11 +00:09:18  2.7 km/h 1 +00:00:00 13
35 Bogatez Adrian M 12 M45-49 00:22:20 +00:09:27  2.7 km/h 2 +00:02:46 22
36 Osborne Liz F 215 F55-59 00:22:25 +00:09:32  2.7 km/h 2 +00:02:17 14
37 Overall Susan F 145 F20-24 00:22:29 +00:09:36  2.7 km/h 2 +00:01:27 15
38 Berman Peter M 9 M55-59 00:22:30 +00:09:37  2.7 km/h 5 +00:06:59 23
39 Stapleton Giles M 236 M45-49 00:22:45 +00:09:52  2.6 km/h 3 +00:03:11 24
40 Deuxberry Scott M 40 M40-44 00:22:49 +00:09:56  2.6 km/h 4 +00:09:56 25
41 Cullen Jason M 35 M30-34 00:23:07 +00:10:14  2.6 km/h 1 +00:00:00 26
42 Lowe Geoffrey M 242 M60 + 00:23:08 +00:10:15  2.6 km/h 3 +00:03:32 27
43 Neighbour Mark M 230 M55-59 00:23:09 +00:10:16  2.6 km/h 6 +00:07:38 28
44 Leslie Jody F 228 F35-39 00:23:41 +00:10:48  2.5 km/h 2 +00:06:08 16
45 Wait Fraser M 194 M42713 00:23:50 +00:10:57  2.5 km/h 5 +00:08:27 29
46 Mezzadri Pablo M 128 M30-34 00:24:03 +00:11:10  2.5 km/h 2 +00:00:56 30
47 Button Colleen F 237 F45-49 00:24:16 +00:11:23  2.5 km/h 1 +00:00:00 17
48 Cox Gillian F 222 F35-39 00:24:25 +00:11:32  2.5 km/h 3 +00:06:52 18
49 Grant Amanda F 246 F50-54 00:24:35 +00:11:42  2.4 km/h 4 +00:09:04 19
50 Mills Ashleigh F 130 F30-34 00:25:00 +00:12:07  2.4 km/h 2 +00:05:15 20
51 Kelly Sonja F 90 F45-49 00:25:11 +00:12:18  2.4 km/h 2 +00:00:55 21
52 Hamilton Peter M 235 M60 + 00:25:32 +00:12:39  2.3 km/h 4 +00:05:56 31
53 Yarnell Caroline F 216 F55-59 00:25:34 +00:12:41  2.3 km/h 3 +00:05:26 22
54 Mayer Alyson F 219 F50-54 00:25:36 +00:12:43  2.3 km/h 5 +00:10:05 23
55 Lam Sandy F 249 F35-39 00:25:40 +00:12:47  2.3 km/h 4 +00:08:07 24
56 Brown Sally F 16 F60 + 00:26:02 +00:13:09  2.3 km/h 1 +00:00:00 25
57 Roelvink Angela F 165 F60 + 00:26:18 +00:13:25  2.3 km/h 2 +00:00:16 26
58 Weston Catherine F 204 F40-44 00:26:24 +00:13:31  2.3 km/h 1 +00:00:00 27
59 Levenston Sandra F 102 F55-59 00:28:16 +00:15:23  2.1 km/h 4 +00:08:08 28
60 James Sharyn F 84 F50-54 00:28:19 +00:15:26  2.1 km/h 6 +00:12:48 29
61 Rattan Anoop M 225 M45-49 00:29:29 +00:16:36  2.0 km/h 4 +00:09:55 32
62 Lillas Pat M 104 M55-59 00:29:54 +00:17:01  2.0 km/h 7 +00:14:23 33
63 Cassidy Katherine F 20 F55-59 00:32:42 +00:19:49  1.8 km/h 5 +00:12:34 30
                       
  Klass Asher M 96 M42713            
  Klass Jesse M 95 M13-19            
  Charlesworth Bella F 21 F13-19            
  Giannesini Alexia F 54 F13-19            
  Schafer Jacqui F 171 F13-19            
  Bennett Kiorie F 8 F20-24            
  Russell Caroline F 166 F20-24            
  Morris Nicolai F 137 F25-29            
  De Pomeroy Rose F 39 F25-29            
  Holman Thomas M 80 M30-34            
  Hofbauer Aliza F 79 F30-34            
  Lewis Anna F 103 F30-34            
  Dyball Emily F 47 F30-34            
  Bullmore Rosemary F 17 F30-34            
  Stanford Lee M 178 M35-39            
  Lang Stu M 97 M35-39            
  Wood Joe M 209 M35-39            
  Peace Chelsey F 147 F35-39            
  Whelan Elsa F 205 F35-39            
  Orro Lucille F 144 F35-39            
  Barns Steven M 7 M40-44            
  Fung Julia F 53 F40-44            
  Larkey Greg M 98 M45-49            
  Jollow David M 85 M45-49            
  Masters Lisa F 116 F45-49            
  Dryburgh Gordon M 45 M50-54            
  Fenwicke Jim M 50 M50-54            
  Larkin Shaun M 99 M50-54            
  Van Boxtel Angela F 191 F50-54            
  Fenwicke Annie F 49 F50-54            
  Ashton-Davies Susie F 182 F55-59            
  Priestley Steven M 155 M60 +            
  Hall David M 61 M60 +            
  Lorking Bruce M 106 M60 +            
  Hatch Michele F 67 F60 +