Mona Vale Solstice Swim, Sunday, June 21, 2015 - Results overall            
We have presented results also in "adjusted times", which takes 10% off the time of Newd swimmers to compare them more validly with wettists.
Pos'n O'all Adj. Pos'n Surname 1st name Sex Div. Time Cat. Cat. Pos'n Time Adj. for Suit
1 2 Jones Darrin M Wettie 00:16:10 M Wettie 1 00:16:10
2 1 de Mestre John M Newd 00:16:56 M Newd 1 00:16:05
3 3 Hinds Lochie M Newd 00:17:25 M Newd 2 00:16:33
4 5 Parkes Gray M Wettie 00:17:50 M Wettie 2 00:17:50
5 4 Mahoney Gavin M Newd 00:18:36 M Newd 3 00:17:40
6 6 Midolo Anthony M Newd 00:18:57 M Newd 4 00:18:00
7 7 Wilson Ian M Newd 00:20:56 M Newd 5 00:19:53
8 8 Buchan David M Newd 00:21:02 M Newd 6 00:19:59
9 23 Carraro Joao M Wettie 00:21:02 M Wettie 3 00:21:02
10 9 Moore Tony M Newd 00:21:05 M Newd 7 00:20:02
11 24 Fillman Stu M Wettie 00:21:08 M Wettie 4 00:21:08
12 10 Cremer Glen M Newd 00:21:17 M Newd 8 00:20:13
13 11 Hilliard Kate F Newd 00:21:20 F Newd 1 00:20:16
14 12 Cunningham John M Newd 00:21:20 M Newd 9 00:20:16
15 13 Bemer Mark M Newd 00:21:24 M Newd 10 00:20:20
16 14 Hampshire David M Newd 00:21:24 M Newd 11 00:20:20
17 15 Dunlop Colin M Newd 00:21:25 M Newd 12 00:20:21
18 16 Reyburn Colin M Newd 00:21:32 M Newd 13 00:20:27
19 17 ten Krooden Vincent M Newd 00:21:33 M Newd 14 00:20:28
20 18 Shubitz Anthony M Newd 00:21:38 M Newd 15 00:20:33
21 19 Boustred Niell M Newd 00:21:39 M Newd 16 00:20:34
22 20 McCouat Nick M Newd 00:21:52 M Newd 17 00:20:46
23 21 Lederman Philip M Newd 00:21:56 M Newd 18 00:20:50
24 22 Littler Guy M Newd 00:21:56 M Newd 19 00:20:50
25 25 Flanagan Christopher M Newd 00:22:15 M Newd 20 00:21:08
26 26 Smith Warren M Newd 00:22:27 M Newd 21 00:21:20
27 27 Cobden Simon M Newd 0:22:40 M Newd 22 00:21:32
28 28 McElroy Brent M Newd 00:22:45 M Newd 23 00:21:37
29 29 Digby Alana F Newd 00:22:49 F Newd 2 00:21:41
30 30 Einstein Kevin M Newd 00:22:53 M Newd 24 00:21:44
31 31 Blackmore Alex M Newd 00:22:58 M Newd 25 00:21:49
32 32 Willdridge Louise F Newd 00:23:06 F Newd 3 00:21:57
33 33 Graham Stuart M Newd 00:23:37 M Newd 26 00:22:26
34 34 McCrae Peter M Newd 00:23:52 M Newd 27 00:22:40
35 35 Smith David M Newd 00:23:52 M Newd 28 00:22:40
36 36 Salamon Robert M Newd 00:24:01 M Newd 29 00:22:49
37 37 Gray Nick M Newd 00:24:02 M Newd 30 00:22:50
38 38 Oconnor Rod M Newd 00:24:06 M Newd 31 00:22:54
39 51 Nielsen Steve M Wettie 00:24:15 M Wettie 5 00:24:15
40 39 Kramer Anna F Newd 00:24:25 F Newd 4 00:23:12
41 40 Gwynne Jen F Newd 00:24:37 F Newd 5 00:23:23
42 41 Pedley Ryan M Newd 00:24:40 M Newd 32 00:23:26
43 42 Houseman Alex M Newd 00:24:49 M Newd 33 00:23:35
44 58 Farrelly Louise F Wettie 00:24:49 F Wettie 1 00:24:49
45 59 Holland Anthony M Wettie 00:24:49 M Wettie 6 00:24:49
46 43 Lawrence Cristina F Newd 00:24:55 F Newd 6 00:23:40
47 44 Thompson Patrick M Newd 00:24:55 M Newd 34 00:23:40
48 45 Dobrijevich Fiona F Newd 00:25:02 F Newd 7 00:23:47
49 46 Di Tommaso Jannion F Newd 00:25:10 F Newd 8 00:23:54
50 63 Kiely Kate F Wettie 00:25:10 F Wettie 2 00:25:10
51 64 Dawson Howard M Wettie 00:25:11 M Wettie 7 00:25:11
52 66 Elliott Jo-Anne F Wettie 00:25:15 F Wettie 3 00:25:15
53 47 Jenkins Anne F Newd 00:25:20 F Newd 9 00:24:04
54 48 McGrannachan Tom M Newd 00:25:27 M Newd 35 00:24:11
55 49 Montgomery Robert M Newd 00:25:27 M Newd 36 00:24:11
56 50 Coppa Reuben M Newd 00:25:30 M Newd 37 00:24:13
57 52 garnham david M Newd 00:25:40 M Newd 38 00:24:23
58 53 Basman Robyn F Newd 00:25:42 F Newd 10 00:24:25
59 54 Helsham David M Newd 00:25:45 M Newd 39 00:24:28
60 55 Murray Robert M Newd 00:25:46 M Newd 40 00:24:29
61 56 Macleay John M Newd 00:26:05 M Newd 41 00:24:47
62 57 Volz Felix M Newd 00:26:06 M Newd 42 00:24:48
63 60 Widdup John M Newd 00:26:19 M Newd 43 00:25:00
64 79 fawkner greg M Wettie 00:26:19 M Wettie 8 00:26:19
65 61 Pride Greg M Newd 00:26:25 M Newd 44 00:25:06
66 62 Collins Peter M Newd 00:26:29 M Newd 45 00:25:10
67 65 Lawrence Olivia F Newd 00:26:34 F Newd 11 00:25:14
68 67 Aydos Carlos M Newd 00:26:43 M Newd 46 00:25:23
69 68 Maxwell Amy F Newd 00:26:45 F Newd 12 00:25:25
70 69 King Susan F Newd 00:26:46 F Newd 13 00:25:26
71 70 Samuel Kim F Newd 00:26:46 F Newd 14 00:25:26
72 71 Hodge Hugh M Newd 00:26:46 M Newd 47 00:25:26
73 72 Little Zoe F Newd 00:26:50 F Newd 15 00:25:29
74 73 Priestley Andrew M Newd 00:26:58 M Newd 48 00:25:37
75 74 Cocks Amanda F Newd 00:27:02 F Newd 16 00:25:41
76 93 McInerney John M Wettie 00:27:26 M Wettie 9 00:27:26
77 75 Asprey Damian M Newd 00:27:30 M Newd 49 00:26:07
78 76 Rous anthony M Newd 00:27:33 M Newd 50 00:26:10
79 77 Powell Graeme M Newd 00:27:35 M Newd 51 00:26:12
80 78 Bundock-Livingston Geordie M Newd 00:27:40 M Newd 52 00:26:17
81 80 Pateman Jillian F Newd 00:27:43 F Newd 17 00:26:20
82 81 Chismon Jamie M Newd 00:27:43 M Newd 53 00:26:20
83 82 Hudson Nicholas M Newd 00:27:43 M Newd 54 00:26:20
84 83 Grundy Richard M Newd 00:27:52 M Newd 55 00:26:28
85 84 Van Boxtel Angela F Newd 00:28:32 F Newd 18 00:27:06
86 85 Mcdonald Ian M Newd 00:28:32 M Newd 56 00:27:06
87 86 Clementson Mark M Newd 00:28:33 M Newd 57 00:27:07
88 87 Zilioli Stephen M Newd 00:28:35 M Newd 58 00:27:09
89 88 Champness Barton M Newd 00:28:37 M Newd 59 00:27:11
90 89 Wark Patrick M Newd 00:28:40 M Newd 60 00:27:14
91 90 Aspinall Annabelle F Newd 00:28:47 F Newd 19 00:27:21
92 91 Nicol Ian M Newd 00:28:50 M Newd 61 00:27:23
93 92 Grundy David M Newd 00:28:51 M Newd 62 00:27:24
94 94 Smith Richard M Newd 00:28:55 M Newd 63 00:27:28
95 95 Poole Jonathan M Newd 00:28:58 M Newd 64 00:27:31
96 96 Bransgrove  Colin  M Newd 00:29:06 M Newd 65 00:27:39
97 97 Jancorn Allen M Newd 00:29:08 M Newd 66 00:27:41
98 98 Evanochko Erin F Newd 00:29:37 F Newd 20 00:28:08
99 105 Baak Stuart M Wettie 00:29:37 M Wettie 10 00:29:37
100 99 Weber Michael M Newd 00:29:49 M Newd 67 00:28:20
101 106 Bonadio Georgia F Wettie 00:30:26 F Wettie 4 00:30:26
102 100 Alcorso Caroline F Newd 00:30:40 F Newd 21 00:29:08
103 101 Collier Shayne F Newd 00:30:50 F Newd 22 00:29:17
104 102 Brannan Martin M Newd 00:30:52 M Newd 68 00:29:19
105 103 Majarich James M Newd 00:30:54 M Newd 69 00:29:21
106 104 Osborn Ian M Newd 00:30:55 M Newd 70 00:29:22
107 113 Taylor Leanne F Wettie 00:31:53 F Wettie 5 00:31:53
108 114 McGuire Tracy F Wettie 00:32:13 F Wettie 6 00:32:13
109 107 Hutcherson Allan M Newd 00:33:09 M Newd 71 00:31:30
110 108 ROBERTS COLIN M Newd 00:33:09 M Newd 72 00:31:30
111 109 Viaggio Vanessa F Newd 00:33:24 F Newd 23 00:31:44
112 110 Wardle Brian M Newd 00:33:28 M Newd 73 00:31:48
113 111 Height Tony M Newd 00:33:32 M Newd 74 00:31:51
114 112 Mylchreest Peter M Newd 00:33:32 M Newd 75 00:31:51
115 125 Fisher Bill M Wettie 00:33:34 M Wettie 11 00:33:34
116 126 Rogers Suzie F Wettie 00:33:40 F Wettie 7 00:33:40
117 115 Simmons David M Newd 00:33:58 M Newd 76 00:32:16
118 116 Dargan Tom M Newd 00:34:10 M Newd 77 00:32:28
119 117 Alston Julia F Newd 0:34:12 F Newd 24 00:32:29
120 118 PARNELL Annie F Newd 00:34:14 F Newd 25 00:32:31
121 119 Richards Sonia F Newd 00:34:14 F Newd 26 00:32:31
122 131 Woolston Rosemary F Wettie 00:34:29 F Wettie 8 00:34:29
123 120 Wright Ellie F Newd 00:34:30 F Newd 27 00:32:46
124 121 Desmond Gabby  F Newd 00:34:56 F Newd 28 00:33:11
125 122 Schutte Karl M Newd 00:35:00 M Newd 78 00:33:15
126 123 Langley Rosie F Newd 00:35:01 F Newd 29 00:33:16
127 124 Helsham Kate F Newd 00:35:05 F Newd 30 00:33:20
128 132 Jackson Alex F Wettie 00:35:10 F Wettie 9 00:35:10
129 127 Hamilton Meghan F Newd 00:35:30 F Newd 31 00:33:44
130 128 Tierney Peter M Newd 00:35:50 M Newd 79 00:34:02
131 129 Maurer Inez F Newd 00:36:07 F Newd 32 00:34:19
132 130 Berwick Trevor M Newd 00:36:11 M Newd 80 00:34:22
133 133 Dowdell Clive M Newd 00:38:47 M Newd 81 00:36:51
134 134 Warner Leanne F Newd 00:39:16 F Newd 33 00:37:18
135 135 Humphrey mark M Newd 00:39:17 M Newd 82 00:37:19
136 136 Coulhon Raphael M Newd 00:39:21 M Newd 83 00:37:23
137 137 Atherton Rick M Newd 00:40:10 M Newd 84 00:38:09
138 141 Lichner Ales M Wettie 00:40:45 M Wettie 12 00:40:45
139 138 Vanderlaan Elizabeth F Newd 00:40:56 F Newd 34 00:38:53
140 139 Prendergast Katie F Newd 00:41:05 F Newd 35 00:39:02
141 140 Souter James M Newd 00:41:40 M Newd 85 00:39:35
142 143 Leahy Amy F Wettie 00:44:02 F Wettie 10 00:44:02
143 142 Garrun Cliff M Newd 00:44:38 M Newd 86 00:42:24
144 144 Kamahl Michael M Newd 00:49:00 M Newd 87 00:46:33
145 145 Anthony  Dominic  M Newd 00:53:00 M Newd 88 00:50:21
146 146 Johns Deborah F Newd 00:55:40 F Newd 36 00:52:53
147 147 Grundy * Sophia F Newd 07:57:22 F Newd 37 07:33:30
148 148 Murray * Richard M Newd 07:06:00 M Newd 89 04:20:42
    * Times still to be confirmed by organisers            
    Allman Ben M Newd 00:00:00      
    Blackmore Chris M Newd 00:00:00      
    Bonato Thomaz M Wettie 00:00:00      
    Braks Mark M Newd 00:00:00      
    Darley David M Wettie 00:00:00      
    Debenham Andrea F Newd 00:00:00      
    Deck Rachel F Newd 00:00:00      
    Fairbairn Stewart M Newd 00:00:00      
    Feary James M Newd 00:00:00      
    Goldhagen Kerry F Wettie 00:00:00      
    GRECH Clement M Newd 00:00:00      
    Grieve Thomas M Newd 00:00:00      
    Hage Ghassan F Newd 00:00:00      
    Hallis John M Wettie 00:00:00      
    Holt Phil M Newd 00:00:00      
    Keane Nicola F Wettie 00:00:00      
    Kelly Judi F Wettie 00:00:00      
    Lansom Melissa F Wettie 00:00:00      
    Latham Megan F Newd 00:00:00      
    Leather Eileen F Newd 00:00:00      
    McCulloch Brett M Newd 00:00:00      
    Mcknight Gayle F Newd 00:00:00      
    Monnock Luka  M Wettie 00:00:00      
    MOSCA Domenico M Newd 00:00:00      
    Murphy Jerome M Newd 00:00:00      
    Murphy Jerome M Wettie 00:00:00      
    O'Connor Jasmin F Newd 00:00:00      
    O'Connor Rod F Newd 00:00:00      
    Pedleh Ryan M Newd 00:00:00      
    Perske Jacquelin F Newd 00:00:00      
    Perske Michaela F Newd 00:00:00      
    Price Katie F Newd 00:00:00      
    Rae Kylie  F Newd 00:00:00      
    Roach Mark M Wettie 00:00:00      
    Singleton Ben M Newd 00:00:00      
    Stewart Mark M Newd 00:00:00      
    Summerfield Ross M Newd 00:00:00      
    Van Den Bovenkamp Cathy F Newd 00:00:00      
    Warwar Alex M Newd 00:00:00      
    Wilson Damian M Newd 00:00:00