Murray Rose Malabar Magic, Sunday, February 21, 2016 - 2.4km results by sex                    
Pos'n O'all H'cap Pos'n Surname 1st name Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n H'cap Time H'cap Dezzie H'cap Pts
10 7 PROWSE JAMI F 15  NORTH CURL CURL 838 F13-19 00:27:31 1 1 0:25:01 1.1199 89.29
11 13 APPEL JAYDE F 21    1253 F20-24 00:27:47 1 2 0:25:32 1.1432 87.47
12 3 SMITH ELISHA F 39  MALABAR 810 F_ELITES 00:27:49 1 3 0:23:57 1.0724 93.25
17 1 KRENKELS CHRISTIE F 52    1243 F_ELITES 00:28:38 2 4 0:22:20 1 100
19 8 KOVACS GEORGINA F 36  NOLLAMARA 938 F35-39 00:28:46 1 5 0:25:09 1.1257 88.83
21 21 RANGER EMILY F 15  MOSMAN 808 F_ELITES 00:28:51 3 6 0:26:13 1.1742 85.16
28 28 BIDDLE JOHANNA F 17  NORTH SYDNEY 813 F13-19 00:29:27 2 7 0:26:57 1.2065 82.88
29 29 RIDGE MEGGIE F 17    1265 F13-19 00:29:28 3 8 0:26:58 1.2072 82.84
31 18 BARNES ANNA F 35  PICTON 915 F35-39 00:29:42 2 9 0:26:05 1.1676 85.65
33 9 NUGARA NICOLE F 43  TOWRADGI 1051 F40-44 00:30:06 1 10 0:25:17 1.1321 88.33
34 42 WILLIAMS MOLLIE F 17  ILLAWONG 843 F13-19 00:30:06 4 11 0:27:32 1.2332 81.09
41 47 KEARNS TILLY F 15    1248 F13-19 00:30:38 5 12 0:27:51 1.2468 80.21
49 54 GALLAGHER EMILY F 16  CRONULLA 821 F13-19 00:31:01 8 15 0:28:17 1.2666 78.95
47 55 HILLE ZOE F 17  CRONULLA 825 F13-19 00:31:01 6 13 0:28:23 1.2707 78.70
48 57 GROSSE ABBEY F 18  CRONULLA 822 F13-19 00:31:01 7 14 0:28:28 1.2749 78.44
51 39 WILLDRIDGE LOUISE F 34  COOGEE 968 F30-34 00:31:06 1 16 0:27:24 1.2268 81.51
52 12 MANCE FIONA F 48  PYMBLE 1042 F45-49 00:31:25 1 17 0:25:23 1.1366 87.98
53 2 MCCALLUM JANE F 56  AINSLIE 1202 F55-59 00:31:28 1 18 0:23:32 1.0539 94.89
54 65 FEIGLER DANIELLE F 25    1255 F25-29 00:31:43 1 19 0:28:54 1.2937 77.30
55 24 ANDREWS KATHY F 45  CARLINGFORD 1022 F45-49 00:31:54 2 20 0:26:25 1.1826 84.56
57 52 STARR ELOISE F 33  BONDI 959 F30-34 00:31:56 2 21 0:28:14 1.2640 79.12
58 17 MCKENZIE-HICKS LEONIE F 48  CARINGBAH 1046 F45-49 00:32:09 3 22 0:25:59 1.1631 85.98
59 46 TOROK ANNA F 39  BRONTE 962 F35-39 00:32:20 3 23 0:27:50 1.2465 80.23
61 87 WILLOWS MIA F 18  CRONULLA 844 F13-19 00:32:37 9 24 0:29:57 1.3407 74.59
64 81 LOGAN AMY F 14  HELENSBURGH 831 F13-19 00:32:45 10 25 0:29:40 1.3285 75.27
66 89 RADFORD EMMA F 25  DARLINGHURST 950 F25-29 00:32:53 2 26 0:29:57 1.3413 74.55
69 98 CORBETT ALEXANDRA F 18  CRONULLA 819 F13-19 00:33:00 12 28 0:30:18 1.3564 73.72
68 99 MORRISSEY DANIELLE F 18    1249 F13-19 00:33:00 11 27 0:30:18 1.3564 73.72
70 97 DEAN LUCY F 24  KINGSFORD 921 F20-24 00:33:08 2 29 0:30:15 1.3545 73.83
71 16 PRENDERGAST EL F 52    1235 F50-54 00:33:13 1 30 0:25:55 1.1601 86.20
72 15 SLOANE ELIZABETH F 53  RANDWICK 1215 F50-54 00:33:19 2 31 0:25:43 1.1516 86.83
73 74 O'SHAUGHNESSY LAUREN F 34  MAROUBRA 946 F30-34 00:33:19 3 32 0:29:21 1.3142 76.09
76 35 MCKENZIE-HICKS LYNDA F 48  ENGADINE 1047 F45-49 00:33:36 4 33 0:27:09 1.2156 82.27
80 92 FINUCANE SAORLA F 32  SWANBOURNE 927 F30-34 00:33:52 4 34 0:30:02 1.3450 74.35
82 95 MOLLOY CARMEL F 31    1240 F30-34 00:33:54 5 35 0:30:10 1.3509 74.02
83 78 ORRO LUCILLE F 37  DARLINGHURST 947 F35-39 00:33:55 4 36 0:29:30 1.3212 75.69
85 26 LAMBIE JACQUIE F 52  BURRANEER 1198 F50-54 00:34:05 3 37 0:26:35 1.1903 84.01
88 76 DEAR RACHEL F 39  PADDINGTON 922 F35-39 00:34:10 5 38 0:29:25 1.3172 75.92
90 121 ROBERTS ASHLEIGH F 18  CRONULLA 839 F13-19 00:34:18 14 40 0:31:29 1.4098 70.93
89 122 COLACO ASHLEY F 18  CRONULLA 817 F13-19 00:34:18 13 39 0:31:29 1.4098 70.93
91 124 STOCKWELL BETHANY F 19  CRONULLA 841 F13-19 00:34:18 15 41 0:31:35 1.4144 70.70
93 123 LEESON-SMITH BRIDGET F 18  CRONULLA 830 F13-19 00:34:21 16 42 0:31:32 1.4119 70.83
94 118 SWAN GEORGIA F 26  DARLINGHURST 961 F25-29 00:34:27 3 43 0:31:19 1.4021 71.32
97 125 MCCLEAN BROOKE F 17  CRONULLA 833 F13-19 00:34:33 18 45 0:31:37 1.4155 70.65
95 126 COLLINS HAYLEY F 17  QUEENS PARK 818 F13-19 00:34:33 17 44 0:31:37 1.4155 70.65
104 119 FLANAGAN EMMA F 29  CENTENNIAL PARK 928 F25-29 00:34:58 4 46 0:31:20 1.4028 71.29
110 90 ELLIOTT SUSAN F 42  MAROUBRA 1034 F40-44 00:35:28 2 47 0:30:00 1.3435 74.43
111 53 COX ANNA F 50  CARINGBAH 1180 F50-54 00:35:36 4 48 0:28:16 1.2656 79.01
114 146 HALL SOPHIE F 16  CRONULLA 823 F13-19 00:35:44 20 50 0:32:35 1.4592 68.53
113 148 HOSKING TESS F 18  CRONULLA 826 F13-19 00:35:44 19 49 0:32:48 1.4688 68.08
115 41 MARTIN CAROLYN F 54  COOGEE 1201 F50-54 00:35:53 5 51 0:27:25 1.2275 81.47
120 157 LEABEATER ALANA F 19  WINSTON HILLS 829 F13-19 00:35:57 21 52 0:33:07 1.4825 67.45
121 58 GWYNNE JEN F 50  LILYFIELD 1187 F50-54 00:36:02 6 53 0:28:37 1.2810 78.06
123 23 FEIGLER SUSAN F 58  PHEASANTS NEST 1183 F55-59 00:36:03 2 54 0:26:21 1.1799 84.75
125 50 WINDON KATE F 53    1230 F50-54 00:36:07 7 55 0:27:53 1.2484 80.10
126 111 KEATING KIRSTY F 40  COOGEE 1037 F40-44 00:36:07 3 56 0:30:55 1.3843 72.24
142 73 ELLIOTT JO-ANNE F 49  DARLINGHURST 1033 F45-49 00:36:36 5 57 0:29:19 1.3126 76.18
143 172 O'LEARY DAYNA F 18  CRONULLA 837 F13-19 00:36:44 22 58 0:33:43 1.5099 66.23
145 137 MUELLER NICOLE F 37  WENTWORTH POINT 944 F35-39 00:37:00 6 59 0:32:11 1.4413 69.38
146 183 BELLEKENS OCTAVIA F 18  CRONULLA 812 F13-19 00:37:00 23 60 0:33:58 1.5208 65.75
148 107 WALKER MICHELLE F 45  MASCOT 1062 F45-49 00:37:02 6 61 0:30:40 1.3730 72.84
149 130 CONWAY HELEN F 39  ALEXANDRIA 919 F35-39 00:37:06 7 62 0:31:57 1.4302 69.92
151 159 FISHBURN EMMA F 30    1252 F30-34 00:37:07 6 63 0:33:09 1.4841 67.38
153 190 MCGOWAN JACQUIE F 23  TERREY HILLS 940 F20-24 00:37:20 3 64 0:34:10 1.5295 65.38
156 154 MCLEAN CHRISTINA F 34  FAIRLIGHT 941 F30-34 00:37:25 7 66 0:32:58 1.4760 67.75
155 181 BARTLETT SOFIA F 27  BRONTE 916 F25-29 00:37:25 5 65 0:33:54 1.5178 65.88
157 176 BUTLER HOLLY F 13  BALGOWLAH HEIGHTS 815 F13-19 00:37:30 24 67 0:33:52 1.5162 65.95
158 179 KERR PHOEBE F 13  CROWS NEST 828 F13-19 00:37:32 25 68 0:33:54 1.5175 65.90
162 79 ELLIS MALLY F 52    1250 F50-54 00:37:55 8 69 0:29:35 1.3242 75.52
163 85 GARDINER LINDA F 51  CASTLE HILL 1184 F50-54 00:37:55 9 70 0:29:50 1.3361 74.84
164 44 BASSETT SALLY F 58  BRONTE 1174 F55-59 00:37:56 3 71 0:27:44 1.2416 80.54
166 70 COCKS AMANDA F 54  CLOVELLY 1178 F50-54 00:38:01 10 72 0:29:03 1.3005 76.90
174 40 PETTIFER JILL F 60  AINSLIE 1211 F60-64 00:38:23 1 73 0:27:24 1.2271 81.49
178 142 PAIPA CAROL F 43  PANANIA 1053 F40-44 00:38:34 4 74 0:32:24 1.4505 68.94
179 225 CLARE KATHERINE F 19  CHERRYBROOK 816 F13-19 00:38:37 26 75 0:35:34 1.5925 62.80
183 189 U AMANDA F 35    1241 F35-39 00:38:51 8 76 0:34:07 1.5273 65.48
188 217 BRAN NICOLA F 28  YOWIE BAY 917 F25-29 00:39:01 6 77 0:35:14 1.5775 63.39
194 231 RASMUSSEN ELLE F 25  ORANGE 951 F25-29 00:39:18 7 78 0:35:48 1.6030 62.38
195 204 HALLIGAN NAOMI F 34  ERSKINEVILLE 935 F30-34 00:39:22 8 79 0:34:41 1.5529 64.40
198 48 MITCHELL CAROL F 61  MAROUBRA 1204 F60-64 00:39:30 2 80 0:27:51 1.2469 80.20
201 193 JOSEPH AMELIA F 38  CROWS NEST 936 F35-39 00:39:39 9 81 0:34:20 1.5374 65.04
208 210 SHAW KAREN F 36  COOGEE 954 F35-39 00:40:03 10 82 0:35:00 1.5673 63.80
211 91 PATEMAN JILLIAN F 56  LAWSON 1209 F55-59 00:40:08 4 83 0:30:01 1.3441 74.40
215 227 WATTS LAURA F 32  WOOLLOOMOOLOO 966 F30-34 00:40:16 9 84 0:35:43 1.5992 62.53
216 167 MCKEE BARBARA F 45  NORTHBRIDGE 1045 F45-49 00:40:18 7 85 0:33:22 1.4941 66.93
217 180 RICHARDSON VANESSA F 43  HAZELBROOK 1060 F40-44 00:40:21 5 86 0:33:54 1.5176 65.89
221 198 MCGEOCH SALLY F 41  RANDWICK 1044 F40-44 00:40:29 6 87 0:34:27 1.5426 64.83
223 106 SPRUHAN THERESE F 55  PETERSHAM 1217 F55-59 00:40:33 5 88 0:30:39 1.3726 72.85
225 5 HILL LEA F 72  BONDI BEACH 1189 F70plus 00:40:36 1 90 0:24:19 1.0889 91.84
224 149 RAMSAY ALANA F 48  MARRICKVILLE 1058 F45-49 00:40:36 8 89 0:32:48 1.4688 68.08
228 133 ROBINSON WENDY F 51  COMO 1212 F50-54 00:40:41 11 91 0:32:01 1.4336 69.75
230 214 GRANT VANESSA F 39  ERSKINEVILLE 933 F35-39 00:40:46 11 92 0:35:06 1.5716 63.63
237 240 PEARSON CRYSTAL F 33  ALEXANDRIA 948 F30-34 00:40:59 10 93 0:36:14 1.6222 61.65
240 134 HOCKLEY FIONA F 52  WARNERVALE 1190 F50-54 00:41:07 12 94 0:32:04 1.4360 69.64
244 213 BARRATT-SEE GEORGINA F 41  CROYDON PARK 1023 F40-44 00:41:11 7 95 0:35:03 1.5692 63.73
246 222 MYRTLE LUCY F 40  COOGEE 1049 F40-44 00:41:20 8 96 0:35:23 1.5842 63.12
249 257 BAKER JESSIE F 31    1278 F30-34 00:41:31 11 97 0:36:57 1.6544 60.44
257 250 SIMON KERRI F 36  HILLSDALE 956 F35-39 00:41:52 12 98 0:36:35 1.6384 61.04
260 239 MATON SARAH F 40  MARRICKVILLE 1043 F40-44 00:42:18 9 99 0:36:13 1.6212 61.68
263 205 WATTS MEAGAN F 47  BOTANY 1063 F45-49 00:42:35 9 100 0:34:42 1.5539 64.35
266 155 MOONAN CAROLYN F 53    1234 F50-54 00:42:48 13 101 0:33:02 1.4794 67.59
267 116 SMITH HELEN F 58  TIGHES HILL 1216 F55-59 00:42:50 6 102 0:31:19 1.4020 71.33
273 292 ABRAHAMS GEL F 28  REDFERN 912 F25-29 00:43:02 8 103 0:38:52 1.7399 57.47
274 200 LAVERTY SARAH F 49  MOSMAN 1041 F45-49 00:43:04 10 104 0:34:30 1.5446 64.74
275 202 BELLE ANNA F 49  AVALON 1024 F45-49 00:43:10 11 105 0:34:35 1.5482 64.59
276 260 HULMES LENKA F 40    1260 F40-44 00:43:11 10 106 0:36:58 1.6551 60.42
280 144 COLLIER SHAYNE F 56  GLADESVILLE 1179 F55-59 00:43:28 7 107 0:32:31 1.4558 68.69
281 263 KLETTE YVONNE F 41  MOSMAN 1039 F40-44 00:43:34 11 108 0:37:05 1.6600 60.24
282 283 GRANT FIONA F 36  TEMPE 931 F35-39 00:43:36 13 109 0:38:06 1.7062 58.61
289 265 FREYNE CATHERINE F 41    1272 F40-44 00:43:46 12 110 0:37:15 1.6677 59.96
292 72 BUCHANAN LESLEY F 65  MT KURINGAI 1176 F65-69 00:43:53 1 111 0:29:19 1.3125 76.19
293 162 BEGG SUE F 55  MARRICKVILLE 1175 F55-59 00:43:59 8 112 0:33:15 1.4888 67.17
295 298 CHERBORNE-HIGGINS SARAH F 32    1246 F30-34 00:44:20 12 113 0:39:19 1.7607 56.80
296 237 O'MALLEY SUSAN F 47  LONG JETTY 1052 F45-49 00:44:21 12 114 0:36:09 1.6184 61.79
297 143 GARNETT SARAH F 58  LONGUEVILLE 1185 F55-59 00:44:26 9 115 0:32:29 1.4543 68.76
299 316 MITCHELL ALANA F 28    1277 F25-29 00:44:30 9 116 0:40:11 1.7992 55.58
304 295 GIUDICE CASSY F 36  ANNANDALE 929 F35-39 00:44:53 14 117 0:39:14 1.7564 56.93
305 221 PERSKE JACQUELIN F 51  BONDI 1210 F50-54 00:44:54 14 118 0:35:20 1.5822 63.20
307 261 HILL KATE F 47  WAVERLEY 1036 F45-49 00:45:28 13 119 0:37:03 1.6591 60.27
308 135 KIRKBY MARGARET F 61  CONCORD WEST 1197 F60-64 00:45:34 3 120 0:32:07 1.4384 69.52
311 256 BURDEKIN MARGARET F 48  PICNIC POINT 1026 F45-49 00:45:41 14 121 0:36:55 1.6527 60.51
312 281 HAGLUND-GAUNT MADELEINE F 45  BULLI 1035 F45-49 00:45:54 15 122 0:38:00 1.7017 58.77
315 342 SOMERVILLE KYLIE F 17    1264 F13-19 00:46:02 27 123 0:42:07 1.8859 53.02
317 258 WILLIAMS SARAH F 49  MOSMAN 1065 F45-49 00:46:08 16 124 0:36:57 1.6546 60.44
318 266 KOSMALA KRISTEN F 48  DEE WHY 1040 F45-49 00:46:08 17 125 0:37:17 1.6690 59.92
319 284 PAYNE ROZETTA F 45  NORTH BALGOWLAH 1054 F45-49 00:46:08 18 126 0:38:12 1.7103 58.47
321 338 THORNHILL CARLA F 28    1269 F25-29 00:46:12 10 127 0:41:43 1.8679 53.53
323 177 KERMODE ANNE MAREE F 58  RANDWICK 1196 F55-59 00:46:20 10 128 0:33:52 1.5165 65.94
325 215 HOWARTH LINDA F 55  SURRY HILLS 1192 F55-59 00:46:30 11 129 0:35:09 1.5740 63.53
328 230 O'CONNELL LYN F 54  REID 1206 F50-54 00:46:51 15 130 0:35:48 1.6026 62.40
332 169 GRIFFITHS ROBIN F 61  WOODFORD 1186 F60-64 00:47:30 4 131 0:33:29 1.4994 66.69
333 194 HELSHAM KATE F 59  POTTS POINT 1188 F55-59 00:47:31 12 132 0:34:21 1.5382 65.01
335 293 RICHARDS SONIA F 46  BAULKHAM HILLS 1059 F45-49 00:47:38 19 133 0:39:09 1.7531 57.04
338 319 CARTER SUSANNA F 42  MALABAR 1028 F40-44 00:47:44 13 134 0:40:23 1.8081 55.31
339 297 PERSKE MICHAELA F 46  NORTH BONDI 1055 F45-49 00:47:48 20 135 0:39:17 1.7593 56.84
342 296 AKAUOLA MONIQUE F 47  THIRROUL 1021 F45-49 00:48:08 21 136 0:39:14 1.7565 56.93
344 356 WANG ADELINE F 26  BALMAIN 964 F25-29 00:48:10 11 137 0:43:47 1.9604 51.01
347 207 SARGOOD MANDY F 59  LINDFIELD 1214 F55-59 00:48:17 13 138 0:34:55 1.5630 63.98
348 277 LLOYD ELIZABETH  F 52    1254 F50-54 00:48:19 16 139 0:37:41 1.6874 59.26
350 287 GAGE MARION F 51    1221 F50-54 00:48:39 17 140 0:38:17 1.7143 58.33
351 312 EDGAR HARRIET F 46  BRONTE 1032 F45-49 00:48:42 22 141 0:40:02 1.7924 55.79
352 332 DAVIS CHARLOTTE F 43  ASCOT 1031 F40-44 00:49:19 14 142 0:41:26 1.8548 53.91
356 349 PHILLIPS MARIE F 38  LILYFIELD 949 F35-39 00:49:40 15 143 0:43:01 1.9258 51.93
358 363 SMITH KEELI F 22  ROSEVILEE 958 F20-24 00:49:53 4 144 0:45:45 2.0481 48.82
366 170 HOUGH KAY F 66  RAZORBACK 1191 F65-69 00:51:01 2 145 0:33:37 1.5053 66.43
367 303 LEATHER EILEEN F 53  LILYFIELD 1199 F50-54 00:51:04 18 146 0:39:25 1.7652 56.65
369 355 COLLINS MELISSA F 42  LEICHHARDT 1029 F40-44 00:51:37 15 147 0:43:40 1.9552 51.15
370 321 JOHANSEN ANDREA F 52  STANWELL PARK 1194 F50-54 00:51:53 19 148 0:40:28 1.8120 55.19
371 83 WILES SUE F 75  WENTWORTH FALLS 1220 F70plus 00:52:35 2 149 0:29:49 1.3349 74.91
374 275 WAHLQUIST JANET F 62  GLEBE 1218 F60-64 00:54:04 5 150 0:37:38 1.6849 59.35
382 380 AU ADA F 27  LIDCOMBE 914 F25-29 00:58:06 12 151 0:52:38 2.3569 42.43
386 374 ANGEL KHYIAH F 51  WEST RYDE 1173 F50-54 01:02:39 20 152 0:49:18 2.2076 45.30
387 322 DREYER MARION F 68  WOY WOY 1182 F65-69 01:03:49 3 153 0:40:47 1.8259 54.77
388 373 JOHNSON REYNA F 55  CROWS NEST 1195 F55-59 01:04:29 14 154 0:48:45 2.1827 45.81
390 382 LAUGHTON SUSAN F 38  RANDWICK 939 F35-39 01:05:54 16 155 0:57:04 2.5553 39.13
392 384 NORTHROP CLAIRE F 44  WEST PENNANT HILLS 1050 F40-44 01:11:53 16 156 0:59:57 2.6843 37.25
393 323 MCKENZIE-HICKS GEORGENE F 88  ENGADINE 1203 F70plus 01:12:00 3 157 0:40:49 1.8279 54.71
1 4 GUTHRIE CORMAC M 16  MATRAVILLE 803 M_ELITES 00:24:37 1 1 0:24:16 1.0868 92.02
2 388 FERNANDEZ MATT M 40  KINGSFORD 802 M_ELITES 00:25:02 2 2 DQ    
3 6 HANBY JUSTIN M 46  SYDNEY 989 M45-49 00:26:19 1 3 0:24:32 1.0982 91.06
4 20 HODGETTS JAKE M 20  GEORGES HALL 874 M20-24 00:26:27 1 4 0:26:11 1.1725 85.29
5 386 VASHINSKY ILLYA M 14  RANDWICK 842 M_ELITES 00:26:27 3 5 DQ    
6 25 BLEASEL JONATHAN M 25  STANMORE 800 M_ELITES 00:26:34 4 6 0:26:28 1.1848 84.41
7 36 LAMBERT BEN M 29  MAROUBRA 880 M25-29 00:27:11 1 7 0:27:09 1.2159 82.24
8 27 MELBOURNE KAIYA M 15  CREMORNE 835 M13-19 00:27:12 1 8 0:26:48 1.1996 83.36
9 30 DUNN TOBY M 15    1232 M13-19 00:27:26 2 9 0:27:01 1.2099 82.65
13 10 BROWN PHILLIP M 50  WOLLONGONG 1071 M50-54 00:28:01 1 10 0:25:20 1.1340 88.18
14 22 MCDONALD KEITH M 46  COOGEE 1001 M45-49 00:28:14 2 11 0:26:19 1.1782 84.88
15 51 LOGAN MATTHEW M 15  HELENSBURGH 832 M13-19 00:28:29 3 12 0:28:03 1.2562 79.60
16 11 MISON TODD M 52  COOGEE 1125 M50-54 00:28:31 2 13 0:25:23 1.1364 88.00
18 387 JACKSON MARK M 49  CRONULLA 993 M45-49 00:28:41 3 14 DQ    
20 38 BROWN DAVE M 44  CARINGBAH 973 M40-44 00:28:50 1 15 0:27:13 1.2187 82.05
22 61 WARREN CHRIS M 27  LANE COVE NORTH 907 M25-29 00:28:51 2 16 0:28:48 1.2892 77.57
23 37 FERRETT JOSHUA M 45  QUEENSCLIFF 986 M45-49 00:28:58 4 17 0:27:10 1.2166 82.20
24 60 MAHONEY GAVIN M 35  ULTIMO 881 M35-39 00:29:02 1 18 0:28:41 1.2844 77.86
25 19 REED GARY M 51    1225 M50-54 00:29:10 3 19 0:26:10 1.1714 85.37
26 71 D'AMBROSIO ANDREW M 27  WAVERTON 856 M25-29 00:29:16 3 20 0:29:12 1.3078 76.47
27 66 SPANTON OLIVER M 14  NORTH SYDNEY 840 M13-19 00:29:26 4 21 0:28:56 1.2955 77.19
30 69 BROWN ZAC M 14  CARINGBAH 814 M13-19 00:29:32 5 22 0:29:02 1.2999 76.93
32 77 PAXINOS ALEXI M 37  QUEENS PARK 890 M35-39 00:30:04 2 23 0:29:28 1.3193 75.80
35 31 O'CONNOR ROD M 51  MOSMAN 1136 M50-54 00:30:09 4 24 0:27:03 1.2109 82.58
36 94 HANNA JESSE M 23  BEXLEY 868 M20-24 00:30:15 2 25 0:30:04 1.3463 74.28
37 88 MCKENZIE-HICKS ALEX M 15  ENGADINE 834 M13-19 00:30:24 6 26 0:29:57 1.3407 74.59
38 93 HEYDON PAUL M 35  COOGEE 872 M35-39 00:30:26 3 27 0:30:04 1.3463 74.28
39 86 CRAMPTON MARK M 38  WEST PYMBLE 854 M35-39 00:30:35 4 28 0:29:51 1.3365 74.82
40 96 HENRY JORDAN M 19  LUGARNO 824 M13-19 00:30:35 7 29 0:30:15 1.3543 73.84
42 104 MAY MATTHEW M 27  CRONULLA 882 M25-29 00:30:38 4 30 0:30:34 1.3689 73.05
43 14 MORGAN ANDREW M 59  MITTAGONG 1129 M55-59 00:30:43 1 31 0:25:35 1.1457 87.29
44 63 SAAD MICHEL M 46  RANDWICK 1010 M45-49 00:30:57 5 32 0:28:51 1.2915 77.43
45 110 ROSS GEORGE M 32  PEAKHURST 896 M30-34 00:30:58 1 33 0:30:52 1.3824 72.34
46 114 JONES ALEX M 29  SURRY HILLS 877 M25-29 00:31:00 5 34 0:30:58 1.3866 72.12
50 112 MUSGROVE ANDREW M 25  SURRY HILLS 889 M25-29 00:31:03 6 35 0:30:56 1.3847 72.22
56 102 GREGORY PETER M 42    1242 M40-44 00:31:55 2 36 0:30:31 1.3662 73.20
60 131 IZOSSIMOV GREGORY M 17  FRESHWATER 827 M13-19 00:32:22 8 37 0:31:57 1.4304 69.91
62 129 MOAR RYAN M 39  MAROUBRA 884 M35-39 00:32:38 5 38 0:31:41 1.4188 70.48
63 82 O'SULLIVAN MARK M 49  MAROUBRA 1006 M45-49 00:32:41 6 39 0:29:46 1.3331 75.01
65 32 LITTLER GUY M 60  NEWCASTLE 1115 M60-64 00:32:51 1 40 0:27:04 1.2120 82.51
67 34 STORMON PAUL M 60  WAVERTON 1157 M60-64 00:32:54 2 41 0:27:07 1.2138 82.38
74 165 TURNER JOE M 31  BONDI 902 M30-34 00:33:21 2 42 0:33:19 1.4917 67.04
75 161 MASTERS JAMES M 34    1238 M30-34 00:33:31 3 43 0:33:13 1.4872 67.24
77 158 WARD MATT M 36  HUNTERS HILLL 905 M35-39 00:33:41 6 44 0:33:09 1.4840 67.38
78 100 CASTLE ANDY M 51  DEAKIN 1074 M50-54 00:33:47 5 45 0:30:18 1.3568 73.70
79 117 MCMURTRIE GARTH M 47  GLENBROOK 1003 M45-49 00:33:51 7 46 0:31:19 1.4020 71.33
81 156 MCNAMARA JOE M 38  LEICHHARDT 883 M35-39 00:33:52 7 47 0:33:03 1.4800 67.57
84 108 EGAN BEN M 50  ROCKDALE 1086 M50-54 00:34:00 6 48 0:30:44 1.3762 72.66
86 173 NAMROUD JAYDEN M 20    1266 M20-24 00:34:05 3 49 0:33:45 1.5108 66.19
87 182 MORRISON ANTONY M 33  MACMASTERS BEACH 887 M30-34 00:34:07 4 50 0:33:55 1.5184 65.86
92 64 STANOLICK BRIAN M 58    1224 M55-59 00:34:21 2 51 0:28:53 1.2935 77.31
96 75 MCCRAE PETER M 57  SOUTH MAROOTA 1118 M55-59 00:34:33 3 52 0:29:22 1.3149 76.05
98 43 FARRELL ROBERT M 63  MOSMAN 1087 M60-64 00:34:34 3 53 0:27:33 1.2335 81.07
99 62 MOORE TONY M 59  NORTHBRIDGE 1127 M55-59 00:34:36 4 54 0:28:49 1.2905 77.49
100 113 TRAVERS PAUL M 52  DRUMMOYNE 1163 M50-54 00:34:47 7 55 0:30:57 1.3861 72.14
101 206 CROFT THOMAS M 31  GLENBROOK 855 M30-34 00:34:49 5 56 0:34:47 1.5573 64.21
102 45 ROBY HOWARD M 63  BIRCHGROVE 1144 M60-64 00:34:52 4 57 0:27:47 1.2442 80.37
103 195 WEST MARC M 36  CANTERBURY 908 M35-39 00:34:55 8 58 0:34:21 1.5384 65.00
105 211 DICKMAN JAMES M 24    1256 M20-24 00:35:11 4 59 0:35:00 1.5674 63.80
106 153 HOUGHTON JUSTIN M 46  WEST PYMBLE 991 M45-49 00:35:22 8 60 0:32:58 1.4759 67.76
107 138 BREWSTER NICK M 49  EARLWOOD 972 M45-49 00:35:24 9 61 0:32:15 1.4440 69.25
108 132 ANDERSON SPOT M 50    1280 M_ELITES 00:35:25 5 62 0:32:01 1.4335 69.76
109 219 MURRAY RONAN M 24  OATLEY 888 M20-24 00:35:28 5 63 0:35:17 1.5801 63.29
112 105 COLLINS GARRY M 56  SHELLHARBOUR 1077 M55-59 00:35:43 5 64 0:30:39 1.3721 72.88
116 220 FURNER CALEB M 36  MAROUBRA 863 M35-39 00:35:53 9 65 0:35:19 1.5810 63.25
118 168 STEINBERG MIKE M 46  RUSSELL LEA 1014 M45-49 00:35:54 10 67 0:33:28 1.4981 66.75
117 178 MCGRANNACHAN TOM M 44  THORNTON 1002 M40-44 00:35:54 3 66 0:33:53 1.5174 65.90
119 103 SMITH WARREN M 57  KOTARA 1153 M55-59 00:35:55 6 68 0:30:32 1.3669 73.16
122 236 HOLLIS RYAN M 28  CABARITA 875 M25-29 00:36:03 7 69 0:36:01 1.6125 62.01
124 192 JURKOWSKI BART M 43    1263 M40-44 00:36:05 4 70 0:34:17 1.5348 65.15
127 385 MUNDY GRAHAM M 65  JANNALI 1132 M65-69 00:36:08 1 71 DQ    
128 174 WEBSDALE JAMES M 46  BOTANY 1019 M45-49 00:36:13 11 72 0:33:45 1.5113 66.17
129 184 PIDCOCK JEREMY M 45  ROZELLE 1007 M45-49 00:36:15 12 73 0:34:00 1.5225 65.68
131 171 HUGHES DANNY M 47  BLAXLAND 992 M45-49 00:36:21 13 74 0:33:37 1.5055 66.42
132 68 SCOTT MICHAEL M 63  RANDWICK 1149 M60-64 00:36:23 5 75 0:29:00 1.2984 77.02
133 197 JULIUS ANDREW M 44  KENSINGTON 994 M40-44 00:36:28 5 76 0:34:25 1.5414 64.88
134 56 KERR PETER M 65  CRONULLA 1111 M65-69 00:36:29 2 77 0:28:23 1.2709 78.69
135 203 PINSON DAVID M 43  FAIRLIGHT 1008 M40-44 00:36:30 6 78 0:34:40 1.5526 64.41
136 218 COLLINS ANDREW M 40  WEST RYDE 980 M40-44 00:36:31 7 79 0:35:17 1.5794 63.31
138 128 MURRAY ROBERT M 55  WAVERLEY 1133 M55-59 00:36:32 7 81 0:31:38 1.4166 70.59
