Capt. Christie Classic, Gerringong, Sunday, Janaury 3, 2016 - Results by sex                    
Pos'n O'all H'cap Pos'n Surname 1st name Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n H'cap time H'cap Dezzie H'cap Pts
10 18 Dryden Kate F 15 Thirroul 21 F12-17 0:15:52 1 1 0:15:40 1.2074 82.82
13 23 Slaughter Abbey F     117 F12-17 0:16:03 2 2 0:15:55 1.2262 81.55
15 9 Miller Dori F 45 North Bondi 160 F40-49 0:16:16 1 3 0:14:41 1.1321 88.34
17 31 Swinburn Emily F     113 F12-17 0:16:24 3 4 0:16:22 1.2620 79.24
19 32 Murray Montannah F 19 Barrack Heights 56 F18-29 0:16:31 1 5 0:16:23 1.2624 79.22
21 6 Bourke Sian F 13 Balgownie 65 F12-17 0:16:37 4 6 0:14:08 1.0896 91.78
26 1 Barnes Anna F 35 Picton 196 F30-39 0:17:21 1 7 0:12:58 1 100
30 5 Mccallum Jane F 56 Ainslie 18 F50+ 0:17:31 1 8 0:13:54 1.0716 93.32
32 15 Nugara Nicole F 43 Towradgi 156 F40-49 0:17:37 2 9 0:15:24 1.1875 84.21
39 26 Bourke Chloe F 13 Balgownie 66 F12-17 0:18:13 5 10 0:16:07 1.2417 80.54
44 43 Patterson Elizabeth F 19 Tapitallee 201 F18-29 0:18:27 2 11 0:17:00 1.3103 76.32
45 20 Body Erin F 14 Thirroul 245 F12-17 0:18:30 6 12 0:15:44 1.2121 82.50
49 38 Fox Meghan F 15 Figtree 33 F12-17 0:18:41 7 13 0:16:38 1.2819 78.01
52 80 Prendergast El F 50 Oyster Bay 124 F50+ 0:19:19 2 14 0:19:19 1.4885 67.18
57 47 Leamon Rosemary F 52 Willoughby 77 F50+ 0:19:38 3 15 0:17:18 1.3331 75.01
59 49 Reid Katy F 36 Mollymook 183 F30-39 0:19:45 2 16 0:17:21 1.3367 74.81
64 65 Thorley Abbey F 18 Thirroul 50 F18-29 0:19:59 3 17 0:18:17 1.4090 70.97
65 62 Petty Jasmin F 14 Thirroul 35 F12-17 0:20:02 8 18 0:18:12 1.4032 71.26
66 87 Hossain Jemma F 33 Kingswood 190 F30-39 0:20:04 3 19 0:19:53 1.5329 65.24
68 77 Coogan Jennifer F 28 East Branxton 69 F18-29 0:20:10 4 20 0:19:02 1.4670 68.17
69 56 Wilson Kiahnae F 14 Maraylya 191 F12-17 0:20:12 9 21 0:17:59 1.3857 72.17
71 93 Binstock Katie F 26 Red Hill 88 F18-29 0:20:16 5 22 0:20:06 1.5495 64.54
76 75 Lawrence Cristina F 34 North Bondi 17 F30-39 0:20:28 4 23 0:18:48 1.4486 69.03
87 60 Mccreery Susan F 57 Thirroul 78 F50+ 0:21:01 4 24 0:18:02 1.3897 71.96
98 50 Hunt Suanne F 60 Meadowbank 27 F60+ 0:21:33 1 25 0:17:22 1.3386 74.71
99 35 OConnor Kate F 35 Thirroul 195 F30-39 0:21:36 5 26 0:16:30 1.2716 78.64
102 130 Pettifer Jill F 60 Ainslie 23 F50+ 0:21:47 2 27 0:21:46 1.6777 59.61
105 59 Bateman Emma F 46 Bardon 244 F40-49 0:21:56 3 28 0:18:02 1.3896 71.96
106 52 Coggan Sarah F 31 Surry Hills 54 F30-39 0:21:59 6 29 0:17:28 1.3457 74.31
107 125 Gwynne Jen F 50 Lilyfield 71 F50+ 0:22:02 5 30 0:21:30 1.6571 60.35
109   Dart Julie F 59 Bomaderry 48 F50+ 0:22:10 6 31 DQ    
110 92 Forsyth Meg F 18 Orange 95 F18-29 0:22:13 6 32 0:20:03 1.5458 64.69
113 53 Lethlean Karen F 59 Heathcote 1 F50+ 0:22:50 7 33 0:17:48 1.3725 72.86
119 117 Mura Cara F 26 Kiama 89 F18-29 0:23:09 7 34 0:21:02 1.6217 61.66
124 119 Brady Jocelyn F 52 Oatley 243 F50+ 0:23:22 8 35 0:21:07 1.6281 61.42
127 57 Cocks Amanda F 54 Clovelly 36 F50+ 0:23:33 9 36 0:17:59 1.3867 72.11
132 112 Lux Colleen F 37 Austinmer 87 F30-39 0:23:46 7 37 0:20:40 1.5933 62.76
134 133 Bateman Liz F 51 Gerringong 154 F50+ 0:23:53 10 38 0:21:55 1.6897 59.18
135 138 Paske Kellie-Ann F 42 Bowral 255 F40-49 0:23:56 4 39 0:22:18 1.7190 58.17
136 154 Walker Blan F 52 Kiama 146 F50+ 0:23:58 11 40 0:23:58 1.8474 54.13
139 135 Holden Julie F 38 St Georges Basin 97 F30-39 0:24:06 8 41 0:22:08 1.7055 58.63
140 131 Stewart Kylie F 46 Tomerong 76 F40-49 0:24:09 5 42 0:21:49 1.6813 59.48
147 143 Kerri Simon F     107 F30-39 0:24:28 9 43 0:22:38 1.7445 57.32
148 89 Dart Jemma F 23 Bomaderry 46 F18-29 0:24:30 8 44 0:19:58 1.5393 64.96
149 128 Quinn Wendy F 57 Gerringong 60 F50+ 0:24:32 12 45 0:21:39 1.6683 59.94
150 144 Walsh Fran F 41 Bangor 250 F40-49 0:24:36 6 46 0:22:39 1.7459 57.28
151 86 Munday Pam F 64 Kiama Downs 135 F60+ 0:24:38 3 47 0:19:44 1.5208 65.75
153 126 Brett Louise F 49 Thirroul 83 F40-49 0:24:44 7 48 0:21:37 1.6664 60.01
154 83 Watts Meagan F     105 F40-49 0:24:46 8 49 0:19:31 1.5043 66.47
156 71 Collier Shayne F 56 Gladesville 157 F50+ 0:24:50 13 50 0:18:35 1.4322 69.82
157   Wilson Roslyn F 51 Kiama Downs 152 F50+ 0:24:53 14 51 DQ    
160 100 Lloyd Amanda F 36 Werri Beach 153 F30-39 0:25:01 10 52 0:20:13 1.5578 64.19
163 156 Stone Kate F 29 Braddon 151 F18-29 0:25:10 9 53 0:25:05 1.9338 51.71
164 139 Crowhurst Liz F 48 Balmain 82 F40-49 0:25:12 9 54 0:22:26 1.7289 57.84
168 96 Gillett Dianne F 50 Thirroul 194 F50+ 0:25:23 15 55 0:20:09 1.5532 64.38
171 88 Maskiell Rosalind F 59 Shell Cove 12 F50+ 0:25:31 16 56 0:19:54 1.5343 65.18
173 158 Noonan Carolyn F 53 Hillsdale 136 F50+ 0:25:38 17 57 0:25:15 1.9466 51.37
174 150 Simpson Jenny F 53 Figtree 249 F50+ 0:25:41 18 58 0:23:13 1.7896 55.88
176 122 Wilkie Emilie F 28 Redfern 188 F18-29 0:25:45 10 59 0:21:13 1.6359 61.13
177 95 Snowden Merryn F 52 Hurstville 252 F50+ 0:25:48 19 60 0:20:08 1.5515 64.45
182 160 Gibbs Bronwyn F 48 Jannali 31 F40-49 0:26:04 10 61 0:25:39 1.9767 50.59
188 155 Bidou Anne-Lise F 30 Maroubra 91 F30-39 0:27:02 11 62 0:24:08 1.8607 53.74
189 151 OCallaghan Michele F 39 Warrimoo 72 F30-39 0:27:11 12 63 0:23:24 1.8036 55.44
190 85 Patrick Sharon F 47 Basin View 25 F40-49 0:27:36 11 64 0:19:43 1.5192 65.82
191 101 Johansen Andrea F 52 Stanwell Park 167 F50+ 0:27:57 20 65 0:20:13 1.5580 64.18
192   Fitt Megan F 47 Berry 141 F40-49 0:27:59 12 66 DQ    
195 157 Farleigh Martine F 54 Ramsgate 37 F50+ 0:29:21 21 67 0:25:11 1.9412 51.51
196 163 Smith Erica F 33 Worrigee 24 F30-39 0:29:23 13 68 0:26:21 2.0315 49.22
197 161 Bowmaker Laura F 28 Nowra 86 F18-29 0:29:25 11 69 0:25:57 2.0001 50.00
198 164 Wahlquist Janet F 61 Glebe 34 F60+ 0:29:59 4 70 0:26:30 2.0426 48.96
200 165 Bosdyk Susan F 63 Vincentia 164 F60+ 0:31:10 5 71 0:29:02 2.2384 44.67
202 167 Smouha Lyndall F 62 Foxground 150 F60+ 0:32:10 6 72 0:30:45 2.3702 42.19
206   Morris Belinda F 49 Berry 162 F40-49 DNF 13 73 N/a    
1 2 Poort Jarrod M 21 Wollongong 158 M18-29 0:13:44 1 1 0:13:36 1.0479 95.43
2 4 Boskovic Kazimir M 20 Rockdale 127 M18-29 0:13:52 2 2 0:13:44 1.0585 94.47
4 8 Swinburn Stuart M     112 M12-17 0:14:47 1 3 0:14:29 1.1163 89.58
5 3 Roberts Wesley M 18 Figtree 159 M18-29 0:15:04 3 4 0:13:38 1.0504 95.20
6 16 Wilson Joel M 24 Wollongong 175 M18-29 0:15:29 4 5 0:15:26 1.1892 84.09
7 7 Cunningham Mitch M 18 Far Meadow 67 M18-29 0:15:39 5 6 0:14:16 1.0994 90.96
8   Innes Matthew M 16 Roselands 198 M12-17 0:15:43 2 7 DQ    
9   Hinds Lochie M 20 Normahurst 32 M18-29 0:15:48 6 8 DQ    
11   Thorley Samuel M 15 Thirroul 51 M12-17 0:15:54 3 9 DQ    
12 14 Robaard Paul M 42 Bulli 93 M40-49 0:15:58 1 10 0:15:16 1.1763 85.01
14 24 Slaughter Cameron M     118 M18-29 0:16:06 7 11 0:15:58 1.2308 81.25
16 27 Mahoney Gavin M 34 Bundeena 90 M30-39 0:16:20 1 12 0:16:18 1.2561 79.61
18 34 Brown Phillip M 50 Wollongong 193 M50+ 0:16:27 1 13 0:16:26 1.2666 78.95
20 30 OSullivan Jerry M 27 Warners Bay 260 M18-29 0:16:34 8 14 0:16:22 1.2618 79.25
22 17 Kresevic Ben M 27 Jamberoo 11 M18-29 0:17:03 9 15 0:15:32 1.1977 83.50
23 25 Swinburn John M     114 M40-49 0:17:07 2 16 0:16:03 1.2374 80.82
24 13 Thorley Bill M 13 Thirroul 52 M12-17 0:17:13 4 17 0:15:07 1.1655 85.80
25   Micallef Braydon M 15 Botany 186 M12-17 0:17:18 5 18 DQ    
27   Schofield Mathew M 17 Shoalhaven Heads 29 M12-17 0:17:24 6 19 DQ    
28 21 OSullivan Mark M 49 Maroubra 99 M40-49 0:17:26 3 20 0:15:44 1.2133 82.42
29 37 Godley Stuart M 43 Ainslie 58 M40-49 0:17:28 4 21 0:16:36 1.2793 78.17
31   Pambid Kris M 37 Wollongong 197 M30-39 0:17:33 2 22 DQ    
33 19 Agius Richard M 49 Freshwater 168 M40-49 0:17:39 5 23 0:15:43 1.2112 82.56
34 22 Booth Mitchell M     101 M18-29 0:17:44 10 24 0:15:47 1.2161 82.23
35   Mcnamara Kane M 13 Bligh Park 81 M12-17 0:17:49 7 25 DQ    
36 28 Smart Gregory M 38 Flynn 40 M30-39 0:18:00 3 26 0:16:18 1.2564 79.59
37   Crampton Mark M 38 West Pymble 41 M30-39 0:18:06 4 27 DQ    
38   Iannazzo Stephen M 34 Jan Juc 39 M30-39 0:18:11 5 28 DQ    
40   Joseph Robert M 52 Bulli 42 M50+ 0:18:16 2 29 DQ    
41   Hodges Trent M 15 Bulli 185 M12-17 0:18:18 8 30 DQ    
42 39 Osullivan Paddy M 30 West Nowra 45 M30-39 0:18:21 6 31 0:16:51 1.2981 77.03
43   Downey Glen M 45 The Oaks 149 M40-49 0:18:24 6 32 DQ    
46 40 OSullivan Darby M 21 Berry 259 M18-29 0:18:33 11 33 0:16:54 1.3026 76.77
47 41 Stubbs Lawrence M 52 Thirroul 248 M50+ 0:18:36 3 34 0:16:55 1.3033 76.73
48   Borg Matt M     111 M30-39 0:18:39 7 35 DQ    
50 12 Quine Peter M     103 M30-39 0:18:45 8 36 0:15:06 1.1644 85.88
51 76 Hossain Javed M 29 Kingswood 189 M18-29 0:19:06 12 37 0:18:49 1.4498 68.97
53 42 Evatt George M 52 Bondi 26 M50+ 0:19:23 4 38 0:16:57 1.3060 76.57
54 51 Bailey Ryan M     104 M30-39 0:19:26 9 39 0:17:26 1.3437 74.42
56 82 Collins Elliott M 17 Haberfield 246 M12-17 0:19:35 9 40 0:19:29 1.5015 66.60
58 81 Bourke Jed M 48 Balgownie 68 M40-49 0:19:42 7 41 0:19:21 1.4912 67.06
60 11 Roberts Phillip M     102 M40-49 0:19:49 8 42 0:14:49 1.1426 87.52
61   Joseph Zachary M 15 Bulli 43 M12-17 0:19:52 10 43 DQ    
62   Macfarlane Paul M 32 Baulkham Hills 100 M30-39 0:19:54 10 44 DQ    
63 84 Boyton Dean M 44 Blackbutt 138 M40-49 0:19:56 9 45 0:19:38 1.5132 66.08
67 33 Mckee Dennis M 61 Padstow 9 M60+ 0:20:07 1 46 0:16:23 1.2632 79.17
70 58 Travers Paul M 52 Drummoyne 70 M50+ 0:20:14 5 47 0:18:01 1.3882 72.04
72   Thorley Ken M 54 Thirroul 53 M50+ 0:20:18 6 48 DQ    
73 63 Haege Matthew M 21 Parkville 49 M18-29 0:20:21 13 49 0:18:14 1.4049 71.18
74 10 Brunsdon Stu M 32 Manly 3 M30-39 0:20:24 11 50 0:14:45 1.1367 87.97
75   Schwessinger Benjamin M 32 Watson 96 M30-39 0:20:26 12 51 DQ    
77 106 Gaynor Stuart M 53 Balgownie 74 M50+ 0:20:31 7 52 0:20:28 1.5770 63.41
78 108 Pearson Sam M 29 Gulgong 241 M18-29 0:20:34 14 53 0:20:33 1.5841 63.13
79   Nicholson Wayne M 60 Minnamurra 140 M60+ 0:20:37 2 54 DQ    
80 97 Alford Jamie M 35 Merrylands 98 M30-39 0:20:39 13 55 0:20:09 1.5537 64.36
81 44 Nealon Craig M 55 Barrack Heights 38 M50+ 0:20:43 8 56 0:17:02 1.3123 76.20
82 114 Wheeler Dean M 26 Windang 7 M18-29 0:20:46 15 57 0:20:46 1.6006 62.48
83 109 Brack Jarrod M 21 Mulgoa 242 M18-29 0:20:50 16 58 0:20:35 1.5864 63.04
84 61 Collins Garry M 56 Shellharbour 169 M50+ 0:20:51 9 59 0:18:09 1.3987 71.50
85 29 Clifford John M 48 Albury 2 M40-49 0:20:56 10 60 0:16:20 1.2584 79.47
86   Barnes Nigel M 31 Gerringong 181 M30-39 0:20:59 14 61 DQ    
88 48 Sharpe James M 49 Gerringong 142 M40-49 0:21:03 11 62 0:17:18 1.3339 74.97
89 115 Cini Jeff M 47 Banksia 145 M40-49 0:21:05 12 63 0:20:53 1.6090 62.15
90 72 Thompson Chris M 28 Franklin 75 M18-29 0:21:07 17 64 0:18:38 1.4360 69.64
91 54 Mchugh Stephen M 53 North Albury 10 M50+ 0:21:09 10 65 0:17:54 1.3793 72.50
92   McKerrow Tim M 53 Gungahlin 137 M50+ 0:21:14 11 66 DQ    
93 64 Payne Richard M 36 Gerringong 256 M30-39 0:21:18 15 67 0:18:16 1.4084 71.00
94   Debeck Stephen M 33 Werri Beach 182 M30-39 0:21:20 16 68 DQ    
95 124 Haynes Peter M 55 Ainslie 20 M50+ 0:21:24 12 69 0:21:23 1.6479 60.68
96 67 Redman Daniel M 29 Forde 79 M18-29 0:21:28 18 70 0:18:25 1.4200 70.42
97 123 Hyslop Michael M 26 Cranebrook 80 M18-29 0:21:30 19 71 0:21:15 1.6376 61.06
100   Quine Stuart M     126 M30-39 0:21:38 17 72 #N/A    
101 129 Carroll Bryan M 49 Mollymook 166 M40-49 0:21:44 13 73 0:21:42 1.6728 59.78
103 45 Wall Declan M 20 Gerringong 139 M18-29 0:21:50 20 74 0:17:11 1.3247 75.49
104 132 Byrnes Paul M 40 Miranda 173 M40-49 0:21:53 14 75 0:21:50 1.6823 59.44
108 70 Henderson Trevor M 63 Werri Beach 143 M60+ 0:22:04 3 76 0:18:32 1.4288 69.99
111   Hodges Shane M 51 Bulli 184 M50+ 0:22:15 13 77 DQ    
112 68 Smith David M 54 Newtown 62 M50+ 0:22:17 14 78 0:18:27 1.4223 70.31
114 120 Payne Mitchell M 30 Gerringong 257 M30-39 0:22:55 18 79 0:21:12 1.6339 61.20
115 103 Forsyth Matt M 48 Orange 94 M40-49 0:22:57 15 80 0:20:15 1.5607 64.07
116 94 Armstrong Andrew M 53 Gerringong 28 M50+ 0:23:00 15 81 0:20:07 1.5507 64.49
117   Ellis Mark M 50 Balmain 14 M50+ 0:23:01 16 82 DQ    
118 102 OBrien Kyle M 30 Werri Beach 258 M30-39 0:23:06 19 83 0:20:13 1.5581 64.18
120 73 OBrien Dylan M 31 Gerringong 176 M30-39 0:23:11 20 84 0:18:41 1.4397 69.46
121 127 Martin Philip M 46 Milperra 199 M40-49 0:23:12 16 85 0:21:38 1.6669 59.99
122 46 Harley Robert M 62 Bellevue Hill 155 M60+ 0:23:16 4 86 0:17:13 1.3268 75.37
123 118 Montague Stephen M 61 Illawong 8 M60+ 0:23:19 5 87 0:21:03 1.6225 61.63
125 99 Walsh Christopher M 36 Bathurst 57 M30-39 0:23:27 21 88 0:20:11 1.5562 64.26
126   Johnston Craig M 45 Gymea 172 M40-49 0:23:30 17 89 DQ    
128 111 Garrety Patrick M     115 M60+ 0:23:36 6 90 0:20:39 1.5916 62.83
129 152 Symonds Trevor M     109 M60+ 0:23:39 7 91 0:23:29 1.8096 55.26
130 79 Joseph Lewis M 22 Gerringong 133 M18-29 0:23:41 21 92 0:19:19 1.4883 67.19
131 107 Reed Anthony M 30 Werri Beach 187 M30-39 0:23:44 22 93 0:20:33 1.5837 63.14
133 153 Hutton Allan M 62 Bulli 19 M60+ 0:23:51 8 94 0:23:46 1.8324 54.57
137 91 Russell Trevor M 54 Werri Beach 131 M50+ 0:24:00 17 95 0:20:00 1.5413 64.88
138 105 McIntosh Charles M     122 M18-29 0:24:03 22 96 0:20:27 1.5759 63.46
141 116 McGuire Neil M 56 North Nowra 163 M50+ 0:24:12 18 97 0:20:58 1.6154 61.90
142 121 Tremaine Dean M 54 Werri Beach 165 M50+ 0:24:15 19 98 0:21:13 1.6350 61.16
143   Coyle Barton M 56 Helensburgh 64 M50+ 0:24:17 20 99 DQ    
144   Johansen Mat M 53 Stanwell Park 147 M50+ 0:24:20 21 100 DQ    
145 104 Prytherch Evan M 59 Gerringong 132 M50+ 0:24:23 22 101 0:20:18 1.5652 63.89
146 36 Camp Pete M     119 M50+ 0:24:25 23 102 0:16:33 1.2756 78.39
152 78 Keene Natt M     120 M30-39 0:24:41 23 103 0:19:03 1.4684 68.10
155   Stewart Mazu M 51 Tomerong 192 M50+ 0:24:48 24 104 DQ    
158 136 Mcculloch Brett M 57 Callala Bay 30 M50+ 0:24:55 25 105 0:22:10 1.7089 58.52
159 98 Govers Robert M 69 Grays Point 170 M60+ 0:24:57 9 106 0:20:10 1.5544 64.34
161   Jeffery David M     125 M40-49 0:25:03 18 107 DQ    
162   Leung Ming M 47 Berry 161 M40-49 0:25:07 19 108 DQ    
165 110 Collins David M     247 M50+ 0:25:16 26 109 0:20:35 1.5868 63.02
166 74 Dunwoodie Malcolm M 57 Haberfield 116 M60+ 0:25:18 10 110 0:18:43 1.4432 69.29
167 137 Mcilwain Ken M 60 Elderslie 13 M60+ 0:25:21 11 111 0:22:11 1.7092 58.51
169 66 Ray Stephen M 52 Alexandria 63 M50+ 0:25:25 27 112 0:18:22 1.4162 70.61
170 159 Booth Mark M     110 M50+ 0:25:28 28 113 0:25:19 1.9512 51.25
172   McIntosh Richard M     123 M50+ 0:25:34 29 114 #N/A    
175 147 Haege Martin M 50 Orange 15 M50+ 0:25:43 30 115 0:22:58 1.7705 56.48
178 113 Rigby Peter M     106 M50+ 0:25:52 31 116 0:20:43 1.5971 62.61
179 145 Day Steve M     108 M50+ 0:25:55 32 117 0:22:41 1.7480 57.21
180 134 Aldridge Mark M 54 Abbotsford 254 M50+ 0:25:57 33 118 0:22:04 1.7007 58.80
181 146 Janos Michael M 54 Far Meadow 134 M50+ 0:26:00 34 119 0:22:45 1.7535 57.03
183 55 Berowne Jerry M 58 Randwick 73 M50+ 0:26:07 35 120 0:17:56 1.3827 72.32
184 90 Elder Wayne M 46 Worrigee 148 M40-49 0:26:10 20 121 0:20:00 1.5411 64.89
185 69 Gallenca Andrea M 40 Clareville 251 M40-49 0:26:13 21 122 0:18:29 1.4244 70.20
186 162 Pearson Scott M 27 Wollongong 200 M18-29 0:26:20 23 123 0:26:17 2.0255 49.37
187 141 OBrien Peter M 61 Gerringong 177 M60+ 0:26:45 12 124 0:22:30 1.7344 57.66
193 140 Menzies Ross M 57 Burrawang 22 M50+ 0:28:50 36 125 0:22:30 1.7338 57.68
194 149 Robertson Dennis M 64 Kiama 171 M60+ 0:29:16 13 126 0:23:04 1.7776 56.26
199 166 Snowden James M 54 Hurstville 253 M50+ 0:30:36 37 127 0:30:36 2.3584 42.40
201 148 Shoebridge John M 62 Albion Park 174 M60+ 0:31:13 14 128 0:23:00 1.7730 56.40
203 142 Bosdyk Richard M 51 Vincentia 144 M50+ 0:32:29 38 129 0:22:37 1.7429 57.38
204 168 Hoban Peter M 56 Woronora River 92 M50+ 0:32:36 39 130 0:31:30 2.4274 41.20
205   McIntosh Angus M     121 M12-17 NT 11 131 N/a