Barney Mullins Classic, Freshwater, Sunday, March 6, 2016 - Results categorically                  
Pos'n O'all H'cap Pos'n Surname 1st name Sex Age From Time Cat. Cat. Pos'n Sex Pos'n H'ap Time H'cap Dezzie H'cap Pts
6 3 MILLER GEORGIA F 20   00:21:37 F_ELITES 1 1 0:19:55 1.0725 93.24
8 2 WHITFIELD ZOE F 23 NAVIGATORS 00:21:41 F_ELITES 2 2 0:19:50 1.0688 93.56
22 22 BIRD ARIELLE F 28 ALLAMBIE 00:24:13 F_ELITES 3 4 0:21:52 1.1780 84.89
24 29 WOLFF ISABELLA F 17 COLLAROY 00:24:25 F_ELITES 4 6 0:22:20 1.2035 83.09
26 33 CHARLESWORTH BELLA F 18 CROMER 00:24:31 F_ELITES 5 7 0:22:30 1.2124 82.48
34 42 BURDEN JORDAN F 23 CASTLE HILL 00:25:14 F_ELITES 6 11 0:23:05 1.2438 80.40
47 66 SCHULTZ EMMA F 15 GORDON 00:26:18 F00-17 1 14 0:23:54 1.2879 77.65
59 72 WILSON KIAHNAE F 14 MARAYLYA 00:26:50 F00-17 2 18 0:24:19 1.3097 76.36
119 129 SAKELLARIS ZAFI F 13   00:29:15 F00-17 3 39 0:26:25 1.4229 70.28
143 155 ANDERSON AMBER F 14 DOUBLE BAY 00:29:48 F00-17 4 48 0:27:00 1.4545 68.75
171 205 SELIG AMY F 16   00:31:14 F00-17 5 55 0:28:29 1.5345 65.17
21 23 DILL-MACKY SARAH F 25   00:24:12 F18-29 1 3 0:22:03 1.1877 84.20
23 24 BLOMBERG MADDI F 27   00:24:24 F18-29 2 5 0:22:06 1.1909 83.97
27 37 WADDINGTON EMILY F 18 LINDFIELD 00:24:40 F18-29 3 8 0:22:39 1.2199 81.98
36 45 HILLIARD KATE F 24 DRUMMOYNE 00:25:20 F18-29 4 12 0:23:08 1.2460 80.26
50 71 GILLEY ALEX F 23 NORMANHURST 00:26:33 F18-29 5 16 0:24:18 1.3087 76.41
57 77 BATEY SOPHIE F 18   00:26:46 F18-29 6 17 0:24:34 1.3237 75.55
61 84 VANDERHAM GABRIELLE F 19   00:26:52 F18-29 7 19 0:24:45 1.3330 75.02
89 92 BENTLEY NATALIE F 29 BRADDON 00:28:08 F18-29 8 26 0:25:12 1.3580 73.64
102 123 THEILGAARD KIRSTINE F 18 AVALON 00:28:41 F18-29 9 30 0:26:20 1.4185 70.50
109 127 BISSAKER EMMA F 25   00:28:59 F18-29 10 34 0:26:24 1.4224 70.30
114 134 MARVELL KATE F 25 FRESHWATER 00:29:07 F18-29 11 36 0:26:32 1.4289 69.98
115 144 XENAKIS NATASHA F 22 DRUMMOYNE  00:29:10 F18-29 12 37 0:26:45 1.4408 69.40
132 152 BURDEN BREE F 26 CASTLE HILL 00:29:32 F18-29 13 43 0:26:51 1.4462 69.15
170 191 IZOSSIMOVA LINA F 28 FRESHWATER 00:31:13 F18-29 14 54 0:28:11 1.5186 65.85
173 214 NYMEYER NAOMI F 21 ST IVES 00:31:15 F18-29 15 56 0:28:43 1.5471 64.64
178 217 VAN DEN HONERT LAURA F 22 ST IVES 00:31:21 F18-29 16 57 0:28:45 1.5487 64.57
187 226 DAY SOPHIA F 24   00:31:36 F18-29 17 61 0:28:51 1.5542 64.34
191 246 MACKINNON-LEE KATERINE-ANN F 19 CHURCH PT 00:31:44 F18-29 18 62 0:29:14 1.5745 63.51
192 223 WHYTE AMY F 27 COLLAROY 00:31:46 F18-29 19 63 0:28:47 1.5504 64.50
201 232 CHAPE LAUREN F 26   00:31:51 F18-29 20 65 0:28:57 1.5597 64.12
237 252 BRAN NICOLA F 28 YOWIE BAY 00:32:32 F18-29 21 71 0:29:23 1.5826 63.19
265 277 BURDEN JESSICA F 28 QUEENSCLIFF 00:33:00 F18-29 22 81 0:29:48 1.6053 62.29
267 280 COOPER DEARNE F 28   00:33:02 F18-29 23 82 0:29:50 1.6069 62.23
276 295 SHANAHAN GEORGIA F 27 RANDWICK 00:33:12 F18-29 24 85 0:30:05 1.6204 61.71
282 323 DOWSE SOPHIE F 24 BONDI JUNCTION 00:33:33 F18-29 25 87 0:30:38 1.6501 60.60
284 336 LOKUGAMAGE RACHEL F 23 DENISTONE EAST 00:33:39 F18-29 26 88 0:30:47 1.6587 60.29
289 339 WATSON ANNIE F 24   00:33:50 F18-29 27 90 0:30:53 1.6641 60.09
297 318 BOND KATE F 29 BONDI 00:33:59 F18-29 28 93 0:30:27 1.6403 60.96
310 325 KELLY SHARON F 29 TERREY HILLS 00:34:16 F18-29 29 99 0:30:42 1.6540 60.46
335 364 RUSSELL CAROLINE F 25 NEWTOWN 00:34:37 F18-29 31 114 0:31:32 1.6989 58.86
334 368 OVERALL SUSAN  F 24 BALGOWLAH HEIGHTS 00:34:37 F18-29 30 113 0:31:36 1.7026 58.73
340 385 DOWDELL ZOE F 21 BRONTE 00:34:48 F18-29 32 116 0:31:59 1.7229 58.04
464 499 BARTLETT MADELINE F 22 ROSEVILLE 00:38:49 F18-29 33 170 0:35:36 1.9175 52.15
479 497 WHYTE SARAH F 28   00:39:15 F18-29 34 178 0:35:27 1.9093 52.37
533 547 OLZOMER ELLEN F 21 RANDWICK 00:44:19 F18-29 35 203 0:40:44 2.1940 45.58
48 51 SOLOMONS ROWENA F 34 WOLLSTONECRAFT 00:26:27 F30-39 1 15 0:23:18 1.2553 79.66
64 68 FLANAGAN LAUREN F 31 FAIRLIGHT 00:27:06 F30-39 2 21 0:24:07 1.2993 76.96
86 75 PLUMMER ERIN F 36   00:27:59 F30-39 3 24 0:24:27 1.3175 75.90
88 88 AITKEN JEMMA F 30 BROOKVALE 00:28:02 F30-39 4 25 0:25:02 1.3486 74.15
90 91 MOORE KAITLIN F 30 WAVERLEY 00:28:10 F30-39 5 27 0:25:09 1.3550 73.80
98 90 LAWRENCE CRISTINA F 34 NORTH BONDI 00:28:33 F30-39 6 29 0:25:09 1.3550 73.80
113 93 MEAD DIONE F 38 KILLARNEY HEIGHTS 00:29:07 F30-39 7 35 0:25:13 1.3584 73.62
129 105 GEELEN KATRINKA F 37   00:29:29 F30-39 8 41 0:25:39 1.3818 72.37
130 121 RHYDDERCH SUZIE F 31 MANLY 00:29:32 F30-39 9 42 0:26:17 1.4160 70.62
135 111 OOBBIN LISA F 34   00:29:35 F30-39 10 46 0:26:04 1.4040 71.22
149 125 SIMPSON CLAIR F 35   00:30:03 F30-39 11 50 0:26:23 1.4213 70.36
167 153 MUELLER NICOLE F 37 WENTWORTH POINT 00:30:54 F30-39 12 52 0:26:53 1.4482 69.05
168 156 JUST EMMA F 36 NORTH NARRABEEN 00:30:56 F30-39 13 53 0:27:02 1.4564 68.66
183 180 FARRELLY LOUISE F 33   00:31:32 F30-39 14 59 0:27:53 1.5017 66.59
193 161 CROCKER MELISSA F 39 COLLAROY 00:31:46 F30-39 15 64 0:27:21 1.4734 67.87
226 203 SHAW LYNDSAY F 34   00:32:19 F30-39 16 69 0:28:28 1.5338 65.20
261 253 BRUNTON MICHELLE F 30 FAIRLIGHT 00:32:54 F30-39 17 77 0:29:23 1.5827 63.18
262 238 MAUNDER JULIA F 33 SYDNEY 00:32:55 F30-39 18 78 0:29:06 1.5676 63.79
264 239 PEARSON CRYSTAL F 33 ALEXANDRIA 00:32:57 F30-39 19 80 0:29:08 1.5691 63.73
268 254 LEWIS ANNA F 31 WAVERTON 00:33:02 F30-39 20 83 0:29:24 1.5838 63.14
269 257 ROBINSON JESSICA F 30   00:33:02 F30-39 21 84 0:29:30 1.5891 62.93
278 231 MUDFORD JASMINE F 37   00:33:16 F30-39 22 86 0:28:57 1.5591 64.14
293 255 HOLLOWAY TAMSIN F 38   00:33:57 F30-39 23 91 0:29:24 1.5838 63.14
300 303 MARSHALL JANE F 32 CAMMERAY 00:34:03 F30-39 24 94 0:30:12 1.6270 61.46
301 274 KAYE MARG F 37   00:34:04 F30-39 25 95 0:29:38 1.5966 62.63
311 275 REED SUZY F 38 FRESHWATER 00:34:18 F30-39 26 100 0:29:42 1.6002 62.49
312 293 LOCKE ALISON F 36 DEE WHY 00:34:19 F30-39 27 101 0:30:00 1.6157 61.89
318 314 ROSENBERG JESSIE F 33 BONDI BEACH 00:34:24 F30-39 28 103 0:30:25 1.6382 61.04
321 331 GIBSON JO F 30 40 PENKIVIL STREET 00:34:27 F30-39 29 104 0:30:46 1.6573 60.34
323 298 COOK KIM F 36 FRESHWATER 00:34:28 F30-39 30 105 0:30:07 1.6228 61.62
329 294 PEACOCK-SMITH ABBY F 37   00:34:31 F30-39 32 108 0:30:02 1.6177 61.82
327 309 SLOWIAK ANNA F 35   00:34:31 F30-39 31 107 0:30:18 1.6326 61.25
331 289 FINNERTY EMMA DAISY F 38 BRONTE 00:34:33 F30-39 33 110 0:29:55 1.6118 62.04
343 324 LONSDALE EMMA F 34   00:34:50 F30-39 34 117 0:30:41 1.6532 60.49
363 345 FREDERICKS  ANNA F 34 MANLY 00:35:26 F30-39 35 126 0:31:13 1.6817 59.46
375 348 GIUDICE CASSY F 36 ANNANDALE 00:35:46 F30-39 36 132 0:31:16 1.6840 59.38
387 379 ARNOTT SKYE F 34   00:36:09 F30-39 37 136 0:31:51 1.7157 58.29
398 387 GERAGHTY FAITH F 36 RANDWICK 00:36:36 F30-39 38 140 0:31:59 1.7232 58.03
408 386 MATHER KIT F 38   00:36:56 F30-39 39 147 0:31:59 1.7230 58.04
415 415 GARSIA ANNA F 32   00:37:01 F30-39 40 150 0:32:50 1.7688 56.54
429 408 BUCKLEY KAREN F 37 COOGEE 00:37:26 F30-39 41 154 0:32:34 1.7544 57.00
434 423 SICOURI GEMMA F 35 MOSMAN 00:37:40 F30-39 42 159 0:33:04 1.7816 56.13
441 433 SCEVITY KATHERINE F 33   00:37:52 F30-39 43 161 0:33:28 1.8033 55.45
451 429 EATON MELISSA F 37   00:38:10 F30-39 44 165 0:33:12 1.7888 55.90
458 467 YOUNG BEVERLY F 32 MONA VALE 00:38:41 F30-39 45 166 0:34:19 1.8484 54.10
474 462 REYNOLDS  SARAH  F 36 ALLAMBIE HEIGHTS  00:39:09 F30-39 46 174 0:34:13 1.8433 54.25
477 475 COOK HANNAH F 32   00:39:13 F30-39 47 176 0:34:47 1.8739 53.36
493 489 WALLACE ALLISON F 35 WOLLSTONECRAFT 00:39:58 F30-39 48 182 0:35:05 1.8904 52.90
494 473 HOLICKY JOY F 38 MANLY 00:40:04 F30-39 49 183 0:34:42 1.8692 53.50
499 494 SHIH PATTI F 35 ERSKINEVILLE 00:40:16 F30-39 50 186 0:35:21 1.9046 52.51
507 510 MCCABE CORA F 32 WATERLOO 00:40:50 F30-39 51 192 0:36:13 1.9512 51.25
513 507 LAM SANDY F 38   00:41:31 F30-39 52 195 0:35:57 1.9368 51.63
528 527 ULBRICHT CALLY F 36 BELLEVUE HILL 00:43:12 F30-39 53 201 0:37:45 2.0340 49.16
535 540 OLDING ALISON F 33 CHATSWOOD 00:44:38 F30-39 54 204 0:39:27 2.1255 47.05
32 7 MANCE FIONA F 48 PYMBLE 00:25:09 F40-49 1 10 0:20:19 1.0947 91.35
65 50 KNIELING MEIKE F 40 ALLAMBIE HEIGHTS 00:27:08 F40-49 2 22 0:23:14 1.2512 79.92
66 31 ECHOLS CHRISTINA F 46 NEUTRAL BAY 00:27:12 F40-49 3 23 0:22:22 1.2045 83.02
93 40 JOHNSON DERBY F 47   00:28:16 F40-49 4 28 0:23:02 1.2410 80.58
105 80 BECK JULIA F 40   00:28:49 F40-49 5 31 0:24:40 1.3288 75.25
134 65 ELLIOTT JO-ANNE F 49 DARLINGHURST 00:29:34 F40-49 6 45 0:23:41 1.2758 78.38
216 158 B'BRASS LUCY F 42   00:32:07 F40-49 7 68 0:27:10 1.4637 68.32
236 142 GROVE JULIE F 46   00:32:29 F40-49 8 70 0:26:42 1.4384 69.52
243 181 ZAMPROGNO VANESSA F 40 SILVERDALE  00:32:35 F40-49 9 74 0:27:53 1.5025 66.55
260 166 DEBELAK SUZANNE F 44   00:32:53 F40-49 10 76 0:27:25 1.4774 67.69
286 198 BURTON OLIVIA F 43 MARRICKVILLE 00:33:45 F40-49 11 89 0:28:21 1.5272 65.48
295 237 MATON SARAH F 40 MARRICKVILLE 00:33:58 F40-49 12 92 0:29:05 1.5663 63.84
350 250 DAVIS SADIE F 44 DEE WHY 00:35:07 F40-49 13 121 0:29:17 1.5777 63.38
352 230 FROST NICOLA F 46 FRESHWATER 00:35:11 F40-49 14 123 0:28:55 1.5580 64.19
365 216 ZORZI LIZ F 48 PETERSHAM 00:35:33 F40-49 15 127 0:28:43 1.5474 64.62
368 260 HAGLUND-GAUNT MADELEINE F 45 BULLI 00:35:38 F40-49 16 128 0:29:30 1.5894 62.92
369 290 TAYLOR ANDREE F 43 FRESHWATER 00:35:38 F40-49 17 129 0:29:56 1.6125 62.02
372 304 MARCIL NATHALIE F 42   00:35:44 F40-49 18 130 0:30:14 1.6285 61.40
392 240 KAIRAITIS KRISTINA F 49 NORTHWOOD 00:36:22 F40-49 19 138 0:29:08 1.5692 63.72
401 283 HILL KATE F 47 WAVERLEY 00:36:39 F40-49 20 141 0:29:52 1.6091 62.15
407 259 VAN DEN BOVENKAMP CATHY F 49 TURRAMURRA 00:36:50 F40-49 21 146 0:29:30 1.5894 62.92
411 315 RICHARDS SONIA F 46 BAULKHAM HILLS 00:37:00 F40-49 22 148 0:30:25 1.6384 61.03
412 287 KAIRAITIS PAULA F 48 BEXLEY 00:37:01 F40-49 23 149 0:29:55 1.6113 62.06
417 340 LEATHWOOD JANE F 44 BALGOWLAH HEIGHTS 00:37:05 F40-49 24 151 0:30:56 1.6661 60.02
432 341 JACKSON TANYA F 46 PYMBLE 00:37:39 F40-49 25 157 0:30:57 1.6672 59.98
490 378 MATKOWSKI SUZZANNE F 49 PETERSHAM 00:39:44 F40-49 26 181 0:31:50 1.7145 58.33
512 476 MARTIN LUISA F 43 ASHFIELD 00:41:25 F40-49 27 194 0:34:47 1.8742 53.36
515 441 TIMBRELL ANNA F 49 MARRICKVILLE 00:41:57 F40-49 28 196 0:33:36 1.8102 55.24
523 511 HANAUT GWENOLA F 41   00:42:36 F40-49 29 198 0:36:15 1.9530 51.20
30 1 MCCALLUM JANE F 56 AINSLIE 00:24:49 F50-59 1 9 0:18:34 1 100
42 11 TRAPNELL ALISON F 50 SCOTLAND ISLAND 00:25:52 F50-59 2 13 0:20:32 1.1064 90.38
62 16 VANDERHAM CARMEL F 50 CONCORD 00:26:59 F50-59 3 20 0:21:25 1.1542 86.64
106 32 LEAMON ROSEMARY F 52 WILLOUGHBY 00:28:50 F50-59 4 32 0:22:29 1.2116 82.54
120 30 CREER ALEX F 54 BALGOWLAH HEIGHTS 00:29:15 F50-59 5 40 0:22:21 1.2039 83.07
133 58 GWYNNE JEN F 50 LILYFIELD 00:29:34 F50-59 6 44 0:23:29 1.2647 79.07
140 63 VAN BOXTEL ANGELA F 50 MANLY 00:29:42 F50-59 7 47 0:23:35 1.2704 78.72
184 67 COCKS AMANDA F 54 CLOVELLY 00:31:34 F50-59 8 60 0:24:07 1.2992 76.97
204 89 HEMMINGS ANNE F 51 NORTH RYDE 00:31:52 F50-59 9 66 0:25:05 1.3510 74.02
213 76 MCGUIRE TRACY F 54 BAYVIEW 00:32:04 F50-59 10 67 0:24:30 1.3198 75.77
263 79 COLLIER SHAYNE F 56 GLADESVILLE 00:32:56 F50-59 11 79 0:24:38 1.3271 75.35
304 137 HOCKLEY FIONA F 52 WARNERVALE 00:34:07 F50-59 12 97 0:26:37 1.4336 69.76
308 104 BURGESS JENNI F 56   00:34:12 F50-59 13 98 0:25:35 1.3781 72.56
333 143 BLUETT ROZ F 53 BALGOWLAH 00:34:37 F50-59 14 112 0:26:43 1.4397 69.46
347 179 WILLIAMS NICOLE F 50 FORBES 00:34:58 F50-59 15 120 0:27:46 1.4956 66.86
377 113 DAY PERNILLE F 58 NEUTRAL BAY 00:35:46 F50-59 17 134 0:26:09 1.4085 71.00
376 133 GARDNER ROBYN F 57 AVALON 00:35:46 F50-59 16 133 0:26:28 1.4258 70.14
393 124 HELSHAM KATE F 59 POTTS POINT 00:36:26 F50-59 18 139 0:26:20 1.4190 70.47
404 196 HUNTER-BRITTAIN GLENDA F 53 SPIT JUNCTION 00:36:42 F50-59 19 144 0:28:20 1.5263 65.52
405 242 PARSONS NICOLA F 50 ARTARMON 00:36:42 F50-59 20 145 0:29:08 1.5698 63.70
433 172 TURMAN NICOLA F 58   00:37:40 F50-59 21 158 0:27:32 1.4833 67.42
459 195 NASSER SUE F 58 STRATHFIELD 00:38:42 F50-59 22 167 0:28:17 1.5240 65.62
461 285 WEST CAROLINE F 53   00:38:42 F50-59 23 168 0:29:53 1.6095 62.13
476 271 CROWLEY MARY-ELLEN F 55 WILLOUGHBY 00:39:12 F50-59 24 175 0:29:38 1.5965 62.64
503 342 SAHIN ELIZABETH F 54 GORDON 00:40:33 F50-59 25 190 0:30:59 1.6689 59.92
521 391 LONG ANNE F 55   00:42:28 F50-59 26 197 0:32:06 1.7295 57.82
526 454 SCADDEN TANIA F 51 TERRIGAL 00:43:06 F50-59 27 200 0:33:55 1.8273 54.73
546 505 JAMES SHARYN F 54 TOUKLEY 00:47:02 F50-59 28 210 0:35:56 1.9358 51.66
551 514 SMITH KATE F 57 LINDFIELD 00:49:15 F50-59 29 213 0:36:27 1.9633 50.93
557 533 RAPPORT FRANCES F 55 DOUBLE BAY 00:51:17 F50-59 30 217 0:38:46 2.0886 47.88
559 555 DIXON ANNE F 51   00:54:42 F50-59 31 218 0:43:03 2.3191 43.12
563 553 CASSIDY KATHERINE F 58 ASHFIELD,SYDNEY 00:57:41 F50-59 32 221 0:42:10 2.2716 44.02
118 4 HOLMES MICHEALYNNE F 63   00:29:13 F60plus 1 38 0:20:04 1.0813 92.48
144 15 HUNT SUANNE F 60 MEADOWBANK 00:29:50 F60plus 2 49 0:21:18 1.1475 87.15
150 17 PETTIFER JILL F 60 AINSLIE 00:30:03 F60plus 3 51 0:21:27 1.1558 86.52
353 61 BUCHANAN LESLEY F 65 MT KURINGAI 00:35:12 F60plus 4 124 0:23:31 1.2667 78.95
374 101 CHARLES KYM F 60 NEWPORT 00:35:45 F60plus 5 131 0:25:32 1.3751 72.72
463 162 KIRKBY MARGARET F 61 CONCORD WEST 00:38:48 F60plus 6 169 0:27:21 1.4736 67.86
478 188 LANGLEY ROSIE F 60 GLENORIE 00:39:15 F60plus 7 177 0:28:01 1.5097 66.24
489 160 KAYE CECELIA F 63   00:39:44 F60plus 8 180 0:27:18 1.4705 68.00
496 194 TONKIN JUDY F 61   00:40:05 F60plus 9 185 0:28:16 1.5223 65.69
500 224 JONES PAMELA F 60 OATLEY 00:40:23 F60plus 10 187 0:28:50 1.5533 64.38
511 215 WAHLQUIST JANET F 62 GLEBE 00:41:16 F60plus 11 193 0:28:43 1.5473 64.63
539 400 BANNON LINDY F 61   00:45:43 F60plus 12 205 0:32:14 1.7363 57.59
550 375 GAGGIN JANELLE F 67   00:48:54 F60plus 13 212 0:31:44 1.7097 58.49
552 502 HATCH MICHELLE F 60   00:49:55 F60plus 14 214 0:35:38 1.9200 52.08
1 6 SIGNORINI OLLIE M 19 COLLAROY 00:20:23 M_ELITES 1 1 0:20:10 1.0860 92.08
2 5 GUTHRIE CORMAC M 16 Matraville 00:20:26 M_ELITES 2 2 0:20:09 1.0854 92.14
3 8 THOMSON LIAM M 20 ST IVES 00:20:33 M_ELITES 3 3 0:20:21 1.0960 91.24
4 10 BLAKENEY BEN M 16 ALLAMBIE HEIGHTS 00:20:45 M_ELITES 4 4 0:20:28 1.1022 90.73
5 9 THIEL PETER M 44 WAVERTON 00:21:35 M_ELITES 5 5 0:20:22 1.0976 91.11
7 18 MCBEAN SEAN M 32   00:21:41 M_ELITES 6 6 0:21:37 1.1646 85.87
10 39 PASQUES MARC M 28   00:22:51 M_ELITES 7 8 0:22:50 1.2297 81.32
75 147 WINTERFORD DARREN M 39   00:27:36 M_ELITES 8 52 0:26:48 1.4437 69.27
14 43 THOMSOM JAMES M 15   00:23:28 M00-17 1 12 0:23:07 1.2452 80.31
15 46 JONES OLIVER M 15 CHATSWOOD 00:23:30 M00-17 2 13 0:23:09 1.2470 80.19
18 57 JONES CAMPBELL M 16 CHATSWOOD 00:23:48 M00-17 3 16 0:23:28 1.2642 79.10
31 81 SMITH JOSH M 14 QUEENSCLIFF 00:25:07 M00-17 4 22 0:24:41 1.3301 75.18
41 98 DOYLE NICK M 16 BEACON HILL 00:25:47 M00-17 5 29 0:25:25 1.3695 73.02
126 233 VLACHOS DANIEL M 17 CREMORNE 00:29:22 M00-17 6 86 0:28:59 1.5614 64.04
25 73 D'AMBROSIO ANDREW M 27   00:24:25 M18-29 1 19 0:24:22 1.3127 76.18
60 146 STEWART SHANE M 26   00:26:52 M18-29 2 42 0:26:47 1.4430 69.30
80 176 FLANAGAN LIAM M 29   00:27:40 M18-29 3 57 0:27:38 1.4889 67.16
84 183 LOBASCHER CHRIS M 29 BROOKVALE 00:27:57 M18-29 4 61 0:27:55 1.5042 66.48
85 177 KLASS JESSE M 19 ST IVES 00:27:58 M18-29 5 62 0:27:40 1.4900 67.11
87 182 GIBSON NATHAN M 25   00:28:01 M18-29 6 63 0:27:54 1.5032 66.52
100 209 ATKINS TOM M 28 CURL CURL 00:28:38 M18-29 7 71 0:28:36 1.5410 64.89
101 208 ATKINS JAKE M 27 SOUTH CURL CURL 00:28:39 M18-29 8 72 0:28:36 1.5403 64.92
103 211 FAN JASON M 26 NORTHBRIDGE 00:28:44 M18-29 9 73 0:28:39 1.5432 64.80
104 220 ROSS JONATHAN M 28   00:28:48 M18-29 10 74 0:28:46 1.5499 64.52
110 219 GRUNDY WILLIAM M 21 NORTHWOOD 00:29:00 M18-29 11 76 0:28:46 1.5498 64.53
128 249 RODGERS ANGUS M 23 KILLARA 00:29:27 M18-29 12 88 0:29:16 1.5770 63.41
136 256 BEST JOSHUA M 23   00:29:37 M18-29 13 90 0:29:26 1.5859 63.06
137 272 KNOX ANDREW M 29 FIVE DOCK 00:29:40 M18-29 14 91 0:29:38 1.5966 62.63
141 262 KELLY JOSH M 21 DRUMMOYNE 00:29:46 M18-29 15 94 0:29:32 1.5907 62.86
147 292 DOUBLE KEITH M 29 MANLY 00:30:01 M18-29 16 98 0:29:59 1.6154 61.90
151 291 CORDONY MAX M 24 GREENWICH 00:30:05 M18-29 17 100 0:29:56 1.6125 62.01
217 388 LACK ANDREW M 24 WAHROONGA 00:32:10 M18-29 18 149 0:32:00 1.7242 58.00
223 394 SNOWDEN RICHARD M 26 WILLOUGHBY 00:32:13 M18-29 19 155 0:32:07 1.7303 57.79
228 402 CROWLEY WILL M 26 BEECROFT 00:32:22 M18-29 20 159 0:32:16 1.7384 57.52
247 405 SATTERTHWAITE HUGH M 24   00:32:37 M18-29 21 173 0:32:27 1.7483 57.20
272 418 HUTTON MATT M 24 ST IVES 00:33:08 M18-29 22 188 0:32:58 1.7760 56.31
277 416 BAUMLI KENNY M 21 CREMORNE 00:33:13 M18-29 23 192 0:32:57 1.7751 56.33
285 435 ROBERTS NICK M 24 SYDNEY 00:33:40 M18-29 24 197 0:33:30 1.8046 55.41
290 446 SELLEY TIMOTHY M 26   00:33:50 M18-29 25 200 0:33:44 1.8172 55.03
302 455 KOO JASON M 27 ROZELLE 00:34:05 M18-29 26 207 0:34:01 1.8324 54.57
348 485 BRAMAH TOM M 26   00:35:03 M18-29 27 228 0:34:57 1.8825 53.12
349 480 MORRISON ISAAC M 24 GREENWICH 00:35:04 M18-29 28 229 0:34:53 1.8796 53.20
420 519 LEE THOMAS M 25 WAVERLEY 00:37:11 M18-29 29 268 0:37:02 1.9951 50.12
462 532 ALDRED-TRAYNOR LOUIS M 29 RANDWICK 00:38:46 M18-29 30 294 0:38:44 2.0863 47.93
12 41 MAHONEY GAVIN M 35 ULTIMO 00:23:22 M30-39 1 10 0:23:05 1.2437 80.41
16 60 MACFARLANE ANTHONY M 34   00:23:43 M30-39 2 14 0:23:30 1.2661 78.98
17 59 AUNGLE MICHAEL M 35 ELANORA HEIGHTS 00:23:46 M30-39 3 15 0:23:29 1.2650 79.05
38 82 HANNAH COLIN M 39 LAVENDER BAY 00:25:27 M30-39 4 26 0:24:43 1.3313 75.12
55 118 HUNTER SEAN M 36 NORTH BONDI 00:26:42 M30-39 5 39 0:26:16 1.4153 70.65
68 136 BENSON MARK M 38 BELLEVUE HILL 00:27:14 M30-39 6 45 0:26:35 1.4319 69.84
72 164 MONTGOMERY SAM M 30 RANDWICK 00:27:25 M30-39 7 49 0:27:25 1.4770 67.71
74 154 SHEARER JON M 38   00:27:33 M30-39 8 51 0:26:53 1.4485 69.04
78 175 LAYCOCK REECE M 31 SYDNEY 00:27:38 M30-39 9 55 0:27:36 1.4871 67.24
91 184 LAVERTY ALAN M 34   00:28:11 M30-39 10 64 0:27:56 1.5046 66.46
107 222 AITKEN SEAN M 32 BROOKVALE 00:28:52 M30-39 11 75 0:28:47 1.5504 64.50
111 207 WEST MARC M 36 CANTERBURY 00:29:01 M30-39 12 77 0:28:33 1.5381 65.01
123 227 HILL RYAN M 36 NORTH BALGOWLAH 00:29:20 M30-39 13 83 0:28:52 1.5549 64.31
138 261 MCCOUAT NICK M 33   00:29:41 M30-39 14 92 0:29:30 1.5895 62.91
146 270 SONNTAG PAUL M 34   00:29:54 M30-39 15 97 0:29:38 1.5962 62.65
153 301 HUDSON ASHER M 31 FAIRLIGHT  00:30:13 M30-39 16 102 0:30:11 1.6262 61.49
158 308 STAPLETON MATT M 33 QUEENSCLIFF 00:30:29 M30-39 17 107 0:30:18 1.6323 61.26
174 347 BREZNIAK ROBERT M 30   00:31:15 M30-39 18 118 0:31:15 1.6835 59.40
175 334 GRAY NICK M 36 MANLY 00:31:16 M30-39 19 119 0:30:46 1.6574 60.33
177 350 DOMENSINO BEN M 29 QUEENSCLIFF 00:31:20 M30-39 20 121 0:31:18 1.6863 59.30
181 362 OHALLORAN PATRICK M 30 NAREMBURN 00:31:28 M30-39 21 124 0:31:28 1.6951 58.99
185 365 COWAN MICHAEL M 31 BONDI 00:31:35 M30-39 22 125 0:31:33 1.6997 58.83
198 370 MINAHAN ANDREW M 33 NEWSTEAD 00:31:49 M30-39 23 134 0:31:38 1.7037 58.70
202 352 CARLON STEVEN M 36   00:31:51 M30-39 24 137 0:31:20 1.6883 59.23
208 343 BOURNE NATHAN M 39   00:31:55 M30-39 25 142 0:30:59 1.6695 59.90
209 376 DEVITT LIAM M 33 CONCORD 00:31:57 M30-39 26 143 0:31:45 1.7109 58.45
214 351 SAUNDERS NICOLAS M 38 BALGOWLAH 00:32:05 M30-39 27 147 0:31:19 1.6869 59.28
218 372 MACDONALD ADAM M 36 BALGOWLAH 00:32:10 M30-39 28 150 0:31:39 1.7051 58.65
220 398 D'ARCY ADAM M 30 MANLY VALE 00:32:11 M30-39 29 152 0:32:11 1.7337 57.68
221 393 AILLAUD GREGORY M 32 RANDWICK 00:32:13 M30-39 30 153 0:32:07 1.7303 57.79
224 361 TAYLOR ANTHONY M 38 BRONTE 00:32:14 M30-39 31 156 0:31:28 1.6948 59.01
