Club to Club Swim, Forster, Sunday, April 3, 2016 - 4.2km results categorically              
Pos'n O'all Surname Forename From  Sex  Age Race # Cat. Time Cat. Pos'n Sex Pos'n
18 Bicknell Courtney Berowa F 18 58 F14-19 1:00:06 1 7
23 Parker Ellie Bega F 15 41 F14-19 1:01:18 2 9
13 Corner Ellen Raymond Terrace F 29 20 F20-29 0:58:46 1 4
84 Dinh Martin Didianne Killara F 28 84 F20-29 1:36:09 2 27
5 Whiteley Larni Port Macquarie F 35 68 F30-39 0:54:36 1 2
6 Shepherd Kasey Smiths Lake F 33 9 F30-39 0:55:27 2 3
17 Every Louise Forster F 36 36 F30-39 0:59:51 3 6
37 Wright Emma Rozelle F 32 54 F30-39 1:04:32 4 12
16 Evison Jocie Sydney F 42 79 F40-49 0:59:50 1 5
27 Reid Trish Temagog F 47 43 F40-49 1:02:25 2 10
30 Bull Carly Killara F 41 17 F40-49 1:03:22 3 11
50 Yule Mary Forster F 47 55 F40-49 1:09:16 4 15
64 Skagerfalt Ulrica Newcastle F 45 82 F40-49 1:15:05 5 20
67 Tambree Gina Forster F 49 75 F40-49 1:17:11 6 21
72 Webster Jacqui Sydney F 44 8 F40-49 1:21:05 7 22
4 Thurtell Laura Forster F 50 33 F50-59 0:53:33 1 1
19 Jackson Robyn Forster F 51 77 F50-59 1:00:37 2 8
38 Cox Anna Caringbah F 50 73 F50-59 1:05:28 3 13
58 Hockley Fiona Warnervale F 52 65 F50-59 1:11:45 4 16
60 Hemmings Anne North Ryde F 51 14 F50-59 1:12:51 5 17
61 Davies Christine Forster F 57 35 F50-59 1:13:22 6 18
63 Pateman Jillian Lawson F 57 12 F50-59 1:14:43 7 19
74 Hurst Julie Forster F 52 69 F50-59 1:21:46 8 23
75 Fiebig Suzanne Forster F 53 87 F50-59 1:22:09 9 24
78 Taylor Jenny Wallabi Point F 56 67 F50-59 1:25:17 10 25
83 Berman Lyn Green Point F 53 59 F50-59 1:34:07 11 26
41 Hunt Suanne Meadowbank F 61 23 F60-69 1:05:46 1 14
1 Soars Lucas Waratah M 17 47 M14-19 0:49:57 1 1
2 Wieland Ned Vaucluse M 14 51 M14-19 0:50:40 2 2
3 Wilson Chris Eastwood M 26 52 M20-29 0:51:25 1 3
7 O'Sullivan Darby Berry M 21 61 M20-29 0:57:49 2 4
14 Nelson Kiel Dulwich Hill M 30 40 M30-39 0:59:06 1 10
15 Darcy Nathan Medowie M 39 64 M30-39 0:59:17 2 11
35 Taylor Ben Rozelle M 32 71 M30-39 1:04:05 3 24
52 Scott David Kootingal M 39 45 M30-39 1:09:27 4 37
65 Foster Nick Cooks Hill M 32 83 M30-39 1:15:06 5 45
71 Woolley Grant Parramatta M 31 53 M30-39 1:18:12 6 50
73 McNamara Joe Leichhardt M 38 27 M30-39 1:21:32 7 51
85 Nicholls Robin Cammeray M 33 3 M30-39 1:36:09 8 58
8 Lee Greg North Lambton M 44 63 M40-49 0:57:50 1 5
22 Ferguson Anthony Kellor M 49 15 M40-49 1:00:43 2 14
25 Steinberg Mike Rozelle M 46 7 M40-49 1:02:12 3 16
29 Slater Nick Beechwood M 47 62 M40-49 1:03:08 4 19
34 McGrannachan Tom Thornton M 44 26 M40-49 1:04:00 5 23
40 Briggs Scott Forster M 47 76 M40-49 1:05:44 6 27
46 Gray David Port Macquarie M 49 22 M40-49 1:07:02 7 32
49 Randall Greg Forster M 47 42 M40-49 1:08:51 8 35
53 Steele Jason San remo M 44 78 M40-49 1:10:22 9 38
54 Sullivan David Hurstville M 49 48 M40-49 1:10:32 10 39
59 Scott Rimmi Forster M 40 46 M40-49 1:12:31 11 43
69 Saxby Douglas Penrith M 47 44 M40-49 1:17:44 12 48
9 Wieland Mark Vaucluse M 54 50 M50-59 0:57:51 1 6
10 Fox Michael Dunckenfield M 54 60 M50-59 0:58:30 2 7
12 Jarvis Mark Tamworth M 54 24 M50-59 0:58:40 3 9
20 MacClure Craig New Lambton Heights M 50 13 M50-59 1:00:38 4 12
24 Shakespeare Clay Forster M 54 30 M50-59 1:01:47 5 15
31 Smith Warren Kotara M 57 11 M50-59 1:03:40 6 20
32 Barry Michael Armidale M 56 16 M50-59 1:03:50 7 21
33 Miller Peter Queens park M 59 72 M50-59 1:03:57 8 22
42 Mason Philip Forster M 58 70 M50-59 1:06:37 9 28
44 Morgan Geoff Adamstown M 54 56 M50-59 1:06:44 10 30
48 Every Paul Hornsby M 51 10 M50-59 1:07:55 11 34
51 Moorhouse Paul Leichhardt M 52 29 M50-59 1:09:18 12 36
56 Kernahan Greg Oatley M 58 38 M50-59 1:10:58 13 41
57 Robinson Terry Pampoolah M 54 81 M50-59 1:11:39 14 42
66 Cummins Ross Port Macquarie M 52 80 M50-59 1:16:27 15 46
79 Robinson David Brighton-Le-Sands M 51 57 M50-59 1:25:36 16 54
80 Thier James Bondi Junction M 59 85 M50-59 1:26:46 17 55
82 Ellis Len Tuncurry M 59 5 M50-59 1:31:49 18 57
11 Brook Larry Port Macquarie M 66 66 M60-69 0:58:37 1 8
21 Littler Guy Newcastle M 60 25 M60-69 1:00:39 2 13
26 Stokes Philip Forster M 68 88 M60-69 1:02:21 3 17
36 Metcalf Alan Stockton M 67 28 M60-69 1:04:24 4 25
39 Thorn John Tuncurry M 61 49 M60-69 1:05:35 5 26
43 Collins John Dunbogan M 65 19 M60-69 1:06:41 6 29
45 Collins Bruce Forster M 65 18 M60-69 1:07:00 7 31
47 Haywood Col Forster M 60 34 M60-69 1:07:10 8 33
55 Tambree Garry Forster M 63 74 M60-69 1:10:57 9 40
62 Donaldson Jim Westleigh M 60 2 M60-69 1:13:59 10 44
68 Combe Michael Forster M 62 31 M60-69 1:17:43 11 47
70 Raw Dennis Wamberal M 61 32 M60-69 1:18:06 12 49
76 Campbell Teece Salamander Bay M 63 37 M60-69 1:23:00 13 52
77 Dowdell Clive Bronte M 64 21 M60-69 1:23:36 14 53
81 Morris Richard Kogarah M 61 39 M60-69 1:30:33 15 56
28 KOOREY John Tuncurry M 72 1 M70-79 1:02:49 1 18
Wetsuit Dittko Karl Bondi Beach M 31 86 Wetsuit 0:59:30 Wetsuit Wetsuit
Wetsuit Kusse Monique Tuncurry F 58 6 Wetsuit 1:31:49 Wetsuit Wetsuit
Wetsuit Ukena Krissy Dulwich Hill F 33 4 Wetsuit 1:13:41 Wetsuit Wetsuit