Club to Club Swim, Forster, Sunday, April 3, 2016 - 1km results overall      
Pos'n O'all  Surname Forename  Sex  Age From Race # Time
1 Ross Keegan M 19 Northmead 51 0:15:30
2 Shepherd Kasey F 33 Smiths Lake 9 0:15:52
3 Smith Warren M 57 Kotara 11 0:17:05
4 MacClure Craig M 50 New Lambton Heights 13 0:17:07
5 Kladis Katarina F 14 Wingham 42 0:17:07
6 Ferguson Anthony M 49 Kellor 15 0:17:20
7 Wright Emma F 32 Rozelle 57 0:17:23
8 Jones Katie F 31 Forster 38 0:17:27
9 Shield David M 30 Caringbah 53 0:18:30
10 Every Paul M 51 Hornsby 10 0:18:40
11 Ellis Nicola F 37 Sydney 50 0:18:51
12 Boucher Hallie F 10 Maitland 54 0:19:21
13 Martin Philip M 46 Ashfield 8 0:19:35
14 Donaldson Jim M 60 Westleigh 2 0:19:59
15 Hemmings Anne F 51 North Ryde 14 0:20:08
16 Pateman Jillian F 57 Lawson 12 0:20:12
17 Lewis-Darby Hannah F 35 Sydney 45 0:20:17
18 Sullivan Amanda F 43 Cowra 52 0:20:23
19 Oxenford Ryan M 27 Forster 39 0:20:30
20 Thomas Stuart M 43 Bellevue Hill 48 0:20:40
21 Carmody Susan F 62 Forster 20 0:20:41
22 Curtis Anne F 61 Forster 21 0:20:45
23 Stuckey Stuart m 52 Oxshott 56 0:20:59
24 Courtney Francis F 36 Lewisham 55 0:21:08
25 Ormston Dean M 50 Paddington 49 0:21:11
26 Morrison Kate F 37 Bondi 47 0:21:17
27 Golden Tony M 60 Forster 46 0:21:20
28 Cox Felicity F 35 Hurlstone Park 43 0:21:23
29 Spackman Keith M 67 North Ryde 5 0:21:58
30 Sheridan Tammy F 51 Gunnedah 35 0:22:19
31 Haywood Kym F 54 Forster 19 0:22:27
32 Duffy Tim M 54 Gunnedah 36 0:22:28
33 Besnard Angela F 65 Kiama 6 0:23:16
34 Dudley Georgie F 35 Leichhardt 44 0:23:26
35 Simmons John M 72 Mosman 17 0:23:33
36 Smith Marian F 61 Forster 22 0:23:36
37 Schuch Monika F 52 Forster 18 0:24:32
38 Whiteley Nancy F 68 Port Macquarie 32 0:24:47
39 Mella Sam F 47 East Seaham 41 0:24:52
40 Sheridan Kevin M 51 Gunnedah 34 0:25:08
41 Ferguson Zachary M 15 Kellor 28 0:25:21
42 Robertson Amelia F 10 Forster 40 0:25:33
43 McGrannachan Jarrod M 12 Thornton 4 0:25:45
44 Wilson Terry M 62 Eastwood 33 0:25:55
45 Paping Helen F 57 Diamond Beach 30 0:26:05
46 Kennedy Rachael F 48 Tuross Head 29 0:26:22
47 Martin Luisa F 43 Ashfield 7 0:26:30
48 White Ron M 74 Ryde 3 0:27:51
49 Magnussan Mary F 56 Forster 16 0:28:30
50 James Sharon F 54 Summerland Point 37 0:29:44
51 Mack Merri F 70 Dee why 58 0:35:37
               
  Breidenbach Steffi F 47 Mosman 23 DNS
  Burgess Emma F 25 Illawong 24 DNS
  Burgess Glen M 56 Illawong 25 DNS
  Daniells Jazmin F 22 Cooks Hill 26 DNS
  Englart Michele M 59 Orange 27 DNS
  Reid Graeme M 57 Annangrove 31 DNS