oceanswims.com osclogo12.gif
Dawny's Cockato Challenge, Balmain, Sunday, November 22, 2015 - 1.1km results overall
Any problems with these results? EmailÉ Click here
Pos'n O'all Surname 1st name Age Sex From Race # Time
1 Wood Benjamin 33 M North Sydney 161 00:10:20
2 Champ David 16 M Croydon 131 00:11:11
3 Pride Harry 14 M Newington 601 00:11:20
4 Gason Mark 38 M North Sydney 143 00:11:22
5 Murphy Hamish 14 M Drummoyne 608 00:11:25
6 Murphy Elena 14 F Drummoyne 607 00:11:30
7 Dawking Madison 22 F Henley 107 00:12:02
8 Carey Geoff 53 M Bateau Bay 613 00:12:13
9 Lewis Samantha  28 F Randwick 118 00:12:18
10 McLean Hannah 33 F Wentworth Point 121 00:12:32
11 Lucas Elliott 26 M Kelvin Grove 152 00:12:34
12 croft thomas  31 M Glenbrook 137 00:12:41
13 Corbett Nicholas 14 M Five Dock 136 00:12:53
14 Arevalo Barbara 41 F Lane cove 101 00:13:00
15 Bruce Lydia 33 F Bellvue Hill 622 00:13:22
16 Alderton Barry 54 M DENISTONE 129 00:13:47
17 Wadley Owen 25 M Bondi Junction 160 00:13:50
18 Josepl Amelia 37 F Crows Nest 630 00:14:21
19 Murphy Daniel 44 M Drummoyne 606 00:14:35
20 gallagher mark 42 M ramsgate 142 00:15:01
21 Hamilton Andrew 41 M Balmain 624 00:15:08
22 Keast Sarah 25 F Eastwood 114 00:15:10
23 Sutherland James 43 F Balmain 603 00:15:15
24 Cummins Nicholas 36 M Balmian 138 00:15:19
25 Zavgorodniy Alexander 42 M Parramatta 163 00:15:23
26 Church Jacob 15 M Cherrybrook 133 00:15:28
27 Gould Joe 33 M Newtown 610 00:15:31
28 Church Paul 40 M Cherrybrook 132 00:15:33
29 Stewart Elizabeth 25 F Newtown 125 00:15:35
30 Brasher Phoebe 26 F Barden Ridge 102 00:15:37
31 Do Canto Lana 28 F West Ryde 109 00:15:39
32 Williams Anthony 41 M Roelle 614 00:15:45
33 Alderton Melissa 51 F DENISTONE 100 00:15:46
34 Grove Julie 46 F Enmore 623 00:15:51
35 Forster Rory 17 M Neutral Bay 140 00:15:57
36 Corrick Emma 31 F Newtown 104 00:16:00
37 Hall David 62 M Neutral Bay 611 00:16:10
38 Palmisano Edward 43 M Rozelle 157 00:16:17
39 Cummins Judith 39 F Balmain 105 00:16:24
40 Keast Emma 24 F Eastwood 115 00:16:28
41 Larkin Brett 57 M Forresters Beach 148 00:16:32
42 King Zoe 41 F Coogee 116 00:16:35
43 Davey Anika 36 F Brookvale 403 00:16:35
44 Stanley Jessica 28 F Annandale 616 00:16:37
45 Hulmes Lenka 39 F Bronte 112 00:16:42
46 Robertson Quentin 62 M Willoughby 629 00:16:52
47 Toms Mel 36 F Leichhardt 126 00:17:11
48 Macpherson Leigh 62 F Putney 617 00:17:13
49 hume Jack 24 M Ashfield 145 00:17:29
50 Sahlestrom Kristina 31 F Surry Hills 620 00:17:43
51 Loon Ingeborg 48 F Neutral Bay 119 00:17:45
52 Forster Darcy 14 M Neutral Bay 141 00:17:50
53 Forster Gary  53 M Neutral Bay 139 00:17:56
54 Locke Justin 25 M Bondi Junction 151 00:18:03
55 Daly Michelle  48 F Pennant Hills  106 00:18:09
56 Lister Diane 51 F Oatley 604 00:18:13
57 Cooke Wayne 48 M Glenmore Park 135 00:18:15
58 Cooke Lisa 48 F Glenmore Park 103 00:18:22
59 Clague Tom 41 M Leichhardt 134 00:18:30
60 Waldeck Jenny 40 F Rozelle 127 00:18:35
61 Maher Lesley 63 F Denistone East 120 00:19:19
62 Wilson John 67 M Gladesville 615 00:19:22
63 Wright Mark 38 M Stanmore 162 00:19:29
64 Lajovic Dimitri 64 M Birchgrove 621 00:19:48
65 Elliott Sally 35 F Wollstonecraft 110 00:19:51
66 Le Quesne Sam 48 F Balgowlah 117 00:19:55
67 McDonald Dylan 43 M Glebe 626 00:20:02
68 Black Cecily 66 F Annandale 605 00:20:10
69 Schmidt Timothy 39 M Annandale 159 00:20:12
70 Schmidt Phillip 65 M Nth epping 158 00:20:15
71 Livingstone Hugh 14 M North Sydney 150 00:20:18
72 Elliott Claire 33 F Mosman 111 00:20:29
73 Sesterd Kellee 57 F Marrickville 619 00:20:52
74 Murphy Chris 59 M Marrickville 618 00:21:05
75 Banh Joe 26 M Lidcombe 130 00:21:10
76 Nichols Mark 34 M Balmain 155 00:21:14
77 McAleese Paul 54 M Balgowlah 628 00:21:41
78 Wood Tonia 59 F Marrickville 128 00:21:48
79 Morunga Jeff 56 M Minnchinbury 602 00:22:01
80 Nash Louise 56 F Birchgrove 625 00:22:03
81 James Sharyn 54 F  Toukley 113 00:22:04
82 Torney Juliane 41 F Dee Why 609 00:22:50
83 Poletto Kay 59 F Drummoyne 627 00:23:13
84 Utting Mark 30 M Balmain 600 00:25:47
85 Dawson Lea 45 F Summer Hill 108 00:25:52
86 Mcconnell Charlie 56 M Toongabbie 153 00:26:12
87 Murphy Claire 43 F West Pennant Hills 612 00:26:17
88 O'Ryan Tim 34 M Bondi Beach  156 00:27:42
89 Gauja Eric 65 M Peakhurst 144 00:28:20
90 McMahon Lauren 26 F Cabarita 122 00:28:30
91 Kenneally Michael 60 M BALMAIN 146 00:39:46
92 Melone Genie 70 F Katoomba 123 01:01:18
DNF Stevens Kramer Joanna 40 F Riverview 124 DNF
DNF Kiernan Steven 32 M Balmain 147 DNF
DNF Le Chris 33 M Glebe 149 DNF
DNF Nibbs Greg 59 M Wentworthville 154 DNF