Cook Community Classic, Cronulla, Sunday, Nov 22, 2015 - 2km results overall          
Pos'n O'all Surname 1st name Sex Age Race # Cat. Time Cat. Pos'n Sex Pos'n
1 POORT JARROD M 21  272 M_OPEN 00:23:16 1 1
2 FORD TIM M 15  276 M_OPEN 00:23:57 2 2
3 LITTLE JAKE M 24  278 M_OPEN 00:24:11 3 3
4 WATTS SAMANTHA F 22  266 F_OPEN 00:26:28 1 1
5 MORIATIS ADAM M 14  271 M_OPEN 00:26:56 4 4
6 REDRUP CALLUM M 14  289 M_OPEN 00:26:59 5 5
7 BROWN EMMA F 18  285 F_OPEN 00:27:49 2 2
8 FREEMAN JENNA F 19  218 F_OPEN 00:27:57 3 3
9 HORNE EDEN M 13  230 M_OPEN 00:28:43 6 6
10 YOUNG JOSHUA M 24  270 M_OPEN 00:30:25 7 7
11 MUNRO DAN M 33  286 M_OPEN 00:30:29 8 8
12 O'CONNOR ROD M 51  241 M_OPEN 00:30:33 9 9
13 MANCHON CHRISTOPHE M 33  234 M_OPEN 00:30:41 10 10
14 THOMPSON ADAM M 49  259 M_OPEN 00:31:08 11 11
15 SARGEANT MICHAELA F 20  253 F_OPEN 00:31:16 4 4
16 BATEY SOPHIE F 18  201 F_OPEN 00:31:38 5 5
17 WOOD TANYA F 20  268 F_OPEN 00:32:02 6 6
18 WARREN GRAEME M 45  265 M_OPEN 00:32:08 12 12
19 TAYLOR TOM M 63  279 M_OPEN 00:32:45 13 13
20 HARVISON ALYSE F 29  227 F_OPEN 00:33:06 7 7
21 MARTINUS JADE F 31  288 F_OPEN 00:33:07 8 8
22 MCCULLOCH ALICIA F 32  273 F_OPEN 00:33:16 9 9
23 O'ROURKE ELKE F 14  243 F_OPEN 00:33:53 10 10
24 ELLIOTT JO-ANNE F 49  216 F_OPEN 00:34:28 11 11
25 MOORE TONY M 59  239 M_OPEN 00:34:28 14 14
26 BRONNER  KALEM  M 24  203 M_OPEN 00:35:05 15 15
27 HENRICKS SCOTT M 51  228 M_OPEN 00:35:09 16 16
28 THOMPSON PATRICK M 59  260 M_OPEN 00:35:13 17 17
29 MCCREERY SUSAN F 57  236 F_OPEN 00:35:18 12 12
30 QUINN MARION F 49  247 F_OPEN 00:35:21 13 13
31 RICKETTS DAVID M 59  249 M_OPEN 00:35:25 18 18
32 SWINFIELD STEVEN M 40  258 M_OPEN 00:35:26 19 19
33 DACRES-MANNINGS SARAH F 50  210 F_OPEN 00:35:28 14 14
34 METTI DARYN M 46  238 M_OPEN 00:35:33 20 20
35 HABERLEY BENJAMIN M 25  224 M_OPEN 00:35:35 21 21
36 WRIGHT EMMA F 32  269 F_OPEN 00:35:44 15 15
37 LOFTUS KERRYN F 39  284 F_OPEN 00:36:01 16 16
38 HARDCASTLE PAUL M 58  225 M_OPEN 00:36:27 22 22
39 BAKER CARLY F 20  200 F_OPEN 00:36:37 17 17
40 CLARE KATHERINE F 19  208 F_OPEN 00:36:45 18 18
41 HAWTHORNE ROSS M 55  283 M_OPEN 00:36:48 23 23
42 BRODOVCKY SAM M 37  202 M_OPEN 00:37:00 24 24
43 PRIESTLEY ANDREW M 32  246 M_OPEN 00:37:55 25 25
44 GARDINER LINDA F 51  219 F_OPEN 00:38:03 19 19
45 MURPHY JEROME M 53  240 M_OPEN 00:38:34 26 26
46 ROBINSON CHRIS M 35  250 M_OPEN 00:38:35 27 27
47 PRATT JOHN M 52  245 M_OPEN 00:38:47 28 28
48 DUFF BEN  M 31  213 M_OPEN 00:38:47 29 29
49 HOLT PHIL M 64  275 M_OPEN 00:39:38 30 30
50 PINEIRO VICTOR M 38  244 M_OPEN 00:39:51 31 31
51 DONALDSON JIM M 59  211 M_OPEN 00:40:01 32 32
52 HARVEY DANA F 51  226 F_OPEN 00:40:13 20 20
53 TROTTER DAVID M 51  262 M_OPEN 00:40:13 33 33
54 HAMILTON ALAN M 55  281 M_OPEN 00:40:16 34 34
55 GRUNDY DAVID M 55  222 M_OPEN 00:40:54 35 35
56 CLARE DAVID M 51  207 M_OPEN 00:41:08 36 36
57 GRUNDY STEPHEN M 50  223 M_OPEN 00:42:04 37 37
58 WALSH FRAN F 41  264 F_OPEN 00:42:12 21 21
59 SWIMMER UNKNOWN X   277 M_OPEN 00:42:16 1 1
60 TROTTER SAM M 15  263 M_OPEN 00:42:20 38 38
61 CHELINE STEVE M 48  287 M_OPEN 00:44:04 39 39
62 MCCULLOCH BRETT M 57  237 M_OPEN 00:44:10 40 40
63 SMYTHE MATTHEW M 43  256 M_OPEN 00:44:50 41 41
64 CAREY JEFFREY M 55  204 M_OPEN 00:45:05 42 42
65 MCELROY BRENT M 52  280 M_OPEN 00:45:27 43 43
66 LANDING DAVID M 44  274 M_OPEN 00:45:31 44 44
67 DUFF KATE F 32  214 F_OPEN 00:45:51 22 22
68 O'GRADY GRANT M 45  242 M_OPEN 00:46:07 45 45
69 HAYES NICK M 29  282 M_OPEN 00:46:10 46 46
70 RYAN TONY M 51  251 M_OPEN 00:46:12 47 47
71 DURANTE DAVID M 54  215 M_OPEN 00:46:46 48 48
72 DOWDELL CLIVE M 63  212 M_OPEN 00:46:55 49 49
73 KEANE GLEN  M 54  231 M_OPEN 00:47:17 50 50
74 WOOD SCOTT M 50  267 M_OPEN 00:47:30 51 51
75 LOW CHRISTINE F 41  233 F_OPEN 00:48:35 23 23
76 LEONARD JENNY F 53  232 F_OPEN 00:48:35 24 24
77 RIBOLDI GUS M 65  248 M_OPEN 00:48:45 52 52
78 SEAR KATE F 28  255 F_OPEN 00:48:51 25 25
79 MATTHEWS CRAIG M 51  235 M_OPEN 00:49:37 53 53
                   
  CHARLSTON RORY M 36  205 M_OPEN __:__:__    
  CHARLSTON  VANESSA F 34  206 F_OPEN __:__:__    
  SAMUEL KIM F 36  252 F_OPEN __:__:__    
  GLIKIN YURY M 37  221 M_OPEN __:__:__    
  ELLIOTT SARAH F 30  217 F_OPEN __:__:__    
  THURTELL LAURA F 50  261 F_OPEN __:__:__    
  STRICKLAND EMILY-MAE F 14  257 F_OPEN __:__:__    
  SAXBY DOUGLAS M 46  254 M_OPEN __:__:__    
  HODGE TONI F 49  229 F_OPEN __:__:__    
  COMBE ANDREW M 47  209 M_OPEN __:__:__    
  GIBIETIS PETER M 54  220 M_OPEN __:__:__