Cathedral Cove Swim, Sat, March 5, 2016 - 4.2km results, handicap, and fos series points              
Pos'n O'all H'cap Pos'n Surname Forename Age Sex From Wettie/Newd Time Time adj Wettie/Newd H'cap time H'cap Dezzie H'cap Pts
1 1 FOSTER Brent 48 M Auckland Wettie 0:50:05 0:50:05 0:45:59 1 100
17 2 SMITH Bruce 67 M Auckland Newd 1:09:03 1:02:09 0:47:10 1.0259 97.47
6 3 MILLAR Simon 50 M Auckland Newd 1:01:45 0:55:35 0:50:14 1.0927 91.51
21 4 CARTER Geoff 65 M Auckland Newd 1:12:22 1:05:08 0:50:40 1.1021 90.74
5 5 KING Tom 58 M Auckland Wettie 1:01:18 1:01:18 0:51:33 1.1213 89.18
4 6 MARSHALL Ben 30 M Auckland Newd 0:58:09 0:52:20 0:52:20 1.1383 87.85
13 7 BODGER Mike 66 M Auckland Wettie 1:08:10 1:08:10 0:52:25 1.1402 87.71
3 8 JOHNS Nikki 23 F Auckland Wettie 0:57:58 0:57:58 0:53:02 1.1536 86.68
14 9 CRAMPTON Neil 56 M Auckland Newd 1:08:43 1:01:51 0:53:04 1.1541 86.65
22 10 PILKINGTON Sue 58 F Auckland Wettie 1:12:47 1:12:47 0:53:12 1.1572 86.41
10 11 MASLEK Stefanie 28 F Auckland Newd 1:06:43 1:00:03 0:54:13 1.1793 84.80
23 12 TASKER Paulette 44 F Auckland Newd 1:12:47 1:05:30 0:54:38 1.1882 84.16
7 13 SIMMONS Dean 53 M Auckland Wettie 1:02:16 1:02:16 0:54:55 1.1945 83.72
51 14 TAYLOR Juliet 67 F Auckland Newd 1:34:50 1:25:21 0:55:24 1.2048 83.00
9 15 CAVE Andrew 45 M Auckland Newd 1:05:42 0:59:08 0:55:28 1.2064 82.89
12 16 WILLIAMS Paul 61 M Auckland Wettie 1:08:10 1:08:10 0:55:33 1.2084 82.76
16 17 SINGERS Leigh 47 F Auckland Wettie 1:08:56 1:08:56 0:56:11 1.2219 81.84
28 18 LIEBERT Chris 60 M Auckland Newd 1:15:52 1:08:17 0:56:16 1.2237 81.72
33 19 DAVIDSON Liz 53 F Auckland Newd 1:21:03 1:12:57 0:56:19 1.2248 81.64
8 20 BRUCE Andrew 52 M Auckland Wettie 1:03:51 1:03:51 0:56:50 1.2360 80.91
18 21 LAMB Harriet 49 F Te Awamatu Wettie 1:11:08 1:11:08 0:56:59 1.2393 80.69
2 22 MCQUEEN Matthw 22 M Auckland Wettie 0:57:52 0:57:52 0:57:28 1.2498 80.01
24 23 CHRISTENSEN Roger 54 M Auckland Newd 1:13:13 1:05:54 0:57:39 1.2541 79.74
26 24 HALL Susan 52 F Auckland Wettie 1:14:00 1:14:00 0:57:43 1.2554 79.65
34 25 PIRRET Sally 62 F Auckland Wettie 1:23:00 1:23:00 0:57:46 1.2565 79.59
30 26 SHEPSTONE Lynette 55 F Auckland Wettie 1:16:45 1:16:45 0:58:01 1.2620 79.24
11 27 SEAMAN Gary 55 M Auckland Wettie 1:07:53 1:07:53 0:58:47 1.2786 78.21
46 28 DENNE Cathy 57 F Auckland Newd 1:29:06 1:20:11 0:59:20 1.2907 77.48
25 29 WATT Tanisha 26 F Auckland Newd 1:13:19 1:05:59 0:59:59 1.3046 76.65
31 30 MEANS Megan 54 F Auckland Wettie 1:18:46 1:18:46 1:00:11 1.3089 76.40
49 31 HEWLETT Robina 59 F Auckland Newd 1:34:13 1:24:48 1:01:18 1.3334 74.99
15 32 FAGAN Paul 51 M Auckland Wettie 1:08:45 1:08:45 1:01:40 1.3413 74.55
42 33 O'DWYER Sarah 50 F Auckland Newd 1:26:50 1:18:09 1:02:03 1.3496 74.09
45 34 MILLS Pauline 51 F Auckland Newd 1:28:08 1:19:19 1:02:25 1.3578 73.65
27 35 WILLIAMSON Simon 41 M Auckland Newd 1:14:00 1:06:36 1:04:00 1.3921 71.84
29 36 ALBOROUGH Brian 44 M Auckland Newd 1:16:00 1:08:24 1:04:34 1.4044 71.20
19 37 PETERSON Bryan 47 M Auckland Wettie 1:11:29 1:11:29 1:06:07 1.4382 69.53
43 38 BOWDEN Bex 38 F Auckland Newd 1:27:00 1:18:18 1:07:48 1.4748 67.80
48 39 FORTH Michael 61 M Auckland Newd 1:33:04 1:23:46 1:08:16 1.4848 67.35
39 40 GILLIES Lydia 28 F Auckland Newd 1:25:40 1:17:06 1:09:37 1.5143 66.04
20 41 STEWART Nick 32 M Auckland Wettie 1:12:20 1:12:20 1:12:07 1.5685 63.75
44 42 MILES Julia 46 F Auckland Wettie 1:27:50 1:27:50 1:12:12 1.5703 63.68
35 43 HARBERS Greg 54 M Auckland Wettie 1:23:00 1:23:00 1:12:38 1.5796 63.31
32 44 GLEESON Robert 48 M Auckland Wettie 1:19:13 1:19:13 1:12:43 1.5817 63.22
36 45 STORY Mark 52 M Auckland Wettie 1:23:05 1:23:05 1:13:57 1.6083 62.18
53 46 LAMB Esther 48 F Auckland Newd 1:42:20 1:32:06 1:14:25 1.6186 61.78
40 47 JARVIS Bruce 54 M Auckland Wettie 1:26:00 1:26:00 1:15:15 1.6367 61.10
41 48 JUDKINS Marrisa 22 F Auckland Wettie 1:26:42 1:26:42 1:19:30 1.7292 57.83
52 49 LLOYDD Stuart 50 M Auckland Newd 1:40:18 1:30:16 1:21:36 1.7749 56.34
47 50 GLEESON Brianne 16 F Auckland Wettie 1:29:42 1:29:42 1:21:48 1.7793 56.20
38 51 LESLIE Cameron 26 M Auckland Wettie 1:24:10 1:24:10 1:23:55 1.8252 54.79
50 52 CLOUGH David 47 M Auckland Wettie 1:34:13 1:34:13 1:27:09 1.8955 52.76
37 53 CONLON Tony   M Auckland Wettie 1:24:06 1:24:06 #N/A #N/A #N/A