Bilgola Ocean Swim, Sunday, December 13, 2015 - 1.5km Handicap results and fos series points              
Pos'n O'all H'cap Pos'n  Surname 1st name Sex Age Race # Cat. Time Cat. Pos'n Sex Pos'n H'cap time H'cap Dezzie H'cap Pts
3 1 DE MESTRE JOHN M 53 311 M_ELITES 00:15:44 2 2 0:13:53 1 100
7 2 ERRINGTON JESSICA F 22 209 F_ELITES 00:16:12 2 2 0:14:51 1.0705 93.41
37 3 MCCALLUM JANE F 56 341 F50-59 00:19:57 1 12 0:14:55 1.0754 92.99
4 4 FYDLER CHRIS M 43 263 M_ELITES 00:15:58 3 3 0:15:10 1.0931 91.49
6 5 DAVIS SEAN M 44 255 M_ELITES 00:16:10 5 5 0:15:16 1.0998 90.93
67 6 JENKINS ANNE F 58 411 F50-59 00:21:29 4 21 0:15:42 1.1317 88.36
5 7 BROWN FREDDIE M 15 405 M_ELITES 00:16:00 4 4 0:15:46 1.1357 88.05
85 8 PLAYFAIR JUDY F 62 355 F60plus 00:22:40 1 26 0:15:47 1.1369 87.96
11 9 TANIGUCHI YURA F 18 286 F_ELITES 00:17:30 3 3 0:16:04 1.1577 86.38
15 10 JONES LARA F 18 417 F16-20 00:17:50 1 4 0:16:22 1.1797 84.76
63 11 DOBRIJEVICH Fiona F 53 470 F50-59 00:21:20 3 18 0:16:28 1.1868 84.26
17 12 WATTS NICOLA F 17 395 F16-20 00:18:00 2 5 0:16:28 1.1869 84.26
58 13 TAYLOR TOM M 64 369 M60plus 00:21:13 3 43 0:16:43 1.2048 83.00
54 14 TRAPNELL ALISON F 50 461 F50-59 00:21:06 2 14 0:16:45 1.2073 82.83
8 15 BLEASEL JONATHAN M 25 201 M_ELITES 00:16:56 6 6 0:16:52 1.2154 82.28
36 16 DRYDEN NIKKI F 40 232 F35-49 00:19:52 1 11 0:17:00 1.2255 81.60
74 17 LEAMON ROSEMARY F 52 336 F50-59 00:21:49 5 23 0:17:01 1.2263 81.55
24 18 CURRY MICHELLE F 28 388 F_ELITES 00:18:51 4 7 0:17:01 1.2266 81.52
57 19 RUSSIAN OSCAR M 62 360 M60plus 00:21:12 2 42 0:17:05 1.2314 81.21
50 20 FLANAGAN CHRISTOPHER M 61 410 M60plus 00:21:00 1 38 0:17:07 1.2334 81.08
21 21 HILLIARD KATE F 24 404 F21-34 00:18:45 1 6 0:17:07 1.2336 81.06
10 22 RICHARDS EDDIE M 14 358 M00-15 00:17:25 1 8 0:17:07 1.2338 81.05
9 23 DEACON-CHILMAID KYRON M 16 257 M_ELITES 00:17:24 7 7 0:17:09 1.2363 80.88
25 24 FALSTER GEORGY F 25 210 F21-34 00:18:54 2 8 0:17:13 1.2408 80.60
12 25 JOHNSON MAXWELL M 15 30 M00-15 00:17:35 2 9 0:17:19 1.2481 80.12
28 26 PROBERT SHERIDAN F 16 407 F16-20 00:19:06 3 9 0:17:25 1.2553 79.66
94 27 BLEASEL JANE F 55 299 F50-59 00:23:11 6 30 0:17:32 1.2630 79.18
13 28 MUIR KEENAN M 32 455 M_ELITES 00:17:37 8 10 0:17:34 1.2657 79.01
14 29 MAHONEY GAVIN M 34 219 M21-34 00:17:49 1 11 0:17:39 1.2724 78.59
51 30 DUNLOP COLIN M 58 313 M50-59 00:21:00 7 39 0:17:40 1.2727 78.57
16 31 THORLEY SAM M 15 373 M00-15 00:17:57 3 12 0:17:41 1.2741 78.49
18 32 PHILLIS WILLIAM M 14 354 M00-15 00:18:01 4 13 0:17:43 1.2763 78.35
125 33 PETTIFER JILL F 59 352 F50-59 00:24:32 11 44 0:17:44 1.2782 78.23
167 34 KELSO JOHN M 86 435 M60plus 00:26:13 10 112 0:17:45 1.2790 78.18
27 35 MCCLELLAND JOHN M 45 275 M35-49 00:18:59 1 19 0:17:48 1.2832 77.93
194 36 VIAL CABBY F 67 421 F60plus 00:27:28 3 62 0:17:50 1.2846 77.85
45 37 BOUSTRED NIELL M 56 300 M50-59 00:20:48 4 33 0:17:51 1.2861 77.76
32 38 O'SULLIVAN MARK M 49 279 M35-49 00:19:38 4 23 0:17:53 1.2889 77.58
40 39 SUSKO GEORGE M 54 367 M50-59 00:20:29 3 28 0:17:55 1.2916 77.42
29 40 WEBB ROBERT M 45 433 M35-49 00:19:08 2 20 0:17:57 1.2933 77.32
19 41 PHILLIS HENRY M 14 353 M00-15 00:18:18 5 14 0:17:59 1.2963 77.14
47 42 MIDOLO ANTHONY M 55 346 M50-59 00:20:52 5 35 0:18:04 1.3022 76.79
68 43 HAMPSHIRE DAVID M 58 434 M50-59 00:21:31 11 47 0:18:06 1.3040 76.69
73 44 MOORE TONY M 59 348 M50-59 00:21:48 13 51 0:18:10 1.3086 76.42
34 45 BATEY SOPHIE F 18 243 F16-20 00:19:50 4 10 0:18:12 1.3120 76.22
55 46 MCCLURE TED M 55 431 M50-59 00:21:07 8 41 0:18:17 1.3178 75.88
100 47 SPIERS-TAYLOR MARYANNE F 52 409 F50-59 00:23:33 7 33 0:18:22 1.3237 75.54
20 48 CREIGHTON MICHAEL M 28 392 M21-34 00:18:27 2 15 0:18:26 1.3282 75.29
23 49 YAMAMOTO KOHEI M 14 385 M00-15 00:18:51 6 17 0:18:32 1.3353 74.89
191 50 BUCHANAN LESLEY F 64 302 F60plus 00:27:25 2 60 0:18:35 1.3395 74.65
56 51 SOLOMONS ROWENA F 34 231 F21-34 00:21:09 4 15 0:18:38 1.3428 74.47
62 52 THORLEY KEN M 54 372 M50-59 00:21:18 9 45 0:18:38 1.3431 74.46
33 53 LANE MARTIN M 44 445 M_ELITES 00:19:47 9 24 0:18:41 1.3458 74.30
96 54 ELLIOTT JO-ANNE F 49 259 F35-49 00:23:22 4 31 0:18:43 1.3488 74.14
49 55 REYBURN COLIN M 51 357 M50-59 00:20:56 6 37 0:18:47 1.3531 73.90
103 56 GWYNNE JEN F 50 425 F50-59 00:23:39 8 36 0:18:47 1.3532 73.90
30 57 GREGORY PETER M 41 397 M35-49 00:19:36 3 21 0:18:50 1.3573 73.67
135 58 GARNHAM DAVID M 68 393 M60plus 00:25:11 7 88 0:18:52 1.3593 73.57
142 59 PATEMAN JILLIAN F 56 351 F50-59 00:25:26 14 49 0:19:01 1.3709 72.94
116 60 HEMMINGS ANNE F 51 327 F50-59 00:24:11 9 41 0:19:02 1.3715 72.91
64 61 THOMPSON IAN M 52 406 M50-59 00:21:24 10 46 0:19:03 1.3725 72.86
71 62 LAWRENCE CRISTINA F 34 217 F21-34 00:21:38 8 22 0:19:04 1.3734 72.81
104 63 LUGSDIN ALLISTER M 62 338 M60plus 00:23:41 4 68 0:19:05 1.3756 72.70
66 64 ROLSTON CATHERINE F 31 226 F21-34 00:21:28 7 20 0:19:06 1.3768 72.63
123 65 DORAN DEANNE F 52 412 F50-59 00:24:30 10 43 0:19:07 1.3771 72.62
168 66 BOFFA CHRIS M 70 244 M60plus 00:26:14 11 113 0:19:07 1.3781 72.56
97 67 JOHNSON DEBBY F 47 454 F35-49 00:23:28 5 32 0:19:08 1.3782 72.56
69 68 BURKE RICHARD M 52 398 M50-59 00:21:33 12 48 0:19:11 1.3821 72.35
65 69 HARVISON ALYSE F 29 213 F21-34 00:21:27 6 19 0:19:13 1.3850 72.20
60 70 WILSON KIAHNAE F 14 383 F00-15 00:21:14 1 17 0:19:14 1.3863 72.13
138 71 COCKS AMANDA F 54 307 F50-59 00:25:16 13 48 0:19:18 1.3911 71.89
52 72 PUTNA REBECCA F 21 225 F21-34 00:21:03 3 13 0:19:21 1.3940 71.73
35 73 CRAMPTON MARK M 38 253 M35-49 00:19:51 5 25 0:19:22 1.3961 71.63
31 74 HENRY JORDAN M 19 422 M16-20 00:19:37 1 22 0:19:24 1.3981 71.53
46 75 STRINGFELLOW GAVIN M 46 285 M35-49 00:20:51 6 34 0:19:26 1.4003 71.41
59 76 KEMPSON EMILY F 22 214 F21-34 00:21:13 5 16 0:19:27 1.4020 71.33
88 77 STANTON SUSAN F 40 390 F35-49 00:22:48 3 29 0:19:31 1.4064 71.10
98 78 THOMPSON PATRICK M 59 370 M50-59 00:23:30 19 66 0:19:35 1.4107 70.89
89 79 COBDEN SIMON M 56 306 M50-59 00:22:49 15 60 0:19:35 1.4108 70.88
128 80 VAN BOXTEL ANGELA F 50 376 F50-59 00:24:41 12 45 0:19:36 1.4123 70.81
84 81 MCMAHON TREVOR M 55 345 M50-59 00:22:39 14 59 0:19:37 1.4135 70.75
38 82 THORLEY BILL M 13 371 M00-15 00:20:09 7 26 0:19:47 1.4259 70.13
82 83 ROUHAN SAMANTHA F 35 282 F35-49 00:22:36 2 24 0:19:51 1.4299 69.93
48 84 TODD JESSE M 43 467 M35-49 00:20:56 7 36 0:19:53 1.4331 69.78
109 85 HARDCASTLE PAUL M 59 396 M50-59 00:23:53 21 70 0:19:54 1.4337 69.75
174 86 COLLIER SHAYNE F 56 308 F50-59 00:26:37 17 56 0:19:55 1.4347 69.70
110 87 ELLIS STEPHEN M 59 314 M50-59 00:23:56 22 71 0:19:56 1.4367 69.61
148 88 BIRD CHERIE F 52 428 F50-59 00:25:34 16 51 0:19:57 1.4371 69.59
117 89 DONALDSON JIM M 60 312 M60plus 00:24:13 6 76 0:19:57 1.4380 69.54
112 90 TOUW MARTEN M 59 374 M50-59 00:23:59 23 73 0:19:59 1.4397 69.46
175 91 ADAMS RAY M 68 292 M60plus 00:26:41 13 119 0:19:59 1.4402 69.43
141 92 HOLT PHIL M 64 408 M60plus 00:25:25 8 93 0:20:02 1.4433 69.29
143 93 HELSHAM DAVID M 64 325 M60plus 00:25:27 9 94 0:20:03 1.4452 69.20
146 94 HOCKLEY FIONA F 51 328 F50-59 00:25:31 15 50 0:20:05 1.4471 69.10
39 95 COWLEY-ANDREA NICHOLAS M 15 310 M00-15 00:20:25 8 27 0:20:07 1.4492 69.00
83 96 MOLLOY CARMEL F 31 426 F21-34 00:22:38 9 25 0:20:09 1.4516 68.89
42 97 SIMMONS BENJAMIN M 14 363 M00-15 00:20:36 9 30 0:20:15 1.4593 68.53
87 98 FRYER GEORGIA F 29 211 F21-34 00:22:48 10 28 0:20:26 1.4722 67.93
44 99 XINOS ASHLEY M 15 384 M00-15 00:20:46 10 32 0:20:27 1.4741 67.84
41 100 ROSS GEORGE M 32 227 M21-34 00:20:32 3 29 0:20:28 1.4752 67.79
204 101 HELSHAM KATE F 59 326 F50-59 00:28:23 19 66 0:20:31 1.4788 67.62
93 102 TRAVERS PAUL M 52 375 M50-59 00:23:08 17 64 0:20:35 1.4837 67.40
90 103 HOGAN DAVID M 50 386 M50-59 00:22:51 16 61 0:20:39 1.4886 67.18
106 104 LAMBKIN SARAH F 37 272 F35-49 00:23:45 6 37 0:20:40 1.4890 67.16
43 105 ATKINS JAKE M 26 394 M21-34 00:20:45 4 31 0:20:41 1.4908 67.08
105 106 HAYNES PETER M 54 324 M50-59 00:23:42 20 69 0:20:44 1.4944 66.92
190 107 GORICK GEOFF M 67 316 M60plus 00:27:25 16 131 0:20:49 1.4996 66.69
86 108 PRIESTON JULIA F 19 465 F16-20 00:22:40 5 27 0:20:53 1.5044 66.47
130 109 ANDERSON BRIAN M 58 295 M50-59 00:24:50 26 85 0:20:53 1.5050 66.44
173 110 PRIDE GREG M 64 356 M60plus 00:26:34 12 118 0:20:56 1.5086 66.29
95 111 LEISTAD CRAIG M 51 337 M50-59 00:23:21 18 65 0:20:57 1.5094 66.25
53 112 MCCOUAT NICK M 33 220 M21-34 00:21:05 5 40 0:20:57 1.5102 66.22
77 113 EVENDEN DAVID M 45 261 M35-49 00:22:24 9 54 0:21:01 1.5141 66.04
251 114 HEAD VIRGINIA F 73 403 F60plus 00:35:46 6 84 0:21:02 1.5155 65.98
78 115 MITCHELL DUNCAN M 45 389 M35-49 00:22:29 10 55 0:21:05 1.5198 65.80
120 116 HAWTHORNE ROSS M 55 450 M50-59 00:24:22 24 78 0:21:06 1.5206 65.76
91 117 PHILLIPS ADAM M 47 424 M35-49 00:22:51 11 62 0:21:08 1.5231 65.65
61 118 CROFT THOMAS M 31 205 M21-34 00:21:17 6 44 0:21:16 1.5322 65.27
176 119 NORRIS DAVID M 63 387 M60plus 00:26:46 14 120 0:21:20 1.5373 65.05
101 120 BARTLETT SOFIA F 27 416 F21-34 00:23:35 11 34 0:21:22 1.5397 64.95
76 121 SWINFIELD STEVEN M 40 446 M35-49 00:22:15 8 53 0:21:30 1.5489 64.56
131 122 MILLINGTON GRANT M 55 402 M50-59 00:24:55 27 86 0:21:35 1.5550 64.31
70 123 MUNDELL NICHOLAS M 27 438 M21-34 00:21:38 7 49 0:21:35 1.5558 64.27
102 124 MCGOWAN JACQUIE F 23 221 F21-34 00:23:36 12 35 0:21:36 1.5561 64.26
107 125 ASPINAL ANNABELLE F 27 415 F21-34 00:23:51 13 38 0:21:36 1.5571 64.22
108 126 RUTHERFORD KATE F 27 229 F21-34 00:23:52 14 39 0:21:37 1.5582 64.18
72 127 HAMILTON JOCK M 27 212 M21-34 00:21:46 8 50 0:21:43 1.5654 63.88
203 128 NOONAN CAROLYN F 53 413 F50-59 00:28:10 18 65 0:21:45 1.5670 63.82
188 129 WIDDUP JOHN M 62 381 M60plus 00:27:19 15 129 0:22:01 1.5866 63.03
219 130 TURMAN NICOLA F 58 419 F50-59 00:30:10 22 74 0:22:03 1.5891 62.93
114 131 NOLAN SARAH F 22 458 F21-34 00:24:03 15 40 0:22:03 1.5893 62.92
133 132 WOOD DANIELLE F 35 290 F35-49 00:25:08 7 47 0:22:04 1.5902 62.88
152 133 MOHR NATALIE F 39 447 F35-49 00:25:39 9 53 0:22:05 1.5915 62.83
119 134 MCMAHON LAUREN F 26 222 F21-34 00:24:20 16 42 0:22:07 1.5940 62.74
75 135 COPPA REUBEN M 30 457 M21-34 00:22:09 9 52 0:22:09 1.5962 62.65
218 136 ALCORSO CAROLINE F 57 293 F50-59 00:30:01 21 73 0:22:13 1.6007 62.47
80 137 FENLON LAWRENCE M 16 451 M16-20 00:22:32 2 57 0:22:13 1.6011 62.46
132 138 BARONE PAMELA F 31 242 F21-34 00:24:58 17 46 0:22:13 1.6013 62.45
149 139 GRANT SASHA F 37 265 F35-49 00:25:34 8 52 0:22:15 1.6029 62.39
210 140 HUNTER-BRITTAIN GLENDA F 53 329 F50-59 00:28:51 20 69 0:22:16 1.6050 62.31
161 141 CADDEN JOHN M 56 303 M50-59 00:26:00 33 106 0:22:18 1.6076 62.21
79 142 RUBERTI RICHARD M 34 228 M21-34 00:22:31 10 56 0:22:19 1.6080 62.19
139 143 MURPHY JEROME M 53 350 M50-59 00:25:18 28 91 0:22:19 1.6081 62.19
129 144 GREEN NICHOLAS M 50 317 M50-59 00:24:42 25 84 0:22:20 1.6091 62.15
92 145 JENNISON CRAIG M 38 400 M35-49 00:22:56 12 63 0:22:23 1.6130 62.00
121 146 CLAMEN ALEXANDRE M 48 249 M35-49 00:24:23 17 79 0:22:23 1.6130 61.99
126 147 CHAMPNESS BARTON M 49 248 M35-49 00:24:38 20 82 0:22:26 1.6172 61.84
234 148 LANGLEY ROSIE F 60 334 F60plus 00:31:27 4 81 0:22:27 1.6182 61.80
237 149 KIRKBY MARGARET F 61 333 F60plus 00:31:55 5 82 0:22:30 1.6215 61.67
154 150 WHITE DAVID M 54 441 M50-59 00:25:45 30 101 0:22:32 1.6237 61.59
81 151 ATKINS TOM M 28 200 M21-34 00:22:34 11 58 0:22:33 1.6246 61.55
163 152 GRUNDY DAVID M 55 319 M50-59 00:26:02 35 108 0:22:33 1.6246 61.55
156 153 ALDERTON BARRY M 54 294 M50-59 00:25:47 31 102 0:22:34 1.6258 61.51
127 154 KAUL JASON M 48 270 M35-49 00:24:39 21 83 0:22:38 1.6307 61.32
196 155 APPERLEY JULIA F 46 240 F35-49 00:27:32 11 63 0:22:38 1.6310 61.31
181 156 COLLINS MELISSA F 42 252 F35-49 00:26:51 10 58 0:22:43 1.6369 61.09
162 157 MACLEAY JOHN M 54 339 M50-59 00:26:02 34 107 0:22:47 1.6415 60.92
187 158 SNEDDEN DOUG M 58 364 M50-59 00:27:11 42 128 0:22:52 1.6474 60.70
169 159 HAMILTON ALAN M 55 440 M50-59 00:26:25 37 114 0:22:53 1.6486 60.66
118 160 MCGRANNACHAN TOM M 44 276 M35-49 00:24:19 16 77 0:22:57 1.6542 60.45
178 161 PICONE TERRY M 56 439 M50-59 00:26:48 41 122 0:23:00 1.6570 60.35
155 162 ACHILLES MEG F 30 401 F21-34 00:25:47 18 54 0:23:01 1.6592 60.27
158 163 KING MICHAEL M 52 437 M50-59 00:25:53 32 104 0:23:02 1.6600 60.24
144 164 MUNRO SHAUN M 50 349 M50-59 00:25:29 29 95 0:23:02 1.6601 60.24
159 165 SHEASEY JULIA F 30 468 F21-34 00:25:54 19 55 0:23:08 1.6667 60.00
99 166 CASSIDY JAMES M 36 247 M35-49 00:23:32 13 67 0:23:09 1.6687 59.93
137 167 KHU BRADLEY M 48 271 M35-49 00:25:15 23 90 0:23:11 1.6704 59.87
124 168 THOMAS STUART M 43 287 M35-49 00:24:30 19 81 0:23:16 1.6773 59.62
170 169 GRUNDY RICHARD M 53 320 M50-59 00:26:28 38 115 0:23:21 1.6822 59.45
246 170 WHITE RON  M 74 380 M60plus 00:33:59 19 163 0:23:23 1.6849 59.35
197 171 MCCULLOCH BRETT M 57 342 M50-59 00:27:33 43 134 0:23:25 1.6875 59.26
111 172 SAUNDERS NICOLAS M 37 283 M35-49 00:23:58 14 72 0:23:29 1.6926 59.08
164 173 BARBER JASON M 50 297 M50-59 00:26:05 36 109 0:23:35 1.6992 58.85
122 174 COLLINS ANDREW M 40 250 M35-49 00:24:26 18 80 0:23:36 1.7009 58.79
177 175 IVIN CHRIS M 53 331 M50-59 00:26:47 40 121 0:23:37 1.7023 58.74
172 176 MCELROY BRENT M 52 343 M50-59 00:26:33 39 117 0:23:38 1.7028 58.73
115 177 MURPHY GARI M 35 460 M35-49 00:24:08 15 75 0:23:51 1.7182 58.20
200 178 WEBER MICHAEL M 56 456 M50-59 00:27:49 44 137 0:23:52 1.7199 58.14
179 179 LEWIS ANNA F 31 218 F21-34 00:26:50 20 57 0:23:53 1.7210 58.11
157 180 PEARLMAN SAM M 47 280 M35-49 00:25:50 26 103 0:23:54 1.7220 58.07
160 181 SLATER TODD M 47 284 M35-49 00:25:56 27 105 0:23:59 1.7287 57.85
202 182 STIRK LOWANA F 40 452 F35-49 00:28:03 12 64 0:24:01 1.7303 57.79
183 183 BOND KATE F 29 202 F21-34 00:26:59 21 59 0:24:11 1.7423 57.40
145 184 MELLON MICHAEL M 42 277 M35-49 00:25:29 24 96 0:24:22 1.7556 56.96
151 185 JAMES DANIEL M 42 448 M35-49 00:25:38 25 99 0:24:30 1.7659 56.63
192 186 BRAN NICOLA F 28 463 F21-34 00:27:26 22 61 0:24:46 1.7852 56.02
136 187 GRAY NICK M 36 266 M35-49 00:25:12 22 89 0:24:48 1.7869 55.96
213 188 MCALISTER CATHERINE F 42 274 F35-49 00:29:19 13 71 0:24:48 1.7873 55.95
240 189 MORRISON FIONA F 55 449 F50-59 00:32:49 23 83 0:24:49 1.7878 55.93
245 190 SAFFRON DAVID M 69 361 M60plus 00:33:41 18 162 0:24:49 1.7889 55.90
166 191 JENKINS JASON M 43 269 M35-49 00:26:10 28 111 0:24:51 1.7914 55.82
235 192 WESTCOTT PAUL M 64 379 M60plus 00:31:44 17 154 0:25:00 1.8020 55.49
134 193 CROWLEY WILL M 26 206 M21-34 00:25:08 12 87 0:25:03 1.8057 55.38
186 194 WILSON DAMIAN M 47 427 M35-49 00:27:10 33 127 0:25:08 1.8109 55.22
140 195 PULS CRUZ ALBERTO M 34 469 M21-34 00:25:25 13 92 0:25:11 1.8151 55.09
193 196 WONG CHRISTOPHER M 48 289 M35-49 00:27:27 35 132 0:25:12 1.8159 55.07
189 197 MONTFORD NEIL M 47 278 M35-49 00:27:20 34 130 0:25:17 1.8220 54.89
220 198 SUMMERFIELD ROSS M 58 366 M50-59 00:30:10 46 146 0:25:22 1.8282 54.70
153 199 FORSTER RORY M 18 262 M16-20 00:25:44 3 100 0:25:24 1.8303 54.64
222 200 VAN DEN HONERT ROB M 58 377 M50-59 00:30:13 47 147 0:25:25 1.8313 54.61
150 201 NOONAN DANIEL M 24 223 M21-34 00:25:36 15 98 0:25:28 1.8356 54.48
147 202 DRENNAN JONATHAN M 29 430 M21-34 00:25:34 14 97 0:25:32 1.8406 54.33
171 203 BAAK STUART M 40 241 M35-49 00:26:31 29 116 0:25:37 1.8459 54.17
216 204 CAMERON PHILIP M 55 304 M50-59 00:29:40 45 145 0:25:41 1.8514 54.01
199 205 THOMPSON JAMES M 47 288 M35-49 00:27:48 37 136 0:25:43 1.8531 53.96
182 206 DAVIS CHRIS M 42 254 M35-49 00:26:55 31 124 0:25:44 1.8543 53.93
233 207 RICHARDS SONIA F 46 281 F35-49 00:31:24 15 80 0:25:49 1.8600 53.76
180 208 DE URIARTE JAMIE M 40 256 M35-49 00:26:50 30 123 0:25:55 1.8679 53.53
252 209 MCINTYRE NORM M 75 344 M60plus 00:38:22 22 167 0:25:58 1.8718 53.43
211 210 COPPA IMOGEN F 29 453 F21-34 00:29:02 25 70 0:26:01 1.8746 53.34
205 211 WARNOCK HALLIE F 24 234 F21-34 00:28:30 23 67 0:26:01 1.8751 53.33
208 212 WHYTE TARAH F 28 235 F21-34 00:28:49 24 68 0:26:01 1.8752 53.33
228 213 LARKIN BRETT M 57 335 M50-59 00:30:40 49 150 0:26:04 1.8784 53.24
165 214 KIM ARRON M 28 216 M21-34 00:26:06 16 110 0:26:04 1.8790 53.22
221 215 DEBENHAM ANDREA F 37 258 F35-49 00:30:13 14 75 0:26:17 1.8944 52.79
217 216 TRESIDDER KERRI F 34 418 F21-34 00:29:54 26 72 0:26:21 1.8983 52.68
185 217 ADAMS JIM  M 39 238 M35-49 00:27:09 32 126 0:26:22 1.8998 52.64
198 218 COLLINS ANDY M 42 251 M35-49 00:27:44 36 135 0:26:31 1.9106 52.34
184 219 SMITH MICHAEL M 29 399 M21-34 00:27:02 17 125 0:27:00 1.9461 51.38
224 220 SLEEMAN NICOLE F 31 466 F21-34 00:30:25 28 77 0:27:04 1.9508 51.26
223 221 BOYD SAMANTHA F 29 203 F21-34 00:30:15 27 76 0:27:06 1.9532 51.20
227 222 WHITTY VICTORIA F 32 414 F21-34 00:30:37 29 78 0:27:09 1.9570 51.10
225 223 WARNER JON M 51 442 M50-59 00:30:26 48 148 0:27:18 1.9672 50.83
238 224 MONTGOMERY BRAD M 57 347 M50-59 00:32:07 53 156 0:27:18 1.9673 50.83
195 225 WARK PATRICK M 33 233 M21-34 00:27:29 18 133 0:27:19 1.9686 50.80
201 226 ANDERSON LUKE M 36 239 M35-49 00:28:00 38 138 0:27:33 1.9855 50.37
231 227 FORSTER GARY M 53 315 M50-59 00:31:18 50 152 0:27:36 1.9894 50.27
241 228 HAGE GHASSAN M 58 321 M50-59 00:33:06 55 158 0:27:50 2.0060 49.85
232 229 SORENSEN HENRIK M 52 365 M50-59 00:31:22 51 153 0:27:55 2.0117 49.71
214 230 PRINCE DION M 43 420 M35-49 00:29:29 42 143 0:28:01 2.0184 49.54
250 231 MARTIN PHIL M 62 340 M60plus 00:34:54 21 166 0:28:08 2.0271 49.33
209 232 GRIEVE FERGUS M 38 267 M35-49 00:28:50 40 141 0:28:08 2.0279 49.31
243 233 MOSCA DOMENICO M 58 444 M50-59 00:33:28 56 160 0:28:09 2.0282 49.30
207 234 BRIGGS MATTHEW M 35 245 M35-49 00:28:34 39 140 0:28:13 2.0339 49.17
212 235 HEATH DAVID M 40 268 M35-49 00:29:18 41 142 0:28:18 2.0396 49.03
248 236 BOWDEN BOB M 60 301 M60plus 00:34:30 20 165 0:28:26 2.0486 48.81
230 237 WYLIE ANNIE F 24 237 F21-34 00:31:11 30 79 0:28:28 2.0517 48.74
236 238 SCHUTTE KARL M 51 362 M50-59 00:31:48 52 155 0:28:31 2.0556 48.65
206 239 MCDIARMID KIM M 30 459 M21-34 00:28:32 19 139 0:28:32 2.0562 48.63
226 240 FLETCHER BRENDAN M 42 423 M35-49 00:30:27 43 149 0:29:07 2.0978 47.67
239 241 JOHNSON PAUL M 51 332 M50-59 00:32:47 54 157 0:29:24 2.1191 47.19
215 242 DOWLING JAMES M 31 207 M21-34 00:29:32 20 144 0:29:30 2.1261 47.03
229 243 CALEY FEARGAL M 41 246 M35-49 00:30:49 44 151 0:29:37 2.1341 46.86
253 244 BERWICK TREVOR M 65 298 M60plus 00:39:37 23 168 0:30:49 2.2211 45.02
247 245 HARKIN PAUL M 47 436 M35-49 00:34:28 46 164 0:31:53 2.2975 43.53
255 246 CASSIDY KATHERINE F 58 305 F50-59 00:43:39 25 86 0:31:54 2.2994 43.49
244 247 GERMS WIJNAND M 36 264 M35-49 00:33:33 45 161 0:33:01 2.3790 42.03
242 248 SMITH ADRIAN M 33 462 M21-34 00:33:14 21 159 0:33:02 2.3805 42.01
254 249 ANGEL KHYIAH F 50 296 F50-59 00:42:59 24 85 0:34:08 2.4594 40.66
26   COLLINS TIM M 52 309 M50-59 00:18:56 2 18 Cossie    
22   O'BRIEN DAVID M 50 432 M50-59 00:18:49 1 16 Cossie    
1   HERZOG KURT M 23 429 M_ELITES 00:14:55 1 1 Cossie    
2   KIDA YUMI F 30 215 F_ELITES 00:15:00 1 1 Cossie    
113   GAMBLE WILSON M 71 391 M60plus 00:24:01 5 74 Cossie    
249   UnAllocated Tag 058000a7707a     323 XORPHAN 00:34:50 1 1 #N/A    
DNS/DNF                          
    AGOSTINO EMMA F 27 464 F21-34 __:__:__          
    CLARKE KARA F 30 204 F21-34 __:__:__          
    ELLIOTT CLAIRE F 33 208 F21-34 __:__:__          
    ELLIOTT SALLY F 35 260 F35-49 __:__:__          
    ERICHSEN ANKE F 46 443 F35-49 __:__:__          
    GRIEVE ANTHONY M 70 318 M60plus __:__:__          
    HAWKE ROBERT M 67 322 M60plus __:__:__          
    HYDE BRENDON M 70 330 M60plus __:__:__          
JOHNSON MAXWELL M 15 30 M00-15 01:27:17    
    MARTIN BROOK M 40 273 M35-49 __:__:__          
    PLAYFAIR SAM F 33 224 F21-34 __:__:__          
    RIORDAN MARTIN M 60 359 M60plus __:__:__          
    SIMONS JOSH M 26 230 M21-34 __:__:__          
    TARRAN DAVID M 65 368 M60plus __:__:__          
    WATSON BRUCE M 54 378 M50-59 __:__:__          
    WILLDRIDGE LOUISE F 34 236 F21-34 __:__:__          
    WILSON DENISE F 51 382 F50-59 __:__:__          
    YOUNG CHARLIE M 16 291 M16-20 __:__:__