The Big Swim, Sunday, January 31, 2016 - 2.8km results overall                  
Pos'n O'all Surname 1st name Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n Team Team Cat.
1 SIGNORINI Ollie M 19 Collaroy (NSW) 730 M12-19 00:29:30 1 1 Tattersalls Masters Clubs, Teams
2 BRIDGE Keelan M 22 Waterloo (NSW) 747 M20-29 00:29:46 1 2 Sydney University Swimming Club Clubs, Teams
3 HERTZ Joshua M 19 Seaforth (NSW) 721 M12-19 00:29:50 2 3 Sydney University Swimming Club Clubs, Teams
4 BOSKOVIC Kazimir M 20 Rockdale (NSW) 746 M20-29 00:29:56 2 4 Sydney University Swimming Club Clubs, Teams
5 Fath Moritz M 19  (NSW) 716 M12-19 00:30:04 3 5    
6 MONTGOMERY Tom M 17 Scarborough (NSW) 726 M12-19 00:30:51 4 6    
7 FERNANDEZ Matt M 40 Kingsford (NSW) 1015 M40-49 00:31:05 1 7    
8 FYDLER Chris M 44 Warrawee (NSW) 1017 M40-49 00:31:06 2 8 Tattersalls Masters Clubs, Teams
9 BROWN Freddie M 15 Turramurra (NSW) 705 M12-19 00:31:08 5 9    
10 THOMSON Liam M 20 St Ives (NSW) 769 M20-29 00:31:09 3 10    
11 SPOOR Andrew M 19 Wahroonga (NSW) 733 M12-19 00:31:11 6 11    
12 De Bono Brian M 18  (NSW) 712 M12-19 00:31:12 7 12    
13 BROWN Jack M 17 Turramurra (NSW) 706 M12-19 00:31:19 8 13    
13 CLARKE Xavier M 47 Royal Exchange (NSW) 1103 M40-49 00:31:19 3 13    
15 SWINBURN Stuart M 14 Randwick (NSW) 734 M12-19 00:31:29 9 15    
16 EDIE Jack M 15 Roseville (NSW) 715 M12-19 00:31:50 10 16    
17 DAVIS Sean M 44 Balgowlah Heights (NSW) 1004 M40-49 00:32:07 4 17    
18 KELLY Matthew M 18 Wahroonga (NSW) 723 M12-19 00:32:59 11 18    
19 KING Jesse M 20 Leichhart (NSW) 758 M20-29 00:33:04 4 19 Sydney University Swimming Club Clubs, Teams
20 DAY Patrick M 16 Cherrybrook (NSW) 711 M12-19 00:33:06 12 20    
21 THIEL Peter M 44 Waverton (NSW) 1081 M40-49 00:33:07 5 21 Tattersalls Masters Clubs, Teams
22 DE MESTRE John M 53 Clontarf (NSW) 1222 M50-59 00:33:08 1 22 Tattersalls Masters Clubs, Teams
23 JENSON Sofia F 20 Granville (NSW) 298 F20-29 00:33:27 1 1    
24 TRETHOWAN Callum M 15 Galston (NSW) 737 M12-19 00:33:34 13 23    
25 RICHARDS Eddie M 14 Mosman (NSW) 729 M12-19 00:33:41 14 24    
26 GOHARI Alex M 24 Stanmore (NSW) 753 M20-29 00:33:41 5 25    
27 HANBY Justin M 46 Sydney (NSW) 1585 M40-49 00:33:42 6 26    
28 HAMMOND Craig M 28 Coogee (NSW) 790 M20-29 00:33:44 6 27 seas the limit B Clubs, Teams
29 BLEASEL Jonathan M 25 Stanmore (NSW) 774 M20-29 00:33:44 7 28    
30 BROWN Billy M 15 Turramurra (NSW) 703 M12-19 00:33:50 15 29    
31 DEACON-CHILMAID Kyron M 16 Penrith (NSW) 713 M12-19 00:33:56 16 30    
32 DE VRIES Andrew M 49 Turramurra (NSW) 1108 M40-49 00:33:56 7 31 Aussie Ticker Clubs, Teams
33 HINDS Lochie M 20 Normanhurst (NSW) 211 M20-29 00:33:59 8 32    
34 FOX John M 52 Gungahlin (ACT) 1235 M50-59 00:34:00 2 33    
35 LAMBERT Ben M 29 Maroubra (NSW) 796 M20-29 00:34:10 9 34    
36 GALEA Matthew M 14 Glenmore Park (NSW) 717 M12-19 00:34:12 17 35    
37 WILSON Chris M 26 Eastwood (NSW) 823 M20-29 00:34:14 10 36    
38 CATER Phoebe F 24 Castlecrag (NSW) 279 F20-29 00:34:17 2 2    
39 RICHMOND Donny M 42 Naremburn (NSW) 1068 M40-49 00:34:17 8 37 Aussie Ticker Clubs, Teams
40 FOKES Melissa F 16 Winmalee (NSW) 287 F12-19 00:34:18 1 3    
41 DRYDEN Kate F 15 Thirroul (NSW) 285 F12-19 00:34:19 2 4    
42 GUTHRIE Cormac M 16 Matraville (NSW) 719 M12-19 00:34:19 18 38 seas the limit A Clubs, Teams
43 YOUNG Charlie M 16 Avalon (NSW) 743 M12-19 00:34:23 19 39    
44 MILLER Dori F 45 Bondi (NSW) 622 F40-49 00:34:26 1 5    
45 MCCLELLAND John M 45 Newport (NSW) 1139 M40-49 00:34:30 9 40    
46 STEWART Troy M 33 Randwick (NSW) 881 M30-39 00:34:33 1 41    
47 MATTHEWS Dave M 29 Bondi (NSW) 802 M20-29 00:34:36 11 42    
48 RANGER Emily F 15 Mosman (NSW) 308 F12-19 00:34:43 3 6 seas the limit A Clubs, Teams
49 SWINBURN Emily F 17 Randwick (NSW) 315 F12-19 00:34:53 4 7    
50 BREDESON Dave M 53 Cammeray (NSW) 1201 M50-59 00:34:54 3 43 Aussie Ticker Clubs, Teams
51 MUNNS Maddy F 19 Pymble (NSW) 303 F12-19 00:34:59 5 8    
52 WIELAND Ned M 14 Vaucluse (NSW) 742 M12-19 00:35:08 20 44    
53 DONALDSON Aaron M 15 Nelson (NSW) 714 M12-19 00:35:11 21 45    
54 CLARK Ryan M 32 Sydney (NSW) 1575 M30-39 00:35:15 2 46    
55 MOAR James M 37 South Coogee (NSW) 939 M30-39 00:35:17 3 47 seas the limit B Clubs, Teams
56 ROBINSON Jacqui F 44 Randwick (NSW) 645 F40-49 00:35:24 2 9    
57 EMERY Stephen M 44 Cromer (NSW) 1014 M40-49 00:35:28 10 48    
58 MEARES Stuart M 54 Naremburn (NSW) 1276 M50-59 00:35:35 4 49    
59 COLLINS Tim M 52 Willoughby (NSW) 1213 M50-59 00:35:36 5 50 Aussie Ticker Clubs, Teams
60 JOHNS Craig M 44 Naremburn (NSW) 1031 M40-49 00:35:51 11 51    
61 WHITTAKER Laef M 15 Mosman (NSW) 741 M12-19 00:35:52 22 52    
62 TOMES Toby M 20 Alfords Point (NSW) 770 M20-29 00:35:57 12 53    
63 BEARD Jonah M 21 Palm Beach (NSW) 744 M20-29 00:35:58 13 54    
64 VASHINSKY Illya M 14 Randwick (NSW) 740 M12-19 00:36:00 23 55 seas the limit A Clubs, Teams
65 PROBERT Sheridan F 16 Ingleside (NSW) 306 F12-19 00:36:01 6 10    
66 MAY Jeremy M 31 Freshwater (NSW) 856 M30-39 00:36:20 4 56    
67 INNES Matthew M 16 Roselands (NSW) 722 M12-19 00:36:21 24 57 seas the limit A Clubs, Teams
68 CHARLESWORTH Bella F 18 Cromer (NSW) 280 F12-19 00:36:24 7 11    
69 ROSS Jono M 28 Fairlight (NSW) 812 M20-29 00:36:28 14 58    
70 FORD Stephen M 55 Riverview (NSW) 1349 M50-59 00:36:38 6 59    
71 SALIER Simone F 51 Waverton (NSW) 1297 F50-59 00:36:40 1 12    
72 WHITELEY Jenny F 57 West Pennant Hills (NSW) 669 F50-59 00:36:41 2 13    
73 CHAMPION Shaun M 15 St Ives (NSW) 708 M12-19 00:36:43 25 60    
74 SORENSEN Carl M 13 Greystanes (NSW) 732 M12-19 00:36:47 26 61    
75 BROWN Ashley M 43 Avalon Beach (NSW) 985 M40-49 00:36:48 12 62    
76 Hinwood Jarrod M 26  (NSW) 1535 M20-29 00:36:53 15 63    
77 MCPHEE Jack M 19 Mosman (NSW) 725 M12-19 00:36:53 27 64    
78 SHEIN Greg M 27  (NSW) 1610 M20-29 00:36:54 16 65    
79 BETHELL Paul M 47 Mosman (NSW) 1096 M40-49 00:36:56 13 66    
80 HART Domi F 14 Hawthorn East (VIC) 294 F12-19 00:36:58 8 14    
81 BEAL Robbie M 14 Rosebery (NSW) 701 M12-19 00:37:01 28 67    
82 MAHONEY Gavin M 35 Ultimo (NSW) 931 M30-39 00:37:02 5 68    
83 WOOD Brendan M 46 Balgowlah Heights (NSW) 1181 M40-49 00:37:04 14 69    
84 JEFFREY Matthew M 41 Wahroonga (NSW) 1029 M40-49 00:37:07 15 70    
85 HOOK Chris M 49 Drummoyne (NSW) 1130 M40-49 00:37:07 16 71    
86 HILLIARD Kate F 24 Drummoyne (NSW) 296 F20-29 00:37:11 3 15    
87 ROBERTS Clive M 56 Turramurra (NSW) 1377 M50-59 00:37:11 7 72    
88 TOMLINSON Pete M 46 Forresters Beach (NSW) 1170 M40-49 00:37:13 17 73    
89 TOMKINSON Reece M 14 Villawood (NSW) 736 M12-19 00:37:13 29 74    
90 SPEARS Chloe F 14 Werrington County (NSW) 153 F12-19 00:37:17 9 16    
91 CREIGHTON Michael M 29 Sydney (NSW) 1563 M20-29 00:37:20 17 75    
92 GARNER Tim M 46 Mosman (NSW) 1121 M40-49 00:37:23 18 76    
93 MCCALLUM Jane F 56 Ainslie (ACT) 615 F50-59 00:37:26 3 17    
94 WHITTINGHAM Paul M 47 Northbridge (NSW) 1178 M40-49 00:37:26 19 77    
95 TASHKINOV Aleksandr M 50 Sydney (NSW) 1653 M50-59 00:37:27 8 78    
96 WEBB Robert M 45 Fairlight (NSW) 1176 M40-49 00:37:29 20 79    
97 HALL Drew M 46 Roseville (NSW) 1125 M40-49 00:37:30 21 80    
98 SUTTON Alison F 34 Queenscliff (NSW) 488 F30-39 00:37:32 1 18    
99 D'AMBROSIO Andrew M 27 Waverton (NSW) 781 M20-29 00:37:32 18 81    
100 GARSIDE Tessa F 28 Darlinghurst (NSW) 1506 F20-29 00:37:33 4 19    
101 WIELAND Mark M 53 Vaucluse (NSW) 1315 M50-59 00:37:34 9 82    
102 WARREN Tim M 47 Roseville Chase (NSW) 1175 M40-49 00:37:39 22 83    
103 TODD Niamh F 15 North Bondi (NSW) 316 F12-19 00:37:42 10 20    
104 BURSILL Jackson M 14 Drummoyne (NSW) 707 M12-19 00:37:46 30 84    
105 BOTTOMLEY Dave M 44  (NSW) 1587 M40-49 00:37:46 23 85    
106 KNOX Trent M 36 Coogee (NSW) 1576 M30-39 00:37:46 6 86    
107 O'SULLIVAN Mark M 49 Maroubra (NSW) 1147 M40-49 00:37:54 24 87    
108 DE LORENZO Stephen M 59 Bondi (NSW) 1344 M50-59 00:37:57 10 88 seas the limit B Clubs, Teams
109 ASTON-BRIEN Matthew M 15 St Clair (NSW) 699 M12-19 00:37:58 31 89    
110 WATKINS Joe M 42 Neutral Bay (NSW) 1085 M40-49 00:38:05 25 90    
111 WILSON Ian M 50 Merrylands (NSW) 1317 M50-59 00:38:06 11 91    
112 FRANJIC Madeline F 14 Quakers Hill (NSW) 289 F12-19 00:38:12 11 21    
113 CULLEN Matt M 55 Bellevue Hill (NSW) 1343 M50-59 00:38:12 12 92    
114 VAN LINT Jacinta F 36 Coogee (NSW) 499 F30-39 00:38:16 2 22    
115 SEYMOUR Barry M 68 Manly (NSW) 1469 M60-69 00:38:18 1 93    
116 BATEY Sophie F 18 Redfern (NSW) 276 F12-19 00:38:18 12 23    
117 RYAN Jamie M 38 Elanora Heights (NSW) 958 M30-39 00:38:21 7 94    
118 TODD Finbar M 16 North Bondi (NSW) 735 M12-19 00:38:24 32 95    
119 GRIESSEL Francesco M 30  (NSW) 1533 M30-39 00:38:26 8 96    
120 BRANDON-COOPER Tina F 46 Mosman (NSW) 525 F40-49 00:38:27 3 24    
121 MANCE Fiona F 48 Pymble (NSW) 608 F40-49 00:38:33 4 25    
122 DOGGETT Nathan M 41 Bondi Beach (NSW) 1007 M40-49 00:38:35 26 97    
123 MILLAR Drew M 38 Blacktown (NSW) 937 M30-39 00:38:36 9 98    
124 DUNLOP Colin M 59 Gladesville (NSW) 1346 M50-59 00:38:38 13 99    
125 HANNAH Colin M 39 Lavender Bay (NSW) 921 M30-39 00:38:39 10 100    
126 CLERKE James M 17 Avalon (NSW) 710 M12-19 00:38:42 33 101    
127 HENRY Jordan M 19 Lugarno (NSW) 720 M12-19 00:38:44 34 102    
128 STOCKDALE Jordan M 43 Freshwater (NSW) 1078 M40-49 00:38:45 27 103    
129 DRINKWATER Mark M 40 Constitution Hill (NSW) 1009 M40-49 00:38:53 28 104    
130 TOROK Anna F 39 Bronte (NSW) 494 F30-39 00:38:53 3 26    
131 CRAMPTON Mark M 38 West Pymble (NSW) 905 M30-39 00:38:54 11 105    
132 TRIBOLET Adam M 35 Clovelly (NSW) 969 M30-39 00:38:55 12 106    
133 DRINKWATER Andrew M 45 Clontarf (NSW) 1110 M40-49 00:38:59 29 107    
134 TRETHOWAN Harry M 17 Galston (NSW) 738 M12-19 00:39:00 35 108    
135 FLANAGAN Christopher M 61 Fairlight (NSW) 1417 M60-69 00:39:00 2 109    
136 NEWLAND Conal M 39 Bellevue Hill (NSW) 1521 M30-39 00:39:00 13 110    
137 WELLENBERG Melanie F 42 Spence (NSW) 667 F40-49 00:39:02 5 27    
138 MILLER Rob M 57 Bilgola Beach (NSW) 1370 M50-59 00:39:02 14 111    
139 ROSS George M 32 Peakhurst (NSW) 873 M30-39 00:39:02 14 112    
140 MILLER Andrea F 34 Rose Bay (NSW) 448 F30-39 00:39:03 4 28    
141 OLDING Jennifer F 27 Sydney (NSW) 1594 F20-29 00:39:08 5 29    
142 PUTNA Rebecca F 21 Ultimo (NSW) 307 F20-29 00:39:09 6 30    
143 ADAMS Duncan M 50 Neutral Bay (NSW) 1183 M50-59 00:39:10 15 113    
144 STUBBS Lawrence M 52 Thirroul (NSW) 1303 M50-59 00:39:11 16 114    
145 REYBURN Colin M 51 North Ryde (NSW) 1293 M50-59 00:39:12 17 115    
146 PEIRCE Greg M 35 Paddington (NSW) 947 M30-39 00:39:15 15 116    
147 SCOTT Emily F 24 Balgowlah Heights (NSW) 314 F20-29 00:39:16 7 31    
148 REID Andrew M 36 Vaucluse (NSW) 954 M30-39 00:39:16 16 117    
149 BURKE Richard M 53 Milsons Point (NSW) 1205 M50-59 00:39:20 18 118    
150 TAYLOR Tom M 64 Dee Why (NSW) 1476 M60-69 00:39:21 3 119    
151 TEN KROODEN Vincent M 39 North Narrabeen (NSW) 968 M30-39 00:39:22 17 120    
152 LITTLER Guy M 60 Newcastle (NSW) 1437 M60-69 00:39:22 4 121    
153 WOOD Tanya F 20 Macquarie Fields (NSW) 323 F20-29 00:39:24 8 32    
154 PAXINOS Alexi M 37 Queens Park (NSW) 946 M30-39 00:39:27 18 122    
155 STEWART Sally F 30 Dover Heights (NSW) 487 F30-39 00:39:27 5 33    
156 WILLIAMS Nick M 46 Fairlight (NSW) 1564 M40-49 00:39:27 30 123    
157 RUSSIAN Oscar M 62 Cremorne (NSW) 1468 M60-69 00:39:30 5 124    
158 LARKMAN Alex F 34 Bondi (NSW) 436 F30-39 00:39:30 6 34    
159 DERRICOTT Paul M 34 Newtown (NSW) 838 M30-39 00:39:31 19 125    
160 MITCHELL Sam M 39 Paddington (NSW) 938 M30-39 00:39:37 20 126    
161 WOOD Greg M 44 Maroochydore (QLD) 1089 M40-49 00:39:40 31 127    
162 KIRBY Tim M 39 Neutral Bay (NSW) 928 M30-39 00:39:41 21 128    
163 LENTELL Ross M 54 Manly (NSW) 684 MFlipper/Wetsuits 00:39:42 1 129    
163 ROBERTS Francesca F 14 Centennial Park (NSW) 310 F12-19 00:39:42 13 35    
165 ADAMO Matt M 38 Nth Curl Curl (NSW) 889 M30-39 00:39:43 22 130    
166 O'KEEFE Steven M 39 Redfern (NSW) 944 M30-39 00:39:45 23 131 4SEAsons A Team Clubs, Teams
167 PUCCI Fed M 49 Hong Kong 1152 M40-49 00:39:52 32 132    
168 JOHNSTON Rachelle F 34 Darlington (NSW) 682 FFlipper/Wetsuits 00:39:52 1 36    
169 TRAPNELL Alison F 50 Scotland Island (NSW) 1305 F50-59 00:39:53 4 37    
170 RYAN Dominic M 36  (NSW) 1574 M30-39 00:39:54 24 133    
171 KEARNEY Sue F 58 Whale Beach (NSW) 588 F50-59 00:39:57 5 38    
172 COWARD David M 45 Balgowlah (NSW) 1104 M40-49 00:40:00 33 134    
173 CHANG Gareth M 34 Ashbury (NSW) 834 M30-39 00:40:01 25 135    
174 FAIRBAIRN Stewart M 62 West Pennant Hills (NSW) 1414 M60-69 00:40:02 6 136    
175 BENSON Mark M 38 Bellevue Hill (NSW) 895 M30-39 00:40:05 26 137    
176 PREVEDINI Mattia M 25 East Ryde (NSW) 810 M20-29 00:40:05 19 138    
177 O'GORMAN Dermot M 49 Middle Cove (NSW) 1146 M40-49 00:40:09 34 139    
178 LYNCH Jack M 26 Newtown (NSW) 801 M20-29 00:40:11 20 140    
179 NICK Mccouat M 33 Cremorne (NSW) 862 M30-39 00:40:15 27 141    
180 BASCHE Jami M 36 Bellevue Hill (NSW) 893 M30-39 00:40:16 28 142    
181 SCHNEIDER Chad M 42 Coogee (NSW) 1073 M40-49 00:40:17 35 143 seas the limit B Clubs, Teams
182 BENNETT Jodie F 42 Warriewood (NSW) 522 F40-49 00:40:18 6 39    
183 PHILLIPS Jacob M 12 Maroubra (NSW) 728 M12-19 00:40:18 36 144    
184 CUNNINGHAM John M 54 North Balgowlah (NSW) 1218 M50-59 00:40:19 19 145    
185 MARGIN Guy M 36 Clovelly (NSW) 932 M30-39 00:40:19 29 146    
186 MCMAHON Trevor M 55 Willoughby (NSW) 1368 M50-59 00:40:20 20 147    
187 LUCAS Daniel M 57 Riverview (NSW) 1363 M50-59 00:40:20 21 148    
188 HAMPSHIRE David M 58 Avalon (NSW) 1353 M50-59 00:40:22 22 149    
189 LEAMON Rosemary F 52 Willoughby (NSW) 1262 F50-59 00:40:24 6 40    
190 SUARES Roberto M 58 Fairlight (NSW) 1382 M50-59 00:40:26 23 150    
191 RYAN Georgina F 15 Ashfield (NSW) 312 F12-19 00:40:26 14 41    
191 EARLS Peter M 47  (NSW) 1113 M40-49 00:40:26 36 151    
191 BANAK Michael M 45 Sydney (NSW) 1569 M40-49 00:40:26 36 151    
194 MERRITT Robyn F 34 Rose Bay (NSW) 446 F30-39 00:40:29 7 42    
195 MCNAMARA Joe M 38 Leichhardt (NSW) 936 M30-39 00:40:29 30 153    
196 BROWN Saul M 44 North Curl Curl (NSW) 986 M40-49 00:40:29 38 154    
197 SOLOMONS Rowena F 34 Wollstonecraft (NSW) 485 F30-39 00:40:30 8 43    
198 ALLAN Jacob M 39 Rose Bay (NSW) 890 M30-39 00:40:32 31 155    
199 PANARETTO Karen F 50 Mosman (NSW) 1283 F50-59 00:40:32 7 44    
200 BUTCHER Chris M 57 Lane Cove (NSW) 1331 M50-59 00:40:32 24 156    
201 EDSALL Mathew M 35 Seven Hills (NSW) 911 M30-39 00:40:35 32 157    
202 KRAMER Anna F 28 Darlinghurst (NSW) 347 F20-29 00:40:36 9 45    
203 EDMONDS Tom M 42 Ruschutters Bay (NSW) 1011 M40-49 00:40:36 39 158    
204 ANDERSON John M 41 Woollahra (NSW) 976 M40-49 00:40:37 40 159    
205 SHAKESPEARE Nathan M 34 Neutral Bay (NSW) 877 M30-39 00:40:38 33 160    
206 STANLEY Lou Lou F 43 Marrickville (NSW) 651 F40-49 00:40:39 7 46    
207 JOHNSON Shaun M 32 Kingsford (NSW) 847 M30-39 00:40:40 34 161    
208 SMITH Andrew M 34 Bondi (NSW) 878 M30-39 00:40:40 35 162    
208 HART Tim M 51 Hawthorn East (VIC) 1248 M50-59 00:40:40 25 162    
210 MURPHY Kendelle F 23 Kellyville (NSW) 304 F20-29 00:40:41 10 47    
211 HINCHCLIFF Sharna F 43 Mosman (NSW) 1579 F40-49 00:40:41 8 48    
212 ENGLISH Paul M 35 Neutral Bay (NSW) 913 M30-39 00:40:42 36 164    
213 CREER Jamie M 58 Balgowlah Heights (NSW) 1342 M50-59 00:40:42 26 165    
214 LEHMAN Amanda F 41 Avalon Beach (NSW) 601 F40-49 00:40:43 9 49    
215 RADFORD Emma F 25 Darlinghurst (NSW) 364 F20-29 00:40:43 11 50    
216 EVISON Jocie F 42 Balmain (NSW) 562 F40-49 00:40:45 10 51    
217 COBDEN Elizabeth F 21 Epping (NSW) 282 F20-29 00:40:47 12 52    
217 EINSTEIN Kevin M 36 Double Bay (NSW) 912 M30-39 00:40:47 37 166    
219 SAUER Joern M 58 Killara (NSW) 1527 M50-59 00:40:48 27 167    
220 WILSON Kiahnae F 14 Maraylya (NSW) 322 F12-19 00:40:51 15 53    
221 PHILLIPS William M 37 Sydney (NSW) 950 M30-39 00:40:51 38 168    
222 MACKAY Cathy F 48 Mosman (NSW) 606 F40-49 00:40:53 11 54    
223 DEANER Hugh M 54 United States 1223 M50-59 00:40:53 28 169    
224 COLE Greg M 51 Balgowlah (NSW) 1212 M50-59 00:40:56 29 170    
225 WHYTE Gordon M 63 Collaroy (NSW) 1483 M60-69 00:40:56 7 171    
226 VAN WESTING Paul M 19 Wahroonga (NSW) 739 M12-19 00:40:57 37 172    
227 LUDGATE Helen F 44 Seaforth (NSW) 605 F40-49 00:40:57 12 55    
228 LUMSDEN Angus M 26 Eastlakes (NSW) 800 M20-29 00:40:58 21 173    
228 PARAMOR Lachie M 29 Palm Beach (NSW) 1457 M20-29 00:40:58 21 173    
230 BURSILL Andrew M 51 Drummoyne (NSW) 1206 M50-59 00:40:58 30 175    
231 WIGGS Alex M 32 Queenscliff (NSW) 887 M30-39 00:41:00 39 176    
232 MORTON Craig M 46 Mosman (NSW) 1142 M40-49 00:41:02 41 177    
233 BREMNER Andrew M 49 Mosman (NSW) 1202 M40-49 00:41:02 42 178    
234 MOORE Tony M 59 Northbridge (NSW) 1373 M50-59 00:41:03 31 179    
235 MORRISON Antony M 33 Macmasters Beach (NSW) 859 M30-39 00:41:04 40 180    
236 CHAPMAN Billy M 19 Woollahra (NSW) 709 M12-19 00:41:05 38 181    
237 BOALER Brian M 55 Avalon Beach (NSW) 1327 M50-59 00:41:06 32 182    
238 HAY Anthony M 40 Cherrybrook (NSW) 1022 M40-49 00:41:06 43 183    
239 WARD Simon M 39 Gordon (NSW) 973 M30-39 00:41:09 41 184    
240 JENKINS Anne F 58 Terrey Hills (NSW) 584 F50-59 00:41:11 8 56    
241 MEAGHER Henry M 28 Bondi (NSW) 805 M20-29 00:41:11 23 185    
242 PARKER Josh M 22 Hunters Hill (NSW) 765 M20-29 00:41:11 24 186    
243 DUNCOMBE Rinetta F 34 Cammeray (NSW) 406 F30-39 00:41:12 9 57    
244 CAIRNS Vanessa F 40 Condamine (NSW) 529 F40-49 00:41:13 13 58    
245 O'HAGAN Nicholas M 39 Annandale (NSW) 943 M30-39 00:41:13 42 187    
246 ECHOLS Christina F 45 Neutral Bay (NSW) 556 F40-49 00:41:14 14 59    
247 POLLARD Tom M 44 Wahroonga (NSW) 1065 M40-49 00:41:14 44 188    
248 THOMPSON Adam M 49 Mosman (NSW) 1168 M40-49 00:41:14 45 189    
249 DOBRIJEVICH Fiona F 53 Sth Curl Curl (NSW) 1225 F50-59 00:41:17 9 60    
250 BOWDEN Andrew M 50 Lane Cove (NSW) 1198 M50-59 00:41:17 33 190    
251 RICHMAN Kate F 35 Coogee (NSW) 473 F30-39 00:41:18 10 61    
252 DEAR Rachel F 39 Paddington (NSW) 401 F30-39 00:41:19 11 62    
253 GORMAN Victoria F 34 Edgecliff (NSW) 418 F30-39 00:41:21 12 63    
254 HALL Tim M 27 Randwick (NSW) 789 M20-29 00:41:21 25 191    
255 AITKEN Jemma F 30 Brookvale (NSW) 378 F30-39 00:41:23 13 64    
256 COBDEN Simon M 56 Epping (NSW) 1339 M50-59 00:41:24 34 192    
257 SLOANE Elizabeth F 52  (NSW) 1588 F50-59 00:41:25 10 65    
258 WARWAR Alex M 52 Pymble (NSW) 1312 M50-59 00:41:25 35 193    
259 BROCKLEBANK Alan M 49 Cromer (NSW) 1098 M40-49 00:41:26 46 194    
260 GREENAWAY Nick M 54 Clovelly (NSW) 1241 M50-59 00:41:28 36 195    
261 EAKIN Gerard M 54 Newport (NSW) 1505 M50-59 00:41:29 37 196    
262 CASSIDY James M 36 North Turramurra (NSW) 1572 M30-39 00:41:30 43 197    
263 FAN Jason M 26 Northbridge (NSW) 785 M20-29 00:41:30 26 198    
264 RAWLINGS Marc M 37 Werrington (NSW) 953 M30-39 00:41:30 44 199    
265 MATTHEWS Peter M 43 Cremorne (NSW) 1044 M40-49 00:41:30 47 200    
266 DOYLE Eoin M 30 Chatswood (NSW) 842 M30-39 00:41:34 45 201    
267 STEWART Beth F 29 Queens Park (NSW) 371 F20-29 00:41:37 13 66    
268 HOSCHKE David M 51 Sydney (NSW) 1252 M50-59 00:41:38 38 202    
269 GRAHAM Stuart M 56 Pymble (NSW) 1350 M50-59 00:41:39 39 203    
270 WEAVER Phoebe F 22 Surry Hills (NSW) 321 F20-29 00:41:43 14 67    
271 ALLMAN Ben M 29 Paddington (NSW) 772 M20-29 00:41:43 27 204    
272 CAMERON-STRANGE Alistair M 63 Greenwich (NSW) 1403 M60-69 00:41:44 8 205    
273 WARD Matt M 36 Hunters Hilll (NSW) 972 M30-39 00:41:44 46 206    
274 PLAYFAIR Judy F 62 Earlwood (NSW) 638 F60-69 00:41:45 1 68    
275 LOWRY Chris M 69 Lennox Head (NSW) 1439 M60-69 00:41:45 9 207    
276 BATTEN Kiera F 29 Randwick (NSW) 326 F20-29 00:41:46 15 69    
277 WILCHEK Tyler M 27 Bondi Beach (NSW) 821 M20-29 00:41:46 28 208    
278 COBLE Murray M 53 Strathfield (NSW) 1210 M50-59 00:41:48 40 209    
279 FORSYTH Andrew M 40 Westleigh (NSW) 1016 M40-49 00:41:49 48 210    
280 PERSON Marc M 38 Mosman (NSW) 948 M30-39 00:41:49 47 211    
281 DUTOIT Robert M 49 Kensington (NSW) 1112 M40-49 00:41:50 49 212    
282 BENSON Lachlan M 43 Leichhardt (NSW) 981 M40-49 00:41:51 50 213    
283 DODD Rachael F 31 London (NSW) 403 F30-39 00:41:53 14 70    
284 ROTHWELL Dave M 42 Whale Beach (NSW) 1070 M40-49 00:41:54 51 214    
285 KELLY Peter M 51 Wahroonga (NSW) 1257 M50-59 00:41:55 41 215    
286 LENEHAN Julie F 43 Harden (NSW) 602 F40-49 00:41:58 15 71    
287 CHANDLER Leon M 40 Randwick (NSW) 994 M40-49 00:41:59 52 216    
288 REYNOLDS James M 29  (NSW) 1583 M20-29 00:41:59 29 217    
289 LAFOREST Tim M 32  (NSW) 1591 M30-39 00:42:00 48 218    
290 SWINFIELD Steven M 41 Clovelly (NSW) 1080 M40-49 00:42:00 53 219    
291 VAN OOI Di F 54 Bilgola (NSW) 1310 F50-59 00:42:01 11 72    
292 MYLNE Micky F 45 Killara (NSW) 687 FFlipper/Wetsuits 00:42:03 2 73    
293 CROFT Thomas M 31 Glenbrook (NSW) 1105 M30-39 00:42:03 49 220    
294 ASHTON Phoebe F 15 Randwick (NSW) 274 F12-19 00:42:04 16 74    
295 RYAN Billy M 32 Palm Beach (NSW) 875 M30-39 00:42:05 50 221    
296 OWENS Andy M 36 Avalon (NSW) 945 M30-39 00:42:05 51 222    
297 ORTON Samuel M 27 Bondi (NSW) 808 M20-29 00:42:07 30 223    
298 DUNDAS Gayle F 64 Little Bay (NSW) 554 F60-69 00:42:08 2 75    
299 GREEN Michael M 27 North Bondi (NSW) 1509 M20-29 00:42:09 31 224    
