The Big Swim, Sunday, January 31, 2016 - 2.8km Handicap results and fos series points                  
Pos'n O'all H'cap Pos'n Surname 1st name Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n H'cap Time H'cap Dezzie H'cap Pts
72 1 WHITELEY Jenny F 57 West Pennant Hills (NSW) 669 F50-59 00:36:41 2 13 0:27:09 1 100
93 2 MCCALLUM Jane F 56 Ainslie (ACT) 615 F50-59 00:37:26 3 17 0:28:00 1.0315 96.95
44 3 MILLER Dori F 45 Bondi (NSW) 622 F40-49 00:34:26 1 5 0:28:31 1.0503 95.21
298 4 DUNDAS Gayle F 64 Little Bay (NSW) 554 F60-69 00:42:08 2 75 0:28:34 1.0523 95.03
115 5 SEYMOUR Barry M 68 Manly (NSW) 1469 M60-69 00:38:18 1 93 0:28:41 1.0568 94.63
71 6 SALIER Simone F 51 Waverton (NSW) 1297 F50-59 00:36:40 1 12 0:28:51 1.0630 94.07
13 7 CLARKE Xavier M 47 Royal Exchange (NSW) 1103 M40-49 00:31:19 3 13 0:28:58 1.0671 93.71
274 8 PLAYFAIR Judy F 62 Earlwood (NSW) 638 F60-69 00:41:45 1 68 0:29:03 1.0704 93.42
1 9 SIGNORINI Ollie M 19 Collaroy (NSW) 730 M12-19 00:29:30 1 1 0:29:11 1.0748 93.04
171 10 KEARNEY Sue F 58 Whale Beach (NSW) 588 F50-59 00:39:57 5 38 0:29:12 1.0758 92.95
22 11 DE MESTRE John M 53 Clontarf (NSW) 1222 M50-59 00:33:08 1 22 0:29:13 1.0765 92.89
8 12 FYDLER Chris M 44 Warrawee (NSW) 1017 M40-49 00:31:06 2 8 0:29:22 1.0815 92.46
3 13 HERTZ Joshua M 19 Seaforth (NSW) 721 M12-19 00:29:50 2 3 0:29:30 1.0869 92.00
56 14 ROBINSON Jacqui F 44 Randwick (NSW) 645 F40-49 00:35:24 2 9 0:29:31 1.0876 91.95
2 15 BRIDGE Keelan M 22 Waterloo (NSW) 747 M20-29 00:29:46 1 2 0:29:33 1.0889 91.84
4 16 BOSKOVIC Kazimir M 20 Rockdale (NSW) 746 M20-29 00:29:56 2 4 0:29:38 1.0917 91.60
5 17 Fath Moritz M 19  (NSW) 716 M12-19 00:30:04 3 5 0:29:44 1.0954 91.29
7 18 FERNANDEZ Matt M 40 Kingsford (NSW) 1015 M40-49 00:31:05 1 7 0:30:02 1.1061 90.41
770 19 HEDDERMAN Ginny F 71 Randwick (NSW) 576 F70+ 00:49:20 1 229 0:30:03 1.1068 90.35
240 20 JENKINS Anne F 58 Terrey Hills (NSW) 584 F50-59 00:41:11 8 56 0:30:06 1.1090 90.17
34 21 FOX John M 52 Gungahlin (ACT) 1235 M50-59 00:34:00 2 33 0:30:16 1.1147 89.71
17 22 DAVIS Sean M 44 Balgowlah Heights (NSW) 1004 M40-49 00:32:07 4 17 0:30:19 1.1169 89.54
6 23 MONTGOMERY Tom M 17 Scarborough (NSW) 726 M12-19 00:30:51 4 6 0:30:27 1.1217 89.15
9 24 BROWN Freddie M 15 Turramurra (NSW) 705 M12-19 00:31:08 5 9 0:30:40 1.1297 88.52
275 25 LOWRY Chris M 69 Lennox Head (NSW) 1439 M60-69 00:41:45 9 207 0:30:46 1.1335 88.22
50 26 BREDESON Dave M 53 Cammeray (NSW) 1201 M50-59 00:34:54 3 43 0:30:47 1.1339 88.19
23 27 JENSON Sofia F 20 Granville (NSW) 298 F20-29 00:33:27 1 1 0:30:48 1.1349 88.11
12 28 De Bono Brian M 18  (NSW) 712 M12-19 00:31:12 7 12 0:30:50 1.1356 88.06
10 29 THOMSON Liam M 20 St Ives (NSW) 769 M20-29 00:31:09 3 10 0:30:50 1.1360 88.03
11 30 SPOOR Andrew M 19 Wahroonga (NSW) 733 M12-19 00:31:11 6 11 0:30:50 1.1361 88.02
13 31 BROWN Jack M 17 Turramurra (NSW) 706 M12-19 00:31:19 8 13 0:30:55 1.1387 87.82
32 32 DE VRIES Andrew M 49 Turramurra (NSW) 1108 M40-49 00:33:56 7 31 0:30:55 1.1388 87.81
15 33 SWINBURN Stuart M 14 Randwick (NSW) 734 M12-19 00:31:29 9 15 0:30:57 1.1401 87.71
605 34 ELDER Denise F 66 Cremorne (NSW) 558 F60-69 00:46:58 5 171 0:30:57 1.1402 87.71
150 35 TAYLOR Tom M 64 Dee Why (NSW) 1476 M60-69 00:39:21 3 119 0:31:00 1.1423 87.54
58 36 MEARES Stuart M 54 Naremburn (NSW) 1276 M50-59 00:35:35 4 49 0:31:08 1.1470 87.19
121 37 MANCE Fiona F 48 Pymble (NSW) 608 F40-49 00:38:33 4 25 0:31:09 1.1475 87.15
41 38 DRYDEN Kate F 15 Thirroul (NSW) 285 F12-19 00:34:19 2 4 0:31:12 1.1491 87.02
21 39 THIEL Peter M 44 Waverton (NSW) 1081 M40-49 00:33:07 5 21 0:31:16 1.1516 86.83
40 40 FOKES Melissa F 16 Winmalee (NSW) 287 F12-19 00:34:18 1 3 0:31:17 1.1524 86.78
38 41 CATER Phoebe F 24 Castlecrag (NSW) 279 F20-29 00:34:17 2 2 0:31:18 1.1531 86.73
16 42 EDIE Jack M 15 Roseville (NSW) 715 M12-19 00:31:50 10 16 0:31:21 1.1551 86.57
27 43 HANBY Justin M 46 Sydney (NSW) 1585 M40-49 00:33:42 6 26 0:31:25 1.1570 86.43
341 44 DOBSON Kathy F 58 Katoomba (NSW) 551 F50-59 00:42:59 12 89 0:31:25 1.1575 86.39
189 45 LEAMON Rosemary F 52 Willoughby (NSW) 1262 F50-59 00:40:24 6 40 0:31:31 1.1608 86.14
48 46 RANGER Emily F 15 Mosman (NSW) 308 F12-19 00:34:43 3 6 0:31:33 1.1625 86.02
120 47 BRANDON-COOPER Tina F 46 Mosman (NSW) 525 F40-49 00:38:27 3 24 0:31:36 1.1643 85.89
108 48 DE LORENZO Stephen M 59 Bondi (NSW) 1344 M50-59 00:37:57 10 88 0:31:37 1.1645 85.87
169 49 TRAPNELL Alison F 50 Scotland Island (NSW) 1305 F50-59 00:39:53 4 37 0:31:40 1.1666 85.72
436 50 HUNT Suanne F 60 Meadowbank (NSW) 580 F60-69 00:44:22 3 118 0:31:41 1.1670 85.69
59 51 COLLINS Tim M 52 Willoughby (NSW) 1213 M50-59 00:35:36 5 50 0:31:41 1.1672 85.68
70 52 FORD Stephen M 55 Riverview (NSW) 1349 M50-59 00:36:38 6 59 0:31:43 1.1687 85.57
135 53 FLANAGAN Christopher M 61 Fairlight (NSW) 1417 M60-69 00:39:00 2 109 0:31:47 1.1709 85.40
430 54 GAMBLE Wilson M 71 Avalon Beach (NSW) 1420 M70+ 00:44:13 1 314 0:31:48 1.1712 85.39
157 55 RUSSIAN Oscar M 62 Cremorne (NSW) 1468 M60-69 00:39:30 5 124 0:31:50 1.1728 85.26
467 56 PHILLIPS Bill M 72 Whale Beach (NSW) 1459 M70+ 00:44:57 2 335 0:31:52 1.1740 85.18
249 57 DOBRIJEVICH Fiona F 53 Sth Curl Curl (NSW) 1225 F50-59 00:41:17 9 60 0:31:52 1.1741 85.17
87 58 ROBERTS Clive M 56 Turramurra (NSW) 1377 M50-59 00:37:11 7 72 0:31:54 1.1753 85.09
49 59 SWINBURN Emily F 17 Randwick (NSW) 315 F12-19 00:34:53 4 7 0:31:55 1.1758 85.05
379 60 KIRKMAN Michael M 69 Surry Hills (NSW) 1434 M60-69 00:43:25 14 276 0:32:00 1.1788 84.84
291 61 VAN OOI Di F 54 Bilgola (NSW) 1310 F50-59 00:42:01 11 72 0:32:06 1.1825 84.56
124 62 DUNLOP Colin M 59 Gladesville (NSW) 1346 M50-59 00:38:38 13 99 0:32:11 1.1855 84.35
199 63 PANARETTO Karen F 50 Mosman (NSW) 1283 F50-59 00:40:32 7 44 0:32:11 1.1856 84.35
1062 64 WILES Sue F 75 Wentworth Falls (NSW) 670 F70+ 00:56:49 2 363 0:32:13 1.1867 84.26
51 65 MUNNS Maddy F 19 Pymble (NSW) 303 F12-19 00:34:59 5 8 0:32:13 1.1869 84.25
174 66 FAIRBAIRN Stewart M 62 West Pennant Hills (NSW) 1414 M60-69 00:40:02 6 136 0:32:16 1.1887 84.13
795 67 VIAL Cabby F 67 Birchgrove (NSW) 661 F60-69 00:49:44 6 237 0:32:17 1.1890 84.10
257 68 SLOANE Elizabeth F 52  (NSW) 1588 F50-59 00:41:25 10 65 0:32:18 1.1901 84.03
45 69 MCCLELLAND John M 45 Newport (NSW) 1139 M40-49 00:34:30 9 40 0:32:22 1.1921 83.88
576 70 BAIRD Bruce M 73 Manly (NSW) 1392 M70+ 00:46:28 5 414 0:32:26 1.1948 83.70
152 71 LITTLER Guy M 60 Newcastle (NSW) 1437 M60-69 00:39:22 4 121 0:32:26 1.1950 83.68
18 72 KELLY Matthew M 18 Wahroonga (NSW) 723 M12-19 00:32:59 11 18 0:32:35 1.2005 83.30
499 73 MAESTRI Robert M 71 Mosman (NSW) 1443 M70+ 00:45:20 3 359 0:32:36 1.2007 83.28
225 74 WHYTE Gordon M 63 Collaroy (NSW) 1483 M60-69 00:40:56 7 171 0:32:37 1.2018 83.21
20 75 DAY Patrick M 16 Cherrybrook (NSW) 711 M12-19 00:33:06 12 20 0:32:38 1.2023 83.18
453 76 NICHOLSON Susan F 58 Palm Beach (NSW) 626 F50-59 00:44:43 16 127 0:32:41 1.2042 83.05
19 77 KING Jesse M 20 Leichhart (NSW) 758 M20-29 00:33:04 4 19 0:32:44 1.2059 82.92
39 78 RICHMOND Donny M 42 Naremburn (NSW) 1068 M40-49 00:34:17 8 37 0:32:46 1.2074 82.82
65 79 PROBERT Sheridan F 16 Ingleside (NSW) 306 F12-19 00:36:01 6 10 0:32:51 1.2100 82.64
137 80 WELLENBERG Melanie F 42 Spence (NSW) 667 F40-49 00:39:02 5 27 0:33:01 1.2165 82.20
222 81 MACKAY Cathy F 48 Mosman (NSW) 606 F40-49 00:40:53 11 54 0:33:02 1.2169 82.18
24 82 TRETHOWAN Callum M 15 Galston (NSW) 737 M12-19 00:33:34 13 23 0:33:04 1.2180 82.10
98 83 SUTTON Alison F 34 Queenscliff (NSW) 488 F30-39 00:37:32 1 18 0:33:04 1.2181 82.09
113 84 CULLEN Matt M 55 Bellevue Hill (NSW) 1343 M50-59 00:38:12 12 92 0:33:05 1.2187 82.06
25 85 RICHARDS Eddie M 14 Mosman (NSW) 729 M12-19 00:33:41 14 24 0:33:07 1.2197 81.98
101 86 WIELAND Mark M 53 Vaucluse (NSW) 1315 M50-59 00:37:34 9 82 0:33:08 1.2206 81.93
138 87 MILLER Rob M 57 Bilgola Beach (NSW) 1370 M50-59 00:39:02 14 111 0:33:11 1.2222 81.82
272 88 CAMERON-STRANGE Alistair M 63 Greenwich (NSW) 1403 M60-69 00:41:44 8 205 0:33:16 1.2253 81.61
761 89 KELSO John M 86 Balgowlah (NSW) 1433 M70+ 00:49:11 8 534 0:33:18 1.2266 81.53
419 90 BLEASEL Jane F 55 Balmain (NSW) 523 F50-59 00:44:03 14 113 0:33:18 1.2268 81.51
570 91 MACCORMICK Peter M 71 Mosman (NSW) 1442 M70+ 00:46:21 4 410 0:33:20 1.2277 81.46
30 92 BROWN Billy M 15 Turramurra (NSW) 703 M12-19 00:33:50 15 29 0:33:20 1.2277 81.46
557 93 CROMB Helen F 59 Bomaderry (NSW) 545 F50-59 00:46:10 20 154 0:33:23 1.2296 81.33
68 94 CHARLESWORTH Bella F 18 Cromer (NSW) 280 F12-19 00:36:24 7 11 0:33:25 1.2310 81.24
114 95 VAN LINT Jacinta F 36 Coogee (NSW) 499 F30-39 00:38:16 2 22 0:33:27 1.2321 81.16
31 96 DEACON-CHILMAID Kyron M 16 Penrith (NSW) 713 M12-19 00:33:56 16 30 0:33:27 1.2325 81.13
601 97 PETTIFER Jill F 60 Ainslie (NSW) 636 F60-69 00:46:52 4 169 0:33:28 1.2327 81.12
130 98 TOROK Anna F 39 Bronte (NSW) 494 F30-39 00:38:53 3 26 0:33:29 1.2333 81.08
57 99 EMERY Stephen M 44 Cromer (NSW) 1014 M40-49 00:35:28 10 48 0:33:29 1.2334 81.08
80 100 HART Domi F 14 Hawthorn East (VIC) 294 F12-19 00:36:58 8 14 0:33:30 1.2338 81.05
26 101 GOHARI Alex M 24 Stanmore (NSW) 753 M20-29 00:33:41 5 25 0:33:31 1.2346 81.00
589 102 COLQUHOUN John M 71 Cottage Point (NSW) 1404 M70+ 00:46:37 6 424 0:33:31 1.2347 80.99
29 103 BLEASEL Jonathan M 25 Stanmore (NSW) 774 M20-29 00:33:44 7 28 0:33:36 1.2377 80.79
36 104 GALEA Matthew M 14 Glenmore Park (NSW) 717 M12-19 00:34:12 17 35 0:33:37 1.2385 80.75
33 105 HINDS Lochie M 20 Normanhurst (NSW) 211 M20-29 00:33:59 8 32 0:33:39 1.2394 80.69
28 106 HAMMOND Craig M 28 Coogee (NSW) 790 M20-29 00:33:44 6 27 0:33:42 1.2414 80.55
534 107 GARNHAM David M 69  (NSW) 1593 M60-69 00:45:44 24 387 0:33:42 1.2417 80.54
561 108 PLAYFAIR Petra F 58 Woollahra (NSW) 639 F50-59 00:46:12 21 156 0:33:46 1.2441 80.38
90 109 SPEARS Chloe F 14 Werrington County (NSW) 153 F12-19 00:37:17 9 16 0:33:47 1.2443 80.36
85 110 HOOK Chris M 49 Drummoyne (NSW) 1130 M40-49 00:37:07 16 71 0:33:49 1.2456 80.28
42 111 GUTHRIE Cormac M 16 Matraville (NSW) 719 M12-19 00:34:19 18 38 0:33:50 1.2465 80.23
60 112 JOHNS Craig M 44 Naremburn (NSW) 1031 M40-49 00:35:51 11 51 0:33:51 1.2467 80.21
95 113 TASHKINOV Aleksandr M 50 Sydney (NSW) 1653 M50-59 00:37:27 8 78 0:33:51 1.2472 80.18
43 114 YOUNG Charlie M 16 Avalon (NSW) 743 M12-19 00:34:23 19 39 0:33:54 1.2489 80.07
100 115 GARSIDE Tessa F 28 Darlinghurst (NSW) 1506 F20-29 00:37:33 4 19 0:33:54 1.2491 80.06
188 116 HAMPSHIRE David M 58 Avalon (NSW) 1353 M50-59 00:40:22 22 149 0:33:57 1.2506 79.96
86 117 HILLIARD Kate F 24 Drummoyne (NSW) 296 F20-29 00:37:11 3 15 0:33:57 1.2506 79.96
190 118 SUARES Roberto M 58 Fairlight (NSW) 1382 M50-59 00:40:26 23 150 0:34:00 1.2527 79.83
182 119 BENNETT Jodie F 42 Warriewood (NSW) 522 F40-49 00:40:18 6 39 0:34:06 1.2560 79.62
37 120 WILSON Chris M 26 Eastwood (NSW) 823 M20-29 00:34:14 10 36 0:34:08 1.2573 79.53
35 121 LAMBERT Ben M 29 Maroubra (NSW) 796 M20-29 00:34:10 9 34 0:34:08 1.2574 79.53
246 122 ECHOLS Christina F 45 Neutral Bay (NSW) 556 F40-49 00:41:14 14 59 0:34:08 1.2577 79.51
206 123 STANLEY Lou Lou F 43 Marrickville (NSW) 651 F40-49 00:40:39 7 46 0:34:09 1.2579 79.50
227 124 LUDGATE Helen F 44 Seaforth (NSW) 605 F40-49 00:40:57 12 55 0:34:09 1.2581 79.48
79 125 BETHELL Paul M 47 Mosman (NSW) 1096 M40-49 00:36:56 13 66 0:34:10 1.2585 79.46
211 126 HINCHCLIFF Sharna F 43 Mosman (NSW) 1579 F40-49 00:40:41 8 48 0:34:10 1.2589 79.43
234 127 MOORE Tony M 59 Northbridge (NSW) 1373 M50-59 00:41:03 31 179 0:34:12 1.2597 79.39
213 128 CREER Jamie M 58 Balgowlah Heights (NSW) 1342 M50-59 00:40:42 26 165 0:34:14 1.2609 79.31
323 129 WILSON Tracy F 49 Masman (NSW) 672 F40-49 00:42:45 16 85 0:34:15 1.2614 79.27
103 130 TODD Niamh F 15 North Bondi (NSW) 316 F12-19 00:37:42 10 20 0:34:16 1.2624 79.21
187 131 LUCAS Daniel M 57 Riverview (NSW) 1363 M50-59 00:40:20 21 148 0:34:17 1.2629 79.18
219 132 SAUER Joern M 58 Killara (NSW) 1527 M50-59 00:40:48 27 167 0:34:19 1.2640 79.11
46 133 STEWART Troy M 33 Randwick (NSW) 881 M30-39 00:34:33 1 41 0:34:21 1.2651 79.04
140 134 MILLER Andrea F 34 Rose Bay (NSW) 448 F30-39 00:39:03 4 28 0:34:24 1.2673 78.90
631 135 BOFFA Chris M 70 Newport (NSW) 1396 M70+ 00:47:12 7 454 0:34:25 1.2676 78.89
810 136 ROSS David M 74 Palm Beach (NSW) 1467 M70+ 00:50:01 9 569 0:34:25 1.2677 78.89
111 137 WILSON Ian M 50 Merrylands (NSW) 1317 M50-59 00:38:06 11 91 0:34:27 1.2688 78.81
200 138 BUTCHER Chris M 57 Lane Cove (NSW) 1331 M50-59 00:40:32 24 156 0:34:27 1.2692 78.79
216 139 EVISON Jocie F 42 Balmain (NSW) 562 F40-49 00:40:45 10 51 0:34:28 1.2700 78.74
107 140 O'SULLIVAN Mark M 49 Maroubra (NSW) 1147 M40-49 00:37:54 24 87 0:34:32 1.2719 78.62
52 141 WIELAND Ned M 14 Vaucluse (NSW) 742 M12-19 00:35:08 20 44 0:34:32 1.2722 78.60
83 142 WOOD Brendan M 46 Balgowlah Heights (NSW) 1181 M40-49 00:37:04 14 69 0:34:33 1.2726 78.58
47 143 MATTHEWS Dave M 29 Bondi (NSW) 802 M20-29 00:34:36 11 42 0:34:34 1.2733 78.53
377 144 FEYDER Barry M 63 Mosman (NSW) 1416 M60-69 00:43:23 13 275 0:34:35 1.2737 78.51
55 145 MOAR James M 37 South Coogee (NSW) 939 M30-39 00:35:17 3 47 0:34:35 1.2738 78.51
435 146 GOMES Janet F 52 Avalon Beach (NSW) 1239 F50-59 00:44:21 15 117 0:34:36 1.2743 78.47
112 147 FRANJIC Madeline F 14 Quakers Hill (NSW) 289 F12-19 00:38:12 11 21 0:34:37 1.2749 78.43
94 148 WHITTINGHAM Paul M 47 Northbridge (NSW) 1178 M40-49 00:37:26 19 77 0:34:38 1.2756 78.40
214 149 LEHMAN Amanda F 41 Avalon Beach (NSW) 601 F40-49 00:40:43 9 49 0:34:39 1.2764 78.34
53 150 DONALDSON Aaron M 15 Nelson (NSW) 714 M12-19 00:35:11 21 45 0:34:39 1.2767 78.33
88 151 TOMLINSON Pete M 46 Forresters Beach (NSW) 1170 M40-49 00:37:13 17 73 0:34:41 1.2778 78.26
149 152 BURKE Richard M 53 Milsons Point (NSW) 1205 M50-59 00:39:20 18 118 0:34:42 1.2780 78.25
316 153 FREIMAN John M 61 Elizabeth Bay (NSW) 1419 M60-69 00:42:35 10 234 0:34:42 1.2785 78.22
158 154 LARKMAN Alex F 34 Bondi (NSW) 436 F30-39 00:39:30 6 34 0:34:48 1.2820 78.01
355 155 LUGSDIN Allister M 62 Balgowlah Heights (NSW) 1440 M60-69 00:43:11 12 263 0:34:48 1.2822 77.99
292 156 MYLNE Micky F 45 Killara (NSW) 687 FFlipper/Wetsuits 00:42:03 2 73 0:34:49 1.2826 77.97
102 157 WARREN Tim M 47 Roseville Chase (NSW) 1175 M40-49 00:37:39 22 83 0:34:50 1.2829 77.95
92 158 GARNER Tim M 46 Mosman (NSW) 1121 M40-49 00:37:23 18 76 0:34:50 1.2835 77.91
144 159 STUBBS Lawrence M 52 Thirroul (NSW) 1303 M50-59 00:39:11 16 114 0:34:52 1.2847 77.84
186 160 MCMAHON Trevor M 55 Willoughby (NSW) 1368 M50-59 00:40:20 20 147 0:34:56 1.2867 77.72
97 161 HALL Drew M 46 Roseville (NSW) 1125 M40-49 00:37:30 21 80 0:34:57 1.2875 77.67
75 162 BROWN Ashley M 43 Avalon Beach (NSW) 985 M40-49 00:36:48 12 62 0:34:58 1.2879 77.65
418 163 DACRES-MANNINGS Sarah F 50 Paddington (NSW) 1219 F50-59 00:44:03 13 112 0:34:59 1.2884 77.61
351 164 MCGRATH Michael M 61 Woollahra (NSW) 1446 M60-69 00:43:05 11 260 0:35:07 1.2935 77.31
168 165 JOHNSTON Rachelle F 34 Darlington (NSW) 682 FFlipper/Wetsuits 00:39:52 1 36 0:35:07 1.2939 77.29
54 166 CLARK Ryan M 32 Sydney (NSW) 1575 M30-39 00:35:15 2 46 0:35:09 1.2947 77.24
476 167 PLAYFAIR Lou F 52 Bondi (NSW) 1523 F50-59 00:45:04 18 136 0:35:09 1.2949 77.22
96 168 WEBB Robert M 45 Fairlight (NSW) 1176 M40-49 00:37:29 20 79 0:35:10 1.2952 77.21
116 169 BATEY Sophie F 18 Redfern (NSW) 276 F12-19 00:38:18 12 23 0:35:10 1.2952 77.21
145 170 REYBURN Colin M 51 North Ryde (NSW) 1293 M50-59 00:39:12 17 115 0:35:10 1.2953 77.20
423 171 OXENHAM Shane M 63 Palm Beach (NSW) 1456 M60-69 00:44:08 15 309 0:35:10 1.2958 77.17
412 172 ELLIOTT Jo-Anne F 49 Darlinghurst (NSW) 560 F40-49 00:43:56 19 109 0:35:11 1.2964 77.14
155 173 STEWART Sally F 30 Dover Heights (NSW) 487 F30-39 00:39:27 5 33 0:35:14 1.2978 77.06
876 174 BEACHLEY Rex M 74 Manly (NSW) 1393 M70+ 00:51:14 11 611 0:35:15 1.2985 77.01
286 175 LENEHAN Julie F 43 Harden (NSW) 602 F40-49 00:41:58 15 71 0:35:15 1.2986 77.00
184 176 CUNNINGHAM John M 54 North Balgowlah (NSW) 1218 M50-59 00:40:19 19 145 0:35:17 1.2995 76.95
244 177 CAIRNS Vanessa F 40 Condamine (NSW) 529 F40-49 00:41:13 13 58 0:35:17 1.2997 76.94
61 178 WHITTAKER Laef M 15 Mosman (NSW) 741 M12-19 00:35:52 22 52 0:35:20 1.3014 76.84
635 179 PATEMAN Jillian F 56 Lawson (NSW) 631 F50-59 00:47:15 28 179 0:35:21 1.3020 76.81
923 180 BUCHANAN Lesley F 64 Mt Kuringai (NSW) 526 F60-69 00:52:08 7 290 0:35:21 1.3021 76.80
64 181 VASHINSKY Illya M 14 Randwick (NSW) 740 M12-19 00:36:00 23 55 0:35:23 1.3036 76.71
143 182 ADAMS Duncan M 50 Neutral Bay (NSW) 1183 M50-59 00:39:10 15 113 0:35:24 1.3043 76.67
141 183 OLDING Jennifer F 27 Sydney (NSW) 1594 F20-29 00:39:08 5 29 0:35:27 1.3061 76.56
256 184 COBDEN Simon M 56 Epping (NSW) 1339 M50-59 00:41:24 34 192 0:35:31 1.3085 76.42
440 185 MANNING Lisa F 49 Blaxland (NSW) 610 F40-49 00:44:24 21 119 0:35:34 1.3101 76.33
252 186 DEAR Rachel F 39 Paddington (NSW) 401 F30-39 00:41:19 11 62 0:35:34 1.3105 76.31
585 187 MCGUIRE Tracy F 54 Bayview (NSW) 1274 F50-59 00:46:34 23 165 0:35:35 1.3106 76.30
366 188 ELLIOTT Rosalind F 46 Chatswood (NSW) 561 F40-49 00:43:17 18 99 0:35:35 1.3107 76.30
62 189 TOMES Toby M 20 Alfords Point (NSW) 770 M20-29 00:35:57 12 53 0:35:35 1.3111 76.27
481 190 BUCKLEY David M 64 Potts Point (NSW) 1401 M60-69 00:45:10 19 345 0:35:35 1.3111 76.27
237 191 BOALER Brian M 55 Avalon Beach (NSW) 1327 M50-59 00:41:06 32 182 0:35:36 1.3112 76.27
105 192 BOTTOMLEY Dave M 44  (NSW) 1587 M40-49 00:37:46 23 85 0:35:39 1.3133 76.14
194 193 MERRITT Robyn F 34 Rose Bay (NSW) 446 F30-39 00:40:29 7 42 0:35:40 1.3139 76.11
84 194 JEFFREY Matthew M 41 Wahroonga (NSW) 1029 M40-49 00:37:07 15 70 0:35:40 1.3140 76.10
63 195 BEARD Jonah M 21 Palm Beach (NSW) 744 M20-29 00:35:58 13 54 0:35:41 1.3144 76.08
329 196 THOMPSON Patrick M 59 Mosman (NSW) 1384 M50-59 00:42:50 47 243 0:35:41 1.3144 76.08
197 197 SOLOMONS Rowena F 34 Wollstonecraft (NSW) 485 F30-39 00:40:30 8 43 0:35:41 1.3144 76.08
565 198 LOWE Rhonda F 53 Dee Why (NSW) 1266 F50-59 00:46:15 22 157 0:35:42 1.3153 76.03
468 199 VAN BOXTEL Angela F 50 Manly (NSW) 1308 F50-59 00:44:59 17 133 0:35:43 1.3157 76.00
269 200 GRAHAM Stuart M 56 Pymble (NSW) 1350 M50-59 00:41:39 39 203 0:35:44 1.3164 75.96
500 201 RICHARDS Kim M 64 Church Point (NSW) 1466 M60-69 00:45:22 21 360 0:35:45 1.3169 75.93
223 202 DEANER Hugh M 54 United States 1223 M50-59 00:40:53 28 169 0:35:46 1.3178 75.88
550 203 TARRAN David M 65 Thornleigh (NSW) 1475 M60-69 00:45:59 25 400 0:35:47 1.3179 75.88
505 204 HEMMINGS Anne F 51 North Ryde (NSW) 1188 F50-59 00:45:28 19 142 0:35:47 1.3182 75.86
624 205 HAWKE Robert M 67 Millers Point (NSW) 1425 M60-69 00:47:09 30 447 0:35:47 1.3183 75.85
67 206 INNES Matthew M 16 Roselands (NSW) 722 M12-19 00:36:21 24 57 0:35:50 1.3203 75.74
147 207 SCOTT Emily F 24 Balgowlah Heights (NSW) 314 F20-29 00:39:16 7 31 0:35:51 1.3207 75.72
346 208 MILLER Peter M 59 Queens Park (NSW) 1369 M50-59 00:43:03 48 255 0:35:52 1.3210 75.70
301 209 SMITH Warren M 57 Kotara (NSW) 1380 M50-59 00:42:13 42 226 0:35:53 1.3219 75.65
163 210 ROBERTS Francesca F 14 Centennial Park (NSW) 310 F12-19 00:39:42 13 35 0:35:58 1.3250 75.47
142 211 PUTNA Rebecca F 21 Ultimo (NSW) 307 F20-29 00:39:09 6 30 0:35:59 1.3254 75.45
618 212 COCKS Amanda F 54 Clovelly (NSW) 1211 F50-59 00:47:07 26 176 0:36:00 1.3261 75.41
480 213 VAN SELM Ivan M 63 Frenchs Forest (NSW) 1480 M60-69 00:45:10 18 344 0:36:00 1.3261 75.41
711 214 ALEXANDER Judy F 57 Woolooware (NSW) 511 F50-59 00:48:40 33 207 0:36:01 1.3267 75.38
1142 215 HEAD Virginia F 73 Avalon Beach (NSW) 575 F70+ 01:01:25 3 400 0:36:07 1.3303 75.17
434 216 JOHNSON Robert M 61 Mosman (NSW) 1431 M60-69 00:44:19 16 318 0:36:07 1.3305 75.16
74 217 SORENSEN Carl M 13 Greystanes (NSW) 732 M12-19 00:36:47 26 61 0:36:07 1.3306 75.15
73 218 CHAMPION Shaun M 15 St Ives (NSW) 708 M12-19 00:36:43 25 60 0:36:10 1.3323 75.06
830 219 CROSBY Tony M 71 Mosman (NSW) 1406 M70+ 00:50:25 10 580 0:36:15 1.3354 74.89
251 220 RICHMAN Kate F 35 Coogee (NSW) 473 F30-39 00:41:18 10 61 0:36:16 1.3358 74.86
260 221 GREENAWAY Nick M 54 Clovelly (NSW) 1241 M50-59 00:41:28 36 195 0:36:17 1.3366 74.82
153 222 WOOD Tanya F 20 Macquarie Fields (NSW) 323 F20-29 00:39:24 8 32 0:36:17 1.3368 74.81
66 223 MAY Jeremy M 31 Freshwater (NSW) 856 M30-39 00:36:20 4 56 0:36:18 1.3371 74.79
243 224 DUNCOMBE Rinetta F 34 Cammeray (NSW) 406 F30-39 00:41:12 9 57 0:36:18 1.3371 74.79
261 225 EAKIN Gerard M 54 Newport (NSW) 1505 M50-59 00:41:29 37 196 0:36:18 1.3372 74.79
