Avalon Beach Surf Swims, Sunday, Janaury 17, 2016 - 1km results categorically            
Pos'n O'all Surname 1st name Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n
13 BENTLEY KAYLA F 15  PENRITH 4 F09-15 00:14:54 1 4
15 FYDLER ADRIANA F 13  WARRAWEE 34 F09-15 00:15:51 2 5
16 DEACON/CHILMAID KEISHA F 13  PENRITH 24 F09-15 00:15:51 3 6
17 LEES STEPH F 15  THIRLMERE 55 F09-15 00:15:53 4 7
31 MACKAY CAMILLA F 13  HUNTERS HILL 60 F09-15 00:17:15 5 10
34 GREEN SIENNA F 11  MOSMAN 41 F09-15 00:17:26 6 12
54 SCHULLER ELSA F 13  NORTH TURRAMURRA 84 F09-15 00:19:17 7 18
57 LOVELL PENELOPE F 13  WAHROONGA 58 F09-15 00:19:20 8 19
117 BURROWES JOSIE F 9   COLLAROY 11 F09-15 00:26:46 9 43
122 COLLINS GRACE F 12    184 F09-15 00:28:36 10 47
8 FOKES MELISSA F 16    143 F16-19 00:14:31 1 1
9 PROBERT SHERIDAN F 16  SYDNEY 73 F16-19 00:14:38 2 2
46 MACKAY JESSICA F 18    181 F16-19 00:18:35 3 17
11 HILLIARD KATE F 24  DRUMMOYNE 47 F20-29 00:14:48 1 3
41 KEMPSON EMILY F 22  NORTH CURL CURL 50 F20-29 00:17:52 2 14
89 FRASER CAROLINE F 24  SYDNEY 33 F20-29 00:22:00 3 28
91 RUSSELL CAROLINE F 24  NEWTOWN 82 F20-29 00:22:02 4 29
115 KEANEY FRAN F 29  NAREMBURN 49 F20-29 00:25:42 5 42
124 VERCOE JESSICA F 21    144 F20-29 00:29:33 6 48
21 SOLOMONS ROWENA F 34  WOLLSTONECRAFT 88 F30-39 00:16:19 1 8
36 AITKEN JEMMA F 30    148 F30-39 00:17:29 2 13
66 WEST KATE F 31  BONDI 96 F30-39 00:19:48 3 24
72 CROCKER MELISSA F 38  COLLAROY 20 F30-39 00:20:07 4 26
96 PLAYFAIR SAM F 33  WOOLLAHRA 71 F30-39 00:22:34 5 30
110 WARD NATALIE F 39    180 F30-39 00:24:30 6 37
114 DEBENHAM ANDREA F 37  CAMPERDOWN 26 F30-39 00:25:35 7 41
119 HUGHES TRACEY F 39    187 F30-39 00:27:51 8 44
125 HOLE ANNA F 33    196 F30-39 00:29:49 9 49
128 KEEVE LAUREN F 35    198 F30-39 00:30:46 10 51
63 GREEN TESSA F 45    179 F40-49 00:19:39 1 22
97 RICHARDS SONIA F 46  BAULKHAM HILLS 76 F40-49 00:22:58 2 31
100 MCMILLAN JANE F 40  POTTS POINT 65 F40-49 00:23:28 3 33
107 BLOORE KIRSTY F 45    173 F40-49 00:24:06 4 34
108 BURROWES TONYA F 40  COLLAROY 12 F40-49 00:24:16 5 35
112 LOVELL CAMILLA F 42  WAHROONGA 57 F40-49 00:24:48 6 39
113 FRANKISH KATIE F 41    194 F40-49 00:25:19 7 40
126 HANCY SUSAN F 45    177 F40-49 00:30:08 8 50
25 TRAPNELL ALISON F 50  SCOTLAND ISLAND 93 F50-59 00:16:35 1 9
32 CRITOPH LISA F 57  ELANORA 19 F50-59 00:17:20 2 11
43 BLEASEL JANE F 55  BALMAIN 6 F50-59 00:18:08 3 15
44 HEMMINGS ANNE F 51  NORTH RYDE 46 F50-59 00:18:19 4 16
59 TURNER JANICE F 59    193 F50-59 00:19:25 5 20
62 HICKLEY FIONA F 52    147 F50-59 00:19:35 6 21
64 COCKS AMANDA F 54  CLOVELLY 14 F50-59 00:19:43 7 23
67 PATEMAN JILLIAN F 56  LAWSON 68 F50-59 00:19:49 8 25
81 COLLIER SHAYNE F 56  GLADESVILLE 15 F50-59 00:20:55 9 27
109 ROSS BRONWEN F 50    191 F50-59 00:24:22 10 36
120 ASHTON-DAVIES SUSAN F 56    197 F50-59 00:28:07 11 45
121 SMITH KATE F 57  LINDFIELD 87 F50-59 00:28:07 12 46
99 LANGLEY ROSIE F 60  GLENORIE 54 F60-69 00:23:24 1 32
111 WAHLQUIST JANET F 61  GLEBE 94 F60-69 00:24:47 2 38
7 SWIFT DOMINIC M 14  AVALON BEACH 90 M09-15 00:14:30 1 7
19 BENTLEY LUCAS M 12  PENRITH 5 M09-15 00:16:12 2 12
28 MARTIN PADDY M 15    183 M09-15 00:16:49 3 19
38 RICHARDSON CHARLIE M 10  SCONE 77 M09-15 00:17:42 4 25
53 PHILLIPS STEPHEN M 14    175 M09-15 00:19:11 5 36
83 ARMITAGE JACK M 13    172 M09-15 00:20:57 6 56
84 RICHARDSON OSCAR M 12  SCONE 78 M09-15 00:20:59 7 57
86 RYAN HUNTER M 10  SCONE 83 M09-15 00:21:24 8 59
92 KLASS ASHER M 12  ST IVES 52 M09-15 00:22:11 9 63
104 BOOTES THOMAS M 14  KILLARNEY HEIGHTS 9 M09-15 00:23:32 10 71
106 LEES CHRIS M 11    186 M09-15 00:24:00 11 73
131 SCHUR MAX M 12  BONDI JUNCTION 85 M09-15 00:37:02 12 80
5 DEACON/CHILMAID KYRON M 16  PENRITH 25 M16-19 00:13:47 1 5
33 KLASS JESSE M 19  ST IVES 53 M16-19 00:17:24 2 22
4 BLEASEL JONATHAN M 25  STANMORE 7 M20-29 00:13:31 1 4
6 LAMBERT BEN M 29    138 M20-29 00:14:03 2 6
10 CREIGHTON MICHAEL M 28    135 M20-29 00:14:47 3 8
26 AVRAMIDES JORDAN M 25  DRUMMOYNE 1 M20-29 00:16:40 4 17
39 MACKAY LACHLAN M 20  HUNTERS HILL 62 M20-29 00:17:47 5 26
40 FOGED LARS M 26  ASHFIELD 31 M20-29 00:17:47 6 27
69 LITTLE GUS M 24  DARLING POINT 56 M20-29 00:19:52 7 44
71 COWPER JONATHAN M 24  KILLARA 18 M20-29 00:20:04 8 46
75 STANWAY TIM M 24  RUSSELL LEA 89 M20-29 00:20:27 9 49
80 CAULA IVAN M 28  MAROUBRA 13 M20-29 00:20:50 10 54
88 SHARPE STEPHEN M 25    185 M20-29 00:21:33 11 61
94 KITCHING WILL M 28  MANLY 51 M20-29 00:22:21 12 65
22 JOHNSTON PETER M 36  MERRYLANDS 48 M30-39 00:16:21 1 14
23 BACKHOUSE MATTHEW M 39  DURAL 2 M30-39 00:16:22 2 15
27 AITKEN SEAN M 32    149 M30-39 00:16:48 3 18
29 WARD SIMON M 39  GORDON 95 M30-39 00:17:02 4 20
37 MCCOUAT NICK M 33    140 M30-39 00:17:32 5 24
45 HIGGINBOTTOM ANDREW M 34    171 M30-39 00:18:22 6 29
52 GRAY MATTHEW M 32  PADDINGTON 40 M30-39 00:19:08 7 35
70 PINEIRO VICTOR M 38  MATRAVILLE 70 M30-39 00:19:58 8 45
73 RICKETSON ALEXANDER M 35  PADDINGTON 80 M30-39 00:20:15 9 47
78 HOLBROOK STEVE M 35    190 M30-39 00:20:40 10 52
90 RICHARDSON PHILIP M 36  NARRABEEN 79 M30-39 00:22:02 11 62
93 ROWE JAKE M 35  DARLINGHURST 81 M30-39 00:22:20 12 64
98 HAYES DAVE M 32  ELANORA HEIGHTS 45 M30-39 00:23:02 13 67
101 CAYLEY CHRIS M 35    189 M30-39 00:23:28 14 68
102 GILL DAVID M 37  EAST RYDE 36 M30-39 00:23:29 15 69
103 TRANTER JAMES M 30  BONDI 92 M30-39 00:23:32 16 70
118 GONZALEZ GASTON M 33  MAROUBRA 39 M30-39 00:26:51 17 75
127 KEEVE THINUS M 35    145 M30-39 00:30:45 18 77
1 THIEL PETER M 44  WAVERTON 98 M40-49 00:12:24 1 1
2 FYDLER CHRIS M 43  WARRAWEE 35 M40-49 00:12:24 2 2
50 PIDCOCK JEREMY M 45  ROZELLE 69 M40-49 00:19:05 3 33
51 PHILLIPS ADAM M 47    139 M40-49 00:19:06 4 34
68 CARPENTER DAMIEN M 43    199 M40-49 00:19:49 5 43
79 MELLON MICHAEL M 43  SURRY HILLS 66 M40-49 00:20:43 6 53
82 DAVIS CHRIS M 42  WARRIEWOOD 22 M40-49 00:20:56 7 55
85 BOOTES ADRIAN M 49  KILLARNEY HEIGHTS 8 M40-49 00:21:06 8 58
87 MARTIN ANDREW M 49    182 M40-49 00:21:30 9 60
95 CLARK ANDREW M 42    141 M40-49 00:22:27 10 66
105 EVERETT ADAM M 46  MANLY 30 M40-49 00:23:59 11 72
116 COLLINS ANDY M 42  TURRAMURRA 16 M40-49 00:26:06 12 74
3 DE MESTRE JOHN M 53  CLONTARF 23 M50-59 00:12:36 1 3
12 FORD STEPHEN M 55  RIVERVIEW 32 M50-59 00:14:49 2 9
14 MIDOLO ANTHONY M 55  WOLLSTONECRAFT 67 M50-59 00:15:45 3 10
18 WILSON IAN M 50  MERRYLANDS 97 M50-59 00:16:12 4 11
20 REYBURN COLIN M 51  NORTH RYDE 75 M50-59 00:16:14 5 13
24 DUNLOP COLIN M 59  GLADESVILLE 29 M50-59 00:16:29 6 16
30 BOUSTRED NIELL M 56    142 M50-59 00:17:11 7 21
35 POOLE JONATHAN M 51  NORTH NARRABEEN 72 M50-59 00:17:29 8 23
42 BAILEY PAUL M 54  NARRABEEN 3 M50-59 00:17:53 9 28
47 MCCRAE PETER M 57  SOUTH MAROOTA 64 M50-59 00:18:52 10 30
48 MURRAY ROBERT M 55    136 M50-59 00:18:59 11 31
56 HARDCASTLE PAUL M 59  FORESTVLLE 44 M50-59 00:19:19 12 38
58 ELLIS STEPHEN M 59    174 M50-59 00:19:21 13 39
60 ROBINSON PETER M 59    176 M50-59 00:19:26 14 40
61 COLLINS PETER M 57  CHATSWOOD 17 M50-59 00:19:31 15 41
74 MURPHY JEROME M 53    137 M50-59 00:20:19 16 48
76 MACKAY CHRIS M 53  HUNTERS HILL 61 M50-59 00:20:30 17 50
77 GRUNDY DAVID M 55  KIRRIBILLI 42 M50-59 00:20:31 18 51
123 ROSS DAVID M 55    192 M50-59 00:28:42 19 76
129 SCHUR MICHAEL M 51  BONDI JUNCTION 86 M50-59 00:34:33 20 78
49 DONALDSON JIM M 60  WESTLEIGH 27 M60-69 00:19:03 1 32
55 LUGSDIN ALLISTER M 62  BALGOWLAH HEIGHTS 59 M60-69 00:19:17 2 37
130 BARDON JOHN M 64    195 M60-69 00:35:37 3 79
65 GAMBLE WILSON M 71    146 M70plus 00:19:45 1 42
                     
  BOWDEN CLAUDIA F 15  AVALON 10 F09-15      
  CASSWELL DAVID M 78    178 M70plus      
  DOOLEY GARIE M 58  SURRY HILLS 28 M50-59      
  GLADEN ALISON F 44  WEST PYMBLE 37 F40-49      
  GLADEN MADELINE F 10  WEST PYMBLE 38 F09-15      
  GRUNDY STEPHEN M 51  MIDDLE COVE 43 M50-59      
  MACKINNON-LEE KATERINE-ANN F 19  CHURCH POINT 63 F16-19      
  RAE KYLIE F 38  MOSMAN 74 F30-39      
  TORNEY JULIE F 41    188 F40-49