Avalon Beach Surf Swims, Sunday, Janaury 17, 2016 - 1.5km results overall            
Pos'n O'all Surname 1st name Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n
1 FYDLER CHRIS M 43  WARRAWEE 358 M40-49 00:18:10 1 1
2 THIEL PETER M 44  WAVERTON 491 M40-49 00:18:31 2 2
3 DE MESTRE JOHN M 53  CLONTARF 340 M50-59 00:18:40 1 3
4 JONES DARRIN M 48  CLONTARF 386 M40-49 00:19:35 3 4
5 RICHMOND DONNY M 42  NAREMBURN 460 M40-49 00:19:57 4 5
6 BLEASEL JONATHAN M 25  STANMORE 315 M20-29 00:20:12 1 6
7 LAMBERT BEN M 29    539 M20-29 00:20:45 2 7
8 MACFARLAME ANTHONY M 34    575 M30-39 00:20:49 1 8
9 SPROULE LIAM M 17  CHAPMAN 482 M16-19 00:20:54 1 9
10 WISE DAVID M 27    618 M20-29 00:20:54 3 10
11 O'BRIEN DAVID M 50    516 M50-59 00:21:04 2 11
12 MUIR KEENAN M 32    624 M30-39 00:21:18 2 12
13 ELLIOTT ROSALIND F 51    697 F50-59 00:21:20 1 1
14 DEACON/CHILMAID KYRON M 16  PENRITH 343 M16-19 00:21:30 2 13
15 SWIFT DOMINIC M 14  AVALON BEACH 389 M10-15 00:21:44 1 14
16 SPROULE CONOR M 19  CHAPMAN 480 M16-19 00:21:46 3 15
17 PHILLIS WILLIAM M 14  HONG KONG 441 M10-15 00:21:50 2 16
18 FOKES MELISSA F 16    543 F16-19 00:21:52 1 2
19 PHILLIS HENRY M 14  HONG KONG 440 M10-15 00:21:55 3 17
20 PREVEDINI MATTIA M 25  EAST RYDE 449 M20-29 00:21:59 4 18
21 WEBB ROBERT M 45    613 M40-49 00:22:11 5 19
22 FERRETT JOSHUA M 44    572 M40-49 00:22:18 6 20
23 COLLINS TIM M 52    615 M50-59 00:22:22 3 21
24 FORD STEPHEN M 55  RIVERVIEW 356 M50-59 00:22:23 4 22
25 HILLIARD KATE F 24  DRUMMOYNE 379 F20-29 00:22:28 1 3
26 HALL DREW M 46  ROSEVILLE 369 M40-49 00:22:33 7 23
27 SHEDDEN KATE F 26    518 F20-29 00:22:36 2 4
28 CLARKE KARA F 30    571 F30-39 00:22:47 1 5
29 CREIGHTON MICHAEL M 28    536 M20-29 00:22:56 5 24
30 D'AMBROSIO ANDREW M 27  WAVERTON 336 M20-29 00:23:06 6 25
31 WATTS NICOLA F 17    578 F16-19 00:23:10 2 6
32 PROBERT SHERIDAN F 16  SYDNEY 452 F16-19 00:23:10 3 7
33 BENTLEY KAYLA F 15  PENRITH 310 F10-15 00:23:14 1 8
34 COYLE ALISON F 34    612 F30-39 00:23:16 2 9
35 DRINKWATES ANDREW M 45    574 M40-49 00:23:22 8 26
36 CRAMPTON MARK M 38  WEST PYMBLE 333 M30-39 00:23:27 3 27
37 KNOX TRENT M 36    647 M30-39 00:23:29 4 28
38 WARREN TIM M 47  ROSEVILLE CHASE 502 M40-49 00:23:37 9 29
39 TASHKINOV ALEKSANDER M 50    603 M50-59 00:23:42 5 30
40 STOCKDALE JORDAN M 43  FRESHWATER 485 M40-49 00:23:43 10 31
41 TULLBROOVE STEVEN M 40    692 M40-49 00:24:05 11 32
42 WILSON IAN M 50  MERRYLANDS 505 M50-59 00:24:05 6 33
43 HARVEY LISA F 53    527 F50-59 00:24:20 2 10
44 MIDOLO ANTHONY M 55  WOLLSTONECRAFT 424 M50-59 00:24:21 7 34
45 EUAN BEN M 50    556 M50-59 00:24:26 8 35
46 BOUSTRED NIELL M 56  TURRAMURRA 319 M50-59 00:24:35 9 36
47 REYBURN COLIN M 51  NORTH RYDE 456 M50-59 00:24:35 10 37
48 FLANAGAN CHRISTOPHER M 61  FAIRLIGHT 355 M60-69 00:24:36 1 38
49 FARNELL LEIGH M 58  MOUNT CLAREMONT 353 M50-59 00:24:37 11 39
50 TAYLOR THOMAS M 64    568 M60-69 00:24:43 2 40
51 DUNLOP COLIN M 59  GLADESVILLE 350 M50-59 00:24:48 12 41
52 DRINKWATER MARK M 40    514 M40-49 00:24:49 12 42
53 BOURDON KEITH M 58  NARRABEEN 318 M50-59 00:24:52 13 43
55 LEAMON ROSEMARY F 52    614 F50-59 00:24:55 3 11
54 PEITRICHE SCOTT M 27    555 M20-29 00:24:55 7 44
56 LEES STEPH F 15  THIRLMERE 403 F10-15 00:24:58 2 12
57 BACKHOUSE MATTHEW M 39  DURAL 305 M30-39 00:25:02 5 45
58 DOBRIJNEVICH FIFI F 53    646 F50-59 00:25:04 4 13
59 MCCLURE TED M 55  COLLAROY PLATEAU 412 M50-59 00:25:04 14 46
60 SOLOMONS ROWENA F 34  WOLLSTONECRAFT 479 F30-39 00:25:06 3 14
61 PAXINUS ALEXI M 36    588 M30-39 00:25:08 6 47
62 SPROULE GRAEME M 50  CHAPMAN 481 M50-59 00:25:11 15 48
63 SIMMONS BENJAMIN M 14  CRANEBROOK 475 M10-15 00:25:14 4 49
64 DEACON/CHILMAID KEISHA F 13  PENRITH 342 F10-15 00:25:21 3 15
65 MOORE TONY M 59  NORTHBRIDGE 427 M50-59 00:25:22 16 50
66 KERR ANDREW M 61  CRONULLA 394 M60-69 00:25:27 3 51
67 KENNEOY AMELIA F 31    534 F30-39 00:25:30 4 16
68 AMOR-SMITH SOPHIA F 32    532 F30-39 00:25:30 5 17
69 BENSON MARK M 38    510 M30-39 00:25:34 7 52
70 TRAPNELL ALISON F 50  SCOTLAND ISLAND 495 F50-59 00:25:38 5 18
71 ATKINSON JEFF M 41    688 M40-49 00:25:47 13 53
72 WILLIAMS PETER M 58    565 M50-59 00:25:51 17 54
73 WARD SIMON M 39  GORDON 501 M30-39 00:25:53 8 55
74 DE GRUCHY ANDREW M 33    649 M30-39 00:25:54 9 56
75 JOHNSON DEBBY F 47    519 F40-49 00:25:57 1 19
76 BENTLEY LUCAS M 12  PENRITH 311 M10-15 00:25:58 5 57
77 MOCOUAT NICK M 33    541 M30-39 00:25:58 10 58
78 CRITOPH LISA F 57  ELANORA 334 F50-59 00:26:04 6 20
79 LAWRENCE CRISTINA F 34  NORTH BONDI 400 F30-39 00:26:06 6 21
80 MORRIS NICOLAI F 27  LINDFIELD 428 F20-29 00:26:08 3 22
81 CASSIDY JAMES M 36    691 M30-39 00:26:09 11 59
82 NICHOLSON BEN M 44    628 M40-49 00:26:10 14 60
83 AITKEN JEMMA F 30    548 F30-39 00:26:13 7 23
84 POLLARD TOM M 44  WAHROONGA 446 M40-49 00:26:16 15 61
85 MCGREE MARK M 42  BALGOWLAH 415 M40-49 00:26:18 16 62
86 PHILLIPS ADAM M 47    540 M40-49 00:26:19 17 63
87 KEMPSON EMILY F 22  NORTH CURL CURL 391 F20-29 00:26:25 4 24
88 KERR PETER M 65    554 M60-69 00:26:26 4 64
89 HORTON ROB M 55    525 M50-59 00:26:28 18 65
90 JOHNSTON ALISON F 30  MERRYLANDS 385 F30-39 00:26:32 8 25
91 COLE GREY M 51    579 M50-59 00:26:35 19 66
92 ORTON SAMUEL M 27  BONDI 434 M20-29 00:26:40 8 67
93 WILO CHRISTOPHER M 29    584 M20-29 00:26:49 9 68
94 PHILLIS CRAIG M 49  HONG KONG 439 M40-49 00:26:50 18 69
96 ELLIOTT JO-ANNE F 49    559 F40-49 00:26:57 2 26
95 AITKEN SEAN M 32    549 M30-39 00:26:57 12 70
97 KUNER NIC M 42    592 M40-49 00:26:58 19 71
98 GRAY MATTHEW M 32  PADDINGTON 365 M30-39 00:26:59 13 72
99 KING ANDREW M 32    648 M30-39 00:26:59 14 73
100 DACRES-MANNING SARAH F 50    611 F50-59 00:27:05 7 27
101 POOLE PENELOPE F 47    616 F40-49 00:27:11 3 28
102 BLEASEL JANE F 55  BALMAIN 314 F50-59 00:27:15 8 29
103 AMBROSE PETER M 59  BRONTE 301 M50-59 00:27:16 20 74
104 MATTHEWS PATRICK M 41    600 M40-49 00:27:18 20 75
105 KEATING KIRSTY F 40  COOGEE 627 F40-49 00:27:21 4 30
106 DOMENSINO BENJAMIN M 29    619 M20-29 00:27:24 10 76
107 MCMAHON TREVOR M 55  WILLOUGHBY 418 M50-59 00:27:25 21 77
108 GAMBLE WILSON M 71    546 M70plus 00:27:26 1 78
109 LEE MATTHEW M 52  CHURCH POINT 401 M50-59 00:27:33 22 79
110 LONNGREN KATHERINE F 35  CURL CURL 405 F30-39 00:27:34 9 31
112 AUREL-SMITH EMMA F 30  BONDI 303 F30-39 00:27:36 10 32
111 GARNHAM DAVID M 68    633 M60-69 00:27:36 5 80
113 MCGAREY TIM M 41    698 M40-49 00:27:38 21 81
114 HEMMINGS ANNE F 51  NORTH RYDE 378 F50-59 00:27:39 9 33
115 MCGREE DAVE M 39  AVALON 414 M30-39 00:27:39 15 82
116 BAILEY PAUL M 54  NARRABEEN 307 M50-59 00:27:42 23 83
118 SAUNDERS NICOLAS M 37  BALGOWLAH 469 M30-39 00:27:44 16 85
117 CROOKE ERIC M 45    601 M40-49 00:27:44 22 84
119 BAGGS SARGOOD MARKUS M 26  NORTH MELBOURNE 306 M20-29 00:27:46 11 86
120 JENKINS JASON M 43    513 M40-49 00:27:48 23 87
121 MOORE NICHOLAS M 57    595 M50-59 00:27:49 24 88
123 FINNERTY EMMA F 38  BRONTE 354 F30-39 00:27:51 11 34
122 THOMPSON PATRICK M 59  MOSMAN 492 M50-59 00:27:51 25 89
124 MURRAY ROBERT M 55    537 M50-59 00:27:51 26 90
125 GRAHAM STUART M 56  PYMBLE 364 M50-59 00:27:54 27 91
126 MCCRAE PETER M 57  SOUTH MAROOTA 413 M50-59 00:27:55 28 92
127 COBDEN SIMON M 56  EPPING 326 M50-59 00:27:57 29 93
128 SCARLETT PAUL M 41  CROMER HEIGHTS 471 M40-49 00:27:58 24 94
129 WHYTE GORDON M 63    623 M60-69 00:28:03 6 95
130 WAYNE REBECCA F 40    560 F40-49 00:28:04 5 35
131 DAGLISH ROB M 53  AVALON BEACH 337 M50-59 00:28:07 30 96
132 MCGILCHRIST HENRY M 15    589 M10-15 0:28:15 6 97
133 RETFORD KATE F 34  LANE COVE 455 F30-39 00:28:19 12 36
134 TOUW MARTEN M 59    607 M50-59 00:28:19 31 97
135 GOMES JANET F 52    620 F50-59 00:28:23 10 37
136 VAN BOXTEL ANGELA F 50  MANLY 497 F50-59 00:28:25 11 38
137 MEAKIN CHRIS M 62  BILGOLA PLATEAU 421 M60-69 00:28:30 7 98
138 LUGSDIN ALLISTER M 62  BALGOWLAH HEIGHTS 406 M60-69 00:28:30 8 99
139 DUKE KYE M 18    551 M16-19 00:28:43 4 100
140 DEBELAK SUZANNE F 43    630 F40-49 00:28:44 6 39
141 MURPHY JEROME M 53    538 M50-59 00:28:44 32 101
142 ALCOCK EMMA F 29  DARLINGHURST 300 F20-29 00:28:45 5 40
143 PINEIRO VICTOR M 38  MATRAVILLE 444 M30-39 00:28:45 17 102
144 KAUL JASON M 48  MONA VALE 388 M40-49 00:28:46 25 103
145 RHYDDERCH SUZIE F 31  MANLY 457 F30-39 00:28:47 13 41
146 QUILL STEVE M 66  KIRRBILLI 453 M60-69 00:28:48 9 104
147 KELLY JOSH M 20  DRUMMOYNE 390 M20-29 00:28:51 12 105
148 MONTGOMERY ROBERT M 28  DARLINGHURST 426 M20-29 00:28:53 13 106
149 TURNER LAUREN F 24    587 F20-29 00:28:54 6 42
150 COATES DUNCAN M 33    604 M30-39 00:28:54 18 107
151 PIDCOCK JEREMY M 45  ROZELLE 442 M40-49 00:29:01 26 108
152 PEARCE ALANA F 25  AVALON BEACH 437 F20-29 00:29:15 7 43
153 HORTON GENEVIEVE F 21    522 F20-29 00:29:15 8 44
154 HENNESSY MARK M 65    561 M60-69 00:29:15 10 109
155 HARDCASTLE PAUL M 59  FORESTVLLE 373 M50-59 00:29:23 33 110
156 GRAY NICK M 36    640 M30-39 00:29:24 19 111
157 FERNANDES TIM M 27    590 M20-29 00:29:26 14 112
158 HAWTHORNE ROSS M 56    609 M50-59 00:29:31 34 113
159 POOLE LOUISE F 18    617 F16-19 00:29:32 4 45
160 QUEALY GRETA F 19    569 F16-19 00:29:33 5 46
161 CHILDS TALIA F 20    512 F20-29 00:29:33 9 47
162 BATE NICOLA F 39    602 F30-39 00:29:35 14 48
163 HOCKLEY FIONA F 52    547 F50-59 00:29:35 12 49
164 CHAPE LAUREN F 26    550 F20-29 00:29:38 10 50
165 MAESTRI ROBERT M 71  MOSMAN 408 M70plus 00:29:41 2 114
166 CLARKE ANTONIA F 29  BONDI 324 F20-29 00:29:42 11 51
167 SCOTT JONATHAN M 37  MOSMAN 473 M30-39 00:29:52 20 115
168 O'GRADY EDWARD M 43    690 M40-49 00:29:52 27 116
169 RICHARDS KIM M 64    573 M60-69 00:29:54 11 117
170 DIXON PETER M 62    694 M60-69 00:29:55 12 118
171 PEARSON CRYSTAL F 33  ALEXANDRIA 438 F30-39 00:30:00 15 52
172 POWELL GRAEME M 56  MONA VALE 448 M50-59 00:30:00 35 119
173 GRUNDY STEPHEN M 51  MIDDLE COVE 367 M50-59 00:30:02 36 120
174 FAUSTMANN DAVID M 45    641 M40-49 00:30:03 28 121
175 NOWLAN ANDY M 52    626 M50-59 00:30:04 37 122
176 DONALDSON JIM M 60  WESTLEIGH 346 M60-69 00:30:04 13 123
177 TAYLOR ANTHONY M 38  BRONTE 490 M30-39 00:30:06 21 124
178 MOXAM-HALL VIVIENNE F 26    629 F20-29 00:30:09 12 53
179 HELSHAM DAVID M 63  MONA VALE 377 M60-69 00:30:09 14 125
180 COUPER JONATHAN M 32  DEE WHY 331 M30-39 00:30:11 22 126
181 RELSO JOHN M 86    639 M70plus 00:30:13 3 127
182 PATEMAN JILLIAN F 56  LAWSON 436 F50-59 00:30:15 13 54
183 HELLSTERN ROBERT M 27  WAVERTON 376 M20-29 00:30:16 15 128
184 O'BRIEN TOM  M 31    585 M30-39 00:30:17 23 129
185 THOMPSON STEPHEN M 55  ROYAL EXCHANGE 493 M50-59 00:30:19 38 130
186 LEE WANHEE M 34  VAUCLUSE 402 M30-39 00:30:20 24 131
187 COCKS AMANDA F 54  CLOVELLY 327 F50-59 00:30:24 14 55
188 COLLEY TOM M 15    583 M10-15 00:30:27 6 132
189 KILIAN THOMAS M 59  TURRAMURRA 395 M50-59 00:30:30 39 133
190 MOORE LYDIA F 27    594 F20-29 00:30:31 13 56
191 JAN EDWIN M 42    521 M40-49 00:30:31 29 135
192 GILBERT JOHN M 56    564 M50-59 00:30:31 40 134
193 BOFFA CHRIS M 70  NEWPORT 316 M70plus 00:30:32 4 136
194 JAMES NICHOLAS M 27    515 M20-29 00:30:33 16 137
195 FITZPATRICK THOMAS M 29    567 M20-29 00:30:34 17 138
196 COLLEY SALLY F 48  AVALON 328 F40-49 00:30:36 7 57
197 LITTLE GUS M 24  DARLING POINT 404 M20-29 00:30:36 18 139
198 ELLIS STEPHEN M 59  KIRRIBILLI 351 M50-59 00:30:37 41 140
199 COLLINS PETER M 57  CHATSWOOD 330 M50-59 00:30:37 42 141
200 MCFARLAND GEMMA F 29    644 F20-29 00:30:38 14 58
201 FARGHER LIONEL M 73    577 M70plus 00:30:39 5 142
202 WOOD KATE F 39    645 F30-39 00:30:40 16 59
203 DAWSON-DAMER EDWARD M 48  VAUCLUSE 339 M40-49 00:30:46 30 144
204 NEHER ROLOF M 51    563 M50-59 00:30:46 43 143
205 PAYNE TONY M 59    695 M50-59 00:30:50 44 146
206 HAWKE ROBERT M 67  MILLERS POINT 374 M60-69 00:30:50 15 145
207 HARRIES BRUCE M 53    520 M50-59 00:30:52 45 147
208 WILSON JASON M 42  GLADESVILLE 506 M40-49 00:30:56 31 148
209 DICK ROBERT M 61    599 M60-69 00:30:59 16 149
210 SLATTERY SARAH F 27  ROSEVILLE 477 F20-29 00:31:04 15 60
211 O'MALLEY-JONES TOM M 24  GLADESVILLE 433 M20-29 00:31:04 19 150
212 HALL LUKE M 32  BALGOWLAH HEIGHTS 371 M30-39 00:31:06 25 152
213 SEYMOUR GREG M 57  LAKE MUNMORAH 474 M50-59 00:31:06 46 151
214 KING DANNY M 35    687 M30-39 00:31:08 26 153
215 JARA FELIPE M 27  SAIN IVES 384 M20-29 00:31:13 20 154
216 ANDERSON PAUL M 67    531 M60-69 00:31:15 17 155
217 COWPER JONATHAN M 24  KILLARA 332 M20-29 00:31:16 21 156
218 NICOL IAN M 69  NARRAWEENA 430 M60-69 00:31:16 18 157
219 MAVIN BETHANY F 11  CLAREMONT MEADOWS 410 F10-15 00:31:17 4 61
220 PRIDE GREG M 64  MONA VALE 450 M60-69 00:31:17 19 158
221 HOLT PHIL M 64  CASTLECRAG 381 M60-69 00:31:20 20 159
222 COLLIER SHAYNE F 56  GLADESVILLE 329 F50-59 00:31:22 15 62
223 CHAPE OWEN M 60    631 M60-69 00:31:22 21 160
224 BAMBRIDGE ELIZA F 23    597 F20-29 00:31:23 16 63
225 DEAMER CRAIG M 54  ALLAMBIE HEIGHTS 344 M50-59 00:31:23 47 161
226 BEACHLEY REX M 74  MANLY 309 M70plus 00:31:24 6 162
227 CROWLEY WILL M 26  BEECROFT 335 M20-29 00:31:26 22 163
228 ROSS DAVID M 74  PALM BEACH 463 M70plus 00:31:28 7 164
229 MELLON MICHAEL M 43  SURRY HILLS 422 M40-49 00:31:31 32 165
230 PIENAAR ELZAAN F 26  ST IVES 443 F20-29 00:31:32 17 64
231 VIAL GABBY F 67    566 F60-69 00:31:35 1 65
232 DAVIS CHRIS M 42  WARRIEWOOD 338 M40-49 00:31:37 33 166
233 GRUNDY RICHARD M 53  NORTHWOOD 696 M50-59 00:31:39 48 167
234 SOLMS DEBBIE F 48    699 F40-49 00:31:40 8 66
235 GRUNDY DAVID M 55  KIRRIBILLI 366 M50-59 00:31:40 49 168
236 BRWON JULIE F 43    693 F40-49 00:31:41 9 67
237 SEDDEN DOUG M 58    526 M50-59 00:31:45 50 169
238 NEILL KIM F 37  PANANIA 429 F30-39 00:31:47 17 68
239 AUREY ELIZABETH F 44    642 F40-49 00:31:50 10 69
240 DOBESON DAVE M 62    586 M60-69 00:31:56 22 170
241 AVERY SCOTT M 47  COMO 304 M40-49 00:32:01 34 171
242 KEEVE THINUS M 35    545 M30-39 00:32:06 27 172
243 MACKINNON-LEE KATERINE-ANN F 19  CHURCH POITN 407 F16-19 00:32:07 6 70
244 WADSWORTH LUCY F 29  BONDI BEACH 499 F20-29 00:32:07 18 71
245 KIM ARRON M 28  CARLINGFORD 396 M20-29 00:32:10 23 173
246 BUCHANAN LESLEY F 64  MT KURINGAI 323 F60-69 00:32:12 2 72
247 EVANS PAUL M 51    636 M50-59 00:32:23 51 174
248 JANSSENS ALLEN M 58    562 M50-59 00:32:24 52 175
249 KEFT ELEANOR F 25    635 F20-29 00:32:38 19 73
250 WHYTE AMY F 27    622 F20-29 00:32:43 20 74
251 CLARK ANDREW M 42    542 M40-49 00:32:44 35 176
252 DE URIARTE JAMIE M 40  AVALON 341 M40-49 00:32:58 36 177
253 SLATER TODD M 47  WOOLLAHRA 476 M40-49 00:32:58 37 178
254 TINSON GABBY F 19  BENSVILLE 494 F16-19 00:33:00 7 75
255 BOWDEN MICHAEL M 21  AVALON 321 M20-29 00:33:03 24 179
256 WALSH NATHAN M 44    643 M40-49 00:33:03 38 180
257 KENNY LUKE M 41  TURRAMURRA 393 M40-49 00:33:03 39 181
258 WARREN ROB M 36    689 M30-39 00:33:06 28 182
259 COPE-SUMMERFIELD MILES M 21    553 M20-29 00:33:09 25 183
260 LANYON TIM M 48    591 M40-49 00:33:11 40 184
261 SUTTON AMANDA F 31  DOLLS POINT 488 F30-39 00:33:22 18 76
262 PORT DAVID M 63  KILLARA 447 M60-69 00:33:31 23 185
263 FRASER CAROLINE F 24  SYDNEY 357 F20-29 00:33:36 21 77
264 KITCHING WILL M 28  MANLY 398 M20-29 00:33:39 26 186
265 STEPHENS MARK M 52  VAUCLUSE 484 M50-59 00:33:43 53 187
266 O'MALLEY-JONES MICHAEL M 55  GLADESVILLE 432 M50-59 00:33:48 54 188
267 BOOTES ADRIAN M 49  KILLARNEY HEIGHTS 317 M40-49 00:33:53 41 189
268 ARNOTT SKYE F 34    610 F30-39 00:33:54 19 78
269 MCMAHON COLIN M 52  GREENWICH 417 M50-59 00:33:54 55 190
270 BLACKWELL DAVID M 60    523 M60-69 00:33:57 24 191
271 RUSSELL CAROLINE F 24  NEWTOWN 465 F20-29 00:34:01 22 79
272 RICHARDS SONIA F 46  BAULKHAM HILLS 458 F40-49 00:34:01 11 80
273 GARNETT SARAH F 57  LONGUEVILLE 360 F50-59 00:34:05 16 81
274 VAN DEN BOUENCANYS CATHY F 49    511 F40-49 00:34:09 12 82
275 STEELE RICK M 62  LONGUEVILLE 483 M60-69 00:34:16 25 192
276 WILLCOCKS MARK M 64    596 M60-69 00:34:26 26 193
277 STOKES PETER M 48  SYDNEY 486 M40-49 00:34:28 42 194
278 VAN DEN HONERT ROB M 58  ST IVES 498 M50-59 00:34:36 56 195
279 PLAYFAIR SAM F 33  WOOLLAHRA 445 F30-39 00:34:41 20 83
280 HULME RON M 67    535 M60-69 00:34:45 27 196
281 CRANSTON ANCES F 46    524 F40-49 00:34:47 13 84
282 PRINCE DION M 43  BEACON HILL 451 M40-49 00:35:02 43 197
283 LEESON IAIN M 50    638 M50-59 00:35:05 57 198
284 HALL GEORGIA F 27  ELIZABETH BAY 370 F20-29 00:35:07 23 85
285 MACLEAN MARGIE F 51    637 F50-59 00:35:09 17 86
286 REGAN PETE M 49    580 M40-49 00:35:11 44 199
287 WISE JOHN M 68  KILLARA 508 M60-69 00:35:13 28 200
288 WHYTE SARAH F 28    621 F20-29 00:35:16 24 87
289 MCELORY BREENT M 52    608 M50-59 00:35:21 58 201
290 ZEBROWSAI DARREN M 16    552 M16-19 00:35:23 5 202
291 O'HARE ELIZABETH F 58  BRONTE 431 F50-59 00:35:31 18 88
292 MENZIES JENNY F 58  BALGOWLAH HEIGHTS 423 F50-59 00:35:32 19 89
293 OWEN JANE F 48  KIRRIBILLI 435 F40-49 00:35:35 14 90
294 MILLALD JAMES M 44    632 M40-49 00:35:41 45 203
295 RICHARDSON NIKKI F 42  SCONE 459 F40-49 00:35:46 15 91
296 MCVEAN GAVIN M 52  ALLAMBIE HEIGHTS 420 M50-59 00:35:46 59 204
297 GLYNN STEVE M 50  NEUTRAL BAY 362 M50-59 00:35:50 60 205
298 BAMBRIDGE DAVID M 58    598 M50-59 00:35:56 61 206
299 MC CORMACK NIALL M 30  BONDI 411 M30-39 00:35:58 29 207
300 JACKSON FELICITY F 34  KILLARA 383 F30-39 00:36:02 21 93
301 MCMILLAN JANE F 40  POTTS POINT 419 F40-49 00:36:02 16 92
302 SARGOOD MANDY F 59  LINDFIELD 468 F50-59 00:36:10 20 94
303 TRESIDDER KERRI F 34    529 F30-39 00:36:16 22 95
304 SUMMERFIELD ROSS M 58  BALMAIN 487 M50-59 00:36:19 62 208
305 DU-BOIS SADE F 14  THIRLMERE 349 F10-15 00:36:28 5 96
306 TROUNCER ROWAN M 26  BEECROFT 496 M20-29 00:36:33 27 209
307 BERENTS PENNY F 63  MANLY 312 F60-69 00:36:36 3 97
308 YOUNG BEVERLY F 32  MONA VALE 509 F30-39 00:36:47 23 98
309 STEELE BRONWYN F 26    625 F20-29 00:36:51 25 100
310 LANGLEY ROSIE F 60  GLENORIE 399 F60-69 00:36:51 4 99
311 SAFFRON DAVID M 69  DARLING POINT 467 M60-69 00:36:54 29 210
312 DOBBIN AMY F 29    605 F20-29 00:37:30 26 101
313 GILL DAVID M 37  EAST RYDE 361 M30-39 00:37:50 30 211
314 HARDING MIKE M 38    606 M30-39 00:37:54 31 212
315 WILES SUE F 75  WENTWORTH FALLS 504 F70plus 00:38:00 1 102
316 DEBENHAM ANDREA F 37  CAMPERDOWN 345 F30-39 00:38:08 24 103
317 BOWDEN BOB M 60  AVALON BEACH 320 M60-69 00:38:23 30 213
318 KIRKBY MARGARET F 61  CONCORD WEST 397 F60-69 00:38:37 5 104
319 BARTHOLOMEW MEG F 34  BRONTE 308 F30-39 00:38:49 25 105
320 WAHLQUIST JANET F 61  GLEBE 500 F60-69 00:39:08 6 106
321 SCHAAFSMA MARK M 52  NORTH RYDE 472 M50-59 00:39:54 63 214
322 HEAD VIRGINIA F 73  AVALON BEACH 375 F70plus 00:39:59 2 107
323 HALL ROSS M 62  BALGOWLAH HEIGHTS 372 M60-69 00:39:59 31 215
324 MITCHELL KATIE F 26  FALLS CHURCH 425 F20-29 00:40:10 27 108
325 HALL RALPH M 75    634 M70plus 00:40:23 8 216
326 SYDENHAM TIM M 44    576 M40-49 00:41:37 46 217
327 HODGE HUGH M 68  BEROWRA HEIGHTS 380 M60-69 00:41:46 32 218
328 TONIN JACKY F 50    533 F50-59 00:41:52 21 109
329 SMITH SEANA F 52  FRENCHS FOREST 478 F50-59 00:41:53 22 110
330 GONZALEZ GASTON M 33  MAROUBRA 363 M30-39 00:42:17 32 219
331 NARKIN PAUL M 47    517 M40-49 00:42:30 47 220
332 ROUTLEDGE ADAM M 32  BONDI 464 M30-39 00:42:43 33 221
333 MACDONALD JULIA F 44    528 F40-49 00:43:38 17 111
334 SILVER ALISON F 27    593 F20-29 00:43:51 28 112
335 ANGEL KHYIAH F 50    570 F50-59 00:45:48 23 113
336 BISHOP PETER M 80  PALM BEACH 313 M70plus 00:46:18 9 222
337 GUTHRIE JOHN M 78    558 M70plus 00:49:56 10 223
338 DREYER MARION F 68  WOY WOY 348 F60-69 00:50:14 7 114
                     
  ANDERSON BRIAN M 58  ALEXANDRIA 302 M50-59      
  BENNS MATTHEW M 50    581 M50-59      
  BLOORE TOM M 15    557 M10-15      
  BOYDELL TIM M 51  VAUCLUSE 322 M50-59      
  CLARKE PAUL M 54  POTTS POINT 325 M50-59      
  DOOLEY GARIE M 58  SURRY HILLS 347 M50-59      
  EVERETT ADAM M 46  MANLY 352 M40-49      
  GARBUTT JOHN M 48  LEICHHARDT 359 M40-49      
  HOLDEN IAN M 52    582 M50-59      
  HYDE BRENDON M 70  GORDON 382 M70plus      
  JOSEPH AMELIA F 37  CROWS NEST 387 F30-39      
  KENNEDY BERGIN M 31  MANLY 392 M30-39      
  MARTIN BROOK M 40  BONDI 409 M40-49      
132 MCGILCHRIST HENRY M 15    589 M10-15 0:28:15 6 97
  MCINTYRE NORM M 75  DRUMMOYNE 416 M70plus      
  RAE KYLIE F 38  MOSMAN 454 F30-39      
  RICKETSON ALEXANDER M 35  PADDINGTON 461 M30-39      
  ROGERS JAMES M 30  EPPING 462 M30-39      
  RUTHERFORD KATE F 27  BALMAIN 466 F20-29      
  SAVAGE EMMA F 32  SYDNEY 470 F30-39      
  SEIIG SARAH F 19    530 F16-19      
  VERCOG JESSICA F 21    544 F20-29      
  WEYMARK KIANA M 25  WAVERTON 503 M20-29      
  WILSON KIM M 64  POTTS POINT 507 M60-69