Swim stats season 2014/15 Compiled by Colin Reyburn for oceanswims.com              
Totals 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06
Swims recorded 823 700 613 551 487 320 208 209   208
Total Swimmers 47,335 48,529 47,431 45,152 43,471 39,730 31,073 30,185 27,583 23,057
Total distance (km) 183,871.40 173,921.60 168,264.10 154,882.03 142,318.20 141,752.80 96,918.15 102,877.63 96,935.32 77,634.68
Total swims 91,032 88,397 85,435 78,769 72,753 71,356 51,841 50,401 48,833 42,199
Average distance (km) 2 2 2 1.9 2 2 1.9 2 2 1.6
NSW/ACT                    
Swimmers 14,861 16,912 17,660 16,805 17,151 17,238 13,329 11,375 10,470 9,843
Distance (km) 42,827.10 48,386.75 54,329.60 57,863.20 54,784 55,504.40 44,441.73 38,806 37,317 35,336,84
Swims 23,673 27,043 29,761 30,738 29,665 29,928 23,874 19,930 18,768 18,267
Average distance (km) 1.8 1.8 1.8 1.8 1.8 1.9 1.9 1.9   1.9
Queensland/NT                    
Swimmers 4,915 5,630 5,270 5,924 3,627 2,135 2,108 1,233 1,573 1,173
Distance (km) 13,280.70 14,883.20 14,338.00 13,760.30 9,413 6,651.50 5,112.36 3,622 3,981 2,801
Swims 6,773 8,262 7,487 7,194 4,967 3,233 2,651 1,910 2,213 1,586
Average distance (km) 2 1.8 1.8 1.9 1.9 2.1 1.9 1.9 1.8 1.8
Victoria/Tasmania                    
Swimmers 11,484 11,273 11,198 11,113 9,949 9,052 8,676 8,196 7,487 8,301
Distance (km) 31,388.90 29,709.80 28,901.10 27,495.90 25,135 23,474.50 21,711.40 19,600 19,646 21,945
Swims 18,991 18,544 18,287 18,244 16,447 15,653 15,098 13,782 13,739 15,400
Average distance (km) 1.7 1.6 1.6 1.5 1.5 1.5 1.4 1.4 1.4 1.4
South Australia                    
Swimmers 1,236 1,304 1,386 713 2,180 1,352 1,367 1,472 1,116 769
Distance (km) 3,903.80 4,256.10 4,212.60 3,171.30 5,490 3,752.40 3,681.74 3,824 3,132 2,580
Swims 2237 2,224 2,318 1,455 3,102 2,209 2,289 2,328 1,908 1,370
Average distance (km) 1.7 1.9 1.8 2.1 1.8 1.7 1.6 1.6 1.6 1.9
Western Australia                    
Swimmers 5,441 4,359 3,964 3,804 3,813 4,346 3,683 3,121 3,152 2,654
Distance (km) 36,244.00 27,203.15 23,841.70 21,537.40 18,452 21,929.90 16,218.40 17,862 16,745 14,264
Swims 11,029 8,725 7,824 7,032 6,943 8,022 5,962 5,860 6,467 5,259
Average distance (km) 3.3 3.1 3 3 2.7 2.7 2.7 3 2.6 2.7
New Zealand                    
Swimmers 8047 7,838 6,936 5,619 5,527 4,286   3,072 3,149  
Distance (km) 51,046.80 44,934.94 39,693.40 26,954.80 25,271 25,216.30   13,297 14,385  
Swims 26,963 22,310 18,644 12,915 12,418 10,902   4,851 5,067  
Average distance (km) 1.9 2 2.1 2.1 2 2.3   2.7 2.8  
Others                    
Swimmers 1,296 1,200 1,025 1,179 1,236 1,237 1,908 1,693 629 301
Distance (km) 5,180.10 4,545.70 3,847.90 4,175.40 4,532 4,808.00 5,658 5,862 1,719 674
Swims 1,366 1,288 1,111 1,191 1,680 1,291 1,948 1,740 671 301
Average distance (km) 3.8 3.5 3.5 3.5 3.6 3.7 2.9 3.4 2.6 2.2