Stanwell Park Ocean Challenge, Sunday, March 22, 2015 - 2.7km Handicap results and fos series points                
Pos'n O'all H'cap Pos'n Last name First name Sex Age Race # Cat. Time Cat. Pos'n Sex Pos'n H'cap Time H'cap Dezzie H'cap Pts
15 1 WHITELEY Jenny F 56 175 FOPEN 00:37:32.00 3 3 0:28:04 1.0000 100.00
1 2 MONTGOMERY Tom M 15 207 MOPEN 00:31:03.00 1 1 0:30:35 1.0894 91.80
3 3 ST GEORGE Daniel M 16 245 MOPEN 00:31:12.00 3 3 0:30:46 1.0958 91.26
2 4 WHEELER Beau M 19 229 MOPEN 00:31:10.00 2 2 0:30:49 1.0979 91.08
4 5 LEPAGE Alexis M 20 7 M20-29 00:31:34.00 1 4 0:31:15 1.1131 89.84
8 6 BOURKE Niamh F 16 244 FOPEN 00:34:50.00 1 1 0:31:46 1.1315 88.37
42 7 CRITOPH Lisa F 56 118 F50-59 00:42:51.00 1 9 0:32:03 1.1417 87.59
100 8 HEDDERMAN Ginny F 70 131 F60+ 00:51:48.00 4 24 0:32:04 1.1421 87.56
57 9 PLAYFAIR Judy F 61 162 F60+ 00:45:38.00 1 14 0:32:10 1.1459 87.27
5 10 O'GRADY Lachlan M 19 12 M14-19 00:32:42.00 1 5 0:32:20 1.1519 86.81
69 11 DUNDAS Gayle F 63 121 F60+ 00:47:32.00 2 15 0:32:39 1.1632 85.97
14 12 COLLINS Tim M 51 117 M50-59 00:37:29.00 2 12 0:33:37 1.1976 83.50
26 13 TRINDER Vanessa F 42 99 F40-49 00:39:59.00 1 6 0:33:50 1.2048 83.00
52 14 WYATT Paul M 67 211 M60+ 00:44:47.00 1 42 0:33:59 1.2107 82.60
13 15 REED Gary M 49 265 M50-59 00:37:21.00 1 11 0:34:02 1.2120 82.51
12 16 MUSGROVE Grace F 21 268 FOPEN 00:37:10.00 2 2 0:34:09 1.2166 82.20
7 17 MISLAWCHUK Tyler M 19 269 M20-29 00:34:49.00 3 7 0:34:26 1.2265 81.53
18 18 JOSEPH Robert M 51 140 M50-59 00:38:31.00 3 14 0:34:33 1.2306 81.26
6 19 SHARPE Matthew M 23 15 M20-29 00:34:49.00 2 6 0:34:36 1.2327 81.12
79 20 HUNT Suanne F 60 135 F60+ 00:48:52.00 3 19 0:34:53 1.2428 80.47
9 21 MAHONEY Craig M 36 222 M30-39 00:35:42.00 1 8 0:35:08 1.2513 79.92
34 22 NUGARA Nikki F 42 87 F40-49 00:41:42.00 2 7 0:35:17 1.2566 79.58
17 23 MURRAY Montannah F 18 10 F14-19 00:38:29.00 1 4 0:35:20 1.2583 79.47
21 24 NICHOLLS Claire F 22 11 F20-29 00:38:43.00 1 5 0:35:30 1.2646 79.08
23 25 O'SULLIVAN Mark M 49 89 M40-49 00:39:28.00 2 18 0:35:57 1.2806 78.09
19 26 DALY Sean M 45 67 M40-49 00:38:33.00 1 15 0:36:10 1.2880 77.64
10 27 MAINWARING David M 23 225 M20-29 00:36:30.00 4 9 0:36:17 1.2923 77.38
24 28 BROWN Phillip M 48 208 M40-49 00:39:46.00 3 19 0:36:30 1.3003 76.91
11 29 WHITESIDE Dane M 17 250 M14-19 00:37:08.00 2 10 0:36:39 1.3055 76.60
83 30 MCCREERY Susan F 56 147 F50-59 00:49:09.00 2 20 0:36:46 1.3095 76.36
54 31 PARRAMORE Kathy F 46 90 F40-49 00:44:55.00 3 12 0:36:55 1.3151 76.04
25 32 KEMPER Trevor M 45 80 M40-49 00:39:52.00 4 20 0:37:24 1.3320 75.08
27 33 SAAD Michel M 45 92 M40-49 00:40:04.00 5 21 0:37:35 1.3387 74.70
48 34 MCCRAE Peter M 57 146 M50-59 00:44:27.00 6 39 0:37:47 1.3458 74.31
16 35 INNES Matthew M 15 5 M14-19 00:38:27.00 3 13 0:37:52 1.3490 74.13
46 36 SMITH Warren M 56 166 M50-59 00:44:13.00 5 37 0:37:56 1.3513 74.00
33 37 GIBBESON Steve M 49 214 M50-59 00:41:40.00 4 27 0:37:58 1.3520 73.96
128 38 RUSSELL Carol F 62 164 F60+ 00:54:40.00 5 34 0:38:03 1.3552 73.79
140 39 WILBY Margaret F 63 205 F60+ 00:55:31.00 6 39 0:38:08 1.3585 73.61
77 40 TARRAN David M 64 169 M60+ 00:48:42.00 2 60 0:38:23 1.3669 73.16
20 41 WILLIAMSON Scott M 28 18 M20-29 00:38:35.00 5 16 0:38:33 1.3729 72.84
56 42 WHITESIDE Mel F 41 251 F40-49 00:45:27.00 4 13 0:38:41 1.3777 72.59
22 43 MAHONEY Gavin M 34 46 M30-39 00:39:16.00 2 17 0:38:55 1.3861 72.15
74 44 DACRES-MANNINGS Sarah F 49 66 F40-49 00:48:37.00 5 17 0:38:57 1.3871 72.09
38 45 WHEELER Bethany F 19 16 F14-19 00:42:22.00 2 8 0:39:01 1.3898 71.95
58 46 LLOYD Tim M 56 144 M50-59 00:45:48.00 8 44 0:39:18 1.3997 71.44
218 47 WILES Sue F 75 176 F60+ 01:09:52.00 10 70 0:39:37 1.4110 70.87
51 48 FORD Katie F 32 31 F30-39 00:44:41.00 1 10 0:39:38 1.4117 70.84
164 49 BUCHANAN Lesley F 64 108 F60+ 00:58:47.00 7 47 0:39:51 1.4196 70.44
115 50 ANDERSON Steve M 68 105 M60+ 00:53:18.00 5 87 0:39:55 1.4220 70.32
37 51 WARREN Graeme M 44 101 M40-49 00:42:18.00 6 30 0:39:56 1.4223 70.31
50 52 GREEN Darryl M 51 254 M50-59 00:44:31.00 7 41 0:39:56 1.4223 70.31
53 53 SHUTTLE Katie F 30 239 F30-39 00:44:48.00 2 11 0:40:00 1.4250 70.18
28 54 MUNRO Dan M 32 50 M30-39 00:40:13.00 3 22 0:40:06 1.4282 70.02
118 55 PATEMAN Jillian F 56 159 F50-59 00:53:37.00 5 31 0:40:06 1.4285 70.00
30 56 VASHINSKY Illya M 13 272 M14-19 00:41:15.00 4 24 0:40:30 1.4428 69.31
97 57 HOCKLEY Fiona F 51 134 F50-59 00:51:32.00 3 23 0:40:33 1.4446 69.22
59 58 MCMAHON Trevor M 54 150 M50-59 00:46:24.00 9 45 0:40:36 1.4461 69.15
29 59 PAMBID Kris M 35 209 M30-39 00:41:07.00 4 23 0:40:37 1.4470 69.11
43 60 WILLIAMS Clayton M 43 104 M40-49 00:42:53.00 8 34 0:40:44 1.4511 68.91
84 61 BRAMBLE Louise F 45 61 F40-49 00:49:14.00 6 21 0:40:46 1.4520 68.87
92 62 FREIHEIT Aisling F 48 73 F40-49 00:50:31.00 7 22 0:40:49 1.4539 68.78
45 63 SHEELY John M 46 93 M40-49 00:43:50.00 10 36 0:40:51 1.4551 68.72
35 64 LOGAN Matthew M 14 8 M14-19 00:41:43.00 5 28 0:41:00 1.4606 68.46
31 65 MOAR Ryan M 34 278 M30-39 00:41:28.00 5 25 0:41:06 1.4637 68.32
40 66 HEDDERMAN Paul M 40 217 M40-49 00:42:35.00 7 32 0:41:08 1.4652 68.25
36 67 MALLINSON Mark M 36 261 M30-39 00:41:54.00 7 29 0:41:14 1.4686 68.09
32 68 HOBSON Scott M 33 277 M30-39 00:41:30.00 6 26 0:41:15 1.4693 68.06
90 69 DIXON Peter M 60 263 M60+ 00:50:20.00 3 69 0:41:28 1.4773 67.69
44 70 GODLEY Stuart M 42 74 M40-49 00:43:27.00 9 35 0:41:32 1.4795 67.59
39 71 LAWSON Andrew M 37 42 M30-39 00:42:26.00 8 31 0:41:35 1.4812 67.51
41 72 SWEANEY Rhys M 38 201 M30-39 00:42:41.00 9 33 0:41:40 1.4838 67.39
71 73 NEWEY Mark M 54 155 M50-59 00:48:00.00 10 55 0:42:00 1.4960 66.85
70 74 ZAJIC Melissa F 35 58 F30-39 00:47:54.00 3 16 0:42:03 1.4980 66.76
189 75 ENGLISH Pauline F 63 122 F60+ 01:01:26.00 8 61 0:42:12 1.5033 66.52
101 76 SOLBERG Peter M 61 167 M60+ 00:51:49.00 4 77 0:42:14 1.5042 66.48
117 77 HARVEY Danae F 50 130 F50-59 00:53:31.00 4 30 0:42:30 1.5135 66.07
129 78 BURNS Stephen M 65 110 M60+ 00:54:41.00 6 95 0:42:33 1.5154 65.99
78 79 KIELY Kate F 36 262 F30-39 00:48:42.00 4 18 0:42:34 1.5161 65.96
62 80 PREEO Pat M 49 91 M40-49 00:46:45.00 14 48 0:42:35 1.5170 65.92
72 81 SMITH David M 53 165 M50-59 00:48:23.00 11 56 0:42:40 1.5200 65.79
87 82 GORDON-SMITH Michael M 56 124 M50-59 00:49:45.00 13 66 0:42:41 1.5204 65.77
47 83 WATKINS Joe M 40 256 M40-49 00:44:13.00 11 38 0:42:43 1.5214 65.73
116 84 VAN BOXTEL Angela F 49 100 F40-49 00:53:26.00 9 29 0:42:48 1.5245 65.60
149 85 COLLIER Shayne F 55 116 F50-59 00:56:41.00 7 42 0:42:51 1.5264 65.52
55 86 CARTER Todd M 44 204 M40-49 00:45:25.00 13 43 0:42:52 1.5271 65.48
49 87 SWINFIELD Steven M 40 97 M40-49 00:44:27.00 12 40 0:42:56 1.5294 65.38
82 88 FIELDUS Geoffrey M 54 237 M50-59 00:49:05.00 12 63 0:42:57 1.5298 65.37
108 89 BRADFORD Sandra F 45 60 F40-49 00:52:17.00 8 27 0:43:17 1.5420 64.85
126 90 DORAN Deanne F 50 206 F50-59 00:54:38.00 6 33 0:43:23 1.5451 64.72
173 91 HELSHAM Kate F 58 132 F50-59 00:59:30.00 9 51 0:43:30 1.5492 64.55
186 92 LANGLEY Rosie F 59 142 F50-59 01:01:01.00 11 59 0:44:07 1.5713 63.64
65 93 RANKIN Andrew M 45 253 M40-49 00:47:05.00 17 51 0:44:10 1.5731 63.57
188 94 HAERTSCH Regina F 59 126 F50-59 01:01:12.00 12 60 0:44:15 1.5761 63.45
63 95 SMITH Jono M 44 94 M40-49 00:46:58.00 15 49 0:44:20 1.5792 63.32
230 96 MCKENZIE-HICKS Georgene F 86 227 F60+ 01:18:18.00 12 75 0:44:24 1.5813 63.24
64 97 OLIVEIRA Milton M 43 233 M40-49 00:47:02.00 16 50 0:44:41 1.5915 62.83
102 98 GRANT Vanessa F 38 37 FFins 00:51:55.00 1 25 0:44:58 1.6014 62.44
68 99 JULIUS Andrew M 43 79 M40-49 00:47:20.00 18 54 0:44:58 1.6017 62.43
204 100 KIRKBY Margaret F 61 141 F60+ 01:03:51.00 9 67 0:45:01 1.6034 62.37
75 101 HILL Graham M 47 77 M40-49 00:48:41.00 20 58 0:45:02 1.6040 62.34
88 102 YATES Mark M 50 221 M50-59 00:49:49.00 14 67 0:45:02 1.6041 62.34
162 103 COLES Colin M 66 115 M60+ 00:58:40.00 7 116 0:45:07 1.6069 62.23
112 104 BROWN Nicole F 38 23 F30-39 00:52:35.00 6 28 0:45:32 1.6220 61.65
153 105 JERVIS Margaret F 50 138 F50-59 00:57:33.00 8 45 0:45:42 1.6276 61.44
215 106 HALL Ralph M 74 127 M60+ 01:06:30.00 12 147 0:45:45 1.6296 61.36
200 107 HENRICKS Vicki F 58 133 F50-59 01:02:37.00 15 65 0:45:46 1.6304 61.34
105 108 WOOD Danielle F 35 57 F30-39 00:52:13.00 5 26 0:45:51 1.6330 61.24
104 109 WHEELER Peter M 53 174 M50-59 00:52:11.00 15 79 0:46:02 1.6394 61.00
134 110 REIDY Matthew M 58 163 M50-59 00:54:51.00 20 98 0:46:08 1.6431 60.86
66 111 JOSEPH-WOOD Zachary M 13 248 M14-19 00:47:07.00 6 52 0:46:16 1.6480 60.68
150 112 KING Susan F 47 81 F40-49 00:56:53.00 10 43 0:46:22 1.6513 60.56
60 113 WILMOTT Lachlan M 30 223 M30-39 00:46:35.00 10 46 0:46:35 1.6593 60.27
61 114 O'DONOVAN Patrick M 30 51 M30-39 00:46:44.00 11 47 0:46:44 1.6646 60.07
67 115 BLOMLEY Isaac M 26 200 M20-29 00:47:08.00 6 53 0:47:00 1.6738 59.74
73 116 BARBER Toby M 39 219 M40-49 00:48:26.00 19 57 0:47:02 1.6751 59.70
80 117 BEMER Mark M 41 59 M40-49 00:48:57.00 21 61 0:47:02 1.6755 59.68
85 118 FINLAYSON Scott M 41 71 M40-49 00:49:22.00 22 64 0:47:26 1.6898 59.18
122 119 OWEN Jess F 34 52 F30-39 00:53:51.00 7 32 0:47:27 1.6898 59.18
133 120 BLAND Wayne M 55 238 M50-59 00:54:50.00 19 97 0:47:29 1.6914 59.12
185 121 HUNTER-BRITTAIN Glenda F 52 136 F50-59 01:00:58.00 10 58 0:47:33 1.6938 59.04
136 122 MCGUIRE Neil M 55 149 M50-59 00:54:56.00 21 99 0:47:34 1.6945 59.02
76 123 MACCARTHY Andrew M 37 45 M30-39 00:48:42.00 12 59 0:47:44 1.7000 58.83
95 124 MCMULLEN Richard M 45 235 M40-49 00:50:57.00 23 73 0:47:47 1.7023 58.75
99 125 WEBB Matt M 47 230 M40-49 00:51:46.00 25 76 0:47:53 1.7056 58.63
145 126 CADDEN John M 56 111 M50-59 00:56:09.00 24 106 0:48:11 1.7160 58.27
123 127 OLDFIELD Greg M 52 157 M50-59 00:54:16.00 17 91 0:48:18 1.7203 58.13
135 128 RAMON Lucy F 33 220 F30-39 00:54:54.00 8 37 0:48:32 1.7286 57.85
119 129 MILLAR James M 50 231 M50-59 00:53:42.00 16 88 0:48:33 1.7291 57.83
184 130 GREGORY Alan M 63 125 M60+ 01:00:58.00 9 127 0:48:35 1.7307 57.78
176 131 HARLEY Robert M 61 129 M60+ 00:59:40.00 8 123 0:48:38 1.7321 57.73
196 132 NOONAN Carolyn F 51 210 F50-59 01:01:49.00 14 64 0:48:39 1.7329 57.71
110 133 CLATWORTHY Tim M 46 264 M40-49 00:52:27.00 29 83 0:48:53 1.7412 57.43
152 134 MAXWELL Amy F 41 84 F40-49 00:57:30.00 11 44 0:48:56 1.7429 57.37
81 135 MCLENNAN Dean M 31 48 M30-39 00:48:59.00 13 62 0:48:56 1.7430 57.37
103 136 WHITE Stephen M 44 213 M40-49 00:51:57.00 26 78 0:49:02 1.7468 57.25
109 137 EASTON Michael M 45 70 M40-49 00:52:21.00 28 82 0:49:06 1.7490 57.17
124 138 MUIR Glenn M 50 153 M50-59 00:54:22.00 18 92 0:49:09 1.7506 57.12
193 139 GILLETT Dianne F 49 246 F50-59 01:01:31.00 13 63 0:49:16 1.7551 56.98
86 140 KERSTEN Timothy M 34 266 M30-39 00:49:44.00 14 65 0:49:17 1.7555 56.96
187 141 BURDEKIN Chris M 62 109 M60+ 01:01:10.00 10 128 0:49:18 1.7560 56.95
177 142 NETTLE Victoria F 46 86 F40-49 01:00:08.00 12 54 0:49:26 1.7606 56.80
144 143 MACLEAY John M 53 145 M50-59 00:56:07.00 23 105 0:49:30 1.7630 56.72
106 144 HALL Ben M 43 76 M40-49 00:52:14.00 27 80 0:49:37 1.7675 56.58
131 145 PETTY Jasmin F 14 215 F14-19 00:54:47.00 3 36 0:49:38 1.7679 56.56
98 146 DISLEY Andy M 41 69 M40-49 00:51:39.00 24 75 0:49:38 1.7680 56.56
157 147 MCCULLOCH Brett M 56 148 M50-59 00:57:54.00 27 111 0:49:41 1.7695 56.51
151 148 MUECK Rob M 54 152 M50-59 00:56:57.00 25 108 0:49:50 1.7749 56.34
182 149 STEWART Sonya F 46 96 F40-49 01:00:38.00 15 57 0:49:50 1.7753 56.33
146 150 DUCKWORTH Megan F 33 27 F30-39 00:56:25.00 9 40 0:49:52 1.7764 56.29
89 151 HYLAND Tom M 27 202 M20-29 00:50:10.00 7 68 0:50:04 1.7833 56.08
96 152 FRITH Ewan M 38 32 M30-39 00:51:26.00 17 74 0:50:12 1.7880 55.93
130 153 FUCHS Trudi F 22 2 F20-29 00:54:45.00 2 35 0:50:12 1.7883 55.92
147 154 DIETRICH Katrina F 31 270 F30-39 00:56:30.00 10 41 0:50:17 1.7911 55.83
143 155 DAILLY Eric M 51 119 M50-59 00:56:04.00 22 104 0:50:18 1.7913 55.82
93 156 HYLAND Colin M 26 203 M20-29 00:50:37.00 8 71 0:50:28 1.7975 55.63
91 157 COOK Richard M 30 24 M30-39 00:50:29.00 15 70 0:50:29 1.7982 55.61
94 158 LECREVISSE Greg M 33 43 M30-39 00:50:56.00 16 72 0:50:38 1.8033 55.45
125 159 BOURKE Ged M 46 243 M40-49 00:54:26.00 31 93 0:50:44 1.8070 55.34
158 160 HARDICK Mark M 54 128 M50-59 00:58:16.00 28 112 0:50:59 1.8160 55.07
139 161 VAN WYK Cara F 20 212 F20-29 00:55:22.00 3 38 0:51:00 1.8163 55.06
138 162 HENDRICKS Stephen M 47 275 M40-49 00:55:14.00 34 101 0:51:05 1.8198 54.95
224 163 WAHLQUIST Janet F 61 172 F60+ 01:12:32.00 11 72 0:51:08 1.8214 54.90
180 164 PATTON Adene F 42 218 F40-49 01:00:27.00 13 55 0:51:08 1.8216 54.90
111 165 GUDZE Jeremy M 38 39 M30-39 00:52:32.00 19 84 0:51:16 1.8263 54.76
107 166 GLIKIN Yury M 36 34 M30-39 00:52:15.00 18 81 0:51:25 1.8313 54.61
154 167 PERRIN Andrew M 51 161 M50-59 00:57:38.00 26 109 0:51:42 1.8414 54.31
132 168 PETTY David M 44 216 M40-49 00:54:49.00 32 96 0:51:45 1.8432 54.25
174 169 FINNERTY Emma Daisy F 37 29 F30-39 00:59:32.00 13 52 0:51:48 1.8448 54.20
114 170 GRECH Clement M 37 38 M30-39 00:52:56.00 21 86 0:51:52 1.8477 54.12
121 171 FAIRBAIRN Graham M 40 224 M40-49 00:53:45.00 30 90 0:51:55 1.8494 54.07
137 172 RODGERS Steve M 44 259 M40-49 00:55:01.00 33 100 0:51:56 1.8499 54.06
159 173 MURRAY Richard M 52 154 M50-59 00:58:23.00 29 113 0:51:58 1.8508 54.03
203 174 BURDEKIN Margaret F 47 62 F40-49 01:03:50.00 16 66 0:52:01 1.8530 53.97
165 175 JANOS Michael M 53 137 M50-59 00:59:02.00 32 118 0:52:04 1.8546 53.92
113 176 SCOPPA David M 35 53 M30-39 00:52:43.00 20 85 0:52:05 1.8552 53.90
181 177 FREYNE Catherine F 39 267 F40-49 01:00:30.00 14 56 0:52:05 1.8554 53.90
222 178 KAY Cheryl F 58 226 F50-59 01:11:17.00 17 71 0:52:06 1.8560 53.88
217 179 CARLETON Allison F 54 113 F50-59 01:08:15.00 16 69 0:52:09 1.8573 53.84
163 180 CHAMPION David M 52 232 M50-59 00:58:40.00 31 117 0:52:13 1.8598 53.77
172 181 TREWIN Glenn M 53 170 M50-59 00:59:25.00 33 122 0:52:24 1.8666 53.57
160 182 TROTTER David M 51 171 M50-59 00:58:28.00 30 114 0:52:27 1.8680 53.53
169 183 MOLANDER Sofia F 32 49 F30-39 00:59:21.00 11 48 0:52:39 1.8751 53.33
170 184 LEWIS Anna F 30 44 F30-39 00:59:21.00 12 49 0:53:00 1.8878 52.97
195 185 JOHNSTON Wayne M 56 139 M50-59 01:01:48.00 35 132 0:53:01 1.8887 52.95
155 186 OLYNICK Katinka F 20 13 F20-29 00:57:49.00 4 46 0:53:15 1.8967 52.72
161 187 LOGAN Andrew M 49 83 M40-49 00:58:33.00 35 115 0:53:20 1.8999 52.63
201 188 THORNTON David M 57 273 M50-59 01:03:00.00 36 136 0:53:33 1.9074 52.43
120 189 WILSON Iain M 32 56 M30-39 00:53:45.00 22 89 0:53:35 1.9088 52.39
175 190 AVERY Corinne F 26 234 F20-29 00:59:32.00 6 53 0:54:07 1.9275 51.88
171 191 WHITFORD Mieke F 24 240 F20-29 00:59:23.00 5 50 0:54:13 1.9312 51.78
213 192 MORRIS Richard M 60 151 M60+ 01:05:52.00 11 145 0:54:16 1.9332 51.73
205 193 SUMMERFIELD Ross M 58 168 M50-59 01:04:34.00 37 138 0:54:18 1.9341 51.70
141 194 TAYLOR Anthony M 38 55 M30-39 00:55:45.00 24 102 0:54:25 1.9381 51.60
183 195 PEARSALL Greg M 51 160 M50-59 01:00:40.00 34 126 0:54:25 1.9383 51.59
127 196 CRAIG Steven M 32 25 M30-39 00:54:39.00 23 94 0:54:29 1.9407 51.53
192 197 POLLOCK Yvette F 32 242 F30-39 01:01:29.00 14 62 0:54:32 1.9425 51.48
211 198 BOYD Tony M 57 107 M50-59 01:05:18.00 39 143 0:55:30 1.9770 50.58
142 199 KING Danny M 33 271 M30-39 00:56:03.00 25 103 0:55:43 1.9845 50.39
166 200 GOUMAND Sylvain M 43 75 M40-49 00:59:06.00 36 119 0:56:09 1.9998 50.00
167 201 SPECK Jason M 43 95 M40-49 00:59:07.00 37 120 0:56:10 2.0004 49.99
190 202 CRAIG Andrew M 48 241 M40-49 01:01:26.00 40 129 0:56:24 2.0088 49.78
148 203 AILLAUD Gregory M 31 19 M30-39 00:56:31.00 26 107 0:56:28 2.0111 49.73
207 204 DICKER Martin M 54 120 M50-59 01:04:49.00 38 140 0:56:43 2.0201 49.50
168 205 CAMPBELL Grant M 41 64 M40-49 00:59:17.00 38 121 0:56:58 2.0293 49.28
191 206 CURTIS Ian M 46 252 M40-49 01:01:26.00 41 130 0:57:15 2.0394 49.03
156 207 GREEN Adam M 29 3 M20-29 00:57:49.00 9 110 0:57:46 2.0573 48.61
178 208 LAWSON Sam M 40 82 M40-49 01:00:16.00 39 124 0:58:13 2.0737 48.22
198 209 JOHNSTON Craig M 45 78 M40-49 01:02:04.00 43 134 0:58:13 2.0737 48.22
221 210 FREELAND Bruce M 60 123 M60+ 01:10:49.00 13 151 0:58:21 2.0785 48.11
219 211 BOWDEN Bob M 59 274 M50-59 01:10:18.00 40 149 0:58:34 2.0858 47.94
209 212 WHITELAW Emily F 26 17 F20-29 01:04:55.00 7 68 0:59:01 2.1018 47.58
179 213 GRANT Jacob M 37 36 M30-39 01:00:18.00 27 125 0:59:06 2.1049 47.51
197 214 ONEILL Andrew M 41 88 M40-49 01:01:59.00 42 133 0:59:34 2.1217 47.13
194 215 SOMERFIELD Damon M 39 54 M30-39 01:01:45.00 28 131 0:59:58 2.1357 46.82
199 216 NEILSON Jeff M 40 257 M40-49 01:02:12.00 44 135 1:00:05 2.1402 46.73
226 217 WESTON Stephanie F 47 102 F40-49 01:13:50.00 17 73 1:00:10 2.1433 46.66
214 218 RANDOV Vijay M 48 255 M40-49 01:05:58.00 49 146 1:00:33 2.1570 46.36
202 219 FRAIN Christopher M 42 72 M40-49 01:03:46.00 45 137 1:00:58 2.1714 46.05
210 220 WILDI Daniel M 45 103 M40-49 01:05:08.00 48 142 1:01:06 2.1761 45.95
206 221 VECHI Max M 44 258 M40-49 01:04:47.00 46 139 1:01:09 2.1783 45.91
208 222 DOWELL Peter M 43 236 M40-49 01:04:52.00 47 141 1:01:37 2.1950 45.56
225 223 HALPIN Paul M 57 247 M50-59 01:12:43.00 41 153 1:01:49 2.2016 45.42
227 224 NEWMAN Ken M 55 156 M50-59 01:14:03.00 42 154 1:04:08 2.2841 43.78
212 225 EADIE Malcolm M 34 28 M30-39 01:05:26.00 29 144 1:04:51 2.3097 43.30
216 226 GERMS Wijnand M 36 33 M30-39 01:07:02.00 30 148 1:05:58 2.3495 42.56
232 227 ONEILL Ward M 63 158 M60+ 01:22:51.00 14 157 1:06:02 2.3520 42.52
234 228 CASSIDY Katherine F 57 114 F50-59 01:29:44.00 18 76 1:06:24 2.3652 42.28
228 229 BRENNAN Christine F 35 21 F30-39 01:16:14.00 15 74 1:06:56 2.3841 41.94
229 230 ANDERSON Ken M 53 228 M50-59 01:18:17.00 43 155 1:09:03 2.4593 40.66
220 231 LADD Ross M 31 41 M30-39 01:10:23.00 31 150 1:10:19 2.5045 39.93
223 232 GREEN Jarred M 34 276 M30-39 01:12:03.00 32 152 1:11:24 2.5432 39.32
231 233 MORRIS John M 48 85 M40-49 01:19:38.00 50 156 1:13:06 2.6039 38.40
233 234 ZICKAR Fred M 52 177 M50-59 01:23:36.00 44 158 1:14:24 2.6502 37.73
                           
    BALL Eli M 31 20 M30-39            
    BRODOVCKY Sam M 36 22 M30-39            
    CAMPBELL Gordo M 42 63 M40-49            
    CAMPBELL Lanie F 45 65 F40-49            
    CAPPER Richard M 69 112 M60+            
    COLLINS Max M 22 1 M20-29            
    DEVRELL William M 48 68 M40-49            
    DRINKWATER Mark M 39 26 M30-39            
    FINNIE Robert M 33 30 M30-39            
    GLYNN Colin M 33 35 M30-39            
    HOLLIS Joel M 31 40 M30-39            
    HOWELLS Ben M 26 4 M20-29            
    KENNEDY Maeve F 23 6 F20-29            
    LITTLE Zoe F 51 143 F50-59            
    MARTIN Brook M 39 47 M30-39            
    MOXHAM-HALL Vivienne F 25 9 F20-29            
    O'NEILL Georgia F   260 F14-19            
    PRICE Katie F 29 14 F20-29            
    THOMAS Stuart M 42 98 M40-49            
    WALSH Maryann F 53 173 F50-59