Shark Island Swim Classic, Sunday, March 29, 2015 - 2.3km results by sex          
Pos'n O'all Surname 1st name Sex Race # Cat. Time Cat. Pos'n Sex Pos'n
7 PUSKARIC TAYLAR F 856 F19-24 00:29:41 1 1
9 LAVENDER EMILY F 876 F13-18 00:31:02 1 2
10 ZAGAME NICOLA F 483 F19-24 00:31:31 2 3
11 ERRINGTON JESSICA F 418 F19-24 00:31:35 3 4
17 DIXON BROOKE F 855 F13-18 00:32:17 2 5
19 AUGLYS ASHLEY F 403 F13-18 00:32:30 3 6
22 PAPAC CARLA F 457 F13-18 00:32:46 4 7
23 YEUNG IMOGEN F 482 F13-18 00:32:55 5 8
25 SCHMID MADDISON F 464 F19-24 00:33:20 4 9
26 BLOMBERG MADDI F 807 F25-29 00:33:22 1 10
28 WHEATLEY REBECCA F 884 F25-29 00:33:30 2 11
32 AKKAWY SUMAYA F 539 F13-18 00:34:14 6 12
40 HARRIS SARAH F 431 F25-29 00:35:22 3 13
49 SARGEANT MICHAELA F 463 F19-24 00:36:08 5 14
58 ONEILL ELYSHA F 456 F25-29 00:36:52 4 15
59 COOPER SAMARA F 411 F13-18 00:36:56 7 16
68 PARKIN LIZ F 459 F19-24 00:37:34 6 17
71 CIGANDA SANDRA F 496 F30-34 00:37:51 1 18
75 WOOD TANYA F 480 F19-24 00:38:09 7 19
83 O'REILLY LISA F 840 F45-49 00:38:48 1 20
85 EDWARDS AMY F 416 F19-24 00:38:50 8 21
86 SWAN GEORGIA F 808 F25-29 00:39:04 5 22
87 TAPER OLIVIA F 868 F13-18 00:39:12 8 23
88 SOUTHWELL AVA F 795 F13-18 00:39:14 9 24
92 MACAULEY CAROLYN F 696 F60-64 00:39:29 1 25
95 PEACE MARGARET F 726 F60-64 00:39:42 2 26
98 JENKINS DEBORAH F 806 F55-59 00:39:51 1 27
101 HOLLAND SASHA F 435 F25-29 00:40:08 6 28
105 QUINN MARION F 605 F45-49 00:40:17 2 29
108 KEANE BARBARA F 859 F40-44 00:40:21 1 30
109 HARRISON MICHELLE F 571 F40-44 00:40:21 2 31
111 CRANFIELD VANESSA F 788 F40-44 00:40:28 3 32
112 DREDGE BROOKE F 502 F35-39 00:40:30 1 33
119 KEATING KIRSTY F 522 F35-39 00:40:53 2 34
121 BOGGISS KIRSTEN F 492 F35-39 00:41:15 3 35
128 KING ALLISON F 883 F25-29 00:41:41 7 36
129 LAWRENCE CRISTINA F 523 F30-34 00:41:42 2 37
133 COX ANNA F 555 F45-49 00:41:51 3 38
137 GARDINER LINDA F 661 F50-54 00:42:05 1 39
138 BRAMBLE LOUISE F 545 F45-49 00:42:07 4 40
146 ALEXANDER JUDY F 621 F55-59 00:42:28 2 41
148 ELLIOTT JO-ANNE F 892 F45-49 00:42:33 5 42
155 SAMUEL KIM F 822 F35-39 00:42:56 4 43
156 GRAY ROSE F 569 F40-44 00:43:01 4 44
164 BECK TIFFANY F 407 F25-29 00:43:30 8 45
166 WILLIAMS SHELLEY F 773 F19-24 00:43:34 9 46
167 ADAMS ELYSE F 485 F30-34 00:43:34 3 47
169 VAN BOXTEL ANGELA F 614 F45-49 00:43:40 6 48
172 BRADFORD SANDRA F 544 F45-49 00:43:44 7 49
174 KING SUSAN F 826 F45-49 00:43:48 8 50
175 TURTON CORINNE F 536 F35-39 00:43:49 5 51
177 BROWN NICOLE F 493 F35-39 00:43:55 6 52
178 DONOVAN DANIELLE F 831 F25-29 00:43:56 9 53
179 CLARK LEANNE F 646 F55-59 00:43:56 3 54
183 RUDLOFF LEANNE F 607 F45-49 00:44:00 9 55
192 ALEXANDER KIM F 622 F55-59 00:44:19 4 56
193 VOLLMER JASMINE F 475 F25-29 00:44:21 10 57
205 HEDDERMAN GINNY F 678 F70-74 00:44:48 1 58
208 MCDONALD KYLEE F 589 F45-49 00:45:00 10 59
209 CAMPBELL LANIE F 550 F45-49 00:45:08 11 60
212 COLE KIRSTEN F 552 F40-44 00:45:12 5 61
218 ROSSI MADDALENA F 534 F30-34 00:45:18 4 62
222 DUFF KATE F 836 F30-34 00:45:28 5 63
223 GALLAGHER SARAG F 425 F13-18 00:45:32 10 64
226 CASEY JOANNE F 641 F50-54 00:45:36 2 65
231 COLLIER SHAYNE F 649 F55-59 00:45:56 5 66
234 ALCORSO CAROLINE F 620 F55-59 00:46:07 6 67
235 O'DONNELL JESSICA F 860 F35-39 00:46:09 7 68
245 LODGE LIZZY F 693 F50-54 00:46:34 3 69
246 HEDGE LISA F 839 F50-54 00:46:35 4 70
251 GLENNAN ELLEN F 567 F40-44 00:46:53 6 71
252 BURTON OLIVIA F 547 F40-44 00:46:53 7 72
253 CUNLIFFE HANNAH F 412 F25-29 00:46:54 11 73
255 LONGSTAFF JENNIFER F 886 F55-59 00:46:55 7 74
261 SAVIANE ANITA F 744 F70-74 00:47:24 2 75
264 BROOKS MYCHELLE F 635 F55-59 00:47:29 8 76
273 WALTERS SONYA F 888 F30-34 00:48:10 6 77
274 BARNETT SARAH F 810 F25-29 00:48:11 12 78
276 HOUDA CANDICE F 437 F25-29 00:48:16 13 79
278 WARD WENDY F 756 F55-59 00:48:19 9 80
280 KELLY LAURA F 441 F25-29 00:48:20 14 81
286 KING MARY F 579 F45-49 00:48:27 12 82
287 CHRISTIAN KATHERINE F 644 F50-54 00:48:29 5 83
288 COWLEY EMMA F 554 F45-49 00:48:30 13 84
289 SZWECOW KATIE F 472 F19-24 00:48:31 10 85
290 WILLIAMS MADALYNE F 476 F19-24 00:48:31 11 86
295 STUART KIM F 612 F45-49 00:48:42 14 87
299 AVERY CORINNE F 404 F25-29 00:48:51 15 88
303 BALTINS ANNA F 490 F30-34 00:48:57 7 89
306 CHRISTIAN LIZA F 409 F19-24 00:49:03 12 90
308 EISENHUTH JOAN F 657 F55-59 00:49:09 10 91
310 HORMAN TILLY F 436 F19-24 00:49:12 13 92
316 NETTLE VICTORIA F 599 F45-49 00:49:23 15 93
317 GILBERT JANE F 827 F50-54 00:49:23 6 94
318 SARGOOD JAN F 742 F60-64 00:49:26 3 95
319 GRANT VANESSA F 872 F35-39 00:49:27 8 96
321 WALSH FRAN F 887 F40-44 00:49:29 8 97
327 FILIPPOVA NATALYA F 505 F30-34 00:50:02 8 98
330 WILSON EMMA F 400 F35-39 00:50:05 9 99
342 ROBINSON BELINDA F 461 F25-29 00:50:45 16 100
343 HODKINSON EMILY F 518 F30-34 00:50:48 9 101
350 HECKENDORF CARLY F 513 F30-34 00:50:59 10 102
353 GATER MICHELLE F 506 F30-34 00:51:02 11 103
354 OPPERMAN JENNY F 779 F45-49 00:51:02 16 104
358 STEPPACHER CASSANDRA F 468 F19-24 00:51:15 14 105
360 MYERS TAMARA F 453 F19-24 00:51:29 15 106
362 MCLAREN SUZANNE F 705 F55-59 00:51:40 11 107
364 JAMIESON KATHY F 683 F50-54 00:51:41 7 108
366 MURDOCH DANIELLE F 451 F25-29 00:51:48 17 109
367 DAVIS CATHERINE F 829 F50-54 00:51:48 8 110
369 CUNLIFFE SIOBHAN F 556 F45-49 00:51:54 17 111
370 SMITH BRONESSA F 535 F30-34 00:52:04 12 112
371 CONYERS KATRINA F 878 F30-34 00:52:06 13 113
372 CUPITT CHRIS F 501 F30-34 00:52:09 14 114
374 ROX JANENE F 606 F40-44 00:52:32 9 115
375 GIBBS BRONWYN F 787 F45-49 00:52:33 18 116
377 JONES BROOKE F 521 F35-39 00:52:35 10 117
378 TAMBREE GINA F 768 F45-49 00:52:36 19 118
379 VAN KLINKEN ROSIE F 842 F30-34 00:52:38 15 119
382 VINEY LISA F 615 F45-49 00:52:50 20 120
383 CASTLE GEORGINA F 495 F35-39 00:52:52 11 121
384 WEBB KATIE F 775 F25-29 00:52:53 18 122
387 HILLY MICHELLE F 517 F35-39 00:53:21 12 123
388 BANYER GREER F 491 F35-39 00:53:21 13 124
391 BUDDEN CLAIRE F 494 F30-34 00:53:50 16 125
392 BARNETT BRIDGET F 405 F25-29 00:54:11 19 126
396 WALSH MARYANN F 755 F50-54 00:54:18 9 127
397 POPPETT CHERYL F 731 F65-69 00:54:26 1 128
398 ANDERSON ELISE F 817 F30-34 00:54:28 17 129
405 FREELAND ELIZABETH F 424 F25-29 00:55:11 20 130
407 STEPPACHER JESSICA F 469 F19-24 00:55:35 16 131
410 HODGE TONI F 574 F45-49 00:55:56 21 132
412 CARLETON ALLISON F 639 F50-54 00:56:07 10 133
415 STENNING SAMANTHA F 819 F40-44 00:56:15 10 134
421 IREDALE JANICE F 682 F70-74 00:57:09 3 135
422 GIUDICE CASSY F 509 F35-39 00:57:22 14 136
425 SARGOOD MANDY F 743 F55-59 00:57:29 12 137
430 WHEATLEY JACKY F 537 F30-34 00:57:52 18 138
431 PENROSE CHARLOTTE F 603 F40-44 00:57:56 11 139
432 WARNER LEANNE F 805 F45-49 00:58:05 22 140
433 HEINRICH MICHELLE F 572 F45-49 00:58:18 23 141
435 FARLEIGH MARTINE F 658 F50-54 00:58:23 11 142
438 RUSSELL LESLEY F 777 F50-54 00:58:49 12 143
440 MCKENZIE-HICKS GEORGENE F 703 F75plus 00:59:14 1 144
442 BROSCHOFSKY LINDA F 636 F50-54 00:59:40 13 145
444 GIBSON JAYNE F 664 F55-59 01:00:06 13 146
445 ATKIN LYN F 627 F55-59 01:00:08 14 147
449 INGRAM RACHEL F 576 F45-49 01:00:50 24 148
452 MCPHEE GAILLE F 706 F55-59 01:02:26 15 149
455 BRAY KERRY F 633 F70-74 01:04:17 4 150
458 WADE DREW F 865 F35-39 01:06:26 15 151
459 LEONARD JENNY F 691 F50-54 01:07:25 14 152
463 O'BRIEN DEBORAH F 718 F50-54 01:12:14 15 153
464 CASSIDY KATHERINE F 642 F55-59 01:12:23 16 154
465 LINEHAN NGARETA F 581 F45-49 01:16:49 25 155
1 GOODYEAR JESSE M 427 M13-18 00:27:54 1 1
2 FURNISS JAY M 798 M19-24 00:28:07 1 2
3 CLARKE ALEX M 873 M19-24 00:28:12 2 3
4 LITTLE JAKE M 802 M19-24 00:28:16 3 4
5 CLARKE NATHAN M 875 M13-18 00:28:38 2 5
6 PARKES STEPHEN M 458 M25-29 00:29:03 1 6
8 FORD JACK M 421 M13-18 00:31:00 3 7
12 SORAVIA CHRISTOPHER M 814 M13-18 00:31:54 4 8
13 GRUENINGER CHRIS M 510 M35-39 00:31:54 1 9
14 SIMPSON SCOTT M 466 M13-18 00:31:57 5 10
15 MAHONEY CRAIG M 845 M35-39 00:32:02 2 11
16 CAME HARRY M 408 M13-18 00:32:09 6 12
18 WHITTAKER SHANE M 617 M45-49 00:32:24 1 13
20 YOUNG JAMES M 825 M40-44 00:32:38 1 14
21 HUGHES RHYS M 438 M13-18 00:32:39 7 15
24 PARKES MITCH M 782 M25-29 00:33:14 2 16
27 WILLIAMSON SCOTT M 478 M25-29 00:33:27 3 17
29 JACKSON MARK M 890 M45-49 00:33:33 2 18
30 REED GARY M 734 M50-54 00:33:35 1 19
31 INNES MATTHEW M 439 M13-18 00:33:43 8 20
33 DAVIS DANIEL M 413 M13-18 00:34:20 9 21
34 FORD NATHAN M 422 M13-18 00:34:23 10 22
35 ROJA ZACH M 791 M13-18 00:34:30 11 23
36 DUNCAN JORDAN M 415 M13-18 00:34:50 12 24
37 MAHONEY GAVIN M 526 M30-34 00:35:00 1 25
38 SELMON DANIEL M 851 M13-18 00:35:02 13 26
39 FORD STEPHEN M 659 M50-54 00:35:21 2 27
41 FAYERS DARRYL M 504 M35-39 00:35:28 3 28
42 WARREN GRAEME M 857 M40-44 00:35:34 2 29
43 CAMFIELD ANDREW M 549 M40-44 00:35:38 3 30
44 O'BRIEN JOHN M 600 M40-44 00:35:41 4 31
45 MURRELL GREG M 598 M40-44 00:35:49 5 32
46 NORRIS ROY M 717 M50-54 00:35:51 3 33
47 OBRIEN DAVID M 601 M45-49 00:35:52 3 34
48 MASSAAR RON M 700 M50-54 00:35:57 4 35
50 HEDDERMAN PAUL M 823 M40-44 00:36:10 6 36
51 BARCLAY GREG M 629 M55-59 00:36:13 1 37
52 MELLIER TRENT M 593 M40-44 00:36:20 7 38
53 CAME DAVID M 548 M45-49 00:36:26 4 39
54 LOGAN MATTHEW M 444 M13-18 00:36:30 14 40
55 RUSTON DAVID M 462 M25-29 00:36:34 4 41
56 STEER JUSTIN M 846 M35-39 00:36:34 4 42
57 CURLEY DARREN M 557 M40-44 00:36:50 8 43
60 PARKES RICK M 722 M55-59 00:37:01 2 44
61 MAY MATT M 447 M25-29 00:37:03 5 45
62 MOTTEE NICK M 450 M25-29 00:37:24 6 46
63 ZAGAME LUKE M 849 M25-29 00:37:25 7 47
64 TIJSSEN PIM M 474 M25-29 00:37:26 8 48
65 DICKMAN JAMES M 414 M19-24 00:37:27 4 49
66 CRAMPTON MARK M 500 M35-39 00:37:31 5 50
67 BRUNTON CALUM M 815 M13-18 00:37:32 15 51
69 CLOSE JARRETH M 497 M30-34 00:37:47 2 52
70 BROOKS AARON M 776 M30-34 00:37:47 3 53
72 ADAMS KEN M 619 M60-64 00:38:00 1 54
73 D'AGUSTINO JED M 813 M19-24 00:38:07 5 55
74 BANISTER ROB M 848 M35-39 00:38:08 6 56
76 JOHNSTON PETER M 520 M35-39 00:38:09 7 57
77 ZOU WILL M 484 M25-29 00:38:10 9 58
78 GREEN DARRYL M 772 M50-54 00:38:19 5 59
79 SWINFIELD STEVEN M 853 M40-44 00:38:23 9 60
80 SHEELY JOHN M 609 M45-49 00:38:30 5 61
81 MCGREGOR JASON M 591 M40-44 00:38:37 10 62
82 GLEDHILL DAVID M 566 M45-49 00:38:37 6 63
84 CLARK JONATHAN M 645 M50-54 00:38:49 6 64
89 SARGEANT MARK M 741 M55-59 00:39:14 3 65
90 MCKEE DENNIS M 702 M60-64 00:39:22 2 66
91 COBLE MURRAY M 647 M50-54 00:39:26 7 67
93 LLOYD TIM M 692 M55-59 00:39:36 4 68
94 MARCUCCI FRANCESCO M 527 M35-39 00:39:38 8 69
96 CONROY MARK M 499 M35-39 00:39:44 9 70
97 GREEN PETER M 666 M55-59 00:39:47 5 71
99 LLOYD BENJAMIN M 824 M25-29 00:39:57 10 72
100 MCNAUGHTON BLAKE M 528 M30-34 00:40:06 4 73
102 THOMPSON CHRIS M 473 M25-29 00:40:09 11 74
103 MORAN PETER M 595 M45-49 00:40:11 7 75
104 GRAY CAMERON M 568 M40-44 00:40:16 11 76
106 ROBERTSON BRUCE M 797 M55-59 00:40:17 6 77
107 NEWEY MARK M 715 M50-54 00:40:20 8 78
110 MARINER GARY M 699 M50-54 00:40:25 9 79
113 YATES CAMERON M 481 M25-29 00:40:30 12 80
114 METTI DARYN M 594 M45-49 00:40:33 8 81
115 MULLEN NICK M 596 M45-49 00:40:39 9 82
116 WITHFORD JACKSON M 479 M19-24 00:40:44 6 83
117 SAUNDERERS LUKE M 877 M35-39 00:40:51 10 84
118 TYTE BARRY M 753 M50-54 00:40:51 10 85
120 BOURKE DAVID M 543 M40-44 00:40:58 12 86
122 BAYLEY THOMAS M 406 M25-29 00:41:21 13 87
123 HILL GRAHAM M 573 M45-49 00:41:24 10 88
124 NIELSEN PATRICK M 880 M45-49 00:41:25 11 89
125 MCGLADE SHAUN M 590 M45-49 00:41:27 12 90
126 RENNIE RUSSELL M 809 M55-59 00:41:35 7 91
127 GIBIETIS PETER M 663 M50-54 00:41:38 11 92
130 GERRISH TIM M 508 M35-39 00:41:46 11 93
131 MELLOR ANDREW M 529 M35-39 00:41:48 12 94
132 RIDGWAY STUART M 833 M45-49 00:41:48 13 95
134 ATKIN TIM M 402 M25-29 00:41:53 14 96
135 OPPERMAN THOMAS M 778 M13-18 00:41:55 16 97
136 GOONPAN PETER M 665 M55-59 00:42:00 8 98
139 BAIRD BRUCE M 628 M70-74 00:42:10 1 99
140 BUTCHER PETER M 847 M55-59 00:42:11 9 100
141 MARTIN PAUL M 585 M45-49 00:42:13 14 101
142 MURPHY JEROME M 891 M50-54 00:42:17 12 102
143 WRIGHT IAN M 763 M50-54 00:42:18 13 103
144 MCLACHLAN GLENN M 704 M50-54 00:42:21 14 104
145 HICKS STEVEN M 516 M30-34 00:42:25 5 105
147 COLLEY MATT M 553 M40-44 00:42:29 13 106
149 MAXWORTHY KENDALL M 587 M45-49 00:42:37 15 107
150 MURRAY RONAN M 799 M19-24 00:42:48 7 108
151 KERRY IAN M 578 M45-49 00:42:50 16 109
152 NORVAISA PHIL M 531 M35-39 00:42:52 13 110
153 YATES STEPHEN M 765 M55-59 00:42:52 10 111
154 WATTS JEFF M 758 M55-59 00:42:53 11 112
157 MILLS ALAN M 709 M50-54 00:43:02 15 113
158 MERRETT PETER M 707 M55-59 00:43:04 12 114
159 INGLIS BILL M 681 M50-54 00:43:08 16 115
160 PRESGRAVE STUART M 604 M40-44 00:43:19 14 116
161 CHILDS BRADLEY M 551 M40-44 00:43:20 15 117
162 WOODROW ANTHONY M 863 M40-44 00:43:20 16 118
163 BRECKNER BASTIAN M 832 M19-24 00:43:23 8 119
165 RIVETT CHRIS M 532 M35-39 00:43:32 14 120
168 RACKERMANN PEDTER M 881 M40-44 00:43:39 17 121
170 KUNER NIC M 821 M40-44 00:43:40 18 122
171 NOTHOLT DAVID M 454 M19-24 00:43:41 9 123
173 ERTH MARKUS M 562 M40-44 00:43:45 19 124
176 HALL BEN M 570 M40-44 00:43:52 20 125
180 BRITTON BRIAN M 634 M65-69 00:43:56 1 126
181 WILLIAMS LUKE M 618 M40-44 00:43:57 21 127
182 MURPHY DEAN M 597 M45-49 00:43:58 17 128
184 FLAHERTY ANDY M 420 M25-29 00:44:00 15 129
185 BYRNES PAUL M 834 M35-39 00:44:08 15 130
186 ROBINSON CHRIS M 533 M35-39 00:44:11 16 131
187 JAROLIMEK CHAD M 577 M40-44 00:44:11 22 132
188 THOMPSON WARREN M 750 M50-54 00:44:15 17 133
189 BLEWITT STEVE M 879 M45-49 00:44:17 18 134
190 YATES MARK M 764 M50-54 00:44:17 18 135
191 HALPIN JOHN M 511 M35-39 00:44:18 17 136
194 LECREVISSE GREG M 524 M30-34 00:44:21 6 137
195 SAMPSON WAYNE M 820 M45-49 00:44:23 19 138
196 MARONEY JARRAD M 446 M19-24 00:44:28 10 139
197 HATTON DANIEL M 432 M19-24 00:44:30 11 140
198 BENNETT JOSH M 861 M35-39 00:44:35 18 141
199 FRANKS SCOTT M 423 M25-29 00:44:37 16 142
200 FARR JASON M 563 M40-44 00:44:39 23 143
201 LLOYD MARK M 582 M40-44 00:44:40 24 144
202 TURNER MICHAEL M 752 M50-54 00:44:42 19 145
203 SIMS CHRIS M 889 M45-49 00:44:44 20 146
204 COWARD ANTHONY M 650 M55-59 00:44:47 13 147
206 SHEEAN PETER M 747 M70-74 00:44:48 2 148
207 ROSA RICHARD M 792 M45-49 00:44:56 21 149
210 NEWMAN ANTHONY M 530 M30-34 00:45:11 7 150
211 ROSEBERY KEN M 738 M55-59 00:45:11 14 151
213 WHITE STEPHEN M 616 M45-49 00:45:12 22 152
214 HECKENDORF BRAD M 512 M30-34 00:45:14 8 153
215 HUDSON GREGORY M 680 M60-64 00:45:14 3 154
216 HOBSON DAVID M 769 M35-39 00:45:16 19 155
217 HONER JAMES M 894 M55-59 00:45:16 15 156
219 WILSON CHRIS M 538 M30-34 00:45:20 9 157
220 METTI ALLAN M 708 M75plus 00:45:20 1 158
221 BROWN SEAN M 637 M50-54 00:45:27 20 159
224 WILLIAMS LLOYD M 760 M50-54 00:45:32 21 160
225 HOARE CHRIS M 679 M55-59 00:45:33 16 161
227 ARMSTRONG GEOFFREY M 626 M65-69 00:45:36 2 162
228 RUSS CRAIG M 739 M60-64 00:45:44 4 163
229 KELSO JOHN M 686 M75plus 00:45:45 2 164
230 BOU DIAB FOUAD M 862 M40-44 00:45:51 25 165
232 MACLEAY JOHNM M 698 M50-54 00:46:03 22 166
233 OLDFIELD GREG M 720 M50-54 00:46:04 23 167
236 HAMES BRIAN M 671 M60-64 00:46:18 5 168
237 SCHMID PETER M 745 M55-59 00:46:20 17 169
238 WATERS SHANE M 757 M55-59 00:46:20 18 170
239 HECKENDORF COLIN M 677 M60-64 00:46:22 6 171
240 FULKER JOHN M 850 M55-59 00:46:26 19 172
241 PARNELL MICHAEL M 723 M55-59 00:46:26 20 173
242 WAUDBY DAVID M 784 M55-59 00:46:27 21 174
243 BECKETT DAVID M 630 M55-59 00:46:27 22 175
244 PAVLIC JIM M 725 M70-74 00:46:33 3 176
247 WALKER EVAN M 864 M40-44 00:46:38 26 177
248 BOLAND CRAIG M 542 M45-49 00:46:49 23 178
249 ONEILL PAUL M 721 M50-54 00:46:49 24 179
250 MCCLUE GLEN M 893 M55-59 00:46:52 23 180
254 WALKDEN ADAM M 866 M35-39 00:46:54 20 181
256 SMITH DARRIN M 785 M45-49 00:46:56 24 182
257 DWYER TIM M 503 M30-34 00:46:59 10 183
258 CARNEY PETER M 640 M55-59 00:47:11 24 184
259 GOVERS BOB M 781 M65-69 00:47:16 3 185
260 BURDEKIN CHRIS M 638 M60-64 00:47:23 7 186
262 LOMBARDI ANGELO M 694 M50-54 00:47:25 25 187
263 TREWIN GLENN M 751 M50-54 00:47:27 26 188
265 HULME PETER M 767 M60-64 00:47:34 8 189
266 DONOVAN GAVIN M 560 M45-49 00:47:42 25 190
267 DAILLY ERIC M 654 M50-54 00:47:52 27 191
268 AILLAUD GREGORY M 486 M30-34 00:48:02 11 192
269 BOURNE NATHAN M 844 M35-39 00:48:04 21 193
270 POMROY TIM M 730 M55-59 00:48:04 25 194
271 MULCAHY BRAD M 711 M50-54 00:48:06 28 195
272 WEBER MICHAEL M 759 M55-59 00:48:09 26 196
275 RITCHIE STEPHEN M 737 M55-59 00:48:13 27 197
277 MUNNS BARRY M 852 M50-54 00:48:17 29 198
279 MANGRAVITI MAXIM M 445 M19-24 00:48:19 12 199
281 HOLMAN LUKE M 519 M35-39 00:48:23 22 200
282 ANTHONY GLENN M 818 M55-59 00:48:24 28 201
283 MCELROY BRENT M 803 M50-54 00:48:25 30 202
284 FOX JOHN M 565 M45-49 00:48:26 26 203
285 MUMME JAMES M 712 M55-59 00:48:26 29 204
291 PERRIN ANDREW M 728 M50-54 00:48:33 31 205
292 ARMSTRONG ANDREW M 625 M50-54 00:48:37 32 206
293 MURRAY BEN M 452 M25-29 00:48:38 17 207
294 PICKER CRAIG M 729 M50-54 00:48:39 33 208
296 COLES COLIN M 648 M65-69 00:48:43 4 209
297 DEARLEY MARK M 771 M45-49 00:48:45 27 210
298 LAZELL STUART M 689 M55-59 00:48:47 30 211
300 WALKER MARK M 754 M50-54 00:48:51 34 212
301 MACKENZIE GREGG M 584 M45-49 00:48:52 28 213
302 KENNY DAVID M 687 M65-69 00:48:55 5 214
304 LOGAN ANDREW M 583 M45-49 00:48:57 29 215
305 PEILE ROBERT M 727 M55-59 00:48:57 31 216
307 PHUONG JONATHAN M 780 M13-18 00:49:08 17 217
309 HAMMOND PAUL M 672 M50-54 00:49:10 35 218
311 SOUTHWELL STEVEN M 794 M45-49 00:49:13 30 219
312 WOODS RAY M 762 M65-69 00:49:13 6 220
313 HODGE CHRIS M 811 M40-44 00:49:17 27 221
314 BAYLEY MARK M 541 M45-49 00:49:18 31 222
315 ARENTZ MICHAEL M 800 M45-49 00:49:22 32 223
320 COLLINS DANNY M 854 M40-44 00:49:28 28 224
322 MEACHAM JOHN M 812 M60-64 00:49:29 9 225
323 SMITH WAYNE M 749 M55-59 00:49:35 32 226
324 HARDICK MARK M 673 M50-54 00:49:37 36 227
325 O'GRADY MARK M 719 M55-59 00:49:40 33 228
326 LUTZE BENJAMIN M 525 M30-34 00:49:53 12 229
328 HALPIN TOM M 670 M60-64 00:50:02 10 230
329 DAMKJAER PAUL M 841 M50-54 00:50:03 37 231
331 LAMBERTON CRAIG M 770 M55-59 00:50:05 34 232
332 TILLE KEVIN M 613 M45-49 00:50:07 33 233
333 SMITH STEVEN M 611 M40-44 00:50:08 29 234
334 HOOPER JOEL M 867 M25-29 00:50:13 18 235
335 HARRIES BRUCE M 674 M50-54 00:50:14 38 236
336 DURANTE DAVID M 656 M50-54 00:50:17 39 237
337 CRUICKSHANK GRAEME M 652 M50-54 00:50:26 40 238
338 GREEN ASHLEY M 801 M35-39 00:50:29 23 239
339 WILSON NICK M 761 M55-59 00:50:29 35 240
340 PAGET STEPHEN M 602 M45-49 00:50:32 34 241
341 HOWARTH DEAN M 575 M45-49 00:50:40 35 242
344 DEVANEY SEAN M 559 M40-44 00:50:48 30 243
345 DUFF BEN M 835 M30-34 00:50:50 13 244
346 WEBB PHILIP M 789 M40-44 00:50:52 31 245
347 MURRAY RICHARD M 713 M50-54 00:50:52 41 246
348 RIBOLDI GUS M 736 M65-69 00:50:57 7 247
349 BROWN GLENN  M 838 M50-54 00:50:58 42 248
351 HALL RALPH M 668 M70-74 00:50:59 4 249
352 PURCELL GREG M 733 M60-64 00:51:00 11 250
355 HENDERSON MARK M 515 M30-34 00:51:06 14 251
356 FREELAND BRUCE M 660 M60-64 00:51:08 12 252
357 FUKUI TOHRU M 793 M55-59 00:51:13 36 253
359 MURRAY PHIL M 871 M65-69 00:51:21 8 254
361 RYAN GREG M 608 M45-49 00:51:36 36 255
363 JOHNSTON WAYNE M 684 M55-59 00:51:40 37 256
365 MORRIS RICHARD M 701 M60-64 00:51:47 13 257
368 KENNY MICHAEL M 830 M50-54 00:51:48 43 258
373 MACKAY STEPHEN M 697 M55-59 00:52:22 38 259
376 KNIGHT JAMES M 580 M40-44 00:52:34 32 260
380 PLATON NICHOLAS M 870 M45-49 00:52:40 37 261
381 GOMEZ ANDRES M 426 M25-29 00:52:49 19 262
385 LIMA MARCUS M 786 M40-44 00:53:04 33 263
386 BALL ELI M 489 M30-34 00:53:06 15 264
389 HECKENDORF DAN M 514 M35-39 00:53:27 24 265
390 BOES JOHN M 632 M60-64 00:53:27 14 266
393 HUTTON PHILLIP M 858 M45-49 00:54:12 38 267
394 GERMS WIJNAND M 507 M35-39 00:54:14 25 268
395 RYAN TONY M 740 M50-54 00:54:15 44 269
399 MASQUILIER THIERRY M 586 M45-49 00:54:29 39 270
400 GARNER SCOTT M 828 M50-54 00:54:29 45 271
401 CHAPPELOW DARRYL M 643 M55-59 00:54:46 39 272
402 JERVIS GORDON M 882 M60-64 00:54:47 15 273
403 NEWMAN KEN M 716 M55-59 00:54:58 40 274
404 DUFF COLIN M 837 M60-64 00:55:10 16 275
406 ATKINSON ADAM M 488 M30-34 00:55:21 16 276
408 IMLAY STEPHEN M 790 M55-59 00:55:43 41 277
409 SMITH GEOFF M 610 M45-49 00:55:54 40 278
411 KEANE GLENN M 685 M50-54 00:56:03 46 279
413 DICKER MARTIN M 655 M50-54 00:56:12 47 280
414 MCCORMACK ROB M 588 M40-44 00:56:14 34 281
416 EVANS ROD M 783 M50-54 00:56:17 48 282
417 RIDGWAY DAVID M 874 M45-49 00:56:19 41 283
418 HAVILAH BRIAN M 675 M75plus 00:56:50 3 284
419 HULME DEREK M 766 M60-64 00:56:58 17 285
420 SCICLUNA WARREN M 746 M70-74 00:57:07 5 286
423 HALPIN PAUL M 669 M55-59 00:57:27 42 287
424 HAWKE DENNIS M 676 M70-74 00:57:28 6 288
