Rangitoto Swim, Sunday, March 22, 2015 - Results categorically                  
Pos'n O'all Surname 1st Name Sex Age Cat. Time Cat. Pos'n Sex Pos'n H'cap Time H'cap Dezzie H'cap Pts
3 Falconer Angus M 16 Newd 1:01:21 1 3      
5 Foster Brent M 47 Newd 1:04:00 2 5      
7 Adam Teresa F 25 Newd 1:04:19 3 1      
8 Tattersfield Leo M 15 Newd 1:04:29 4 7      
9 Anderson Jack M 16 Newd 1:04:39 5 8      
11 Campbell-Macdonald Ben M 34 Newd 1:04:59 6 10      
12 Bradding Conor M 15 Newd 1:06:16 7 11      
13 De Jager Calum M 15 Newd 1:06:19 8 12      
17 Cleland Angus M 15 Newd 1:08:20 9 16      
21 Aguilera Carlos M 18 Newd 1:09:55 10 20      
24 Stevens Andrew M 49 Newd 1:10:28 11 23      
25 Turner Mark M 47 Newd 1:10:42 12 24      
29 Ashforth William M 15 Newd 1:11:48 13 28      
36 Waddell Hamish` M 16 Newd 1:13:48 14 35      
42 Walker Jillian F 38 Newd 1:14:55 15 3      
48 Wujec Lisa F 33 Newd 1:15:31 16 5      
51 Cochrane Mike M 33 Newd 1:15:45 17 46      
54 Hollingsworth Rebecca F 26 Newd 1:16:02 18 6      
55 Gillard Grant M 52 Newd 1:16:10 19 49      
58 Anderson Todd M 47 Newd 1:17:08 20 51      
64 Wooles Oliver M 15 Newd 1:17:58 21 57      
66 Haidermota Burhan M 15 Newd 1:18:12 22 59      
78 Maslek Stefanie F 27 Newd 1:20:01 23 14      
91 Furey Elizabeth F 53 Newd 1:21:30 24 21      
95 Rush Matthew M 39 Newd 1:22:15 25 74      
104 Smith Dermot M 47 Newd 1:22:33 26 81      
109 Hobson Claire F 28 Newd 1:22:59 27 24      
112 Skerrtett Warren M 58 Newd 1:23:17 28 87      
113 Gordon James M 17 Newd 1:23:18 29 88      
115 Crampton Neil M 55 Newd 1:23:26 30 90      
119 Fieldes Lyall M 59 Newd 1:24:00 31 93      
120 McKinstry Tracey F 31 Newd 1:24:04 32 27      
130 Bodger Dave M 47 Newd 1:25:17 33 100      
132 Offner Ben M 54 Newd 1:25:29 34 102      
134 Elsmore Nick M 46 Newd 1:25:35 35 104      
137 Jago Lindsay M 59 Newd 1:25:52 36 106      
142 Newton Kerry F 55 Newd 1:26:03 37 33      
147 McKolskey Blair M 45 Newd 1:27:06 38 113      
163 Turner Natasha F 25 Newd 1:28:41 39 41      
166 Muir James Samuel M 29 Newd 1:28:54 40 125      
169 Hill David M 50 Newd 1:29:30 41 127      
174 Crampton Colin M 52 Newd 1:29:53 42 131      
181 Elsmore Chris M 52 Newd 1:30:43 43 137      
184 Gaskin Tania F 43 Newd 1:31:29 44 45      
185 Forth Michael M 60 Newd 1:32:04 45 140      
198 Gillon Mark M 55 Newd 1:33:29 46 151      
208 Bloem Arjen M 44 Newd 1:34:27 47 158      
209 Sutton Jane F 35 Newd 1:34:34 48 51      
211 Grantham Dennis M 54 Newd 1:34:37 49 160      
220 Smith Will M 46 Newd 1:35:33 50 168      
225 Ward Ann F 52 Newd 1:36:11 51 56      
236 Beaumont Graham M 58 Newd 1:38:33 52 175      
237 Soulsby Roger M 68 Newd 1:38:42 53 176      
241 Mudford Tim M 18 Newd 1:39:04 54 180      
254 Harper James M 38 Newd 1:41:16 55 190      
265 Stobbs Kathie F 56 Newd 1:42:33 56 67      
266 Collett Gerald M 54 Newd 1:42:38 57 199      
269 Porter Ross M 54 Newd 1:42:55 58 201      
271 Kingsley Wilkins Gregory M 43 Newd 1:43:32 59 204      
273 Lambourne Chris M 52 Newd 1:43:36 60 205      
276 Smith Krissteen F 54 Newd 1:44:04 61 70      
284 Mills Pauline F 50 Newd 1:45:37 62 77      
287 Daniel Greg M 40 Newd 1:46:10 63 210      
291 Hewlett Robina F 58 Newd 1:47:10 64 81      
294 Collard Linda F 51 Newd 1:47:42 65 84      
298 Leddra Jeff M 56 Newd 1:48:10 66 213      
302 Crookes Graham M 58 Newd 1:49:01 67 216      
306 Lafaialii Daniel M 50 Newd 1:50:37 68 218      
309 Garner Mary F 52 Newd 1:50:47 69 90      
313 Rushton Dan M 47 Newd 1:52:29 70 222      
318 Kelly Paul M 57 Newd 1:54:39 71 225      
319 Turnbull James M 34 Newd 1:54:41 72 226      
330 MacHunter Pieter M 47 Newd 1:57:22 73 234      
331 Lo Shien F 44 Newd 1:57:36 74 97      
333 Boyd Mark M 56 Newd 1:58:13 75 236      
334 Shannon Marie F 55 Newd 1:58:19 76 98      
337 Heyes Christopher M 49 Newd 2:00:27 77 239      
339 Kelly Danielle F 28 Newd 2:00:59 79 99      
338 Kelly Andrew M 58 Newd 2:00:59 78 240      
347 Sorensen Torben M 68 Newd 2:05:27 80 244      
348 Demeulemeester Dale M 65 Newd 2:05:28 81 245      
351 Lamb Esther F 47 Newd 2:07:57 82 104      
354 Carter Peter M 65 Newd 2:13:30 83 250      
357 McAdam Ian M 57 Newd 2:20:14 84 252      
358 Craig Fred M 55 Newd 2:20:30 85 253      
1 Penman Stu M 36 Wetsuit 1:00:25 1 1      
2 Paterson Nicholas M 18 Wetsuit 1:01:20 2 2      
4 Hansen Sven M 55 Wetsuit 1:01:39 3 4      
6 Tremlett Thomas M 23 Wetsuit 1:04:12 4 6      
10 Gauld Taylor M 17 Wetsuit 1:04:54 5 9      
14 Morton Simon M 41 Wetsuit 1:06:40 6 13      
15 Crisford Michael M 31 Wetsuit 1:06:49 7 14      
16 Leigh Warren M 38 Wetsuit 1:07:47 8 15      
18 Went Jeroen M 45 Wetsuit 1:08:54 9 17      
19 Cave Andrew M 44 Wetsuit 1:09:45 10 18      
20 Hart Richard M 48 Wetsuit 1:09:45 11 19      
22 Newland Conal M 38 Wetsuit 1:10:01 12 21      
23 Bryce-Borthwick Lance M 43 Wetsuit 1:10:18 13 22      
26 Pritchard Todd M 48 Wetsuit 1:10:48 14 25      
27 Simmons Dean M 52 Wetsuit 1:10:48 15 26      
28 Cragg Justin M 22 Wetsuit 1:11:27 16 27      
30 Park Keith M 41 Wetsuit 1:12:00 17 29      
31 Morreau Phil M 53 Wetsuit 1:12:12 18 30      
32 Van Den Anker Mark M 59 Wetsuit 1:12:24 19 31      
33 Jones Lindis M 44 Wetsuit 1:12:37 20 32      
34 Oud Derek M 51 Wetsuit 1:12:49 21 33      
35 Brocklehurst Guy M 49 Wetsuit 1:13:42 22 34      
37 Sherman Jez M 48 Wetsuit 1:13:56 23 36      
38 Sherman Louise F 44 Wetsuit 1:13:59 24 2      
39 Cunningham Mark M 42 Wetsuit 1:14:07 25 37      
40 Blackie Josh M 35 Wetsuit 1:14:40 26 38      
41 Harvey Graeme M 45 Wetsuit 1:14:45 27 39      
43 Hansen James M 17 Wetsuit 1:14:56 28 40      
44 De Jager Tiffany F 48 Wetsuit 1:15:09 29 4      
45 Willoughby James M 41 Wetsuit 1:15:19 30 41      
46 Watson Graeme M 55 Wetsuit 1:15:24 31 42      
47 Stobo Rupert M 17 Wetsuit 1:15:28 32 43      
49 Houston Matt M 32 Wetsuit 1:15:36 33 44      
50 Chambers Chris M 48 Wetsuit 1:15:43 34 45      
52 Smith Bruce M 66 Wetsuit 1:15:49 35 47      
53 Jamieson Peter M 59 Wetsuit 1:15:59 36 48      
56 Jeffery Nick M 40 Wetsuit 1:16:24 37 50      
57 Maher Chantelle F 16 Wetsuit 1:17:06 38 7      
59 Fisher Neven M 43 Wetsuit 1:17:10 39 52      
60 Miyamoto Yusuke M 36 Wetsuit 1:17:24 40 53      
61 Commons Hamish M 46 Wetsuit 1:17:36 41 54      
62 Roper Mark M 45 Wetsuit 1:17:46 42 55      
63 Grant David M 60 Wetsuit 1:17:56 43 56      
65 Braddock Rick M 56 Wetsuit 1:18:05 44 58      
67 Little Fiona F 47 Wetsuit 1:18:39 45 8      
68 Brown Hayley F 28 Wetsuit 1:18:42 46 9      
69 Brown Sarah F 26 Wetsuit 1:18:46 47 10      
70 Tate Mike M 61 Wetsuit 1:19:26 48 60      
71 Longhurst Jaime F 16 Wetsuit 1:19:37 49 11      
72 Rea Tim M 51 Wetsuit 1:19:37 50 61      
73 MacLeod Doug M 50 Wetsuit 1:19:39 51 62      
75 French David M 17 Wetsuit 1:19:41 52 63      
74 Peterson Jackie F 60 Wetsuit 1:19:41 53 12      
76 Markin Karen F 50 Wetsuit 1:19:44 54 13      
77 Hewston Gordon M 44 Wetsuit 1:20:00 55 64      
79 Ratcliffe Katie F 47 Wetsuit 1:20:10 56 15      
80 Hughson Jessica F 20 Wetsuit 1:20:14 57 16      
81 Wood Trudie F 46 Wetsuit 1:20:24 58 17      
82 Moss Adam M 23 Wetsuit 1:20:35 59 65      
83 Lewis Ryan M 40 Wetsuit 1:20:40 60 66      
84 Gardner Richard M 40 Wetsuit 1:20:42 61 67      
85 Butland Scott M 35 Wetsuit 1:20:45 62 68      
86 Sutcliffe Brent M 51 Wetsuit 1:20:47 63 69      
87 Copeland Janine F 55 Wetsuit 1:20:56 64 18      
88 Gunn Gabrielle F 58 Wetsuit 1:21:03 65 19      
89 Lee Bethany F 33 Wetsuit 1:21:13 66 20      
90 Ridler Jonathan M 25 Wetsuit 1:21:14 67 70      
92 Allaway David M 50 Wetsuit 1:21:44 68 71      
93 Sowman Peter M 53 Wetsuit 1:21:59 69 72      
94 Hollands Patrick M 46 Wetsuit 1:22:00 70 73      
96 Ashcroft Mark M 41 Wetsuit 1:22:19 71 75      
97 Coombes Sue F 59 Wetsuit 1:22:21 72 22      
98 Griffith Steve M 36 Wetsuit 1:22:21 73 76      
99 Lipshaw Bridget F 27 Wetsuit 1:22:24 74 23      
102 Kirrane Vincent M 59 Wetsuit 1:22:29 75 77      
101 Roberts Kirk M 42 Wetsuit 1:22:29 76 78      
100 Yu Roland M 36 Wetsuit 1:22:29 77 79      
103 Williamson Simon M 40 Wetsuit 1:22:30 78 80      
105 Bradbury Max M 17 Wetsuit 1:22:35 79 82      
106 Maher Frank M 49 Wetsuit 1:22:45 80 83      
107 Sinclair Matt M 38 Wetsuit 1:22:57 81 84      
108 Allison Peter M 54 Wetsuit 1:22:59 82 85      
110 Sharman Rosie F 31 Wetsuit 1:23:09 83 25      
111 Genefaas Richard M 53 Wetsuit 1:23:14 84 86      
114 Sterritt Ben M 15 Wetsuit 1:23:22 85 89      
116 Potter William M 33 Wetsuit 1:23:51 86 91      
117 Starr Claew F 56 Wetsuit 1:23:51 87 26      
118 Christensen Roger M 53 Wetsuit 1:23:55 88 92      
121 Stark Jenny F 57 Wetsuit 1:24:12 89 28      
122 Thomas Fletcher M 31 Wetsuit 1:24:12 90 94      
123 Aylward Geoff M 45 Wetsuit 1:24:14 91 95      
124 Higuchi Takahito M 36 Wetsuit 1:24:24 92 96      
125 Tippett Laura F 26 Wetsuit 1:24:34 93 29      
126 Yamasaki Takao M 48 Wetsuit 1:24:39 94 97      
127 Fricker Katherine F 29 Wetsuit 1:24:48 95 30      
128 Cleaver Mark M 58 Wetsuit 1:25:04 96 98      
129 Checksfield Mark M 51 Wetsuit 1:25:09 97 99      
131 August Hamish M 44 Wetsuit 1:25:19 98 101      
133 Moses Peter M 50 Wetsuit 1:25:30 99 103      
135 Liebert Chris M 59 Wetsuit 1:25:36 100 105      
136 Brown Raewyn F 45 Wetsuit 1:25:38 101 31      
138 Hodder Phil M 26 Wetsuit 1:25:57 102 107      
139 Rothwell Duncan M 43 Wetsuit 1:26:01 103 108      
141 Benny Dyanna F 63 Wetsuit 1:26:02 104 32      
140 Carter Gregory M 65 Wetsuit 1:26:02 105 109      
143 Martin Scott M 42 Wetsuit 1:26:03 106 110      
144 Comber Steven M 40 Wetsuit 1:26:14 107 111      
145 Wingate Ross M 54 Wetsuit 1:26:17 108 112      
146 Marlowe Penny F 37 Wetsuit 1:27:03 109 34      
148 Dingle Bridget F 45 Wetsuit 1:27:11 110 35      
149 Peacocke Andrew M 38 Wetsuit 1:27:12 111 114      
150 Hashimoto Shotaro M 20 Wetsuit 1:27:13 112 115      
151 Barber Cathryn F 35 Wetsuit 1:27:31 113 36      
152 Poole Matthew M 51 Wetsuit 1:27:38 114 116      
153 Pilkington Susan F 57 Wetsuit 1:27:42 115 37      
155 MacDonald John M 43 Wetsuit 1:27:44 116 117      
154 Shepstone Lynette F 54 Wetsuit 1:27:44 117 38      
156 McCauley David M 36 Wetsuit 1:27:54 118 118      
157 Denne Cathy F 56 Wetsuit 1:28:03 119 39      
158 Clark Peter M 49 Wetsuit 1:28:08 120 119      
159 Meekan Brent M 56 Wetsuit 1:28:20 121 120      
160 Parker Ian M 50 Wetsuit 1:28:29 122 121      
161 McCutcheon Stephen M 40 Wetsuit 1:28:31 123 122      
162 Adams Helen F 55 Wetsuit 1:28:37 124 40      
164 Woolf Scott M 39 Wetsuit 1:28:42 125 123      
165 Wells Richard M 43 Wetsuit 1:28:46 126 124      
167 Kendall Les M 50 Wetsuit 1:29:08 127 126      
168 Lamb Harriet F 49 Wetsuit 1:29:29 128 42      
170 Offner Maryanne F 57 Wetsuit 1:29:33 129 43      
171 Manson Jon M 49 Wetsuit 1:29:34 130 128      
172 Hindle Royden M 54 Wetsuit 1:29:47 131 129      
173 Hayes Mark M 55 Wetsuit 1:29:52 132 130      
175 Lochore Trevor M 55 Wetsuit 1:29:55 133 132      
176 Stoneman Zoe F 41 Wetsuit 1:30:04 134 44      
178 Bradbury Wayde M 44 Wetsuit 1:30:23 135 133      
177 Kidd Chris M 50 Wetsuit 1:30:23 136 134      
179 Wernham Joe M 35 Wetsuit 1:30:30 137 135      
180 Hargrave Andy M 43 Wetsuit 1:30:34 138 136      
182 Trousselot Glenn M 38 Wetsuit 1:30:57 139 138      
183 Pirie Nicholas M 29 Wetsuit 1:31:02 140 139      
186 Conlon Tony M 46 Wetsuit 1:32:18 141 141      
187 Mamoli Sandy F 44 Wetsuit 1:32:28 142 46      
188 Childs Ricky M 53 Wetsuit 1:32:34 143 142      
189 Moffatt Kelvin M 58 Wetsuit 1:32:41 144 143      
190 Lei Luo M 27 Wetsuit 1:32:46 145 144      
191 Seaman Gary M 54 Wetsuit 1:32:51 146 145      
192 Hammer Jo F 49 Wetsuit 1:32:52 147 47      
193 Bull Geoff M 40 Wetsuit 1:33:02 148 146      
194 Rostami Karim M 34 Wetsuit 1:33:06 149 147      
195 Doleman Mark M 52 Wetsuit 1:33:07 150 148      
196 Kennedy John M 55 Wetsuit 1:33:25 151 149      
197 Spencer David M 53 Wetsuit 1:33:26 152 150      
199 Kerr Bridget F 50 Wetsuit 1:33:33 153 48      
200 Hodson Mark M 48 Wetsuit 1:33:35 154 152      
201 Tacon Jo F 52 Wetsuit 1:33:37 155 49      
202 Longhurst Bruce M 50 Wetsuit 1:33:53 156 153      
203 Malcata Rita F 28 Wetsuit 1:33:55 157 50      
204 Kane Michael M 41 Wetsuit 1:34:10 158 154      
205 Castles Patrick M 66 Wetsuit 1:34:11 159 155      
206 Whiting Jeff M 51 Wetsuit 1:34:21 160 156      
207 Kern Florian M 39 Wetsuit 1:34:25 161 157      
210 Willimott Andrew M 50 Wetsuit 1:34:35 162 159      
212 Genefaas Anthony M 55 Wetsuit 1:34:47 163 161      
213 Carter Steve M 45 Wetsuit 1:34:48 164 162      
214 Jenkins Paul M 52 Wetsuit 1:34:49 165 163      
215 Horner Andrew M 43 Wetsuit 1:34:50 166 164      
216 Barker Raewyn F 34 Wetsuit 1:34:58 167 52      
217 McCartney William M 52 Wetsuit 1:35:04 168 165      
218 Boston Robert M 64 Wetsuit 1:35:12 169 166      
219 Chamberlain Matt M 50 Wetsuit 1:35:21 170 167      
221 Vitali Twinks F 57 Wetsuit 1:35:48 171 53      
222 Rea Mel F 47 Wetsuit 1:35:49 172 54      
223 Rae Sharon F 53 Wetsuit 1:36:00 173 55      
224 Van Klink Philip M 42 Wetsuit 1:36:02 174 169      
226 French John M 54 Wetsuit 1:36:12 175 170      
227 Murphy Belinda F 30 Wetsuit 1:36:54 176 57      
228 Rowland Olivia F 22 Wetsuit 1:37:11 177 58      
229 Samuels Warren M 39 Wetsuit 1:37:11 178 171      
230 Rae Lynda F 50 Wetsuit 1:37:23 179 59      
231 Bowden Bex F 37 Wetsuit 1:37:32 180 60      
232 Dimech Julian M 43 Wetsuit 1:37:39 181 172      
233 Riddell Mark M 49 Wetsuit 1:37:48 182 173      
234 Hope Sam M 40 Wetsuit 1:37:58 183 174      
235 Spreitzer Jenny F 38 Wetsuit 1:38:29 184 61      
238 Holdaway Michael M 53 Wetsuit 1:38:48 185 177      
239 O'Donnell Dugan M 29 Wetsuit 1:38:48 186 178      
240 Dunkerley Brett M 40 Wetsuit 1:38:52 187 179      
242 Campbell Neil M 27 Wetsuit 1:39:06 188 181      
243 McDermott Paul M 50 Wetsuit 1:39:17 189 182      
244 Lecomte Danielle F 32 Wetsuit 1:39:18 190 62      
245 Hughes Shane M 47 Wetsuit 1:39:27 191 183      
246 Mannion Robert M 61 Wetsuit 1:39:52 192 184      
247 Sheffield Campbell M 43 Wetsuit 1:39:57 193 185      
248 Lawler Antony M 48 Wetsuit 1:40:15 194 186      
249 McPhee Cam M 31 Wetsuit 1:40:53 195 187      
250 Turner Hall Lesley F 42 Wetsuit 1:40:58 196 63      
252 Bevan-Smith John M 68 Wetsuit 1:41:07 197 188      
251 Gibbes Gareth M 44 Wetsuit 1:41:07 198 189      
253 Hulbert Janet F 62 Wetsuit 1:41:12 199 64      
256 Aitchison Kristine F 34 Wetsuit 1:41:20 200 65      
255 Woodhead Peter M 50 Wetsuit 1:41:20 201 191      
257 Venn Roger M 45 Wetsuit 1:41:21 202 192      
258 Barrett Maxine F 52 Wetsuit 1:41:25 203 66      
259 Van Heerden Eugene M 55 Wetsuit 1:41:39 204 193      
260 Gardiner John M 51 Wetsuit 1:41:44 205 194      
261 Fisha Peta M 45 Wetsuit 1:41:48 206 195      
262 Wells John M 67 Wetsuit 1:41:49 207 196      
263 Carter Rowan M 41 Wetsuit 1:41:58 208 197      
264 Joyce Sean M 45 Wetsuit 1:42:25 209 198      
267 Eastman Jacqueline F 47 Wetsuit 1:42:38 210 68      
268 Henley Gerry M 70 Wetsuit 1:42:48 211 200      
270 Budd Luke M 35 Wetsuit 1:43:18 212 202      
272 Kenworthy Andy M 40 Wetsuit 1:43:32 213 203      
274 Williams Paul M 60 Wetsuit 1:43:51 214 206      
275 Davies Claire F 40 Wetsuit 1:43:57 215 69      
277 McMahon Michele F 42 Wetsuit 1:44:17 216 71      
278 Birchall Katy F 24 Wetsuit 1:44:21 217 72      
279 Taylor Genevieve F 25 Wetsuit 1:44:32 218 73      
280 Taylor Juliet F 66 Wetsuit 1:44:42 219 74      
281 Cook Jackson Verna F 62 Wetsuit 1:45:12 220 75      
282 Sterritt Craig M 57 Wetsuit 1:45:21 221 207      
283 Edwards Randi F 47 Wetsuit 1:45:22 222 76      
285 Marsh Glen M 42 Wetsuit 1:45:41 223 208      
286 Annan Wayne M 59 Wetsuit 1:45:45 224 209      
288 Swinnerton Victoria F 32 Wetsuit 1:46:30 225 78      
289 Rogers Sue F 62 Wetsuit 1:46:56 226 79      
290 Taylor Stephanie F 40 Wetsuit 1:47:00 227 80      
292 Ludbrook Carol F 49 Wetsuit 1:47:31 228 82      
293 Cleary Winnie F 56 Wetsuit 1:47:40 229 83      
295 Shadbolt Douglas M 70 Wetsuit 1:47:45 230 211      
296 Sieprath John M 59 Wetsuit 1:47:57 231 212      
297 Sieprath Jane F 58 Wetsuit 1:48:00 232 85      
299 Edge Janine F 57 Wetsuit 1:48:22 233 86      
300 Henshilwood Dwayne M 43 Wetsuit 1:48:29 234 214      
301 Losken Jacques M 48 Wetsuit 1:48:37 235 215      
303 Goodwin Jim M 67 Wetsuit 1:49:25 236 217      
305 Cross Alyson F 60 Wetsuit 1:49:42 237 87      
304 Field Sue F 52 Wetsuit 1:49:42 238 88      
307 Milne Jessica F 30 Wetsuit 1:50:40 239 89      
308 Tan Sylvester M 28 Wetsuit 1:50:47 240 219      
310 Shimizu Shotaro M 35 Wetsuit 1:50:55 241 220      
311 Goto Noriko F 58 Wetsuit 1:50:59 242 91      
312 Niuapu Murphy M 49 Wetsuit 1:51:25 243 221      
314 Colonna Viviana F 50 Wetsuit 1:53:17 244 92      
315 White Ian M 55 Wetsuit 1:53:39 245 223      
316 Carter Jimmy M 55 Wetsuit 1:54:13 246 224      
317 Bundy Dizz F 37 Wetsuit 1:54:20 247 93      
320 Atkins Steve M 59 Wetsuit 1:54:56 248 227      
321 Berry Mike M 37 Wetsuit 1:55:36 249 228      
322 Warren Rico M 62 Wetsuit 1:55:56 250 229      
323 Lloydd Stuart M 49 Wetsuit 1:55:59 251 230      
324 Bunster Helen F 40 Wetsuit 1:56:04 252 94      
325 Van Zon Marieke F 68 Wetsuit 1:56:06 253 95      
326 Ropati Feu M 57 Wetsuit 1:56:23 254 231      
327 Sumardjo Frida F 38 Wetsuit 1:56:37 255 96      
328 Stoneman Peter M 43 Wetsuit 1:56:43 256 232      
329 Patrick Bruce M 68 Wetsuit 1:57:09 257 233      
332 Bonner Craig M 66 Wetsuit 1:57:38 258 235      
335 Stacey John M 60 Wetsuit 1:59:10 259 237      
336 Jurgens J D M 41 Wetsuit 1:59:29 260 238      
340 Spring Jonathon M 45 Wetsuit 2:00:59 261 241      
341 Cooke Geoff M 55 Wetsuit 2:02:43 262 242      
342 Floyd Sally F 50 Wetsuit 2:03:32 263 100      
343 Rich Craig M 46 Wetsuit 2:03:33 264 243      
344 Gill Rachael F 26 Wetsuit 2:03:37 265 101      
345 Tucker Dawn F 38 Wetsuit 2:04:54 266 102      
346 Mc Carrthy Karen F 52 Wetsuit 2:04:59 267 103      
349 Tremlett David M 60 Wetsuit 2:06:07 268 246      
350 Browne Matthew M 55 Wetsuit 2:06:18 269 247      
352 Sweatman Winston M 49 Wetsuit 2:09:34 270 248      
353 Metherell John M 68 Wetsuit 2:09:58 271 249      
355 Burke John M 66 Wetsuit 2:16:59 272 251      
356 Sugita Koko F 44 Wetsuit 2:17:24 273 105