North Bondi Classic, Sunday, Feb 8, 2015 - 2km results by sex              
Pos'n O'all Surname 1st name Sex Race # Cat. Time Cat. Pos'n Sex Pos'n Team
15 MILLER Andrea F 185 F Open 00:29:15 1 1  
16 SMITH Elisha F 295 F Open 00:29:17 2 2  
20 TAIT Jane F 15 F Open 00:29:33 3 3 seas the limit A
23 HILLIARD Kate F 30 F 20-24 00:29:44 1 4  
25 BLOMBERG Maddi F 694 F 25-29 00:29:59 1 5  
32 KING Belinda F 747 F 40-44 00:30:35 1 6  
33 MILLER Dori F 366 F 40-44 00:30:37 2 7  
35 BONE Sari Dewi F 10 F 14-19 00:30:51 1 8  
36 STEWART Sally F 762 F 25-29 00:30:57 2 9  
40 GALLOP Laura F 166 F 30-34 00:31:12 1 10  
50 CULLEN Lorraine F 270 F 35-39 00:32:24 2 12  
49 DEAR Rachel F 272 F 35-39 00:32:24 1 11  
52 YOUNG Emily F 108 F 25-29 00:32:32 3 13  
55 SHEDDEN Kate F 102 F 25-29 00:32:44 4 14  
57 LOGAN Nicola F 284 F 35-39 00:33:01 3 15  
62 LOPES Blaze F 810 F 14-19 00:33:23 2 16  
63 GORMAN Victoria F 729 F 30-34 00:33:25 2 17  
64 MYATT Cinzia F 97 F 25-29 00:33:29 5 18  
66 CULLEN Skye F 11 F 14-19 00:33:33 3 19 seas the limit B
72 SIMPSON-LEE Margaret F 374 F 40-44 00:33:53 3 20  
73 GOLD Jenna Rose F 29 F 20-24 00:33:57 2 21  
77 ROLSTON Catherine F 196 F 30-34 00:34:12 3 22  
81 BATTOCCHIO Kate F 150 F 30-34 00:34:20 5 24  
80 STARR Eloise F 201 F 30-34 00:34:20 4 23  
85 HILL Kimberly F 172 F 30-34 00:34:27 6 25  
87 BREESE Susan F 488 F 50-54 00:34:29 1 26  
88 DILGER Merlene F 356 F 40-44 00:34:31 4 27  
94 WHITE Lorna F 204 F 30-34 00:34:46 7 28  
97 MULCAHY Deborah F 502 F 50-54 00:34:57 2 29  
99 COONEY Belinda F 681 F 40-44 00:35:00 5 30  
105 MACKLEY Caroline F 635 F 45-49 00:35:15 1 31  
106 PLAYFAIR Judy F 572 F 60-64 00:35:17 1 32  
108 SUNG Louise F 438 F 45-49 00:35:20 2 33  
118 CICHERO Jane F 490 F 50-54 00:35:32 3 34  
119 WONG Claire F 207 F 30-34 00:35:33 8 35  
121 AUSTIN Bianca F 260 F 35-39 00:35:45 4 36  
123 EARP Francesca F 13 F 14-19 00:35:52 4 37  
124 MCHUGH Kelly-Ann F 93 F 25-29 00:35:53 6 38  
125 SMITH Alice F 199 F 30-34 00:35:53 9 39  
126 HAMPSHIRE Georgia F 616 F Back Of Pack 00:35:54 1 40  
127 FLANAGAN Emma F 81 F 25-29 00:35:57 7 41  
134 BLEASEL Jane F 717 F 50-54 00:36:15 4 42  
135 BATTEN Kiera F 74 F 25-29 00:36:16 8 43  
141 MASSEY Jennifer F 92 F 25-29 00:36:24 9 44  
142 DEAN Lucy F 27 F 20-24 00:36:25 3 45  
143 WEST Catherine F 442 F 45-49 00:36:28 3 46  
152 JOHNSON Ellie F 88 F 25-29 00:36:43 10 47  
153 DUNDAS Gayle F 568 F 60-64 00:36:44 2 48  
154 BILLINGS Philippa F 349 F 40-44 00:36:46 6 49  
155 BECK Julia F 262 F 35-39 00:36:48 5 50  
158 MCMAHON Alexis F 182 F 30-34 00:36:52 11 52  
157 MULLER Eva F 186 F 30-34 00:36:52 10 51  
162 ALCOCK Emma F 73 F 25-29 00:37:04 11 53  
163 BULLIVANT Belinda F 267 F 35-39 00:37:07 6 54  
164 STEWART Jess F 202 F 30-34 00:37:08 12 55  
166 ROLLIN Erika F 195 F 30-34 00:37:15 13 56  
184 VAN DER WOUDE Alice F 106 F 25-29 00:37:47 12 57  
188 O'CONNELL Justine F 290 F 35-39 00:37:54 7 58  
190 IZOSSIMOVA Lina F 86 F 25-29 00:37:57 13 59  
193 GRANT Vanessa F 615 F Back Of Pack 00:38:07 2 60  
203 PALMER Lizzie F 99 F 25-29 00:38:18 14 61  
204 MOORE Lydia F 95 F 25-29 00:38:19 15 62  
207 MYERS Emilie F 368 F 40-44 00:38:23 7 63  
209 MOONEY Niamh F 720 F 25-29 00:38:25 16 64  
210 PETTIFER Jill F 547 F 55-59 00:38:26 1 65  
211 HEATH Jessica F 759 F 25-29 00:38:29 17 66  
212 AITTAKALLIO Annette F 24 F 20-24 00:38:33 4 67  
213 EVANS Bronwyn F 359 F 40-44 00:38:34 8 68  
214 ELDER Denise F 583 F 65-69 00:38:36 1 69  
215 CABOT Kate F 707 F 25-29 00:38:37 18 70  
218 STEWART Elizabeth F 503 F 50-54 00:38:46 5 71  
224 WAGSTAFF Jemma F 745 F 25-29 00:38:57 19 72  
225 HENWOOD Alison F 171 F 30-34 00:38:59 14 73  
227 TREFELY Sophie F 105 F 25-29 00:39:01 20 74  
230 GLYNN Lauren F 659 F 30-34 00:39:03 15 75  
231 JULIAN Amy F 89 F 25-29 00:39:09 21 76  
232 MOCLAIR Donna F 434 F 45-49 00:39:10 4 77  
234 ELLIOTT Susan F 640 F 40-44 00:39:12 9 79  
233 O'HARA Tamarind F 98 F 25-29 00:39:12 22 78  
238 PEZZUTTI Michele F 371 F 40-44 00:39:20 10 80  
242 FARMER Kathryn F 164 F 30-34 00:39:23 16 81  
247 DELANEY Kirsten F 355 F 40-44 00:39:31 11 82  
249 RODWELL Emma F 194 F 30-34 00:39:33 17 83  
251 GREGO Claire F 83 F 25-29 00:39:39 23 84  
252 HEDDERMAN Ginny F 587 F 70+ 00:39:40 1 85  
253 CLARKE Rachel F 900 F 20-24 00:39:41 5 86  
255 COOKE Rowan F 269 F 35-39 00:39:43 8 87  
257 WILLIAMSON Deb F 443 F 45-49 00:39:46 5 89  
256 WINDON Kate F 511 F 50-54 00:39:46 6 88  
264 LITTLE Zoe F 500 F 50-54 00:39:51 7 90  
265 WILLIAMS Alice F 646 F 30-34 00:39:51 18 91  
271 PATEMAN Jillian F 546 F 55-59 00:39:55 2 92  
272 DARVILL Amy F 160 F 30-34 00:39:57 19 93  
277 WAGNER Anna F 698 F 35-39 00:40:02 9 94  
279 BELL Pip F 263 F 35-39 00:40:04 10 95  
282 CHRISTODOULOU Frances F 25 F 20-24 00:40:11 6 96  
284 HARLEY Georgina F 276 F 35-39 00:40:12 11 97  
285 TODD Jane F 636 F 45-49 00:40:13 6 98  
289 MASTON Gabrielle F 180 F 30-34 00:40:17 20 99  
291 WIENER Nikki F 628 F 30-34 00:40:18 21 100  
293 HEFFERNAN Ophelia F 687 F 30-34 00:40:20 22 101  
294 FELIX NAVARRO Karla F 613 F Back Of Pack 00:40:21 3 102  
297 PEACOCK Tracey F 701 F 30-34 00:40:24 23 103  
298 LOW Deana F 91 F 25-29 00:40:29 24 104  
300 REDELMAN Nicole F 711 F 35-39 00:40:34 12 105  
301 KING Susan F 430 F 45-49 00:40:36 7 106  
305 MCMAHON Gerald F 813 F 45-49 00:40:41 8 107  
309 BROWNRIGG Tori F 608 F 25-29 00:40:44 25 108  
309 BUTTON Ashleigh F 637 F 25-29 00:40:44 25 108  
314 RYAN Rosie F 32 F 20-24 00:40:49 7 110  
318 CHAPMAN Elly F 77 F 25-29 00:40:57 27 111  
319 THOMLINSON Renee F 376 F 40-44 00:40:59 12 112  
322 FITZHENRY Sacha F 80 F 25-29 00:41:02 28 113  
326 MAXWELL Amy F 365 F 40-44 00:41:07 13 114  
330 GUTHRIE Adriana F 170 F 30-34 00:41:10 24 116  
329 O'REILLY Tara F 369 F 40-44 00:41:10 14 115  
333 FRIEZER Belinda F 425 F 45-49 00:41:14 9 117  
334 BERENTS Natalie F 649 F 25-29 00:41:16 29 118  
336 JOHNSTON Kelly F 780 F 35-39 00:41:17 13 119  
337 NOLAN Justine F 801 F 45-49 00:41:22 10 120  
341 CURRIE Adelle F 159 F 30-34 00:41:33 25 121  
342 GOMB Helen F 651 F 55-59 00:41:35 3 122  
343 NICHOLSON Anna F 800 F 25-29 00:41:40 30 123  
347 HURLEY Kate F 279 F 35-39 00:41:46 14 125  
346 MCGUIRE Tory F 754 F 50-54 00:41:46 8 124  
348 RICHMOND Skye F 192 F 30-34 00:41:49 26 126  
349 DWIGHT Trish F 358 F 40-44 00:41:53 15 127  
350 BRACKEN Karen F 264 F 35-39 00:41:54 15 128  
352 COLLINS Melissa F 353 F 40-44 00:41:57 16 130  
351 FELGENTREFF Monika F 569 F 60-64 00:41:57 3 129  
354 ROSENBERG Jessie F 197 F 30-34 00:42:02 27 131  
355 MATON Sarah F 287 F 35-39 00:42:03 16 132  
356 FARMER Robyn F 165 F 30-34 00:42:04 28 133  
357 SMITH Emily F 200 F 30-34 00:42:04 29 134  
358 SLATTERY Sarah F 103 F 25-29 00:42:08 31 135  
360 CAMPBELL Lanie F 351 F 40-44 00:42:13 17 136  
367 LIU Vickie F 90 F 25-29 00:42:21 32 137  
369 CROSBY Bec F 26 F 20-24 00:42:28 8 138  
372 GODET Alice F 684 F 20-24 00:42:29 9 140  
372 STONE Grace F 908 F 55-59 00:42:29 4 140  
371 UKENA Krissy F 716 F 30-34 00:42:29 30 139  
375 JENKINS Sophie Jenkins F 87 F 25-29 00:42:34 33 142  
384 WALSH Fran F 671 F 40-44 00:42:59 18 143  
385 DE BONO Elizabeth F 271 F 35-39 00:43:01 17 144  
386 HILL Lea F 588 F 70+ 00:43:04 2 145  
387 THOMPSON Teneille F 104 F 25-29 00:43:05 34 146  
388 HUNTER Kelsey F 697 F 25-29 00:43:07 35 147  
391 HIRST Lex F 734 F 25-29 00:43:10 36 149  
390 KING Mary F 429 F 45-49 00:43:10 11 148  
391 MALLETT Daisy F 286 F 35-39 00:43:10 18 149  
393 MYRTLE Lucy F 289 F 35-39 00:43:11 19 151  
397 ABRAHAMS Gel F 71 F 25-29 00:43:14 37 152  
405 IVERACH Anne F 619 F Back Of Pack 00:43:30 4 153  
407 GRANT Fiona F 274 F 35-39 00:43:35 20 154  
409 HYDE Victoria F 360 F 40-44 00:43:38 19 155  
411 KEANE Nicola F 283 F 35-39 00:43:39 21 157  
410 PARSONS Nicola F 435 F 45-49 00:43:39 12 156  
412 PRICE Katie F 101 F 25-29 00:43:40 38 158  
415 BROOKS Mychelly F 540 F 55-59 00:43:42 5 159  
416 BASMAN Robyn F 539 F 55-59 00:43:43 6 160  
417 COLLINS Claire F 768 F 30-34 00:43:49 31 161  
420 ROBSON Amy F 193 F 30-34 00:43:53 32 162  
421 STOICOV Simone F 728 F 30-34 00:43:53 33 163  
422 LIEBERMAN Miriam F 693 F 35-39 00:43:54 22 164  
425 LEWIS-DALBY Hannah F 177 F 30-34 00:44:03 34 165  
428 WILLOWS Annette F 510 F 50-54 00:44:07 9 166  
429 TREFELY Eve F 551 F 55-59 00:44:08 7 167  
437 CLEZY Kate F 767 F 55-59 00:44:16 8 168  
444 CULLUM Harriet F 78 F 25-29 00:44:21 39 169  
447 GREEN Rozanne F 543 F 55-59 00:44:25 9 170  
450 ROX Janene F 372 F 40-44 00:44:30 20 171  
455 MOULE Anna-Louise F 96 F 25-29 00:44:38 40 172  
458 DUMMER Sophia F 612 F Back Of Pack 00:44:40 5 173  
459 SISTENICH Vera F 293 F 35-39 00:44:43 23 174  
462 FLANAGAN Bronwyn F 798 F 40-44 00:44:48 21 175  
464 GRELAK Isabel F 84 F 25-29 00:44:52 41 176  
466 WILSON Alice F 206 F 30-34 00:44:54 35 177  
469 HURWITZ Celia F 688 F 45-49 00:44:55 13 178  
473 HAZELDEN Debi F 617 F 30-34 00:45:00 36 180  
471 HILLY Michelle F 278 F 35-39 00:45:00 24 179  
474 BRANDENBURGER Claire F 714 F Back Of Pack 00:45:04 6 181  
475 CAMPBELL Susan F 541 F 55-59 00:45:05 10 182  
486 COCKS Amanda F 491 F 50-54 00:45:14 10 183  
487 TAYLOR Amy F 904 F 20-24 00:45:23 10 184  
489 PLAYFAIR Emma F 100 F 25-29 00:45:27 42 185  
491 GIBBS Bronwyn F 427 F 45-49 00:45:32 14 186  
492 TUSTIN Andrea F 508 F 50-54 00:45:36 11 187  
498 HILL Kate F 428 F 45-49 00:45:46 15 188  
499 JONES Amber F 282 F 35-39 00:45:47 25 189  
500 SHEHADIE Belinda F 770 F 35-39 00:45:48 26 190  
501 DIETRICH Katrina F 799 F 30-34 00:45:51 37 191  
505 DELLOSA Stephanie F 28 F 20-24 00:45:58 11 192  
506 CHAU Katrina F 156 F 30-34 00:46:00 38 193  
510 BEGG Sue F 487 F 50-54 00:46:10 12 194  
512 LINTON Nicole F 715 F 30-34 00:46:21 39 195  
513 BUCKLEY Karen F 266 F 35-39 00:46:22 27 196  
515 GEE Robby F 426 F 45-49 00:46:23 16 198  
514 TAN Clara F 1056 F 20-24 00:46:23 12 197  
516 BOWEN Beatrice F 152 F 30-34 00:46:24 40 199  
518 WILLIAMS Rachael F 33 F 20-24 00:46:28 13 200  
522 GREEN Claire F 169 F 30-34 00:46:39 41 201  
523 TROLLIP Antonia F 203 F 30-34 00:46:40 42 202  
524 KEARNEY Renee F 175 F 30-34 00:46:41 43 203  
525 WOOD Tessa F 208 F 30-34 00:46:43 44 204  
531 GUTHRIE Samantha F 275 F 35-39 00:46:57 28 205  
534 GRAHAM Katrina F 273 F 35-39 00:47:00 29 206  
535 MCENIERY Patricia F 432 F 45-49 00:47:02 17 207  
545 HINKSMAN Tamsyn F 663 F 25-29 00:47:26 43 208  
548 MOLANDER Sofia F 624 F 30-34 00:47:34 45 210  
547 PIPER Gemma F 437 F 45-49 00:47:34 18 209  
549 SOWDEN Suzanne F 296 F 35-39 00:47:34 30 211  
551 HUNTER-BRITTAIN Glenda F 496 F 50-54 00:47:42 13 212  
555 ELLIOTT Sally F 163 F 30-34 00:47:47 47 214  
554 LODGE Marie F 178 F 30-34 00:47:47 46 213  
556 DENNETT Alexa F 647 F 25-29 00:47:48 44 215  
557 BUDDEN Claire F 153 F 30-34 00:47:49 48 216  
558 SHARPE Alyssia F 198 F 30-34 00:47:54 49 217  
561 WIGGINS Jenny F 380 F 40-44 00:48:05 22 218  
562 LLOYD JONES Katy F 363 F 40-44 00:48:07 23 219  
564 MONK Katherine F 94 F 25-29 00:48:13 45 220  
566 KING Belinda F 31 F 20-24 00:48:25 14 221  
567 DONOHOE Phoebe F 357 F 40-44 00:48:27 24 222  
568 KING-SMITH Jean F 498 F 50-54 00:48:28 14 223  
578 DAVID Angela F 354 F 40-44 00:48:48 25 225  
577 PEARSON Megan F 756 F 30-34 00:48:48 50 224  
581 LIDGREN Margareta F 499 F 50-54 00:49:04 15 226  
582 BUTLER Jenn F 672 F 30-34 00:49:05 51 227  
583 BATEMAN Jessica F 423 F 45-49 00:49:06 19 228  
584 JOHANSEN Andrea F 497 F 50-54 00:49:13 16 229  
585 CIRILLO Susan F 157 F 30-34 00:49:16 52 230  
588 TUNMAN Kristy F 633 F 30-34 00:49:17 53 231  
589 JOHNSTON Angela F 281 F 35-39 00:49:19 31 232  
590 DOBOZY Isabella F 12 F 14-19 00:49:28 5 233  
591 WILLIAMS Rosalie F 381 F 40-44 00:49:30 26 234  
592 LING Sophia F 622 F 25-29 00:49:31 46 235  
594 LEVY Mel F 362 F 40-44 00:49:38 27 236  
595 MCGREGOR Alaina F 623 F 30-34 00:49:39 54 237  
598 CRANSTON Frances F 641 F 45-49 00:49:46 20 238  
599 STILL Liz F 650 F 40-44 00:49:46 28 239  
606 SERGEANT Johanne F 373 F 40-44 00:50:04 29 240  
608 BANYER Greer F 261 F 35-39 00:50:05 32 241  
609 YOUNG Suzanne F 629 F 45-49 00:50:05 21 242  
610 LANGLEY Rosie F 812 F 55-59 00:50:10 11 243  
612 PATERSON Cate F 436 F 45-49 00:50:20 22 244  
614 ASQUITH Lindsay F 486 F 50-54 00:50:22 17 245  
618 CAUCHI Ronene F 352 F 40-44 00:50:29 31 247  
617 KELLY Sonja F 361 F 40-44 00:50:29 30 246  
619 THOMAS Karen F 439 F 45-49 00:50:30 23 248  
620 ELMSLIE Roslyn F 494 F 50-54 00:50:31 18 249  
621 MANGAN Marie F 545 F 55-59 00:50:46 12 250  
622 CROSBY Louise F 158 F 30-34 00:50:47 55 251  
623 TURNER Kim F 440 F 45-49 00:50:50 24 252  
629 THOMAS Lynette F 550 F 55-59 00:51:06 13 253  
631 GAUJA Anika F 168 F 30-34 00:51:27 56 254  
632 FARLEIGH Martine F 495 F 50-54 00:51:36 19 255  
634 CAMPBELL Emma F 76 F 25-29 00:51:46 47 257  
633 FROGER Marie F 682 F 30-34 00:51:46 57 256  
635 CARLETON Allison F 489 F 50-54 00:51:49 20 258  
637 EDWORTHY Vanessa F 719 F 40-44 00:51:51 32 259  
640 WATSON Leona F 441 F 45-49 00:52:09 25 260  
641 JONES Catherine F 174 F 30-34 00:52:20 58 261  
643 CAMPBELL Jayne F 154 F 30-34 00:52:29 59 262  
645 DUDLEY Georgina F 162 F 30-34 00:52:36 60 263  
647 CAPPAS Emily F 155 F 30-34 00:52:43 61 264  
648 DE BELIN Katie F 161 F 30-34 00:52:43 62 265  
650 LOWRY Kathryn F 364 F 40-44 00:52:45 33 266  
652 MADDOX Octavia F 285 F 35-39 00:52:57 33 267  
653 GUYOT Isabelle F 85 F 25-29 00:53:02 48 268  
656 ALLAOUS Jeanine F 348 F 40-44 00:53:16 34 269  
658 WONG Shirley F 107 F 25-29 00:53:23 49 270  
659 PENROSE Charlotte F 370 F 40-44 00:53:29 35 271  
661 SMART Kate F 294 F 35-39 00:53:35 34 272  
662 MINERS Jodie F 433 F 45-49 00:53:47 26 273  
663 WHITTY Victoria F 627 F 30-34 00:53:48 63 274  
665 CHARODY Kris F 609 F Back Of Pack 00:54:00 7 275  
666 WAHLQUIST Janet F 573 F 60-64 00:54:04 4 276  
667 LONG Anne F 501 F 50-54 00:54:06 21 277  
668 WARNER Leanne F 509 F 45-49 00:54:06 27 278  
669 BYRNE Bernadette F 350 F 40-44 00:54:14 36 279  
672 STAR Jennie F 549 F 55-59 00:55:02 14 280  
673 NANCY Helene F 188 F 30-34 00:55:10 64 281  
674 FOLLINGTON Nicole F 614 F 30-34 00:55:12 65 282  
675 TEDA Ingrid F 298 F 35-39 00:55:13 35 283  
677 LOCKWOOD Belinda F 740 F Back Of Pack 00:55:35 8 284  
680 CROWLEY Mary-Ellen F 492 F 50-54 00:55:59 22 285  
682 ZAHRAN Maya F 109 F 25-29 00:56:03 50 286  
683 JEPSON Anna F 620 F Back Of Pack 00:56:11 9 287  
684 ALCOCK Jacki F 259 F 35-39 00:56:21 36 288  
686 PONTIN Megan F 191 F 30-34 00:56:34 66 289  
688 SPENCER Rachel F 297 F 35-39 00:56:58 37 290  
690 TREMAIN Diane F 378 F 40-44 00:57:15 37 291  
691 TAYEH Catherine-Josephine F 670 F 25-29 00:57:36 51 292  
692 POWER Katrina F 712 F 45-49 00:57:44 28 293  
693 SMITH Seana F 506 F 50-54 00:57:59 23 294  
694 KINGHORN Patricia F 589 F 70+ 00:58:24 3 295  
695 TORNEY Julie F 377 F 40-44 00:58:25 38 296  
698 ASHTIANI Mandy F 605 F 25-29 00:58:49 52 297  
700 GALLAGHER Libby F 542 F 55-59 00:59:20 15 298  
701 RAE Michele F 906 F 35-39 00:59:23 38 299  
703 MCMAHON Margaretta F 183 F 30-34 00:59:24 67 301  
702 WHOLOHAN Kate F 300 F 35-39 00:59:24 39 300  
707 CRAWFORD-SMITH Georgie F 611 F Back Of Pack 01:00:48 10 302  
708 JONES Laura F 764 F 25-29 01:01:13 53 303  
711 HUDSON Frances F 570 F 60-64 01:02:00 5 304  
714 DULOY Cathy F 493 F 50-54 01:04:29 24 305  
716 STEWART Elizabeth F 507 F 50-54 01:06:02 25 306  
718 MULLALLY-FORSTER Joann F 367 F 40-44 01:07:33 39 307  
719 VINCENT Katie F 299 F 35-39 01:08:34 40 308  
720 PENNEY Joanna F 189 F 30-34 01:08:44 68 309  
721 VALLAK Jodi F 379 F 40-44 01:08:53 40 310  
722 COOK Kim F 268 F 35-39 01:10:33 41 311  
726 MULCAHY Katherine F 571 F 60-64 01:14:24 6 312  
727 WILLIAMS Ana F 205 F 30-34 01:14:52 69 313  
729 SUTCLIFFE Julia F 375 F 40-44 01:18:09 41 314  
730 BROWN Gaby F 265 F 35-39 01:19:40 42 315  
731 LEWIS Anna F 176 F 30-34 01:19:40 70 316  
732 MOORE Kerry F 732 F 65-69 01:20:20 2 317  
733 HILLIER Dawn F 277 F 35-39 01:21:09 43 318  
1 MONTGOMERY Tom M 6 M Open 00:25:39 1 1  
2 SIGNORINI Ollie M 7 M Open 00:25:42 2 2  
3 STEVENS Joshua M 8 M Open 00:25:52 3 3 seas the limit B
4 FERNANDEZ Matt M 221 M 35-39 00:26:27 1 4 Blackdog
5 GUTHRIE Cormac M 2 M 14-19 00:26:34 1 5  
6 VIVIAN Philip M 481 M 50-54 00:27:40 1 6  
7 BLEASEL Jonathan M 738 M 20-24 00:27:44 1 7  
8 KAATZ Roland M 462 M 50-54 00:27:58 2 8  
9 NOTHLING Simon M 236 M 35-39 00:27:59 2 9  
10 HANBY Justin M 399 M 45-49 00:28:13 1 10 Blackdog
11 HAMILTON Matthew M 322 M 40-44 00:28:18 1 11  
12 HAMMOND Craig M 46 M 25-29 00:28:50 1 12 seas the limit A
13 SCHNEIDER Chad M 338 M 40-44 00:29:00 2 13 seas the limit B
14 HENRY Talbot M 225 M 35-39 00:29:12 3 14  
18 INNES Matthew M 4 M 14-19 00:29:27 2 16 seas the limit A
17 ROCHE Kieran M 683 M 20-24 00:29:27 2 15  
19 BREDESON Dave M 652 M 50-54 00:29:33 3 17  
21 FORD Stephen M 455 M 50-54 00:29:33 4 18  
22 CAMERON-STRANGE Christian M 746 M 20-24 00:29:38 3 19  
24 WILSON Chris M 67 M 25-29 00:29:48 2 20  
26 FARQUHAR George M 39 M 25-29 00:30:02 3 21  
27 WISE David M 68 M 25-29 00:30:06 4 22  
28 WHITE Chris M 1540 M 35-39 00:30:08 4 23  
29 GATELY Chris M 456 M 50-54 00:30:20 5 24 Blackdog
30 JANDER Felix M 49 M 25-29 00:30:23 5 25  
31 DE LORENZO Stephen M 518 M 55-59 00:30:34 1 26 Blackdog
34 CLOTHIER John M 390 M 45-49 00:30:45 2 27  
37 VASHINSKY Illya M 9 M 14-19 00:30:57 3 28 seas the limit B
38 HOSKING Tom M 668 M 25-29 00:31:03 6 29  
39 BEHNCKE Heath M 774 M 40-44 00:31:11 3 30  
41 KELLAM David M 127 M 30-34 00:31:22 1 31  
42 WIELAND Ned M 662 M 14-19 00:31:27 4 32  
43 Donkin Hamish M 1482 M 14-19 00:31:28 5 33  
44 REID Andrew M 674 M 35-39 00:31:30 5 34  
45 MATHEWS Mark M 599 M 30-34 00:31:48 2 35  
46 ANDERSON Spot M 383 M 45-49 00:31:50 3 36  
47 CAMERON-STRANGE Alistair M 554 M 60-64 00:31:54 1 37  
48 WOMERSLEY Edward M 69 M 25-29 00:32:23 7 38  
51 SMITH Edward M 61 M 25-29 00:32:26 8 39  
53 RUSSELL Louis M 709 M 25-29 00:32:34 9 40  
54 HOMER Brendan M 48 M 25-29 00:32:36 10 41  
56 BRENNAN Patrick M 744 M 40-44 00:32:54 4 42  
58 BATTOCCHIO Rob M 302 M 40-44 00:33:02 5 43  
59 THRUPP Jordan M 145 M 30-34 00:33:06 3 44  
60 KEMSLEY Daniel M 775 M 20-24 00:33:07 4 45  
61 HEMMINGS Thomas M 3 M 14-19 00:33:20 6 46  
65 FROST Gregory M 42 M 25-29 00:33:30 11 47  
67 BRIGGS Anthony M 735 M 25-29 00:33:36 12 48  
68 STEVENS Jake M 752 M 14-19 00:33:40 7 49  
69 SLOSS Glen M 143 M 30-34 00:33:47 4 50  
70 GREEN Royce M 223 M 35-39 00:33:48 6 51  
71 BOVA Michael M 307 M 40-44 00:33:50 6 52  
75 COSGROVE Charles M 16 M 20-24 00:34:04 5 54  
74 SCULTHORPE Nathan M 249 M 35-39 00:34:04 7 53  
76 SARGENT Jason M 245 M 35-39 00:34:05 8 55  
78 BUTKO Paul M 115 M 30-34 00:34:16 5 56  
79 LUXTON Rupert M 20 M 20-24 00:34:18 6 57  
82 MUTAVDZIC Mischa M 235 M 35-39 00:34:20 9 58  
84 BARBETTI Simon M 212 M 35-39 00:34:25 10 60  
83 BROOKS Aaron M 642 M 30-34 00:34:25 6 59  
85 DICKMAN James M 658 M 20-24 00:34:27 7 61  
89 SHARPE Will M 340 M 40-44 00:34:33 7 62  
90 SWINFIELD Steven M 345 M 40-44 00:34:37 8 63  
91 BENSON Lachlan M 303 M 40-44 00:34:40 9 64  
92 FREEMAN John M 811 M Back Of Pack 00:34:41 1 65  
93 STRINGFELLOW Gavin M 760 M 45-49 00:34:41 4 66  
95 THOMAS Andrew M 414 M 45-49 00:34:51 5 67 Ashfield Back in Black
96 TRIBOLET Adam M 736 M 30-34 00:34:51 7 68  
98 CRAWFORD-SMITH Samuel M 1 M 14-19 00:34:58 8 69  
100 KLEIST Benny M 743 M 20-24 00:35:03 8 70  
101 SPROD Greg M 343 M 40-44 00:35:05 10 71  
102 WARD Matt M 256 M 35-39 00:35:11 11 72  
103 GARRUN Cliff M 522 M 55-59 00:35:12 2 73  
104 LEITCH Douglas M 807 M 30-34 00:35:13 8 74  
107 ANDERSON Terry M 444 M 50-54 00:35:18 6 75  
110 MCCRAE Peter M 529 M 55-59 00:35:24 3 77  
109 WEBSDALE James M 419 M 45-49 00:35:24 6 76  
111 MERKUR Alex M 55 M 25-29 00:35:25 13 78  
112 TRACEY Josh M 653 M 30-34 00:35:25 9 79  
113 PALFREY Martin M 473 M 50-54 00:35:27 7 80  
114 MCKINNON Toby M 751 M 35-39 00:35:28 12 81  
115 CHRISTIE Michael M 388 M 45-49 00:35:30 7 82  
117 DOHERTY Ben M 725 M 30-34 00:35:31 10 84  
116 MCINTOSH Dane M 403 M 45-49 00:35:31 8 83  
120 MUJCINOVIC Emir M 234 M 35-39 00:35:40 13 85  
122 PASSARO Josh M 657 M 25-29 00:35:46 14 86  
128 CAMERON-STRANGE Justin M 35 M 25-29 00:36:00 15 87  
129 CHRISTOPHER Andrew M 389 M 45-49 00:36:00 9 88  
130 ARCHIBALD Edward M 689 M 25-29 00:36:04 16 89  
131 ZIMMERMAN Jack M 802 M 14-19 00:36:05 9 90  
132 BEST Andrew M 385 M 45-49 00:36:07 10 91  
133 HARRIS Ken M 765 M 50-54 00:36:14 8 92  
136 ALLSOP James M 210 M 35-39 00:36:18 14 93  
137 WESTERWELLER Westo M 580 M 65-69 00:36:19 1 94  
138 DAVIES Andrew M 700 M 50-54 00:36:20 9 95  
139 WESSON David M 907 M 50-54 00:36:22 10 96  
140 CONNELLAN Duncan M 215 M 35-39 00:36:23 15 97  
144 BEALE Callum M 111 M 30-34 00:36:32 11 98  
145 PANTLE Adam M 474 M 50-54 00:36:33 11 99  
145 ZYLSTRA David M 422 M 45-49 00:36:33 11 99  
148 CHAPMAN Steven M 737 M 35-39 00:36:34 17 102  
147 CURRAN Matthew M 218 M 35-39 00:36:34 16 101  
149 MIERS Gavin M 758 M 45-49 00:36:35 12 103  
150 THOMPSON Chris M 63 M 25-29 00:36:36 17 104  
151 DELANEY James M 644 M 50-54 00:36:37 12 105  
155 AUBIN Brian M 446 M 50-54 00:36:48 13 106  
