North Bondi Classic, Sunday, Feb 8, 2015 - 1km results categorically              
Pos'n O'all Surname 1st name Sex Race # Cat. Time Cat. Pos'n Sex Pos'n Team
27 COGHLAN Isabella F 1015 F 10-13 00:15:44 1 6  
36 FAY India F 1017 F 10-13 00:15:58 2 10  
42 LOCKLEY Niki F 1553 F 10-13 00:17:08 3 14  
46 BONE Rejheki Mulia F 1014 F 10-13 00:17:29 4 16  
56 WALKER Olivia F 1591 F 10-13 00:17:54 5 19  
61 EKINS Charlotte F 1485 F 10-13 00:18:07 6 21  
72 SMITH Frances F 1473 F 10-13 00:18:31 7 26  
119 SWAN Cyan F 1503 F 10-13 00:20:02 8 40  
294 MARTIN-BYGRAVE Madeleine F 1019 F 10-13 00:23:42 9 114  
330 MARTIN-BYGRAVE Celeste F 1018 F 10-13 00:24:23 10 132  
557 HAYWARD Chloe F 878 F 10-13 00:36:41 11 272  
574 WILSON Olivia F 821 F 10-13 00:44:08 12 285  
25 HUNTER Ally F 1499 F 14-19 00:15:43 1 4  
26 TODD Niamh F 1589 F 14-19 00:15:43 2 5  
35 LOCKLEY Angie F 1554 F 14-19 00:15:55 3 9  
39 CULLEN Skye F 1016 F 14-19 00:16:07 4 12 seas the limit B
77 WILLEMSEN Daphne F 1037 F 14-19 00:18:55 5 28  
177 COOKS Gemma F 876 F 14-19 00:21:32 6 64  
324 LEVY Sophie F 874 F 14-19 00:24:14 7 127  
397 FALKENMIRE Eliza F 1484 F 14-19 00:26:09 8 171  
57 GILLEY Alex F 1051 F 20-24 00:18:05 1 20  
83 DEAN Lucy F 1048 F 20-24 00:19:05 2 31  
141 MACRAE Victoria F 1054 F 20-24 00:20:23 3 51  
149 SLEE Jillian F 1055 F 20-24 00:20:32 4 55  
172 MCCULLOCH Alexandra F 1556 F 20-24 00:21:27 5 61  
184 LAM Alex F 1053 F 20-24 00:21:43 6 66  
196 MCGEE-COLLETT Rebecca F 1522 F 20-24 00:21:57 7 71  
255 CHRISTIAN Liza F 1046 F 20-24 00:23:01 8 97  
279 DELLOSA Stephanie F 1049 F 20-24 00:23:31 9 106  
413 ANTHONY Amelia F 1044 F 20-24 00:26:40 10 181  
472 BOURNE Megan F 1045 F 20-24 00:28:52 11 214  
488 DOYLE Rebecca F 1050 F 20-24 00:29:38 12 225  
518 CRAWFORD Isabella F 1047 F 20-24 00:31:13 13 241  
572 GUO Jingsi F 1052 F 20-24 00:43:20 14 284  
41 SHEDDEN Kate F 1101 F 25-29 00:16:58 1 13  
103 IZOSSIMOVA Lina F 1091 F 25-29 00:19:36 2 35  
115 MOORE Kaitlin F 1095 F 25-29 00:19:59 3 39  
126 HARVEY Ainslee F 1090 F 25-29 00:20:07 4 43  
137 ACHILLES Meg F 1083 F 25-29 00:20:19 5 48  
166 LAWFORD Emma F 1092 F 25-29 00:21:09 6 59  
176 BRUNTON Michelle F 1086 F 25-29 00:21:30 7 63  
178 DAVIS Alex F 1497 F 25-29 00:21:32 8 65  
206 BECKER Elle F 1502 F 25-29 00:22:08 9 73  
222 PISKUNDUG Svetlana F 1504 F 25-29 00:22:24 10 79  
253 PRICE Katie F 1097 F 25-29 00:22:58 11 96  
261 GIBSON Jo F 1089 F 25-29 00:23:09 12 101  
270 JACKSON Lauren F 833 F 25-29 00:23:19 13 103  
273 MURRAY Eva F 1096 F 25-29 00:23:22 14 105  
284 BARDRICK Jennie F 1085 F 25-29 00:23:34 15 107  
288 DOMMERSON Katherine F 1088 F 25-29 00:23:35 16 109  
311 BANISTER Stephanie F 1084 F 25-29 00:23:59 17 122  
339 MEREDITH Aimee F 1094 F 25-29 00:24:31 18 137  
353 COLEMAN Corinne F 1430 F 25-29 00:24:50 19 144  
365 LEWIS Kate F 621 F 25-29 00:25:19 20 151  
375 DOMINGUEZ Marie Stephanie F 1087 F 25-29 00:25:33 21 157  
378 COULTON Sally F 1493 F 25-29 00:25:38 22 160  
410 HOPPITT Keren F 1437 F 25-29 00:26:30 23 180  
415 GUYOT Isabelle F 824 F 25-29 00:26:41 24 182  
419 GORDON Amanda F 1527 F 25-29 00:26:45 25 185  
481 RUMBELOW Kayleigh F 1100 F 25-29 00:29:20 26 220  
512 KUZMICZENKO Sylvia Ivona F 1537 F 25-29 00:30:51 27 237  
514 CABOT Kate F 1526 F 25-29 00:30:52 28 239  
531 RICHMOND Tara F 1099 F 25-29 00:32:14 29 252  
563 DE LAPEROUSE Kllovan F 1521 F 25-29 00:37:24 30 276  
48 HILL Kimberly F 1143 F 30-34 00:17:38 1 17  
51 ROLSTON Catherine F 1162 F 30-34 00:17:43 2 18  
61 MANDENO Clare F 860 F 30-34 00:18:07 3 21  
63 WHITE Lorna F 1169 F 30-34 00:18:10 4 23  
76 MULLER Eva F 1156 F 30-34 00:18:43 5 27  
95 STEWART Jess F 1165 F 30-34 00:19:29 6 33  
133 MCCANN Sally F 1569 F 30-34 00:20:14 7 47  
144 MASTON Gabrielle F 1565 F 30-34 00:20:28 8 52  
193 LEWIS-DALBY Hannah F 1149 F 30-34 00:21:55 9 70  
197 MARSHALL Jane F 1152 F 30-34 00:21:58 10 72  
215 GURNEY Kara F 1140 F 30-34 00:22:18 11 75  
225 HARLEY Margot F 1142 F 30-34 00:22:27 12 81  
229 ROBSON Amy F 1160 F 30-34 00:22:31 13 82  
231 PALMER Meggie F 1158 F 30-34 00:22:35 14 84  
232 DURON Raquel F 1138 F 30-34 00:22:36 15 85  
235 THOMAS Ashleigh F 1167 F 30-34 00:22:37 16 86  
245 WILSON Alice F 1170 F 30-34 00:22:46 17 92  
252 BARTER Elise F 1134 F 30-34 00:22:53 18 95  
266 BRADBURN Angela F 1136 F 30-34 00:23:16 19 102  
286 KEARNEY Renee F 1145 F 30-34 00:23:35 20 108  
292 SHERBORNE-HIGGINS Sarah F 1164 F 30-34 00:23:41 21 112  
300 AGNEW Kate F 1133 F 30-34 00:23:48 22 117  
310 WEBSTER Denise F 1168 F 30-34 00:23:58 23 121  
323 GREENWOOD Sally F 1539 F 30-34 00:24:14 24 126  
329 WALKER Adele F 1460 F 30-34 00:24:21 25 131  
338 FISCHER Lina F 1547 F 30-34 00:24:30 26 136  
346 MADELEY Jen F 1151 F 30-34 00:24:39 27 140  
359 BENDEICH Marisa F 1135 F 30-34 00:25:09 28 148  
374 DUDLEY Georgina F 1137 F 30-34 00:25:32 29 156  
388 ONUS Emma F 1518 F 30-34 00:25:48 30 165  
403 MOORE Claire F 1492 F 30-34 00:26:20 31 175  
421 DENNIS Nicole F 1595 F 30-34 00:26:55 32 187  
424 ROBINS Madeleine F 895 F 30-34 00:26:59 33 189  
427 SAUNDERS Liz F 1163 F 30-34 00:27:04 34 190  
431 JENKINS Jasmin F 1144 F 30-34 00:27:11 35 192  
444 O'CONNOR Kate F 1157 F 30-34 00:27:39 36 198  
454 JOHNSON Pip F 173 F 30-34 00:27:58 37 204  
462 GATFIELD Katherine F 1139 F 30-34 00:28:13 38 209  
476 KERSH Nicole F 1147 F 30-34 00:29:12 39 217  
477 RICHMOND Skye F 1159 F 30-34 00:29:13 40 218  
484 ADAMSON Catherine F 1599 F 30-34 00:29:27 41 222  
484 RODWELL Emma F 1161 F 30-34 00:29:27 41 222  
500 MURPHY Jenny F 187 F 30-34 00:30:15 43 232  
512 MONTGOMERY Elyn F 1155 F 30-34 00:30:51 44 237  
532 KELSHAW Marcella F 1146 F 30-34 00:32:14 45 253  
545 CARNEY Emma F 825 F 30-34 00:34:41 46 262  
570 LEWIS Anna F 1148 F 30-34 00:40:18 47 282  
30 SMITH Elisha F 1228 F 35-39 00:15:48 1 7  
43 CULLEN Lorraine F 1206 F 35-39 00:17:13 2 15  
69 AUSTIN Bianca F 1201 F 35-39 00:18:23 3 24  
113 SAMUEL Kim F 1226 F 35-39 00:19:48 4 37  
123 O'CONNELL Justine F 1224 F 35-39 00:20:05 5 41  
132 LOFTUS Kerryn F 1555 F 35-39 00:20:13 6 46  
140 MOHR Natalie F 1223 F 35-39 00:20:20 7 50  
189 GRAY Suzanna F 1212 F 35-39 00:21:48 8 67  
190 DE BONO Elizabeth F 1208 F 35-39 00:21:49 9 68  
208 ROSEN Jill F 1225 F 35-39 00:22:09 10 74  
230 KEANE Nicola F 1218 F 35-39 00:22:35 11 83  
240 BUCKLEY Karen F 1202 F 35-39 00:22:42 13 89  
239 HESKETT Lynne F 855 F 35-39 00:22:42 12 88  
250 KIRKAMAN Inga F 1486 F 35-39 00:22:51 14 94  
271 JARDINE Melissa F 1215 F 35-39 00:23:21 15 104  
289 LOMBARD Dani F 1220 F 35-39 00:23:39 16 110  
306 COOK Kim F 1205 F 35-39 00:23:54 17 119  
326 SPENCER Meghan F 1549 F 35-39 00:24:20 18 128  
327 CHAPMAN Annabel F 1495 F 35-39 00:24:21 19 129  
330 DAY Kirsten F 1207 F 35-39 00:24:23 20 132  
334 LOWE Stephanie F 1559 F 35-39 00:24:25 21 135  
343 DELANEY Jessica F 1210 F 35-39 00:24:36 22 139  
347 LAURENCE Edith F 1219 F 35-39 00:24:42 23 141  
350 MURPHY Joanna F 1567 F 35-39 00:24:46 24 142  
352 SOWDEN Suzanne F 1229 F 35-39 00:24:47 25 143  
354 ENGELHART Shana F 1434 F 35-39 00:24:51 26 145  
385 SMART Kate F 1227 F 35-39 00:25:47 27 163  
386 KEETLEY Alison F 1593 F 35-39 00:25:48 28 164  
389 ARMSTRONG Claire F 829 F 35-39 00:25:51 29 166  
391 STIRK Lowana F 1231 F 35-39 00:25:55 30 167  
394 CAIRNEY Julie F 862 F 35-39 00:26:01 31 169  
396 BUSTOS Luisa F 1204 F 35-39 00:26:08 32 170  
400 LAM Sandy F 1576 F 35-39 00:26:13 33 173  
404 JODRELL Jo F 1216 F 35-39 00:26:24 34 176  
420 LUM Laura F 1221 F 35-39 00:26:55 35 186  
430 WILCOCK Emily F 1568 F 35-39 00:27:07 36 191  
432 DE ZYLVA Rachael F 1209 F 35-39 00:27:13 37 193  
449 SPENCER Rachel F 1230 F 35-39 00:27:50 38 200  
457 GLEESON Orla F 1511 F 35-39 00:28:03 39 205  
460 COOPER Joanne F 1588 F 35-39 00:28:12 40 207  
482 TRAINOR Leslie F 1580 F 35-39 00:29:21 41 221  
486 SAMHAM Sarah F 1517 F 35-39 00:29:32 42 224  
519 GRAY-MULLER Fiona F 1213 F 35-39 00:31:17 43 242  
521 BURKE Dominique F 1203 F 35-39 00:31:24 44 244  
522 HARRISON Michelle F 1435 F 35-39 00:31:24 45 245  
534 WADE Drew F 1520 F 35-39 00:32:37 46 255  
552 KEECH Emma F 1541 F 35-39 00:36:28 47 268  
575 VINCENT Katie F 1232 F 35-39 00:46:54 48 286  
38 MILLER Dori F 1276 F 40-44 00:16:07 1 11  
125 KEANE Barbara F 1273 F 40-44 00:20:06 2 42  
131 PEZZUTTI Michele F 1279 F 40-44 00:20:13 3 45  
139 NASH Victoria F 1278 F 40-44 00:20:20 4 49  
145 ELLIOTT Susan F 836 F 40-44 00:20:29 5 53  
167 COLLINS Melissa F 1268 F 40-44 00:21:11 6 60  
191 MAXWELL Amy F 1275 F 40-44 00:21:51 7 69  
257 HOPE Melissa F 1546 F 40-44 00:23:01 8 98  
291 DUDLEY-SMITH Jemma F 905 F 40-44 00:23:41 9 111  
303 MURPHY Justine F 1310 F 40-44 00:23:50 10 118  
308 GAUDRY Sara F 1548 F 40-44 00:23:55 11 120  
313 EDWORTHY Vanessa F 864 F 40-44 00:24:01 12 123  
333 LEVY Mel F 1274 F 40-44 00:24:25 13 134  
361 FRASER Diana F 1270 F 40-44 00:25:11 14 150  
371 STRACHAN Lyndall F 1488 F 40-44 00:25:31 15 153  
373 GARRETT Em F 865 F 40-44 00:25:32 16 155  
376 LOUDA Sophie F 887 F 40-44 00:25:35 17 158  
377 POWELL Clare F 1280 F 40-44 00:25:36 18 159  
408 BRAGG Joanna F 1266 F 40-44 00:26:28 19 179  
416 ROBORGH Emma F 1281 F 40-44 00:26:42 20 183  
446 VIKMAN Kristina F 1285 F 40-44 00:27:45 21 199  
468 HATTON Claire F 1271 F 40-44 00:28:36 22 211  
480 ADAMSON Louise F 1265 F 40-44 00:29:19 23 219  
496 TOY Victoria F 1284 F 40-44 00:30:01 24 230  
511 KARP Rebecca F 1272 F 40-44 00:30:46 25 236  
556 WON Amy Youkyung F 1286 F 40-44 00:36:40 26 271  
558 CAUCHI Ronene F 1267 F 40-44 00:36:48 27 273  
71 MACKLEY Caroline F 830 F 45-49 00:18:27 1 25  
90 SUNG Louise F 1313 F 45-49 00:19:16 2 32  
114 WILSON Kimberley F 859 F 45-49 00:19:48 3 38  
159 KING Susan F 1308 F 45-49 00:20:49 4 58  
174 EYRE Martina F 1530 F 45-49 00:21:29 5 62  
217 MARTIN Anna F 1309 F 45-49 00:22:18 6 76  
224 DUFFY Jane F 1302 F 45-49 00:22:26 7 80  
240 KING Mary F 1307 F 45-49 00:22:42 8 89  
293 SPRINGS Annabel F 1523 F 45-49 00:23:42 9 113  
299 DONOHOE Anna F 1477 F 45-49 00:23:48 10 116  
321 KENNY Nikky F 1306 F 45-49 00:24:13 11 124  
328 O'NEILL Michelle F 1570 F 45-49 00:24:21 12 130  
341 SETON Ginni F 1453 F 45-49 00:24:33 13 138  
372 EDGAR Harriet F 1303 F 45-49 00:25:32 14 154  
383 DIVALL Kerryn F 1301 F 45-49 00:25:43 15 162  
402 SMITH Andrea F 873 F 45-49 00:26:18 16 174  
405 WARNER Leanne F 1355 F 45-49 00:26:26 17 177  
520 PALOZZI Maria F 1311 F 45-49 00:31:20 18 243  
562 VINCENT Anne-Sophie F 1314 F 45-49 00:37:04 19 275  
569 GEE Robby F 1305 F 45-49 00:39:48 20 281  
571 BURNS Elizabeth F 816 F 45-49 00:42:14 21 283  
129 LITTLE Zoe F 1347 F 50-54 00:20:08 1 44  
147 PLAYFAIR Lou F 1552 F 50-54 00:20:30 2 54  
156 TUSTIN Andrea F 1354 F 50-54 00:20:45 3 57  
220 WILLOWS Annette F 1357 F 50-54 00:22:21 4 78  
244 CHRISTIAN Katherine F 1342 F 50-54 00:22:46 5 91  
296 GULCJILIFIRM Ata F 1534 F 50-54 00:23:43 6 115  
399 PLATER Antoinette F 1450 F 50-54 00:26:11 7 172  
416 GOLDRICK Karen F 1345 F 50-54 00:26:42 8 183  
436 JONES Jennifer F 1496 F 50-54 00:27:21 9 194  
438 GRUNSTEIN Rose F 1564 F 50-54 00:27:22 10 196  
452 MCNAMARA Paula F 1349 F 50-54 00:27:55 11 202  
453 THOMAS Greta F 1353 F 50-54 00:27:58 12 203  
458 STEWART Deirdre F 1574 F 50-54 00:28:07 13 206  
466 HYNES Francesca F 1562 F 50-54 00:28:22 14 210  
470 SCHWARTZ Karen F 1351 F 50-54 00:28:41 15 212  
471 FADDY Jennifer F 1510 F 50-54 00:28:43 16 213  
473 REYNOLDS Colette F 853 F 50-54 00:28:58 17 215  
474 MARR Louise F 1348 F 50-54 00:29:03 18 216  
494 MCLEOD Marian F 1550 F 50-54 00:29:58 19 229  
497 KELLY Judi F 1346 F 50-54 00:30:02 20 231  
524 STEWART Elizabeth F 1352 F 50-54 00:31:48 21 246  
526 DINN Jo F 1343 F 50-54 00:31:57 22 248  
547 FINGREY Ruth F 1563 F 50-54 00:35:16 23 264  
565 MCGREGOR Anita F 817 F 50-54 00:39:14 24 277  
567 ASQUITH Lindsay F 1585 F 50-54 00:39:31 25 279  
102 PATEMAN Jillian F 1378 F 55-59 00:19:35 1 34  
107 PETTIFER Jill F 1379 F 55-59 00:19:38 2 36  
154 BASMAN Robyn F 1371 F 55-59 00:20:42 3 56  
238 GREEN Rozanne F 1376 F 55-59 00:22:40 4 87  
259 BURGESS Jenni F 1372 F 55-59 00:23:08 5 99  
322 JONES Theresa F 1551 F 55-59 00:24:13 6 125  
360 LANGLEY Rosie F 1583 F 55-59 00:25:10 7 149  
421 NETHERY Frances F 1474 F 55-59 00:26:55 8 187  
440 WOOD Alice F 1483 F 55-59 00:27:34 9 197  
461 O'SULLIVAN Mary F 815 F 55-59 00:28:13 10 208  
493 DINNING Sarah F 1374 F 55-59 00:29:57 11 228  
515 LEE Jenny F 1558 F 55-59 00:30:58 12 240  
543 HATCH Michele F 1377 F 55-59 00:34:16 13 261  
566 CAROL Cherri F 1373 F 55-59 00:39:30 14 278  
79 DUNDAS Gayle F 1385 F 60-64 00:19:00 1 29  
81 PLAYFAIR Judy F 1387 F 60-64 00:19:04 2 30  
354 RICH Jan F 1388 F 60-64 00:24:51 3 145  
380 WHITLEY Debra F 1462 F 60-64 00:25:40 4 161  
450 MAHER Lesley F 1386 F 60-64 00:27:55 5 201  
538 MILLER Sara F 1584 F 60-64 00:32:59 6 257  
550 MASSEY Anne F 1487 F 60-64 00:36:07 7 267  
247 WHITE Helen F 1394 F 65-69 00:22:50 1 93  
501 KESTEVEN Sybil F 1514 F 65-69 00:30:18 2 233  
219 HILL Lea F 1401 F 70+ 00:22:21 1 77  
491 SALMON Zel F 1402 F 70+ 00:29:54 2 226  
32 MOLANDER Sofia F 1446 F Back Of Pack 00:15:50 1 8  
259 SCOTT Jo F 870 F Back Of Pack 00:23:08 2 99  
357 STEELE Hannah F 1454 F Back Of Pack 00:24:58 3 147  
367 MACPHERSON Jane F 1441 F Back Of Pack 00:25:20 4 152  
392 FABER Sian F 1590 F Back Of Pack 00:25:55 5 168  
407 BERGER Sharon F 1426 F Back Of Pack 00:26:26 6 178  
437 JEPSON Anna F 1440 F Back Of Pack 00:27:21 7 195  
492 NEALE Karlie F 1447 F Back Of Pack 00:29:57 8 227  
503 MCINNES Joanna F 1516 F Back Of Pack 00:30:25 9 234  
505 STEPHENS Tracey F 1455 F Back Of Pack 00:30:36 10 235  
525 SUTHERLAND ROGERS Sioban F 1457 F Back Of Pack 00:31:55 11 247  
527 WALSH Elizabeth F 1461 F Back Of Pack 00:31:59 12 249  
528 MCILVIN Carolyn F 1443 F Back Of Pack 00:32:07 13 250  
530 PATEL Krisha F 1449 F Back Of Pack 00:32:12 14 251  
533 BROWN Stacey F 1427 F Back Of Pack 00:32:18 15 254  
534 WILSON Gemma F 820 F Back Of Pack 00:32:37 16 255  
539 BUTLER Louise F 1428 F Back Of Pack 00:33:14 17 258  
540 CHEN Wendy F 1429 F Back Of Pack 00:33:42 18 259  
542 JONES Lorraine F 1566 F Back Of Pack 00:34:10 19 260  
546 TUMATAIKI Felolina Rose F 1459 F Back Of Pack 00:34:51 20 263  
548 SPROULE Jane F 1102 F Back Of Pack 00:35:28 21 265  
549 HENDERSON Lynne F 1436 F Back Of Pack 00:35:57 22 266  
554 MIALL Susannah F 1445 F Back Of Pack 00:36:38 23 269  
555 SULLIVAN Colleen F 1456 F Back Of Pack 00:36:38 24 270  
560 NORTHROP Claire F 1448 F Back Of Pack 00:36:57 25 274  
568 TAYLOR Dolli F 1458 F Back Of Pack 00:39:38 26 280  
14 TAIT Jane F 1036 F Open 00:15:15 1 1  
16 MILLER Andrea F 1153 F Open 00:15:20 2 2  
19 SOLOMONSON Kate F 1034 F Open 00:15:25 3 3  
13 GROSSEMY Louis M 1498 M 10-13 00:15:15 1 13  
17 KATZ Judd M 1007 M 10-13 00:15:21 2 15  
18 WIELAND Ned M 1013 M 10-13 00:15:22 3 16  
20 WIELAND Duke M 1012 M 10-13 00:15:33 4 17  
24 DONKIN Hamish M 1005 M 10-13 00:15:42 5 21  
45 MAY Brian M 1009 M 10-13 00:17:28 6 30  
53 PHILLIPS Jacob M 1010 M 10-13 00:17:47 7 35 seas the limit B
55 CHRISTOPHER Leo M 1002 M 10-13 00:17:53 8 37  
78 LOPES Brock M 826 M 10-13 00:18:55 9 50  
85 WAUGH Ryan M 1479 M 10-13 00:19:06 10 54  
86 CLOTHIER Hugh M 1003 M 10-13 00:19:10 11 55  
93 LISSENDEN Max M 1008 M 10-13 00:19:27 12 61  
150 CHRISTIE Dylan M 1001 M 10-13 00:20:32 13 95  
171 CLOTHIER Thomas M 1004 M 10-13 00:21:26 14 111  
218 DUNN Isaac M 1478 M 10-13 00:22:21 15 142  
263 CUSSEN Matthew M 1470 M 10-13 00:23:12 16 162  
320 BALDASSARRE Max M 1000 M 10-13 00:24:13 17 197  
368 HOMAN Max M 1411 M 10-13 00:25:21 18 216  
414 GROZDANOVSKI Bailey M 1006 M 10-13 00:26:41 19 233  
4 GUTHRIE Cormac M 1023 M 14-19 00:13:35 1 4  
6 WALSH Joseph M 819 M 14-19 00:14:39 2 6  
7 INNES Matthew M 1024 M 14-19 00:14:51 3 7  
9 STEVENS Jake M 871 M 14-19 00:14:59 4 9  
21 SCOTT Harry M 1596 M 14-19 00:15:34 5 18  
40 VASHINSKY Illya M 1030 M 14-19 00:16:17 6 28 seas the limit B
130 DE VRIES Lukas M 1022 M 14-19 00:20:12 7 86  
182 WATSON Finbar M 1031 M 14-19 00:21:42 8 117  
203 BARCLAY Jack M 1020 M 14-19 00:22:07 9 131  
204 MACRAE Angus M 1025 M 14-19 00:22:07 10 132  
356 TROTTER Sam M 1029 M 14-19 00:24:57 11 210  
384 DALLEY Ben M 1021 M 14-19 00:25:44 12 222  
28 HOCTAN Matthew M 1489 M 20-24 00:15:45 1 22  
210 ELLIS Skyler M 1039 M 20-24 00:22:11 2 136  
265 MAJARICH James M 1041 M 20-24 00:23:15 3 164  
508 SCHULTZ Tom M 1042 M 20-24 00:30:40 4 273  
5 HAMMOND Craig M 1063 M 25-29 00:14:38 1 5  
12 JANDER Felix M 1068 M 25-29 00:15:15 2 12  
15 WILSON Chris M 1082 M 25-29 00:15:18 3 14  
65 HEATH Erwil M 1064 M 25-29 00:18:12 4 42  
91 ROLSTON Michael M 1078 M 25-29 00:19:19 5 59  
97 ASHDOWN Jared M 1057 M 25-29 00:19:31 6 64  
104 GILLETT Nick M 828 M 25-29 00:19:37 7 69  
105 GRAHAM Chris M 1062 M 25-29 00:19:37 8 70  
106 JONES Mathieu M 1413 M 25-29 00:19:38 9 71  
142 WALLINGTON Tim M 1080 M 25-29 00:20:27 10 91  
161 COPPA Reuben M 867 M 25-29 00:20:52 11 103  
162 BECKETT Thomas M 1059 M 25-29 00:20:54 12 104  
168 PETTERSSON Connor M 1075 M 25-29 00:21:14 13 108  
170 HUNNISETT Alexander M 1067 M 25-29 00:21:25 14 110  
180 RITCHIE Jack M 1077 M 25-29 00:21:35 15 115  
185 POCOTT Jarad M 1076 M 25-29 00:21:43 16 119  
188 MC NERNEY Declan M 1072 M 25-29 00:21:48 17 122  
211 COPPA Jed M 823 M 25-29 00:22:12 18 137  
247 TATHAM Joshua M 1079 M 25-29 00:22:50 19 155  
256 MCDIARMID Kim M 885 M 25-29 00:23:01 20 159  
267 MADDOCK Joshua M 1070 M 25-29 00:23:16 21 165  
269 WILSON Ralph M 834 M 25-29 00:23:19 22 167  
301 KOO Jason M 1069 M 25-29 00:23:49 23 184  
370 BOST Benoit M 1060 M 25-29 00:25:29 24 218  
445 COSEL James M 861 M 25-29 00:27:41 25 247  
456 HOWE Lachlan M 1066 M 25-29 00:27:59 26 252  
463 WARNES Ben M 1081 M 25-29 00:28:15 27 254  
11 STEWART Troy M 1127 M 30-34 00:15:13 1 11  
29 KELLAM David M 1113 M 30-34 00:15:46 2 23  
49 DOHERTY Ben M 866 M 30-34 00:17:41 3 32  
66 THRUPP Jordan M 1128 M 30-34 00:18:17 4 43  
87 FINNIE Robert M 1107 M 30-34 00:19:12 5 56  
92 MELVILLE Jeff M 1118 M 30-34 00:19:22 6 60  
112 LOUDON Troy M 1117 M 30-34 00:19:47 7 76  
116 GAUJA Andris M 1108 M 30-34 00:19:59 8 77  
136 MCWHINNEY Andrew M 131 M 30-34 00:20:18 9 89  
151 COBON Lachlan M 1467 M 30-34 00:20:33 10 96  
186 WILSON Paul M 1132 M 30-34 00:21:46 11 120  
187 DALEY Mitchell M 1104 M 30-34 00:21:47 12 121  
202 SMITH Adam M 872 M 30-34 00:22:01 13 130  
212 HERBERT David M 1491 M 30-34 00:22:14 14 138  
223 BIESKE Ed M 1531 M 30-34 00:22:25 15 144  
226 FERGUSON Caleb M 1106 M 30-34 00:22:29 16 145  
236 CLARK Alex M 1579 M 30-34 00:22:37 17 150  
251 LANKFORD Ultan M 1114 M 30-34 00:22:52 18 157  
264 PRIDMORE Joel M 1422 M 30-34 00:23:12 19 163  
272 LEVY Matthew M 1116 M 30-34 00:23:21 20 168  
274 JANCZUK Sacha M 1112 M 30-34 00:23:23 21 169  
276 GOLLEDGE Nicholas M 1110 M 30-34 00:23:28 22 171  
283 AXFORD Dale M 1103 M 30-34 00:23:34 23 177  
285 REDFERN James M 856 M 30-34 00:23:34 24 178  
287 MOLONEY Blake M 1120 M 30-34 00:23:35 25 179  
297 MURPHY Trevor M 1122 M 30-34 00:23:43 26 182  
307 SMYTHE Stephen M 1126 M 30-34 00:23:55 27 188  
309 PINKSTONE Martin M 902 M 30-34 00:23:57 28 189  
312 VORNIK Oleg M 1131 M 30-34 00:24:00 29 190  
319 DALY Daniel M 1105 M 30-34 00:24:12 30 196  
325 HUSSEIN Sindibad M 1525 M 30-34 00:24:19 31 198  
362 LAWTON Richard M 1115 M 30-34 00:25:13 32 212  
381 POLLOCK Brent M 1124 M 30-34 00:25:42 33 220  
387 BASKIN Jono M 879 M 30-34 00:25:48 34 223  
401 MOHAMED Ayman M 1119 M 30-34 00:26:18 35 228  
423 TIFFANY F M 1529 M 30-34 00:26:56 36 235  
426 BRIDGES Tom M 1513 M 30-34 00:27:00 37 237  
506 TUMBER Amrik M 1130 M 30-34 00:30:38 38 271  
516 ASHTIANI Ben M 1405 M 30-34 00:31:10 39 276  
517 DREW Michael M 1597 M 30-34 00:31:10 40 277  
536 SHELDON Steve M 1125 M 30-34 00:32:41 41 280  
537 SAMHAN Samuel M 1533 M 30-34 00:32:50 42 281  
10 HENRY Talbot M 1176 M 35-39 00:15:02 1 10  
44 TAYLOR David M 1505 M 35-39 00:17:22 2 29  
54 WARD Matt M 1200 M 35-39 00:17:52 3 36  
58 MUJCINOVIC Emir M 1190 M 35-39 00:18:06 4 38  
67 MCKINNON Toby M 1545 M 35-39 00:18:19 5 44  
68 PORTER Nick M 1194 M 35-39 00:18:22 6 45  
73 KIRBY Tim M 1507 M 35-39 00:18:32 7 47  
75 ALLSOP James M 1171 M 35-39 00:18:43 8 49  
108 GREENWOOD Mark M 1538 M 35-39 00:19:38 9 72  
110 PLIMER Raoul M 1193 M 35-39 00:19:40 10 74  
134 SCHOLTE Alex M 1195 M 35-39 00:20:15 11 87  
135 BERKE Robert M 1235 M 35-39 00:20:17 12 88  
148 SIPSMA Lennart M 1198 M 35-39 00:20:31 13 94  
157 BUSH Sinclair M 1500 M 35-39 00:20:45 14 100  
169 JENKINS Simon M 1180 M 35-39 00:21:25 15 109  
181 SCOPPA David M 1197 M 35-39 00:21:35 16 116  
192 ROLFE George M 863 M 35-39 00:21:52 17 123  
194 ONUS Alex M 835 M 35-39 00:21:56 18 124  
199 WADDLE Nicholas M 1199 M 35-39 00:22:00 19 127  
227 PEARSON Leo M 1600 M 35-39 00:22:30 20 146  
242 MACDONALD Craig M 1186 M 35-39 00:22:43 21 152  
249 JONES Garett M 851 M 35-39 00:22:51 22 156  
