Pool to Peak Swims, Newport, Sunday, Jan 4, 2015 - 800m results overall            
Pos'n O'all Surname 1st name Sex Age From Cat. Time Cat. Pos'n Sex Pos'n
1 GUTHRIE CORMAC M 15  MATRAVILLE M00-19 00:09:36 1 1
2 STEVENS JOSHUA M 16  CENTENNIAL PARK M00-19 00:09:41 2 2
3 DE MESTRE JOHN M 52  CLONTARF M50-59 00:10:04 1 3
4 SYME-ROSS BEN M 24  BLACK ROCK M20-29 00:10:08 1 4
5 KRENKELS CHRISTIE F 51  ALLAMBIE HEIGHTS F50-59 00:10:31 1 1
6 DAVIS RYAN M 30    M30-39 00:10:54 1 5
7 PALMERLEE HENRY M 13  RANDWICK M00-19 00:11:06 3 6
8 TOMKINSON REECE M 13  SYDNEY M00-19 00:11:14 4 7
9 SCHNEIDER CHAD M 41  COOGEE M40-49 00:11:27 1 8
10 DE LORENZO STEPHEN M 58  BONDI M50-59 00:11:32 2 9
11 ROESTORF ASHLEY F 15  NARRAWEENA F00-19 00:11:36 1 2
12 YEUNG IMOGEN F 14  PARKLEA F00-19 00:11:37 2 3
13 MCILROY HAMISH M 15    M00-19 00:11:42 5 10
14 SAVAGE MICAELA F 16    F00-19 00:11:54 3 4
15 WILSON IAN M 49  MERRYLANDS M40-49 00:11:54 2 11
16 EASON DAVID M 32  JANNALI M30-39 00:12:00 2 12
17 JOHNSTON PETER M 35  MERRYLANDS M30-39 00:12:03 3 13
18 ADAMS JOANNA F 17  LINDFIELD F00-19 00:12:07 4 5
19 THRUPP JORDAN M 34    M30-39 00:12:15 4 14
20 BACKHOUSE MATTHEW M 38  TURRAMURRA M30-39 00:12:17 5 15
21 BARRY MICHAEL M 39  CROUDACE BAY M30-39 00:12:20 6 16
22 WILLDRIDGE LOUISE F 33  COOGEE F30-39 00:12:23 1 6
23 NAPOLI DANIELLE F 47    F40-49 00:12:35 1 7
24 PALMERLEE LUKE M 44  RANDWICK M40-49 00:12:38 3 17
25 WEARNE ANDREW M 42  NEWPORT BEACH M40-49 00:12:41 4 18
26 O'DONOVAN PATRICK  M 30  SYDNEY M30-39 00:12:43 7 19
27 MCCOUAT NICK M 32  CREMORNE M30-39 00:12:43 8 20
28 DAWSON TRENT M 33    M30-39 00:12:46 9 21
29 ZERNI SHELLEY F 44  MERRYLANDS F40-49 00:12:48 2 8
30 AUSTIN BIANCA F 36  BONDI F30-39 00:12:50 2 9
31 POOLE JONATHAN M 50  NORTH NARRABEEN M50-59 00:12:58 3 22
32 STRASSBURGER CHRISTINA F 25    F20-29 00:13:11 1 10
33 WARD SIMON M 38  GORDON M30-39 00:13:13 10 23
34 SWAN CRAIG M 50  BONDI JUNCTION M50-59 00:13:14 4 24
35 ZERNI ALEXIS F 14  MERRYLANDS F00-19 00:13:20 5 11
36 TRAN JOHNSON M 27  KEYSBOROUGH M20-29 00:13:22 2 25
37 SELIG SARAH F 18    F00-19 00:13:26 6 12
38 MORAN STEPHANIE F 29  NORTHMEAD F20-29 00:13:26 2 13
39 LUGSDIN ALLISTER M 61  BALGOWLAH HEIGHTS M60-69 00:13:27 1 26
40 STUTCHYBURY NIAH M 21    M20-29 00:13:29 3 27
41 MACCARTHY ANDREW M 37  SYDNEY M30-39 00:13:33 11 28
42 BARTLEM BRADLEY M 48  NEWPORT M40-49 00:13:36 5 29
43 BARTLEM BRANDON M 13  NEWPORT M00-19 00:13:41 6 30
44 THOMPSON PATRICK M 58  MOSMAN M50-59 00:13:41 5 31
45 INKSTER DUNCAN M 49    M40-49 00:13:43 6 32
46 PEZZUTTI MICHELE F 44  MARRICKVILLE F40-49 00:13:44 3 14
47 O'CONNELL JUSTINE F 39  CAMPERDOWN F30-39 00:13:48 3 15
48 ZOELLER STEPHENS M 64    M60-69 00:13:51 2 33
49 COLLINS ANDREW M 39  WEST RYDE M30-39 00:13:52 12 34
50 TODD ELLA F 15    F00-19 00:13:53 7 16
51 DONALDSON JIM M 59  WESTLEIGH M50-59 00:13:54 6 35
52 HINES CARLA F 26    F20-29 00:13:56 3 17
53 BUTLER MITCHELL M 13    M00-19 00:13:59 7 36
54 CAMPBELL KASEY F 14    F00-19 00:14:02 8 18
55 LEISTAD CRAIG M 50  AVALON M50-59 00:14:03 7 37
56 WHITE BRENDAN M 41    M40-49 00:14:07 7 38
57 FRANCIS MATTHEW M 13  NEWPORT M00-19 00:14:07 8 39
58 SPENCER BRAD M 37  NEUTRAL BAY M30-39 00:14:12 13 40
59 ANDRIESSEN JASON M 41    M40-49 00:14:15 8 41
60 STRASSBURGER ACHIM M 60    M60-69 00:14:16 3 42
61 FORSYTH ANGUS M 15  ORANGE M00-19 00:14:20 9 43
62 WOLNIZER SIMON M 29    M20-29 00:14:24 4 44
63 SWAN YORK M 13  BONDI JUNCTION M00-19 00:14:27 10 45
64 RICHARDS KIM M 63    M60-69 00:14:29 4 46
65 GAMBLE WILSON M 70    M70plus 00:14:29 1 47
66 WORNER GRANT M 47    M40-49 00:14:36 9 48
67 LERPINIERE JAZMINE F 12    F00-19 00:14:36 9 19
68 EDWARDS KATIE F 43    F40-49 00:14:36 4 20
69 PAYNE CLARE F 38    F30-39 00:14:41 4 21
70 WHITFORD PAUL M 53    M50-59 00:14:47 8 49
71 HEMMINGS ANNE F 50  NORTH RYDE F50-59 00:14:48 2 22
72 HENRY PETER M 43    M40-49 00:14:49 10 50
73 CARMICHAEL MATHILDA F 20  WILLOUGHBY F20-29 00:14:52 4 23
74 QUILL MITZI F 28  KIRRIBILLI F20-29 00:14:52 5 24
75 STROLIN EMILY F 36    F30-39 00:14:54 5 25
76 BARKLEY ROB M 55  NEWPORT M50-59 00:14:56 9 51
77 HYLAND MICHAEL M 56  SURRY HILLS M50-59 00:14:58 10 52
78 DOWDELL ZOE F 20  BRONTE F20-29 00:14:59 6 26
79 BREZNIAK ADRIAN M 31  ANNANDALE M30-39 00:14:59 14 53
80 MOORE ADAM M 39    M30-39 00:15:01 15 54
81 GERAGHTY FAITH F 35  RANDWICK F30-39 00:15:05 6 27
82 FLYNN CHRIS M 50    M50-59 00:15:08 11 55
83 KAUL JASON M 47  MONA VALE M40-49 00:15:09 11 56
84 CLARK TOM M 35    M30-39 00:15:11 16 57
85 RIMMER DAVE M 52  NORTH MANLY M50-59 00:15:13 12 58
86 BAAK STUART M 39  WARRIEWOOD M30-39 00:15:17 17 59
87 EDWARDS ASHLIE F 13    F00-19 00:15:21 10 28
88 SMITH GEORDIE F 13    F00-19 00:15:21 11 29
89 HEALEY KATIE F 20  GLEBE F20-29 00:15:22 7 30
90 KEMSLEY DANIEL M 21    M20-29 00:15:22 5 60
91 GRAHAM CARLY F 38    F30-39 00:15:22 7 31
92 TURNER JANICE F 58    F50-59 00:15:22 3 32
93 BAKER NIGEL M 38    M30-39 00:15:24 18 61
94 BLIGH JOHN M 54  MERRYLANDS M50-59 00:15:25 13 62
95 HOLT PHIL M 63  CASTLECRAG M60-69 00:15:29 5 63
96 THOMAS STUART M 42  BELLEVUE HILL M40-49 00:15:31 12 64
97 CARTWRIGHT ANDREW M 51  DARLING POINT M50-59 00:15:32 14 65
98 MCDONALD PAUL M 39    M30-39 00:15:35 19 66
99 WILSON JAMES M 32    M30-39 00:15:36 20 67
100 LESLIE GARTH M 34  COLLAROY M30-39 00:15:38 21 68
101 DRENNAN JONATHAN M 28    M20-29 00:15:39 6 69
102 WHEELER JEREMY M 65  HUNTLEYS COVE M60-69 00:15:39 6 70
103 EVERY PAUL M 50  HORNSBY M50-59 00:15:44 15 71
104 STUTCHBURY PETER M 60    M60-69 00:15:46 7 72
105 BISCOE PETER M 71    M70plus 00:15:51 2 73
106 MACK NICOLE F 39    F30-39 00:15:54 8 33
107 STONELL ROBYN F 47    F40-49 00:15:58 5 34
108 GORMAN RORY M 55    M50-59 00:16:03 16 74
109 CARRUTHERS AURIOL F 42  WOOLLAHRA F40-49 00:16:06 6 35
110 MOONEY MICHAEL M 35    M30-39 00:16:12 22 75
111 LEAR JOSHUA M 29  CASTLE HILL M20-29 00:16:12 7 76
112 LAVEE ORLY F 35    F30-39 00:16:16 9 36
113 LECKIE LAUREN  F 22  MERRYLANDS F20-29 00:16:17 8 37
114 TAYLOR ELLA F 13  WEST PYMBLE F00-19 00:16:22 12 38
115 TURNER JOHN M 31    M30-39 00:16:22 23 77
116 REIDY MATTHEW M 58  BULLABURRA M50-59 00:16:23 17 78
117 SARGEANT ELLIE F 25  ABBOTSFORD F20-29 00:16:26 9 39
118 CHARLES KYM F 59    F50-59 00:16:29 4 40
119 HOGAN DAN M 53    M50-59 00:16:32 18 79
120 FOGWELL TROY M 35  AVALON M30-39 00:16:33 24 80
121 MOSS CHARMAINE F 46  WARRIEWOOD F40-49 00:16:33 7 41
122 FORSTER RORY M 17  MOSMAN M00-19 00:16:34 11 81
123 LANYON TIM M 47  BLACKHEATH M40-49 00:16:35 13 82
124 HUNTINGDON MATT M 60    M60-69 00:16:38 8 83
125 BUTTARD DANIEL M 46  CAMPERDOWN M40-49 00:16:38 14 84
126 DOWDELL CLIVE M 62  BRONTE M60-69 00:16:39 9 85
127 BURDETT TASH F 18    F00-19 00:16:51 13 42
128 CURLL ARRAN M 37  AINSLIE M30-39 00:16:57 25 86
129 GARDNER ROBYN F 55    F50-59 00:16:59 5 43
130 ADDISON DAVID M 57  ANNANDALE M50-59 00:17:03 19 87
131 MARTIN ANDREW M 48    M40-49 00:17:05 15 88
132 WEYMARK KIANA F 24  ABBOTSFORD F20-29 00:17:06 10 44
133 SIMMONDS GAVIN M 43    M40-49 00:17:07 16 89
134 EDWARDS GRAHAM M 55  MERRYLANDS M50-59 00:17:07 20 90
135 HAYES DAVE M 31  ELANORA HEIGHTS M30-39 00:17:10 26 91
136 NIBBS GREG M 58  WENTWORTHVILLE M50-59 00:17:14 21 92
137 LESLIE JODY F 36    F30-39 00:17:17 10 45
138 WILSON SARAH F 30    F30-39 00:17:18 11 46
139 FORSTER GARY M 52  MOSMAN M50-59 00:17:19 22 93
140 THOMAS JOEL M 26    M20-29 00:17:23 8 94
141 TOYER RACHEL F 31    F30-39 00:17:25 12 47
142 STREET NICOLA F 35  LEICHHARDT F30-39 00:17:28 13 48
143 COHEN BRAD M 50    M50-59 00:17:28 23 95
144 UnAllocated Tag 058000a8c023 X     XORPHAN 00:17:29 1 1
145 MCMANUS KELLY F 36  POTTS POINT F30-39 00:17:35 14 49
146 LECKIE CRAIG M 53  MERRYLANDS M50-59 00:17:37 24 96
147 PACULAN JOAN F 35    F30-39 00:17:39 15 50
148 MCKEW BETTY F 34    F30-39 00:17:41 16 51
149 WEARNE BELINDA F 38  NEWPORT BEACH F30-39 00:17:45 17 52
150 KELLY JENNY F 59  WINDSOR F50-59 00:17:45 6 53
151 COHEN MELISSA F 49    F40-49 00:17:46 8 54
152 MURRAY RICHARD M 52  MAROUBRA M50-59 00:17:49 25 97
153 HARMAN MIKE M 53    M50-59 00:17:51 26 98
154 ADAMS HELEN F 50  SYDNEY F50-59 00:17:56 7 55
155 MORRISON FIONA F 54    F50-59 00:17:57 8 56
156 ROLSTON PETER M 65    M60-69 00:18:04 10 99
157 ROSE MARY-ANNE F 59  NEWPORT F50-59 00:18:04 9 57
158 SWAN ROY M 77  WOOLLAHRA M70plus 00:18:05 3 100
159 WARD SIMON M 66    M60-69 00:18:18 11 101
160 COOLEY GARETH M 31  CHIFLEY M30-39 00:18:19 27 102
161 VAN SANTEN LEX M 51    M50-59 00:18:21 27 103
162 FORSTER DARCY M 13  MOSMAN M00-19 00:18:25 12 104
163 FAATZ PATRIK M 44  COLLAROY M40-49 00:18:25 17 105
164 STIRK LOWANA F 39  REDFERN F30-39 00:18:26 18 58
165 RUSSELL BROWN OLIVIA F 21    F20-29 00:18:27 11 59
166 KEANE NICOLA F 39    F30-39 00:18:30 19 60
167 MAHER OWEN M 39    M30-39 00:18:31 28 106
168 STRUDWICK HARRIET F 53    F50-59 00:18:31 10 61
169 COLQUHOUN TESS F 14    F00-19 00:18:33 14 62
170 KERSWELL GEORGE M 39  WOLLSTONECRAFT M30-39 00:18:34 29 107
171 JONES CATHERINE F 31  THORNLEIGH  F30-39 00:18:45 20 63
172 CABRAJ FERNANDA F 36    F30-39 00:18:46 21 64
173 BRUCE DAVID M 44  OYSTER BAY M40-49 00:18:48 18 108
174 ROGERS SUZIE F 54  NEWPORT BEACH F50-59 00:18:51 11 65
175 TODD MARK M 49    M40-49 00:18:53 19 109
176 RICHARDSON ROBERT M 73    M70plus 00:19:03 4 110
177 ROBERTSON DIANA F 33    F30-39 00:19:06 22 66
178 TODMAN PETER M 64    M60-69 00:19:15 12 111
179 RAISIS THEODOROS M 42  POTTS POINT M40-49 00:19:26 20 112
180 COLQUHOUN SARAH F 48    F40-49 00:20:11 9 67
181 CAMILLERI LYNN F 59    F50-59 00:20:38 12 68
182 PLATER ANTOINETTE F 54  WATSONS BAY F50-59 00:20:45 13 69
183 MASON SHARON F 53    F50-59 00:21:10 14 70
184 POWER KATRINA F 46    F40-49 00:21:11 10 71
185 BISCOE ALISON F 56    F50-59 00:21:49 15 72
186 SPENCER COLIN M 63    M60-69 00:21:53 13 113
187 SCHUSTER CHRISTIANE F 43  COLLAROY F40-49 00:21:54 11 73
188 YULE POLLY F 46    F40-49 00:22:22 12 74
189 QUANG LY M 46    M40-49 00:22:29 21 114
190 DAVIS CHRIS M 41  WARRIEWOOD M40-49 00:22:37 22 115
191 THOMAS CYNTHIA F 49    F40-49 00:22:42 13 75
192 WHITE FRAN F 72    F70plus 00:22:49 1 76
193 MOSSMAN JACKIE F 52  BOTANY F50-59 00:23:25 16 77
194 PYMAN TODD M 42  PYMBLE M40-49 00:23:58 23 116
195 HATCH MICHELE F 59  WILLOUGHBY EAST F50-59 00:24:15 17 78
196 GUTHRIE JOHN M 77    M70plus 00:24:34 5 117
197 CICHNER ALES M 41    M40-49 00:24:42 24 118
198 CRIVECLENTI TANIA F 41    F40-49 00:24:48 14 79
199 WHEEN JOHN M 48  COLLAROY M40-49 00:25:09 25 119
200 HOVEY CLARE F 53    F50-59 00:27:35 18 80
201 ROSE DAVID M 61  NEWPORT M60-69 00:27:52 14 120
                   
  ELLIS STEPHEN M 58  KILLARA M50-59 __:__:__    
  HATCHER ASHLEY F 25  ABBOTSFORD F20-29 __:__:__    
  JONAS MURRAY M 51    M50-59 __:__:__    
  LE COUTEUR MICHAEL M 43  CAMPERDOWN M40-49 __:__:__    
  SALE JODIE F 45  MERRYLANDS F40-49 __:__:__    
  SWAN CYAN F 14  BONDI JUNCTION F00-19 __:__:__