Pool to Peak Swims, Newport, Sunday, Jan 4, 2015 - 2km results categorically              
Pos'n O'all Surname 1st name Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n
2 CROCKART LAURA F 19  NORTH RYDE 314 F00-19 00:24:04 1 1
15 DOYLE EMILY F 13  BELROSE 317 F00-19 00:26:53 2 4
21 ADAMS OLIVIA F 15  SYDNEY 300 F00-19 00:27:18 3 6
22 STUART ALICE F 17  ROSEVILLE 341 F00-19 00:27:19 4 7
23 PROWSE JAMI F 14    628 F00-19 00:27:25 5 8
24 LEE KATE F 16    563 F00-19 00:27:34 6 9
25 SPENCER MADDIE F 18  MONA VALE 339 F00-19 00:27:53 7 10
26 MARSHALL-WHITE RHIANNON F 14    557 F00-19 00:28:33 8 11
32 YEUNG IMOGEN F 14  PARKLEA 345 F00-19 00:28:47 9 13
34 PROBERT SHERIDAN F 15  INGLESIDE 336 F00-19 00:28:50 10 14
41 BELLKLEMM TILDA F 16  AVALON 307 F00-19 00:29:31 11 17
53 ROESTORF ASHLEY F 15  NARRAWEENA 338 F00-19 00:31:04 12 19
64 SUMMERS NATALIE F 13    571 F00-19 00:31:26 13 23
78 MANNING KATIE F 14  ST IVES 329 F00-19 00:32:10 14 25
79 WOOD TANYA F 19    583 F00-19 00:32:12 15 26
86 RIBEIRO JAIME F 13  ALLAMBIE HEIGHTS 337 F00-19 00:32:32 16 30
151 WILSON KIAHNAE F 13  MARAYLYA 344 F00-19 00:35:11 17 48
246 FORSYTH MEG F 17  ORANGE 321 F00-19 00:38:30 18 75
9 WATTS SAMANTHA F 21    555 F20-29 00:26:10 1 2
36 BAIN MONIQUE F 20  LANE COVE 304 F20-29 00:29:02 2 16
55 FITZGERALD ZOE F 25  COOGEE 320 F20-29 00:31:06 3 21
88 BENTLEY NATHALIE F 28    614 F20-29 00:32:36 4 32
120 DAVIS BRIANNA F 28  LONDON 315 F20-29 00:34:11 5 39
125 KRAMER ANNA F 27    624 F20-29 00:34:20 6 40
134 DOBRIJEVICH ISABELLA F 21    600 F20-29 00:34:45 7 44
170 ALCOCK EMMA F 28    631 F20-29 00:35:59 8 52
173 ALEXANDER GEORGIA F 23  PUTNEY 301 F20-29 00:36:01 9 53
174 COUPLAND JACQUELINE F 28    587 F20-29 00:36:03 10 54
182 TURNER LAUREN F 23  AVALON BEACH 342 F20-29 00:36:09 11 57
188 JOHNSTON ALISON F 29  MERRYLANDS 324 F20-29 00:36:16 12 58
193 CAREY SOPHIE F 27  NEWCASTLE 311 F20-29 00:36:27 13 59
225 COWMEY KATHLEEN F 29    560 F20-29 00:37:47 14 69
243 MOORE LYDIA F 26    626 F20-29 00:38:27 15 74
252 NIGHTINGALE CLARE F 26    594 F20-29 00:38:43 16 78
257 SLATTERY SARAH F 26    588 F20-29 00:38:56 17 80
258 DAY ALLEGRA F 27    623 F20-29 00:38:57 18 81
261 CABOT KATE F 29    630 F20-29 00:39:06 19 83
282 CRAWFORD AMELIA F 23  KILLARA 313 F20-29 00:40:24 20 86
312 LINDNER ELLE F 24  CLAREMONT 327 F20-29 00:41:54 21 92
313 THRUM ALEXANDRA F 23    609 F20-29 00:41:58 22 93
348 WHYTE SARAH F 27    586 F20-29 00:44:01 23 101
352 WHYTE AMY F 26    602 F20-29 00:44:29 24 105
359 ARENA VALENTINA F 25  ROSEVILLE CHASE 303 F20-29 00:45:04 25 106
397 LINDNER SOPHIE F 23  AVALON 328 F20-29 00:49:28 26 116
398 CARROLL EMMA F 23  BAYVIEW 312 F20-29 00:49:29 27 117
10 TAYLOR TOM F 32    612 F30-39 00:26:13 1 3
30 INGRAM EMMA F 33    611 F30-39 00:28:43 2 12
35 SPEET MELANIE F 30  RANDWICK 390 F30-39 00:28:51 3 15
52 NIXON JANE F 36  WAVERTON 382 F30-39 00:30:39 4 18
80 WARE LAUREN F 30  MOSMAN 394 F30-39 00:32:15 5 27
82 KOCH SARAH F 36  NORTH SYDNEY 373 F30-39 00:32:21 6 28
84 VONHARTITZSCH MELANIE F 37    613 F30-39 00:32:24 7 29
87 HUGHES ABBIE F 34  MONA VALE 370 F30-39 00:32:35 8 31
89 WILLDRIDGE LOUISE F 33  COOGEE 395 F30-39 00:32:37 9 33
93 O'LOUGHLIN REBECCA F 36  GRANGE 385 F30-39 00:32:43 10 34
106 AUSTIN BIANCA F 36  BONDI 346 F30-39 00:33:11 11 36
108 ROLSTON CATHERINE F 30  FIVE DOCK 386 F30-39 00:33:13 12 37
127 SOLOMONS ROWENA F 33  WOLLSTONECRAFT 389 F30-39 00:34:26 13 41
130 O'MAHONY EMILY F 32    601 F30-39 00:34:36 14 42
150 ROUHAN SAMANTHA F 34    576 F30-39 00:35:11 15 47
162 CROCKER MELISSA F 37  COLLAROY 358 F30-39 00:35:43 16 50
166 O'CONNELL JUSTINE F 39  CAMPERDOWN 383 F30-39 00:35:50 17 51
197 JUST EMMA F 35  NORTH NARRABEEN 371 F30-39 00:36:42 18 61
215 SLATTERY EMMA F 37    620 F30-39 00:37:31 19 67
232 ST.CLAIR SOPHIE F 33    616 F30-39 00:37:57 20 70
241 KEANE NICOLA F 39    565 F30-39 00:38:19 22 73
240 THOMAS MELANIE F 36  AVALON BEACH 392 F30-39 00:38:19 21 72
260 HEFFERNAN OPHELIA F 30    581 F30-39 00:39:01 23 82
265 WOOTTON KARLEY F 32    573 F30-39 00:39:12 24 84
305 GERAGHTY FAITH F 35  RANDWICK 366 F30-39 00:41:36 25 89
345 COOK KIM F 35  FRESHWATER 357 F30-39 00:43:36 26 100
351 BROWN AMY F 36  MOSMAN 352 F30-39 00:44:28 27 104
363 ROBB NICOLE F 39    619 F30-39 00:45:11 28 107
374 PREDEBON VIVIENNE F 33    627 F30-39 00:45:50 29 108
388 KOWALSKI MAJA F 38    575 F30-39 00:47:44 30 114
54 WORLAND JACINTA F 41    725 F40-49 00:31:06 1 20
56 TRAPNELL ALISON F 49    801 F40-49 00:31:07 2 22
74 SWINBURN LIZ F 48  WILLOUGHBY 452 F40-49 00:31:54 3 24
140 JOHNSON DEBBY F 46    734 F40-49 00:34:57 4 45
148 DACRES-MANMIMGS SARAH F 49    721 F40-49 00:35:10 5 46
159 ERENS MILA F 43  POINT VERNON 414 F40-49 00:35:37 6 49
179 PEZZUTTI MICHELE F 44  MARRICKVILLE 440 F40-49 00:36:09 7 55
202 PAMPLIN RACHEL F 43  NORTH NARRABEEN 439 F40-49 00:36:59 8 63
205 MURRAY KYLEE F 48  MERRYLANDS 435 F40-49 00:37:05 9 64
216 FABER SIAN F 49    727 F40-49 00:37:34 10 68
268 DEBELAK SUZANNE F 42    701 F40-49 00:39:19 11 85
284 DONOHOE PHOEBE F 45  PUTNEY 412 F40-49 00:40:25 12 87
306 AVERY ELIZABETH F 43    724 F40-49 00:41:39 13 90
309 OWEN JANE F 47  KIRRIBILLI 436 F40-49 00:41:46 14 91
321 GEYLE-CHICK GENEVIEVE F 40    729 F40-49 00:42:14 15 94
326 RICHARDS SONIA F 45  BAULKHAM HILLS 444 F40-49 00:42:23 16 95
337 CARRUTHERS AURIOL F 42  WOOLLAHRA 407 F40-49 00:42:55 17 98
383 VAN DEN BOVENKAMP CATHY F 48  TURRAMURRA 454 F40-49 00:47:10 18 112
414 JORNEY JULIE F 40    706 F40-49 00:57:10 19 122
415 SALE JODIE F 45    739 F40-49 00:58:31 20 123
19 KRENKELS CHRISTIE F 51  ALLAMBIE HEIGHTS 498 F50-59 00:27:14 1 5
96 HEMMINGS ANNE F 50  NORTH RYDE 491 F50-59 00:32:50 2 35
111 DOBRIJEVICH FIONA F 52    671 F50-59 00:33:23 3 38
181 TURNERCHAPMAN JEAN F 51    678 F50-59 00:36:09 4 56
195 NICHOLSON SUSAN F 57    675 F50-59 00:36:31 5 60
201 BASSETT SALLY F 57  BRONTE 462 F50-59 00:36:57 6 62
206 MCGUIRE TRACY F 53  BAYVIEW 502 F50-59 00:37:06 7 65
210 PLAYFAIR PETRA F 57  WOOLLAHRA 509 F50-59 00:37:17 8 66
239 COLLIER SALLY F 55  MILSONS POINT 474 F50-59 00:38:17 9 71
247 BIRD CHERIE F 51    676 F50-59 00:38:32 10 76
256 HOCKLEY FIONA F 51  WARNERVALE 492 F50-59 00:38:55 11 79
300 FERGSUON SANDY F 50  WEST PYMBLE 484 F50-59 00:41:10 12 88
328 TURMAN NICOLA F 57    668 F50-59 00:42:27 13 96
336 HELSHAM KATE F 58  POTTS POINT 490 F50-59 00:42:50 14 97
349 HUNTER-BRITTAIN GLENDA F 52    667 F50-59 00:44:11 15 102
375 ELMSLIE ROSLYN F 53    661 F50-59 00:45:55 16 109
377 WALSH MARYANN F 53  CONCORD WEST 517 F50-59 00:46:25 17 110
385 MOLLER VIRGINIA F 58  NEWPORT 504 F50-59 00:47:17 18 113
393 KELLY JENNY F 59  WINDSOR 496 F50-59 00:48:15 19 115
399 LANGLEY ROSIE F 59    673 F50-59 00:49:58 20 118
131 DUNDAS GAYLE F 63  LITTLE BAY 529 F60-69 00:34:41 1 43
342 BUCHANAN LESLEY F 63  MT KURINGAI 525 F60-69 00:43:30 2 99
350 KIRKBY MARGARET F 60  CONCORD WEST 539 F60-69 00:44:27 3 103
379 BERENTS PENNY F 62  MANLY 522 F60-69 00:46:47 4 111
408 GORCZYNSKA EWA F 60    752 F60-69 00:52:36 5 120
409 WAHLQUIST JANET F 60  GLEBE 550 F60-69 00:52:36 6 121
417 DREYER MARION F 67  WOY WOY 528 F60-69 00:59:45 7 124
248 HEDDERMAN GINNY F 70  RANDWICK 535 F70plus 00:38:38 1 77
405 HEAD VIRGIINIA F 72  AVALON BEACH 534 F70plus 00:51:42 2 119
1 BORG JACKSON M 16    559 M00-19 00:23:58 1 1
3 GUTHRIE CORMAC M 15  MATRAVILLE 323 M00-19 00:24:09 2 2
4 DOYLE THOMAS M 15  BELROSE 318 M00-19 00:24:16 3 3
11 STEVENS JOSHUA M 16  CENTENNIAL PARK 340 M00-19 00:26:15 4 8
13 MCALPINE HUGH M 15    607 M00-19 00:26:39 5 10
29 BROOKS BEN M 13  GLADESVILLE 308 M00-19 00:28:42 6 18
33 VASHINSKY ILLYA M 13    556 M00-19 00:28:50 7 20
38 PALMERLEE HENRY M 13  RANDWICK 334 M00-19 00:29:07 8 22
42 PHILLIS WILLIAM M 13  HONG KONG 335 M00-19 00:29:31 9 25
44 WHITTAKER LAEF M 14    617 M00-19 00:29:33 10 27
60 PHILLIS HENRY M 13  HONG KONG 333 M00-19 00:31:17 11 38
208 KEMSLEY JOSHUA M 19  DRUMMOYNE 326 M00-19 00:37:07 12 143
361 INKSTER KYLE STEVEN M 14   585 M00-19 00:45:09 13 255
8 BEARD JONAH M 20    570 M20-29 00:26:01 1 7
12 BUTCHER PHILLIP M 23  LANE COVE  309 M20-29 00:26:34 2 9
27 NGUYEN STEVEN M 24  MERRYLANDS 331 M20-29 00:28:33 3 16
49 BUTCHER TIM M 25  LANE COVE  310 M20-29 00:30:03 4 32
76 KEMSLEY DANIEL M 21  DRUMMOYNE 325 M20-29 00:32:04 5 52
85 ALLMAN BEN M 28  MANLY 302 M20-29 00:32:30 6 56
128 STEIN MITCH M 29    618 M20-29 00:34:28 7 87
132 MCCLEAN LUKE M 28    615 M20-29 00:34:42 8 89
142 ORTON SAMUEL M 26  BONDI 332 M20-29 00:34:58 9 97
165 DOWNING GEORGE M 27    622 M20-29 00:35:48 10 115
177 HENDERSON JAMES M 24    595 M20-29 00:36:06 11 123
226 LOWREY JAMES M 22    578 M20-29 00:37:47 12 157
245 BUNDOCK-LIVINGSTON GEORDIE M 27    625 M20-29 00:38:29 13 171
272 RIMMER-SREAUES KYLE M 27    610 M20-29 00:39:39 14 187
275 WILLIAMS MICHAEL M 26  CREMORNE POINT 343 M20-29 00:39:51 15 190
299 FAIRBAIRN GRAHAM M 29  CENTENNIAL PARK 319 M20-29 00:41:07 16 212
339 THEW BENJAMIN M 28    577 M20-29 00:43:18 17 241
5 FERNANDEZ MATT M 39  KINGSFORD 362 M30-39 00:24:45 1 4
14 SEYMOUR DEAN M 33  FAIRLIGHT 388 M30-39 00:26:41 2 11
18 DAVIS RYAN M 30    569 M30-39 00:27:08 3 14
28 AUNGLE MICHAEL M 34    580 M30-39 00:28:34 4 17
31 BALDOCK GRANT M 39  NORTH BONDI 348 M30-39 00:28:44 5 19
66 KAYE BILL M 35  KILLARA 372 M30-39 00:31:37 6 43
69 THRUPP JORDAN M 34    562 M30-39 00:31:40 7 46
73 EASON DAVID M 32  JANNALI 360 M30-39 00:31:51 8 50
77 LOVETT ANDREW M 35    604 M30-39 00:32:04 9 53
83 BACKHOUSE MATTHEW M 38  TURRAMURRA 347 M30-39 00:32:22 10 55
90 CRAMPTON MARK M 37    589 M30-39 00:32:38 11 57
91 HOLLIS RYAN M 32    597 M30-39 00:32:40 12 58
92 BARRY MICHAEL M 39  CROUDACE BAY 349 M30-39 00:32:42 13 59
94 EINSTEIN KEVIN M 35  DOUBLE BAY 361 M30-39 00:32:43 14 60
95 HORSAGER JOSH M 36    629 M30-39 00:32:43 15 61
97 MCCOUAT NICK M 32  CREMORNE 379 M30-39 00:32:51 16 62
98 NORTH JULIAN M 35    568 M30-39 00:32:53 17 63
99 O'DONOVAN PATRICK  M 30  SYDNEY 384 M30-39 00:32:54 18 64
100 MACREADY DAVID M 37    582 M30-39 00:32:55 19 65
107 DRINKWATER MARK M 39  NORTHMEAD 359 M30-39 00:33:11 20 71
112 GILL CHRIS M 32    593 M30-39 00:33:30 21 74
122 PARR LUKE M 32    590 M30-39 00:34:18 22 83
123 RAAFF TIMOTHY M 38    596 M30-39 00:34:19 23 84
126 FORSYTH ANDREW M 39  WESTLEIGH 363 M30-39 00:34:23 24 86
129 WARD SIMON M 38  GORDON 393 M30-39 00:34:31 25 88
133 ASTON HEATH M 38    746 M30-39 00:34:43 26 90
141 FILLMAN STU M 32    561 M30-39 00:34:57 27 96
155 MCCOY LAURENCE M 38  MONA VALE 380 M30-39 00:35:30 28 107
156 HENDERSON JOHN M 32    592 M30-39 00:35:34 29 108
161 MALADY MATT M 34    605 M30-39 00:35:39 30 112
163 GELLERT JASON M 35  VAUCLUSE 365 M30-39 00:35:46 31 113
164 MACCARTHY ANDREW M 37  SYDNEY 376 M30-39 00:35:47 32 114
176 FLEKSER ROGER M 39    707 M30-39 00:36:05 33 122
194 FURLONG PETER  M 38  BALGOWLAH HTS 364 M30-39 00:36:30 34 135
198 COLLINS ANDREW M 39  WEST RYDE 356 M30-39 00:36:46 35 137
200 TALBOT LUKE M 33    633 M30-39 00:36:54 36 139
204 CLARK JONATHAN  M 37  CAMMERAY 355 M30-39 00:37:03 37 141
217 GLIKIN YURY M 36  MAROUBRA 368 M30-39 00:37:35 38 149
219 MEAKIN MATTHEW M 35    603 M30-39 00:37:37 39 151
234 O'HALLORAN TIM M 39    606 M30-39 00:38:05 40 164
238 SPENCER BRAD M 37  NEUTRAL BAY 391 M30-39 00:38:15 41 168
244 RYALL SCOTT M 39  BIRCHGROVE 387 M30-39 00:38:28 42 170
262 MOORE BENJAMIN M 38    598 M30-39 00:39:06 43 179
266 RICHARDSON PHILIP M 35    591 M30-39 00:39:12 44 182
269 KELLY DANIEL M 33    564 M30-39 00:39:20 45 184
276 NEESON STEVE M 37    632 M30-39 00:40:03 46 191
286 THOMAS MATTHEW M 36    608 M30-39 00:40:29 47 199
291 TILLER ANDREW M 37    572 M30-39 00:40:49 48 204
292 MCDONALD PAUL M 39    558 M30-39 00:40:53 49 205
295 BROWN WILL M 37  NEWPORT 354 M30-39 00:40:57 50 208
304 MOORE ANDREW M 39    574 M30-39 00:41:30 51 216
322 LEE WANHEE M 33  VAUCLUSE 374 M30-39 00:42:14 52 228
335 TRAPPS CHRIS M 35    579 M30-39 00:42:37 53 239
343 MCCARRY NEAL M 39  THORNLEIGH 378 M30-39 00:43:30 54 244
344 WAILES DAVID M 31    621 M30-39 00:43:35 55 245
360 BRIGGS MATTHEW M 34  MANLY 350 M30-39 00:45:08 56 254
384 BIESKE EDWARD M 34    566 M30-39 00:47:13 57 272
390 BROWN JOEL M 30  BONDI BEACH 353 M30-39 00:47:59 58 276
391 MOHAMED AYMAN M 34  STRATHFIELD 381 M30-39 00:47:59 59 277
394 OWEN DAVID M 38    599 M30-39 00:48:42 60 279
400 APOSTOLOUDAS DIMITRIOS M 38    584 M30-39 00:50:02 61 282
401 TUINMAN KRISTY M 34    567 M30-39 00:50:09 62 283
404 GILL DAVID M 36  EAST RYDE 367 M30-39 00:50:59 63 286
7 FYDLER CHRIS M 42  WARRAWEE 417 M40-49 00:25:05 1 6
16 OWEN-JONES ROD M 44    738 M40-49 00:26:56 2 12
17 JONES DARRIN M 47    718 M40-49 00:27:00 3 13
39 SCHNEIDER CHAD M 41  COOGEE 445 M40-49 00:29:11 4 23
40 MCCLELLAND JOHN M 44  NEWPORT 429 M40-49 00:29:26 5 24
43 JACOBS ANDREW M 42  CAMBERWELL 423 M40-49 00:29:31 6 26
46 WARREN TIM M 46  ROSEVILLE CHASE 455 M40-49 00:29:38 7 29
48 HOOK  CHRIS  M 48  DRUMMOYNE  422 M40-49 00:29:56 8 31
50 STOCKDALE JORDAN M 42  FRESHWATER 451 M40-49 00:30:04 9 33
51 JEFFREY MATT M 40    740 M40-49 00:30:35 10 34
59 WILSON IAN M 49  MERRYLANDS 456 M40-49 00:31:17 11 37
61 PROWSE SIMON M 44    745 M40-49 00:31:19 12 39
63 DUNN PETER M 43    731 M40-49 00:31:21 13 41
67 GODLEY STUART M 42  AINSLIE 421 M40-49 00:31:37 14 44
75 PALMER MURRAY M 49  AVALON 437 M40-49 00:32:00 15 51
81 WATKINS JOE M 41    737 M40-49 00:32:19 16 54
104 PALMERLEE LUKE M 44  RANDWICK 438 M40-49 00:33:09 17 69
113 BROWN RORY M 40  MOSMAN 405 M40-49 00:33:38 18 75
114 BLACKMORE CHRIS M 44  NORTH CURL CURL 400 M40-49 00:33:40 19 76
115 SPROD GREG M 41  MENAI 449 M40-49 00:33:41 20 77
116 LLOYD DANIEL M 43    747 M40-49 00:33:44 21 78
117 SMITH JONO M 44  RANDWICK 448 M40-49 00:33:53 22 79
118 MATHER JON-PAUL M 40  BILGOLA 428 M40-49 00:34:01 23 80
124 HEMSLEY DAVID M 49    719 M40-49 00:34:20 24 85
136 FORSYTH MATT M 47  ORANGE 416 M40-49 00:34:51 25 92
138 SEARLES MICHAEL M 43    708 M40-49 00:34:54 26 94
139 PHILLIS CRAIG M 48  HONG KONG 441 M40-49 00:34:56 27 95
143 PLAYLE NIGEL M 41    741 M40-49 00:34:58 28 98
145 GILL PAUL  M 43  PALM BEACH 420 M40-49 00:35:03 29 100
149 NICHOLSON BEN M 43    730 M40-49 00:35:10 30 103
152 SMITH GRANTLEY M 46  NEWPORT 447 M40-49 00:35:12 31 104
158 HOLDSWORTH STUART M 47    733 M40-49 00:35:36 32 110
167 PITTENDRIGH MALCOLM M 43  WAHROONGA 442 M40-49 00:35:51 33 116
168 BLAIKLOCK IAN M 42    714 M40-49 00:35:59 34 117
175 MACMILLAN GORDON M 42  LEICHHARDT 427 M40-49 00:36:04 35 121
178 DARROW JOHN M 44    736 M40-49 00:36:07 36 124
180 LYGO IAIN M 43    743 M40-49 00:36:09 37 125
183 REGNELL ANDREAS M 48  PALM BEACH 443 M40-49 00:36:10 38 126
185 CLARKE GARRY M 48    710 M40-49 00:36:11 40 128
184 STIRK DAVID M 40    703 M40-49 00:36:11 39 127
186 HERRIOTT DAVID M 42    705 M40-49 00:36:12 41 129
189 BROOKS DAVID  M 48  GLADESVILLE 404 M40-49 00:36:16 42 131
203 POYLEITNER SACHA M 43    749 M40-49 00:37:00 43 140
211 CARPENTER DAMIEN M 42    744 M40-49 00:37:22 44 145
214 TRISIL CLINTON M 43    723 M40-49 00:37:27 45 148
220 WHITTAKER JAMES M 49    732 M40-49 00:37:38 46 152
221 GOSLING PAUL M 43    709 M40-49 00:37:39 47 153
222 KUNER NIC M 41    715 M40-49 00:37:43 48 154
223 BROADHEAD MARK M 41  FRENCHS FOREST 403 M40-49 00:37:45 49 155
224 BERNHARDI MARK M 41  ROSEVILLE 399 M40-49 00:37:46 50 156
229 CHOMINSKY CHRIS M 41    713 M40-49 00:37:56 51 160
235 BOW DIAB FOWAD M 40    722 M40-49 00:38:06 52 165
236 BENNETT PAUL M 46    742 M40-49 00:38:10 53 166
242 BUTLER MATT M 44    704 M40-49 00:38:23 54 169
249 DAWSON-DAMER EDWARD M 47  VAUCLUSE 410 M40-49 00:38:38 55 172
255 MUNRO SHAUN M 49    720 M40-49 00:38:53 56 177
263 SWANN DAVID M 44    735 M40-49 00:39:07 57 180
273 DAVIS CHRIS M 41  WARRIEWOOD 409 M40-49 00:39:43 58 188
274 AYDOS CARLOS M 41    726 M40-49 00:39:51 59 189
281 STEWART MARK M 40  ELANORA 450 M40-49 00:40:20 60 196
283 BOOKER CHRIS M 44  KILLARNEY HEIGHTS 401 M40-49 00:40:25 61 197
285 KHU BRADLEY M 47  CONCORD 425 M40-49 00:40:26 62 198
287 FAULKNER PAUL M 41  DAWES POINT 415 M40-49 00:40:33 63 200
288 ANGELOS NICK M 47  LEICHHARDT 396 M40-49 00:40:36 64 201
289 LE COUTEUR MICHAEL M 43  CAMPERDOWN 426 M40-49 00:40:38 65 202
296 DANIEL JOHN M 48    711 M40-49 00:41:01 66 209
298 MUIR GLENN M 49  MARRICKVILLE 434 M40-49 00:41:06 67 211
301 THOMAS STUART M 42  BELLEVUE HILL 453 M40-49 00:41:20 68 213
310 MONTFORD NEIL M 46  WILLOUGHBY 433 M40-49 00:41:47 69 219
311 MCCULLOUGH MORGAN M 44  FRENCHS FOREST 430 M40-49 00:41:51 70 220
315 ANDRIESSEN JASON M 41    702 M40-49 00:42:01 71 222
320 GEYLE DAMIAN M 44    728 M40-49 00:42:13 72 227
324 MELLON MICHAEL M 41  SURRY HILLS 431 M40-49 00:42:17 73 230
325 SIMPSON TOM M 44    717 M40-49 00:42:21 74 231
333 PROCTOR REX M 43    712 M40-49 00:42:35 75 237
334 HALLIDAY ADRIAN M 41    748 M40-49 00:42:37 76 238
338 SLATER TODD M 46  NORTH BONDI 446 M40-49 00:43:07 77 240
341 SIMPSON RALPH M 41    716 M40-49 00:43:24 78 243
353 CRAWFORD JOHN M 40  NEWPORT 408 M40-49 00:44:34 79 248
355 BARLOW SIMON M 49  NEWPORT 398 M40-49 00:44:40 80 250
356 WALSH ADAM M 47    700 M40-49 00:44:47 81 251
371 FYSON ADRIAN M 40  BONDI 418 M40-49 00:45:47 82 264
373 JEANS MATT M 43  NEWPORT 424 M40-49 00:45:49 83 266
381 KIS JOZSEF M 45    800 M40-49 00:47:05 84 270
386 BUTTARD DANIEL M 46  CAMPERDOWN 406 M40-49 00:47:28 85 273
387 DE ZORZI DINO M 47  FOWEY 411 M40-49 00:47:40 86 274
396 MILLARD JAMES M 43  COLLAROY PLATEAU 432 M40-49 00:49:22 87 281
412 GIBSON STEVEN M 44  DEE WHY 419 M40-49 00:54:37 88 291
416 DURBIN DAVE M 47  MONA VALE 413 M40-49 00:58:57 89 293
6 DE MESTRE JOHN M 52  CLONTARF 477 M50-59 00:24:46 1 5
20 ALLEN CHRIS M 50  CLONTARF 457 M50-59 00:27:15 2 15
37 RIDDINGTON BRETT M 53    656 M50-59 00:29:02 3 21
45 DE LORENZO STEPHEN M 58  BONDI 476 M50-59 00:29:37 4 28
57 BUCHAN DAVID M 59    650 M50-59 00:31:14 5 35
65 LUCAS DANIEL M 56    654 M50-59 00:31:30 6 42
71 WOZNIAK TONY M 59  SEAFORTH 521 M50-59 00:31:44 7 48
72 HAMPSHIRE DAVID M 57    677 M50-59 00:31:46 8 49
101 BUTCHER CHRIS M 56  LANE COVE 467 M50-59 00:33:07 9 66
102 COBDEN SIMON M 55  EPPING 472 M50-59 00:33:08 10 67
103 GALLAGHER PETER M 50  ROSEVILLE CHASE 486 M50-59 00:33:08 11 68
105 MCMAHON TREVOR M 54  WILLOUGHBY 503 M50-59 00:33:11 12 70
110 LITTLER GUY M 59  NEWCASTLE 501 M50-59 00:33:15 13 73
121 NEWEY MARK M 54  CRONULLA 508 M50-59 00:34:15 14 82
137 BARDEN ANTHONY M 57    666 M50-59 00:34:53 15 93
146 AUBIN BRIAN M 51  LANE COVE 460 M50-59 00:35:04 16 101
147 THOMPSON PATRICK M 58  MOSMAN 515 M50-59 00:35:10 17 102
153 HORTON ROB M 54    664 M50-59 00:35:19 18 105
154 LEE MATTHEW M 51    659 M50-59 00:35:26 19 106
160 ROBINSON PETER M 58    670 M50-59 00:35:38 20 111
169 HAWTHORNE ROSS M 55  THORNLEIGH 488 M50-59 00:35:59 21 118
172 TWINE GARRY M 54  BILGOLA PLATEAU 516 M50-59 00:36:01 22 120
187 MOSSMAN MICK M 55  BOTANY 505 M50-59 00:36:15 23 130
191 HARDCASTLE PAUL M 58  FORESTVLLE 487 M50-59 00:36:21 24 133
192 LAYARD GORDON M 51    653 M50-59 00:36:22 25 134
199 DONALDSON JIM M 59  WESTLEIGH 480 M50-59 00:36:51 26 138
209 ELLIS STEPHEN M 58  KILLARA 482 M50-59 00:37:07 28 144
207 LEISTAD CRAIG M 50  AVALON 500 M50-59 00:37:07 27 142
212 BARTLETT ANDREW M 52  GRANGE 461 M50-59 00:37:22 29 146
213 FOLEY ROSS M 55  MANLY  485 M50-59 00:37:26 30 147
231 VAUGHAN PETER M 51    658 M50-59 00:37:57 31 162
237 MOORE NICHOLAS M 56    682 M50-59 00:38:14 32 167
250 TOON ANDREW M 51    655 M50-59 00:38:39 33 173
251 WATSON BRUCE M 53  BALMAIN EAST 518 M50-59 00:38:41 34 174
253 DEW ROD M 52  MANLY 479 M50-59 00:38:48 35 175
254 ASPREY DAMIAN M 56    665 M50-59 00:38:50 36 176
264 CADDEN JOHN M 55  NORTH SYDNEY 469 M50-59 00:39:11 37 181
267 BEILBY DARREN M 53  CHATSWOOD 463 M50-59 00:39:18 38 183
270 COBURN LINDSAY M 52  MANLY 473 M50-59 00:39:33 39 185
271 HYLAND MICHAEL M 56  SURRY HILLS 493 M50-59 00:39:36 40 186
277 WEBER MICHAEL M 55  WEST RYDE 519 M50-59 00:40:04 41 192
279 DEAMER CRAIG M 53  ALLAMBIE HEIGHTS 478 M50-59 00:40:13 42 194
280 EATON MICHAEL M 55    681 M50-59 00:40:19 43 195
290 RASMIN MARK M 51  NORTH SYDNEY 510 M50-59 00:40:42 44 203
293 CLEMENTSON MARK M 54    657 M50-59 00:40:54 45 206
297 BLIGH JOHN M 54  MERRYLANDS 464 M50-59 00:41:05 46 210
302 IVIN CHRIS M 52  BREAKFAST POINT 494 M50-59 00:41:24 47 214
307 JONAS MURRAY M 51   205 M50-59 00:41:45 48 217
314 SNEDDEN DOUG M 57    660 M50-59 00:41:59 49 221
317 BRYAN DEREK M 50    679 M50-59 00:42:05 50 224
318 BYRNE FABIAN M 53  ELANORA HEIGHTS 468 M50-59 00:42:08 51 225
319 LARKIN BRETT M 57    680 M50-59 00:42:09 52 226
323 BURMAN STEPHEN M 57  NAREMBURN 466 M50-59 00:42:15 53 229
329 KING GARY M 59  WAHROONGA 497 M50-59 00:42:28 54 233
330 WHITE DAVID M 53  674 M50-59 00:42:28 55 234
332 MITCHELL BRUCE M 56    662 M50-59 00:42:31 56 236
340 JANSSENS ALLEN M 57  NEWPORT 495 M50-59 00:43:21 57 242
346 ANTULOV ROB M 51  WAVERLEY 458 M50-59 00:43:41 58 246
347 STEPHENS MARK M 51    672 M50-59 00:43:46 59 247
354 EVERY PAUL M 50  HORNSBY 483 M50-59 00:44:39 60 249
357 MILLINGTON GRANT M 57    669 M50-59 00:45:00 61 252
