Mona Vale Mighty Marathon, Sunday, January 18, 2015 - Results by sex              
Pos'n O'all Surname 1st name Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n
3 WATTS SAMANTHA  F 21  ACACIA GARDENS 28 F20-24 00:21:44 1 1
5 CAREY STEPHANIE F 24    402 F20-24 00:23:14 2 2
7 KRENKELS CHRISTIE F 51    496 F50-54 00:23:46 1 3
20 SCHAFER MOLLY F 48  CREMORNE 240 F45-49 00:25:26 1 4
23 MANCE FIONA F 47  PYMBLE 203 F45-49 00:25:52 2 5
27 SHEDDEN KATE F 25    390 F25-29 00:26:08 1 6
28 NIXON JANE F 36  WAVERTON 96 F35-39 00:26:13 1 7
32 ROESTORF ASHLEY F 15  NARRAWEENA 20 F15-19 00:26:37 1 8
35 SUMMERS NATALIE  F 13  ERMINGTON 21 F00-14 00:26:49 1 9
43 TRAPNELL ALISON F 49    497 F45-49 00:27:34 3 10
46 ROLSTON CATHERINE F 30    381 F30-34 00:27:38 1 11
55 HUGHES ABBIE F 34  MONA VALE 71 F30-34 00:27:53 2 12
56 KEARNEY SUE F 57  WHALE BEACH 310 F55-59 00:27:54 1 13
61 CRITOPH LISA F 56  ELANORA 280 F55-59 00:28:12 2 14
68 ALCOCK EMMA  F 28  DARLINGHURST 30 F25-29 00:28:28 2 15
81 MANDENO CLARE  F 32  PADDINGTON 86 F30-34 00:29:19 3 16
86 LEAMON ROSEMARY F 51  WILLOUGHBY 197 F50-54 00:29:38 2 17
91 TAYLOR MARYANNE F 51    545 F50-54 00:29:56 3 18
92 MCKINNON KATIE F 13  BAYVIEW 15 F00-14 00:29:57 2 19
93 JOHNSON DEBBY F 46    501 F45-49 00:30:00 4 20
96 SOLOMONS ROWENA F 33  WOLLSTONECRAFT 115 F30-34 00:30:06 4 21
101 LIDDLE KERRIE F 47  MONA VALE  199 F45-49 00:30:19 5 22
102 IZOSSIMOVA LINA F 26  FRESHWATER 73 F25-29 00:30:21 3 23
103 COGGAN SARAH F 30  SURRY HILLS 49 F30-34 00:30:22 5 24
111 ELLIOTT LUCY F 28  MANLY 58 F25-29 00:30:42 4 25
119 MURRAY KYLEE F 48  MERRYLANDS 222 F45-49 00:30:50 6 26
121 DACRES-MANNINGS SARAH F 49  PADDINGTON 158 F45-49 00:30:51 7 28
120 HEMMINGS ANNE F 50  NORTH RYDE 184 F50-54 00:30:51 4 27
125 KEMPSON EMILY F 21  NORTH CURL CURL 9 F20-24 00:30:56 3 29
126 TURNER-CHAPMAN JEAN F 51    471 F50-54 00:30:56 5 30
129 UTHER KATTIE F 40    534 F40-44 00:30:57 1 31
132 DAUNT PAT F 24    404 F20-24 00:31:04 4 32
133 ORRO LUCILLE F 35  DARLINGHURST 100 F35-39 00:31:04 2 33
141 KIELY KATE F 37    372 F35-39 00:31:19 3 34
146 ALEXANDER GEORGIA. F 23  PUTNEY 1 F20-24 00:31:25 5 35
147 THOMAS MELANIE F 36  AVALON BEACH 116 F35-39 00:31:28 4 36
149 GIBSON AMBER F 24  MANLY 5 F20-24 00:31:32 6 37
153 LONNGREN KATHERINE F 34  CURL CURL 85 F30-34 00:31:44 6 38
160 TURNER LAUREN F 23  AVALON BEACH 25 F20-24 00:31:50 7 39
165 BRADFORD SANDRA F 45  DOUBLE BAY 136 F45-49 00:31:55 8 42
164 DELANEY KIRSTON F 42    503 F40-44 00:31:55 2 41
163 JUST EMMA F 35  NORTH NARRABEEN 77 F35-39 00:31:55 5 40
169 HUNT SUANNE F 59  MEADOWBANK 307 F55-59 00:31:59 3 43
170 BATE NICOLA F 38    389 F35-39 00:32:03 6 44
176 ELLIOTT JO-ANNE F 48  DARLINGHURST 170 F45-49 00:32:10 9 45
177 MCGUIRE TRACY F 53  BAYVIEW 208 F50-54 00:32:10 6 46
178 SLATTERY SARAH F 26    413 F25-29 00:32:12 5 47
181 WOLNIZER CARLA F 27  EPPING 125 F25-29 00:32:25 6 48
192 DAY ALLEGRA F 27    388 F25-29 00:32:46 7 49
193 OSMO INBAL F 39    358 F35-39 00:32:46 7 50
194 NICHOLSON SUSAN F 57    516 F55-59 00:32:49 4 51
197 BURROWS KATHLEEN F 36  LEICHHARDT 45 F35-39 00:32:53 8 52
201 STOCK YOLANDA F 32    367 F30-34 00:32:58 7 53
213 KOWAL HELEN F 44    363 F40-44 00:33:09 3 54
214 RICHARDS CLAIRE F 27  CHURCH POINT 106 F25-29 00:33:09 8 55
217 DUCKWORTH MEGAN F 33  NARRABEEN 56 F30-34 00:33:13 8 56
219 DEBELAK SUZANNE F 42  NEWPORT 165 F40-44 00:33:14 4 58
218 FEATHERSTON MEGAN F 27  BEROWRA 60 F25-29 00:33:14 9 57
221 PLAYFAIR PETRA F 57  WOOLLAHRA 329 F55-59 00:33:18 5 59
222 DANIEL CHRISTINA F 45  COLLAROY PLATEAU 159 F45-49 00:33:19 10 60
230 COLLIER SALLY F 55  MILSONS POINT 278 F55-59 00:33:31 6 61
234 MEREDITH ADRIEN F 46  BONDI 214 F45-49 00:33:36 11 62
238 KLIPPAN LUCY F 29  PADDINGTON 80 F25-29 00:33:43 10 63
241 VAN BOXTEL ANGELA F 49  MANLY 255 F45-49 00:33:52 12 64
242 OSMO MICHAL F 39  WOLLSTONECRAFT 101 F35-39 00:33:53 9 65
245 PANTLE NADA F 50  GREEN POINT  224 F50-54 00:33:56 7 66
246 WARWICK-MAYO NICOLA F 50  WOLLSTONECRAFT 258 F50-54 00:33:56 8 67
248 JAOCBS JACQUI F 36  FRESHWATER 74 F35-39 00:33:59 10 68
249 REID SERENA F 22  RYDE 19 F20-24 00:33:59 8 69
251 CRAWFORD AMELIA F 23  KILLARA 2 F20-24 00:34:00 10 71
250 MACRAE VICTORIA F 21  GORDON 13 F20-24 00:34:00 9 70
252 MILLIKIN SARA F 50  WOLLSTONECRAFT 217 F50-54 00:34:01 9 72
253 ROUS SAMANTHA F 44  WARRIEWOOD 239 F40-44 00:34:08 5 73
255 COULDWELL DEBORAH F 58  CHURCH POINT 279 F55-59 00:34:13 7 74
256 ROSE SKYE F 41    522 F40-44 00:34:14 6 75
260 MADSEN JESS F 23  KENSINGTON GARDENS 14 F20-24 00:34:24 11 76
261 DOWDELL ZOE F 20  BRONTE 3 F20-24 00:34:25 12 77
268 DAUNT STACEY F 14    403 F00-14 00:34:36 3 78
270 DONOHOE PHOEBE F 41  PUTNEY 166 F40-44 00:34:37 8 80
269 MAXWELL AMY F 40    525 F40-44 00:34:37 7 79
272 ROSE SHIRLEY F 52    537 F50-54 00:34:38 10 81
274 COLLINS MELISSA F 41  LEICHHARDT 154 F40-44 00:34:42 9 82
275 FERGSUON SANDY F 50  WEST PYMBLE 172 F50-54 00:34:42 11 83
276 HOCKLEY FIONA F 51  WARNERVALE 185 F50-54 00:34:44 12 84
277 MAUNDER ALISON F 54  MOSMAN 206 F50-54 00:34:46 13 85
282 HOWE JO  F 33  BONDI BEACH 70 F30-34 00:34:52 9 86
286 GRANT SASHA F 36  ROSE BAY 65 F35-39 00:35:00 11 87
288 NICHOLAS SARAH F 37  DARLINGHURST 95 F35-39 00:35:02 12 88
295 LONGSTAFF JENNIFER F 56    486 F55-59 00:35:15 8 89
298 KEFT ELANOR F 24    408 F20-24 00:35:18 13 90
300 FINDLAY LISA F 32  LEICHHARDT 61 F30-34 00:35:21 10 91
302 KEANE NICOLA F 39    386 F35-39 00:35:28 13 92
304 COCKS AMANDA F 53  CLOVELLY 152 F50-54 00:35:31 14 93
306 LAVAN LEANNE F 39  CREMORNE 81 F35-39 00:35:32 14 94
314 PLAYFAIR SAM F 32  WOOLLAHRA 102 F30-34 00:35:44 11 95
318 ROBERTSON KATE F 41  EDGECLIFF 237 F40-44 00:35:51 10 96
319 ALCORSO CAROLINE F 56  GLEBE 264 F55-59 00:35:57 9 97
323 COLE FIONA F 45  MONA VALE 153 F45-49 00:36:01 13 98
326 RICHARDS SONIA F 45  BAULKHAM HILLS 235 F45-49 00:36:06 14 99
329 LYMBURNER STEPHANIE F 69  BALLINA 319 F60plus 00:36:09 1 100
330 ABRAHAMS GEL F 27  REDFERN 29 F25-29 00:36:10 11 101
334 CHARLES SHELLEY F 31  KIRRIBILLI  47 F30-34 00:36:21 12 102
337 SINGER PIA F 34  BONDI 113 F30-34 00:36:33 13 103
339 GARNETT SARAH F 56    484 F55-59 00:36:37 10 104
342 LAING HOLLY F 15  MONA VALE 10 F15-19 00:36:40 2 105
343 BOCKING AMBER F 39  RUSSELL LEA 40 F35-39 00:36:41 15 106
344 ARNOTT SKYE F 33    366 F30-34 00:36:43 14 107
345 BUCHANAN LESLEY F 63  MT KURINGAI 273 F60plus 00:36:44 2 108
349 SHERWOOD SARAH F 31  ROSE BAY 112 F30-34 00:36:59 15 109
350 DEATHRIDGE JESSICA F 13    406 F00-14 00:37:01 4 110
352 TRESIDDER KERRI F 33    365 F30-34 00:37:03 16 111
358 MADSEN JACQUELINE F 21    410 F20-24 00:37:24 14 112
359 CHARLES KYM F 59  NEWPORT 276 F55-59 00:37:28 11 113
361 KIRKBY MARGARET F 60  CONCORD WEST 313 F60plus 00:37:30 3 114
375 HURWITZ CELIA F 47    462 F45-49 00:38:04 15 115
376 QINN GEORGIA F 19    412 F15-19 00:38:05 3 116
378 WARREN PIP F 40    477 F40-44 00:38:10 11 117
380 DEBENHAM ANDREA F 36  CAMPERDOWN 52 F35-39 00:38:13 16 118
384 MURRAY KATE F 27  KIRRIBILLI 94 F25-29 00:38:44 12 119
385 BRIGGS ALISON F 32  GORDON 43 F30-34 00:38:45 17 120
386 BRIGGS CLAIRE F 33  LANE COVE 44 F30-34 00:38:45 18 121
389 GARDNER ROBYN F 55  AVALON 291 F55-59 00:38:53 12 122
393 ARENA VALENTINA F 25  ROSEVILLE CHASE 33 F25-29 00:38:56 13 123
396 INGRAM VIRGINIA F 56    461 F55-59 00:39:03 13 124
397 MEREDITH AIMEE F 26  MONA VALE 91 F25-29 00:39:04 14 125
399 TOYER RACHEL F 31    373 F30-34 00:39:05 19 126
400 CHAU KATRINA F 32  WENTWORTH POINT 48 F30-34 00:39:07 20 127
401 MCENIERY PATRICIA F 48  BALMAIN 207 F45-49 00:39:07 16 128
405 BERENTS PENNY F 62  MANLY 267 F60plus 00:39:12 4 129
408 OLDING JENNIFER F 26  LANE COVE NORTH 99 F25-29 00:39:14 15 130
412 BULL WENDY F 59    526 F55-59 00:39:25 14 131
413 MILLS ASHLEIGH F 33  COLLAROY 92 F30-34 00:39:25 21 132
415 HALL CATHY F 53    540 F50-54 00:39:28 15 133
416 VAN DEN BOVENKAMP CATHY F 48  TURRAMURRA 256 F45-49 00:39:39 17 134
418 LAING JASMINE  F 13  MONA VALE 11 F00-14 00:39:42 5 135
419 ABBY LAING F 9     407 F00-14 00:39:43 6 136
420 JONES CATHERINE F 31  THORNLEIGH 76 F30-34 00:39:43 22 137
424 AREVALO NICOLE F 27  ZETLAND 34 F25-29 00:39:52 16 138
428 SARGOOD MANDY F 58  LINDFIELD 335 F55-59 00:40:03 15 139
429 HAERTSCH REGINA F 59  ARTARMON 295 F55-59 00:40:07 16 140
432 TUINMAN KRISTY F 34    383 F30-34 00:40:14 23 141
433 LANGLEY ROSIE F 59  GLENORIE 314 F55-59 00:40:20 17 142
442 FORTUNE JOANNE F 26  CAMMERAY 62 F25-29 00:41:20 17 143
447 SMART KATE F 38  CENTENNIAL PARK 114 F35-39 00:41:52 17 144
455 WONG KATJA F 42  CROMER HEIGHTS 263 F40-44 00:42:18 12 145
457 DAUNCEY HELEN F 70  PALM BEACH 282 F60plus 00:42:38 5 146
461 CARLETON ALLISON F 53  SURRY HILLS 145 F50-54 00:43:23 16 147
463 WARNER LEANNE F 49  ANNANDALE 257 F45-49 00:43:31 18 148
476 OLDING ALISON F 32  CHATSWOOD 98 F30-34 00:47:31 24 150
475 WAHLQUIST JANET F 60  GLEBE 347 F60plus 00:47:31 6 149
480 TORNEY JULIE F 40    530 F40-44 00:49:24 13 151
485 HARTLEY SALLY F 35  LANE COVE 68 F35-39 00:50:51 18 152
486 WHITE FRAN F 72    457 F60plus 00:51:43 7 153
487 O'CONNELL SUE F 55    468 F55-59 00:52:23 18 154
490 NICHOLLS HAZEL F 58    458 F55-59 00:55:33 19 155
496 MULCAHY KATHERINE F 64  TURRAMURRA 326 F60plus 01:03:39 8 156
1 FYDLER CHRIS M 42  WARRAWEE 175 M40-44 00:21:10 1 1
2 THOMSON LIAM M 19  ST IVES 23 M15-19 00:21:30 1 2
4 THIEL PETER M 43  WAVERTON 253 M40-44 00:22:28 2 3
6 INNES MATTHEW M 15  ROSELANDS 6 M15-19 00:23:21 2 4
8 KENT ANDY M 31  DEE WHY 79 M30-34 00:24:02 1 5
9 WILSON CHRIS M 25  EASTWOOD 123 M25-29 00:24:07 1 6
10 VASHINSKY ILLYA M 13  RANDWICKS 26 M00-14 00:24:18 1 7
11 FORD STEPHEN M 54  RIVERVIEW 173 M50-54 00:24:22 1 8
12 AUNGLE MICHAEL M 34  WARRIEWOOD 35 M30-34 00:24:35 2 9
13 RAMSAY MALCOLM M 22    400 M20-24 00:24:37 1 10
14 ROTHWELL HUGH M 34    357 M30-34 00:24:44 3 11
15 PARKES GRAY M 54  SUTHERLAND 225 M50-54 00:24:47 2 12
16 NGUYEN STEVEN M 24  MERRYLANDS 16 M20-24 00:24:49 2 13
17 PETERS GRANT M 50  AVALON BEACH 228 M50-54 00:25:00 3 14
18 COLLINS TIM M 51  WILLOUGHBY 155 M50-54 00:25:14 4 15
19 RIDDINGTON BRETT M 53    451 M50-54 00:25:17 5 16
21 THOMSON SEAN M 17  ST IVES 24 M15-19 00:25:28 3 17
22 SUSKO GEORGE M 53  MANLY 250 M50-54 00:25:44 6 18
24 PHILLIS WILLIAM M 13  HONG KONG 18 M00-14 00:25:53 2 19
25 PHILLIS HENRY M 13  HONG KONG 17 M00-14 00:25:57 3 20
26 DE LORENZO STEPHEN M 58    481 M55-59 00:26:00 1 21
29 WHITTAKER LAEF M 14    405 M00-14 00:26:19 4 22
30 THRUPP JORDAN M 34  ERSKINEVILLE 118 M30-34 00:26:26 4 23
31 GEROS DARREN M 45    539 M45-49 00:26:28 1 24
33 MCCOUAT NICK M 32  CREMORNE 90 M30-34 00:26:43 5 25
34 RYAN JAMIE M 37  ELANORA HEIGHTS 108 M35-39 00:26:48 1 26
36 STOCKDALE JORDAN M 42  FRESHWATER 249 M40-44 00:26:54 3 27
37 WILSON IAN M 49  MERRYLANDS 262 M45-49 00:26:55 2 28
38 MIDOLO ANTHONY M 54  WOLLSTONECRAFT 215 M50-54 00:27:06 7 29
39 ALLMAN BEN M 28  MANLY 32 M25-29 00:27:09 2 30
40 REYBURN COLIN M 50  NORTH RYDE 234 M50-54 00:27:24 8 31
41 HAMPSHIRE DAVID M 57    493 M55-59 00:27:32 2 32
42 DICKINSON TODD M 42    514 M40-44 00:27:34 4 33
44 EINSTEIN KEVIN M 35  DOUBLE BAY 57 M35-39 00:27:35 2 34
45 FOX MICHAEL M 53  DUCKENFIELD 174 M50-54 00:27:36 9 35
47 HARRIS MATT M 50    505 M50-54 00:27:40 10 36
48 KEMSLEY DANIEL M 21    411 M20-24 00:27:41 3 37
49 FLEKSER ROGER M 39    379 M35-39 00:27:44 3 38
50 STRINGFELLOW GAVIN M 45    483 M45-49 00:27:45 3 39
51 MASON SEAN M 29  NEWPORT 88 M25-29 00:27:47 3 40
52 BOYERS JAMES M 29  SURRY HILLS 42 M25-29 00:27:49 4 41
53 HATTEN PHIL M 61  WAHROONGA 299 M60plus 00:27:50 1 42
54 CHAPMAN CALLUM M 14    401 M00-14 00:27:52 5 43
57 DRINKWATER MARK M 39  NORTHMEAD 55 M35-39 00:28:00 4 44
58 FLANAGAN CHRISTOPHER M 60  FAIRLIGHT 290 M60plus 00:28:02 2 45
59 THORPE ALEX M     393 M30-34 00:28:08 6 46
60 MCKINNON TOBY M 37    382 M35-39 00:28:11 5 47
62 GREEN ROYCE M 37  RANDWICK 66 M35-39 00:28:12 6 48
63 WHYTE GORDON M 62    495 M60plus 00:28:14 3 49
64 SHAKESPEARE NATHAN M 33    362 M30-34 00:28:16 7 50
65 FAIRBAIRN STEWART M 61  WEST PENNANT HILLS 287 M60plus 00:28:17 4 51
66 MCLEOD SCOTT M 55  KIRRIBILLI 322 M55-59 00:28:19 3 52
67 MCLELLAN SCOTT M 54  NORTH BALGOWLAH 212 M50-54 00:28:22 11 53
69 PERKS STEVE M 56  SEAFORTH 328 M55-59 00:28:33 4 54
70 SCHAFER NEIL M 48    241 M60plus 00:28:35 5 55
71 THOMPSON IAN M 51    455 M50-54 00:28:35 12 56
72 MOORE TONY M 58  NORTH BRIDGE 325 M55-59 00:28:41 5 57
73 BLACKMORE CHRIS M 44  NORTH CURL CURL 133 M40-44 00:28:46 5 58
75 MACKAY JOHN M 48  WAHROONGA 200 M45-49 00:28:51 4 60
74 SMITH WARREN M 56  KOTARA 338 M55-59 00:28:51 6 59
76 BOUSTRED NIELL M 55  TURRAMURRA 271 M55-59 00:28:56 7 61
77 FORREST MARK M 53    476 M50-54 00:29:05 13 62
78 STANDLICK BRIAN M 58  BONDI BEACH 340 M55-59 00:29:11 8 63
79 WARD SIMON M 38  GORDON 109 M35-39 00:29:14 7 64
80 WATKINS JOE M 42    513 M40-44 00:29:18 6 65
82 DAVIS MURRAY M 37    364 M35-39 00:29:22 8 66
83 WEARNE ANDREW M 42  NEWPORT 260 M40-44 00:29:28 7 67
84 HUGHES MITCHELL M 29    385 M25-29 00:29:34 5 68
85 LUGSDIN ALLISTER M 61  BALGOWLAH HEIGHTS 316 M60plus 00:29:35 6 69
87 MARTIN BROOK M 39  BONDI 87 M35-39 00:29:47 9 70
88 CROSS MATTHEW M 27  CHATSWOOD 51 M25-29 00:29:52 6 71
89 GRAHAM STUART M 55  PYMBLE 293 M55-59 00:29:55 9 72
90 RICHARDS BEN M 29  CHURCH POINT 105 M25-29 00:29:56 7 73
94 THOMPSON PATRICK M 58  MOSMAN 344 M55-59 00:30:02 10 74
95 ZOELLER STEPHEN M 64  MONA VALE 356 M60plus 00:30:02 7 75
97 POOLE JONATHAN M 50  NORTH NARRABEEN 231 M50-54 00:30:11 14 76
98 GIBBONS SHANE M 49  HUNTERS HILL 177 M45-49 00:30:12 5 77
99 BLAND PHILIPPE M 35  MANLY 39 M35-39 00:30:15 10 78
100 MCINTOSH DANE M 48  ST PETERS 209 M45-49 00:30:16 6 79
104 DUNNE PETER M 43  CREMORNE PT 168 M40-44 00:30:22 8 80
105 GILL PAUL M 43  PALM BEACH 178 M40-44 00:30:24 9 81
106 PHILLIS CRAIG M 48  HONG KONG 229 M45-49 00:30:27 7 82
107 MCCRAE PETER M 56  SOUTH MAROOTA 320 M55-59 00:30:31 11 83
108 MATTHEWS PATRICK M 40  BEECROFT 205 M40-44 00:30:32 10 84
109 MACRAE ANTHONY M 54  GORDON 202 M50-54 00:30:34 15 85
110 QUILL STEVE M 65  KIRRIBILLI 330 M60plus 00:30:40 8 86
112 MCKELVIE MICHAEL M 49  BRONTE 210 M45-49 00:30:42 8 87
113 HELY ADAM M 41    533 M40-44 00:30:43 11 88
115 INKSTER DUNCAN M 49    460 M45-49 00:30:44 9 90
114 LUSCOMBE GARRY M 62  QUEENS PARK 317 M60plus 00:30:44 9 89
116 MACLEOD IAIN M 53    453 M50-54 00:30:45 16 91
117 CLARKE GARRY M 48  WARRIEWOOD 148 M45-49 00:30:48 10 92
118 BROCKLEBANK ALAN M 48  CROMER 139 M45-49 00:30:49 11 93
122 MCCARTHY DUNCAN M 36  MOSMAN 89 M35-39 00:30:51 11 94
123 GARNHAM DAVID M 67  BILGOLA PLATEAU 292 M60plus 00:30:54 10 95
124 MITCHELL DUNCAN M 44    547 M40-44 00:30:55 12 96
127 ATKINSON JEFF M 40    544 M40-44 00:30:56 13 97
128 POLLARD TOM M 43  WAHROONGA 230 M40-44 00:30:56 14 98
130 MATHER JON-PAUL M 40  BILGOLA 204 M40-44 00:31:00 15 99
131 BENNETT IAN M 44  WARRIEWOOD 130 M40-44 00:31:03 16 100
134 PURCHAS RICHARD M 54    232 M50-54 00:31:05 17 101
135 WARREN ROB M 40    479 M40-44 00:31:06 17 102
136 LEISTAD CRAIG M 50  AVALON 198 M50-54 00:31:08 18 103
137 HOULTRAM ANDREW M 48  CAMMERAY 187 M45-49 00:31:10 12 104
138 HOSCHKE DAVID M 50  SYDNEY 186 M50-54 00:31:15 19 105
139 COTIS JIM M 54  BAYVIEW 157 M50-54 00:31:16 20 106
140 JURKOWSKI SAUL M 42  BORONIA PARK 192 M40-44 00:31:17 18 107
142 MACMILLAN GORDON M 42  LEICHHARDT 201 M40-44 00:31:21 19 108
143 BROCKLEBANK JAMES M 49  ELANORA HEIGHTS 140 M45-49 00:31:22 13 109
144 ROBINSON PETER M 58    488 M55-59 00:31:25 12 110
145 TOWNS BARRY M 58  BILGOLA PLATEAU 345 M55-59 00:31:25 13 111
148 BOWNING GEORGE M 27    387 M25-29 00:31:30 8 112
150 CHAPMAN PETER M 58    475 M55-59 00:31:39 14 113
151 PARR-WHALLEY ALVIN M 61    470 M60plus 00:31:39 11 114
152 OAKEY STEPHEN M 33  LINDFIELD 97 M30-34 00:31:44 8 115
155 GOW LACHLAN M 27  NEUTRAL BAY 64 M25-29 00:31:45 9 117
154 LECREVISSE GREG M 33  SAINT KILDA 83 M30-34 00:31:45 9 116
156 MURPHY JEROME M 52  DARLINGHURST 221 M50-54 00:31:46 21 118
157 DOYLE EOIN M 29  WILLOUGHBY 53 M25-29 00:31:47 10 119
158 ALLEN JOSH M 32  FRESHWATER 31 M30-34 00:31:48 10 120
159 JURKOWSKI BART M 42    456 M40-44 00:31:49 20 121
161 CLARKE MICHAEL M 49  HUNTERS HILL 149 M45-49 00:31:50 14 122
162 HAWKINS ROBERT M 63    472 M60plus 00:31:50 12 123
166 MCLELLAN MICHAEL M 53  PYMBLE 211 M50-54 00:31:57 22 124
167 MCMAHON TREVOR M 54  WILLOUGHBY 213 M50-54 00:31:58 23 125
168 ELLIS STEPHEN M 58    518 M55-59 00:31:59 15 126
171 EDWARDS ROY M 49    535 M45-49 00:32:03 15 127
172 CARPENTER DAMIEN M 42    543 M40-44 00:32:07 21 128
174 SMITH KEL M 51  PANANIA 245 M50-54 00:32:08 24 130
173 WILLIAMS MICHAEL M 26  CREMORNE POINT 121 M25-29 00:32:08 11 129
175 TWINE GARRY M 55  BILGOLA PLATEAU 346 M55-59 00:32:09 16 131
179 WATSON BRUCE M 53  BALMAIN EAST 259 M50-54 00:32:20 25 132
180 WRIGHT JEREMY M 64  PYRMONT 354 M60plus 00:32:23 13 133
182 FARRELL LEE M 44    485 M40-44 00:32:28 22 134
183 RICHARDS KIM M 63  CHURCH POINT 332 M60plus 00:32:28 14 135
185 DONALDSON JIM M 59  WESTLEIGH 285 M55-59 00:32:31 18 137
184 HAWTHORNE ROSS M 55  THORNLEIGH 300 M55-59 00:32:31 17 136
186 NOONAN PHILLIP M 61  BILGOLA PLATEAU 327 M60plus 00:32:32 15 138
187 SMITH DAVID M 53  NEWTOWN 244 M50-54 00:32:34 26 139
188 DOWLING EAMON M 43  MONA VALE 167 M40-44 00:32:40 23 140
189 MCKAY STEVE M 44    515 M40-44 00:32:41 24 141
190 COBURN LINDSAY M 52  MANLY 151 M50-54 00:32:42 27 142
191 PRIESTLEY ANDREW M 31  EPPING 103 M30-34 00:32:42 11 143
195 BUCKLEY DAVID M 63    512 M60plus 00:32:52 16 144
196 OOSTVEEN LEO M 52  HOMEBUSH 223 M50-54 00:32:52 28 145
198 BEVERIDGE SCOTT M 38    370 M35-39 00:32:55 12 146
199 BAAK STUART M 39  WARRIEWOOD 36 M35-39 00:32:56 13 147
200 FERNANDES TIM M 26    392 M25-29 00:32:56 12 148
202 ROSS DAVID M 73  PALM BEACH 334 M60plus 00:32:58 17 149
203 CALLLANDER HUGH M 54    459 M50-54 00:32:59 29 150
204 WETTON TONY M 58    504 M55-59 00:33:01 19 151
205 MITCHELL ANDREW M 47  ROUSE HILL 218 M45-49 00:33:02 16 152
206 WORNER GRANT M 47    492 M45-49 00:33:04 17 153
208 BERGIN SIMON M 42  NEWPORT 131 M40-44 00:33:06 25 155
209 KILIAN THOMAS M 58  TURRAMURRA 312 M55-59 00:33:06 20 156
207 LUZEKE JOHN M     480 M60plus 00:33:06 18 154
210 HUDSON NICHOLAS M 26    394 M25-29 00:33:07 13 157
211 DEAMER CRAIG M 53  ALLAMBIE HEIGHTS 163 M50-54 00:33:08 30 158
212 GRUNDY DAVID M 54  KIRRIBILLI 182 M50-54 00:33:08 31 159
216 FLELLO JEFF M 57    523 M55-59 00:33:10 21 161
215 RIDGEWAY STUART M 47    507 M45-49 00:33:10 18 160
220 FAUSTMANN DAVID M 44  ALLAMBIE HEIGHTS 171 M40-44 00:33:15 26 162
223 BOU DIAB FOUAD M 40  PICNIC POINT 135 M40-44 00:33:19 27 163
224 BARKLEY ROB M 55    498 M55-59 00:33:21 22 164
225 HELSHAM DAVID M 62  MONA VALE 302 M60plus 00:33:25 19 165
226 SHERWOOD MORGAN M 36  ROSE BAY 111 M35-39 00:33:25 14 166
227 BAYLEY MARK M 40  ST IVES 129 M40-44 00:33:26 28 167
228 KAUL JASON M 47  MONA VALE 193 M45-49 00:33:28 19 168
229 ALLEN JOEY M 31    384 M30-34 00:33:30 12 169
231 RIMMER DAVE M 52  NORTH MANLY 236 M50-54 00:33:31 32 170
232 SURIS RAMON OSCAR M 26    380 M25-29 00:33:32 14 171
236 BULL JOHN M 62    527 M60plus 00:33:36 20 174
235 EVANS ASHLEY M 36  ELANORA HEIGHTS 59 M35-39 00:33:36 15 173
233 WILLIAMS STEVEN M 28  NEWPORT 122 M25-29 00:33:36 15 172
237 CLEMENTSON MARK M 54  MONA VALE 150 M50-54 00:33:39 33 175
239 AYRES MICHAEL M 64  KENSINGTON 266 M60plus 00:33:43 21 176
240 WOODHAMS NICK M 63  ROSEVILLE 353 M60plus 00:33:49 22 177
244 BURMAN STEPHEN M 57  NAREMBURN 275 M55-59 00:33:54 23 179
243 GRATTAN DAVID M 47  GREENWAY 181 M45-49 00:33:54 20 178
247 WARE THOMAS M 24  RYDE 27 M20-24 00:33:58 4 180
254 DAVIS CHRIS M 41  WARRIEWOOD 160 M40-44 00:34:12 29 181
257 KELSO JOHN M 85  BALGOWLAH 311 M60plus 00:34:16 23 182
258 DAVY JOHN M 61    473 M60plus 00:34:24 24 183
259 HOOPER ANTHONY M 57    529 M55-59 00:34:24 24 184
262 CROOKE ERIC M 44    546 M40-44 00:34:26 30 185
263 WHEELER JEREMY M 65  HUNTLEYS COVE 350 M60plus 00:34:28 25 186
264 MUNRO SHAUN M 49  NORTH RYDE 220 M45-49 00:34:29 21 187
265 ASPREY DAMIAM M 57    465 M55-59 00:34:34 25 188
266 LEE WANHEE M 33  VAUCLUSE 84 M30-34 00:34:35 13 189
267 JIN BRANDON M 13  KURRABA POINT 8 M00-14 00:34:36 6 190
271 STEWART GRAEME M 68  PALM BEACH 341 M60plus 00:34:37 26 191
273 BROWN JAMES M 51  CROMER 142 M50-54 00:34:40 34 192
278 CHECKETTS PETER M 55  MANLY 277 M55-59 00:34:47 26 193
280 CARTWRIGHT ANDREW M 51  DARLING POINT 146 M50-54 00:34:48 35 195
279 PINERRO VICTOR M 37    396 M35-39 00:34:48 16 194
