Murray Rose Malabar Magic, Sunday, February 15, 2015 - 2.4km handicap results and fos series points                        
Pos'n O'all H'cap Pos'n Surname 1st name Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n   H'cap Time H'cap Dezzie H'cap Pts Team
14 1 KRENKELS CHRISTIE F 51   1236 F_PREF 00:32:48 1 1 51F 0:25:49 1 100.00  
39 2 CIRAULO CHRISTIE F 61 LOS ANGELES 1185 F60-64 00:37:28 1 8 61F 0:26:25 1.0233 97.73  
205 3 HEDDERMAN GINNY F 70 RANDWICK 1196 F70plus 00:45:44 1 62 70F 0:28:19 1.0967 91.19  
88 4 PLAYFAIR JUDY F 61 EARLWOOD 1212 F60-64 00:40:38 2 24 61F 0:28:39 1.1097 90.11  
109 5 DUNDAS GAYLE F 63 LITTLE BAY 1193 F60-64 00:41:46 3 32 63F 0:28:42 1.1116 89.96  
5 6 MATT FERNANDEZ M 39   867 M_PREF 00:30:03 5 5 39M 0:29:11 1.1304 88.47 BLACKDOG
267 7 HILL LEA F 71 BONDI BEACH 1198 F70plus 00:48:01 2 86 71F 0:29:15 1.1328 88.28  
1 8 HANSFORD JACOB M 19   805 M_PREF 00:29:36 1 1 19M 0:29:16 1.1341 88.18 KABLE GUY'S
35 9 NASH VICTORIA F 50   1244 F50-54 00:36:58 1 7 50F 0:29:21 1.1371 87.95  
2 10 BOSKOVIC KAZIMIR M 19   800 M_PREF 00:29:49 2 2 19M 0:29:29 1.1424 87.54  
3 11 MONTGOMERY TOM M 16   1226 M_PREF 00:29:57 3 3 16M 0:29:32 1.1440 87.41  
16 12 RENFORD MICHAEL M 53 MAROUBRA 1148 M50-54 00:33:37 1 15 53M 0:29:39 1.1486 87.06 BLACKDOG
69 13 CRITOPH LISA F 56 ELANORA 1189 F55-59 00:39:40 1 15 56F 0:29:40 1.1494 87.00  
25 14 MILLER DORI F 44   1046 F_PREF 00:35:37 2 4 44F 0:29:42 1.1507 86.90  
4 15 BRIDGE KEELAN M 21   1288 M_PREF 00:30:00 4 4 21M 0:29:46 1.1529 86.74  
6 16 ELLIOTT TOMAS M 20   838 M_PREF 00:30:08 6 6 20M 0:29:50 1.1557 86.53 SOPAC'S FINEST
98 17 GAMBLE WILSON M 70 AVALON BEACH 1094 M70plus 00:41:00 1 71 70M 0:29:53 1.1579 86.36  
7 18 WILSON MATTHEW M 16 FAULCONBRIDGE 819 M13-19 00:30:21 1 7 16M 0:29:56 1.1593 86.26 KABLE GUY'S
21 19 SMITH ELISHA F 38 MALABAR 955 F35-39 00:34:34 1 2 38F 0:29:56 1.1596 86.23  
93 20 DOBSON KATHY F 57 KATOOMBA 1191 F55-59 00:40:50 2 26 57F 0:30:13 1.1706 85.43 FAST PHOENIX
8 21 HANSFORD CALEB M 17 QUAKERS HILL 804 M13-19 00:30:39 2 8 17M 0:30:15 1.1719 85.33 SOPAC'S FINEST
55 22 BREESE SUSAN F 50 BOTANY 1181 F50-54 00:38:22 2 12 50F 0:30:28 1.1801 84.74  
45 23 WATSON VICKY F 48 RHODES 1058 F45-49 00:37:43 1 9 48F 0:30:29 1.1806 84.70  
60 24 LEAMON ROSEMARY F 51 WILLOUGHBY 1204 F50-54 00:38:50 3 13 51F 0:30:34 1.1839 84.46  
12 25 HANBY JUSTIN M 45   983 M_PREF 00:32:37 8 12 45M 0:30:36 1.1852 84.37 BLACKDOG
20 26 COLLINS TIM M 51 WILLOUGHBY 1080 M50-54 00:34:28 3 19 51M 0:30:55 1.1977 83.49  
9 27 SLAUGHTER CAMERON M 17 WERRINGTON COUNTY 816 M13-19 00:31:23 3 9 17M 0:30:59 1.2000 83.34  
11 28 THIEL PETER M 43   1013 M_PREF 00:32:37 7 11 43M 0:30:59 1.2004 83.31  
47 29 MCKENZIE-HICKS LEONIE F 46 CARINGBAH 1044 F45-49 00:37:44 2 10 46F 0:31:01 1.2016 83.22  
19 30 REED GARY M 50 CARINGBAH 1147 M50-54 00:34:28 2 18 50M 0:31:09 1.2070 82.85  
10 31 HODGETTS JAKE M 19 GEORGES HALL 808 M13-19 00:31:47 4 10 19M 0:31:26 1.2177 82.12 SOPAC'S FINEST
22 32 YOO CHLOE F 15 SYDNEY OLYMPIC PARK 820 F13-19 00:34:42 1 3 15F 0:31:33 1.2219 81.84 KABLE GUY'S
197 33 FELGENTAEFF MONIKA F 61   1225 F60-64 00:45:31 4 60 61F 0:32:05 1.2431 80.44  
165 34 BREDEMEYER SANDIE F 59 RYDE 1180 F55-59 00:44:40 3 47 59F 0:32:18 1.2510 79.93  
15 35 MAHONEY CRAIG M 37   1306 M35-39 00:32:59 1 14 37M 0:32:19 1.2522 79.86  
28 36 GILLEY MORGAINE F 28 ARTARMON 924 F25-29 00:35:54 1 5 28F 0:32:25 1.2558 79.63  
65 37 KERR ANDREW M 60 CRONULLA 1115 M60-64 00:39:22 1 52 60M 0:32:26 1.2566 79.58  
102 38 ZOELLER STEPHEN M 64 MONA VALE 1174 M60-64 00:41:19 4 73 64M 0:32:33 1.2613 79.29  
13 39 HAMMOND CRAIG M 27 COOGEE 848 M25-29 00:32:42 1 13 27M 0:32:38 1.2642 79.10  
116 40 SLOANE ELIZABETH F 52 RANDWICK 1217 F50-54 00:41:54 4 33 52F 0:32:41 1.2661 78.98  
32 41 SPEET MELANIE F 30   1267 F30-34 00:36:38 1 6 30F 0:32:43 1.2673 78.91  
271 42 WILBY MARGARET F 64 THIRLMERE 1222 F60-64 00:48:22 6 89 64F 0:32:48 1.2704 78.72  
80 43 MCKENZIE-HICKS LYNDA F 47 ENGADINE 1045 F45-49 00:40:17 4 20 47F 0:32:50 1.2718 78.63  
76 44 POOLE PENELOPE F 46   1232 F45-49 00:40:00 3 17 46F 0:32:53 1.2737 78.51  
92 45 FARRELL ROBERT M 62 MOSMAN 1092 M60-64 00:40:50 2 67 62M 0:32:55 1.2750 78.43  
249 46 RUSSELL CAROL F 62 RANDWICK 1216 F60-64 00:47:20 5 76 62F 0:32:57 1.2762 78.36  
298 47 WHITE HELEN F 65 EPPING 1221 F65-69 00:49:26 1 97 65F 0:33:01 1.2792 78.17 BIRDS OF A FEATHER
259 48 ROSS DAVID M 73 PALM BEACH 1151 M70plus 00:47:43 2 177 73M 0:33:18 1.2903 77.50  
52 49 CULLEN LORRAINE F 35 BRONTE 914 F35-39 00:37:57 2 11 35F 0:33:19 1.2908 77.47  
185 50 BASSETT SALLY F 57 BRONTE 1178 F55-59 00:45:11 4 53 57F 0:33:26 1.2953 77.20  
99 51 FAIRBAIRN STEWART M 61 WEST PENNANT HILLS 1091 M60-64 00:41:02 3 72 61M 0:33:27 1.2955 77.19  
24 52 MCCLELLAND JOHN M 44 NEWPORT 990 M40-44 00:35:29 1 21 44M 0:33:30 1.2976 77.06  
208 53 CROMB HELEN F 58   1290 F55-59 00:45:53 7 63 58F 0:33:32 1.2993 76.96  
140 54 MARTIN CAROLYN F 53 COOGEE 1207 F50-54 00:43:27 5 39 53F 0:33:33 1.2994 76.96  
191 55 PLAYFAIR PETRA F 57 WOOLLAHRA 1213 F55-59 00:45:20 6 56 57F 0:33:33 1.2996 76.95  
17 56 WILSON CHRIS M 25   900 M_PREF 00:33:45 9 16 25M 0:33:37 1.3022 76.79  
272 57 PRIEST PAULINE F 62 BENSVILLE 1214 F60-64 00:48:23 7 90 62F 0:33:40 1.3045 76.66  
131 58 KERR PETER M 64 CRONULLA 1116 M60-64 00:42:50 6 95 64M 0:33:45 1.3076 76.48  
18 59 HINDS-SYDENHAM HAYDEN M 18 KENTHURST 807 M13-19 00:34:11 5 17 18M 0:33:46 1.3083 76.43 SOPAC'S FINEST
122 60 SCOTT MICHAEL M 62 RANDWICK 1155 M60-64 00:42:07 5 89 62M 0:33:57 1.3150 76.04  
441 61 WILES SUE F 74 WENTWORTH FALLS 1223 F70plus 00:58:44 3 159 74F 0:33:57 1.3151 76.04 BIRDS OF A FEATHER
103 62 URQUHART TRACEY F 46   1256 F45-49 00:41:23 5 30 46F 0:34:01 1.3178 75.88  
284 63 STOCK CHRISTINE F 62 PUTNEY 1219 F60-64 00:48:53 8 93 62F 0:34:01 1.3180 75.87  
123 64 ELLIOTT JO-ANNE F 48 DARLINGHURST 1030 F45-49 00:42:09 6 34 48F 0:34:03 1.3194 75.79  
186 65 PATEMAN JILLIAN F 55 LAWSON 1210 F55-59 00:45:12 5 54 55F 0:34:10 1.3238 75.54 BIRDS OF A FEATHER
53 66 REID STEPHEN M 50   1234 M50-54 00:37:57 4 42 50M 0:34:18 1.3290 75.24  
40 67 O'SULLIVAN MARK M 48 MAROUBRA 1001 M45-49 00:37:31 1 32 48M 0:34:26 1.3342 74.95  
73 68 SHARPE JULIET F 37   1278 F35-39 00:39:51 3 16 37F 0:34:40 1.3431 74.46  
91 69 MCCRAE PETER M 57 SOUTH MAROOTA 1122 M55-59 00:40:49 1 66 57M 0:34:42 1.3440 74.40  
77 70 DEAR RACHEL F 38 PADDINGTON 917 F35-39 00:40:05 4 18 38F 0:34:43 1.3447 74.36  
57 71 O'CONNOR ROD M 50 MOSMAN 1141 M50-54 00:38:27 5 45 50M 0:34:46 1.3465 74.26  
287 72 BOSHELL HELEN F 60   1258 F60-64 00:48:57 9 95 60F 0:34:57 1.3539 73.86  
23 73 SHEIN GREG M 26   882 M_PREF 00:35:05 10 20 26M 0:34:59 1.3550 73.80 BLACKDOG
193 74 SPARKE ANNIE F 53 TERRIGAL 1218 F50-54 00:45:22 6 57 53F 0:35:01 1.3568 73.70  
27 75 MURRAY DANIEL M 16 WEST RYDE 812 M13-19 00:35:44 6 23 16M 0:35:14 1.3649 73.27  
121 76 TOWNS BARRY M 58 BILGOLA 1167 M55-59 00:42:04 5 88 58M 0:35:23 1.3705 72.96 THRILLBILLIES
95 77 MCLEOD SCOTT M 55 KIRRIBILLI 1127 M55-59 00:40:53 2 69 55M 0:35:24 1.3716 72.91  
128 78 LUSCOMBE GARRY M 59   1297 M55-59 00:42:35 6 94 59M 0:35:28 1.3742 72.77  
29 79 HENRY JORDAN M 18 LUGARNO 806 M13-19 00:35:55 7 24 18M 0:35:29 1.3747 72.74  
198 80 WINDON KATE F 52   1239 F50-54 00:45:32 8 61 52F 0:35:31 1.3759 72.68  
26 81 VALLE HAYDN M 25 BELCONNEN 894 M25-29 00:35:42 2 22 25M 0:35:33 1.3775 72.60  
204 82 SIMS DES M 65 MALABAR 1157 M65-69 00:45:43 1 143 65M 0:35:34 1.3779 72.58  
366 83 BUCHANAN LESLEY F 64 MT KURINGAI 1182 F60-64 00:52:32 10 125 64F 0:35:37 1.3798 72.47  
261 84 BASMAN ROBYN F 56 PEAKHURST 1177 F55-59 00:47:44 8 84 56F 0:35:42 1.3832 72.30  
66 85 MORONEY CARISSA F 27 GLENWOOD 937 F25-29 00:39:25 2 14 27F 0:35:43 1.3834 72.28  
30 86 ROCHE RYAN M 18   815 M_PREF 00:36:09 11 25 18M 0:35:43 1.3836 72.27 KABLE GUY'S
119 87 GREEN RODNEY M 57 VAUCLUSE 1096 M55-59 00:42:02 4 86 57M 0:35:44 1.3841 72.25  
196 88 HOCKLEY FIONA F 51 WARNERVALE 1199 F50-54 00:45:29 7 59 51F 0:35:48 1.3867 72.11  
167 89 MANNING LISA F 49 BLAXLAND 1040 F45-49 00:44:47 7 48 49F 0:35:52 1.3896 71.96 FAST PHOENIX
280 90 GROVES BOB M 69   1231 M65-69 00:48:41 2 189 69M 0:35:53 1.3900 71.95  
87 91 AGNEW CHARLES F 33 MARRICKVILLE 902 F30-34 00:40:36 3 23 33F 0:35:53 1.3904 71.92  
89 92 WILLDRIDGE LOUISE F 33 COOGEE 961 F30-34 00:40:38 4 25 33F 0:35:55 1.3915 71.86  
79 93 FITZPATRICK MAEV KERRI F 30 SURRY HILLS 921 F30-34 00:40:17 2 19 30F 0:35:58 1.3936 71.76  
31 94 VASHINSKY ILLYA M 13 RANDIWCK 817 M13-19 00:36:38 8 26 13M 0:35:58 1.3936 71.76  
42 95 CAMFIELD ANDREW M 42 GYMEA BAY 967 M40-44 00:37:39 2 34 42M 0:36:00 1.3944 71.72  
105 96 CONWAY HELEN F 38 ALEXANDRIA 910 F35-39 00:41:36 5 31 38F 0:36:02 1.3956 71.65  
157 97 NOONAN PHILLIP M 61 BILGOLA PLATEAU 1140 M60-64 00:44:19 7 113 61M 0:36:07 1.3992 71.47  
108 98 COBDEN SIMON M 55 EPPING 1078 M55-59 00:41:45 3 77 55M 0:36:09 1.4006 71.40  
192 99 BUCKLEY DAVID M 63 POTTS POINT 1071 M60-64 00:45:22 8 136 63M 0:36:09 1.4007 71.39  
34 100 GREENSHIELDS CALLUM M 16 WENTWORTH FALLS 803 M13-19 00:36:54 9 28 16M 0:36:23 1.4095 70.95  
70 101 MURRAY JOHN M 48 WEST RYDE 998 M45-49 00:39:40 4 55 48M 0:36:25 1.4107 70.89  
36 102 LOGAN MATTHEW M 14 HELENSBURGH 810 M13-19 00:37:05 10 29 14M 0:36:27 1.4122 70.81  
67 103 CREMER GLEN M 47   1318 M45-49 00:39:27 2 53 47M 0:36:29 1.4136 70.74  
68 104 MYATT PAUL M 47 DEE WHY 999 M45-49 00:39:28 3 54 47M 0:36:30 1.4142 70.71  
33 105 MOLENDOWSKI CRISTHIAN M 33   871 M_PREF 00:36:44 12 27 33M 0:36:31 1.4145 70.70  
112 106 MCMAHON TREVOR M 54 WILLOUGHBY 1128 M50-54 00:41:46 8 80 54M 0:36:33 1.4158 70.63  
212 107 COWPER DAVID M 63 MAROUBRA 1081 M60-64 00:45:56 9 147 63M 0:36:37 1.4182 70.51  
286 108 ALCORSO CAROLINE F 56 GLEBE 1175 F55-59 00:48:57 9 94 56F 0:36:37 1.4184 70.50  
78 109 CHRISTIE MICHAEL M 49   1281 M45-49 00:40:16 5 60 49M 0:36:41 1.4211 70.37  
195 110 BARTLETT AMANDA F 48   1277 F45-49 00:45:26 8 58 48F 0:36:43 1.4221 70.32  
217 111 RUSS CRAIG M 63 GYMEA 1152 M60-64 00:46:05 10 151 63M 0:36:44 1.4228 70.28  
43 112 BARBER MIKE M 38 ELIZABETH BAY 823 M35-39 00:37:40 2 35 38M 0:36:46 1.4242 70.22  
149 113 THOMPSON PATRICK M 58 MOSMAN 1166 M55-59 00:43:45 8 109 58M 0:36:48 1.4254 70.16  
54 114 GREGORY PETER M 41 PYMBLE 980 M40-44 00:38:22 3 43 41M 0:36:52 1.4283 70.01  
85 115 SWAN GEORGIA F 25 DARLINGHURST 957 F25-29 00:40:30 3 22 25F 0:36:54 1.4293 69.96  
104 116 THAXTER STEPHEN M 52   1252 M50-54 00:41:30 6 74 52M 0:36:56 1.4308 69.89  
96 117 NIUMEITOLU THERESA F 28 NEWTOWN 942 F25-29 00:40:56 4 27 28F 0:36:58 1.4319 69.84  
124 118 BALLENDEN JOHN M 54 MAROUBRA 1066 M50-54 00:42:21 12 90 54M 0:37:03 1.4355 69.66  
46 119 JONES OLIVER  M 14   1250 M_PREF 00:37:44 13 37 14M 0:37:06 1.4369 69.59  
58 120 BRENNAN TIM M 41 BULLI 965 M40-44 00:38:36 4 46 41M 0:37:06 1.4370 69.59  
50 121 CRAMPTON MARK M 37 WEST PYMBLE 831 M35-39 00:37:52 4 40 37M 0:37:07 1.4376 69.56  
38 122 HEYDON PAUL M 34 COOGEE 852 M30-34 00:37:27 2 31 34M 0:37:07 1.4377 69.55  
256 123 NOONAN CAROLYN F 52   1242 F50-54 00:47:36 9 80 52F 0:37:08 1.4383 69.53  
153 124 EVANS BRONWYN F 43 LEICHHARDT 1032 F40-44 00:44:13 1 42 43F 0:37:09 1.4389 69.50  
82 125 AUNGLES TESS F 21 FOREST LODGE 903 F20-24 00:40:25 1 21 21F 0:37:09 1.4389 69.50  
51 126 MACKINNON LAUCHLAN M 37 BELLEVUE HILL 863 M35-39 00:37:55 5 41 37M 0:37:09 1.4395 69.47  
37 127 DERRICOTT PAUL M 33 NEWTOWN 834 M30-34 00:37:23 1 30 33M 0:37:10 1.4395 69.47  
48 128 TAYLOR DAVID M 36 BEECROFT 890 M35-39 00:37:46 3 38 36M 0:37:10 1.4396 69.46  
220 129 HELSHAM DAVID M 62 MONA VALE 1107 M60-64 00:46:09 11 153 62M 0:37:12 1.4410 69.40  
44 130 KEMSLEY DANIEL M 21 DRUMMOYNE 856 M20-24 00:37:42 1 36 21M 0:37:24 1.4488 69.02  
120 131 MURPHY JEROME M 52 DARLINGHURST 1137 M50-54 00:42:03 11 87 52M 0:37:25 1.4498 68.98  
176 132 WILLOWS PAUL M 59 COLLAROY 1171 M55-59 00:44:56 11 126 59M 0:37:26 1.4500 68.97  
49 133 THRUPP JORDAN M 34 ERSKINEVILLE 892 M30-34 00:37:47 3 39 34M 0:37:27 1.4505 68.94  
41 134 SMITH EDWARD M 29 BONDI JUNCTION 886 M25-29 00:37:35 3 33 29M 0:37:33 1.4545 68.75  
115 135 HARRIS KEN M 51   1295 M50-54 00:41:53 9 83 51M 0:37:34 1.4554 68.71  
147 136 KEATING KIRSTY F 39 COOGEE 930 F35-39 00:43:40 6 40 39F 0:37:36 1.4565 68.66  
117 137 AUBIN BRIAN M 51 LANE COVE 1064 M50-54 00:41:57 10 84 51M 0:37:38 1.4577 68.60  
263 138 LITTLE ZOE F 51 QUEENS PARK 1205 F50-54 00:47:49 10 85 51F 0:37:38 1.4578 68.60  
106 139 BURSILL ANDREW M 50 DRUMMOYNE 1073 M50-54 00:41:39 7 75 50M 0:37:39 1.4586 68.56  
130 140 ROUHAN SAMANTHA F 34 PALM BEACH 951 F30-34 00:42:45 6 36 34F 0:37:40 1.4590 68.54 THRILLBILLIES
169 141 ANDERSON PETER M 58 DOUBLE BAY 1061 M55-59 00:44:49 10 121 58M 0:37:41 1.4601 68.49  
101 142 DEAN LUCY F 23 KINGSFORD 916 F20-24 00:41:12 3 29 23F 0:37:42 1.4604 68.47  
56 143 BURSILL JACKSON M 13 DRUMMOYNE 801 M13-19 00:38:24 11 44 13M 0:37:43 1.4608 68.46  
71 144 GRAY CAMERON M 43 CRONULLA 979 M40-44 00:39:43 5 56 43M 0:37:44 1.4617 68.42  
129 145 NOAD ELIZABETH F 33 ALEXANDRIA 943 F30-34 00:42:41 5 35 33F 0:37:44 1.4617 68.41  
145 146 MOSSMAN MICK M 55 BOTANY 1134 M55-59 00:43:35 7 106 55M 0:37:45 1.4621 68.39  
241 147 VAN BOXTEL ANGELA F 49 MANLY 1055 F45-49 00:47:09 10 74 49F 0:37:46 1.4631 68.35  
178 148 SCADE SUKI F 43   1320 F40-44 00:44:58 3 51 43F 0:37:46 1.4633 68.34  
100 149 KASALO ASHLEY F 22 MEDLOW BATH 929 F20-24 00:41:12 2 28 22F 0:37:47 1.4636 68.33 FAST PHOENIX
331 150 CLEZY KATE F 56 BRONTE 1186 F55-59 00:50:40 10 110 56F 0:37:54 1.4682 68.11  
59 151 MCKENZIE-HICKS ALEX M 14 ENGADINE 811 M13-19 00:38:40 12 47 14M 0:38:01 1.4725 67.91  
211 152 MAYO LOUISE F 45 O'CONNOR 1042 F45-49 00:45:56 9 65 45F 0:38:02 1.4734 67.87  
61 153 HEUSSNER KANE M 38 CHIFLEY 851 M35-39 00:39:00 6 48 38M 0:38:04 1.4746 67.82  
135 154 FORD KATIE F 32 BRONTE 922 F30-34 00:42:59 7 38 32F 0:38:08 1.4770 67.71  
170 155 ELLIOTT SUSAN F 41 MAROUBRA 1031 F40-44 00:44:49 2 49 41F 0:38:08 1.4775 67.68  
83 156 SMITH JONO M 44 RANDWICK 1009 M40-44 00:40:25 8 62 44M 0:38:09 1.4780 67.66  
369 157 HUNT ELIZABETH F 59 HOLGATE 1201 F55-59 00:52:48 12 127 59F 0:38:10 1.4788 67.62  
206 158 DONALDSON JIM M 59 WESTLEIGH 1086 M55-59 00:45:50 12 144 59M 0:38:11 1.4790 67.61  
151 159 JACOBSON JORN M 55 BEXLEY 1110 M55-59 00:44:08 9 110 55M 0:38:13 1.4806 67.54  
276 160 TARRAN DAVID M 64 THORNLEIGH 1165 M60-64 00:48:34 14 186 64M 0:38:16 1.4826 67.45  
234 161 FOX PETER M 60   1228 M60-64 00:46:38 12 164 60M 0:38:26 1.4886 67.18  
72 162 SWINFIELD STEVEN M 40 CARINGBAH 1011 M40-44 00:39:51 6 57 40M 0:38:30 1.4913 67.06  
75 163 MCGREGOR JASON M 40 KIRRAWEE 993 M40-44 00:39:58 7 59 40M 0:38:36 1.4956 66.86  
125 164 EGAN BEN M 49 ROCKDALE 976 M45-49 00:42:26 6 91 49M 0:38:39 1.4975 66.78  
346 165 COLLIER SHAYNE F 55 GLADESVILLE 1188 F55-59 00:51:11 11 114 55F 0:38:42 1.4990 66.71  
277 166 HOLT PHIL M 63 CASTLECRAG 1109 M60-64 00:48:37 15 187 63M 0:38:45 1.5010 66.62  
316 167 COCKS AMANDA F 53 CLOVELLY 1187 F50-54 00:50:13 11 105 53F 0:38:46 1.5018 66.59  
210 168 RICHARDSON VANESSA F 42 HAZELBROOK 1052 F40-44 00:45:56 4 64 42F 0:38:52 1.5054 66.43 FAST PHOENIX
175 169 GRANT VANESSA F 38 ERSKINEVILLE 925 F35-39 00:44:55 7 50 38F 0:38:54 1.5069 66.36  
214 170 DEGENHARDT EMMA F 42 MALABAR 1028 F40-44 00:45:59 5 66 42F 0:38:54 1.5070 66.36  
139 171 BALLENDEN CHRIS M 51 CARINGBAH 1065 M50-54 00:43:24 13 101 51M 0:38:56 1.5081 66.31  
126 172 BREWSTER NICK M 48 EARLWOOD 966 M45-49 00:42:28 7 92 48M 0:38:59 1.5102 66.22  
227 173 ELLIS STEPHEN M 58 KIRRIBILLI 1090 M55-59 00:46:22 15 159 58M 0:39:00 1.5106 66.20  
264 174 HARLEY ROBERT M 61 BELLVUE HILL 1105 M60-64 00:47:51 13 179 61M 0:39:00 1.5107 66.19  
156 175 MEYLIN AMANDA F 34 KELLYVILLE 936 F30-34 00:44:18 8 44 34F 0:39:02 1.5119 66.14  
62 176 ROSS GEORGE M 31 PEAKHURST 878 M30-34 00:39:05 4 49 31M 0:39:03 1.5125 66.11  
63 177 MONTGOMERY SAM M 29   1273 M25-29 00:39:07 4 50 29M 0:39:05 1.5138 66.06  
64 178 EGAN MICHAEL M 27   1268 M25-29 00:39:10 5 51 27M 0:39:05 1.5143 66.04  
268 179 KING SUSAN F 47 WAVERLEY 1038 F45-49 00:48:02 11 87 47F 0:39:09 1.5165 65.94  
132 180 GIBSON AMBER F 24 MANLY 923 F20-24 00:42:53 4 37 24F 0:39:09 1.5167 65.93  
158 181 LAWRENCE CRISTINA F 33 NORTH BONDI 933 F30-34 00:44:20 9 45 33F 0:39:11 1.5182 65.87  
219 182 FEILDUS GEOFF M 57   1229 M55-59 00:46:07 14 152 57M 0:39:12 1.5185 65.85  
402 183 GRIFFITHS ROBIN F 60 WOODFORD 1194 F60-64 00:55:03 11 146 60F 0:39:18 1.5227 65.67 BIRDS OF A FEATHER
154 184 SPRUHAN MARK M 52 BOTANY 1162 M50-54 00:44:13 15 112 52M 0:39:21 1.5245 65.60  
81 185 DAWSON COREY M 38 BRONTE 833 M35-39 00:40:20 7 61 38M 0:39:22 1.5250 65.57  
351 186 WILLOWS ANNETTE F 54 FRESHWATER 1224 F50-54 00:51:32 14 118 54F 0:39:22 1.5252 65.56  
134 187 MCDONALD DUNCAN M 48 DUBBO 991 M45-49 00:42:57 9 97 48M 0:39:26 1.5274 65.47  
216 188 APPS STEPHEN M 56   1245 M55-59 00:46:00 13 150 56M 0:39:28 1.5290 65.40  
387 189 HELSHAM KATE F 58 POTTS POINT 1197 F55-59 00:54:04 13 140 58F 0:39:31 1.5311 65.31  
84 190 NEWMARCH RUSSELL M 38   1260 M35-39 00:40:30 8 63 38M 0:39:32 1.5313 65.30  
148 191 LLOYD ROB M 50 TERREY HILLS 1120 M50-54 00:43:45 14 108 50M 0:39:33 1.5321 65.27  
74 192 HAMILTON ERIC M 21 GEORGES HALL 847 M20-24 00:39:54 2 58 21M 0:39:35 1.5333 65.22  
279 193 DIXON PETER M 61   1253 M60-64 00:48:37 16 188 61M 0:39:37 1.5349 65.15  
127 194 OXBORROW SEAN M 46 MATRAVILLE 1002 M45-49 00:42:33 8 93 46M 0:39:39 1.5363 65.09  
160 195 TURNER SALLY F 30 CAMPERDOWN 959 F30-34 00:44:26 10 46 30F 0:39:41 1.5371 65.06  
235 196 COLLINS MELISSA F 41 LEICHHARDT 1027 F40-44 00:46:44 6 71 41F 0:39:46 1.5407 64.91  
150 197 WILSON KIAHNAE F 13 MARAYLYA 818 F13-19 00:44:06 2 41 13F 0:39:49 1.5427 64.82  
90 198 COWPER PAUL M 37 BELLEVUE HILL 830 M35-39 00:40:41 9 65 37M 0:39:52 1.5445 64.74  
142 199 WEBB MATT M 48   1247 M45-49 00:43:28 13 103 48M 0:39:54 1.5458 64.69  
334 200 DORAN DEANNE F 51   1241 F50-54 00:50:47 12 111 51F 0:39:58 1.5483 64.59  
187 201 O'SHAUGHNESSY LAUREN F 33 MAROUBRA 945 F30-34 00:45:15 12 55 33F 0:40:00 1.5496 64.53  
364 202 NELSON KARN F 54   1291 F50-54 00:52:22 15 123 54F 0:40:00 1.5499 64.52  
365 203 BEGG SUE F 54 MARRICKVILLE 1179 F50-54 00:52:26 16 124 54F 0:40:04 1.5519 64.44  
86 204 CROWE JOSHUA M 19   1282 M13-19 00:40:33 13 64 19M 0:40:06 1.5536 64.37  
155 205 COOGAN JENNIFER F 27   1270 F25-29 00:44:17 5 43 27F 0:40:07 1.5542 64.34  
159 206 COLE GREG M 50 BEXLEY 1079 M50-54 00:44:25 16 114 50M 0:40:09 1.5555 64.29  
141 207 HILL GRAHAM M 47 BALMAIN 985 M45-49 00:43:28 12 102 47M 0:40:12 1.5576 64.20  
94 208 SIMS BRETT M 36 MATRAVILLE 884 M35-39 00:40:52 10 68 36M 0:40:13 1.5578 64.19 DEXUS PROPERTY GROUP
161 209 LAWRENCE STEPHEN M 50   1230 M50-54 00:44:31 17 115 50M 0:40:15 1.5590 64.14  
181 210 COGGAN SARAH F 30 SURRY HILLS 909 F30-34 00:45:04 11 52 30F 0:40:15 1.5590 64.14  
136 211 MCKAY PAUL M 46 COOGEE 994 M45-49 00:43:11 10 98 46M 0:40:15 1.5591 64.14  
270 212 CAMPBELL LANIE F 44 ROZELLE 1023 F40-44 00:48:17 7 88 44F 0:40:16 1.5600 64.10  
299 213 MILLER DAVID M 61 MAROUBRA 1129 M60-64 00:49:27 17 202 61M 0:40:18 1.5613 64.05  
341 214 PERSKE JACQUELIN F 50 ROSE BAY 1211 F50-54 00:50:56 13 113 50F 0:40:26 1.5667 63.83  
209 215 BEILBY DARREN M 53 CHATSWOOD 1067 M50-54 00:45:55 21 146 53M 0:40:30 1.5689 63.74  
137 216 SALAMON ROBERT M 45 NORTH BONDI 1005 M45-49 00:43:11 11 99 45M 0:40:30 1.5692 63.73  
213 217 SMITH DAVID M 53 NEWTOWN 1158 M50-54 00:45:57 22 148 53M 0:40:32 1.5700 63.69  
97 218 NAMROUD JAYDEN M 19 GEORGES HALL 813 M13-19 00:40:59 14 70 19M 0:40:32 1.5702 63.69  
228 219 LOUWEN CARISSA F 36   1292 F35-39 00:46:25 8 69 36F 0:40:34 1.5716 63.63  
