Murray Rose Malabar Magic, Sunday, February 15, 2015 - 2.4km results overall                
Pos'n O'all Surname 1st name Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n Team
1 HANSFORD JACOB M 19    805 M_PREF 00:29:36 1 1 KABLE GUY'S
2 BOSKOVIC KAZIMIR M 19    800 M_PREF 00:29:49 2 2  
3 MONTGOMERY TOM M 16    1226 M_PREF 00:29:57 3 3  
4 BRIDGE KEELAN M 21    1288 M_PREF 00:30:00 4 4  
5 MATT FERNANDEZ M 39    867 M_PREF 00:30:03 5 5 BLACKDOG
6 ELLIOTT TOMAS M 20    838 M_PREF 00:30:08 6 6 SOPAC'S FINEST
7 WILSON MATTHEW M 16  FAULCONBRIDGE 819 M13-19 00:30:21 1 7 KABLE GUY'S
8 HANSFORD CALEB M 17  QUAKERS HILL 804 M13-19 00:30:39 2 8 SOPAC'S FINEST
9 SLAUGHTER CAMERON M 17  WERRINGTON COUNTY 816 M13-19 00:31:23 3 9  
10 HODGETTS JAKE M 19  GEORGES HALL 808 M13-19 00:31:47 4 10 SOPAC'S FINEST
11 THIEL PETER M 43    1013 M_PREF 00:32:37 7 11  
12 HANBY JUSTIN M 45    983 M_PREF 00:32:37 8 12 BLACKDOG
13 HAMMOND CRAIG M 27  COOGEE 848 M25-29 00:32:42 1 13  
14 KRENKELS CHRISTIE F 51    1236 F_PREF 00:32:48 1 1  
15 MAHONEY CRAIG M 37    1306 M35-39 00:32:59 1 14  
16 RENFORD MICHAEL M 53  MAROUBRA 1148 M50-54 00:33:37 1 15 BLACKDOG
17 WILSON CHRIS M 25    900 M_PREF 00:33:45 9 16  
18 HINDS-SYDENHAM HAYDEN M 18  KENTHURST 807 M13-19 00:34:11 5 17 SOPAC'S FINEST
19 REED GARY M 50  CARINGBAH 1147 M50-54 00:34:28 2 18  
20 COLLINS TIM M 51  WILLOUGHBY 1080 M50-54 00:34:28 3 19  
21 SMITH ELISHA F 38  MALABAR 955 F35-39 00:34:34 1 2  
22 YOO CHLOE F 15  SYDNEY OLYMPIC PARK 820 F13-19 00:34:42 1 3 KABLE GUY'S
23 SHEIN GREG M 26    882 M_PREF 00:35:05 10 20 BLACKDOG
24 MCCLELLAND JOHN M 44  NEWPORT 990 M40-44 00:35:29 1 21  
25 MILLER DORI F 44    1046 F_PREF 00:35:37 2 4  
26 VALLE HAYDN M 25  BELCONNEN 894 M25-29 00:35:42 2 22  
27 MURRAY DANIEL M 16  WEST RYDE 812 M13-19 00:35:44 6 23  
28 GILLEY MORGAINE F 28  ARTARMON 924 F25-29 00:35:54 1 5  
29 HENRY JORDAN M 18  LUGARNO 806 M13-19 00:35:55 7 24  
30 ROCHE RYAN M 18    815 M_PREF 00:36:09 11 25 KABLE GUY'S
31 VASHINSKY ILLYA M 13  RANDIWCK 817 M13-19 00:36:38 8 26  
32 SPEET MELANIE F 30    1267 F30-34 00:36:38 1 6  
33 MOLENDOWSKI CRISTHIAN M 33    871 M_PREF 00:36:44 12 27  
34 GREENSHIELDS CALLUM M 16  WENTWORTH FALLS 803 M13-19 00:36:54 9 28  
35 NASH VICTORIA F 50    1244 F50-54 00:36:58 1 7  
36 LOGAN MATTHEW M 14  HELENSBURGH 810 M13-19 00:37:05 10 29  
37 DERRICOTT PAUL M 33  NEWTOWN 834 M30-34 00:37:23 1 30  
38 HEYDON PAUL M 34  COOGEE 852 M30-34 00:37:27 2 31  
39 CIRAULO CHRISTIE F 61  LOS ANGELES 1185 F60-64 00:37:28 1 8  
40 O'SULLIVAN MARK M 48  MAROUBRA 1001 M45-49 00:37:31 1 32  
41 SMITH EDWARD M 29  BONDI JUNCTION 886 M25-29 00:37:35 3 33  
42 CAMFIELD ANDREW M 42  GYMEA BAY 967 M40-44 00:37:39 2 34  
43 BARBER MIKE M 38  ELIZABETH BAY 823 M35-39 00:37:40 2 35  
44 KEMSLEY DANIEL M 21  DRUMMOYNE 856 M20-24 00:37:42 1 36  
45 WATSON VICKY F 48  RHODES 1058 F45-49 00:37:43 1 9  
46 JONES OLIVER  M 14    1250 M_PREF 00:37:44 13 37  
47 MCKENZIE-HICKS LEONIE F 46  CARINGBAH 1044 F45-49 00:37:44 2 10  
48 TAYLOR DAVID M 36  BEECROFT 890 M35-39 00:37:46 3 38  
49 THRUPP JORDAN M 34  ERSKINEVILLE 892 M30-34 00:37:47 3 39  
50 CRAMPTON MARK M 37  WEST PYMBLE 831 M35-39 00:37:52 4 40  
51 MACKINNON LAUCHLAN M 37  BELLEVUE HILL 863 M35-39 00:37:55 5 41  
52 CULLEN LORRAINE F 35  BRONTE 914 F35-39 00:37:57 2 11  
53 REID STEPHEN M 50    1234 M50-54 00:37:57 4 42  
54 GREGORY PETER M 41  PYMBLE 980 M40-44 00:38:22 3 43  
55 BREESE SUSAN F 50  BOTANY 1181 F50-54 00:38:22 2 12  
56 BURSILL JACKSON M 13  DRUMMOYNE 801 M13-19 00:38:24 11 44  
57 O'CONNOR ROD M 50  MOSMAN 1141 M50-54 00:38:27 5 45  
58 BRENNAN TIM M 41  BULLI 965 M40-44 00:38:36 4 46  
59 MCKENZIE-HICKS ALEX M 14  ENGADINE 811 M13-19 00:38:40 12 47  
60 LEAMON ROSEMARY F 51  WILLOUGHBY 1204 F50-54 00:38:50 3 13  
61 HEUSSNER KANE M 38  CHIFLEY 851 M35-39 00:39:00 6 48  
62 ROSS GEORGE M 31  PEAKHURST 878 M30-34 00:39:05 4 49  
63 MONTGOMERY SAM M 29    1273 M25-29 00:39:07 4 50  
64 EGAN MICHAEL M 27    1268 M25-29 00:39:10 5 51  
65 KERR ANDREW M 60  CRONULLA 1115 M60-64 00:39:22 1 52  
66 MORONEY CARISSA F 27  GLENWOOD 937 F25-29 00:39:25 2 14  
67 CREMER GLEN M 47    1318 M45-49 00:39:27 2 53  
68 MYATT PAUL M 47  DEE WHY 999 M45-49 00:39:28 3 54  
69 CRITOPH LISA F 56  ELANORA 1189 F55-59 00:39:40 1 15  
70 MURRAY JOHN M 48  WEST RYDE 998 M45-49 00:39:40 4 55  
71 GRAY CAMERON M 43  CRONULLA 979 M40-44 00:39:43 5 56  
72 SWINFIELD STEVEN M 40  CARINGBAH 1011 M40-44 00:39:51 6 57  
73 SHARPE JULIET F 37    1278 F35-39 00:39:51 3 16  
74 HAMILTON ERIC M 21  GEORGES HALL 847 M20-24 00:39:54 2 58  
75 MCGREGOR JASON M 40  KIRRAWEE 993 M40-44 00:39:58 7 59  
76 POOLE PENELOPE F 46    1232 F45-49 00:40:00 3 17  
77 DEAR RACHEL F 38  PADDINGTON 917 F35-39 00:40:05 4 18  
78 CHRISTIE MICHAEL M 49    1281 M45-49 00:40:16 5 60  
79 FITZPATRICK MAEV KERRI F 30  SURRY HILLS 921 F30-34 00:40:17 2 19  
80 MCKENZIE-HICKS LYNDA F 47  ENGADINE 1045 F45-49 00:40:17 4 20  
81 DAWSON COREY M 38  BRONTE 833 M35-39 00:40:20 7 61  
82 AUNGLES TESS F 21  FOREST LODGE 903 F20-24 00:40:25 1 21  
83 SMITH JONO M 44  RANDWICK 1009 M40-44 00:40:25 8 62  
84 NEWMARCH RUSSELL M 38    1260 M35-39 00:40:30 8 63  
85 SWAN GEORGIA F 25  DARLINGHURST 957 F25-29 00:40:30 3 22  
86 CROWE JOSHUA M 19    1282 M13-19 00:40:33 13 64  
87 AGNEW CHARLES F 33  MARRICKVILLE 902 F30-34 00:40:36 3 23  
88 PLAYFAIR JUDY F 61  EARLWOOD 1212 F60-64 00:40:38 2 24  
89 WILLDRIDGE LOUISE F 33  COOGEE 961 F30-34 00:40:38 4 25  
90 COWPER PAUL M 37  BELLEVUE HILL 830 M35-39 00:40:41 9 65  
91 MCCRAE PETER M 57  SOUTH MAROOTA 1122 M55-59 00:40:49 1 66  
92 FARRELL ROBERT M 62  MOSMAN 1092 M60-64 00:40:50 2 67  
93 DOBSON KATHY F 57  KATOOMBA 1191 F55-59 00:40:50 2 26 FAST PHOENIX
94 SIMS BRETT M 36  MATRAVILLE 884 M35-39 00:40:52 10 68 DEXUS PROPERTY GROUP
95 MCLEOD SCOTT M 55  KIRRIBILLI 1127 M55-59 00:40:53 2 69  
96 NIUMEITOLU THERESA F 28  NEWTOWN 942 F25-29 00:40:56 4 27  
97 NAMROUD JAYDEN M 19  GEORGES HALL 813 M13-19 00:40:59 14 70  
98 GAMBLE WILSON M 70  AVALON BEACH 1094 M70plus 00:41:00 1 71  
99 FAIRBAIRN STEWART M 61  WEST PENNANT HILLS 1091 M60-64 00:41:02 3 72  
100 KASALO ASHLEY F 22  MEDLOW BATH 929 F20-24 00:41:12 2 28 FAST PHOENIX
101 DEAN LUCY F 23  KINGSFORD 916 F20-24 00:41:12 3 29  
102 ZOELLER STEPHEN M 64  MONA VALE 1174 M60-64 00:41:19 4 73  
103 URQUHART TRACEY F 46    1256 F45-49 00:41:23 5 30  
104 THAXTER STEPHEN M 52    1252 M50-54 00:41:30 6 74  
105 CONWAY HELEN F 38  ALEXANDRIA 910 F35-39 00:41:36 5 31  
106 BURSILL ANDREW M 50  DRUMMOYNE 1073 M50-54 00:41:39 7 75  
107 MCKINNON TOBY M 37    1309 M35-39 00:41:41 11 76  
108 COBDEN SIMON M 55  EPPING 1078 M55-59 00:41:45 3 77  
109 DUNDAS GAYLE F 63  LITTLE BAY 1193 F60-64 00:41:46 3 32  
110 TOWNSEND LEWIS M 38    1248 M35-39 00:41:46 12 78  
111 WEST MARC M 35  CANTERBURY 898 M35-39 00:41:46 13 79  
112 MCMAHON TREVOR M 54  WILLOUGHBY 1128 M50-54 00:41:46 8 80  
113 O'HAGAN NICHOLAS M 38    1285 M35-39 00:41:49 14 81  
114 WATSON GRANT M 34  BRONTE 896 M30-34 00:41:50 5 82 MIRVAC 1
115 HARRIS KEN M 51    1295 M50-54 00:41:53 9 83  
116 SLOANE ELIZABETH F 52  RANDWICK 1217 F50-54 00:41:54 4 33  
117 AUBIN BRIAN M 51  LANE COVE 1064 M50-54 00:41:57 10 84  
118 MULHERN CHRIS M 29  OATLEY 873 M25-29 00:42:00 6 85  
119 GREEN RODNEY M 57  VAUCLUSE 1096 M55-59 00:42:02 4 86  
120 MURPHY JEROME M 52  DARLINGHURST 1137 M50-54 00:42:03 11 87  
121 TOWNS BARRY M 58  BILGOLA 1167 M55-59 00:42:04 5 88 THRILLBILLIES
122 SCOTT MICHAEL M 62  RANDWICK 1155 M60-64 00:42:07 5 89  
123 ELLIOTT JO-ANNE F 48  DARLINGHURST 1030 F45-49 00:42:09 6 34  
124 BALLENDEN JOHN M 54  MAROUBRA 1066 M50-54 00:42:21 12 90  
125 EGAN BEN M 49  ROCKDALE 976 M45-49 00:42:26 6 91  
126 BREWSTER NICK M 48  EARLWOOD 966 M45-49 00:42:28 7 92  
127 OXBORROW SEAN M 46  MATRAVILLE 1002 M45-49 00:42:33 8 93  
128 LUSCOMBE GARRY M 59    1297 M55-59 00:42:35 6 94  
129 NOAD ELIZABETH F 33  ALEXANDRIA 943 F30-34 00:42:41 5 35  
130 ROUHAN SAMANTHA F 34  PALM BEACH 951 F30-34 00:42:45 6 36 THRILLBILLIES
131 KERR PETER M 64  CRONULLA 1116 M60-64 00:42:50 6 95  
132 GIBSON AMBER F 24  MANLY 923 F20-24 00:42:53 4 37  
133 SMITH MICHAEL M 28  KENSINGTON 887 M25-29 00:42:55 7 96  
134 MCDONALD DUNCAN M 48  DUBBO 991 M45-49 00:42:57 9 97  
135 FORD KATIE F 32  BRONTE 922 F30-34 00:42:59 7 38  
136 MCKAY PAUL M 46  COOGEE 994 M45-49 00:43:11 10 98  
137 SALAMON ROBERT M 45  NORTH BONDI 1005 M45-49 00:43:11 11 99  
138 JULIUS ANDREW M 43  KENSINGTON 986 M40-44 00:43:12 9 100  
139 BALLENDEN CHRIS M 51  CARINGBAH 1065 M50-54 00:43:24 13 101  
140 MARTIN CAROLYN F 53  COOGEE 1207 F50-54 00:43:27 5 39  
141 HILL GRAHAM M 47  BALMAIN 985 M45-49 00:43:28 12 102  
142 WEBB MATT M 48    1247 M45-49 00:43:28 13 103  
143 GREW ADRIAN M 46  LONGUEVILLE 981 M45-49 00:43:32 14 104 DEXUS PROPERTY GROUP
144 MARTIN BROOK M 39  BONDI 866 M35-39 00:43:34 15 105  
145 MOSSMAN MICK M 55  BOTANY 1134 M55-59 00:43:35 7 106  
146 WIESE CHRIS M 32  WOOLLAHRA 899 M30-34 00:43:38 6 107 MIRVAC 2
147 KEATING KIRSTY F 39  COOGEE 930 F35-39 00:43:40 6 40  
148 LLOYD ROB M 50  TERREY HILLS 1120 M50-54 00:43:45 14 108  
149 THOMPSON PATRICK M 58  MOSMAN 1166 M55-59 00:43:45 8 109  
150 WILSON KIAHNAE F 13  MARAYLYA 818 F13-19 00:44:06 2 41  
151 JACOBSON JORN M 55  BEXLEY 1110 M55-59 00:44:08 9 110  
152 NATHAN MARK M 44    1317 M40-44 00:44:09 10 111  
153 EVANS BRONWYN F 43  LEICHHARDT 1032 F40-44 00:44:13 1 42  
154 SPRUHAN MARK M 52  BOTANY 1162 M50-54 00:44:13 15 112  
155 COOGAN JENNIFER F 27    1270 F25-29 00:44:17 5 43  
156 MEYLIN AMANDA F 34  KELLYVILLE 936 F30-34 00:44:18 8 44  
157 NOONAN PHILLIP M 61  BILGOLA PLATEAU 1140 M60-64 00:44:19 7 113  
158 LAWRENCE CRISTINA F 33  NORTH BONDI 933 F30-34 00:44:20 9 45  
159 COLE GREG M 50  BEXLEY 1079 M50-54 00:44:25 16 114  
160 TURNER SALLY F 30  CAMPERDOWN 959 F30-34 00:44:26 10 46  
161 LAWRENCE STEPHEN M 50    1230 M50-54 00:44:31 17 115  
162 SPENCER BRAD M 37    1310 M35-39 00:44:33 16 116  
163 FITZPATRICK ALEX M 31    1322 M30-34 00:44:35 7 117  
164 VEALE JASON M 42  ROSEBERY 1015 M40-44 00:44:36 11 118  
165 BREDEMEYER SANDIE F 59  RYDE 1180 F55-59 00:44:40 3 47  
166 HARRISON TOM M 29  RANDWICK 849 M25-29 00:44:44 8 119 THE OCCY SWIMMERS
167 MANNING LISA F 49  BLAXLAND 1040 F45-49 00:44:47 7 48 FAST PHOENIX
168 JONES LLOYD M 20  WELLINGTON 855 M20-24 00:44:49 3 120  
169 ANDERSON PETER M 58  DOUBLE BAY 1061 M55-59 00:44:49 10 121  
170 ELLIOTT SUSAN F 41  MAROUBRA 1031 F40-44 00:44:49 2 49  
171 MULLER SEAN M 35    1235 M35-39 00:44:51 17 122  
172 GENCUR VAN M 38  PAGEWOOD 842 M35-39 00:44:51 18 123  
173 LYNCH TANYA M 44    1314 M40-44 00:44:52 12 124  
174 MURPHY GARI M 34  BONDI 874 M30-34 00:44:55 8 125  
175 GRANT VANESSA F 38  ERSKINEVILLE 925 F35-39 00:44:55 7 50  
176 WILLOWS PAUL M 59  COLLAROY 1171 M55-59 00:44:56 11 126  
177 REDMOND STEPHEN M 34  SOUTH COOGEE 877 M30-34 00:44:57 9 127  
178 SCADE SUKI F 43    1320 F40-44 00:44:58 3 51  
179 WOOD KIEREN M 31  FIVE DOCK 901 M30-34 00:44:59 10 128 MIRVAC 1
180 THOMPSON CHRIS M 27  FRANKLIN 891 M25-29 00:45:02 9 129  
181 COGGAN SARAH F 30  SURRY HILLS 909 F30-34 00:45:04 11 52  
182 CHINCHILLA-WALSH DANEL M 29    1315 M25-29 00:45:06 10 130  
183 HENNESSY SCOTT M 43  BAULKHAM HILLS 984 M40-44 00:45:06 13 131  
184 CHILDS BRADLEY M 44  SYLVANIA 970 M40-44 00:45:07 14 132  
185 BASSETT SALLY F 57  BRONTE 1178 F55-59 00:45:11 4 53  
186 PATEMAN JILLIAN F 55  LAWSON 1210 F55-59 00:45:12 5 54 BIRDS OF A FEATHER
187 O'SHAUGHNESSY LAUREN F 33  MAROUBRA 945 F30-34 00:45:15 12 55  
188 SMITH SIMON M 46  CHIFLEY 1010 M45-49 00:45:16 15 133  
189 DUNNE PETER M 43  CREMORNE PT 975 M40-44 00:45:17 15 134  
190 PRATT JOHN M 51  ALBURY 1145 M50-54 00:45:19 18 135  
191 PLAYFAIR PETRA F 57  WOOLLAHRA 1213 F55-59 00:45:20 6 56  
192 BUCKLEY DAVID M 63  POTTS POINT 1071 M60-64 00:45:22 8 136  
193 SPARKE ANNIE F 53  TERRIGAL 1218 F50-54 00:45:22 6 57  
194 MILLAR JAMES M 51    1246 M50-54 00:45:23 19 137  
195 BARTLETT AMANDA F 48    1277 F45-49 00:45:26 8 58  
196 HOCKLEY FIONA F 51  WARNERVALE 1199 F50-54 00:45:29 7 59  
197 FELGENTAEFF MONIKA F 61    1225 F60-64 00:45:31 4 60  
198 WINDON KATE F 52    1239 F50-54 00:45:32 8 61  
199 GREY MATT M 50  EDGECLIFF 1097 M50-54 00:45:33 20 138  
200 KIRKWOOD ANDREW M 47  COOGEE 987 M45-49 00:45:35 16 139  
201 RODDIS DAMON M 42    1279 M40-44 00:45:37 16 140  
202 WALLACE CRAIG M 38  KINGSFORD 895 M35-39 00:45:37 19 141  
203 MAHER GARY M 35  RANDWICK 864 M35-39 00:45:37 20 142  
204 SIMS DES M 65  MALABAR 1157 M65-69 00:45:43 1 143  
205 HEDDERMAN GINNY F 70  RANDWICK 1196 F70plus 00:45:44 1 62  
206 DONALDSON JIM M 59  WESTLEIGH 1086 M55-59 00:45:50 12 144  
207 HEIKKINEN KENNETH M 39    1313 M35-39 00:45:52 21 145  
208 CROMB HELEN F 58    1290 F55-59 00:45:53 7 63  
209 BEILBY DARREN M 53  CHATSWOOD 1067 M50-54 00:45:55 21 146  
210 RICHARDSON VANESSA F 42  HAZELBROOK 1052 F40-44 00:45:56 4 64 FAST PHOENIX
211 MAYO LOUISE F 45  O'CONNOR 1042 F45-49 00:45:56 9 65  
212 COWPER DAVID M 63  MAROUBRA 1081 M60-64 00:45:56 9 147  
213 SMITH DAVID M 53  NEWTOWN 1158 M50-54 00:45:57 22 148  
214 DEGENHARDT EMMA F 42  MALABAR 1028 F40-44 00:45:59 5 66  
215 SMITH KEL M 51  PANANIA 1159 M50-54 00:46:00 23 149  
216 APPS STEPHEN M 56    1245 M55-59 00:46:00 13 150  
217 RUSS CRAIG M 63  GYMEA 1152 M60-64 00:46:05 10 151  
218 MATHEWS HAYLEY F 32  CLOVELLY 935 F30-34 00:46:06 13 67  
219 FEILDUS GEOFF M 57    1229 M55-59 00:46:07 14 152  
220 HELSHAM DAVID M 62  MONA VALE 1107 M60-64 00:46:09 11 153  
221 COLLINS ANDREW M 39  WEST RYDE 828 M35-39 00:46:09 22 154  
222 GREEN MICHAEL M 26  NORTH BONDI 846 M25-29 00:46:10 11 155  
223 HALPIN JOHN M 39    1308 M35-39 00:46:15 23 156  
224 MCGLADE SHAUN M 45  MARRICVILLE 992 M45-49 00:46:16 17 157  
225 SIMONS GREGORY M 52  SURRY HILLS 1156 M50-54 00:46:19 24 158  
226 OWEN JESS F 33  CLOVELLY 946 F30-34 00:46:20 14 68  
227 ELLIS STEPHEN M 58  KIRRIBILLI 1090 M55-59 00:46:22 15 159  
228 LOUWEN CARISSA F 36    1292 F35-39 00:46:25 8 69  
229 HAMILTON ALAN M 54  CAMMERAY 1103 M50-54 00:46:26 25 160  
230 SMITH RODNEY M 53  GOULBURN 1160 M50-54 00:46:28 26 161  
231 RYAN ROSIE F 21  WOOLLAHRA 952 F20-24 00:46:31 5 70  
232 MAY MATTHEW M 26    868 M_PREF 00:46:32 14 162  
233 MCCRINDELL ANDREW M 51  GLADESVILLE 1123 M50-54 00:46:37 27 163  
234 FOX PETER M 60    1228 M60-64 00:46:38 12 164  
235 COLLINS MELISSA F 41  LEICHHARDT 1027 F40-44 00:46:44 6 71  
236 BLUFF DAVID M 36  RANDWICK 825 M35-39 00:46:53 24 165  
237 SLEVIN JOHN M 35  CHERRY BROOK 885 M35-39 00:46:58 25 166  
238 NIGHTINGALE CLARE F 26  NEWTOWN 941 F25-29 00:46:59 6 72  
239 CHANDLER LEON M 39    1243 M35-39 00:47:08 26 167  
240 CLIMAX JANNICKE F 26  RANDWICK 908 F25-29 00:47:08 7 73 THE OCCY SWIMMERS
241 VAN BOXTEL ANGELA F 49  MANLY 1055 F45-49 00:47:09 10 74  
242 DUCKWORTH MEGAN F 33  NARRABEEN 919 F30-34 00:47:09 15 75  
243 LUCIANI FABIO M 40    1300 M40-44 00:47:10 17 168  
244 JENKINS SIMON M 38  WAVERLEY 854 M35-39 00:47:11 27 169  
245 CONSTANTINIS JOSHUA M 27  PADDINGTON 829 M25-29 00:47:13 12 170  
246 CHAMPNESS BARTON M 48  CONCORD 969 M45-49 00:47:14 18 171  
247 WEBER MICHAEL M 55  WEST RYDE 1168 M55-59 00:47:14 16 172  
248 CROWE ADAM M 52    1284 M50-54 00:47:18 28 173  
249 RUSSELL CAROL F 62  RANDWICK 1216 F60-64 00:47:20 5 76  
250 TOPHAM MELANIE F 38  COOGEE 1053 F35-39 00:47:22 9 77  
251 NEWTON KIERAN M 44  PADDINGTON 1000 M40-44 00:47:25 18 174 THE OCCY SWIMMERS
252 MEYRICK LEIGH M 28  COOGEE 869 M25-29 00:47:25 13 175  
253 DE BONO ELIZABETH F 39  RANDWICK 915 F35-39 00:47:28 10 78  
254 WATSON LANE M 39  RANDWICK 897 M35-39 00:47:30 28 176  
255 HALLIGAN NAOMI F 33  ERSKINEVILLE 926 F30-34 00:47:36 16 79  
256 NOONAN CAROLYN F 52    1242 F50-54 00:47:36 9 80  
257 CRAWFORD AMELIA F 23  KILLARA 913 F20-24 00:47:39 6 81  
258 OCALLAGHAN MICHELE F 38    1269 F35-39 00:47:40 11 82  
259 ROSS DAVID M 73  PALM BEACH 1151 M70plus 00:47:43 2 177  
260 WEBBER NARELLE F 35    1238 F35-39 00:47:44 12 83  
261 BASMAN ROBYN F 56  PEAKHURST 1177 F55-59 00:47:44 8 84  
262 CADDEN JOHN M 55  NORTH SYDNEY 1074 M55-59 00:47:44 17 178  
263 LITTLE ZOE F 51  QUEENS PARK 1205 F50-54 00:47:49 10 85  
264 HARLEY ROBERT M 61  BELLVUE HILL 1105 M60-64 00:47:51 13 179  
265 HEAZLETT DAVID M 50  KENSINGTON 1106 M50-54 00:47:54 29 180  
266 KELSO JOHN M 85  BALGOWLAH 1114 M70plus 00:47:55 3 181  
267 HILL LEA F 71  BONDI BEACH 1198 F70plus 00:48:01 2 86  
268 KING SUSAN F 47  WAVERLEY 1038 F45-49 00:48:02 11 87  
269 KERKHAM NEIL M 33  ERSKINEVILLE 857 M30-34 00:48:05 11 182  
270 CAMPBELL LANIE F 44  ROZELLE 1023 F40-44 00:48:17 7 88  
271 WILBY MARGARET F 64  THIRLMERE 1222 F60-64 00:48:22 6 89  
272 PRIEST PAULINE F 62  BENSVILLE 1214 F60-64 00:48:23 7 90  
273 TAPLIN LUKE M 34  WAVERLEY 889 M30-34 00:48:28 12 183 MIRVAC 1
274 MILLINGTON GRANT M 57  NEWPORT 1130 M55-59 00:48:32 18 184 THRILLBILLIES
275 COLLINS MATTHEW M 43    1294 M40-44 00:48:32 19 185  
276 TARRAN DAVID M 64  THORNLEIGH 1165 M60-64 00:48:34 14 186  
277 HOLT PHIL M 63  CASTLECRAG 1109 M60-64 00:48:37 15 187  
278 GILBERT CINDY F 43    1255 F40-44 00:48:37 8 91  
279 DIXON PETER M 61    1253 M60-64 00:48:37 16 188  
280 GROVES BOB M 69    1231 M65-69 00:48:41 2 189  
281 COPERMAN FIONA F 27  MASCOT 911 F25-29 00:48:50 8 92  
282 DAILLY ERIC M 50  MIRANDA 1082 M50-54 00:48:51 30 190  
283 GRUNDY RICHARD M 52  NORTHWOOD 1099 M50-54 00:48:51 31 191  
284 STOCK CHRISTINE F 62  PUTNEY 1219 F60-64 00:48:53 8 93  
285 URQUHART STEPHEN M 50    1254 M50-54 00:48:54 32 192  
286 ALCORSO CAROLINE F 56  GLEBE 1175 F55-59 00:48:57 9 94  
287 BOSHELL HELEN F 60    1258 F60-64 00:48:57 9 95  
288 RYAN NICK M 54  TAMWORTH 1153 M50-54 00:48:59 33 193  
289 RUSSELL ANTHONY M 32  RANDWICK 879 M30-34 00:49:01 13 194  
290 RIGBY PETER M 58  BOTANY 1149 M55-59 00:49:02 19 195  
291 HAWKINS KEN M 38  SYDNEY 850 M35-39 00:49:07 29 196 MIRVAC 1
292 SUTERS TONY M 59  AVALON 1164 M55-59 00:49:07 20 197  
293 MACDONALD ANTHONY M 30  CROYDON 862 M30-34 00:49:10 14 198  
294 PARNELL MICHAEL M 56  ENGADINE 1142 M55-59 00:49:10 21 199  
295 JONES ALUN M 56  WELLINGTON 1112 M55-59 00:49:12 22 200  
296 WOODS ROWAN M 55  ROSE BAY 1173 M55-59 00:49:15 23 201  
297 NICHOLAS SARAH F 37  DARLINGHURST 939 F35-39 00:49:25 13 96  
298 WHITE HELEN F 65  EPPING 1221 F65-69 00:49:26 1 97 BIRDS OF A FEATHER
299 MILLER DAVID M 61  MAROUBRA 1129 M60-64 00:49:27 17 202  
300 BROWN NICOLE F 37  NEWTOWN 905 F35-39 00:49:28 14 98  
301 BOSKOVIC MELINA F 46  ROCKDALE 1020 F45-49 00:49:32 12 99  
302 MUIR GLENN M 50  MARRICKVILLE 1135 M50-54 00:49:40 34 203  
303 TUCAK TIMOTHY M 45  MOUNT CLAREMONT 1014 M45-49 00:49:42 19 204  
304 PETERS RICHARD M 42    1319 M40-44 00:49:43 20 205  
305 DELGORGE HUBERT M 57  BELLEVUE HILL 1084 M55-59 00:49:50 24 206  
306 SIMON KERRI F 35  HILLSDALE 953 F35-39 00:49:51 15 100  
307 GRIFFITHS JONATHAN M 41  KENSINGTON 982 M40-44 00:49:53 21 207  
308 NIELSSEN OLAV M 55  SYDNEY 1139 M55-59 00:49:54 25 208  
309 BOLI DIAB FOUAD M 40    1304 M40-44 00:49:58 22 209  
310 BARRATT-SEE GEORGINA F 40    1257 F40-44 00:49:58 9 101  
311 MORRIS CHRIS M 45  LEICHHARDT 996 M45-49 00:50:01 20 210  
312 KING MARY F 46  ELIZABETH BAY 1037 F45-49 00:50:02 13 102  
313 CARRUTHERS AURIOL F 42  WOOLLAHRA 1024 F40-44 00:50:04 10 103  
314 RAMSAY ALANA F 47  MARRICKVILLE 1051 F45-49 00:50:04 14 104  
315 FAIRBAIRN GRAHAM M 29  CENTENNIAL PARK 840 M25-29 00:50:07 14 211  
316 COCKS AMANDA F 53  CLOVELLY 1187 F50-54 00:50:13 11 105  
317 AVERY SCOTT M 46  COMO 962 M45-49 00:50:13 21 212  
318 ROBERTSON KATE F 41    1276 F40-44 00:50:14 11 106  
319 LOGAN ANDREW M 49  HELENSBURGH 988 M45-49 00:50:14 22 213  
320 GOLLEDGE NICHOLAS M 31  BONDI 845 M30-34 00:50:17 15 214  
321 OLSEN TIM M 52    1298 M50-54 00:50:17 35 215  
322 MINION TIMOTHY M 31  MIRANDA 870 M30-34 00:50:20 16 216  
323 WATTS MEAGAN F 46  BOTANY 1059 F45-49 00:50:21 15 107  
324 MURRAY RICHARD M 52  MAROUBRA 1138 M50-54 00:50:22 36 217  
325 O'NEILL JODIE F 33  CARLINGFORD 944 F30-34 00:50:24 17 108  
326 BURGESS MARK M 30    826 M_PREF 00:50:25 15 218  
327 MCCULLOCH BRETT M 56  CALLALA BAY 1124 M55-59 00:50:28 26 219  
328 NOONAN DANIEL M 24  DARLINGTON 875 M20-24 00:50:32 4 220  
