Murray Rose Malabar Magic, Sunday, February 15, 2015 - 1km results overall                
Pos'n O'all Surname 1st name Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n Team
1 BOSKOVIC KAZIMIR M 19  ROCKDALE 7 M14-19 00:12:28 1 1  
2 MONTGOMERY TOM  M 16    451 M14-19 00:12:51 2 2  
3 THIEL PETER M 43  WAVERTON 258 M40-44 00:13:28 1 3  
4 HANBY JUSTIN M 45  SYDNEY 231 M45-49 00:13:34 1 4  
5 KRENKELS CHRISTIE F 51    545 F50-54 00:13:56 1 1  
6 SLAUGHTER ABBEY F 14  WERRINGTON COUNTY 50 F14-19 00:14:09 1 2  
7 SHEIN GREG M 26  TAMARAMA 114 M25-29 00:14:16 1 5  
8 MILLER DORI F 44  BONDI 306 F40-44 00:14:18 1 3  
9 WILSON CHRIS M 25  EASTWOOD 125 M25-29 00:14:23 2 6  
10 ROUHAN SAMANTHA F 34  PALM BEACH 190 F30-34 00:14:27 1 4 MR TODMAN & THE BLONDS
11 SMITH ELISHA F 38  MALABAR 195 F35-39 00:14:49 1 5  
12 VASHINSKY ILLYA M 13  RANDIWCK 61 M10-13 00:14:53 1 7  
13 CHAU ANGELA F 26  OATLEY 140 F25-29 00:14:53 1 6  
14 REID STEPHEN M 50    476 M50-54 00:15:09 1 8  
15 CIRAULO CHRISTIE F 61  LOS ANGELES 396 F60plus 00:15:17 1 7  
16 O'SULLIVAN MARK M 48  MAROUBRA 245 M45-49 00:15:30 2 9  
17 DERRICOTT PAUL M 33  NEWTOWN 79 M30-34 00:15:36 1 10  
18 CULLEN LORRAINE F 35  BRONTE 145 F35-39 00:15:40 2 8  
19 BROWN LACHLAN M 12  MEREWETHER 10 M10-13 00:15:46 2 11  
20 TOROK ANNA F 38  LEICHHARDT 200 F35-39 00:15:47 3 9  
21 GREGORY PETER M 41  PYMBLE 230 M40-44 00:15:48 2 12  
22 THISTLETHWAITE MATT M 42  MATRAVILLE 259 M40-44 00:15:50 3 13  
23 WHITE SHANE M 41    563 M40-44 00:15:54 4 14  
24 HEUSSNER KANE M 38  CHIFLEY 89 M35-39 00:16:01 1 15  
25 THRUPP JORDAN M 34  ERSKINEVILLE 119 M30-34 00:16:05 2 16  
26 TICEHURST AMELIA F 13  BLACKHEATH 59 F10-13 00:16:08 1 10 KATOOMBA RSL SWIM CLUB
27 DARRAGH JOSH M 26  AUBURN 77 M25-29 00:16:13 3 17  
28 IZOSSIMOV GREGORY M 16  FRESHWATER 30 M14-19 00:16:16 3 18 DYNAMIC DIETITIANS
29 MCGEOCH ROSIE F 39    550 F35-39 00:16:21 4 11  
30 MOORE EDDIE M 50    507 M50-54 00:16:22 2 19  
31 KOUVCHINOV TIMOTHY M 13  PYMBLE 35 M10-13 00:16:24 3 20  
32 O'NEILL ELISHA F 27    488 F25-29 00:16:24 2 12  
33 MARTIN PADDY M 14    511 M14-19 00:16:31 4 21  
34 SUGDEN HARLEY M 13  HORNSBY HEIGHTS 56 M10-13 00:16:32 4 22  
35 ROBINSON BEN M 17  MEREWETHER 47 M14-19 00:16:38 5 23  
36 DEAN LUCY F 23  KINGSFORD 148 F20-24 00:16:40 1 13  
37 WILLDRIDGE LOUISE F 33  COOGEE 206 F30-34 00:16:46 2 14  
38 SCULTHORPE NATHAN M 38  LEICHHARDT 113 M35-39 00:16:46 2 24 DYNAMIC DIETITIANS
39 MCNAIR JESSICA F 11  WENTWORTH FALLS 40 F10-13 00:16:53 2 15 KATOOMBA RSL SWIM CLUB
40 BOSKOVIC IVKA F 14  ROCKDALE 6 F14-19 00:16:53 2 16  
41 NOZEDAR MAX M 18  TURRAMURRA 42 M14-19 00:16:54 6 25  
42 CONWAY HELEN F 38  ALEXANDRIA 144 F35-39 00:16:55 5 17  
43 DADDO MARDI F 43  ERSKINEVILLE 276 F40-44 00:17:01 2 18  
44 MCCRAE PETER M 57  SOUTH MAROOTA 355 M55-59 00:17:02 1 26  
45 CRITOPH LISA F 56  ELANORA 397 F55-59 00:17:04 1 19  
46 STEVENS MATT M 38  CRONULLA 116 M35-39 00:17:06 3 27  
47 THAXTER STEPHEN M 52  BONDI 435 M50-54 00:17:07 3 28  
48 SLOANE ELIZABETH F 52  RANDWICK 431 F50-54 00:17:11 2 20  
49 DUNDAS GAYLE F 63  LITTLE BAY 400 F60plus 00:17:21 2 21  
50 SMITH JONO M 44  RANDWICK 256 M40-44 00:17:22 5 29  
51 HAMILL LAUREN F 33  FIVE DOCK 155 F30-34 00:17:22 3 22  
52 SUGDEN SCOTT M 52  HORNSBY HEIGHTS 377 M50-54 00:17:25 4 30  
53 BARRY MIA F 35  BONDI 130 F35-39 00:17:27 6 23  
54 ROGERS NEIL M 52  REGENTS PARK 365 M50-54 00:17:27 5 31  
55 FERNANDEZ ROBERT M 35    509 M35-39 00:17:28 4 32  
56 BRIDGE MICHAEL M 28    555 M25-29 00:17:32 4 33  
57 EGAN BEN M 49  ROCKDALE 225 M45-49 00:17:32 3 34  
58 ZOELLER STEPHEN M 64  MONA VALE 387 M60plus 00:17:36 1 35  
59 GAMBLE WILSON M 70  AVALON BEACH 340 M60plus 00:17:37 2 36  
60 RALPHS LIAM F 15  MALABAR 46 F14-19 00:17:40 3 24 LIFTRONIC PTY LTD TEAM 2
61 CICHERO FRANCESCA F 18  WENTWORTH FALLS 17 F14-19 00:17:41 4 25 KATOOMBA SWIM SQUAD ADULTS
62 TOWNS BARRY M 58  BILGOLA 382 M55-59 00:17:41 2 37  
63 FOX PETER M 60    446 M60plus 00:17:47 3 38  
64 DUNNE PETER M 43  CREMORNE PT 222 M40-44 00:17:48 6 39  
65 SALAMON ROBERT M 45  NORTH BONDI 254 M45-49 00:17:49 4 40  
66 ANDERSON AMBER F 13  DOUBLE BAY 1 F10-13 00:17:55 3 26  
67 BEJGER MARCIN M 26    478 M25-29 00:17:58 5 41  
68 WALLACE CRAIG M 38  KINGSFORD 122 M35-39 00:18:02 5 42  
69 BAKER MITCH M 25  PADSTOW HEIGHTS 65 M25-29 00:18:06 6 43  
70 WILLOWS PAUL M 59  COLLAROY 385 M55-59 00:18:07 3 44  
71 MURPHY JEROME M 52  DARLINGHURST 360 M50-54 00:18:08 6 45  
72 MORTON JEFFREY M 35  MAROUBRA 106 M35-39 00:18:10 6 46  
73 IZOSSIMOVA LINA F 27  FRESHWATER 165 F25-29 00:18:11 3 27 DYNAMIC DIETITIANS
74 DONALDSON JIM M 59  WESTLEIGH 335 M55-59 00:18:13 4 47  
75 ANDERSON PETER M 49  NORTH SYDNEY 208 M45-49 00:18:13 5 48  
76 O'SULLIVAN MICHAEL M 55    484 M55-59 00:18:14 5 49  
77 HEALEY MATTHEW M 31  HURLSTONE PARK 88 M30-34 00:18:15 3 50  
78 DACRES-MANNINGS SARAH F 49  PADDINGTON 275 F45-49 00:18:15 1 28 DYNAMIC DIETITIANS
79 THOMPSON PATRICK M 58  MOSMAN 380 M55-59 00:18:15 6 51  
80 POOLE LOUISE F 17    502 F14-19 00:18:18 5 29  
81 MANNING LISA F 49  BLAXLAND 301 F45-49 00:18:18 2 30  
82 KEANE BARBARA F 40  DARLINGHURST 291 F40-44 00:18:18 3 31  
83 GLENN LACHLAN M 36  CHIFLEY 87 M35-39 00:18:22 7 52  
84 MYERS JOANNA F 32  CREMORNE POINT 180 F30-34 00:18:23 4 32  
85 ELLIOTT JO-ANNE F 48  DARLINGHURST 279 F45-49 00:18:24 3 33  
86 WOOD KIEREN M 31  FIVE DOCK 126 M30-34 00:18:24 4 53  
87 PATEMAN JILLIAN F 55  LAWSON 425 F55-59 00:18:24 2 34  
88 MCCLEERY JACKSON M 9     513 M00-09 00:18:25 1 54  
89 ELLIOTT SUSAN F 41  MAROUBRA 280 F40-44 00:18:28 4 35  
90 ANICIC LUKE M 13  WENTWORTH FALLS 2 M10-13 00:18:28 5 55  
91 HUGGETT BEN M 35  RANDWICK 92 M35-39 00:18:29 8 56  
92 MCGLADE SHAUN M 45  MARRICVILLE 238 M45-49 00:18:33 6 57  
93 MCNAIR CHARLOTTE F 11  WENTWORTH FALLS 39 F10-13 00:18:33 4 36 KATOOMBA RSL SWIM CLUB
94 MILLINGTON GRANT M 57  NEWPORT 357 M55-59 00:18:36 7 58  
95 WALKER-LEAR KANE M 13    568 M10-13 00:18:37 6 59  
96 BASMAN ROBYN F 56  PEAKHURST 390 F55-59 00:18:38 3 37  
97 LLOYD MIKE M 19    481 M14-19 00:18:39 7 60  
98 KOUVCHINOV ALEXANDER M 50  PYMBLE 350 M50-54 00:18:42 7 61  
99 HEATH JESSICA F 25  CARLTON 157 F25-29 00:18:42 4 38  
100 BLUE JACKIE F 30  PICNIC POINT 131 F30-34 00:18:43 5 39  
101 WILSON KIM M 63  POTTS POINT 386 M60plus 00:18:46 4 62  
102 MATHEWS HAYLEY F 32  CLOVELLY 178 F30-34 00:18:48 6 40  
103 BRYANT JESSICA F 37  PAGEWOOD 134 F35-39 00:18:48 7 41  
104 MCNAIR LIAM M 14  WENTWORTH FALLS 41 M14-19 00:18:49 8 63 KATOOMBA RSL SWIM CLUB
105 LITTLE ZOE F 51  QUEENS PARK 415 F50-54 00:18:49 3 42  
106 MONK AINSLEE F 30  BALMAIN 179 F30-34 00:18:52 7 43  
107 MURRAY RONON M 23    495 M20-24 00:18:53 1 64  
108 LEAMON ELKE F 14    462 F14-19 00:18:53 6 44  
109 HOOTER DAVID M 42    565 M40-44 00:18:53 7 65  
110 KING SUSAN F 47  WAVERLEY 294 F45-49 00:19:00 4 45  
111 MAHER GARY M 35  RANDWICK 102 M35-39 00:19:00 9 66  
112 SPRUHAN MARK M 52  BOTANY 376 M50-54 00:19:02 8 67  
113 ROBERTSON DAMIEN  M 37    479 M35-39 00:19:03 10 68  
114 MAESTRE SASCHA F 36  ELANORA HEIGHTS 177 F35-39 00:19:03 8 46 MR TODMAN & THE BLONDS
115 SUTTON GAVIN M 36  NORTH SYDNEY 117 M35-39 00:19:04 11 69  
116 RICHARDSON VANESSA F 42  HAZELBROOK 315 F40-44 00:19:05 5 47 KATOOMBA SWIM SQUAD ADULTS
117 SMITH ANDREW M 31    542 M30-34 00:19:05 5 70  
118 TAPLIN LUKE M 34  WAVERLEY 118 M30-34 00:19:06 6 71  
119 SMITH KEL M 51  PANANIA 372 M50-54 00:19:06 9 72  
120 DEBELAK MILAN M 53  NEWPORT 333 M50-54 00:19:06 10 73 LIFTRONIC PTY LTD
121 DEAR STUART M 39  PADDINGTON 78 M35-39 00:19:07 12 74  
122 KUZNIK JANA F 37  ORANGE 569 F35-39 00:19:07 9 48  
123 SCOTT MICHAEL M 62  RANDWICK 369 M60plus 00:19:15 5 75  
124 MITCHELL PAT M 35  BONDI 104 M35-39 00:19:15 13 76 LIFTRONIC PTY LTD
125 MAYO LOUISE F 45  O'CONNOR 303 F45-49 00:19:18 5 49  
126 SMITH SIMON M 46  CHIFLEY 257 M45-49 00:19:18 7 77  
127 WATKINS ALAN M 62    544 M60plus 00:19:21 6 78  
128 O'DONOHUE SAMANTHA F 38  CREMORNE 185 F35-39 00:19:22 10 50  
129 MCKENZIE-HICKS LEWIS M 12  ENGADINE 38 M10-13 00:19:22 7 79  
130 CARROLL RENEE F 31  DRUMMOYNE 138 F30-34 00:19:22 8 51  
131 DORE ADRIAN M 33  WOODBINE 81 M30-34 00:19:23 7 80  
132 MCKAY PAUL M 46  COOGEE 239 M45-49 00:19:27 8 81  
133 BROWN NICOLE F 37  NEWTOWN 133 F35-39 00:19:35 11 52  
134 ELVIN-JENSEN ANNA F 36    558 F35-39 00:19:39 12 53  
135 FIELDUS GEOFF M 57    480 M55-59 00:19:39 8 82  
136 RUSS CRAIG M 63  GYMEA 366 M60plus 00:19:43 7 83  
137 CRADDOCK MARSHALL M 35  BONDI BEACH 74 M35-39 00:19:45 14 84  
138 TUCAK TIMOTHY M 45  MOUNT CLAREMONT 260 M45-49 00:19:46 9 85  
139 JENKINS MELISSA F 42  COOGEE 288 F40-44 00:19:47 6 54  
140 LEAMON LILY F 16    461 F14-19 00:19:48 7 55  
141 TAVENER GREG M 51  MALABAR 379 M50-54 00:19:48 11 86  
142 NIGHTINGALE CLARE F 26  NEWTOWN 183 F25-29 00:19:49 5 56  
143 KEANE NICOLA F 39    552 F35-39 00:19:55 13 57  
144 WALTON ASHLEY M 35  REDFERN 123 M35-39 00:19:56 15 87  
145 BLUETT ADRIAN M 50    459 M50-54 00:19:58 12 88  
146 CLARKE PAUL M 53  POTTS POINT 332 M50-54 00:20:00 13 89  
147 KOUVCHINOV MICHAEL M 14  PYMBLE 34 M14-19 00:20:00 9 90  
148 MAXWELL AMY F 40  RANDWICK 302 F40-44 00:20:05 7 58  
149 FERNANDEZ SALLY F 32    508 F30-34 00:20:05 9 59  
150 EASTON MICHAEL M 45  MARRICKVILLE 224 M45-49 00:20:05 10 91  
151 ROSEN JILL F 37  RANDWICK 189 F35-39 00:20:07 14 60  
152 BUTCHER NAT M 17  MALABAR 13 M14-19 00:20:08 10 92 LIFTRONIC PTY LTD TEAM 2
153 DALEY MITCHELL M 34  HORNSBY 76 M30-34 00:20:10 8 93  
154 LAIRD STEPHEN M 40  BILGOLA PLATEAU 235 M40-44 00:20:10 8 94  
155 MITCHELL CAROL F 60  MAROUBRA 421 F60plus 00:20:10 3 61  
156 HAGGERTY JAMES M 17  ROSEVILLE 27 M14-19 00:20:11 11 95  
157 BROOKES NAOMI F 52    496 F50-54 00:20:11 4 62  
158 MCCLEERY CONNOR M 9     514 M00-09 00:20:12 2 96  
159 SINAPI ANTHONY M 12  MALABAR 49 M10-13 00:20:14 8 97  
160 LEECH SUSAN F 51  LEICHHARDT 298 F50-54 00:20:15 5 63  
161 HINES MICHAEL M 55  EPPING 347 M55-59 00:20:19 9 98  
162 BLACK STEPHEN M 57    470 M55-59 00:20:20 10 99  
163 MARTIN RACHEL F 40    567 F40-44 00:20:22 8 64  
164 ANASH ROBERTO M 26    553 M25-29 00:20:23 7 100  
165 DELGORGE HUBERT M 57  BELLEVUE HILL 334 M55-59 00:20:28 11 101  
166 WILLOWS ANNETTE F 54  FRESHWATER 441 F50-54 00:20:29 6 65  
167 PRICE KATIE F 29  BRONTE 187 F25-29 00:20:31 6 66  
168 BOWERS SCOTT M 45  MARSFIELD 212 M45-49 00:20:35 11 102  
169 HEWITT ABBY F 37  MALABAR 160 F35-39 00:20:35 15 67  
170 HINE LAUREN F 36  NEUTRAL BAY 161 F35-39 00:20:36 16 68  
171 CHRISTIAN KATHERINE F 54  VAUCLUSE 395 F50-54 00:20:39 7 69 DEREK ZOOLANDER CENTRE FOR KIDS WHO CAN'T 
172 BLACKWELL SARAH F 31    519 F30-34 00:20:39 10 70  
173 HURWITZ CELIA F 47    522 F45-49 00:20:39 6 71  
174 CUNLIFFE HANNAH F 25  ASHFIELD 146 F25-29 00:20:41 7 72 2 DEREK ZOOLANDER CENTRE FOR KIDS WHO 
175 JENNINGS MARIE F 30    559 F30-34 00:20:46 11 73  
176 CHRISTIAN LIZA F 24  VAUCLUSE 141 F20-24 00:20:47 2 74 DEREK ZOOLANDER CENTRE FOR KIDS WHO CAN'T 
177 JACKSON SARAH F 27  RANDWICK 166 F25-29 00:20:48 8 75  
178 SAWYER WAYNE M 61    472 M60plus 00:20:48 8 103  
179 TUCKETT NICK M 44  ST LEONARDS 261 M40-44 00:20:49 9 104  
180 WHITE JARLETH M 17  WAHROONGA 62 M14-19 00:20:49 12 105  
181 SADGROVE AMY F 32    454 F30-34 00:20:50 12 76  
182 FOWLER JON M 46  TURRAMURRA 228 M45-49 00:20:51 12 106  
183 PEARSON JOHN M 58  COOGEE 247 M55-59 00:20:51 12 107  
184 PENNEY SIMON M 38  ENMORE 110 M35-39 00:20:51 16 108  
185 WHYTE TARAH F 27  ILLAWONG 204 F25-29 00:20:51 9 77  
186 TWOMEY JENNIFER F 27    464 F25-29 00:20:53 10 78  
187 DONNELLY SUSAN F 57  MAROUBRA 399 F55-59 00:20:59 4 79  
188 PLAYFAIR SAM F 32  WOOLLAHRA 186 F30-34 00:20:59 13 80  
189 LLOYD ELIZABETH F 51    448 F50-54 00:21:10 8 81  
190 KNOX HELEN F 56  ASHGROVE 414 F55-59 00:21:15 5 82  
191 MCNAIR HEATHER F 45  WENTWORTH FALLS 304 F45-49 00:21:16 7 83 KATOOMBA SWIM SQUAD ADULTS
192 DOYLE JUSTIN M 36    560 M35-39 00:21:18 17 109  
193 JONES MICHAEL M 33  THORNLEIGH 95 M30-34 00:21:18 9 110  
194 MAARBANI HABIB M 30    463 M30-34 00:21:19 10 111  
195 HASKINS GREG M 57  GROVEDALE 345 M55-59 00:21:19 13 112  
196 CHENNELL SUE F 43  RANDWICK 269 F40-44 00:21:19 9 84  
197 NIBBS GREG M 58    524 M55-59 00:21:20 14 113  
198 BARNES CARLA F 44  KOGARAH BAY 262 F40-44 00:21:22 10 85  
199 BURGESS ALAN M 63  EPPING 329 M60plus 00:21:25 9 114  
200 MICHELS KERRY-ANN F 47  GLENWOOD 305 F45-49 00:21:26 8 86  
201 PETERS LINDSAY M 60  EASTWOOD 363 M60plus 00:21:30 10 115  
202 MCELROY BRENT M 51    452 M50-54 00:21:33 14 116  
203 OWENS THOMAS M 35    483 M35-39 00:21:35 18 117  
204 PRESTON KIM F 62    520 F60plus 00:21:37 4 87  
205 MCGEOCH SALLY F 40    549 F40-44 00:21:38 11 88  
206 METCALF ALASTAIR M 51    485 M50-54 00:21:42 15 118  
207 BALL ELI M 31  NARRABEEN 66 M30-34 00:21:42 11 119  
208 HAMILL SONDRA F 41  MANLY VALE 284 F40-44 00:21:43 12 89  
209 CARRICK FELIX M 14    548 M14-19 00:21:44 13 120  
210 LARKMAN STEPHEN M 34  BONDI BEACH 101 M30-34 00:21:45 12 121  
211 BELLE ANNA F 48  AVALON 264 F45-49 00:21:46 9 90 MR TODMAN & THE BLONDS
212 CROWLEY AMELIA F 15    445 F14-19 00:21:46 8 91  
213 STANLEY LARISSA F 40    556 F40-44 00:21:46 13 92  
214 MARDEN SUSAN F 50  MAROUBRA 418 F50-54 00:21:52 9 93  
215 BAXTER BEN M 38    532 M35-39 00:21:54 19 122  
216 KALLIS THEODORE M 28  MAROUBRA 96 M25-29 00:21:55 8 123  
217 MARGARITIS ARTHUR M 47  BOTANY 237 M45-49 00:21:56 13 124  
218 BUNTING-SYLIVRIS HERWIN M 32  MCMAHONS POINT 68 M30-34 00:21:56 13 125 MIRVAC 3
219 ESKELL RICHARD M 60    527 M60plus 00:21:56 11 126  
220 WATTS LAURA F 31    541 F30-34 00:21:58 14 94  
221 BLACKWELL DAVID M 59    497 M55-59 00:21:59 15 127  
222 LAMBOURNE HELEN F 37  CLOVELLY 172 F35-39 00:22:01 17 95  
223 LEAMON RIKI F 11    465 F10-13 00:22:01 5 96  
224 PURCELL SUE F 70  DALEYS POINT 426 F60plus 00:22:04 5 97  
225 POOLE DAVID M 49    500 M45-49 00:22:04 14 128  
226 FRANKLIN AYSHA F 20  COOGEE 150 F20-24 00:22:05 3 98  
227 LEWIS ANNA F 30  WAVERTON 175 F30-34 00:22:08 15 99  
228 WALKER ELIZABETH F 28  ROZELLE 203 F25-29 00:22:09 11 100  
229 DACK DAVID M 35    531 M35-39 00:22:09 20 129  
230 ORGILL VIVIENNE F 35    539 F35-39 00:22:10 18 101  
231 HINES FELICITY F 29  EPPING 162 F25-29 00:22:10 12 102  
232 HOFFMAN ROCHEL F 28  BONDI 164 F25-29 00:22:11 13 103  
233 CARRICK GEOFF M 49    546 M45-49 00:22:12 15 130  
234 WHITLEY MARCUS M 20    538 M20-24 00:22:15 2 131  
235 FEARY JAMES M 41  BALGOWLAH 226 M40-44 00:22:15 10 132  
236 GREEN CHRIS M 52  POTTS POINT 342 M50-54 00:22:17 16 133  
237 ANDREWS PETER M 56  MT ANNAN 326 M55-59 00:22:19 16 134  
238 ELLIS STEPHEN M 58  KIRRIBILLI 337 M55-59 00:22:19 17 135  
239 JACKSON ADAM M 42    557 M40-44 00:22:20 11 136  
240 CAMERON CRAIG M 36    540 M35-39 00:22:20 21 137  
241 DWIGHT HAMISH M 43  DOVER HEIGHTS 223 M40-44 00:22:21 12 138  
242 OKELY MICHAEL M 27  SYDNEY 109 M25-29 00:22:23 9 139  
243 MARTIN ANDREW M 48    510 M45-49 00:22:24 16 140  
244 LLOYD ROB M 50  TERREY HILLS 354 M50-54 00:22:27 17 141  
245 MURPHY TREVOR M 34  DRUMOYNE 107 M30-34 00:22:28 14 142  
246 GERVAY LEN M 34  PADDINGTON 86 M30-34 00:22:28 15 143  
247 PAINE NEIL M 52    449 M50-54 00:22:30 18 144  
248 GLASSON MONIQUE F 26    566 F25-29 00:22:31 14 104  
249 SADGROVE BRENDON M 35    455 M35-39 00:22:33 22 145  
250 DAVIS KEVIN M 42  SYDNEY 220 M40-44 00:22:35 13 146  
251 LARKMAN MARTIN M 32  CLOVELLY 100 M30-34 00:22:35 16 147  
252 CORKHILL MATTHEW M 24  SURRY HILLS 70 M20-24 00:22:36 3 148  
253 MURRAY RICHARD M 52  MAROUBRA 361 M50-54 00:22:38 19 149  
254 O'CONNELL LYN F 53  REID 423 F50-54 00:22:42 10 105  
255 DOWDELL CLIVE M 63  BRONTE 336 M60plus 00:22:43 12 150  
256 HUME DUNCAN M 51    521 M50-54 00:22:46 20 151  
257 SAHIN ELIZABETH F 53  GORDON 430 F50-54 00:22:46 11 106  
258 HANNAN HAP M 56  LEICHHARDT 343 M55-59 00:22:47 18 152  
259 SEGALL SELWYN M 59    543 M55-59 00:22:48 19 153  
260 BESTRE SIMON M 53  SOUTH HURSTVILLE 328 M50-54 00:22:49 21 154  
261 CUNLIFFE SIOBHAN F 46  RANDWICK 274 F45-49 00:22:51 10 107 2 DEREK ZOOLANDER CENTRE FOR KIDS WHO 
262 JOSTSONS FIONA F 46  TURRAMURRA 289 F45-49 00:22:51 11 108  
263 KEYES CHRISTIAN M 39  QUEENS PARK 99 M35-39 00:22:52 23 155  
264 SAAD KAREN F 51  KOGARAH 429 F50-54 00:22:52 12 109  
265 RAMKE SUZANNE F 40  SYDNEY OLYMPIC PARK 314 F40-44 00:22:53 14 110  
266 BUTLER ABBEY F 14  WEST PYMBLE 14 F14-19 00:22:53 9 111  
267 CLERKIN CATRIONA F 27    468 F25-29 00:22:55 15 112  
268 LEAMON GREG M 57  MALABAR 352 M55-59 00:22:57 20 156  
269 GRUMMETT SARAS F 33    482 F30-34 00:22:58 16 113  
270 FENWICKE JIM M 49  ROSEVILLE 227 M45-49 00:22:58 17 157  
271 LEE HANNAH F 27  MOSMAN 174 F25-29 00:22:58 16 114  
272 KERR PHOEBE F 12  CROWS NEST 33 F10-13 00:22:59 6 115  
273 KEMP JAMES M 33  ROZELLE 97 M30-34 00:22:59 17 158  
274 FORD DANIEL M 38  MALABAR 84 M35-39 00:23:01 24 159  
275 VOIGT ANTHONY M 54    515 M50-54 00:23:02 22 160  
276 WHITLEY MICHAEL M 31  MAROUBRA 124 M30-34 00:23:09 18 161  
277 KERR SIMON M 45  CROWS NEST 233 M45-49 00:23:10 18 162  
278 MCKENZIE PETER M 47  FRESHWATER 240 M45-49 00:23:13 19 163  
279 SCHEMBRI MICHELLE F 36  CHIFLEY 192 F35-39 00:23:16 19 116  
280 FAIRWEATHER GARY M 65  ST CLAIR 338 M60plus 00:23:16 13 164  
281 DAVIS KEVIN M 48    523 M45-49 00:23:17 20 165  
282 CARDAMIS JAMES M 10  MAROUBRA 15 M10-13 00:23:17 9 166  
283 HUTCHINSON PAUL M 36  OATLEY 94 M35-39 00:23:18 25 167  
284 SKINNER BEN M 28  WOLLSTONECRAFT 115 M25-29 00:23:19 10 168  
285 REILLY JOHN M 40  PICNIC POINT 251 M40-44 00:23:23 14 169  
286 HINES REBECCA F 28  CROYDON 163 F25-29 00:23:24 17 117  
287 STEELE KATHERINE F 39  EAST HILLS 199 F35-39 00:23:26 20 118  
288 LAM SANDY F 37    477 F35-39 00:23:32 21 119  
289 SAWYER RHIANNON F 30    471 F30-34 00:23:33 17 120  
290 SMART KATE F 38  CENTENNIAL PARK 194 F35-39 00:23:33 22 121  
291 HEATON CARLY F 35  AVOCA BEACH 158 F35-39 00:23:33 23 122  
292 BOURKE SARA F 45    456 F45-49 00:23:34 12 123  
293 SMITH BRITT F 34    564 F30-34 00:23:36 18 124  
294 CASTLE GEORGINA F 39  COOGEE 139 F35-39 00:23:37 24 125 DEREK ZOOLANDER CENTRE FOR KIDS WHO CAN'T 
295 MOORE KEVIN M 36  WENTWORTH POINT 105 M35-39 00:23:39 26 170 LIFTRONIC PTY LTD
296 CURRAN ANDREW M 37  BALMAIN 75 M35-39 00:23:39 27 171  
297 LARKIN SHAUN M 53  LINDFIELD 351 M50-54 00:23:39 23 172  
298 LAWLER ANNA F 29  WATERLOO 173 F25-29 00:23:41 18 126  
299 QUIRK LISA F 43  NEWINGTON 313 F40-44 00:23:42 15 127  
300 LOON INGEBORG F 47  NEUTRAL BAY 299 F45-49 00:23:44 13 128  
301 HUDAK PHILLIP M 37  MALABAR 91 M35-39 00:23:45 28 173  
302 LEWIS WAYNE M 61  CREMORNE 353 M60plus 00:23:47 14 174  
303 CROWLEY MARY-ELLEN F 54  WILLOUGHBY 398 F50-54 00:23:48 13 129  
304 ASTRIDGE JAMES M 17  NORTH TURRAMURRA 3 M14-19 00:23:50 14 175  
305 CHAPMAN HARRY M 17  ROSEVILLE 16 M14-19 00:23:51 15 176  
306 STENNING DAVID M 17  WAHROONGA 53 M14-19 00:23:52 16 177  
307 CASAMENTO ANNE F 41  CLOVELLY WEST 268 F40-44 00:23:53 16 130  
308 RYAN TYLER M 24  SYDNEY 111 M20-24 00:23:54 4 178  
309 GOUGH INEKE F 25    505 F25-29 00:23:54 19 131  
310 CONDUIT PETER M 47  KENSINGTON 216 M45-49 00:23:55 21 179  
311 DEVITT LIAM M 32  CONCORD 80 M30-34 00:23:55 19 180  
312 LOWRY KATHRYN F 43  PADDINGTON 300 F40-44 00:23:55 17 132  
313 BULLAS CHANELLE F 30  STANMORE 136 F30-34 00:23:57 19 133  
314 NORMAN AARON M 26  SYDNEY 108 M25-29 00:23:58 11 181  
315 WILCOCK EMILY F 35  SYDNEY 205 F35-39 00:24:02 25 134 DEREK ZOOLANDER CENTRE FOR KIDS WHO CAN'T 
316 CLARKE JO F 39  MALABAR 142 F35-39 00:24:03 26 135  
317 BUDDEN CLAIRE F 30  SOUTH COOGEE 135 F30-34 00:24:04 20 136  
318 BRAYBROOK KEIRA F 30  RANDWICK 132 F30-34 00:24:05 21 137  
319 COSTELLO PAUL M 32  CONCORD 71 M30-34 00:24:05 20 182  
320 WALLACE NICOLE F 46  THIRROUL 323 F45-49 00:24:06 14 138  
321 WONG MONICA F 50    466 F50-54 00:24:07 14 139  
322 HODGETTS KIERA F 15  GEORGES HALL 29 F14-19 00:24:07 10 140  
323 BRITO TAYLAH F 15  BASS HILL 9 F14-19 00:24:10 11 141  
324 LIU RICHARD M 45  HORNSBY 236 M45-49 00:24:11 22 183  
325 SCHLEDERER NATALIE F 40  HUNTERS HILL 318 F40-44 00:24:12 18 142  
326 LLOYD-FRANCIS SAMANTHA F 47    458 F45-49 00:24:16 15 143  
327 SPEAKMAN MARK M 55  CRONULLA 375 M55-59 00:24:17 21 184  
328 GAITOS KATIE F 33  PARRAMATTA 151 F30-34 00:24:17 22 144  
