Murray Rose Malabar Magic, Sunday, February 15, 2015 - 1km results categorically              
Pos'n O'all Surname 1st name Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n Team
26 TICEHURST AMELIA F 13  BLACKHEATH 59 F10-13 00:16:08 1 10 KATOOMBA RSL SWIM CLUB
39 MCNAIR JESSICA F 11  WENTWORTH FALLS 40 F10-13 00:16:53 2 15 KATOOMBA RSL SWIM CLUB
66 ANDERSON AMBER F 13  DOUBLE BAY 1 F10-13 00:17:55 3 26  
93 MCNAIR CHARLOTTE F 11  WENTWORTH FALLS 39 F10-13 00:18:33 4 36 KATOOMBA RSL SWIM CLUB
223 LEAMON RIKI F 11    465 F10-13 00:22:01 5 96  
272 KERR PHOEBE F 12  CROWS NEST 33 F10-13 00:22:59 6 115  
334 BUSELLI STELLA F 10  LEICHHARDT 12 F10-13 00:24:29 7 148  
353 BUSELLI ROSIE F 10  LEICHHARDT 11 F10-13 00:25:02 8 162  
428 COUCHMAN ANNABELLE F 12  LILYFIELD 18 F10-13 00:27:09 9 207  
439 COUCHMAN MIA F 10  LILYFIELD 19 F10-13 00:27:43 10 211  
450 GRIFFITHS MOLLY F 11  KENSINGTON 25 F10-13 00:28:15 11 216  
456 WATSON IVY F 12    492 F10-13 00:28:45 12 220  
512 BARNES CAITLIN F 12  KOGARAH BAY 4 F10-13 00:52:39 13 257  
6 SLAUGHTER ABBEY F 14  WERRINGTON COUNTY 50 F14-19 00:14:09 1 2  
40 BOSKOVIC IVKA F 14  ROCKDALE 6 F14-19 00:16:53 2 16  
60 RALPHS LIAM F 15  MALABAR 46 F14-19 00:17:40 3 24 LIFTRONIC PTY LTD TEAM 2
61 CICHERO FRANCESCA F 18  WENTWORTH FALLS 17 F14-19 00:17:41 4 25 KATOOMBA SWIM SQUAD ADULTS
80 POOLE LOUISE F 17    502 F14-19 00:18:18 5 29  
108 LEAMON ELKE F 14    462 F14-19 00:18:53 6 44  
140 LEAMON LILY F 16    461 F14-19 00:19:48 7 55  
212 CROWLEY AMELIA F 15    445 F14-19 00:21:46 8 91  
266 BUTLER ABBEY F 14  WEST PYMBLE 14 F14-19 00:22:53 9 111  
322 HODGETTS KIERA F 15  GEORGES HALL 29 F14-19 00:24:07 10 140  
323 BRITO TAYLAH F 15  BASS HILL 9 F14-19 00:24:10 11 141  
409 BREMNER ISABEL F 15  ALEXANDRIA 8 F14-19 00:26:39 12 194  
502 DORE GEORGIA F 16  NARELLAN VALE 23 F14-19 00:37:20 13 252  
506 COURTNEY CHLOE F 15  EPPING 20 F14-19 00:42:57 14 254  
507 COURTNEY RENEE F 16  DULWICH HILL 21 F14-19 00:42:57 15 255  
36 DEAN LUCY F 23  KINGSFORD 148 F20-24 00:16:40 1 13  
176 CHRISTIAN LIZA F 24  VAUCLUSE 141 F20-24 00:20:47 2 74 DEREK ZOOLANDER CENTRE FOR KIDS WHO CAN'T 
226 FRANKLIN AYSHA F 20  COOGEE 150 F20-24 00:22:05 3 98  
336 HEGGIE ALEX F 20  TURRAMURRA 159 F20-24 00:24:35 4 149  
337 HEALEY KATIE F 21  GLEBE 156 F20-24 00:24:35 5 150  
370 LOFTUS EMMA F 24  KENSINGTON 176 F20-24 00:25:36 6 169  
13 CHAU ANGELA F 26  OATLEY 140 F25-29 00:14:53 1 6  
32 O'NEILL ELISHA F 27    488 F25-29 00:16:24 2 12  
73 IZOSSIMOVA LINA F 27  FRESHWATER 165 F25-29 00:18:11 3 27 DYNAMIC DIETITIANS
99 HEATH JESSICA F 25  CARLTON 157 F25-29 00:18:42 4 38  
142 NIGHTINGALE CLARE F 26  NEWTOWN 183 F25-29 00:19:49 5 56  
167 PRICE KATIE F 29  BRONTE 187 F25-29 00:20:31 6 66  
174 CUNLIFFE HANNAH F 25  ASHFIELD 146 F25-29 00:20:41 7 72 2 DEREK ZOOLANDER CENTRE FOR KIDS WHO 
177 JACKSON SARAH F 27  RANDWICK 166 F25-29 00:20:48 8 75  
185 WHYTE TARAH F 27  ILLAWONG 204 F25-29 00:20:51 9 77  
186 TWOMEY JENNIFER F 27    464 F25-29 00:20:53 10 78  
228 WALKER ELIZABETH F 28  ROZELLE 203 F25-29 00:22:09 11 100  
231 HINES FELICITY F 29  EPPING 162 F25-29 00:22:10 12 102  
232 HOFFMAN ROCHEL F 28  BONDI 164 F25-29 00:22:11 13 103  
248 GLASSON MONIQUE F 26    566 F25-29 00:22:31 14 104  
267 CLERKIN CATRIONA F 27    468 F25-29 00:22:55 15 112  
271 LEE HANNAH F 27  MOSMAN 174 F25-29 00:22:58 16 114  
286 HINES REBECCA F 28  CROYDON 163 F25-29 00:23:24 17 117  
298 LAWLER ANNA F 29  WATERLOO 173 F25-29 00:23:41 18 126  
309 GOUGH INEKE F 25    505 F25-29 00:23:54 19 131  
373 VISET NATALIE F 26  CARLINGFORD 202 F25-29 00:25:41 20 171  
375 RUSSELL MELINDA F 28    457 F25-29 00:25:46 21 173  
413 NANTES JUANITA F 26  ROSE BAY 181 F25-29 00:26:41 22 197  
460 ELSTON ELIZABETH F 28  THORNLEIGH 149 F25-29 00:29:10 23 223  
481 SPINDLER XANTHE F 29  ASHFIELD 197 F25-29 00:32:12 24 237  
501 GURNEY MICHELLE F 28  LALOR PARK 153 F25-29 00:36:55 25 251  
10 ROUHAN SAMANTHA F 34  PALM BEACH 190 F30-34 00:14:27 1 4 MR TODMAN & THE BLONDS
37 WILLDRIDGE LOUISE F 33  COOGEE 206 F30-34 00:16:46 2 14  
51 HAMILL LAUREN F 33  FIVE DOCK 155 F30-34 00:17:22 3 22  
84 MYERS JOANNA F 32  CREMORNE POINT 180 F30-34 00:18:23 4 32  
100 BLUE JACKIE F 30  PICNIC POINT 131 F30-34 00:18:43 5 39  
102 MATHEWS HAYLEY F 32  CLOVELLY 178 F30-34 00:18:48 6 40  
106 MONK AINSLEE F 30  BALMAIN 179 F30-34 00:18:52 7 43  
130 CARROLL RENEE F 31  DRUMMOYNE 138 F30-34 00:19:22 8 51  
149 FERNANDEZ SALLY F 32    508 F30-34 00:20:05 9 59  
172 BLACKWELL SARAH F 31    519 F30-34 00:20:39 10 70  
175 JENNINGS MARIE F 30    559 F30-34 00:20:46 11 73  
181 SADGROVE AMY F 32    454 F30-34 00:20:50 12 76  
188 PLAYFAIR SAM F 32  WOOLLAHRA 186 F30-34 00:20:59 13 80  
220 WATTS LAURA F 31    541 F30-34 00:21:58 14 94  
227 LEWIS ANNA F 30  WAVERTON 175 F30-34 00:22:08 15 99  
269 GRUMMETT SARAS F 33    482 F30-34 00:22:58 16 113  
289 SAWYER RHIANNON F 30    471 F30-34 00:23:33 17 120  
293 SMITH BRITT F 34    564 F30-34 00:23:36 18 124  
313 BULLAS CHANELLE F 30  STANMORE 136 F30-34 00:23:57 19 133  
317 BUDDEN CLAIRE F 30  SOUTH COOGEE 135 F30-34 00:24:04 20 136  
318 BRAYBROOK KEIRA F 30  RANDWICK 132 F30-34 00:24:05 21 137  
328 GAITOS KATIE F 33  PARRAMATTA 151 F30-34 00:24:17 22 144  
381 SHIRTCLIFFE KATHERINE F 31  SYDNEY 193 F30-34 00:25:55 23 175  
396 JENKINS JASMIN F 33  WAVERLEY 168 F30-34 00:26:13 24 185  
463 GEORGE LISA F 32  NORTH BONDI 152 F30-34 00:29:22 25 225  
473 ELLIOTT TARALYN F 34    536 F30-34 00:31:03 26 232  
474 AUS SARAH F 32    537 F30-34 00:31:04 27 233  
518 ADAMS KATHERINE F 30  PADDINGTON 129 F30-34 10:11:22 28 259  
11 SMITH ELISHA F 38  MALABAR 195 F35-39 00:14:49 1 5  
18 CULLEN LORRAINE F 35  BRONTE 145 F35-39 00:15:40 2 8  
20 TOROK ANNA F 38  LEICHHARDT 200 F35-39 00:15:47 3 9  
29 MCGEOCH ROSIE F 39    550 F35-39 00:16:21 4 11  
42 CONWAY HELEN F 38  ALEXANDRIA 144 F35-39 00:16:55 5 17  
53 BARRY MIA F 35  BONDI 130 F35-39 00:17:27 6 23  
103 BRYANT JESSICA F 37  PAGEWOOD 134 F35-39 00:18:48 7 41  
114 MAESTRE SASCHA F 36  ELANORA HEIGHTS 177 F35-39 00:19:03 8 46 MR TODMAN & THE BLONDS
122 KUZNIK JANA F 37  ORANGE 569 F35-39 00:19:07 9 48  
128 O'DONOHUE SAMANTHA F 38  CREMORNE 185 F35-39 00:19:22 10 50  
133 BROWN NICOLE F 37  NEWTOWN 133 F35-39 00:19:35 11 52  
134 ELVIN-JENSEN ANNA F 36    558 F35-39 00:19:39 12 53  
143 KEANE NICOLA F 39    552 F35-39 00:19:55 13 57  
151 ROSEN JILL F 37  RANDWICK 189 F35-39 00:20:07 14 60  
169 HEWITT ABBY F 37  MALABAR 160 F35-39 00:20:35 15 67  
170 HINE LAUREN F 36  NEUTRAL BAY 161 F35-39 00:20:36 16 68  
222 LAMBOURNE HELEN F 37  CLOVELLY 172 F35-39 00:22:01 17 95  
230 ORGILL VIVIENNE F 35    539 F35-39 00:22:10 18 101  
279 SCHEMBRI MICHELLE F 36  CHIFLEY 192 F35-39 00:23:16 19 116  
287 STEELE KATHERINE F 39  EAST HILLS 199 F35-39 00:23:26 20 118  
288 LAM SANDY F 37    477 F35-39 00:23:32 21 119  
291 HEATON CARLY F 35  AVOCA BEACH 158 F35-39 00:23:33 23 122  
290 SMART KATE F 38  CENTENNIAL PARK 194 F35-39 00:23:33 22 121  
294 CASTLE GEORGINA F 39  COOGEE 139 F35-39 00:23:37 24 125 DEREK ZOOLANDER CENTRE FOR KIDS WHO CAN'T 
315 WILCOCK EMILY F 35  SYDNEY 205 F35-39 00:24:02 25 134 DEREK ZOOLANDER CENTRE FOR KIDS WHO CAN'T 
316 CLARKE JO F 39  MALABAR 142 F35-39 00:24:03 26 135  
340 LYSAGHT NIAMH F 39    528 F35-39 00:24:40 27 152  
352 DAVISON NATALIE F 36  MAROUBRA 147 F35-39 00:24:59 28 161  
359 WHITTAKER ZOE F 35    535 F35-39 00:25:08 29 165  
382 DINAN MARION F 35    516 F35-39 00:25:55 30 176  
387 JOHNSON NICOLE F 37  HILLSDALE 169 F35-39 00:26:01 31 178  
393 GARDNER HELEN F 37    504 F35-39 00:26:09 32 183  
404 GLEESSON ORLA F 37    518 F35-39 00:26:32 33 190  
419 SAMHAN SARAH F 38  WAVERLEY 191 F35-39 00:27:00 34 202  
420 GUSHI ELIANA F 39  MALABAR 154 F35-39 00:27:03 35 203  
446 O'CONNOR CLAIRE F 38  ERSKINEVILLE 184 F35-39 00:27:58 36 214 2 DEREK ZOOLANDER CENTRE FOR KIDS WHO 
472 CARRICK GAYE F 37    547 F35-39 00:30:42 37 231  
488 KEECH EMMA F 35    512 F35-39 00:33:38 38 241  
492 JARMAN LISA F 36  RANDWICK 167 F35-39 00:34:43 39 243  
510 STAMATATOS ANNA F 38  BARDEN RIDGE 198 F35-39 00:46:39 40 256 SUTHERLAND RAINBOW CLUB
465 RING JENNIFER F 35    1233 F35-39 01:00:58 22 170  
517 JOSHI HOLLY F 35  SYDNEY 170 F35-39 10:11:20 41 258  
8 MILLER DORI F 44  BONDI 306 F40-44 00:14:18 1 3  
43 DADDO MARDI F 43  ERSKINEVILLE 276 F40-44 00:17:01 2 18  
82 KEANE BARBARA F 40  DARLINGHURST 291 F40-44 00:18:18 3 31  
89 ELLIOTT SUSAN F 41  MAROUBRA 280 F40-44 00:18:28 4 35  
116 RICHARDSON VANESSA F 42  HAZELBROOK 315 F40-44 00:19:05 5 47 KATOOMBA SWIM SQUAD ADULTS
139 JENKINS MELISSA F 42  COOGEE 288 F40-44 00:19:47 6 54  
148 MAXWELL AMY F 40  RANDWICK 302 F40-44 00:20:05 7 58  
163 MARTIN RACHEL F 40    567 F40-44 00:20:22 8 64  
196 CHENNELL SUE F 43  RANDWICK 269 F40-44 00:21:19 9 84  
198 BARNES CARLA F 44  KOGARAH BAY 262 F40-44 00:21:22 10 85  
205 MCGEOCH SALLY F 40    549 F40-44 00:21:38 11 88  
208 HAMILL SONDRA F 41  MANLY VALE 284 F40-44 00:21:43 12 89  
213 STANLEY LARISSA F 40    556 F40-44 00:21:46 13 92  
265 RAMKE SUZANNE F 40  SYDNEY OLYMPIC PARK 314 F40-44 00:22:53 14 110  
299 QUIRK LISA F 43  NEWINGTON 313 F40-44 00:23:42 15 127  
307 CASAMENTO ANNE F 41  CLOVELLY WEST 268 F40-44 00:23:53 16 130  
312 LOWRY KATHRYN F 43  PADDINGTON 300 F40-44 00:23:55 17 132  
325 SCHLEDERER NATALIE F 40  HUNTERS HILL 318 F40-44 00:24:12 18 142  
344 BURKE DELLANIE F 44  MANLY VALE 267 F40-44 00:24:42 19 156  
363 GROSS PETRA F 41    474 F40-44 00:25:25 20 167  
395 TUCKETT EVA F 42  ST LEONARDS 322 F40-44 00:26:13 21 184  
406 KERR SHANNON F 44  CROWS NEST 293 F40-44 00:26:34 22 191  
411 MOSES KYLIE F 43  GRAYS POINT 309 F40-44 00:26:40 23 196  
421 SARKISSIAN DANA F 40  SYDNEY 316 F40-44 00:27:04 24 204  
433 MORAN MARIA F 40  RANDWICK 307 F40-44 00:27:24 25 209  
434 YOUNG SHEREE F 40  RANDWICK 325 F40-44 00:27:25 26 210  
448 HILL CARMEN F 43  BRIGHTON LE SANDS 286 F40-44 00:28:05 27 215  
451 NEWPORT MARIA F 40  MOSMAN 310 F40-44 00:28:25 28 217  
452 BERNARD RENE F 40  KENSINGTON 265 F40-44 00:28:25 29 218  
461 HARBISON REBECCA F 42  COOGEE 285 F40-44 00:29:15 30 224  
475 SAUVAGE LOUISE F 41  MELROSE PARK 317 F40-44 00:31:19 31 234  
476 TRINCA ELIZABETH F 42  WOOLLAHRA 321 F40-44 00:31:24 32 235  
477 SUTCLIFFE JULIA F 43  GLEBE 320 F40-44 00:31:28 33 236  
494 KARADINOVSKI SERINA F 40  BANGOR 290 F40-44 00:35:04 34 244  
498 WILSON SARAH F 40    444 F40-44 00:35:15 35 248  
504 STRAUSS MIN F 43  ILLAWONG 319 F40-44 00:40:42 36 253 SUTHERLAND RAINBOW CLUB
78 DACRES-MANNINGS SARAH F 49  PADDINGTON 275 F45-49 00:18:15 1 28 DYNAMIC DIETITIANS
81 MANNING LISA F 49  BLAXLAND 301 F45-49 00:18:18 2 30  
85 ELLIOTT JO-ANNE F 48  DARLINGHURST 279 F45-49 00:18:24 3 33  
110 KING SUSAN F 47  WAVERLEY 294 F45-49 00:19:00 4 45  
125 MAYO LOUISE F 45  O'CONNOR 303 F45-49 00:19:18 5 49  
173 HURWITZ CELIA F 47    522 F45-49 00:20:39 6 71  
191 MCNAIR HEATHER F 45  WENTWORTH FALLS 304 F45-49 00:21:16 7 83 KATOOMBA SWIM SQUAD ADULTS
200 MICHELS KERRY-ANN F 47  GLENWOOD 305 F45-49 00:21:26 8 86  
211 BELLE ANNA F 48  AVALON 264 F45-49 00:21:46 9 90 MR TODMAN & THE BLONDS
261 CUNLIFFE SIOBHAN F 46  RANDWICK 274 F45-49 00:22:51 10 107 2 DEREK ZOOLANDER CENTRE FOR KIDS WHO 
262 JOSTSONS FIONA F 46  TURRAMURRA 289 F45-49 00:22:51 11 108  
292 BOURKE SARA F 45    456 F45-49 00:23:34 12 123  
300 LOON INGEBORG F 47  NEUTRAL BAY 299 F45-49 00:23:44 13 128  
320 WALLACE NICOLE F 46  THIRROUL 323 F45-49 00:24:06 14 138  
326 LLOYD-FRANCIS SAMANTHA F 47    458 F45-49 00:24:16 15 143  
339 ELLIOTT DAINA F 45  MANLY VALE 278 F45-49 00:24:39 16 151  
341 BRODER MARTINA F 45  LOFTUS 266 F45-49 00:24:41 17 153  
342 MOSES HEATHER F 48  GRAYS POINT 308 F45-49 00:24:42 18 154  
346 CICHERO VIVIENNE F 48  WENTWORTH FALLS 270 F45-49 00:24:49 19 157 KATOOMBA SWIM SQUAD ADULTS
360 WICKS FRAN F 45  PYMBLE 324 F45-49 00:25:10 20 166  
388 CREAN FIONA F 46  MAROUBRA 273 F45-49 00:26:01 21 179  
391 LEAL SUZANNE F 47  MALABAR 297 F45-49 00:26:05 22 181  
407 POWER KATRINA F 46  LANE COVE 312 F45-49 00:26:36 23 192  
426 FENWICKE ANNIE F 49  ROSEVILLE 282 F45-49 00:27:07 24 206  
441 PALOZZI MARIA F 46  BONDI 311 F45-49 00:27:49 25 213  
455 DENNY GERDALDINE F 49    489 F45-49 00:28:43 26 219  
485 HO VAN F 45  MARSFIELD 287 F45-49 00:33:29 27 240  
490 DAWSON LEA F 45  SUMMER HILL 277 F45-49 00:34:03 28 242  
495 AKAUOLA MONIQUE F 46    469 F45-49 00:35:05 29 245  
496 KELLER LEANNE F 48  BLAKEHURST 292 F45-49 00:35:06 30 246  
5 KRENKELS CHRISTIE F 51    545 F50-54 00:13:56 1 1  
48 SLOANE ELIZABETH F 52  RANDWICK 431 F50-54 00:17:11 2 20  
105 LITTLE ZOE F 51  QUEENS PARK 415 F50-54 00:18:49 3 42  
157 BROOKES NAOMI F 52    496 F50-54 00:20:11 4 62  
160 LEECH SUSAN F 51  LEICHHARDT 298 F50-54 00:20:15 5 63  
166 WILLOWS ANNETTE F 54  FRESHWATER 441 F50-54 00:20:29 6 65  
171 CHRISTIAN KATHERINE F 54  VAUCLUSE 395 F50-54 00:20:39 7 69 DEREK ZOOLANDER CENTRE FOR KIDS WHO CAN'T 
189 LLOYD ELIZABETH F 51    448 F50-54 00:21:10 8 81  
214 MARDEN SUSAN F 50  MAROUBRA 418 F50-54 00:21:52 9 93  
254 O'CONNELL LYN F 53  REID 423 F50-54 00:22:42 10 105  
257 SAHIN ELIZABETH F 53  GORDON 430 F50-54 00:22:46 11 106  
264 SAAD KAREN F 51  KOGARAH 429 F50-54 00:22:52 12 109  
303 CROWLEY MARY-ELLEN F 54  WILLOUGHBY 398 F50-54 00:23:48 13 129  
321 WONG MONICA F 50    466 F50-54 00:24:07 14 139  
367 HUNTER-BRITTAIN GLENDA F 52  SPIT JUNCTION 408 F50-54 00:25:30 15 168  
378 THE KATE F 53  GRAYS POINT 436 F50-54 00:25:48 16 174  
386 VINCENT SUSAN F 50  MOSMAN 438 F50-54 00:26:00 17 177  
390 BROWN CATHERINE F 53  GORDON 393 F50-54 00:26:02 18 180  
392 EGAN JOANNE F 54    554 F50-54 00:26:05 19 182  
397 MOSSMAN JACQUELINE F 52  BOTANY 422 F50-54 00:26:15 20 186  
399 REYNOLDS COLETTE F 52  BRONTE 427 F50-54 00:26:18 21 187  
403 KELLY JUDI F 52  MAROUBRA SOUTH 412 F50-54 00:26:32 22 189  
408 TRUMAN HELEN F 54  KAREELA 437 F50-54 00:26:38 23 193  
414 GRUNSTEIN SUE F 52  KENSINGTON 403 F50-54 00:26:42 24 198  
415 GRUNSTEIN ROSE F 52  DOUBLE BAY 402 F50-54 00:26:42 25 199  
417 BLAIR NINA F 52  KINGSFORD 392 F50-54 00:26:42 26 200  
418 HALL ANNIE F 53    501 F50-54 00:26:44 27 201  
424 MOLLOY ELIZABETH F 52    493 F50-54 00:27:05 28 205  
457 ANGEL KHYIAH F 50  WEST RYDE 389 F50-54 00:28:48 29 221  
465 MARKOVIC TANIA F 53  BELLEVUE HILL 419 F50-54 00:29:38 30 226  
468 STEWART DEIRDRE F 52  BALMAIN 433 F50-54 00:29:54 31 229  
497 EVATT MARY F 54  BALMAIN 401 F50-54 00:35:08 32 247  
45 CRITOPH LISA F 56  ELANORA 397 F55-59 00:17:04 1 19  
87 PATEMAN JILLIAN F 55  LAWSON 425 F55-59 00:18:24 2 34  
96 BASMAN ROBYN F 56  PEAKHURST 390 F55-59 00:18:38 3 37  
187 DONNELLY SUSAN F 57  MAROUBRA 399 F55-59 00:20:59 4 79  
190 KNOX HELEN F 56  ASHGROVE 414 F55-59 00:21:15 5 82  
330 SURSMAN SALLY F 55    490 F55-59 00:24:24 6 145  
333 L'ESTRANGE AMANDA F 57    526 F55-59 00:24:28 7 147  
343 KABLE SUSAN F 59  CAMPERDOWN 411 F55-59 00:24:42 8 155  
348 MANGAN MARIE F 57    475 F55-59 00:24:54 9 158  
349 WOOD ALICE F 57  MOSMAN 442 F55-59 00:24:54 10 159  
358 O'SULLIVAN MARY F 59  BONDI 424 F55-59 00:25:07 11 164  
431 LEE JENNY F 59    529 F55-59 00:27:21 12 208  
466 CASSIDY KATHERINE F 57  ASHFIELD SYDNEY 394 F55-59 00:29:53 13 227  
467 WOOD TONIA F 59  MARRICKVILLE 443 F55-59 00:29:54 14 228  
482 SPEAKMAN CAROLINE F 55  CRONULLA 432 F55-59 00:32:52 15 238  
15 CIRAULO CHRISTIE F 61  LOS ANGELES 396 F60plus 00:15:17 1 7  
49 DUNDAS GAYLE F 63  LITTLE BAY 400 F60plus 00:17:21 2 21  
155 MITCHELL CAROL F 60  MAROUBRA 421 F60plus 00:20:10 3 61  
204 PRESTON KIM F 62    520 F60plus 00:21:37 4 87  
224 PURCELL SUE F 70  DALEYS POINT 426 F60plus 00:22:04 5 97  
331 RUBIN HELEN F 62  WEST RYDE 428 F60plus 00:24:27 6 146  
351 HUXLEY DI F 60  WAVERTON 409 F60plus 00:24:55 7 160  
355 HAMILL JULIE F 66  GLADESVILLE 404 F60plus 00:25:06 8 163  
372 WALTON GAILLE F 62  SYLVANIA WATERS 439 F60plus 00:25:41 9 170  
374 MAHER LESLEY F 62  DENISTONE EAST 417 F60plus 00:25:43 10 172  
401 HAYWOOD JUDY F 62  ELIZABETH BAY 405 F60plus 00:26:21 11 188  
410 WHITE FRAN F 72  RYDE 440 F60plus 00:26:39 12 195  
440 MCDERMOTT RUTH F 77    533 F60plus 00:27:44 13 212  
459 KERRIDGE CHRISTINE F 60  GORDON 413 F60plus 00:29:07 14 222  
469 BASSIL JULIJA F 62  MAROUBRA 391 F60plus 00:30:08 15 230  
483 ALLART BERYL F 73  MALABAR 388 F60plus 00:32:53 16 239  
499 HEWSON MARIE F 77  UPPER MACDONALD 406 F60plus 00:36:19 17 249  
500 KABLE BEVERLEY F 67  UPPER MACDONALD 410 F60plus 00:36:20 18 250  
88 MCCLEERY JACKSON M 9     513 M00-09 00:18:25 1 54  
158 MCCLEERY CONNOR M 9     514 M00-09 00:20:12 2 96  
12 VASHINSKY ILLYA M 13  RANDIWCK 61 M10-13 00:14:53 1 7  
19 BROWN LACHLAN M 12  MEREWETHER 10 M10-13 00:15:46 2 11  
31 KOUVCHINOV TIMOTHY M 13  PYMBLE 35 M10-13 00:16:24 3 20  
34 SUGDEN HARLEY M 13  HORNSBY HEIGHTS 56 M10-13 00:16:32 4 22  
90 ANICIC LUKE M 13  WENTWORTH FALLS 2 M10-13 00:18:28 5 55  
95 WALKER-LEAR KANE M 13    568 M10-13 00:18:37 6 59  
129 MCKENZIE-HICKS LEWIS M 12  ENGADINE 38 M10-13 00:19:22 7 79  
159 SINAPI ANTHONY M 12  MALABAR 49 M10-13 00:20:14 8 97  
282 CARDAMIS JAMES M 10  MAROUBRA 15 M10-13 00:23:17 9 166  
416 THAXTER WILLIAM M 13  BONDI 58 M10-13 00:26:42 10 217  
484 STRAUSS JOSHUA M 10  ILLAWONG 55 M10-13 00:33:23 11 244  
486 SLEVIN MICHAEL M 13  SUMMER HILL 51 M10-13 00:33:30 12 245  
505 PARKER NICHOLAS M 11  MAROUBRA 44 M10-13 00:41:39 13 251  
514 STAMATATOS TASHAN M 10  BARDEN RIDGE 52 M10-13 00:52:40 14 256 SUTHERLAND RAINBOW CLUB
1 BOSKOVIC KAZIMIR M 19  ROCKDALE 7 M14-19 00:12:28 1 1  
2 MONTGOMERY TOM  M 16    451 M14-19 00:12:51 2 2  
28 IZOSSIMOV GREGORY M 16  FRESHWATER 30 M14-19 00:16:16 3 18 DYNAMIC DIETITIANS
33 MARTIN PADDY M 14    511 M14-19 00:16:31 4 21  
35 ROBINSON BEN M 17  MEREWETHER 47 M14-19 00:16:38 5 23  
41 NOZEDAR MAX M 18  TURRAMURRA 42 M14-19 00:16:54 6 25  
97 LLOYD MIKE M 19    481 M14-19 00:18:39 7 60  
104 MCNAIR LIAM M 14  WENTWORTH FALLS 41 M14-19 00:18:49 8 63 KATOOMBA RSL SWIM CLUB
147 KOUVCHINOV MICHAEL M 14  PYMBLE 34 M14-19 00:20:00 9 90  
152 BUTCHER NAT M 17  MALABAR 13 M14-19 00:20:08 10 92 LIFTRONIC PTY LTD TEAM 2
156 HAGGERTY JAMES M 17  ROSEVILLE 27 M14-19 00:20:11 11 95  
180 WHITE JARLETH M 17  WAHROONGA 62 M14-19 00:20:49 12 105  
209 CARRICK FELIX M 14    548 M14-19 00:21:44 13 120  
304 ASTRIDGE JAMES M 17  NORTH TURRAMURRA 3 M14-19 00:23:50 14 175  
305 CHAPMAN HARRY M 17  ROSEVILLE 16 M14-19 00:23:51 15 176  
306 STENNING DAVID M 17  WAHROONGA 53 M14-19 00:23:52 16 177  
338 HEBRON RYAN M 18  WAHROONGA 28 M14-19 00:24:37 17 188  
371 PETERS HARRY M 14  EASTWOOD 45 M14-19 00:25:40 18 202  
429 COYNE MICHAEL M 14  ALFORDS POINT 22 M14-19 00:27:11 19 222  
436 JOUBERT SEBASTIAN M 16  PYMBLE 31 M14-19 00:27:31 20 225  
437 WRIGHT MICHAEL M 17  ST IVES 63 M14-19 00:27:31 21 226  
489 TODOROSKI HAYDEN M 16  COLLAROY 60 M14-19 00:33:40 22 247  
508 LUCAS HAYDEN M 17  ROSEMEADOW 37 M14-19 00:43:52 23 252  
511 KELLER KARL M 16  BLAKEHURST 32 M14-19 00:47:03 24 254  
513 STRAUSS BEN M 14  ILLAWONG 54 M14-19 00:52:40 25 255 SUTHERLAND RAINBOW CLUB
107 MURRAY RONON M 23    495 M20-24 00:18:53 1 64  
234 WHITLEY MARCUS M 20    538 M20-24 00:22:15 2 131  
252 CORKHILL MATTHEW M 24  SURRY HILLS 70 M20-24 00:22:36 3 148  
308 RYAN TYLER M 24  SYDNEY 111 M20-24 00:23:54 4 178  
458 GALE ANDREW M 24  SURRY HILLS 85 M20-24 00:28:50 5 236  
478 ANDREWS TIM M 22  CROYDON 64 M20-24 00:31:28 6 241  
479 COTT DANIEL M 21  DULWICH HILL 72 M20-24 00:31:29 7 242  
491 TUBBS JOEL M 23  CROYDON PARK 120 M20-24 00:34:13 8 248 LIFTRONIC PTY LTD TEAM 2
7 SHEIN GREG M 26  TAMARAMA 114 M25-29 00:14:16 1 5  
9 WILSON CHRIS M 25  EASTWOOD 125 M25-29 00:14:23 2 6  
27 DARRAGH JOSH M 26  AUBURN 77 M25-29 00:16:13 3 17  
56 BRIDGE MICHAEL M 28    555 M25-29 00:17:32 4 33  
67 BEJGER MARCIN M 26    478 M25-29 00:17:58 5 41  
69 BAKER MITCH M 25  PADSTOW HEIGHTS 65 M25-29 00:18:06 6 43  
164 ANASH ROBERTO M 26    553 M25-29 00:20:23 7 100  
216 KALLIS THEODORE M 28  MAROUBRA 96 M25-29 00:21:55 8 123  
242 OKELY MICHAEL M 27  SYDNEY 109 M25-29 00:22:23 9 139  
284 SKINNER BEN M 28  WOLLSTONECRAFT 115 M25-29 00:23:19 10 168  
314 NORMAN AARON M 26  SYDNEY 108 M25-29 00:23:58 11 181  
