Clearwater Classic, Jervis Bay, Sunday, March 15, 2015 - 2km results overall | |||||
Pos'n O'all | Name | Cat. | Time | Cat. Pos'n | Sex Pos'n |
1 | John Fox | M50-59 | 21:33 | 1 | 1 |
2 | Matthew Innes | M14-17 | 22:09 | 1 | 2 |
3 | Gray Parkes | M50-59 | 23:30 | 2* | 3 |
4 | Zac Sue | M18-29 | 23:32 | 1 | 4 |
5 | Matt Lewis | M18-29 | 24:25 | 2 | 5 |
6 | Elizabeth Patterson | F18-29 | 24:30 | 1* | 1 |
7 | Garry Jenner | M50-59 | 24:50 | 3 | 6 |
8 | David Hampshire | M50-59 | 25:00 | 4 | 7 |
9 | Joseph Reid | M30-39 | 25:15 | 1 | 8 |
Dave Edwards | M40:49 | 26:07 | wetsuit | ||
10 | Katy Reid | F30-39 | 26:12 | 1 | 2 |
11 | Kieren McKnight | M40-49 | 26:24 | 1 | 9 |
12 | Murray Davis | M30-39 | 26:46 | 2 | 10 |
13 | Graeme Wolfenden | M60+ | 26:51 | 1 | 11 |
14 | Neil Galletly | M50-59 | 27:05 | 5 | 12 |
15 | Steven Craig | M30-39 | 27:11 | 3 | 13 |
16 | Tim O'Connell | M40-49 | 27:16 | 2 | 14 |
17 | Mark Bainbridge | M50-59 | 27:20 | equal 6 | 15 |
17 | Chris Vince | M50-59 | 27:20 | equal 6 | 15 |
19 | Justin Turner | M18-29 | 27:20 | 3 | 17 |
20 | Lisa Hussey | F40-49 | 27:23 | 1 | 3 |
21 | Anna Cunningham | F30-39 | 22:27 | 2 | 4 |
22 | Allison Dillon | F40-49 | 27:29 | 2 | 5 |
22 | Chris Thompson | M18-29 | 27:29 | 4 | 18 |
24 | Sarah Dacres-Mannings | F40-49 | 27:33 | 3 | 6 |
25 | Rodney Crouch | M40-49 | 27:35 | 3 | 19 |
25 | Sasha Holland | F18-29 | 27:35 | 2* | 7 |
27 | Brooke Crossland | F14-17 | 27:36 | 1 | 8 |
28 | Annette Sampson | F50-59 | 27:45 | 1 | 9 |
29 | Bill Stahlhut | M50-59 | 27:55 | 8 | 20 |
30 | Patrick Nielson | M40-49 | 27:58 | 4 | 21 |
31 | Andrew Sutton | M40-49 | 28:02 | 5 | 22 |
32 | Janine Sloan | F40-49 | 28:23 | 4 | 10 |
33 | Louise Winkler | F40-49 | 28:55 | 5 | 11 |
34 | Eliza Butt | F30-39 | 29:04 | 3 | 12 |
35 | John DeVries | M50-59 | 29:20 | 9 | 23 |
36 | Rodney Smith | M50-59 | 29:33 | 10 | 24 |
37 | Jonathon Hozack | M30-39 | 29:54 | 4 | 25 |
38 | Peter Wilson | M40-49 | 29:59 | 6 | 26 |
39 | Jim Donaldson | M50-59 | 30:02 | 11 | 27 |
40 | Ben Panucci | M18-29 | 31:00 | 5 | 28 |
41 | Lloyd McDonald | M50-59 | 31:06 | 12 | 29 |
42 | Mark Betts | M40-49 | 31:27 | 7 | 30 |
42 | Kate Hatzopolus | F18-29 | 31:27 | 3 | 13 |
44 | Bruce Argent-Smith | M60+ | 31:30 | 2 | 31 |
45 | Megan Panucci | F30-39 | 31:32 | 4 | 14 |
46 | Jessie Rosenburg | F30-39 | 31:35 | 5 | 15 |
47 | Tamlyn Phillips | F40-49 | 31:44 | 6 | 16 |
Debbie Watson | F50-59 | 31:50 | wetsuit | ||
48 | Kendall McMaster | M50-59 | 32:04 | 13 | 32 |
49 | Simon Levy | M30-39 | 32:11 | 5 | 33 |
50 | James Dixon | M40-49 | 32:25 | equal 8 | 34 |
50 | Chris Stubbs | M40-49 | 32:25 | equal 8 | 34 |
52 | Tara Spencer | F30-39 | 32:40 | 6 | 17 |
53 | Brett McCulloch | M50-59 | 32:41 | 14 | 36 |
54 | Craig Jenner | M50-59 | 32:52 | 15 | 37 |
55 | Richard Murray | M50-59 | 33:32 | 16 | 38 |
56 | Louise Bartlett | F50-59 | 33:36 | 3 | 18 |
57 | Isabel Szanto | F60+ | 33:53 | 1 | 19 |
Paula Luke | F30-39 | 34:22 | wetsuit | ||
58 | Clive Dowdell | M60+ | 34:30 | 3 | 39 |
59 | Danny King | M30-39 | 34:32 | 6 | 40 |
60 | Kat Deitrich | F30-39 | 34:35 | 8 | 20 |
61 | Petriana Quinn | F50-59 | 34:52 | 4 | 21 |
62 | Petia Williams | F30-39 | 36:02 | 9 | 22 |
63 | Wijnand Germs | M30-39 | 36:16 | 7 | 41 |
64 | Heather Durand | F50-59 | 36:44 | 5 | 23 |
65 | Karelle Johnson | F50-59 | 36:51 | 6 | 24 |
66 | Laura Bowmaker | F18-29 | 37:07 | 4 | 25 |
67 | Ray Ackerman | M60+ | 37:22 | 4 | 42 |
68 | Alan Wilson | M50-59 | 39:50 | 17 | 43 |
69 | Cheryl Wallace | F50-59 | 42:12 | 7 | 26 |
* Promoted to age group winner as winner won overall event |