Great Barrier Reef Swim, Heron Island, Sat, October 25, 2014 - 1km results overall            
Pos'n O'all Surname 1st name Race # Cat. Sex Swim aids? Time Sex Pos'n Cat. Pos'n
1 Crook Madison 96 F14-19 F   15.27 1 1
2 Burger Tess 95 F14-19 F   16.55 2 2
3 Keevers John 85 M60-69 M   17.18 1 1
4 Turton David 123 M40-49 M   17.34 2 1
5 Aaron Clive 1 M50-59 M   17.58 3 1
6 Port Juliet 102 F30-39 F   18.02 3 1
7 Anderson Mark 77 M50-59 M   18.31 4 2
8 Whyte Gordon 131 M60-69 M   18.34 5 2
9 Johnson Ellie 71 F20-29 F   18.43 4 1
10 Coble Murray 79 M50-59 M   18.57 6 3
11 Miller Peter 90 M50-59 M   19.00 7 4
12 Burger Nikki 94 F40-49 F   19.02 5 1
13 Nicholls David 62 M40-49 M   19.06 8 2
14 Holt Michael 84 M70PLUS M   19.07 9 1
15 Hemmings Anne 50 F50-59 F   19.31 6 1
16 Moir Angela 56 F40-49 F   19.34 7 2
17 McGahan Sarah 48 F50-59 F   19.40 8 2
18 Ford Julie 12 F40-49 F   19.59 9 3
19 Dacres-Mannings Sarah 11 F40-49 F   20.03 10 4
20 McCaughtrie Susan 49 F30-39 F   20.07 11 2
21 Hawkins Robert 139 M60-69 M   20.07 10 3
22 McPhillips Ross 55 M50-59 M   20.25 11 5
23 Robinson Peter 107 M50-59 M   20.26 12 6
24 Brodovcky Sam 8 M30-39 M   20.30 13 1
25 Samuel Kim 126 F30-39 F   20.35 12 3
26 Grace Megan 17 F14-19 F   20.44 13 3
27 McAvoy Judy 47 F40-49 F   20.51 14 5
28 Whittred Jane 128 F40-49 F   21.08 15 6
29 Burger Danny 93 M50-59 M   21.11 14 7
30 Griffiths Fleur 13 F40-49 F   21.13 16 7
31 Stone Grace 74 F50-59 F   21.24 17 3
32 McCulloch Brett 44 M50-59 M   21.35 15 8
33 Cameron Anne 137 F60-69 F   21.44 18 1
34 Phillips William 97 M70PLUS M   22.17 16 2
35 Rasmin Mark 100 M50-59 M   22.33 17 9
36 Osler Fiona 65 F40-49 F   22.36 19 8
37 Whyte Sarah 133 F20-29 F   22.56 20 2
38 Nicholls Karen 63 F40-49 F   23.11 21 9
39 Chalmers Gregory 78 M50-59 M   23.21 18 10
40 Hair Detta 46 F40-49 F   23.38 22 10
41 Taylor Michael 117 M50-59 M   23.42 19 11
42 Hunter-Brittain Glenda 21 F50-59 F   23.46 23 4
43 Winyard Lorraine 146 F50-59 F   23.52 24 5
44 Lough Louise 118 F50-59 F   23.53 25 6
45 Lewis Anna 22 F30-39 F   23.55 26 4
46 Lampriere Rosie 31 F40-49 F   24.05 27 11
47 Burke Dellanie 9 F40-49 F   24.13 28 12
48 Elliot Daina 10 F40-49 F   24.13 29 13
49 Hodgkinson James 23 M50-59 M   24.15 20 12
50 Perske Jacquelin 68 F40-49 F   24.17 30 14
51 Whyte Amy 130 F20-29 F   24.40 31 3
52 Furneaux-Cook Lesley 37 F50-59 F   24.43 32 7
53 Wood Alice 144 F50-59 F   24.45 33 8
54 Maxwell Caryn 40 F50-59 F   24.47 34 9
55 Macri Christine 30 F40-49 F   25.34 35 15
56 Rogan-Darvill Rohana 110 F20-29 F   25.43 36 4
57 Kermode Anne 28 F50-59 F   25.50 37 10
58 Whittington Eric 108 M50-59 M   26.02 21 13
59 Russell-Brown Philippa 147 F14-19 F   26.06 38 4
60 Correia Nyree 29 F40-49 F   26.08 39 16
61 Rathborne Rob 91 M50-59 M   26.08 22 14
62 Hawkins Sally 140 F60-69 F   26.12 40 2
63 Woods Geraldine 43 F50-59 F   26.13 41 11
64 Sutherland Christine 142 F50-59 F   26.16 42 12
65 Barry Leisa 136 F50-59 F   26.18 43 13
66 Heavener Terry 83 M60-69 M   26.44 23 4
67 Mills Kate 135 F40-49 F   27.04 44 17
68 Warner Leanne 127 F40-49 F   27.15 45 18
69 Rogan Lyla 109 F50-59 F   27.19 46 14
70 Asquith Lindsay 14 F50-59 F   27.20 47 15
71 Gee Robby 15 F40-49 F   27.20 48 19
72 Cook Kim 19 F30-39 F   27.20 49 5
73 Banyer Greer 2 F30-39 F   27.38 50 6
74 Penrose Charlotte 3 F40-49 F   27.38 51 20
75 Ring Leslie 60 F40-49 F   27.49 52 21
76 Nicholls Trevor 64 M70PLUS M   27.55 24 3
77 Taylor Lizzie 116 F40-49 F   28.12 53 22
78 White Fran 53 F70PLUS F   28.25 54 1
79 Whyte Greta 132 F20-29 F   28.34 55 5
80 Blanchett Geneveive 66 F40-49 F   28.42 56 23
81 Miners Jodie 34 F40-49 F   28.47 57 24
82 Quantock Loris 98 F50-59 F   28.50 58 16
83 Whiyte Lisa 129 F20-29 F   28.59 59 6
84 White Ron 54 M70PLUS M   29.09 25 4
85 Van Der Poorten Paul 124 M30-39 M   29.13 26 2
86 Gaggin Janelle 70 F60-69 F   29.35 60 3
87 Bowden Bob 6 M50-59 M   29.50 27 15
88 Thomas Lynette 4 F50-59 F   30.27 61 17
89 McIntyre Norm 52 M70PLUS M   30.28 28 5
90 Bossy Virginia 5 F50-59 F   30.37 62 18
91 Miller Philippa 41 F50-59 F   30.40 63 19
92 Schmidt Philip 111 M70PLUS M   30.40 29 6
93 Kerr Shannon 26 F40-49 F   30.59 64 25
94 Finsterer Kate 134 F50-59 F   31.00 65 20
95 Inman Robbie 51 F50-59 F   31.01 66 21
96 Jacob Sharon 58 F40-49 F   31.56 67 26
97 Berkman Stacey 112 F30-39 F   32.35 68 7
98 Perske Michaela 69 F40-49 F   32.39 69 27
99 Allcroft Richard 76 M60-69 M   32.42 30 5
100 Davidson Nina 150 F50-59 F   33.17 70 22
101 Carradine Sarah 67 F50-59 F   33.18 71 23
102 Rasmin Nicky 101 F40-49 F   34.15 72 28
103 Robson Tracey 99 F50-59 F   34.29 73 24
104 Miller Jenny 141 F60-69 F   34.37 74 4
105 Stendale-Smith Michael 92 M60-69 M   35.20 31 6
106 Power Katrina 27 F40-49 F   35.52 75 29
107 Svanen Charlotte 113 F40-49 F   36.03 76 30
108 Korporaal Glenda 72 F60-69 F   36.29 77 5
109 Morandini Anita 57 F50-59 F   36.31 78 25
110 Henricks Vicki 7 F50-59 F   36.42 79 26
111 Plant Vin 73 M60-69 M   37.23 32 7
112 Tibury Celia 151 F60-69 F   41.43 80 6
113 Hammond Jan 18 F60-69 F   42.18 81 7
114 Catt Steven 120 M60-69 M   45.42 33 8
115 Tonkin Judy 121 F60-69 F   45.42 82 8
116 Hovey Clare 24 F40-49 F   60.36 83 31
117 Maksic Natasha 145 F40-49 F   N/A 84 32
                   
N/A Bernard Julie 35 F50-59 F Y 33.43 N/A N/A
N/A Birrell Judy 36 F50-59 F Y 32.26 N/A N/A
N/A Cameron Stuart 138 M60-69 M Y 23.47 N/A N/A
N/A Doolan Elizabeth 103 F50-59 F Y 24.57 N/A N/A
N/A Freiman John 81 M60-69 M Y 17.32 N/A N/A
N/A Hammond Sid 82 M70PLUS M Y 42.22 N/A N/A
N/A Hatch Michelle 20 F50-59 F Y 33.05 N/A N/A
N/A Irvine Rosslyn 38 F50-59 F Y 30.43 N/A N/A
N/A Kable Beverley 25 F60-69 F Y 29.25 N/A N/A
N/A Keating Elizabeth 39 F50-59 F Y 28.47 N/A N/A
N/A Lansdown Vanessa 32 F40-49 F Y 23.30 N/A N/A
N/A Lavender Tess 114 F50-59 F Y 33.18 N/A N/A
N/A Lowe Bob 86 M70PLUS M Y 25.52 N/A N/A
N/A Mathews Stephen 87 M70PLUS M Y 19.21 N/A N/A
N/A McIlwaine Garry 89 M70PLUS M Y 36.35 N/A N/A
N/A Moulang Louise 59 F40-49 F Y 33.38 N/A N/A
N/A Oatley Jocelyn 42 F50-59 F Y 24.22 N/A N/A
N/A Rees Mig 104 F50-59 F Y 31.18 N/A N/A
N/A Robinson Edwina 105 F50-59 F Y 29.39 N/A N/A
N/A Robinson Patricia 106 F60-69 F Y 32.14 N/A N/A
N/A Rogge Rosemary 119 F60-69 F Y 24.32 N/A N/A